Wesleyan (Conn.) at Hamilton
at Clinton, N.Y.
1/28/2017 at 3 p.m.
at Clinton, N.Y.
1/28/2017 at 3 p.m.
Wesleyan (Conn.)
3 |
Hamilton
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Wesleyan (Conn.) (10-4-4, 5-3-4 NESCAC) | 3 | 0 | 0 | 0 | 3 |
Hamilton (12-2-4, 6-2-4 NESCAC) | 0 | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Wesleyan (Conn.) | 05:46 | PP - Mike Yablong ( Dylan Holze & Vincent Lima ) |
Wesleyan (Conn.) | 16:42 | Chad Malinowski ( Spencer Fox & James Kline ) |
Wesleyan (Conn.) | 19:11 | Dylan Holze ( Cam McCusker & Walker Harris ) |
-- 2nd -- | ||
Hamilton | 03:57 | Brad Smelstor ( Nick Ursitti ) |
-- 3rd -- | ||
Hamilton | 00:17 | Brandon Willett ( Neil Conway & Nick Ursitti ) |
Hamilton | 03:53 | Brandon Willett ( Conor Lamberti & Nick Ursitti ) |
-- OT -- | ||
(no scoring) |
Wesleyan (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mike Yablong | 1 | 0 | 0 | 3 | 0-0 | 0 | |
4 | Rob Harbison | 0 | 0 | -1 | 2 | 0-0 | 0 | |
5 | Marty Rubin | 0 | 0 | -1 | 1 | 0-1 | 0 | |
7 | Chad Malinowski * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
9 | Luke Babcock | 0 | 0 | 0 | 0 | 8-15 | 0 | |
10 | Walker Harris * | lw | 0 | 1 | -1 | 4 | 12-31 | 0 |
14 | Spencer Fox | 0 | 1 | -1 | 0 | 0-0 | 0 | |
16 | Quincy Oujevolk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
17 | Theo Tydingco | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | Dylan Holze * | rw | 1 | 1 | 0 | 6 | 0-0 | 2 |
20 | Cam McCusker * | c | 0 | 1 | -1 | 1 | 0-0 | 0 |
21 | Tyler Kobryn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Cole Morrissette | 0 | 0 | 0 | 0 | 2-7 | 2 | |
23 | Sean Ross * | d | 0 | 0 | 0 | 0 | 0-1 | 0 |
25 | James Kline | 0 | 1 | 0 | 6 | 5-15 | 0 | |
26 | Hunter Vannier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Vincent Lima | 0 | 1 | 0 | 0 | 0-0 | 0 | |
28 | Andy Espinoza | 0 | 0 | +1 | 0 | 0-0 | 0 | |
33 | George Blinick * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 6 | 27 | 27-70 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | George Blinick (T, 4-1-1) | 3 | 65:00 | 36 | 39 | 0 |
Hamilton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Conor Lamberti * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
3 | Jon Carkeek | 0 | 0 | -1 | 6 | 0-0 | 0 | |
4 | Brad Smelstor | 1 | 0 | +1 | 3 | 0-0 | 0 | |
8 | Xavier Morin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
9 | Brandon Willett | 2 | 0 | +3 | 5 | 17-22 | 0 | |
10 | Rory Gagnon * | lw | 0 | 0 | -1 | 5 | 0-0 | 4 |
12 | Nick Ursitti | 0 | 3 | +3 | 1 | 0-0 | 0 | |
14 | Bennett Morrison * | d | 0 | 0 | +2 | 3 | 0-0 | 0 |
15 | Jason Brochu * | c | 0 | 0 | -1 | 3 | 15-23 | 0 |
18 | Neil Conway | 0 | 1 | +3 | 2 | 0-0 | 0 | |
19 | Seamus O'Neill | 0 | 0 | -1 | 1 | 0-0 | 2 | |
20 | T.J. Daigler | 0 | 0 | 0 | 0 | 3-7 | 0 | |
22 | Tyler Bruneteau | 0 | 0 | 0 | 1 | 1-4 | 0 | |
23 | Ian Nichols | 0 | 0 | -1 | 2 | 7-14 | 0 | |
24 | Blayne Oliver | 0 | 0 | 0 | 1 | 0-0 | 2 | |
26 | Sterling Bray * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
27 | Jon Stickel | 0 | 0 | -1 | 2 | 0-0 | 0 | |
29 | Evan Buitenhuis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Sam Jones | 0 | 0 | -1 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 39 | 43-70 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Evan Buitenhuis (T, 9-2-4) | 3 | 65:00 | 24 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Hamilton | 04:05 | Seamus O'Neill: TRIPPING | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 13:05 | Quincy Oujevolk: HOOKING | MINOR | 2 minutes | ||
Hamilton | 19:42 | Rory Gagnon: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Hamilton | 05:07 | Rory Gagnon: ROUGHING | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 08:47 | Dylan Holze: SLASHING | MINOR | 2 minutes | ||
Hamilton | 17:48 | Blayne Oliver: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Wesleyan (Conn.) | 13:10 | Cole Morrissette: BOARDING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Wesleyan (Conn.) | 12 | 7 | 5 | 3 | 27 |
Hamilton | 12 | 5 | 19 | 3 | 39 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:13 Attendance: 210 Referee: Joe Carusone Referee: Mike Roberts Linesman: Chris Caruso Linesman: Rob Curley |
* Starter