2015-16 Women's Women's lacrosse Statistics
Wesleyan (Conn.)
Games
14
Goals
105
Assists
39
Goals-per game
7.50
Shots-per game
20.1
Shot %
37.4
Schedule Summary | |
---|---|
Overall (Pct.) | 5-9 (.357) |
Conference (Pct.) | 2-8 (.200) |
Streak | Won 1 |
Home | 3-4 |
Away | 2-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | at Amherst | L, 10-5 |
Apr 9 | Williams | W, 10-9 |
Apr 12 | Trinity (Conn.) | L, 12-4 |
Apr 16 | at Bowdoin | L, 11-10 |
Apr 23 | Tufts | L, 13-10 |
Apr 27 | at Connecticut Col. | W, 17-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 10 | ||
Goals | 105 | 66 | ||
Assists | 39 | 17 | ||
Goals-per game | 7.50 | 6.60 | ||
Shots | 281 | 186 | ||
Shots-per game | 20.1 | 18.6 | ||
Shooting percentage | 37.4 | 35.5 | ||
Shots on goal | 217 | 146 | ||
Shots on goal percentage | 77.2 | 78.5 | ||
Free position goals-shots | 23-70 | 19-56 | ||
Free position percentage | 32.9 | 33.9 | ||
Ground balls | 180 | 133 | ||
Draw controls | 123 | 89 | ||
Draw controls per game | 8.79 | 8.90 | ||
Turnovers | 182 | 135 | ||
Caused turnovers | 100 | 67 | ||
Clears | 163-194 | 112-139 | ||
Goals against | 131 | 105 | ||
Goals-against average | 9.33 | 10.50 | ||
Saves | 129 | 82 | ||
Save percentage | 49.6 | 43.9 | ||
Home Attendance | 1356 | 967 | ||
Home Attendance average | 194 | 193 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Liana Mathias | Jr. | A | 14 | 14 | 17 | 6 | 23 | 2-3 | 7 | 4 | 17 | 3 | 37 | 45.9 | 30 | 81.1 |
3 | Breanna Cavanaugh | Fr. | M | 10 | - | 2 | 1 | 3 | 0-4 | 5 | 3 | 2 | 2 | 7 | 28.6 | 3 | 42.9 |
4 | Martha Harding | Sr. | A | 14 | 13 | 11 | 0 | 11 | 2-7 | 8 | 7 | 7 | 2 | 29 | 37.9 | 22 | 75.9 |
5 | Antonia Kaz | Fr. | M | 13 | 9 | 2 | 0 | 2 | 0-0 | 7 | 3 | 10 | 5 | 5 | 40.0 | 3 | 60.0 |
6 | Leah Giacalone | Jr. | D | 14 | 14 | 0 | 1 | 1 | 0-0 | 16 | 9 | 8 | 7 | 1 | 0.0 | 1 | 100.0 |
7 | Jane Tewksbury | So. | M | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
8 | Meghan Kelly | Jr. | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 12 | 1 | 6 | 10 | 0 | - | 0 | - |
9 | Caroline Sgaglione | Fr. | D | 14 | 14 | 1 | 0 | 1 | 0-0 | 26 | 20 | 8 | 12 | 1 | 100.0 | 1 | 100.0 |
10 | Abigail Horst | Fr. | M | 12 | 1 | 2 | 0 | 2 | 2-6 | 2 | 2 | 5 | 0 | 12 | 16.7 | 11 | 91.7 |
12 | Dana Mitchell | So. | D | 12 | 1 | 5 | 2 | 7 | 1-4 | 0 | 0 | 4 | 1 | 9 | 55.6 | 9 | 100.0 |
13 | Abby Reed | Sr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
14 | Elizabeth Spitz | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Emilie Ogden-Fung | Fr. | M | 6 | - | 0 | 1 | 1 | 0-0 | 0 | 1 | 2 | 0 | 0 | - | 0 | - |
16 | Julia Black | So. | M | 14 | - | 13 | 9 | 22 | 1-4 | 9 | 1 | 19 | 6 | 31 | 41.9 | 29 | 93.5 |
17 | Rachel Aronow | Jr. | M | 14 | 14 | 21 | 10 | 31 | 7-17 | 17 | 15 | 21 | 8 | 54 | 38.9 | 36 | 66.7 |
18 | Amy Breitfeller | Fr. | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 5 | 1 | 2 | 6 | 0 | - | 0 | - |
19 | Molly Crabtree | Fr. | M | 10 | 5 | 0 | 0 | 0 | 0-0 | 4 | 5 | 10 | 1 | 2 | 0.0 | 2 | 100.0 |
22 | Sara Bennett | So. | M | 14 | 14 | 1 | 1 | 2 | 0-1 | 24 | 12 | 5 | 14 | 7 | 14.3 | 3 | 42.9 |
23 | Caitlin Wood | Fr. | A | 2 | - | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
24 | Nina Labovich | Sr. | G | 14 | 14 | 0 | 0 | 0 | 0-0 | 18 | 0 | 2 | 7 | 0 | - | 0 | - |
26 | Becca Phillips | Jr. | A | 14 | 14 | 7 | 0 | 7 | 1-5 | 9 | 29 | 8 | 6 | 28 | 25.0 | 22 | 78.6 |
29 | Meredith Smith | Jr. | A | 13 | - | 21 | 7 | 28 | 5-16 | 2 | 0 | 23 | 1 | 52 | 40.4 | 40 | 76.9 |
30 | Grace McCann | Jr. | G | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
31 | Lily SanGiovanni | Fr. | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
32 | Emily Gretsky | Sr. | D | 14 | 14 | 1 | 1 | 2 | 1-1 | 9 | 7 | 4 | 9 | 1 | 100.0 | 1 | 100.0 |
Totals | 14 | 14 | 105 | 39 | 144 | 23-70 | 180 | 123 | 182 | 100 | 281 | 37.4 | 217 | 77.2 | |||
Opponent | 14 | 14 | 131 | 48 | 179 | 44-112 | 177 | 137 | 184 | 97 | 334 | 39.2 | 260 | 77.8 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Liana Mathias | Jr. | A | 10 | 10 | 13 | 1 | 14 | 2-3 | 5 | 0 | 12 | 2 | 27 | 48.1 | 23 | 85.2 |
3 | Breanna Cavanaugh | Fr. | M | 8 | - | 1 | 1 | 2 | 0-4 | 5 | 3 | 2 | 2 | 6 | 16.7 | 2 | 33.3 |
4 | Martha Harding | Sr. | A | 10 | 9 | 7 | 0 | 7 | 2-6 | 5 | 6 | 4 | 1 | 18 | 38.9 | 15 | 83.3 |
5 | Antonia Kaz | Fr. | M | 9 | 7 | 1 | 0 | 1 | 0-0 | 3 | 2 | 6 | 3 | 3 | 33.3 | 2 | 66.7 |
6 | Leah Giacalone | Jr. | D | 10 | 10 | 0 | 1 | 1 | 0-0 | 14 | 7 | 6 | 6 | 1 | 0.0 | 1 | 100.0 |
7 | Jane Tewksbury | So. | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
8 | Meghan Kelly | Jr. | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 9 | 0 | 3 | 8 | 0 | - | 0 | - |
9 | Caroline Sgaglione | Fr. | D | 10 | 10 | 1 | 0 | 1 | 0-0 | 23 | 17 | 5 | 11 | 1 | 100.0 | 1 | 100.0 |
10 | Abigail Horst | Fr. | M | 9 | 1 | 2 | 0 | 2 | 2-6 | 2 | 1 | 4 | 0 | 12 | 16.7 | 11 | 91.7 |
12 | Dana Mitchell | So. | D | 8 | 1 | 2 | 1 | 3 | 1-4 | 0 | 0 | 3 | 1 | 4 | 50.0 | 4 | 100.0 |
13 | Abby Reed | Sr. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
14 | Elizabeth Spitz | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Emilie Ogden-Fung | Fr. | M | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
16 | Julia Black | So. | M | 10 | - | 8 | 6 | 14 | 1-4 | 8 | 1 | 18 | 4 | 22 | 36.4 | 22 | 100.0 |
17 | Rachel Aronow | Jr. | M | 10 | 10 | 15 | 5 | 20 | 6-12 | 12 | 12 | 15 | 4 | 36 | 41.7 | 23 | 63.9 |
18 | Amy Breitfeller | Fr. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 3 | 0 | - | 0 | - |
19 | Molly Crabtree | Fr. | M | 7 | 3 | 0 | 0 | 0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0.0 | 1 | 100.0 |
22 | Sara Bennett | So. | M | 10 | 10 | 0 | 1 | 1 | 0-1 | 15 | 8 | 4 | 7 | 5 | 0.0 | 1 | 20.0 |
23 | Caitlin Wood | Fr. | A | 1 | - | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
24 | Nina Labovich | Sr. | G | 10 | 10 | 0 | 0 | 0 | 0-0 | 13 | 0 | 1 | 4 | 0 | - | 0 | - |
26 | Becca Phillips | Jr. | A | 10 | 10 | 2 | 0 | 2 | 1-3 | 5 | 22 | 8 | 3 | 14 | 14.3 | 10 | 71.4 |
29 | Meredith Smith | Jr. | A | 9 | - | 12 | 1 | 13 | 2-10 | 2 | 0 | 16 | 1 | 31 | 38.7 | 26 | 83.9 |
30 | Grace McCann | Jr. | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
31 | Lily SanGiovanni | Fr. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
32 | Emily Gretsky | Sr. | D | 10 | 10 | 1 | 0 | 1 | 1-1 | 6 | 5 | 4 | 6 | 1 | 100.0 | 1 | 100.0 |
Totals | 10 | 10 | 66 | 17 | 83 | 19-56 | 133 | 89 | 135 | 67 | 186 | 35.5 | 146 | 78.5 | |||
Opponent | 10 | 10 | 105 | 44 | 149 | 33-80 | 141 | 100 | 126 | 72 | 250 | 42.0 | 187 | 74.8 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Bates | L, 12-0 | 0 | 0 | 0 | 0-1 | 10 | 2 | 12 | 7 | 13-19 | 12 | 0.0 | 10 | 83.3 | 12 | 10 | 45.5 |
Mar 9 | Wheaton (Mass.) | W, 8-7 | 8 | 6 | 14 | 1-4 | 13 | 10 | 15 | 6 | 14-15 | 27 | 29.6 | 20 | 74.1 | 7 | 13 | 65.0 |
Mar 12 | Hamilton | L, 11-2 | 2 | 1 | 3 | 0-4 | 11 | 11 | 19 | 13 | 10-13 | 15 | 13.3 | 10 | 66.7 | 11 | 6 | 35.3 |
Mar 15 | at Haverford | L, 9-8 | 8 | 5 | 13 | 1-2 | 11 | 7 | 12 | 10 | 12-14 | 21 | 38.1 | 16 | 76.2 | 9 | 10 | 52.6 |
Mar 19 | at Middlebury | L, 13-5 | 5 | 1 | 6 | 1-3 | 23 | 7 | 25 | 14 | 14-21 | 11 | 45.5 | 9 | 81.8 | 13 | 13 | 50.0 |
Mar 26 | Kean | W, 14-2 | 14 | 7 | 21 | 0-1 | 8 | 8 | 9 | 7 | 13-14 | 27 | 51.9 | 22 | 81.5 | 2 | 13 | 86.7 |
Mar 30 | at Babson | W, 9-8 | 9 | 4 | 13 | 2-7 | 15 | 9 | 11 | 10 | 12-12 | 20 | 45.0 | 13 | 65.0 | 8 | 11 | 57.9 |
Apr 2 | Colby | L, 7-3 | 3 | 1 | 4 | 1-1 | 5 | 10 | 17 | 1 | 9-12 | 15 | 20.0 | 9 | 60.0 | 7 | 5 | 41.7 |
Apr 6 | at Amherst | L, 10-5 | 5 | 1 | 6 | 2-6 | 13 | 9 | 11 | 4 | 8-9 | 14 | 35.7 | 13 | 92.9 | 10 | 6 | 37.5 |
Apr 9 | Williams | W, 10-9 | 10 | 5 | 15 | 2-5 | 13 | 6 | 9 | 4 | 13-15 | 21 | 47.6 | 17 | 81.0 | 9 | 9 | 50.0 |
Apr 12 | Trinity (Conn.) | L, 12-4 | 4 | 2 | 6 | 1-9 | 16 | 7 | 15 | 8 | 12-15 | 17 | 23.5 | 12 | 70.6 | 12 | 6 | 33.3 |
Apr 16 | at Bowdoin | L, 11-10 | 10 | 2 | 12 | 3-10 | 6 | 10 | 5 | 4 | 10-11 | 31 | 32.3 | 25 | 80.6 | 11 | 13 | 54.2 |
Apr 23 | Tufts | L, 13-10 | 10 | 2 | 12 | 5-8 | 12 | 11 | 17 | 8 | 11-12 | 15 | 66.7 | 12 | 80.0 | 13 | 7 | 35.0 |
Apr 27 | at Connecticut Col. | W, 17-7 | 17 | 2 | 19 | 4-9 | 24 | 16 | 5 | 4 | 12-12 | 35 | 48.6 | 29 | 82.9 | 7 | 7 | 50.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 105 | 39 | 7.50 | 281 | 37.4 | 217 | 77.2 | 23-70 | 180 | 123 | 182 | 100 | 163-194 | 131 | 9.33 | 129 | 49.6 |
Conference | 10 | 66 | 17 | 6.60 | 186 | 35.5 | 146 | 78.5 | 19-56 | 133 | 89 | 135 | 67 | 112-139 | 105 | 10.50 | 82 | 43.9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 51 | 24 | 7.29 | 137 | 37.2 | 102 | 74.5 | 10-32 | 78 | 63 | 101 | 47 | 82-96 | 61 | 8.66 | 59 | 49.2 |
Away | 7 | 54 | 15 | 7.71 | 144 | 37.5 | 115 | 79.9 | 13-38 | 102 | 60 | 81 | 53 | 81-98 | 70 | 10.00 | 70 | 50.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 5 | 58 | 24 | 11.60 | 130 | 44.6 | 101 | 77.7 | 9-26 | 73 | 49 | 49 | 31 | 64-68 | 33 | 6.54 | 53 | 61.6 |
Losses | 9 | 47 | 15 | 5.22 | 151 | 31.1 | 116 | 76.8 | 14-44 | 107 | 74 | 133 | 69 | 99-126 | 98 | 10.89 | 76 | 43.7 |
- |
||||||||||||||||||
March | 7 | 46 | 24 | 6.57 | 133 | 34.6 | 100 | 75.2 | 5-22 | 91 | 54 | 103 | 67 | 88-108 | 62 | 8.80 | 76 | 55.1 |
April | 7 | 59 | 15 | 8.43 | 148 | 39.9 | 117 | 79.1 | 18-48 | 89 | 69 | 79 | 33 | 75-86 | 69 | 9.86 | 53 | 43.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 5 | at Bates | L, 12-0 | 62 |
Mar 9 | Wheaton (Mass.) | W, 8-7 | 154 |
Mar 12 | Hamilton | L, 11-2 | 144 |
Mar 15 | at Haverford | L, 9-8 | 100 |
Mar 19 | at Middlebury | L, 13-5 | 192 |
Mar 26 | Kean | W, 14-2 | 235 |
Mar 30 | at Babson | W, 9-8 | 155 |
Apr 2 | Colby | L, 7-3 | 316 |
Apr 6 | at Amherst | L, 10-5 | 145 |
Apr 9 | Williams | W, 10-9 | 109 |
Apr 12 | Trinity (Conn.) | L, 12-4 | 73 |
Apr 16 | at Bowdoin | L, 11-10 | 204 |
Apr 23 | Tufts | L, 13-10 | 325 |
Apr 27 | at Connecticut Col. | W, 17-7 | 100 |