2010-11 Football Statistics - Wesleyan (Conn.)
Yds
300.3
Rush
191.7
Pass
108.7
Pts/game
20.3
Yds allowed
355.0
Rush allowed
118.7
Pass allowed
236.3
Pts allowed/game
28.3
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 4-4 (.500) |
Streak | Lost 2 |
Home | 2-2 |
Away | 2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | at Colby | W, 27-20 |
Oct 16 | at Bates | W, 27-20 |
Oct 23 | Amherst | L, 37-10 |
Oct 30 | Bowdoin | W, 41-7 |
Nov 6 | at Williams | L, 45-7 |
Nov 13 | Trinity (Conn.) | L, 27-20 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 3 | 3 | ||
Scoring | 61 | 61 | ||
Points per game | 20.3 | 20.3 | ||
Total offense | 546 | 546 | ||
Yards per game | 300.3 | 300.3 | ||
Passing yards | 326 | 326 | ||
Comp-Att-Int | 23-47-1 | 23-47-1 | ||
Passing yards per game | 108.7 | 108.7 | ||
Passing yards per attempt | 6.9 | 6.9 | ||
Passing yards per completion | 14.2 | 14.2 | ||
Passing touchdowns | 3 | 3 | ||
Rushing yards | 575 | 575 | ||
Rushing attempts | 123 | 123 | ||
Rushing yards per game | 191.7 | 191.7 | ||
Yards per rush | 4.7 | 4.7 | ||
Rushing touchdowns | 6 | 6 | ||
1st downs | 40 | 40 | ||
Rushing 1st downs | 23 | 23 | ||
Passing 1st downs | 14 | 14 | ||
Penalty 1st downs | 3 | 3 | ||
1st downs per game | 13.3 | 13.3 | ||
3rd-down conversions | 8-34 | 8-34 | ||
3rd down % | 24% | 24% | ||
4th-down conversions | 4-8 | 4-8 | ||
4th down % | 50% | 50% | ||
Kick returns (No.-Yards) | 13-221 | 13-221 | ||
Kick return average | 17.0 | 17.0 | ||
Punt returns (No.-Yards) | 3-29 | 3-29 | ||
Punt return average | 9.7 | 9.7 | ||
Field goals | 0-1 | 0-1 | ||
Field goal % | 0.0% | 0.0% | ||
PATs | 7-9 | 7-9 | ||
PAT % | 77.8% | 77.8% | ||
Punts (No.-Yards) | 14-505 | 14-505 | ||
Average per punt | 36.1 | 36.1 | ||
Red zone scores | 4-8 | 4-8 | ||
Red zone % | 50% | 50% | ||
Red zone touchdowns | 4-8 | 4-8 | ||
Red zone touchdown % | 50% | 50% | ||
Fumbles-lost | 4-2 | 4-2 | ||
Fumbles recovered | 3 | 3 | ||
Defensive INTs | 1 | 1 | ||
Interception returns (No.-Yds) | 1-0 | 1-0 | ||
Interception return average | 0.0 | 0.0 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 197 | 197 | ||
Sacks | 4 | 4 | ||
Penalties | 17 | 17 | ||
Penalty yards | 162 | 162 | ||
Time of possession per game | 27:30 | 27:30 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Matt Coyne | Jr. | QB | 3 | 22 | 46 | 47.8% | 246 | 82.0 | 5.3 | 2 | 1 | 35 | 102.7 |
3 | Kyle Weiss | Jr. | WR | 3 | 1 | 1 | 100.0% | 80 | 26.7 | 80.0 | 1 | 0 | 80 | 1102.0 |
Totals | 3 | 23 | 47 | 48.9% | 326 | 108.7 | 6.9 | 3 | 1 | 80 | 124.0 | |||
Opponent | 3 | 53 | 88 | 60.2% | 709 | 236.3 | 8.1 | 8 | 1 | 37 | 155.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Shea Dwyer | Sr. | RB | 3 | 89 | 511 | 170.3 | 5.7 | 4 | 89 | - | - |
7 | Matt Coyne | Jr. | QB | 3 | 27 | 41 | 13.7 | 1.5 | 2 | 20 | 3 | 2 |
20 | Te'Rhon O'Neal | So. | RB | 3 | 6 | 21 | 7.0 | 3.5 | 0 | 6 | - | - |
Totals | 3 | 123 | 575 | 191.7 | 4.7 | 6 | 89 | 4 | 2 | |||
Opponent | 3 | 115 | 356 | 118.7 | 3.1 | 4 | 27 | 3 | 3 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Weiss | Jr. | WR | 3 | 5 | 1.7 | 47 | 15.7 | 9.4 | 0 | 14 |
5 | Shea Dwyer | Sr. | RB | 3 | 4 | 1.3 | 9 | 3.0 | 2.3 | 0 | 9 |
1 | Pete Modera | Sr. | WR | 3 | 4 | 1.3 | 152 | 50.7 | 38.0 | 2 | 80 |
37 | Tim Morley | Jr. | TE | 3 | 4 | 1.3 | 27 | 9.0 | 6.8 | 1 | 13 |
87 | Ernest Wingate | Fr. | WR | 3 | 4 | 1.3 | 42 | 14.0 | 10.5 | 0 | 14 |
14 | Joe Giaimo | Sr. | TE | 3 | 1 | 0.3 | 22 | 7.3 | 22.0 | 0 | 22 |
84 | Kevin Hughes | Fr. | TE | 1 | 1 | 1.0 | 27 | 27.0 | 27.0 | 0 | 27 |
Totals | 3 | 23 | - | 326 | 108.7 | 14.2 | 3 | 80 | |||
Opponent | 3 | 53 | - | 709 | 236.3 | 13.4 | 8 | 37 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Sebastian Aguirre | Fr. | K | 3 | 0 | 1 | 0% | 0 | 7 | 9 | 78% | 7 |
Totals | 3 | 0 | 1 | 0% | 0 | 7 | 9 | 78% | 7 | |||
Opponent | 3 | 1 | 3 | 33% | 32 | 10 | 11 | 91% | 13 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Weiss | Jr. | WR | 3 | 13 | 497 | 38.2 | 53 | 2 | 1 | 0 | 0 |
7 | Matt Coyne | Jr. | QB | 3 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 |
Totals | 3 | 14 | 505 | 36.1 | 53 | 2 | 1 | 0 | 0 | |||
Opponent | 3 | 10 | 366 | 36.6 | 49 | 1 | 1 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Modera | Sr. | WR | 9 | 181 | 20.1 | 0 | 35 | 3 | 29 | 9.7 | 0 | 14 |
20 | Te'Rhon O'Neal | So. | RB | 3 | 26 | 8.7 | 0 | 12 | - | - | - | - | - |
21 | Derrick Williams | Jr. | DB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
Totals | 13 | 221 | 17.0 | 0 | 35 | 3 | 29 | 9.7 | 0 | 14 | |||
Opponent | 11 | 200 | 18.2 | 0 | 42 | 8 | 149 | 18.6 | 0 | 43 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
5 | Shea Dwyer | Sr. | RB | 3 | 511 | 9 | - | - | 520 | 173.3 |
1 | Pete Modera | Sr. | WR | 3 | - | 152 | 29 | 181 | 362 | 120.7 |
84 | Kevin Hughes | Fr. | TE | 1 | - | 27 | - | - | 27 | 27.0 |
20 | Te'Rhon O'Neal | So. | RB | 3 | 21 | - | - | 26 | 47 | 15.7 |
3 | Kyle Weiss | Jr. | WR | 3 | - | 47 | - | - | 47 | 15.7 |
87 | Ernest Wingate | Fr. | WR | 3 | - | 42 | - | - | 42 | 14.0 |
7 | Matt Coyne | Jr. | QB | 3 | 41 | - | - | - | 41 | 13.7 |
37 | Tim Morley | Jr. | TE | 3 | - | 27 | - | - | 27 | 9.0 |
14 | Joe Giaimo | Sr. | TE | 3 | - | 22 | - | - | 22 | 7.3 |
21 | Derrick Williams | Jr. | DB | 3 | - | - | - | 14 | 14 | 4.7 |
Totals | 3 | 575 | 326 | 29 | 221 | 1151 | 383.7 | |||
Opponent | 3 | 356 | 709 | 149 | 200 | 1414 | 471.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Shea Dwyer | Sr. | RB | 24 | 8.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
7 | Matt Coyne | Jr. | QB | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
1 | Pete Modera | Sr. | WR | 12 | 4.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
80 | Sebastian Aguirre | Fr. | K | 7 | 2.3 | - | - | - | - | - | - | 7 | 0 | - | 0 |
37 | Tim Morley | Jr. | TE | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 61 | 20.3 | 6 | 3 | 0 | 0 | 0 | - | 7 | 0 | - | 0 | |||
Opponent | 85 | 28.3 | 4 | 8 | 0 | 0 | 0 | - | 10 | 1 | - | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Cyprian Oyomba | Jr. | LB | 3 | 19 | 12 | 31.0 | 10.3 | 1 | 5 | 3.5 | 10 | - | 1 | 0 | - | - | 1 | - |
2 | Cameron Davila | Jr. | DB | 3 | 13 | 8 | 21.0 | 7.0 | - | - | 3 | 4 | - | - | - | - | - | 2 | - |
56 | Brett Bandazian | Jr. | LB | 3 | 11 | 8 | 19.0 | 6.3 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
46 | Justin Freres | Sr. | DB | 3 | 11 | 7 | 18.0 | 6.0 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - |
21 | Derrick Williams | Jr. | DB | 3 | 9 | 3 | 12.0 | 4.0 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
33 | Bo Brown | Sr. | DE | 3 | 5 | 5 | 10.0 | 3.3 | - | - | 1 | 6 | - | - | - | - | - | - | - |
24 | Jordan Greene | Jr. | DB | 3 | 7 | 3 | 10.0 | 3.3 | - | - | 0 | - | - | - | - | - | - | 2 | - |
17 | Eric Eckhardt | Sr. | LB | 3 | 4 | 5 | 9.0 | 3.0 | - | - | 3 | 8 | - | - | - | - | - | - | - |
40 | Matt Maloney | Sr. | DE | 3 | 6 | 3 | 9.0 | 3.0 | 1 | 1 | 1.5 | 3 | 1 | - | - | - | - | 2 | - |
96 | Adam Schwartz | Sr. | DT | 3 | 4 | 5 | 9.0 | 3.0 | 1 | 4 | 1 | 4 | - | - | - | - | - | - | - |
31 | Larry Belotta | Jr. | DB | 3 | 7 | 1 | 8.0 | 2.7 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Colin Hartwig | Jr. | DE | 2 | 5 | 2 | 7.0 | 3.5 | - | - | 1 | 1 | - | - | - | - | - | - | - |
35 | Myers Beaird | Fr. | LB | 3 | 6 | 0 | 6.0 | 2.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
99 | Morgan Hanson | So. | DT | 3 | 5 | 1 | 6.0 | 2.0 | 1 | 8 | 1 | 8 | - | - | - | - | - | - | - |
90 | Mandela Kazi | Jr. | DT | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - |
23 | Prince Emenalo | So. | LB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Joe Giaimo | Sr. | TE | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Steve Moran | So. | WR | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | 1 | - | - | - | - | - | - |
37 | Tim Morley | Jr. | TE | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
80 | Sebastian Aguirre | Fr. | K | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | AJ Chan | Sr. | DE | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | 1 |
34 | Mike Conrad | So. | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
98 | Nick Ferris | Jr. | DT | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Kyle Weiss | Jr. | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 3 | 129 | 68 | 197.0 | 65.7 | 4 | 18 | 18 | 50 | 2 | 3 | 0 | 1 | 0 | 11 | 1 | |||
Opponent | 3 | 100 | 90 | 190.0 | 63.3 | 8 | 40 | 23 | 66 | 2 | 2 | 0 | 1 | 5 | 5 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Matt Coyne | Jr. | QB | 3 | 22 | 46 | 47.8% | 246 | 82.0 | 5.3 | 2 | 1 | 35 | 102.7 |
3 | Kyle Weiss | Jr. | WR | 3 | 1 | 1 | 100.0% | 80 | 26.7 | 80.0 | 1 | 0 | 80 | 1102.0 |
Totals | 3 | 23 | 47 | 48.9% | 326 | 108.7 | 6.9 | 3 | 1 | 80 | 124.0 | |||
Opponent | 3 | 53 | 88 | 60.2% | 709 | 236.3 | 8.1 | 8 | 1 | 37 | 155.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Shea Dwyer | Sr. | RB | 3 | 89 | 511 | 170.3 | 5.7 | 4 | 89 | - | - |
7 | Matt Coyne | Jr. | QB | 3 | 27 | 41 | 13.7 | 1.5 | 2 | 20 | 3 | 2 |
20 | Te'Rhon O'Neal | So. | RB | 3 | 6 | 21 | 7.0 | 3.5 | 0 | 6 | - | - |
Totals | 3 | 123 | 575 | 191.7 | 4.7 | 6 | 89 | 4 | 2 | |||
Opponent | 3 | 115 | 356 | 118.7 | 3.1 | 4 | 27 | 3 | 3 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Weiss | Jr. | WR | 3 | 5 | 1.7 | 47 | 15.7 | 9.4 | 0 | 14 |
5 | Shea Dwyer | Sr. | RB | 3 | 4 | 1.3 | 9 | 3.0 | 2.3 | 0 | 9 |
1 | Pete Modera | Sr. | WR | 3 | 4 | 1.3 | 152 | 50.7 | 38.0 | 2 | 80 |
37 | Tim Morley | Jr. | TE | 3 | 4 | 1.3 | 27 | 9.0 | 6.8 | 1 | 13 |
87 | Ernest Wingate | Fr. | WR | 3 | 4 | 1.3 | 42 | 14.0 | 10.5 | 0 | 14 |
14 | Joe Giaimo | Sr. | TE | 3 | 1 | 0.3 | 22 | 7.3 | 22.0 | 0 | 22 |
84 | Kevin Hughes | Fr. | TE | 1 | 1 | 1.0 | 27 | 27.0 | 27.0 | 0 | 27 |
Totals | 3 | 23 | - | 326 | 108.7 | 14.2 | 3 | 80 | |||
Opponent | 3 | 53 | - | 709 | 236.3 | 13.4 | 8 | 37 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Sebastian Aguirre | Fr. | K | 3 | 0 | 1 | 0% | 0 | 7 | 9 | 78% | 7 |
Totals | 3 | 0 | 1 | 0% | 0 | 7 | 9 | 78% | 7 | |||
Opponent | 3 | 1 | 3 | 33% | 32 | 10 | 11 | 91% | 13 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Weiss | Jr. | WR | 3 | 13 | 497 | 38.2 | 53 | 2 | 1 | 0 | 0 |
7 | Matt Coyne | Jr. | QB | 3 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 |
Totals | 3 | 14 | 505 | 36.1 | 53 | 2 | 1 | 0 | 0 | |||
Opponent | 3 | 10 | 366 | 36.6 | 49 | 1 | 1 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Modera | Sr. | WR | 9 | 181 | 20.1 | 0 | 35 | 3 | 29 | 9.7 | 0 | 14 |
20 | Te'Rhon O'Neal | So. | RB | 3 | 26 | 8.7 | 0 | 12 | - | - | - | - | - |
21 | Derrick Williams | Jr. | DB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
Totals | 13 | 221 | 17.0 | 0 | 35 | 3 | 29 | 9.7 | 0 | 14 | |||
Opponent | 11 | 200 | 18.2 | 0 | 42 | 8 | 149 | 18.6 | 0 | 43 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | at Middlebury | L, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 2 | Hamilton | W, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at Colby | W, 27-20 | 355 | 90 | 7-13 | 54% | 265 | 47 | 5.6 | - | - | 59.0 | 2 | 12 | 28:53 |
Oct 16 | at Bates | W, 27-20 | 399 | 189 | 10-22 | 45% | 210 | 40 | 5.3 | - | 2 | 88.0 | 1 | 103 | 25:49 |
Oct 23 | Amherst | L, 37-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 30 | Bowdoin | W, 41-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 6 | at Williams | L, 45-7 | 147 | 47 | 6-12 | 50% | 100 | 36 | 2.8 | 1 | - | 50.0 | 1 | 47 | 27:47 |
Nov 13 | Trinity (Conn.) | L, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 9 | - | 7 | - | - | - | 61 | 20.3 |
Conference | 3 | 9 | - | 7 | - | - | - | 61 | 20.3 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | - | - | - | - | - | - | - | - | - |
Away | 3 | 9 | - | 7 | - | - | - | 61 | 20.3 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 2 | 8 | - | 6 | - | - | - | 54 | 27.0 |
Losses | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
- |
|||||||||
October | 2 | 8 | - | 6 | - | - | - | 54 | 27.0 |
November | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 28.3 | 85 | 355.0 | 236.3 | 118.7 | 65.7 | 1 | 3 | 4 | 0 |
Conference | 3 | 28.3 | 85 | 355.0 | 236.3 | 118.7 | 65.7 | 1 | 3 | 4 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - |
Away | 3 | 28.3 | 85 | 355.0 | 236.3 | 118.7 | 65.7 | 1 | 3 | 4 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 2 | 20.0 | 40 | 335.5 | 208.5 | 127.0 | 73.5 | - | 3 | 3 | - |
Losses | 1 | 45.0 | 45 | 394.0 | 292.0 | 102.0 | 50.0 | 1 | - | 1 | 0 |
- |
|||||||||||
October | 2 | 20.0 | 40 | 335.5 | 208.5 | 127.0 | 73.5 | - | 3 | 3 | - |
November | 1 | 45.0 | 45 | 394.0 | 292.0 | 102.0 | 50.0 | 1 | - | 1 | 0 |