2012-13 Football Statistics - Wesleyan (Conn.)
Yds
370.0
Rush
187.0
Pass
183.0
Pts/game
24.8
Yds allowed
323.3
Rush allowed
125.5
Pass allowed
197.8
Pts allowed/game
19.8
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3 (.625) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 2 |
Home | 2-2 |
Away | 3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Colby | W, 31-28 |
Oct 13 | at Bates | W, 24-22 |
Oct 20 | Amherst | L, 17-9 |
Oct 27 | Bowdoin | W, 34-14 |
Nov 3 | at Williams | L, 19-7 |
Nov 10 | Trinity (Conn.) | L, 30-24 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 8 | ||
Scoring | 198 | 198 | ||
Points per game | 24.8 | 24.8 | ||
Total offense | 310 | 310 | ||
Yards per game | 370.0 | 370.0 | ||
Passing yards | 1464 | 1464 | ||
Comp-Att-Int | 123-217-11 | 123-217-11 | ||
Passing yards per game | 183.0 | 183.0 | ||
Passing yards per attempt | 6.7 | 6.7 | ||
Passing yards per completion | 11.9 | 11.9 | ||
Passing touchdowns | 12 | 12 | ||
Rushing yards | 1496 | 1496 | ||
Rushing attempts | 351 | 351 | ||
Rushing yards per game | 187.0 | 187.0 | ||
Yards per rush | 4.3 | 4.3 | ||
Rushing touchdowns | 13 | 13 | ||
1st downs | 140 | 140 | ||
Rushing 1st downs | 75 | 75 | ||
Passing 1st downs | 56 | 56 | ||
Penalty 1st downs | 9 | 9 | ||
1st downs per game | 17.5 | 17.5 | ||
3rd-down conversions | 47-125 | 47-125 | ||
3rd down % | 38% | 38% | ||
4th-down conversions | 5-10 | 5-10 | ||
4th down % | 50% | 50% | ||
Kick returns (No.-Yards) | 23-409 | 23-409 | ||
Kick return average | 17.8 | 17.8 | ||
Punt returns (No.-Yards) | 16-71 | 16-71 | ||
Punt return average | 4.4 | 4.4 | ||
Field goals | 8-13 | 8-13 | ||
Field goal % | 61.5% | 61.5% | ||
PATs | 24-25 | 24-25 | ||
PAT % | 96.0% | 96.0% | ||
Punts (No.-Yards) | 48-1718 | 48-1718 | ||
Average per punt | 35.8 | 35.8 | ||
Red zone scores | 25-33 | 25-33 | ||
Red zone % | 76% | 76% | ||
Red zone touchdowns | 17-33 | 17-33 | ||
Red zone touchdown % | 52% | 52% | ||
Fumbles-lost | 11-6 | 11-6 | ||
Fumbles recovered | 5 | 5 | ||
Defensive INTs | 13 | 13 | ||
Interception returns (No.-Yds) | 13-88 | 13-88 | ||
Interception return average | 6.8 | 6.8 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 548 | 548 | ||
Sacks | 19 | 19 | ||
Penalties | 47 | 47 | ||
Penalty yards | 420 | 420 | ||
Time of possession per game | 32:60 | 32:60 | ||
Home Attendance | 11340 | 11340 | ||
Home Attendance average | 2835 | 2835 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jesse Warren | So. | QB | 8 | 120 | 211 | 56.9% | 1406 | 175.8 | 6.7 | 11 | 9 | 74 | 121.5 |
18 | Peter George | So. | QB | 8 | 2 | 4 | 50.0% | 36 | 4.5 | 9.0 | 0 | 2 | 25 | 25.6 |
16 | Jon Lis | Sr. | DB | 8 | 1 | 1 | 100.0% | 22 | 2.8 | 22.0 | 1 | 0 | 22 | 614.8 |
Totals | 8 | 123 | 217 | 56.7% | 1464 | 183.0 | 6.7 | 12 | 11 | 74 | 121.5 | |||
Opponent | 8 | 106 | 235 | 45.1% | 1582 | 197.8 | 6.7 | 11 | 13 | 94 | 106.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kyle Gibson | So. | RB | 8 | 161 | 737 | 92.1 | 4.6 | 4 | 67 | 4 | 2 |
14 | LaDarius Drew | So. | RB | 6 | 126 | 554 | 92.3 | 4.4 | 7 | 70 | 1 | 1 |
2 | Te'Rhon O'Neal | Sr. | RB | 8 | 14 | 114 | 14.3 | 8.1 | 1 | 83 | - | - |
13 | Jesse Warren | So. | QB | 8 | 30 | 40 | 5.0 | 1.3 | 1 | 12 | 2 | 1 |
33 | John Kuhn | So. | RB | 7 | 7 | 28 | 4.0 | 4.0 | 0 | 8 | 1 | 1 |
8 | Ernie Wingate | Jr. | WR | 5 | 1 | 13 | 2.6 | 13.0 | 0 | 13 | - | - |
20 | Rob Manning | Fr. | WR | 7 | 1 | 9 | 1.3 | 9.0 | 0 | 9 | 2 | 0 |
6 | Dan D'Arcy | Sr. | WR | 8 | 2 | 6 | 0.8 | 3.0 | 0 | 5 | - | - |
9 | Josh Hurwitz | So. | WR | 8 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
19 | Kevin Hughes | Jr. | TE | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
Totals | 8 | 351 | 1496 | 187.0 | 4.3 | 13 | 83 | 11 | 6 | |||
Opponent | 8 | 300 | 1004 | 125.5 | 3.3 | 8 | 93 | 6 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Jay Fabien | So. | WR | 8 | 33 | 4.1 | 407 | 50.9 | 12.3 | 1 | 56 |
19 | Kevin Hughes | Jr. | TE | 8 | 30 | 3.8 | 419 | 52.4 | 14.0 | 3 | 74 |
9 | Josh Hurwitz | So. | WR | 8 | 19 | 2.4 | 270 | 33.8 | 14.2 | 3 | 62 |
88 | Teddy Baker | Jr. | TE | 8 | 12 | 1.5 | 163 | 20.4 | 13.6 | 2 | 33 |
6 | Dan D'Arcy | Sr. | WR | 8 | 12 | 1.5 | 85 | 10.6 | 7.1 | 1 | 15 |
20 | Rob Manning | Fr. | WR | 7 | 5 | 0.7 | 60 | 8.6 | 12.0 | 1 | 25 |
8 | Ernie Wingate | Jr. | WR | 5 | 4 | 0.8 | 28 | 5.6 | 7.0 | 0 | 8 |
29 | Jonathan Day | So. | TE | 8 | 2 | 0.3 | 13 | 1.6 | 6.5 | 0 | 10 |
24 | Kyle Gibson | So. | RB | 8 | 2 | 0.3 | 25 | 3.1 | 12.5 | 0 | 23 |
14 | LaDarius Drew | So. | RB | 6 | 1 | 0.2 | -4 | -0.7 | -4.0 | 0 | 0 |
2 | Te'Rhon O'Neal | Sr. | RB | 8 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 |
52 | Shane Scannell | So. | OL | 8 | 1 | 0.1 | -3 | -0.4 | -3.0 | 0 | 0 |
22 | John Vassar | Fr. | RB | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 1 | 3 |
Totals | 8 | 123 | - | 1464 | 183.0 | 11.9 | 12 | 74 | |||
Opponent | 8 | 106 | - | 1582 | 197.8 | 14.9 | 11 | 94 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Sebastian Aguirre | Jr. | K | 8 | 8 | 13 | 62% | 35 | 24 | 25 | 96% | 48 |
Totals | 8 | 8 | 13 | 62% | 35 | 24 | 25 | 96% | 48 | |||
Opponent | 8 | 4 | 7 | 57% | 38 | 18 | 19 | 95% | 30 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jesse Warren | So. | QB | 8 | 48 | 1718 | 35.8 | 53 | 15 | 7 | 3 | 0 |
Totals | 8 | 48 | 1718 | 35.8 | 53 | 15 | 7 | 3 | 0 | |||
Opponent | 8 | 49 | 1706 | 34.8 | 62 | 14 | 11 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Te'Rhon O'Neal | Sr. | RB | 8 | 141 | 17.6 | 0 | 25 | - | - | - | - | - |
20 | Rob Manning | Fr. | WR | 7 | 116 | 16.6 | 0 | 24 | 6 | 20 | 3.3 | 0 | 7 |
11 | Donnie Cimino | So. | DB | 2 | 61 | 30.5 | 0 | 43 | 10 | 51 | 5.1 | 0 | 11 |
8 | Ernie Wingate | Jr. | WR | 3 | 58 | 19.3 | 0 | 29 | - | - | - | - | - |
38 | Jon Spivey | Fr. | DB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
88 | Teddy Baker | Jr. | TE | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
29 | Jonathan Day | So. | TE | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
Totals | 23 | 409 | 17.8 | 0 | 43 | 16 | 71 | 4.4 | 0 | 11 | |||
Opponent | 34 | 686 | 20.2 | 0 | 33 | 18 | 96 | 5.3 | 0 | 21 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
24 | Kyle Gibson | So. | RB | 8 | 737 | 25 | - | - | 762 | 95.3 |
14 | LaDarius Drew | So. | RB | 6 | 554 | -4 | - | - | 550 | 91.7 |
19 | Kevin Hughes | Jr. | TE | 8 | 2 | 419 | - | - | 421 | 52.6 |
80 | Jay Fabien | So. | WR | 8 | - | 407 | - | - | 407 | 50.9 |
9 | Josh Hurwitz | So. | WR | 8 | 5 | 270 | - | - | 275 | 34.4 |
2 | Te'Rhon O'Neal | Sr. | RB | 8 | 114 | -2 | - | 141 | 253 | 31.6 |
20 | Rob Manning | Fr. | WR | 7 | 9 | 60 | 20 | 116 | 205 | 29.3 |
88 | Teddy Baker | Jr. | TE | 8 | - | 163 | - | 11 | 174 | 21.8 |
8 | Ernie Wingate | Jr. | WR | 5 | 13 | 28 | - | 58 | 99 | 19.8 |
11 | Donnie Cimino | So. | DB | 8 | - | - | 51 | 61 | 112 | 14.0 |
6 | Dan D'Arcy | Sr. | WR | 8 | 6 | 85 | - | - | 91 | 11.4 |
13 | Jesse Warren | So. | QB | 8 | 40 | - | - | - | 40 | 5.0 |
33 | John Kuhn | So. | RB | 7 | 28 | - | - | - | 28 | 4.0 |
38 | Jon Spivey | Fr. | DB | 8 | - | - | - | 18 | 18 | 2.3 |
29 | Jonathan Day | So. | TE | 8 | - | 13 | - | 4 | 17 | 2.1 |
22 | John Vassar | Fr. | RB | 3 | - | 3 | - | - | 3 | 1.0 |
Totals | 8 | 1496 | 1464 | 71 | 409 | 3440 | 430.0 | |||
Opponent | 8 | 1004 | 1582 | 96 | 686 | 3368 | 421.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Sebastian Aguirre | Jr. | K | 48 | 6.0 | - | - | - | - | - | - | 24 | 8 | 0 | 0 |
14 | LaDarius Drew | So. | RB | 42 | 7.0 | 7 | 0 | - | - | - | - | - | - | - | 0 |
24 | Kyle Gibson | So. | RB | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
19 | Kevin Hughes | Jr. | TE | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
9 | Josh Hurwitz | So. | WR | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
88 | Teddy Baker | Jr. | TE | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
6 | Dan D'Arcy | Sr. | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
80 | Jay Fabien | So. | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
20 | Rob Manning | Fr. | WR | 6 | 0.9 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
2 | Te'Rhon O'Neal | Sr. | RB | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
22 | John Vassar | Fr. | RB | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
13 | Jesse Warren | So. | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
Totals | 198 | 24.8 | 13 | 12 | 0 | 0 | 0 | 0 | 24 | 8 | - | 0 | |||
Opponent | 158 | 19.8 | 8 | 11 | 0 | 0 | 1 | 1 | 18 | 4 | - | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Prince Emenalo | Sr. | LB | 8 | 33 | 25 | 58.0 | 7.3 | 2.5 | 9 | 5.5 | 11 | - | 1 | 0 | - | - | - | - |
17 | Jake Siciliano | So. | LB | 8 | 22 | 31 | 53.0 | 6.6 | 1 | 2 | 3 | 6 | - | - | - | - | - | 5 | - |
11 | Donnie Cimino | So. | DB | 8 | 24 | 16 | 40.0 | 5.0 | - | - | 2 | 6 | - | - | - | 6 | 59 | 4 | - |
99 | Morgan Hanson | Sr. | DL | 8 | 16 | 21 | 37.0 | 4.6 | 2 | 8 | 4.5 | 21 | 1 | - | - | - | - | - | - |
10 | Zach Vinci | So. | DL | 8 | 21 | 16 | 37.0 | 4.6 | 4 | 22 | 4 | 24 | 1 | - | - | - | - | - | - |
56 | Jared Goldenberg | Fr. | LB | 8 | 10 | 26 | 36.0 | 4.5 | - | - | 2.5 | 3 | - | 1 | 0 | - | - | - | - |
7 | Nik Powers | So. | DL | 8 | 17 | 18 | 35.0 | 4.4 | 7 | 45 | 9 | 49 | - | 2 | 4 | - | - | 1 | - |
34 | Mike Conrad | Sr. | DB | 8 | 15 | 16 | 31.0 | 3.9 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - |
27 | Jon Kim | Sr. | DB | 8 | 20 | 8 | 28.0 | 3.5 | - | - | 3 | 8 | - | - | - | 1 | 0 | 5 | - |
54 | Andy McKeon | Sr. | DL | 8 | 11 | 17 | 28.0 | 3.5 | 3.5 | 22 | 6 | 25 | 1 | - | - | - | - | - | - |
93 | Ibraheem Khadar | So. | DL | 8 | 9 | 17 | 26.0 | 3.3 | 0.5 | 3 | 2.5 | 9 | - | - | - | - | - | - | - |
1 | Jake Bussani | Jr. | DB | 8 | 17 | 8 | 25.0 | 3.1 | - | - | 0 | - | - | 1 | 0 | 5 | 29 | 8 | - |
16 | Jon Lis | Sr. | DB | 8 | 13 | 11 | 24.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | 2 | - |
40 | Gregg Kelley | So. | LB | 5 | 10 | 7 | 17.0 | 3.4 | 0.5 | 7 | 2 | 10 | - | - | - | - | - | 2 | - |
5 | Myers Beaird | Jr. | LB | 4 | 9 | 3 | 12.0 | 3.0 | - | - | 1 | 4 | - | - | - | - | - | 2 | - |
44 | Alex Daversa-Russo | Fr. | LB | 6 | 8 | 3 | 11.0 | 1.8 | - | - | 1 | 4 | - | - | - | - | - | 1 | - |
6 | Dan D'Arcy | Sr. | WR | 8 | 4 | 2 | 6.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Will Huegel | Jr. | DB | 8 | 2 | 4 | 6.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Jon Spivey | Fr. | DB | 8 | 5 | 1 | 6.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Peter George | So. | QB | 8 | 3 | 1 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Mitch Godfrey | So. | DL | 8 | 4 | 0 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | John Vassar | Fr. | RB | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Vincent Davis | So. | DB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Steve Moran | Sr. | DB | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
76 | Jim Curley | Sr. | OL | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Kevin Hughes | Jr. | TE | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Jordan Otis | Jr. | DL | 1 | 1 | 1 | 2.0 | 2.0 | 1 | 10 | 1 | 10 | - | - | - | - | - | - | - |
29 | Jonathan Day | So. | TE | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Pat DiMase | So. | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | David Knorr | Sr. | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Rob Manning | Fr. | WR | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Anthony Muraco | Fr. | LB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Jimmy O'Reilly | Fr. | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Mike Radespiel | Fr. | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | John San Filippo | Fr. | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 8 | 285 | 263 | 548.0 | 68.5 | 19 | 128 | 47 | 190 | 3 | 5 | 4 | 13 | 88 | 32 | - | |||
Opponent | 8 | 335 | 282 | 617.0 | 77.1 | 9 | 58 | 53 | 156 | 8 | 6 | 18 | 11 | 153 | 16 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jesse Warren | So. | QB | 8 | 120 | 211 | 56.9% | 1406 | 175.8 | 6.7 | 11 | 9 | 74 | 121.5 |
18 | Peter George | So. | QB | 8 | 2 | 4 | 50.0% | 36 | 4.5 | 9.0 | 0 | 2 | 25 | 25.6 |
16 | Jon Lis | Sr. | DB | 8 | 1 | 1 | 100.0% | 22 | 2.8 | 22.0 | 1 | 0 | 22 | 614.8 |
Totals | 8 | 123 | 217 | 56.7% | 1464 | 183.0 | 6.7 | 12 | 11 | 74 | 121.5 | |||
Opponent | 8 | 106 | 235 | 45.1% | 1582 | 197.8 | 6.7 | 11 | 13 | 94 | 106.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kyle Gibson | So. | RB | 8 | 161 | 737 | 92.1 | 4.6 | 4 | 67 | 4 | 2 |
14 | LaDarius Drew | So. | RB | 6 | 126 | 554 | 92.3 | 4.4 | 7 | 70 | 1 | 1 |
2 | Te'Rhon O'Neal | Sr. | RB | 8 | 14 | 114 | 14.3 | 8.1 | 1 | 83 | - | - |
13 | Jesse Warren | So. | QB | 8 | 30 | 40 | 5.0 | 1.3 | 1 | 12 | 2 | 1 |
33 | John Kuhn | So. | RB | 7 | 7 | 28 | 4.0 | 4.0 | 0 | 8 | 1 | 1 |
8 | Ernie Wingate | Jr. | WR | 5 | 1 | 13 | 2.6 | 13.0 | 0 | 13 | - | - |
20 | Rob Manning | Fr. | WR | 7 | 1 | 9 | 1.3 | 9.0 | 0 | 9 | 2 | 0 |
6 | Dan D'Arcy | Sr. | WR | 8 | 2 | 6 | 0.8 | 3.0 | 0 | 5 | - | - |
9 | Josh Hurwitz | So. | WR | 8 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
19 | Kevin Hughes | Jr. | TE | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
Totals | 8 | 351 | 1496 | 187.0 | 4.3 | 13 | 83 | 11 | 6 | |||
Opponent | 8 | 300 | 1004 | 125.5 | 3.3 | 8 | 93 | 6 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Jay Fabien | So. | WR | 8 | 33 | 4.1 | 407 | 50.9 | 12.3 | 1 | 56 |
19 | Kevin Hughes | Jr. | TE | 8 | 30 | 3.8 | 419 | 52.4 | 14.0 | 3 | 74 |
9 | Josh Hurwitz | So. | WR | 8 | 19 | 2.4 | 270 | 33.8 | 14.2 | 3 | 62 |
88 | Teddy Baker | Jr. | TE | 8 | 12 | 1.5 | 163 | 20.4 | 13.6 | 2 | 33 |
6 | Dan D'Arcy | Sr. | WR | 8 | 12 | 1.5 | 85 | 10.6 | 7.1 | 1 | 15 |
20 | Rob Manning | Fr. | WR | 7 | 5 | 0.7 | 60 | 8.6 | 12.0 | 1 | 25 |
8 | Ernie Wingate | Jr. | WR | 5 | 4 | 0.8 | 28 | 5.6 | 7.0 | 0 | 8 |
29 | Jonathan Day | So. | TE | 8 | 2 | 0.3 | 13 | 1.6 | 6.5 | 0 | 10 |
24 | Kyle Gibson | So. | RB | 8 | 2 | 0.3 | 25 | 3.1 | 12.5 | 0 | 23 |
14 | LaDarius Drew | So. | RB | 6 | 1 | 0.2 | -4 | -0.7 | -4.0 | 0 | 0 |
2 | Te'Rhon O'Neal | Sr. | RB | 8 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 |
52 | Shane Scannell | So. | OL | 8 | 1 | 0.1 | -3 | -0.4 | -3.0 | 0 | 0 |
22 | John Vassar | Fr. | RB | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 1 | 3 |
Totals | 8 | 123 | - | 1464 | 183.0 | 11.9 | 12 | 74 | |||
Opponent | 8 | 106 | - | 1582 | 197.8 | 14.9 | 11 | 94 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Sebastian Aguirre | Jr. | K | 8 | 8 | 13 | 62% | 35 | 24 | 25 | 96% | 48 |
Totals | 8 | 8 | 13 | 62% | 35 | 24 | 25 | 96% | 48 | |||
Opponent | 8 | 4 | 7 | 57% | 38 | 18 | 19 | 95% | 30 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jesse Warren | So. | QB | 8 | 48 | 1718 | 35.8 | 53 | 15 | 7 | 3 | 0 |
Totals | 8 | 48 | 1718 | 35.8 | 53 | 15 | 7 | 3 | 0 | |||
Opponent | 8 | 49 | 1706 | 34.8 | 62 | 14 | 11 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Te'Rhon O'Neal | Sr. | RB | 8 | 141 | 17.6 | 0 | 25 | - | - | - | - | - |
20 | Rob Manning | Fr. | WR | 7 | 116 | 16.6 | 0 | 24 | 6 | 20 | 3.3 | 0 | 7 |
11 | Donnie Cimino | So. | DB | 2 | 61 | 30.5 | 0 | 43 | 10 | 51 | 5.1 | 0 | 11 |
8 | Ernie Wingate | Jr. | WR | 3 | 58 | 19.3 | 0 | 29 | - | - | - | - | - |
38 | Jon Spivey | Fr. | DB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
88 | Teddy Baker | Jr. | TE | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
29 | Jonathan Day | So. | TE | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
Totals | 23 | 409 | 17.8 | 0 | 43 | 16 | 71 | 4.4 | 0 | 11 | |||
Opponent | 34 | 686 | 20.2 | 0 | 33 | 18 | 96 | 5.3 | 0 | 21 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 | at Tufts | W, 35-14 | 380 | 165 | 14-21 | 67% | 215 | 46 | 4.7 | 3 | - | 62.0 | 3 | 89 | 33:47 |
Sep 29 | Hamilton | W, 34-14 | 421 | 156 | 16-26 | 62% | 265 | 46 | 5.8 | - | 1 | 65.0 | 2 | 67 | 35:05 |
Oct 6 | at Colby | W, 31-28 | 385 | 233 | 18-31 | 58% | 152 | 40 | 3.8 | - | 1 | 60.0 | - | 20 | 31:06 |
Oct 13 | at Bates | W, 24-22 | 361 | 163 | 14-22 | 64% | 198 | 46 | 4.3 | 2 | - | 62.0 | 4 | 46 | 34:50 |
Oct 20 | Amherst | L, 17-9 | 356 | 220 | 20-41 | 49% | 136 | 38 | 3.6 | 1 | - | 75.0 | 1 | 30 | 31:40 |
Oct 27 | Bowdoin | W, 34-14 | 454 | 170 | 16-25 | 64% | 284 | 37 | 7.7 | 5 | - | 89.0 | 3 | 87 | 30:38 |
Nov 3 | at Williams | L, 19-7 | 310 | 248 | 16-33 | 48% | 62 | 38 | 1.6 | 1 | - | 68.0 | 1 | 25 | 30:48 |
Nov 10 | Trinity (Conn.) | L, 30-24 | 293 | 109 | 9-18 | 50% | 184 | 60 | 3.1 | 1 | 1 | 67.0 | 5 | 56 | 36:04 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 25 | 8 | 24 | - | - | - | 198 | 24.8 |
Conference | 8 | 25 | 8 | 24 | - | - | - | 198 | 24.8 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 12 | 6 | 11 | - | - | - | 101 | 25.3 |
Away | 4 | 13 | 2 | 13 | - | - | - | 97 | 24.3 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 5 | 20 | 6 | 20 | - | - | - | 158 | 31.6 |
Losses | 3 | 5 | 2 | 4 | - | - | - | 40 | 13.3 |
- |
|||||||||
September | 2 | 9 | 2 | 9 | - | - | - | 69 | 34.5 |
October | 4 | 12 | 5 | 11 | - | - | - | 98 | 24.5 |
November | 2 | 4 | 1 | 4 | - | - | - | 31 | 15.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 19.8 | 158 | 323.3 | 197.8 | 125.5 | 68.5 | 13 | 5 | 19 | 0 |
Conference | 8 | 19.8 | 158 | 323.3 | 197.8 | 125.5 | 68.5 | 13 | 5 | 19 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 4 | 18.8 | 75 | 307.5 | 191.0 | 116.5 | 74.0 | 7 | 3 | 11 | 0 |
Away | 4 | 20.8 | 83 | 339.0 | 204.5 | 134.5 | 63.0 | 6 | 2 | 8 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 5 | 18.4 | 92 | 317.4 | 213.0 | 104.4 | 67.6 | 10 | 4 | 12 | 0 |
Losses | 3 | 22.0 | 66 | 333.0 | 172.3 | 160.7 | 70.0 | 3 | 1 | 7 | 0 |
- |
|||||||||||
September | 2 | 14.0 | 28 | 221.5 | 161.5 | 60.0 | 63.5 | 3 | 1 | 5 | 0 |
October | 4 | 20.3 | 81 | 361.8 | 228.5 | 133.3 | 71.5 | 8 | 3 | 8 | 0 |
November | 2 | 24.5 | 49 | 348.0 | 172.5 | 175.5 | 67.5 | 2 | 1 | 6 | 0 |