Trinity College at Wesleyan University - Middletown, Conn. 11/12/2016 - 12:00 pm |
|
Trinity (Conn.)
45 |
Wesleyan (Conn.)
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Trinity (Conn.) (8-0) | 14 | 21 | 7 | 3 | 45 |
Wesleyan (Conn.) (6-2) | 14 | 0 | 0 | 7 | 21 |
Middletown, Conn. | Corwin Stadium |
Trinity (Conn.) | |
Offense | |
---|---|
WR | Nick Gaynor |
WR | Darrien Myers |
WR | Bryan Vieira |
QB | Sonny Puzzo |
RB | Max Chipouras |
G | Joe Farrah |
C | Steve O'Reilly |
T | Chris Simmons |
G | Sam Bowtell |
TE | Matt Hirshman |
Defense | |
CB | Archi Jerome |
CB | Yosa Nosamiefan |
SS | Paul McCarthy |
OLB | Shane Libby |
FS | Pj Dorsey |
OLB | Spencer Donahue |
ILB | Carty Campbell |
DE | Nick Rose |
ILB | Liam Kenneally |
DE | Jamie Law |
NG | Matt D'Andrea |
Wesleyan (Conn.) | |
Offense | |
---|---|
WR | Devon Carrillo |
QB | Mark Piccirillo |
WR | Mike Breuler |
RB | Lou Stevens |
LG | Matt Kuhn |
C | Joe Wilson |
RT | Shane Jenkins |
RG | Beau Butler |
LT | Matt Polacek |
TE | Ben Kurtz |
WR | Sebastian Canizares-Fernandez |
Defense | |
LB | Cole Harris |
DB | Justin Sanchez |
LB | Brandon Morris |
DE | Jordan Stone |
DB | Zac Cuzner |
DB | Elias Camacho |
LB | Shayne Kaminski |
DE | Jude Lindberg |
DT | Bobby Nevin |
DT | Grant Williams |