2016-17 Football Statistics - Wesleyan (Conn.)
Yds
416.0
Rush
178.3
Pass
237.8
Pts/game
31.5
Yds allowed
220.6
Rush allowed
77.6
Pass allowed
143.0
Pts allowed/game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 6-2 (.750) |
Conference (Pct.) | 6-2 (.750) |
Streak | Lost 1 |
Home | 3-1 |
Away | 3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | at Colby | W, 37-6 |
Oct 15 | at Bates | W, 28-7 |
Oct 22 | Amherst | W, 20-0 |
Oct 29 | Bowdoin | W, 39-10 |
Nov 5 | at Williams | W, 59-14 |
Nov 12 | Trinity (Conn.) | L, 45-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 8 | ||
Scoring | 252 | 252 | ||
Points per game | 31.5 | 31.5 | ||
Total offense | 3328 | 3328 | ||
Yards per game | 416.0 | 416.0 | ||
Passing yards | 1902 | 1902 | ||
Comp-Att-Int | 157-250-4 | 157-250-4 | ||
Passing yards per game | 237.8 | 237.8 | ||
Passing yards per attempt | 7.6 | 7.6 | ||
Passing yards per completion | 12.1 | 12.1 | ||
Passing touchdowns | 13 | 13 | ||
Rushing yards | 1426 | 1426 | ||
Rushing attempts | 315 | 315 | ||
Rushing yards per game | 178.3 | 178.3 | ||
Yards per rush | 4.5 | 4.5 | ||
Rushing touchdowns | 21 | 21 | ||
1st downs | 160 | 160 | ||
Rushing 1st downs | 69 | 69 | ||
Passing 1st downs | 86 | 86 | ||
Penalty 1st downs | 5 | 5 | ||
1st downs per game | 20.0 | 20.0 | ||
3rd-down conversions | 43-109 | 43-109 | ||
3rd down % | 39% | 39% | ||
4th-down conversions | 5-14 | 5-14 | ||
4th down % | 36% | 36% | ||
Kick returns (No.-Yards) | 21-531 | 21-531 | ||
Kick return average | 25.3 | 25.3 | ||
Punt returns (No.-Yards) | 28-300 | 28-300 | ||
Punt return average | 10.7 | 10.7 | ||
Field goals | 6-10 | 6-10 | ||
Field goal % | 60.0% | 60.0% | ||
PATs | 30-32 | 30-32 | ||
PAT % | 93.8% | 93.8% | ||
Punts (No.-Yards) | 38-1306 | 38-1306 | ||
Average per punt | 34.4 | 34.4 | ||
Red zone scores | 26-45 | 26-45 | ||
Red zone % | 58% | 58% | ||
Red zone touchdowns | 23-45 | 23-45 | ||
Red zone touchdown % | 51% | 51% | ||
Fumbles-lost | 8-4 | 8-4 | ||
Fumbles recovered | 5 | 5 | ||
Defensive INTs | 10 | 10 | ||
Interception returns (No.-Yds) | 10-111 | 10-111 | ||
Interception return average | 11.1 | 11.1 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 439 | 439 | ||
Sacks | 24 | 24 | ||
Penalties | 69 | 69 | ||
Penalty yards | 689 | 689 | ||
Time of possession per game | 34:23 | 34:23 | ||
Home Attendance | 21119 | 21119 | ||
Home Attendance average | 5280 | 5280 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mark Piccirillo | So. | QB | 8 | 139 | 223 | 62.3% | 1618 | 202.3 | 7.3 | 10 | 2 | 58 | 136.3 |
8 | Gernald Hawkins | Jr. | QB | 6 | 10 | 15 | 66.7% | 168 | 28.0 | 11.2 | 1 | 2 | 60 | 156.1 |
5 | Steve Sobo | Sr. | QB | 3 | 6 | 9 | 66.7% | 65 | 21.7 | 7.2 | 0 | 0 | 20 | 127.3 |
1 | Devon Carrillo | Sr. | WR | 8 | 2 | 3 | 66.7% | 51 | 6.4 | 17.0 | 2 | 0 | 48 | 429.5 |
Totals | 8 | 157 | 250 | 62.8% | 1902 | 237.8 | 7.6 | 13 | 4 | 60 | 140.7 | |||
Opponent | 8 | 99 | 202 | 49.0% | 1144 | 143.0 | 5.7 | 7 | 10 | 58 | 98.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mark Piccirillo | So. | QB | 8 | 79 | 416 | 52.0 | 5.3 | 5 | 48 | 1 | 0 |
23 | Lou Stevens | Sr. | RB | 8 | 52 | 302 | 37.8 | 5.8 | 2 | 41 | 2 | 2 |
32 | Dario Highsmith | Fr. | RB | 7 | 60 | 265 | 37.9 | 4.4 | 2 | 80 | - | - |
1 | Devon Carrillo | Sr. | WR | 8 | 50 | 191 | 23.9 | 3.8 | 12 | 25 | 3 | 1 |
8 | Gernald Hawkins | Jr. | QB | 6 | 23 | 105 | 17.5 | 4.6 | 0 | 17 | - | - |
7 | Jaylen Berry | Jr. | RB | 5 | 29 | 94 | 18.8 | 3.2 | 0 | 22 | 1 | 1 |
5 | Steve Sobo | Sr. | QB | 3 | 8 | 39 | 13.0 | 4.9 | 0 | 24 | - | - |
85 | Kris Luster | Sr. | WR | 3 | 2 | 15 | 5.0 | 7.5 | 0 | 10 | - | - |
30 | Mike Maggipinto | Fr. | RB | 1 | 6 | 10 | 10.0 | 1.7 | 0 | 4 | - | - |
24 | Eric Meyreles | Jr. | WR | 7 | 2 | 2 | 0.3 | 1.0 | 0 | 1 | - | - |
Totals | 8 | 315 | 1426 | 178.3 | 4.5 | 21 | 80 | 8 | 4 | |||
Opponent | 8 | 240 | 621 | 77.6 | 2.6 | 5 | 67 | 12 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Mike Breuler | Jr. | WR | 8 | 39 | 4.9 | 512 | 64.0 | 13.1 | 7 | 58 |
1 | Devon Carrillo | Sr. | WR | 8 | 29 | 3.6 | 349 | 43.6 | 12.0 | 1 | 34 |
24 | Eric Meyreles | Jr. | WR | 7 | 21 | 3.0 | 201 | 28.7 | 9.6 | 0 | 30 |
88 | Ben Kurtz | Sr. | TE | 8 | 16 | 2.0 | 159 | 19.9 | 9.9 | 2 | 19 |
15 | Andrew Mehr | Sr. | WR | 8 | 15 | 1.9 | 332 | 41.5 | 22.1 | 1 | 60 |
89 | Sebastian Canizares-Fernandez | Sr. | WR | 8 | 8 | 1.0 | 99 | 12.4 | 12.4 | 0 | 29 |
9 | Neil O'Connor | Sr. | WR | 7 | 8 | 1.1 | 83 | 11.9 | 10.4 | 0 | 30 |
32 | Dario Highsmith | Fr. | RB | 7 | 6 | 0.9 | 40 | 5.7 | 6.7 | 1 | 15 |
23 | Lou Stevens | Sr. | RB | 8 | 4 | 0.5 | 49 | 6.1 | 12.3 | 1 | 20 |
8 | Gernald Hawkins | Jr. | QB | 6 | 3 | 0.5 | 21 | 3.5 | 7.0 | 0 | 10 |
85 | Kris Luster | Sr. | WR | 3 | 3 | 1.0 | 20 | 6.7 | 6.7 | 0 | 12 |
18 | Evan Hull | So. | WR | 3 | 2 | 0.7 | 18 | 6.0 | 9.0 | 0 | 12 |
7 | Jaylen Berry | Jr. | RB | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
42 | Ryan Earle | So. | TE | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 |
84 | AJ Girard | Jr. | WR | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
Totals | 8 | 157 | - | 1902 | 237.8 | 12.1 | 13 | 60 | |||
Opponent | 8 | 99 | - | 1144 | 143.0 | 11.6 | 7 | 58 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ike Fuchs | Sr. | K/P | 8 | 6 | 10 | 60% | 45 | 30 | 32 | 94% | 48 |
Totals | 8 | 6 | 10 | 60% | 45 | 30 | 32 | 94% | 48 | |||
Opponent | 8 | 3 | 7 | 43% | 36 | 12 | 14 | 86% | 21 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ike Fuchs | Sr. | K/P | 8 | 37 | 1299 | 35.1 | 55 | 8 | 9 | 2 | 1 |
Totals | 8 | 38 | 1306 | 34.4 | 55 | 8 | 9 | 2 | 1 | |||
Opponent | 8 | 56 | 1972 | 35.2 | 67 | 12 | 2 | 1 | 3 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Eric Meyreles | Jr. | WR | 12 | 354 | 29.5 | 0 | 54 | - | - | - | - | - |
85 | Kris Luster | Sr. | WR | 6 | 157 | 26.2 | 0 | 41 | - | - | - | - | - |
32 | Dario Highsmith | Fr. | RB | 2 | 16 | 8.0 | 0 | 10 | - | - | - | - | - |
29 | Zak Foster | So. | DB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
1 | Devon Carrillo | Sr. | WR | - | - | - | - | - | 22 | 267 | 12.1 | 0 | 45 |
21 | Zac Cuzner | Sr. | DB | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
3 | Justin Sanchez | Sr. | DB | - | - | - | - | - | 5 | 30 | 6.0 | 0 | 11 |
Totals | 21 | 531 | 25.3 | 0 | 54 | 28 | 300 | 10.7 | 0 | 45 | |||
Opponent | 41 | 761 | 18.6 | 1 | 98 | 16 | 110 | 6.9 | 0 | 39 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Devon Carrillo | Sr. | WR | 8 | 191 | 349 | 267 | - | 807 | 100.9 |
24 | Eric Meyreles | Jr. | WR | 7 | 2 | 201 | - | 354 | 557 | 79.6 |
17 | Mike Breuler | Jr. | WR | 8 | - | 512 | - | - | 512 | 64.0 |
85 | Kris Luster | Sr. | WR | 3 | 15 | 20 | - | 157 | 192 | 64.0 |
12 | Mark Piccirillo | So. | QB | 8 | 416 | - | - | - | 416 | 52.0 |
32 | Dario Highsmith | Fr. | RB | 7 | 265 | 40 | - | 16 | 321 | 45.9 |
23 | Lou Stevens | Sr. | RB | 8 | 302 | 49 | - | - | 351 | 43.9 |
15 | Andrew Mehr | Sr. | WR | 8 | - | 332 | - | - | 332 | 41.5 |
8 | Gernald Hawkins | Jr. | QB | 6 | 105 | 21 | - | - | 126 | 21.0 |
7 | Jaylen Berry | Jr. | RB | 5 | 94 | 6 | - | - | 100 | 20.0 |
88 | Ben Kurtz | Sr. | TE | 8 | - | 159 | - | - | 159 | 19.9 |
5 | Steve Sobo | Sr. | QB | 3 | 39 | - | - | - | 39 | 13.0 |
89 | Sebastian Canizares-Fernandez | Sr. | WR | 8 | - | 99 | - | - | 99 | 12.4 |
9 | Neil O'Connor | Sr. | WR | 7 | - | 83 | - | - | 83 | 11.9 |
30 | Mike Maggipinto | Fr. | RB | 1 | 10 | - | - | - | 10 | 10.0 |
18 | Evan Hull | So. | WR | 3 | - | 18 | - | - | 18 | 6.0 |
3 | Justin Sanchez | Sr. | DB | 8 | - | - | 30 | - | 30 | 3.8 |
84 | AJ Girard | Jr. | WR | 4 | - | 6 | - | - | 6 | 1.5 |
42 | Ryan Earle | So. | TE | 7 | - | 7 | - | - | 7 | 1.0 |
29 | Zak Foster | So. | DB | 7 | - | - | - | 4 | 4 | .6 |
21 | Zac Cuzner | Sr. | DB | 8 | - | - | 3 | - | 3 | .4 |
Totals | 8 | 1426 | 1902 | 300 | 531 | 4159 | 519.9 | |||
Opponent | 8 | 621 | 1144 | 110 | 761 | 2636 | 329.5 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devon Carrillo | Sr. | WR | 78 | 9.8 | 12 | 1 | - | 0 | - | - | - | - | - | 0 |
4 | Ike Fuchs | Sr. | K/P | 48 | 6.0 | - | - | - | - | - | - | 30 | 6 | 0 | 0 |
17 | Mike Breuler | Jr. | WR | 42 | 5.3 | - | 7 | - | - | - | - | - | - | - | 0 |
12 | Mark Piccirillo | So. | QB | 30 | 3.8 | 5 | - | - | - | - | - | 0 | - | 0 | 0 |
32 | Dario Highsmith | Fr. | RB | 18 | 2.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
23 | Lou Stevens | Sr. | RB | 18 | 2.3 | 2 | 1 | - | - | - | - | - | - | - | 0 |
88 | Ben Kurtz | Sr. | TE | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
15 | Andrew Mehr | Sr. | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 252 | 31.5 | 21 | 13 | 0 | 0 | 0 | - | 30 | 6 | 0 | 0 | |||
Opponent | 105 | 13.1 | 5 | 7 | 1 | 0 | 0 | 1 | 12 | 3 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Shayne Kaminski | Jr. | LB | 8 | 36 | 25 | 61.0 | 7.6 | 4 | 29 | 8.5 | 38 | 1 | - | - | - | - | - | - |
6 | Brandon Morris | So. | LB | 8 | 29 | 32 | 61.0 | 7.6 | 3.5 | 35 | 8.5 | 45 | 1 | - | - | - | - | - | 1 |
2 | Cole Harris | Jr. | LB | 8 | 19 | 21 | 40.0 | 5.0 | 2 | 17 | 7.5 | 27 | - | - | - | 2 | 31 | 3 | - |
3 | Justin Sanchez | Sr. | DB | 8 | 15 | 13 | 28.0 | 3.5 | - | - | 1.5 | 5 | - | - | - | 1 | 22 | - | - |
11 | Jordan Stone | Sr. | DL | 8 | 11 | 15 | 26.0 | 3.3 | 4.5 | 30 | 7 | 36 | - | - | - | - | - | 2 | - |
55 | Bobby Nevin | So. | DL | 8 | 11 | 14 | 25.0 | 3.1 | 1.5 | 9 | 3.5 | 11 | - | 1 | 0 | - | - | 1 | - |
90 | Grant Williams | So. | DL | 8 | 10 | 11 | 21.0 | 2.6 | 3.5 | 21 | 6.5 | 28 | 1 | - | - | - | - | 1 | - |
28 | Nate Taylor | Jr. | DB | 8 | 18 | 1 | 19.0 | 2.4 | - | - | 1 | 2 | - | - | - | 3 | 54 | 1 | 1 |
27 | Elias Camacho | Jr. | DB | 8 | 13 | 3 | 16.0 | 2.0 | - | - | 1 | 3 | - | - | - | 2 | 0 | 3 | - |
21 | Zac Cuzner | Sr. | DB | 8 | 9 | 6 | 15.0 | 1.9 | - | - | 0 | - | - | - | - | 2 | 4 | 4 | - |
31 | Jason Mitchner | Jr. | DB | 8 | 11 | 3 | 14.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - |
53 | Jude Lindberg | So. | DL | 8 | 7 | 6 | 13.0 | 1.6 | 1.5 | 10 | 4 | 15 | - | - | - | - | - | - | 1 |
39 | Khephren Spigner | Jr. | DB | 7 | 8 | 3 | 11.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Pat Leone | So. | DB | 8 | 8 | 1 | 9.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | Nick Richards | Fr. | DL | 8 | 5 | 4 | 9.0 | 1.1 | 1 | 8 | 3 | 12 | 1 | - | - | - | - | 1 | - |
37 | Will Kearney | Fr. | LB | 8 | 5 | 3 | 8.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | 1 |
99 | Jeff DeMango | Jr. | DL | 7 | 4 | 3 | 7.0 | 1.0 | 1.5 | 11 | 2 | 11 | - | - | - | - | - | 1 | - |
49 | Noah Spriggs | Jr. | LB | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Eli Blair-May | Fr. | DB | 8 | 4 | 0 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | 1 | 1 |
98 | Sam Green | So. | DL | 7 | 3 | 1 | 4.0 | .6 | 1 | 8 | 1 | 8 | - | 1 | 0 | - | - | - | - |
78 | Kamau Laguerre | So. | DL | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 1 | 2 | - | 1 | 0 | - | - | - | - |
85 | Kris Luster | Sr. | WR | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Brett Robertshaw | Fr. | DB | 7 | 2 | 2 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | PJ Ryan | So. | LB | 6 | 2 | 2 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | Sebastian Canizares-Fernandez | Sr. | WR | 8 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Zak Foster | So. | DB | 7 | 1 | 2 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Ike Fuchs | Sr. | K/P | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Nick Marraffa | Jr. | LB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Andrew Mehr | Sr. | WR | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Billy Mueller | Fr. | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Sultan Olusekun | So. | DB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Ben Thaw | Fr. | DB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Isaiah Thomas | So. | DL | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Mike Breuler | Jr. | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Alex Kirk | Fr. | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Eric Meyreles | Jr. | WR | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Corey Phillips | Sr. | K | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Mark Piccirillo | So. | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 8 | 259 | 180 | 439.0 | 54.9 | 24 | 178 | 56 | 243 | 4 | 5 | 0 | 10 | 111 | 18 | 5 | |||
Opponent | 8 | 335 | 266 | 601.0 | 75.1 | 13 | 67 | 37 | 126 | 5 | 5 | 32 | 4 | 48 | 22 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mark Piccirillo | So. | QB | 8 | 139 | 223 | 62.3% | 1618 | 202.3 | 7.3 | 10 | 2 | 58 | 136.3 |
8 | Gernald Hawkins | Jr. | QB | 6 | 10 | 15 | 66.7% | 168 | 28.0 | 11.2 | 1 | 2 | 60 | 156.1 |
5 | Steve Sobo | Sr. | QB | 3 | 6 | 9 | 66.7% | 65 | 21.7 | 7.2 | 0 | 0 | 20 | 127.3 |
1 | Devon Carrillo | Sr. | WR | 8 | 2 | 3 | 66.7% | 51 | 6.4 | 17.0 | 2 | 0 | 48 | 429.5 |
Totals | 8 | 157 | 250 | 62.8% | 1902 | 237.8 | 7.6 | 13 | 4 | 60 | 140.7 | |||
Opponent | 8 | 99 | 202 | 49.0% | 1144 | 143.0 | 5.7 | 7 | 10 | 58 | 98.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mark Piccirillo | So. | QB | 8 | 79 | 416 | 52.0 | 5.3 | 5 | 48 | 1 | 0 |
23 | Lou Stevens | Sr. | RB | 8 | 52 | 302 | 37.8 | 5.8 | 2 | 41 | 2 | 2 |
32 | Dario Highsmith | Fr. | RB | 7 | 60 | 265 | 37.9 | 4.4 | 2 | 80 | - | - |
1 | Devon Carrillo | Sr. | WR | 8 | 50 | 191 | 23.9 | 3.8 | 12 | 25 | 3 | 1 |
8 | Gernald Hawkins | Jr. | QB | 6 | 23 | 105 | 17.5 | 4.6 | 0 | 17 | - | - |
7 | Jaylen Berry | Jr. | RB | 5 | 29 | 94 | 18.8 | 3.2 | 0 | 22 | 1 | 1 |
5 | Steve Sobo | Sr. | QB | 3 | 8 | 39 | 13.0 | 4.9 | 0 | 24 | - | - |
85 | Kris Luster | Sr. | WR | 3 | 2 | 15 | 5.0 | 7.5 | 0 | 10 | - | - |
30 | Mike Maggipinto | Fr. | RB | 1 | 6 | 10 | 10.0 | 1.7 | 0 | 4 | - | - |
24 | Eric Meyreles | Jr. | WR | 7 | 2 | 2 | 0.3 | 1.0 | 0 | 1 | - | - |
Totals | 8 | 315 | 1426 | 178.3 | 4.5 | 21 | 80 | 8 | 4 | |||
Opponent | 8 | 240 | 621 | 77.6 | 2.6 | 5 | 67 | 12 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Mike Breuler | Jr. | WR | 8 | 39 | 4.9 | 512 | 64.0 | 13.1 | 7 | 58 |
1 | Devon Carrillo | Sr. | WR | 8 | 29 | 3.6 | 349 | 43.6 | 12.0 | 1 | 34 |
24 | Eric Meyreles | Jr. | WR | 7 | 21 | 3.0 | 201 | 28.7 | 9.6 | 0 | 30 |
88 | Ben Kurtz | Sr. | TE | 8 | 16 | 2.0 | 159 | 19.9 | 9.9 | 2 | 19 |
15 | Andrew Mehr | Sr. | WR | 8 | 15 | 1.9 | 332 | 41.5 | 22.1 | 1 | 60 |
89 | Sebastian Canizares-Fernandez | Sr. | WR | 8 | 8 | 1.0 | 99 | 12.4 | 12.4 | 0 | 29 |
9 | Neil O'Connor | Sr. | WR | 7 | 8 | 1.1 | 83 | 11.9 | 10.4 | 0 | 30 |
32 | Dario Highsmith | Fr. | RB | 7 | 6 | 0.9 | 40 | 5.7 | 6.7 | 1 | 15 |
23 | Lou Stevens | Sr. | RB | 8 | 4 | 0.5 | 49 | 6.1 | 12.3 | 1 | 20 |
8 | Gernald Hawkins | Jr. | QB | 6 | 3 | 0.5 | 21 | 3.5 | 7.0 | 0 | 10 |
85 | Kris Luster | Sr. | WR | 3 | 3 | 1.0 | 20 | 6.7 | 6.7 | 0 | 12 |
18 | Evan Hull | So. | WR | 3 | 2 | 0.7 | 18 | 6.0 | 9.0 | 0 | 12 |
7 | Jaylen Berry | Jr. | RB | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
42 | Ryan Earle | So. | TE | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 |
84 | AJ Girard | Jr. | WR | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
Totals | 8 | 157 | - | 1902 | 237.8 | 12.1 | 13 | 60 | |||
Opponent | 8 | 99 | - | 1144 | 143.0 | 11.6 | 7 | 58 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ike Fuchs | Sr. | K/P | 8 | 6 | 10 | 60% | 45 | 30 | 32 | 94% | 48 |
Totals | 8 | 6 | 10 | 60% | 45 | 30 | 32 | 94% | 48 | |||
Opponent | 8 | 3 | 7 | 43% | 36 | 12 | 14 | 86% | 21 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ike Fuchs | Sr. | K/P | 8 | 37 | 1299 | 35.1 | 55 | 8 | 9 | 2 | 1 |
Totals | 8 | 38 | 1306 | 34.4 | 55 | 8 | 9 | 2 | 1 | |||
Opponent | 8 | 56 | 1972 | 35.2 | 67 | 12 | 2 | 1 | 3 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Eric Meyreles | Jr. | WR | 12 | 354 | 29.5 | 0 | 54 | - | - | - | - | - |
85 | Kris Luster | Sr. | WR | 6 | 157 | 26.2 | 0 | 41 | - | - | - | - | - |
32 | Dario Highsmith | Fr. | RB | 2 | 16 | 8.0 | 0 | 10 | - | - | - | - | - |
29 | Zak Foster | So. | DB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
1 | Devon Carrillo | Sr. | WR | - | - | - | - | - | 22 | 267 | 12.1 | 0 | 45 |
21 | Zac Cuzner | Sr. | DB | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
3 | Justin Sanchez | Sr. | DB | - | - | - | - | - | 5 | 30 | 6.0 | 0 | 11 |
Totals | 21 | 531 | 25.3 | 0 | 54 | 28 | 300 | 10.7 | 0 | 45 | |||
Opponent | 41 | 761 | 18.6 | 1 | 98 | 16 | 110 | 6.9 | 0 | 39 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | at Tufts | L, 17-14 | 310 | 189 | 20-32 | 63% | 121 | 36 | 3.4 | - | 1 | 57.0 | 2 | 70 | 34:34 |
Oct 1 | Hamilton | W, 34-6 | 511 | 238 | 22-29 | 76% | 273 | 44 | 6.2 | 2 | - | 44.0 | - | 125 | 37:03 |
Oct 8 | at Colby | W, 37-6 | 520 | 235 | 15-24 | 63% | 285 | 35 | 8.1 | 1 | 1 | 53.0 | 3 | 67 | 28:47 |
Oct 15 | at Bates | W, 28-7 | 367 | 231 | 20-28 | 71% | 136 | 46 | 3.0 | - | - | 45.0 | 3 | 71 | 38:06 |
Oct 22 | Amherst | W, 20-0 | 311 | 212 | 15-29 | 52% | 99 | 39 | 2.5 | 5 | - | 52.0 | 5 | 53 | 35:41 |
Oct 29 | Bowdoin | W, 39-10 | 389 | 220 | 22-32 | 69% | 169 | 35 | 4.8 | 1 | - | 63.0 | 7 | 102 | 32:32 |
Nov 5 | at Williams | W, 59-14 | 508 | 353 | 20-28 | 71% | 155 | 40 | 3.9 | 1 | 2 | 65.0 | 1 | 119 | 32:46 |
Nov 12 | Trinity (Conn.) | L, 45-21 | 412 | 224 | 23-48 | 48% | 188 | 40 | 4.7 | - | - | 60.0 | 3 | 82 | 35:38 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 34 | 6 | 30 | - | - | - | 252 | 31.5 |
Conference | 8 | 34 | 6 | 30 | - | - | - | 252 | 31.5 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 15 | 4 | 12 | - | - | - | 114 | 28.5 |
Away | 4 | 19 | 2 | 18 | - | - | - | 138 | 34.5 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 6 | 29 | 6 | 25 | - | - | - | 217 | 36.2 |
Losses | 2 | 5 | - | 5 | - | - | - | 35 | 17.5 |
- |
|||||||||
September | 1 | 2 | - | 2 | - | - | - | 14 | 14.0 |
October | 5 | 21 | 5 | 17 | - | - | - | 158 | 31.6 |
November | 2 | 11 | 1 | 11 | - | - | - | 80 | 40.0 |
