2017-18 Football Statistics - Wesleyan (Conn.)
Yds
417.8
Rush
114.8
Pass
303.0
Pts/game
26.7
Yds allowed
305.1
Rush allowed
119.0
Pass allowed
186.1
Pts allowed/game
16.1
Schedule Summary | |
---|---|
Overall (Pct.) | 6-3 (.667) |
Conference (Pct.) | 6-3 (.667) |
Streak | Lost 1 |
Home | 4-0 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | Colby | W, 41-7 |
Oct 14 | Bates | W, 41-23 |
Oct 21 | at Amherst | L, 21-17 |
Oct 28 | at Bowdoin | W, 21-10 |
Nov 4 | Williams | W, 35-0 |
Nov 11 | at Trinity (Conn.) | L, 28-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 9 | ||
Scoring | 240 | 240 | ||
Points per game | 26.7 | 26.7 | ||
Total offense | 3760 | 3760 | ||
Yards per game | 417.8 | 417.8 | ||
Passing yards | 2727 | 2727 | ||
Comp-Att-Int | 237-335-10 | 237-335-10 | ||
Passing yards per game | 303.0 | 303.0 | ||
Passing yards per attempt | 8.1 | 8.1 | ||
Passing yards per completion | 11.5 | 11.5 | ||
Passing touchdowns | 22 | 22 | ||
Rushing yards | 1033 | 1033 | ||
Rushing attempts | 296 | 296 | ||
Rushing yards per game | 114.8 | 114.8 | ||
Yards per rush | 3.5 | 3.5 | ||
Rushing touchdowns | 9 | 9 | ||
1st downs | 209 | 209 | ||
Rushing 1st downs | 68 | 68 | ||
Passing 1st downs | 119 | 119 | ||
Penalty 1st downs | 22 | 22 | ||
1st downs per game | 23.2 | 23.2 | ||
3rd-down conversions | 46-110 | 46-110 | ||
3rd down % | 42% | 42% | ||
4th-down conversions | 10-18 | 10-18 | ||
4th down % | 56% | 56% | ||
Kick returns (No.-Yards) | 25-535 | 25-535 | ||
Kick return average | 21.4 | 21.4 | ||
Punt returns (No.-Yards) | 16-53 | 16-53 | ||
Punt return average | 3.3 | 3.3 | ||
Field goals | 6-9 | 6-9 | ||
Field goal % | 66.7% | 66.7% | ||
PATs | 30-32 | 30-32 | ||
PAT % | 93.8% | 93.8% | ||
Punts (No.-Yards) | 39-1454 | 39-1454 | ||
Average per punt | 37.3 | 37.3 | ||
Red zone scores | 28-34 | 28-34 | ||
Red zone % | 82% | 82% | ||
Red zone touchdowns | 22-34 | 22-34 | ||
Red zone touchdown % | 65% | 65% | ||
Fumbles-lost | 8-5 | 8-5 | ||
Fumbles recovered | 2 | 2 | ||
Defensive INTs | 8 | 8 | ||
Interception returns (No.-Yds) | 8-31 | 8-31 | ||
Interception return average | 3.9 | 3.9 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 543 | 543 | ||
Sacks | 23 | 23 | ||
Penalties | 76 | 76 | ||
Penalty yards | 737 | 737 | ||
Time of possession per game | 34:06 | 34:06 | ||
Home Attendance | 7746 | 7746 | ||
Home Attendance average | 1937 | 1937 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mark Piccirillo | Jr | QB | 9 | 233 | 331 | 70.4% | 2657 | 295.2 | 8.0 | 20 | 10 | 52 | 151.7 |
14 | Nick Goodwin | So | QB | 6 | 4 | 4 | 100.0% | 70 | 11.7 | 17.5 | 2 | 0 | 31 | 412.0 |
Totals | 9 | 237 | 335 | 70.7% | 2727 | 303.0 | 8.1 | 22 | 10 | 52 | 154.8 | |||
Opponent | 9 | 138 | 278 | 49.6% | 1675 | 186.1 | 6.0 | 8 | 8 | 85 | 104.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mark Piccirillo | Jr | QB | 9 | 152 | 474 | 52.7 | 3.1 | 4 | 31 | 5 | 2 |
34 | Sean Penney | Fr | RB | 8 | 59 | 212 | 26.5 | 3.6 | 2 | 15 | - | - |
1 | Dario Highsmith | So | RB | 5 | 41 | 180 | 36.0 | 4.4 | 2 | 29 | 1 | 1 |
25 | Glenn Smith | Fr | RB | 6 | 17 | 79 | 13.2 | 4.6 | 1 | 30 | - | - |
30 | Mike Maggipinto | So | RB | 3 | 8 | 37 | 12.3 | 4.6 | 0 | 13 | 1 | 1 |
8 | Gernald Hawkins | Sr | WR | 8 | 7 | 35 | 4.4 | 5.0 | 0 | 31 | - | - |
14 | Nick Goodwin | So | QB | 6 | 6 | 17 | 2.8 | 2.8 | 0 | 9 | - | - |
32 | Alex Kirk | So | LB | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - |
Totals | 9 | 296 | 1033 | 114.8 | 3.5 | 9 | 31 | 8 | 5 | |||
Opponent | 9 | 298 | 1071 | 119.0 | 3.6 | 9 | 57 | 7 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Mike Breuler | Sr | WR | 9 | 87 | 9.7 | 1172 | 130.2 | 13.5 | 10 | 52 |
8 | Gernald Hawkins | Sr | WR | 8 | 35 | 4.4 | 324 | 40.5 | 9.3 | 1 | 36 |
3 | Evan Hull | Jr | WR | 9 | 32 | 3.6 | 340 | 37.8 | 10.6 | 2 | 34 |
7 | AJ Girard | Sr | WR | 9 | 20 | 2.2 | 228 | 25.3 | 11.4 | 1 | 27 |
4 | Eric Meyreles | Sr | WR | 7 | 20 | 2.9 | 220 | 31.4 | 11.0 | 2 | 40 |
11 | Hallvard Lundevall | So | WR | 9 | 15 | 1.7 | 165 | 18.3 | 11.0 | 3 | 24 |
1 | Dario Highsmith | So | RB | 5 | 13 | 2.6 | 101 | 20.2 | 7.8 | 1 | 22 |
34 | Sean Penney | Fr | RB | 8 | 5 | 0.6 | 48 | 6.0 | 9.6 | 0 | 18 |
30 | Mike Maggipinto | So | RB | 3 | 3 | 1.0 | 30 | 10.0 | 10.0 | 0 | 14 |
19 | Brendan Patterson | So | QB | 7 | 3 | 0.4 | 45 | 6.4 | 15.0 | 1 | 22 |
42 | Ryan Earle | Jr | TE | 9 | 2 | 0.2 | 24 | 2.7 | 12.0 | 0 | 22 |
23 | Joe Scancarella | Fr | WR | 9 | 1 | 0.1 | 31 | 3.4 | 31.0 | 1 | 31 |
25 | Glenn Smith | Fr | RB | 6 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 |
Totals | 9 | 237 | - | 2727 | 303.0 | 11.5 | 22 | 52 | |||
Opponent | 9 | 138 | - | 1675 | 186.1 | 12.1 | 8 | 85 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Corey Phillips | Sr | K | 9 | 6 | 9 | 67% | 33 | 30 | 32 | 94% | 48 |
Totals | 9 | 6 | 9 | 67% | 33 | 30 | 32 | 94% | 48 | |||
Opponent | 9 | 5 | 8 | 63% | 43 | 16 | 19 | 84% | 31 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Sam Han | So | K | 9 | 36 | 1416 | 39.3 | 49 | 10 | 2 | 4 | 1 |
12 | Mark Piccirillo | Jr | QB | 9 | 2 | 38 | 19.0 | 25 | 1 | 0 | 0 | 0 |
Totals | 9 | 39 | 1454 | 37.3 | 49 | 11 | 2 | 4 | 1 | |||
Opponent | 9 | 47 | 1736 | 36.9 | 66 | 13 | 7 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Gernald Hawkins | Sr | WR | 12 | 277 | 23.1 | 0 | 35 | - | - | - | - | - |
4 | Eric Meyreles | Sr | WR | 6 | 140 | 23.3 | 0 | 36 | 8 | 31 | 3.9 | 0 | 8 |
1 | Dario Highsmith | So | RB | 4 | 85 | 21.3 | 0 | 31 | - | - | - | - | - |
2 | Cole Harris | Sr | LB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
18 | Connor Cady | Fr | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
3 | Evan Hull | Jr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
23 | Joe Scancarella | Fr | WR | - | - | - | - | - | 8 | 22 | 2.8 | 0 | 11 |
Totals | 25 | 535 | 21.4 | 0 | 36 | 16 | 53 | 3.3 | 0 | 11 | |||
Opponent | 36 | 891 | 24.8 | 1 | 96 | 20 | 341 | 17.1 | 1 | 85 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
17 | Mike Breuler | Sr | WR | 9 | - | 1172 | - | - | 1172 | 130.2 |
8 | Gernald Hawkins | Sr | WR | 8 | 35 | 324 | - | 277 | 636 | 79.5 |
1 | Dario Highsmith | So | RB | 5 | 180 | 101 | - | 85 | 366 | 73.2 |
4 | Eric Meyreles | Sr | WR | 7 | - | 220 | 31 | 140 | 391 | 55.9 |
12 | Mark Piccirillo | Jr | QB | 9 | 474 | - | - | - | 474 | 52.7 |
3 | Evan Hull | Jr | WR | 9 | - | 340 | - | 0 | 340 | 37.8 |
34 | Sean Penney | Fr | RB | 8 | 212 | 48 | - | - | 260 | 32.5 |
7 | AJ Girard | Sr | WR | 9 | - | 228 | - | - | 228 | 25.3 |
30 | Mike Maggipinto | So | RB | 3 | 37 | 30 | - | - | 67 | 22.3 |
11 | Hallvard Lundevall | So | WR | 9 | - | 165 | - | - | 165 | 18.3 |
25 | Glenn Smith | Fr | RB | 6 | 79 | -1 | - | - | 78 | 13.0 |
19 | Brendan Patterson | So | QB | 7 | - | 45 | - | - | 45 | 6.4 |
23 | Joe Scancarella | Fr | WR | 9 | - | 31 | 22 | - | 53 | 5.9 |
18 | Connor Cady | Fr | WR | 4 | - | - | - | 13 | 13 | 3.3 |
14 | Nick Goodwin | So | QB | 6 | 17 | - | - | - | 17 | 2.8 |
42 | Ryan Earle | Jr | TE | 9 | - | 24 | - | - | 24 | 2.7 |
2 | Cole Harris | Sr | LB | 9 | - | - | - | 20 | 20 | 2.2 |
32 | Alex Kirk | So | LB | 3 | 4 | - | - | - | 4 | 1.3 |
Totals | 9 | 1033 | 2727 | 53 | 535 | 4348 | 483.1 | |||
Opponent | 9 | 1071 | 1675 | 341 | 891 | 3978 | 442.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Mike Breuler | Sr | WR | 60 | 6.7 | - | 10 | - | - | - | - | - | - | - | 0 |
91 | Corey Phillips | Sr | K | 48 | 5.3 | - | - | - | - | - | - | 30 | 6 | 0 | 0 |
12 | Mark Piccirillo | Jr | QB | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
1 | Dario Highsmith | So | RB | 18 | 3.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
11 | Hallvard Lundevall | So | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
3 | Evan Hull | Jr | WR | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
4 | Eric Meyreles | Sr | WR | 12 | 1.7 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
34 | Sean Penney | Fr | RB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
7 | AJ Girard | Sr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
8 | Gernald Hawkins | Sr | WR | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
33 | Shayne Kaminski | Sr | LB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
19 | Brendan Patterson | So | QB | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
23 | Joe Scancarella | Fr | WR | 6 | 0.7 | - | 1 | - | 0 | - | - | - | - | - | 0 |
25 | Glenn Smith | Fr | RB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Totals | 240 | 26.7 | 9 | 22 | 0 | 0 | 1 | 0 | 30 | 6 | 0 | 0 | |||
Opponent | 145 | 16.1 | 9 | 8 | 1 | 1 | 0 | 0 | 16 | 5 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Brandon Morris | Jr | LB | 9 | 61 | 34 | 95.0 | 10.6 | 4 | 34 | 7.5 | 44 | 1 | 1 | 20 | - | - | 2 | - |
33 | Shayne Kaminski | Sr | LB | 9 | 34 | 28 | 62.0 | 6.9 | 3.5 | 25 | 8.5 | 37 | - | - | - | 2 | 31 | 3 | - |
2 | Cole Harris | Sr | LB | 9 | 30 | 17 | 47.0 | 5.2 | 0.5 | 8 | 1.5 | 10 | - | - | - | - | - | 2 | - |
27 | Elias Camacho | Sr | DB | 9 | 26 | 9 | 35.0 | 3.9 | - | - | 2 | 10 | - | - | - | 1 | 0 | 5 | - |
53 | Jude Lindberg | Jr | DL | 9 | 16 | 16 | 32.0 | 3.6 | 2.5 | 16 | 5.5 | 23 | 1 | - | - | - | - | - | - |
59 | Taj Gooden | Fr | DL | 9 | 12 | 18 | 30.0 | 3.3 | 2.5 | 9 | 6 | 18 | - | - | - | - | - | 1 | - |
15 | Ben Thaw | So | DB | 8 | 21 | 5 | 26.0 | 3.3 | - | - | 1 | 1 | - | - | - | 4 | 0 | 6 | - |
90 | Grant Williams | Jr | DL | 8 | 10 | 16 | 26.0 | 3.3 | 3 | 26 | 5 | 29 | - | - | - | - | - | - | - |
55 | Bobby Nevin | Jr | DL | 9 | 12 | 13 | 25.0 | 2.8 | 2.5 | 13 | 3.5 | 15 | - | - | - | - | - | - | - |
5 | Eli Blair-May | So | DB | 8 | 15 | 8 | 23.0 | 2.9 | - | - | 1 | 1 | - | - | - | - | - | 2 | - |
98 | Sam Green | Fr | DL | 9 | 12 | 7 | 19.0 | 2.1 | 2 | 8 | 4 | 13 | 1 | - | - | - | - | 3 | - |
28 | Nate Taylor | Sr | DB | 9 | 17 | 1 | 18.0 | 2.0 | - | - | 2 | 10 | - | - | - | - | - | 10 | 2 |
78 | KJ Laguerre | Jr | DL | 9 | 8 | 8 | 16.0 | 1.8 | 1 | 10 | 3.5 | 16 | - | - | - | - | - | - | - |
99 | Jeff DeMango | Sr | DL | 8 | 6 | 6 | 12.0 | 1.5 | 1.5 | 5 | 2.5 | 6 | - | - | - | - | - | - | - |
31 | Jason Mitchner | Sr | DB | 9 | 6 | 5 | 11.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Will Kearney | So | LB | 9 | 6 | 4 | 10.0 | 1.1 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
20 | Brett Robertshaw | So | DB | 9 | 6 | 3 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | 1 | 0 | - | - |
95 | Nick Richards | Fr | DL | 5 | 1 | 6 | 7.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Nick Marraffa | Sr | LB | 7 | 5 | 1 | 6.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Pat Leone | Jr | DB | 8 | 4 | 1 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Khephren Spigner | Sr | DB | 9 | 4 | 1 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Babila Fomuteh | Fr | DL | 7 | 2 | 2 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Malcolm Fox | Fr | LB | 7 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Noah Spriggs | Sr | LB | 6 | 2 | 1 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Alex Kirk | So | LB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | John Lewis II | Fr | LB | 7 | 0 | 2 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Corey Phillips | Sr | K | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Julian Ross | Fr | LB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Mike Breuler | Sr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Sam Kirk | So | DB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Hallvard Lundevall | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Mark Piccirillo | Jr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | PJ Ryan | Jr | LB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 330 | 213 | 543.0 | 60.3 | 23 | 154 | 55 | 235 | 3 | 2 | 20 | 8 | 31 | 35 | 2 | |||
Opponent | 9 | 367 | 292 | 659.0 | 73.2 | 28 | 144 | 52 | 189 | 8 | 5 | 1 | 10 | 146 | 19 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mark Piccirillo | Jr | QB | 9 | 233 | 331 | 70.4% | 2657 | 295.2 | 8.0 | 20 | 10 | 52 | 151.7 |
14 | Nick Goodwin | So | QB | 6 | 4 | 4 | 100.0% | 70 | 11.7 | 17.5 | 2 | 0 | 31 | 412.0 |
Totals | 9 | 237 | 335 | 70.7% | 2727 | 303.0 | 8.1 | 22 | 10 | 52 | 154.8 | |||
Opponent | 9 | 138 | 278 | 49.6% | 1675 | 186.1 | 6.0 | 8 | 8 | 85 | 104.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mark Piccirillo | Jr | QB | 9 | 152 | 474 | 52.7 | 3.1 | 4 | 31 | 5 | 2 |
34 | Sean Penney | Fr | RB | 8 | 59 | 212 | 26.5 | 3.6 | 2 | 15 | - | - |
1 | Dario Highsmith | So | RB | 5 | 41 | 180 | 36.0 | 4.4 | 2 | 29 | 1 | 1 |
25 | Glenn Smith | Fr | RB | 6 | 17 | 79 | 13.2 | 4.6 | 1 | 30 | - | - |
30 | Mike Maggipinto | So | RB | 3 | 8 | 37 | 12.3 | 4.6 | 0 | 13 | 1 | 1 |
8 | Gernald Hawkins | Sr | WR | 8 | 7 | 35 | 4.4 | 5.0 | 0 | 31 | - | - |
14 | Nick Goodwin | So | QB | 6 | 6 | 17 | 2.8 | 2.8 | 0 | 9 | - | - |
32 | Alex Kirk | So | LB | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - |
Totals | 9 | 296 | 1033 | 114.8 | 3.5 | 9 | 31 | 8 | 5 | |||
Opponent | 9 | 298 | 1071 | 119.0 | 3.6 | 9 | 57 | 7 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Mike Breuler | Sr | WR | 9 | 87 | 9.7 | 1172 | 130.2 | 13.5 | 10 | 52 |
8 | Gernald Hawkins | Sr | WR | 8 | 35 | 4.4 | 324 | 40.5 | 9.3 | 1 | 36 |
3 | Evan Hull | Jr | WR | 9 | 32 | 3.6 | 340 | 37.8 | 10.6 | 2 | 34 |
7 | AJ Girard | Sr | WR | 9 | 20 | 2.2 | 228 | 25.3 | 11.4 | 1 | 27 |
4 | Eric Meyreles | Sr | WR | 7 | 20 | 2.9 | 220 | 31.4 | 11.0 | 2 | 40 |
11 | Hallvard Lundevall | So | WR | 9 | 15 | 1.7 | 165 | 18.3 | 11.0 | 3 | 24 |
1 | Dario Highsmith | So | RB | 5 | 13 | 2.6 | 101 | 20.2 | 7.8 | 1 | 22 |
34 | Sean Penney | Fr | RB | 8 | 5 | 0.6 | 48 | 6.0 | 9.6 | 0 | 18 |
30 | Mike Maggipinto | So | RB | 3 | 3 | 1.0 | 30 | 10.0 | 10.0 | 0 | 14 |
19 | Brendan Patterson | So | QB | 7 | 3 | 0.4 | 45 | 6.4 | 15.0 | 1 | 22 |
42 | Ryan Earle | Jr | TE | 9 | 2 | 0.2 | 24 | 2.7 | 12.0 | 0 | 22 |
23 | Joe Scancarella | Fr | WR | 9 | 1 | 0.1 | 31 | 3.4 | 31.0 | 1 | 31 |
25 | Glenn Smith | Fr | RB | 6 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 |
Totals | 9 | 237 | - | 2727 | 303.0 | 11.5 | 22 | 52 | |||
Opponent | 9 | 138 | - | 1675 | 186.1 | 12.1 | 8 | 85 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Corey Phillips | Sr | K | 9 | 6 | 9 | 67% | 33 | 30 | 32 | 94% | 48 |
Totals | 9 | 6 | 9 | 67% | 33 | 30 | 32 | 94% | 48 | |||
Opponent | 9 | 5 | 8 | 63% | 43 | 16 | 19 | 84% | 31 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Sam Han | So | K | 9 | 36 | 1416 | 39.3 | 49 | 10 | 2 | 4 | 1 |
12 | Mark Piccirillo | Jr | QB | 9 | 2 | 38 | 19.0 | 25 | 1 | 0 | 0 | 0 |
Totals | 9 | 39 | 1454 | 37.3 | 49 | 11 | 2 | 4 | 1 | |||
Opponent | 9 | 47 | 1736 | 36.9 | 66 | 13 | 7 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Gernald Hawkins | Sr | WR | 12 | 277 | 23.1 | 0 | 35 | - | - | - | - | - |
4 | Eric Meyreles | Sr | WR | 6 | 140 | 23.3 | 0 | 36 | 8 | 31 | 3.9 | 0 | 8 |
1 | Dario Highsmith | So | RB | 4 | 85 | 21.3 | 0 | 31 | - | - | - | - | - |
2 | Cole Harris | Sr | LB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
18 | Connor Cady | Fr | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
3 | Evan Hull | Jr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
23 | Joe Scancarella | Fr | WR | - | - | - | - | - | 8 | 22 | 2.8 | 0 | 11 |
Totals | 25 | 535 | 21.4 | 0 | 36 | 16 | 53 | 3.3 | 0 | 11 | |||
Opponent | 36 | 891 | 24.8 | 1 | 96 | 20 | 341 | 17.1 | 1 | 85 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 | at Middlebury | L, 30-27 | 446 | 427 | 39-53 | 74% | 19 | 22 | 0.9 | - | 1 | 57.0 | 5 | 111 | 35:18 |
Sep 23 | Tufts | W, 24-17 | 385 | 279 | 23-37 | 62% | 106 | 32 | 3.3 | 2 | - | 82.0 | 3 | 14 | 28:26 |
Sep 30 | at Hamilton | W, 31-9 | 449 | 253 | 25-33 | 76% | 196 | 38 | 5.2 | 1 | 1 | 59.0 | 5 | 131 | 34:19 |
Oct 7 | Colby | W, 41-7 | 559 | 394 | 25-30 | 83% | 165 | 34 | 4.9 | 1 | - | 69.0 | 3 | 74 | 32:53 |
Oct 14 | Bates | W, 41-23 | 537 | 388 | 31-44 | 70% | 149 | 31 | 4.8 | - | - | 77.0 | 1 | 90 | 33:53 |
Oct 21 | at Amherst | L, 21-17 | 189 | 133 | 13-26 | 50% | 56 | 37 | 1.5 | 1 | 1 | 59.0 | 2 | 50 | 31:05 |
Oct 28 | at Bowdoin | W, 21-10 | 389 | 282 | 26-35 | 74% | 107 | 31 | 3.5 | - | - | 47.0 | 2 | 105 | 32:41 |
Nov 4 | Williams | W, 35-0 | 455 | 272 | 26-32 | 81% | 183 | 40 | 4.6 | 2 | - | 49.0 | 2 | 110 | 38:06 |
Nov 11 | at Trinity (Conn.) | L, 28-3 | 351 | 299 | 29-45 | 64% | 52 | 31 | 1.7 | 1 | - | 44.0 | - | 52 | 40:14 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 32 | 6 | 30 | - | - | - | 240 | 26.7 |
Conference | 9 | 32 | 6 | 30 | - | - | - | 240 | 26.7 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 19 | 3 | 18 | - | - | - | 141 | 35.3 |
Away | 5 | 13 | 3 | 12 | - | - | - | 99 | 19.8 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 6 | 26 | 4 | 25 | - | - | - | 193 | 32.2 |
Losses | 3 | 6 | 2 | 5 | - | - | - | 47 | 15.7 |
- |
|||||||||
September | 3 | 11 | 2 | 10 | - | - | - | 82 | 27.3 |
October | 4 | 16 | 3 | 15 | - | - | - | 120 | 30.0 |
November | 2 | 5 | 1 | 5 | - | - | - | 38 | 19.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 16.1 | 145 | 305.1 | 186.1 | 119.0 | 60.3 | 8 | 2 | 23 | 1 |
Conference | 9 | 16.1 | 145 | 305.1 | 186.1 | 119.0 | 60.3 | 8 | 2 | 23 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 4 | 11.8 | 47 | 260.8 | 103.5 | 157.3 | 69.3 | 5 | 1 | 9 | 0 |
Away | 5 | 19.6 | 98 | 340.6 | 252.2 | 88.4 | 53.2 | 3 | 1 | 14 | 1 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 6 | 11.0 | 66 | 276.5 | 154.5 | 122.0 | 63.8 | 6 | 1 | 16 | 0 |
Losses | 3 | 26.3 | 79 | 362.3 | 249.3 | 113.0 | 53.3 | 2 | 1 | 7 | 1 |
- |
|||||||||||
September | 3 | 18.7 | 56 | 331.3 | 234.3 | 97.0 | 66.0 | 3 | 0 | 13 | 0 |
October | 4 | 15.3 | 61 | 327.0 | 173.0 | 154.0 | 63.0 | 2 | 1 | 8 | 1 |
