Trinity (Conn.) at Wesleyan (Conn.) - Middletown, Conn. 11/10/2018 - 12:00 PM |
|
Trinity (Conn.)
9 |
Wesleyan (Conn.)
0 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Trinity (Conn.) (8-1) | 0 | 0 | 6 | 3 | 9 |
Wesleyan (Conn.) (5-4) | 0 | 0 | 0 | 0 | 0 |
Middletown, Conn. | Corwin Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at TRINITY40 | WESLEYAN ball on WESLEYAN40, clock 15:00. |
Patrick Wolff kickoff 54 yards to the TRINITY06, Devante Reid return 24 yards to the TRINITY30 (Samson Dube; Woanyen Mahn). | |
Trinity (Conn.) at 14:54 | |
---|---|
1st and 10 at TRINITY30 | Trinity (Conn.) drive start at 14:54. |
1st and 10 at TRINITY30 | Max Chipouras rush for 2 yards to the TRINITY32 (Brandon Morris). |
2nd and 8 at TRINITY32 | Seamus Lambert rush for loss of 4 yards to the TRINITY28, fumble forced by TEAM, fumble by Seamus Lambert recovered by WESLEYAN Grant Williams at TRINITY28. |
2 plays, -2 yards, 00:39 elapsed | |
Wesleyan (Conn.) at 14:15 | |
1st and 10 at TRINITY28 | Wesleyan (Conn.) drive start at 14:15. |
1st and 10 at TRINITY28 | Glenn Smith rush for 4 yards to the TRINITY24 (J. Martillotti; Dan Negron). |
2nd and 6 at TRINITY24 | Dan Smith rush for 3 yards to the TRINITY21 (J. Martillotti; Dan Negron). |
3rd and 3 at TRINITY21 | Dan Smith pass incomplete to Dario Highsmith (Jalen Weathers). |
4th and 3 at TRINITY21 | Dan Smith sacked for loss of 8 yards to the TRINITY29 (J. Martillotti). |
4 plays, -1 yards, 01:24 elapsed | |
Trinity (Conn.) at 12:51 | |
1st and 10 at TRINITY29 | Trinity (Conn.) drive start at 12:51. |
1st and 10 at TRINITY29 | Seamus Lambert pass complete to Jonathan Girard for 15 yards to the TRINITY44 (Ben Thaw). |
1st and 10 at TRINITY44 | Devante Reid rush for 2 yards to the TRINITY46 (Will Kearney). |
2nd and 8 at TRINITY46 | Max Chipouras rush for 8 yards to the WESLEYAN46 (Brandon Morris). |
1st and 10 at WESLEYAN46 | Seamus Lambert rush for loss of 4 yards to the 50 yardline (Taj Gooden). |
2nd and 14 at TRINITY50 | Seamus Lambert pass complete to Jonathan Girard for 14 yards to the WESLEYAN36, out-of-bounds. |
1st and 10 at WESLEYAN36 | Seamus Lambert pass complete to Devante Reid for 3 yards to the WESLEYAN33 (Cole Harris). |
2nd and 7 at WESLEYAN33 | Seamus Lambert rush for 6 yards to the WESLEYAN27 (Ben Thaw). |
3rd and 1 at WESLEYAN27 | Seamus Lambert rush for 2 yards to the WESLEYAN25 (Will Kearney). |
1st and 10 at WESLEYAN25 | Seamus Lambert pass complete to Devante Reid for 6 yards to the WESLEYAN19 (Eli Blair-May). |
2nd and 4 at WESLEYAN19 | Seamus Lambert rush for loss of 6 yards to the WESLEYAN25, fumble by Seamus Lambert recovered by TRINITY Max Chipouras at WESLEYAN21. |
3rd and 6 at WESLEYAN21 | Seamus Lambert pass incomplete to Max Chipouras. |
4th and 6 at WESLEYAN21 | Timeout Trinity (Conn.), clock 07:13. |
4th and 6 at WESLEYAN21 | Seamus Lambert pass incomplete to Jonathan Girard. |
12 plays, 50 yards, 05:42 elapsed | |
Wesleyan (Conn.) at 07:09 | |
1st and 10 at WESLEYAN21 | Wesleyan (Conn.) drive start at 07:09. |
1st and 10 at WESLEYAN21 | Ashton Scott rush for loss of 2 yards to the WESLEYAN19 (C. Jean-Jacques). |
2nd and 12 at WESLEYAN19 | Dan Smith pass incomplete to Glenn Smith (J. Martillotti). |
3rd and 12 at WESLEYAN19 | Dan Smith pass incomplete. |
4th and 12 at WESLEYAN19 | Sam Han punt 25 yards to the WESLEYAN44, fair catch by Matt Laporta. |
3 plays, -2 yards, 00:55 elapsed | |
Trinity (Conn.) at 06:14 | |
1st and 10 at WESLEYAN44 | Trinity (Conn.) drive start at 06:14. |
1st and 10 at WESLEYAN44 | Seamus Lambert pass incomplete to Jonathan Girard. |
2nd and 10 at WESLEYAN44 | Seamus Lambert sacked for loss of 2 yards to the WESLEYAN46 (Bobby Nevin; Nick Richards). |
3rd and 12 at WESLEYAN46 | Seamus Lambert sacked for loss of 1 yard to the WESLEYAN47 (Bobby Nevin; Jackson Eighmy). |
4th and 13 at WESLEYAN47 | Ian McDonald punt 47 yards to the WESLEYAN00, touchback. |
3 plays, -3 yards, 01:32 elapsed | |
Wesleyan (Conn.) at 04:42 | |
1st and 10 at WESLEYAN20 | Wesleyan (Conn.) drive start at 04:42. |
1st and 10 at WESLEYAN20 | Dan Smith pass complete to Glenn Smith for 3 yards to the WESLEYAN23 (C. Jean-Jacques). |
2nd and 7 at WESLEYAN23 | Glenn Smith rush for 1 yard to the WESLEYAN24 (B. Casagrande; Nick Rose). |
3rd and 6 at WESLEYAN24 | Dan Smith pass incomplete to Matthew Simco (Ian McDonald). |
4th and 6 at WESLEYAN24 | Sam Han punt 31 yards to the TRINITY45, downed. |
3 plays, 4 yards, 01:32 elapsed | |
Trinity (Conn.) at 03:10 | |
1st and 10 at TRINITY45 | Trinity (Conn.) drive start at 03:10. |
1st and 10 at TRINITY45 | Max Chipouras rush for 1 yard to the TRINITY46 (Will Kearney). |
2nd and 9 at TRINITY46 | Max Chipouras rush for loss of 1 yard to the TRINITY45 (Nick Richards). |
3rd and 10 at TRINITY45 | Seamus Lambert pass complete to Dakota Foster for 22 yards to the WESLEYAN33 (Zak Foster). |
1st and 10 at WESLEYAN33 | Max Chipouras rush for 2 yards to the WESLEYAN31 (Will Kearney). |
2nd and 8 at WESLEYAN31 | Seamus Lambert sacked for loss of 7 yards to the WESLEYAN38 (Taj Gooden), PENALTY TRINITY holding declined. |
3rd and 15 at WESLEYAN38 | PENALTY TRINITY delay of game 5 yards to the WESLEYAN43. |
back to top | |
2nd
| |
3rd and 20 at WESLEYAN43 | Start of 2nd quarter, clock 15:00. |
3rd and 20 at WESLEYAN43 | Seamus Lambert sacked for loss of 4 yards to the WESLEYAN47 (Sam Green; Jackson Eighmy). |
4th and 24 at WESLEYAN47 | Ian McDonald punt 39 yards to the WESLEYAN08, downed. |
6 plays, 8 yards, 03:57 elapsed | |
Wesleyan (Conn.) at 14:13 | |
1st and 10 at WESLEYAN08 | Wesleyan (Conn.) drive start at 14:13. |
1st and 10 at WESLEYAN08 | Glenn Smith rush for 2 yards to the WESLEYAN10 (Nick Rose; C. Colberg). |
2nd and 8 at WESLEYAN10 | Dan Smith pass incomplete to Dario Highsmith. |
3rd and 8 at WESLEYAN10 | Dan Smith rush for 11 yards to the WESLEYAN21 (J. Martillotti). |
1st and 10 at WESLEYAN21 | Sean Penney rush for 2 yards to the WESLEYAN23 (Matt McCarthy). |
2nd and 8 at WESLEYAN23 | Ashton Scott rush for 3 yards to the WESLEYAN26 (J. Martillotti). |
3rd and 5 at WESLEYAN26 | Ashton Scott rush for no gain to the WESLEYAN26 (J. Martillotti). |
4th and 5 at WESLEYAN26 | Sam Han punt 33 yards to the TRINITY41, Devante Reid return 13 yards to the WESLEYAN46 (Samson Dube). |
6 plays, 18 yards, 03:25 elapsed | |
Trinity (Conn.) at 10:48 | |
1st and 10 at WESLEYAN46 | Trinity (Conn.) drive start at 10:48. |
1st and 10 at WESLEYAN46 | Max Chipouras rush for no gain to the WESLEYAN46 (Grant Williams). |
2nd and 10 at WESLEYAN46 | Max Chipouras rush for 4 yards to the WESLEYAN42 (Brandon Morris; Jude Lindberg). |
3rd and 6 at WESLEYAN42 | Seamus Lambert pass incomplete to Jonathan Girard (Pat Leone). |
4th and 6 at WESLEYAN42 | Ian McDonald punt 19 yards to the WESLEYAN23, out-of-bounds. |
3 plays, 4 yards, 01:24 elapsed | |
Wesleyan (Conn.) at 09:24 | |
1st and 10 at WESLEYAN23 | Wesleyan (Conn.) drive start at 09:24. |
1st and 10 at WESLEYAN23 | Dan Smith rush for 1 yard to the WESLEYAN24 (J. Martillotti). |
2nd and 9 at WESLEYAN24 | Sean Penney rush for 10 yards to the WESLEYAN34 (C. Colberg). |
1st and 10 at WESLEYAN34 | Sean Penney rush for 9 yards to the WESLEYAN43 (C. Colberg; Will Dencker). |
2nd and 1 at WESLEYAN43 | Dan Smith pass incomplete to Delando Clarke. |
3rd and 1 at WESLEYAN43 | Dan Smith rush for 1 yard to the WESLEYAN44 (Nick Rose). |
1st and 10 at WESLEYAN44 | Glenn Smith rush for 12 yards to the TRINITY44 (Robert Levine; Shane Libby). |
1st and 10 at TRINITY44 | Dan Smith pass complete to Dario Highsmith for 8 yards to the TRINITY36. |
2nd and 2 at TRINITY36 | Dan Smith pass incomplete to Hallvard Lundev. |
3rd and 2 at TRINITY36 | Glenn Smith rush for no gain to the TRINITY36 (Dan Negron). |
4th and 2 at TRINITY36 | Dan Smith pass incomplete to Dario Highsmith, dropped pass. |
10 plays, 41 yards, 03:41 elapsed | |
Trinity (Conn.) at 05:43 | |
1st and 10 at TRINITY36 | Trinity (Conn.) drive start at 05:43. |
1st and 10 at TRINITY36 | Seamus Lambert pass incomplete to Bryan Vieira. |
2nd and 10 at TRINITY36 | Seamus Lambert rush for 2 yards to the TRINITY38 (Ben Thaw). |
3rd and 8 at TRINITY38 | Seamus Lambert pass complete to Max Chipouras for 6 yards to the TRINITY44 (Ben Thaw). |
4th and 2 at TRINITY44 | Ian McDonald pass complete to Will Dencker for 2 yards to the TRINITY46 (Cole Harris; Will Kearney), PENALTY TRINITY false start 5 yards to the TRINITY39, NO PLAY. |
4th and 7 at TRINITY39 | Ian McDonald punt 34 yards to the WESLEYAN27, downed. |
3 plays, 3 yards, 01:56 elapsed | |
Wesleyan (Conn.) at 03:47 | |
1st and 10 at WESLEYAN27 | Wesleyan (Conn.) drive start at 03:47. |
1st and 10 at WESLEYAN27 | Dan Smith rush for 1 yard to the WESLEYAN28 (C. Barsella). |
2nd and 9 at WESLEYAN28 | Dan Smith pass incomplete to Delando Clarke. |
3rd and 9 at WESLEYAN28 | Dan Smith pass incomplete to Dario Highsmith. |
4th and 9 at WESLEYAN28 | Sam Han punt 51 yards to the TRINITY21, out-of-bounds. |
3 plays, 1 yards, 01:09 elapsed | |
Trinity (Conn.) at 02:38 | |
1st and 10 at TRINITY21 | Trinity (Conn.) drive start at 02:38. |
1st and 10 at TRINITY21 | Max Chipouras rush for 4 yards to the TRINITY25 (Chase Pratt; Brandon Morris). |
2nd and 6 at TRINITY25 | Evander Jackson pass complete to Devante Reid for 7 yards to the TRINITY32 (Cole Harris). |
1st and 10 at TRINITY32 | Seamus Lambert sacked for loss of 7 yards to the TRINITY25 (Grant Williams). |
2nd and 17 at TRINITY25 | Max Chipouras rush for 9 yards to the TRINITY34 (Cole Harris). |
3rd and 8 at TRINITY34 | Max Chipouras rush for loss of 3 yards to the TRINITY31 (Brandon Morris). |
4th and 11 at TRINITY31 | Ian McDonald punt 45 yards to the WESLEYAN24, downed. |
5 plays, 10 yards, 02:24 elapsed | |
Wesleyan (Conn.) at 00:14 | |
1st and 10 at WESLEYAN24 | Wesleyan (Conn.) drive start at 00:14. |
1st and 10 at WESLEYAN24 | TEAM rush for loss of 1 yard to the WESLEYAN23. |
1 plays, -1 yards, 00:14 elapsed | |
2nd and 11 at WESLEYAN23 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at WESLEYAN23 | Start of 3rd quarter, clock 15:00, TRINITY ball on TRINITY40. |
Eric Sachse kickoff 59 yards to the WESLEYAN01, David Estevez return 26 yards to the WESLEYAN27 (C. Barsella; Matt McCarthy). | |
Wesleyan (Conn.) at 14:50 | |
1st and 10 at WESLEYAN27 | Wesleyan (Conn.) drive start at 14:50. |
1st and 10 at WESLEYAN27 | PENALTY WESLEYAN delay of game 5 yards to the WESLEYAN22. |
1st and 15 at WESLEYAN22 | Dan Smith sacked for loss of 6 yards to the WESLEYAN16 (Devyn Perkins). |
2nd and 21 at WESLEYAN16 | Glenn Smith rush for 7 yards to the WESLEYAN23 (Matt Patry; Matt McCarthy). |
3rd and 14 at WESLEYAN23 | Dan Smith sacked for loss of 9 yards to the WESLEYAN14 (Dan Negron), fumble by Dan Smith recovered by WESLEYAN TEAM at WESLEYAN14, out-of-bounds. |
4th and 23 at WESLEYAN14 | Sam Han punt 29 yards to the WESLEYAN43, Devante Reid return 3 yards to the WESLEYAN40 (Woanyen Mahn), PENALTY TRINITY holding (Shane Libby) 10 yards to the 50 yardline. |
3 plays, -13 yards, 02:02 elapsed | |
Trinity (Conn.) at 12:48 | |
1st and 10 at TRINITY50 | Trinity (Conn.) drive start at 12:48. |
1st and 10 at TRINITY50 | Seamus Lambert rush for 2 yards to the WESLEYAN48 (Brandon Morris). |
2nd and 8 at WESLEYAN48 | Seamus Lambert rush for loss of 2 yards to the 50 yardline (Will Kearney; Grant Williams). |
3rd and 10 at TRINITY50 | Seamus Lambert pass complete to Max Chipouras for 6 yards to the WESLEYAN44 (Brandon Morris). |
4th and 4 at WESLEYAN44 | Ian McDonald punt 37 yards to the WESLEYAN07, downed. |
3 plays, 6 yards, 02:08 elapsed | |
Wesleyan (Conn.) at 10:40 | |
1st and 10 at WESLEYAN07 | Wesleyan (Conn.) drive start at 10:40. |
1st and 10 at WESLEYAN07 | Dan Smith pass complete to Ryan Earle for 7 yards to the WESLEYAN14 (C. Jean-Jacques; Matt McCarthy). |
2nd and 3 at WESLEYAN14 | Dan Smith pass complete to David Estevez for 2 yards to the WESLEYAN16 (Matt Patry). |
3rd and 1 at WESLEYAN16 | Sean Penney rush for 2 yards to the WESLEYAN18 (Shane Libby). |
1st and 10 at WESLEYAN18 | Dan Smith rush for 3 yards to the WESLEYAN21 (Dan Negron; C. Jean-Jacques), PENALTY WESLEYAN holding (Bryce Jenkins) 9 yards to the WESLEYAN09, NO PLAY. |
1st and 19 at WESLEYAN09 | Dan Smith pass incomplete to Hallvard Lundev, PENALTY WESLEYAN ineligible man down field declined. |
2nd and 19 at WESLEYAN09 | Sean Penney rush for 12 yards to the WESLEYAN21 (Ian McDonald; J. Christiano). |
3rd and 7 at WESLEYAN21 | Dan Smith pass incomplete to Dario Highsmith. |
4th and 7 at WESLEYAN21 | Sam Han punt 30 yards to the TRINITY49, downed. |
6 plays, 14 yards, 03:11 elapsed | |
Trinity (Conn.) at 07:29 | |
1st and 10 at TRINITY49 | Trinity (Conn.) drive start at 07:29. |
1st and 10 at TRINITY49 | PENALTY WESLEYAN illegal shift 5 yards to the WESLEYAN46. |
1st and 5 at WESLEYAN46 | Seamus Lambert rush for 9 yards to the WESLEYAN37 (Cole Harris). |
1st and 10 at WESLEYAN37 | Seamus Lambert pass complete to Jonathan Girard for 12 yards to the WESLEYAN25. |
1st and 10 at WESLEYAN25 | Max Chipouras rush for 3 yards to the WESLEYAN22 (Grant Williams; Cole Harris). |
2nd and 7 at WESLEYAN22 | Seamus Lambert pass complete to Joe Samuelman for 17 yards to the WESLEYAN05 (Brandon Morris). |
1st and Goal at WESLEYAN05 | Devante Reid rush for 5 yards to the WESLEYAN00, TOUCHDOWN, clock 05:19. |
Eric Sachse kick attempt failed. | |
Trinity (Conn.) 6, Wesleyan (Conn.) 0 | |
5 plays, 51 yards, 02:10 elapsed | |
Eric Sachse kickoff 58 yards to the WESLEYAN02, Connor Gregoire return 13 yards to the WESLEYAN15 (C. Barsella). | |
Wesleyan (Conn.) at 05:13 | |
1st and 10 at WESLEYAN15 | Wesleyan (Conn.) drive start at 05:13. |
1st and 10 at WESLEYAN15 | Glenn Smith rush for loss of 3 yards to the WESLEYAN12 (Devyn Perkins). |
2nd and 13 at WESLEYAN12 | Dan Smith pass incomplete to Hallvard Lundev. |
3rd and 13 at WESLEYAN12 | Dan Smith pass complete to Matthew Simco for 39 yards to the TRINITY49. |
1st and 10 at TRINITY49 | Dan Smith pass complete to Dario Highsmith for 5 yards to the TRINITY44 (Matt Patry). |
2nd and 5 at TRINITY44 | Dan Smith pass incomplete to Hallvard Lundev, PENALTY WESLEYAN personal foul (Ryan Schutta) 15 yards to the WESLEYAN41, NO PLAY. |
2nd and 20 at WESLEYAN41 | Dan Smith rush for 3 yards to the WESLEYAN44 (Dan Negron), PENALTY WESLEYAN holding (Ryan Schutta) 10 yards to the WESLEYAN31, NO PLAY. |
2nd and 30 at WESLEYAN31 | Dan Smith pass complete to Joe Scancarella for 12 yards to the WESLEYAN43, out-of-bounds. |
3rd and 18 at WESLEYAN43 | Dan Smith sacked for loss of 8 yards to the WESLEYAN35 (J. Christiano; Dan Negron). |
4th and 26 at WESLEYAN35 | Sam Han punt 34 yards to the TRINITY31, Devante Reid return 12 yards to the TRINITY43 (Alex Kirk; Nick Livingston). |
6 plays, 20 yards, 03:43 elapsed | |
Trinity (Conn.) at 01:30 | |
1st and 10 at TRINITY43 | Trinity (Conn.) drive start at 01:30. |
1st and 10 at TRINITY43 | Seamus Lambert pass complete to Jonathan Girard for 17 yards to the WESLEYAN40 (Isaiah Thomas). |
1st and 10 at WESLEYAN40 | Seamus Lambert rush for 7 yards to the WESLEYAN33 (Will Kearney). |
2nd and 3 at WESLEYAN33 | Max Chipouras rush for 2 yards to the WESLEYAN31 (Cole Harris; Bobby Nevin). |
back to top | |
4th
| |
3rd and 1 at WESLEYAN31 | Start of 4th quarter, clock 15:00. |
3rd and 1 at WESLEYAN31 | Max Chipouras rush for 19 yards to the WESLEYAN12 (KJ Laguerre). |
1st and 10 at WESLEYAN12 | Max Chipouras rush for 3 yards to the WESLEYAN09 (Isaiah Thomas), PENALTY WESLEYAN substitution infraction 5 yards to the WESLEYAN07, NO PLAY. |
1st and 5 at WESLEYAN07 | Seamus Lambert rush for loss of 2 yards to the WESLEYAN09 (Eli Blair-May; Isaiah Thomas). |
2nd and 7 at WESLEYAN09 | Max Chipouras rush for loss of 1 yard to the WESLEYAN10 (KJ Laguerre). |
3rd and 8 at WESLEYAN10 | Seamus Lambert rush for 5 yards to the WESLEYAN05 (Brandon Morris). |
4th and 3 at WESLEYAN05 | Eric Sachse field goal attempt from 22 GOOD, clock 11:50. |
Trinity (Conn.) 9, Wesleyan (Conn.) 0 | |
8 plays, 52 yards, 04:40 elapsed | |
Eric Sachse kickoff 47 yards to the WESLEYAN13, Connor Gregoire return 14 yards to the WESLEYAN27 (Xavier Francis). | |
Wesleyan (Conn.) at 11:44 | |
1st and 10 at WESLEYAN27 | Wesleyan (Conn.) drive start at 11:44. |
1st and 10 at WESLEYAN27 | Dan Smith sacked for loss of 5 yards to the WESLEYAN22 (J. Christiano). |
2nd and 15 at WESLEYAN22 | Dan Smith sacked for loss of 5 yards to the WESLEYAN17 (J. Christiano), fumble by Dan Smith recovered by WESLEYAN Bryce Jenkins at WESLEYAN17. |
3rd and 20 at WESLEYAN17 | Dan Smith pass complete to Sean Penney for 20 yards to the WESLEYAN37, out-of-bounds. |
1st and 10 at WESLEYAN37 | Dan Smith rush for 3 yards to the WESLEYAN40 (Devyn Perkins; J. Martillotti). |
2nd and 7 at WESLEYAN40 | Dan Smith pass complete to Dario Highsmith for 6 yards to the WESLEYAN46 (Matt Patry; Robert Levine). |
3rd and 1 at WESLEYAN46 | Dan Smith pass complete to Ryan Earle for 4 yards to the 50 yardline (Matt Patry). |
1st and 10 at WESLEYAN50 | Dan Smith pass intercepted by C. Colberg at the TRINITY12, C. Colberg return 0 yards to the TRINITY12 (Joe Scancarella). |
7 plays, 23 yards, 03:22 elapsed | |
Trinity (Conn.) at 08:22 | |
1st and 10 at TRINITY12 | Trinity (Conn.) drive start at 08:22. |
1st and 10 at TRINITY12 | Seamus Lambert pass incomplete to Jonathan Girard, PENALTY WESLEYAN encroachment 0 yards to the TRINITY12, NO PLAY. |
1st and 10 at TRINITY12 | Seamus Lambert rush for 6 yards to the TRINITY18 (Cole Harris). |
2nd and 4 at TRINITY18 | Max Chipouras rush for 6 yards to the TRINITY24 (Cole Harris). |
1st and 10 at TRINITY24 | Seamus Lambert rush for 7 yards to the TRINITY31 (Chase Pratt). |
2nd and 3 at TRINITY31 | Seamus Lambert pass incomplete to Bryan Vieira (Eli Blair-May). |
3rd and 3 at TRINITY31 | Max Chipouras rush for 6 yards to the TRINITY37 (Chase Pratt). |
1st and 10 at TRINITY37 | Max Chipouras rush for 6 yards to the TRINITY43 (Ben Thaw). |
2nd and 4 at TRINITY43 | Seamus Lambert rush for 5 yards to the TRINITY48 (Jude Lindberg). |
1st and 10 at TRINITY48 | Max Chipouras rush for 3 yards to the WESLEYAN49 (Brandon Morris). |
2nd and 7 at WESLEYAN49 | Max Chipouras rush for 6 yards to the WESLEYAN43 (Chase Pratt). |
3rd and 1 at WESLEYAN43 | Seamus Lambert rush for 1 yard to the WESLEYAN42 (Cole Harris), PENALTY TRINITY false start 5 yards to the WESLEYAN48, NO PLAY. |
3rd and 6 at WESLEYAN48 | Max Chipouras rush for 3 yards to the WESLEYAN45 (Cole Harris; Brandon Morris). |
4th and 3 at WESLEYAN45 | Timeout Wesleyan (Conn.), clock 02:31. |
4th and 3 at WESLEYAN45 | Ian McDonald punt 25 yards to the WESLEYAN20, downed. |
10 plays, 43 yards, 06:00 elapsed | |
Wesleyan (Conn.) at 02:22 | |
1st and 10 at WESLEYAN20 | Wesleyan (Conn.) drive start at 02:22. |
1st and 10 at WESLEYAN20 | Dan Smith pass incomplete. |
2nd and 10 at WESLEYAN20 | Dan Smith pass incomplete to Joe Scancarella. |
3rd and 10 at WESLEYAN20 | Dan Smith pass complete to Hallvard Lundev for 15 yards to the WESLEYAN35 (Matt Patry). |
1st and 10 at WESLEYAN35 | Dan Smith sacked for loss of 8 yards to the WESLEYAN27 (Devyn Perkins). |
2nd and 18 at WESLEYAN27 | Timeout Wesleyan (Conn.), clock 01:40. |
2nd and 18 at WESLEYAN27 | Dan Smith sacked for loss of 10 yards to the WESLEYAN17 (Dan Negron; Devyn Perkins). |
3rd and 28 at WESLEYAN17 | Timeout Wesleyan (Conn.), clock 01:32. |
3rd and 28 at WESLEYAN17 | Dan Smith pass complete to Sean Penney for 17 yards to the WESLEYAN34 (J. Martillotti). |
4th and 11 at WESLEYAN34 | Dan Smith pass complete to David Estevez for 12 yards to the WESLEYAN46. |
1st and 10 at WESLEYAN46 | Dan Smith rush for 6 yards to the TRINITY48, fumble forced by D. Picon-Roura, fumble by Dan Smith recovered by WESLEYAN Dan Smith at TRINITY48. |
2nd and 4 at TRINITY48 | Dan Smith pass incomplete. |
3rd and 4 at TRINITY48 | Dan Smith pass intercepted by D. Picon-Roura at the TRINITY37, D. Picon-Roura return 43 yards to the WESLEYAN20 (Dan Smith). |
10 plays, 32 yards, 01:59 elapsed | |
Trinity (Conn.) at 00:23 | |
1st and 10 at WESLEYAN20 | Trinity (Conn.) drive start at 00:23. |
1st and 10 at WESLEYAN20 | TEAM rush for loss of 1 yard to the WESLEYAN21. |
1 plays, -1 yards, 00:23 elapsed | |
2nd and 11 at WESLEYAN21 | End of game, clock 00:00. |
back to top |