2013-14 Field hockey Statistics - Wesleyan (Conn.)
Games
15
Goals
20
Goals-per game
1.3
Shot %
.116
Shots-per game
11.5
GAA
0.00
Green cards
9
Schedule Summary | |
---|---|
Overall (Pct.) | 6-9 (.400) |
Conference (Pct.) | 4-6 (.400) |
Streak | Lost 1 |
Home | 3-4 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | at Mass.-Dartmouth | W, 2-1 |
Oct 19 | at Amherst | L, 4-3 |
Oct 23 | at Trinity (Conn.) | L, 2-0 |
Oct 26 | Middlebury | L, 3-1 |
Oct 30 | at Connecticut Col. | W, 3-1 |
Nov 2 | at Amherst | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Goals scored | 20 | 15 | ||
Shots | 172 | 112 | ||
Shot percentage | .116 | .134 | ||
Shots on goal | 116 | 74 | ||
SOG percentage | .674 | .661 | ||
Shots-per game | 11.5 | 11.2 | ||
Assists | 13 | 10 | ||
Penalty corners | 131 | 82 | ||
Defensive saves | 5 | 2 | ||
Penalty strokes | 0-0 | 0-0 | ||
Green cards | 9 | 5 | ||
Yellow cards | 1 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 700 | 550 | ||
Home Attendance average | 100 | 110 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alyssa Murray | So. | N/A | 9 | 1 | .11 | .00 | .22 | .56 | .200 | .44 | .800 |
3 | Vanessa Block | Jr. | N/A | 15 | 14 | .00 | .07 | .07 | 1.20 | .000 | .73 | .611 |
4 | Emily Weinstock-Collins | So. | N/A | - | - | - | - | - | - | - | - | - |
5 | Lauren Yue | Fr. | N/A | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Michaela Celella | So. | N/A | 14 | - | .07 | .00 | .14 | .29 | .250 | .21 | .750 |
7 | Anna Howard | Jr. | N/A | 15 | 15 | .00 | .07 | .07 | .13 | .000 | .13 | 1.000 |
8 | Maddie Flax | So. | D | 11 | - | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
9 | Hannah Plappert | So. | N/A | 15 | 15 | .33 | .13 | .80 | 3.20 | .104 | 2.20 | .688 |
10 | Amber Bruckner | Sr. | N/A | 15 | 15 | .40 | .20 | 1.00 | 2.20 | .182 | 1.67 | .758 |
11 | Caitlin Majewski | So. | N/A | 15 | 12 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
12 | Colleen Lynch | Fr. | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Mackey Hemphill | Jr. | N/A | 15 | 15 | .00 | .07 | .07 | 1.00 | .000 | .40 | .400 |
14 | Caroline MacNeille | So. | N/A | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Emily Hart | Fr. | N/A | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
17 | Lilah Fones | Jr. | N/A | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Blair Ingraham | Sr. | N/A | 15 | 15 | .40 | .13 | .93 | 1.67 | .240 | 1.07 | .640 |
19 | Taylor Wells | Sr. | N/A | 15 | 15 | .07 | .20 | .33 | .93 | .071 | .67 | .714 |
60 | Sarah Prickett | Fr. | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
65 | Sara Grundy | So. | N/A | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
67 | Claire Edelman | Fr. | G | - | - | - | - | - | - | - | - | - |
Totals | 15 | 15 | 1.33 | .87 | 3.53 | 11.47 | .116 | 7.73 | .674 | |||
Opponent | 15 | 15 | 1.33 | 1.33 | 5.07 | 14.00 | .133 | 9.40 | .671 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
60 | Sarah Prickett | Fr. | N/A | 2 | 0 | 29:37 | .50 | 1.18 | 2.50 | .833 |
65 | Sara Grundy | So. | N/A | 15 | 15 | 68:26 | 1.80 | 1.84 | 6.87 | .792 |
Totals | 15 | - | 72:23 | 1.87 | 0.00 | 7.33 | .797 | |||
Opponent | 15 | - | 72:23 | 1.33 | 0.00 | 6.27 | .825 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alyssa Murray | So. | N/A | 9 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 |
3 | Vanessa Block | Jr. | N/A | 15 | 14 | 0 | 1 | 1 | 18 | .000 | 11 | .611 | 0 | 0 | 0-0 |
4 | Emily Weinstock-Collins | So. | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
5 | Lauren Yue | Fr. | N/A | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
6 | Michaela Celella | So. | N/A | 14 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
7 | Anna Howard | Jr. | N/A | 15 | 15 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 |
8 | Maddie Flax | So. | D | 11 | - | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 |
9 | Hannah Plappert | So. | N/A | 15 | 15 | 5 | 2 | 12 | 48 | .104 | 33 | .688 | 3 | 0 | 0-0 |
10 | Amber Bruckner | Sr. | N/A | 15 | 15 | 6 | 3 | 15 | 33 | .182 | 25 | .758 | 1 | 1 | 0-0 |
11 | Caitlin Majewski | So. | N/A | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
12 | Colleen Lynch | Fr. | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Mackey Hemphill | Jr. | N/A | 15 | 15 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 |
14 | Caroline MacNeille | So. | N/A | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Emily Hart | Fr. | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
17 | Lilah Fones | Jr. | N/A | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
18 | Blair Ingraham | Sr. | N/A | 15 | 15 | 6 | 2 | 14 | 25 | .240 | 16 | .640 | 2 | 0 | 0-0 |
19 | Taylor Wells | Sr. | N/A | 15 | 15 | 1 | 3 | 5 | 14 | .071 | 10 | .714 | 1 | 0 | 0-0 |
60 | Sarah Prickett | Fr. | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
65 | Sara Grundy | So. | N/A | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
67 | Claire Edelman | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 15 | 15 | 20 | 13 | 53 | 172 | .116 | 116 | .674 | 7 | 5 | 0-0 | |||
Opponent | 15 | 15 | 28 | 20 | 76 | 210 | .133 | 141 | .671 | 9 | 8 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Sarah Prickett | Fr. | N/A | 2 | 0 | 59:14 | 1 | 1.18 | 5 | .833 | 1 | 0 | 0 | - |
65 | Sara Grundy | So. | N/A | 15 | 15 | 1026:25 | 27 | 1.84 | 103 | .792 | 4 | 9 | 1 | - |
Totals | 15 | - | 1085:39 | 28 | 0.00 | 110 | .797 | 5 | 9 | 1 | - | |||
Opponent | 15 | - | 1085:39 | 20 | 0.00 | 94 | .825 | 9 | 5 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alyssa Murray | So. | N/A | 6 | - | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
3 | Vanessa Block | Jr. | N/A | 10 | 10 | .00 | .10 | .10 | 1.50 | .000 | 1.00 | .667 |
4 | Emily Weinstock-Collins | So. | N/A | - | - | - | - | - | - | - | - | - |
5 | Lauren Yue | Fr. | N/A | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Michaela Celella | So. | N/A | 9 | - | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
7 | Anna Howard | Jr. | N/A | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
8 | Maddie Flax | So. | D | 8 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
9 | Hannah Plappert | So. | N/A | 10 | 10 | .50 | .10 | 1.10 | 3.20 | .156 | 2.20 | .688 |
10 | Amber Bruckner | Sr. | N/A | 10 | 10 | .30 | .30 | .90 | 1.70 | .176 | 1.30 | .765 |
11 | Caitlin Majewski | So. | N/A | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
12 | Colleen Lynch | Fr. | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Mackey Hemphill | Jr. | N/A | 10 | 10 | .00 | .10 | .10 | .70 | .000 | .20 | .286 |
14 | Caroline MacNeille | So. | N/A | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Emily Hart | Fr. | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Lilah Fones | Jr. | N/A | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Blair Ingraham | Sr. | N/A | 10 | 10 | .50 | .10 | 1.10 | 1.70 | .294 | 1.00 | .588 |
19 | Taylor Wells | Sr. | N/A | 10 | 10 | .00 | .20 | .20 | .90 | .000 | .60 | .667 |
60 | Sarah Prickett | Fr. | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
65 | Sara Grundy | So. | N/A | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
67 | Claire Edelman | Fr. | G | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 1.50 | 1.00 | 4.00 | 11.20 | .134 | 7.40 | .661 | |||
Opponent | 10 | 10 | 1.50 | 1.70 | 6.30 | 15.90 | .145 | 10.20 | .642 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
60 | Sarah Prickett | Fr. | N/A | 2 | 0 | 29:37 | .50 | 1.18 | 2.50 | .833 |
65 | Sara Grundy | So. | N/A | 10 | 10 | 67:05 | 2.20 | 2.30 | 7.20 | .766 |
Totals | 10 | - | 73:00 | 2.30 | 0.00 | 7.70 | .770 | |||
Opponent | 10 | - | 73:00 | 1.50 | 0.00 | 5.80 | .795 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alyssa Murray | So. | N/A | 6 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
3 | Vanessa Block | Jr. | N/A | 10 | 10 | 0 | 1 | 1 | 15 | .000 | 10 | .667 | 0 | 0 | 0-0 |
4 | Emily Weinstock-Collins | So. | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
5 | Lauren Yue | Fr. | N/A | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
6 | Michaela Celella | So. | N/A | 9 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
7 | Anna Howard | Jr. | N/A | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
8 | Maddie Flax | So. | D | 8 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
9 | Hannah Plappert | So. | N/A | 10 | 10 | 5 | 1 | 11 | 32 | .156 | 22 | .688 | 3 | 0 | 0-0 |
10 | Amber Bruckner | Sr. | N/A | 10 | 10 | 3 | 3 | 9 | 17 | .176 | 13 | .765 | 0 | 1 | 0-0 |
11 | Caitlin Majewski | So. | N/A | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
12 | Colleen Lynch | Fr. | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Mackey Hemphill | Jr. | N/A | 10 | 10 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 |
14 | Caroline MacNeille | So. | N/A | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Emily Hart | Fr. | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Lilah Fones | Jr. | N/A | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
18 | Blair Ingraham | Sr. | N/A | 10 | 10 | 5 | 1 | 11 | 17 | .294 | 10 | .588 | 2 | 0 | 0-0 |
19 | Taylor Wells | Sr. | N/A | 10 | 10 | 0 | 2 | 2 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 |
60 | Sarah Prickett | Fr. | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
65 | Sara Grundy | So. | N/A | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
67 | Claire Edelman | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 10 | 10 | 15 | 10 | 40 | 112 | .134 | 74 | .661 | 5 | 2 | 0-0 | |||
Opponent | 10 | 10 | 23 | 17 | 63 | 159 | .145 | 102 | .642 | 6 | 5 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Sarah Prickett | Fr. | N/A | 2 | 0 | 59:14 | 1 | 1.18 | 5 | .833 | 1 | 0 | 0 | - |
65 | Sara Grundy | So. | N/A | 10 | 10 | 670:46 | 22 | 2.30 | 72 | .766 | 2 | 6 | 1 | - |
Totals | 10 | - | 730:00 | 23 | 0.00 | 77 | .770 | 3 | 6 | 1 | - | |||
Opponent | 10 | - | 730:00 | 15 | 0.00 | 58 | .795 | 6 | 3 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Bowdoin | L, 4-1 | 0 | 10 | .100 | 6 | 0 | 12 | 1 | 0 | 0 |
Sep 11 | Wellesley | L, 1-0 | 0 | 10 | .000 | 12 | 0 | 6 | 1 | 0 | 0 |
Sep 13 | Babson | W, 3-1 | 3 | 16 | .188 | 9 | 0 | 4 | 0 | 0 | 0 |
Sep 17 | Tufts | L, 3-0 | 0 | 6 | .000 | 2 | 0 | 7 | 0 | 0 | 0 |
Sep 21 | Bates | W, 2-0 | 3 | 10 | .200 | 5 | 0 | 2 | 3 | 0 | 0 |
Sep 24 | at Mount Holyoke | L, 1-0 | 0 | 12 | .000 | 13 | 2 | 9 | 1 | 0 | 0 |
Sep 28 | at Hamilton | W, 4-3 | 0 | 29 | .138 | 26 | 0 | 7 | 0 | 0 | 0 |
Oct 5 | Colby | W, 2-1 | 0 | 8 | .125 | 4 | 0 | 13 | 0 | 0 | 0 |
Oct 12 | Williams | L, 2-0 | 0 | 7 | .000 | 4 | 0 | 9 | 1 | 1 | 0 |
Oct 17 | at Mass.-Dartmouth | W, 2-1 | 0 | 15 | .133 | 12 | 1 | 4 | 1 | 0 | 0 |
Oct 19 | at Amherst | L, 4-3 | 3 | 13 | .231 | 8 | 1 | 12 | 0 | 0 | 0 |
Oct 23 | at Trinity (Conn.) | L, 2-0 | 0 | 7 | .000 | 10 | 0 | 2 | 0 | 0 | 0 |
Oct 26 | Middlebury | L, 3-1 | 1 | 5 | .200 | 3 | 0 | 8 | 0 | 0 | 0 |
Oct 30 | at Connecticut Col. | W, 3-1 | 3 | 17 | .176 | 14 | 1 | 5 | 0 | 0 | 0 |
Nov 2 | at Amherst | L, 1-0 | 0 | 7 | .000 | 3 | 0 | 10 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 172 | 20 | 1.3 | 13 | 28 | 0.00 | .116 | 11.5 | 131 | 5 | 110 | .797 |
Conference | 10 | 112 | 15 | 1.5 | 10 | 23 | 0.00 | .134 | 11.2 | 82 | 2 | 77 | .770 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 7 | 62 | 7 | 1.0 | 7 | 11 | 0.00 | .113 | 8.9 | 39 | 0 | 49 | .817 |
Away | 8 | 110 | 13 | 1.6 | 6 | 17 | 0.00 | .118 | 13.8 | 92 | 5 | 61 | .782 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 6 | 95 | 15 | 2.5 | 9 | 7 | 0.00 | .158 | 15.8 | 70 | 2 | 35 | .833 |
Losses | 9 | 77 | 5 | 0.6 | 4 | 21 | 0.00 | .065 | 8.6 | 61 | 3 | 75 | .781 |
- |
|||||||||||||
September | 7 | 93 | 10 | 1.4 | 6 | 13 | 0.00 | .108 | 13.3 | 73 | 2 | 47 | .783 |
October | 7 | 72 | 10 | 1.4 | 7 | 14 | 0.00 | .139 | 10.3 | 55 | 3 | 53 | .791 |
November | 1 | 7 | 0 | 0.0 | 0 | 1 | 0.00 | .000 | 7.0 | 3 | 0 | 10 | .909 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | at Bowdoin | L, 4-1 | 180 |
Sep 11 | Wellesley | L, 1-0 | 75 |
Sep 13 | Babson | W, 3-1 | 75 |
Sep 17 | Tufts | L, 3-0 | 75 |
Sep 21 | Bates | W, 2-0 | 100 |
Sep 24 | at Mount Holyoke | L, 1-0 | 65 |
Sep 28 | at Hamilton | W, 4-3 | 57 |
Oct 5 | Colby | W, 2-1 | 150 |
Oct 12 | Williams | L, 2-0 | 100 |
Oct 17 | at Mass.-Dartmouth | W, 2-1 | 175 |
Oct 19 | at Amherst | L, 4-3 | 167 |
Oct 23 | at Trinity (Conn.) | L, 2-0 | 100 |
Oct 26 | Middlebury | L, 3-1 | 125 |
Oct 30 | at Connecticut Col. | W, 3-1 | 150 |
Nov 2 | at Amherst | L, 1-0 | 173 |