Wesleyan (Conn.) at Roger Williams September 8, 2015
Box Score
Wesleyan (Conn.)
Roger Williams
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Meghan Jain | 0 | 0 | 0 | 0 | 0 |
5 - Lauren Yue - a | 1 | 1 | 0 | 0 | 0 |
6 - Michaela Celella | 0 | 0 | 0 | 0 | 0 |
7 - Cici Frattasio | 2 | 2 | 1 | 0 | 0 |
9 - Hannah Plappert - a - Green card 12:55 - Green card 50:27 | 6 | 6 | 2 | 0 | 0 |
10 - Tess Iannarone | 0 | 0 | 0 | 0 | 0 |
11 - Caitlin Majewski - mf - Yellow card 23:23 | 0 | 0 | 0 | 1 | 0 |
12 - Colleen Lynch - d | 0 | 0 | 0 | 0 | 0 |
13 - Alyssa Wood - a | 0 | 0 | 0 | 0 | 0 |
14 - Tierney Behles - mf | 0 | 0 | 0 | 0 | 0 |
15 - Darcy Neureiter | 0 | 0 | 0 | 0 | 0 |
16 - Emily Hart - d | 0 | 0 | 0 | 0 | 0 |
17 - Ali Friend - d | 1 | 0 | 0 | 0 | 0 |
18 - Lily Ardente | 0 | 0 | 0 | 0 | 0 |
19 - Lizzie Horwitz - d | 2 | 1 | 0 | 1 | 0 |
20 - Abby Warren | 0 | 0 | 0 | 0 | 0 |
21 - Brooke Hodgson - d | 0 | 0 | 0 | 0 | 0 |
24 - Caitlin Wood | 0 | 0 | 0 | 0 | 0 |
65 - Sara Grundy - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 10 | 3 | 2 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Melora Lavoie - gk | 0 | 0 | 0 | 0 | 0 |
3 - Kelly Keating | 0 | 0 | 0 | 0 | 0 |
6 - Abby Treweek - f | 3 | 1 | 0 | 0 | 0 |
7 - Annie Kilday | 0 | 0 | 0 | 0 | 0 |
8 - Katherine Mahoney - f | 2 | 2 | 1 | 0 | 0 |
9 - Marykathryn Slattery - mf | 0 | 0 | 0 | 0 | 0 |
11 - Stephanie Yaeger - mf | 0 | 0 | 0 | 0 | 0 |
14 - Alexandra Baxter - d | 1 | 0 | 0 | 0 | 0 |
15 - Elizabeth Whitney - d | 1 | 0 | 0 | 0 | 0 |
17 - Juliana Miccile - mf | 2 | 1 | 0 | 0 | 0 |
18 - Alexandria Connor | 0 | 0 | 0 | 0 | 0 |
20 - Lillian McNeil - f | 1 | 1 | 0 | 0 | 0 |
21 - Kathryn Omdahl | 0 | 0 | 0 | 0 | 0 |
22 - Taylor Powell - mf | 1 | 1 | 0 | 1 | 0 |
23 - Jenna Clavette - mf | 1 | 1 | 0 | 0 | 0 |
99 - Mya Lunn | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 7 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
65 - Sara Grundy (W, 1-0) | 7 | 1 | 6 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
2 - Melora Lavoie (L, 0-1) | 5 | 2 | 3 | 35:00 | ||
99 - Mya Lunn | 5 | 1 | 4 | 35:00 | ||
TOTALS | 10 | 3 | 7 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesleyan (Conn.)
1st
|
6:38 | Hannah Plappert (1) (unassisted) - brought ball into arc on left side, shot | 1 - 0 |
Roger Williams
1st
|
8:55 | Katherine Mahoney (4) (Taylor Powell) - pass inside to the right, tap-in to the | 1 - 1 |
Wesleyan (Conn.)
1st
|
22:42 | Cici Frattasio (1) (Caitlin Majewski) - pass inside to the left side, shot to th | 2 - 1 |
Wesleyan (Conn.)
2nd
|
35:59 | Hannah Plappert (2) (Lizzie Horwitz) - took ball into the left side of arc, sho | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Wesleyan (Conn.)
1st
|
12:55 | Green card - Hannah Plappert |
Wesleyan (Conn.)
1st
|
23:23 | Yellow card - Caitlin Majewski |
Wesleyan (Conn.)
2nd
|
50:27 | Green card - Hannah Plappert |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wesleyan (Conn.) | 6 | 6 | 12 |
Roger Williams | 4 | 8 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wesleyan (Conn.) | 1 | 5 | 6 |
Roger Williams | 3 | 4 | 7 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Wesleyan (Conn.) | 5 | 7 | 12 |
Roger Williams | 5 | 8 | 13 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wesleyan (Conn.) | 21 | 19 | 40 |
Roger Williams | 19 | 9 | 28 |
Date/Time: | September 8, 2015 - 7:00 pm |
---|---|
Location: | Bristol, R.I. |
Stadium: | Bayside Field |
Game Length: | 1:28 |
Attendance: | 60 |
Timekeeper: | Danielle Ternullo |
Scorer: | Nick Williams |
Play By Play
0:00 | Sara Grundy at goalie for Wesleyan University. | ||
0:00 | Melora Lavoie at goalie for Roger Williams. | ||
0:43 | Penalty corner by Wesleyan University Emily Hart [0:43]. | ||
01:03 | Shot by Wesleyan University Ali Friend, Wide. | ||
Foul on Roger Williams. | |||
Foul on Roger Williams. | |||
Foul on Wesleyan University. | |||
Foul on Roger Williams. | |||
Foul on Roger Williams. | |||
03:28 | Penalty corner by Wesleyan University Emily Hart [03:28]. | ||
Foul on Wesleyan University. | |||
Foul on Roger Williams. | |||
05:27 | Shot by Wesleyan University Lizzie Horwitz, Save (by goalie) Melora Lavoie. | ||
05:47 | Penalty corner by Wesleyan University Lily Ardente [05:47]. | ||
Foul on Roger Williams. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Roger Williams. | |||
06:38 | Goal!GOAL by Wesleyan University Hannah Plappert (FIRST GOAL), goal number 1 for season. *brought ball into arc on left side, shot to right corner ( 1 - 0 ) |
||
08:03 | Shot by Roger Williams Elizabeth Whitney, Wide. | ||
08:55 | Goal!GOAL by Roger Williams Katherine Mahoney, Assist by Taylor Powell, goal number 4 for season. *pass inside to the right, tap-in to the right ( 1 - 1 ) |
||
Foul on Roger Williams. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Roger Williams. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Roger Williams. | |||
Foul on Roger Williams. | |||
12:55 | Green card on Wesleyan University Hannah Plappert. | ||
16:16 | Penalty corner by Roger Williams Abby Treweek [16:16]. | ||
Foul on Wesleyan University. | |||
Foul on Roger Williams. | |||
18:40 | Substitution!Wesleyan University substitution: Lily Ardente for Emily Hart. | ||
18:40 | Substitution!Wesleyan University substitution: Tess Iannarone for Colleen Lynch. | ||
19:04 | Substitution!Roger Williams substitution: Alexandria Connor for Jenna Clavette. | ||
19:43 | Penalty corner by Roger Williams Abby Treweek [19:43]. | ||
20:03 | Substitution!Wesleyan University substitution: Cici Frattasio for Lizzie Horwitz. | ||
Foul on Roger Williams. | |||
21:28 | Penalty corner by Wesleyan University Lauren Yue [21:28]. | ||
21:35 | Substitution!Roger Williams substitution: Annie Kilday for Elizabeth Whitney. | ||
Foul on Wesleyan University. | |||
Foul on Roger Williams. | |||
22:32 | Penalty corner by Wesleyan University Lauren Yue [22:32]. | ||
22:42 | Goal!GOAL by Wesleyan University Cici Frattasio, Assist by Caitlin Majewski, goal number 1 for season. *pass inside to the left side, shot to the left corner ( 2 - 1 ) |
||
23:23 | Yellow card on Wesleyan University Caitlin Majewski. | ||
23:35 | Substitution!Wesleyan University substitution: Caitlin Wood for Hannah Plappert. | ||
24:58 | Shot by Wesleyan University Cici Frattasio, Save (by goalie) Melora Lavoie. | ||
25:13 | Substitution!Roger Williams substitution: Jenna Clavette for Alexandria Connor. | ||
25:13 | Substitution!Roger Williams substitution: Elizabeth Whitney for Annie Kilday. | ||
Foul on Roger Williams. | |||
Foul on Wesleyan University. | |||
Foul on Roger Williams. | |||
26:29 | Shot by Wesleyan University Hannah Plappert, Save (by goalie) Melora Lavoie. | ||
Foul on Wesleyan University. | |||
28:18 | Penalty corner by Roger Williams Abby Treweek [28:18]. | ||
Foul on Roger Williams. | |||
Foul on Wesleyan University. | |||
29:06 | Substitution!Roger Williams substitution: Kelly Keating for Katherine Mahoney. | ||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
32:19 | Shot by Roger Williams Juliana Miccile, Save (by goalie) Sara Grundy. | ||
Foul on Roger Williams. | |||
33:25 | Penalty corner by Roger Williams Abby Treweek [33:25]. | ||
33:52 | Penalty corner by Roger Williams Abby Treweek [33:52]. | ||
34:03 | Shot by Roger Williams Juliana Miccile, Wide. | ||
Foul on Roger Williams. | |||
-- End of 1st Period -- | |||
back to top |
35:00 | For Roger Williams: #23 Jenna Clavette, #17 Juliana Miccile, #8 Katherine Mahoney, #6 Abby Treweek, #15 Elizabeth Whitney, #99 Mya Lunn, #22 Taylor Powell, #14 Alexandra Baxter, #20 Lillian McNeil, #9 MaryKathryn Slattery, #11 Stephanie Yaeger. | ||
35:00 | For Wesleyan University: #9 Hannah Plappert, #19 Lizzie Horwitz, #5 Lauren Yue, #17 Ali Friend, #11 Caitlin Majewski, #13 Alyssa Wood, #7 Cici Frattasio, #10 Tess Iannarone, #21 Brooke Hodgson, #18 Lily Ardente, #65 Sara Grundy. | ||
35:00 | Mya Lunn at goalie for Roger Williams. | ||
35:59 | Goal!GOAL by Wesleyan University Hannah Plappert, Assist by Lizzie Horwitz, goal number 2 for season. *took ball into the left side of arc, shot to right corner ( 3 - 1 ) |
||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
39:14 | Substitution!Wesleyan University substitution: Caitlin Wood for Tess Iannarone. | ||
40:09 | Shot by Roger Williams Taylor Powell, Save (by goalie) Sara Grundy. | ||
40:38 | Penalty corner by Roger Williams Abby Treweek [40:38]. | ||
41:04 | Penalty corner by Roger Williams Abby Treweek [41:04]. | ||
Foul on Wesleyan University. | |||
41:50 | Shot by Roger Williams Jenna Clavette, Save (by goalie) Sara Grundy. | ||
Foul on Wesleyan University. | |||
44:09 | Penalty corner by Wesleyan University Lauren Yue [44:09]. | ||
44:12 | Penalty corner by Wesleyan University Lauren Yue [44:12]. | ||
Foul on Wesleyan University. | |||
46:19 | Penalty corner by Wesleyan University Lauren Yue [46:19]. | ||
46:30 | Shot by Wesleyan University Hannah Plappert, Save (by goalie) Mya Lunn. | ||
46:44 | Substitution!Roger Williams substitution: Alexandria Connor for Taylor Powell. | ||
46:44 | Substitution!Roger Williams substitution: Kelly Keating for Juliana Miccile. | ||
Foul on Roger Williams. | |||
Foul on Roger Williams. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
49:07 | Shot by Wesleyan University Lauren Yue, Save (by goalie) Mya Lunn. | ||
Foul on Wesleyan University. | |||
50:14 | Penalty corner by Wesleyan University Lauren Yue [50:14]. | ||
Foul on Wesleyan University. | |||
50:27 | Green card on Wesleyan University Hannah Plappert. | ||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Roger Williams. | |||
51:54 | Substitution!Roger Williams substitution: Taylor Powell for Alexandria Connor. | ||
52:41 | Substitution!Roger Williams substitution: Juliana Miccile for Jenna Clavette. | ||
52:41 | Substitution!Roger Williams substitution: Kathryn Omdahl for Elizabeth Whitney. | ||
Foul on Roger Williams. | |||
54:28 | Substitution!Wesleyan University substitution: Michaela Celella for Lizzie Horwitz. | ||
Foul on Roger Williams. | |||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
56:53 | Substitution!Wesleyan University substitution: Cici Frattasio for Meghan Jain. | ||
57:53 | Penalty corner by Roger Williams Abby Treweek [57:53]. | ||
58:07 | Substitution!Wesleyan University substitution: Abby Warren for Caitlin Majewski. | ||
58:25 | Penalty corner by Roger Williams Abby Treweek [58:25]. | ||
58:33 | Shot by Roger Williams Lillian McNeil, Save (by goalie) Sara Grundy. | ||
59:24 | Penalty corner by Roger Williams Abby Treweek [59:24]. | ||
59:32 | Shot by Roger Williams Abby Treweek, Wide. | ||
Foul on Wesleyan University. | |||
60:27 | Substitution!Wesleyan University substitution: Tierney Behles for Cici Frattasio. | ||
61:10 | Penalty corner by Roger Williams Abby Treweek [61:10]. | ||
61:18 | Shot by Roger Williams Abby Treweek, Save (by goalie) Sara Grundy. | ||
Foul on Roger Williams. | |||
61:50 | Substitution!Roger Williams substitution: Elizabeth Whitney for Kathryn Omdahl. | ||
62:20 | Penalty corner by Wesleyan University Lauren Yue [62:20]. | ||
Foul on Roger Williams. | |||
Foul on Roger Williams. | |||
64:20 | Substitution!Wesleyan University substitution: Lizzie Horwitz for Michaela Celella. | ||
64:40 | Shot by Roger Williams Katherine Mahoney, Save (by goalie) Sara Grundy. | ||
64:59 | Penalty corner by Roger Williams Abby Treweek [64:59]. | ||
65:11 | Shot by Roger Williams Alexandra Baxter, Blocked. | ||
65:13 | Substitution!Wesleyan University substitution: Caitlin Majewski for Abby Warren. | ||
65:31 | Penalty corner by Roger Williams Abby Treweek [65:31]. | ||
65:32 | Shot by Roger Williams Abby Treweek, Wide. | ||
Foul on Roger Williams. | |||
Foul on Wesleyan University. | |||
66:46 | Substitution!Wesleyan University substitution: Darcy Neureiter for Caitlin Wood. | ||
67:47 | Penalty corner by Wesleyan University Lauren Yue [67:47]. | ||
67:55 | Shot by Wesleyan University Hannah Plappert, Save (by goalie) Mya Lunn. | ||
68:09 | Shot by Wesleyan University Lizzie Horwitz, Wide. | ||
68:28 | Penalty corner by Wesleyan University Lauren Yue [68:28]. | ||
68:39 | Shot by Wesleyan University Hannah Plappert, Save (by goalie) Mya Lunn. | ||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
-- End of 2nd Period -- | |||
back to top |