Bates at Wesleyan (Conn.) September 26, 2015
Box Score
Bates
Wesleyan (Conn.)
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Sydney Beres | 0 | 0 | 0 | 0 | 0 |
2 - Allie Solms | 0 | 0 | 0 | 0 | 0 |
3 - Claire Markonic | 1 | 1 | 0 | 0 | 0 |
4 - Caroline O'Reilly | 0 | 0 | 0 | 1 | 0 |
7 - Shannon Beaton | 3 | 3 | 2 | 0 | 0 |
9 - Alyssa Alexander | 0 | 0 | 0 | 0 | 0 |
10 - Lauren Foster | 0 | 0 | 0 | 0 | 0 |
11 - Taylor Lough | 2 | 2 | 1 | 0 | 0 |
12 - Caroline Gettens - Green card 65:00 | 2 | 2 | 0 | 0 | 0 |
14 - Adah Lindquist | 0 | 0 | 0 | 0 | 0 |
15 - Emma Patterson | 0 | 0 | 0 | 0 | 0 |
16 - Delaney Nalen | 0 | 0 | 0 | 0 | 0 |
17 - Jessie Moriarty - Green card 62:30 | 0 | 0 | 0 | 0 | 0 |
19 - Shelbie McCormack | 0 | 0 | 0 | 0 | 0 |
20 - Hannah Beinecke | 0 | 0 | 0 | 0 | 0 |
30 - Cristina Vega - g | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 8 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
5 - Lauren Yue | 3 | 1 | 1 | 0 | 0 |
7 - Cici Frattasio | 0 | 0 | 0 | 0 | 0 |
9 - Hannah Plappert | 2 | 1 | 0 | 1 | 0 |
10 - Tess Iannarone | 0 | 0 | 0 | 0 | 0 |
11 - Caitlin Majewski | 1 | 0 | 0 | 0 | 0 |
13 - Alyssa Wood | 0 | 0 | 0 | 0 | 0 |
14 - Tierney Behles | 1 | 0 | 0 | 0 | 0 |
17 - Ali Friend | 0 | 0 | 0 | 0 | 1 |
18 - Lily Ardente | 0 | 0 | 0 | 0 | 0 |
19 - Lizzie Horwitz | 0 | 0 | 0 | 0 | 0 |
20 - Abby Warren | 0 | 0 | 0 | 0 | 0 |
21 - Brooke Hodgson | 0 | 0 | 0 | 0 | 0 |
65 - Sara Grundy - g | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 2 | 1 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Cristina Vega (W, 2-2) | 2 | 1 | 1 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
65 - Sara Grundy (L, 2-5) | 7 | 3 | 4 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesleyan (Conn.)
1st
|
10:46 | Lauren Yue (2) (Hannah Plappert) | 0 - 1 |
Bates
1st
|
14:04 | Shannon Beaton (2) (unassisted) | 1 - 1 |
Bates
2nd
|
46:04 | Shannon Beaton (3) (unassisted) | 2 - 1 |
Bates
2nd
|
56:09 | Taylor Lough (4) (Caroline O'Reilly) | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Bates
2nd
|
62:30 | Green card - Jessie Moriarty |
Bates
2nd
|
65:00 | Green card - Caroline Gettens |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 5 | 3 | 8 |
Wesleyan (Conn.) | 2 | 5 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 1 | 0 | 1 |
Wesleyan (Conn.) | 3 | 1 | 4 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 4 | 4 | 8 |
Wesleyan (Conn.) | 2 | 4 | 6 |
Date/Time: | September 26, 2015 - 11 am |
---|---|
Location: | Middletown, CT |
Stadium: | Smith Field |
Game Length: | 1:30 |
Attendance: | 118 |
Scorer: | Paul Hembekides |
Play By Play
0:00 | Cristina Vega at goalie for Bates College. | ||
0:00 | Sara Grundy at goalie for Wesleyan University. | ||
03:14 | Penalty corner by Wesleyan University Lauren Yue [03:14]. | ||
03:29 | Shot by Wesleyan University Hannah Plappert, Save (by goalie) Cristina Vega. | ||
10:46 | Goal!GOAL by Wesleyan University Lauren Yue (FIRST GOAL), Assist by Hannah Plappert, goal number 2 for season. * ( 0 - 1 ) |
||
14:04 | Goal!GOAL by Bates College Shannon Beaton, goal number 2 for season. * ( 1 - 1 ) |
||
15:30 | Penalty corner by Bates College Lauren Foster [15:30]. | ||
18:59 | Shot by Bates College Taylor Lough, Save (by goalie) Sara Grundy. | ||
24:29 | Penalty corner by Wesleyan University Lauren Yue [24:29]. | ||
28:55 | Shot by Bates College Shannon Beaton, Save (by goalie) Sara Grundy. | ||
31:44 | Penalty corner by Bates College Jessie Moriarty [31:44]. | ||
32:55 | Penalty corner by Bates College Jessie Moriarty [32:55]. | ||
33:09 | Shot by Bates College Caroline Gettens, Save (by goalie) Sara Grundy. | ||
34:16 | Penalty corner by Bates College Jessie Moriarty [34:16]. | ||
32:30 | Shot by Bates College Caroline Gettens, Defensive Save by Ali Friend. | ||
-- End of 1st Period -- | |||
back to top |
38:24 | Shot by Wesleyan University Caitlin Majewski, Wide. | ||
39:23 | Penalty corner by Wesleyan University Lauren Yue [39:23]. | ||
39:41 | Shot by Wesleyan University Lauren Yue, Hit Post. | ||
45:42 | Penalty corner by Bates College Lauren Foster [45:42]. | ||
46:04 | Goal!GOAL by Bates College Shannon Beaton, goal number 3 for season. * ( 2 - 1 ) |
||
46:48 | Penalty corner by Wesleyan University Lauren Yue [46:48]. | ||
46:55 | Shot by Wesleyan University Hannah Plappert, Wide. | ||
52:41 | Penalty corner by Wesleyan University Lauren Yue [52:41]. | ||
53:12 | Penalty corner by Wesleyan University Lauren Yue [53:12]. | ||
53:25 | Shot by Wesleyan University Lauren Yue, Wide. | ||
55:44 | Penalty corner by Bates College Lauren Foster [55:44]. | ||
56:09 | Goal!GOAL by Bates College Taylor Lough, Assist by Caroline O'Reilly, goal number 4 for season. * ( 3 - 1 ) |
||
61:15 | Shot by Bates College Claire Markonic, Save (by goalie) Sara Grundy. | ||
66:41 | Penalty corner by Bates College Lauren Foster [66:41]. | ||
67:17 | Penalty corner by Bates College Lauren Foster [67:17]. | ||
68:19 | Shot by Wesleyan University Tierney Behles, Wide. | ||
62:30 | Green card on Bates College Jessie Moriarty. | ||
65:00 | Green card on Bates College Caroline Gettens. | ||
-- End of 2nd Period -- | |||
back to top |