Amherst at Wesleyan (Conn.) October 22, 2016
Box Score
Amherst
Wesleyan (Conn.)
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Megan Shea - fielder | 0 | 0 | 0 | 0 | 0 |
2 - Heather Brennan - fielder | 1 | 1 | 0 | 0 | 0 |
3 - Katie Bergamesca - fielder | 0 | 0 | 0 | 0 | 0 |
4 - Caroline Feeley - fielder | 3 | 0 | 0 | 1 | 0 |
5 - Mary Grace Cronin - fielder | 5 | 5 | 2 | 0 | 0 |
7 - Laura Schwartzman - fielder | 2 | 1 | 0 | 0 | 0 |
8 - Caroline Fiore - fielder | 2 | 2 | 0 | 0 | 0 |
9 - Mary Margaret Stoll - fielder | 0 | 0 | 0 | 0 | 0 |
12 - Shannon Tierney - fielder | 1 | 1 | 0 | 1 | 0 |
14 - Debbie Newmark - fielder | 0 | 0 | 0 | 0 | 0 |
15 - Sara Culhane - fielder | 5 | 4 | 2 | 1 | 0 |
17 - Sydney Watts - fielder | 0 | 0 | 0 | 0 | 0 |
18 - Elizabeth Turnbull - fielder | 4 | 2 | 0 | 0 | 0 |
24 - Kendall Codey - fielder | 1 | 1 | 0 | 0 | 0 |
29 - Emily Horwitz - goalie | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 17 | 4 | 3 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Erica Horowitz - a | 1 | 1 | 0 | 0 | 0 |
4 - Phoebe Howe - d/m | 0 | 0 | 0 | 0 | 0 |
5 - Lauren Yue - m | 0 | 0 | 0 | 0 | 0 |
7 - Cici Frattasio - a | 0 | 0 | 0 | 0 | 0 |
8 - Maddie Shea - a | 0 | 0 | 0 | 0 | 0 |
9 - Rachel Pomerantz - m/d | 0 | 0 | 0 | 0 | 0 |
10 - Tess Iannarone - d/m | 0 | 0 | 0 | 0 | 0 |
12 - Colleen Lynch - d | 0 | 0 | 0 | 0 | 0 |
13 - Alyssa Wood - m | 0 | 0 | 0 | 0 | 0 |
14 - Tierney Behles - a | 0 | 0 | 0 | 0 | 0 |
15 - Claire Taub - m/d | 0 | 0 | 0 | 0 | 0 |
18 - Lily Ardente - d | 0 | 0 | 0 | 0 | 0 |
20 - Abby Warren - d/m | 0 | 0 | 0 | 0 | 0 |
21 - Brooke Hodgson - d | 0 | 0 | 0 | 0 | 0 |
23 - Ali Friend - d | 0 | 0 | 0 | 0 | 0 |
24 - Caitlin Wood - m | 0 | 0 | 0 | 0 | 0 |
67 - Claire Edelman - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
29 - Emily Horwitz (W, 8-2) | 1 | 0 | 1 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
67 - Claire Edelman (L, 1-8-1) | 17 | 4 | 13 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Amherst
1st
|
0:46 | Mary Grace Cronin (6) (Sara Culhane) - * | 1 - 0 |
Amherst
1st
|
27:25 | Mary Grace Cronin (8) (unassisted) - * | 2 - 0 |
Amherst
1st
|
34:53 | Sara Culhane (20) (Shannon Tierney) - * | 3 - 0 |
Amherst
2nd
|
54:13 | Sara Culhane (21) (Caroline Feeley) - * | 4 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 16 | 8 | 24 |
Wesleyan (Conn.) | 1 | 0 | 1 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 1 | 0 | 1 |
Wesleyan (Conn.) | 10 | 3 | 13 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 10 | 7 | 17 |
Wesleyan (Conn.) | 1 | 0 | 1 |
Date/Time: | October 22, 2016 - 12:00 PM |
---|---|
Location: | Middletown, Conn. |
Stadium: | Smith Field |
Game Length: | 1:31 |
Attendance: | 146 |
Scorer: | Lauren Dellipoali |
Play By Play
0:00 | Emily Horwitz at goalie for Amherst. | ||
0:00 | Claire Edelman at goalie for Wesleyan (Conn.). | ||
0:46 | Goal!GOAL by Amherst Mary Grace Cronin (FIRST GOAL), Assist by Sara Culhane, goal number 6 for season. * ( 1 - 0 ) |
||
1:48 | Penalty corner by Amherst Mary Grace Cronin [1:48]. | ||
5:40 | Shot by Amherst Sara Culhane, Save (by goalie) Claire Edelman. | ||
9:56 | Shot by Amherst Elizabeth Turnbull, Save (by goalie) Claire Edelman. | ||
12:35 | Shot by Amherst Sara Culhane, Save (by goalie) Claire Edelman. | ||
12:54 | Penalty corner by Amherst Mary Grace Cronin [12:54]. | ||
13:15 | Shot by Amherst Elizabeth Turnbull, Wide. | ||
14:50 | Penalty corner by Amherst Mary Grace Cronin [14:50]. | ||
15:13 | Shot by Amherst Kendall Codey, Save (by goalie) Claire Edelman. | ||
15:37 | Penalty corner by Amherst Mary Grace Cronin [15:37]. | ||
15:57 | Shot by Amherst Caroline Fiore, Save (by goalie) Claire Edelman. | ||
16:28 | Shot by Amherst Mary Grace Cronin, Save (by goalie) Claire Edelman. | ||
16:40 | Penalty corner by Amherst Laura Schwartzman [16:40]. | ||
17:04 | Shot by Amherst Laura Schwartzman, Save (by goalie) Claire Edelman. | ||
21:42 | Penalty corner by Amherst Laura Schwartzman [21:42]. | ||
22:16 | Shot by Amherst Caroline Fiore, Save (by goalie) Claire Edelman. | ||
24:21 | Shot by Amherst Laura Schwartzman, Blocked. | ||
24:42 | Penalty corner by Amherst Mary Grace Cronin [24:42]. | ||
27:25 | Goal!GOAL by Amherst Mary Grace Cronin, goal number 8 for season. * ( 2 - 0 ) |
||
30:33 | Shot by Amherst Mary Grace Cronin, Save (by goalie) Claire Edelman. | ||
31:26 | Penalty corner by Wesleyan (Conn.) Lauren Yue [31:26]. | ||
32:03 | Shot by Wesleyan (Conn.) Erica Horowitz, Save (by goalie) Emily Horwitz. | ||
32:52 | Penalty corner by Amherst Mary Grace Cronin [32:52]. | ||
33:33 | Penalty corner by Amherst Mary Grace Cronin [33:33]. | ||
33:52 | Shot by Amherst Shannon Tierney, Save (by goalie) Claire Edelman. | ||
34:03 | Penalty corner by Amherst Mary Grace Cronin [34:03]. | ||
34:28 | Shot by Amherst Elizabeth Turnbull, Blocked. | ||
34:53 | Goal!GOAL by Amherst Sara Culhane, Assist by Shannon Tierney, goal number 20 for season. * ( 3 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
36:47 | Penalty corner by Amherst Mary Grace Cronin [36:47]. | ||
37:21 | Shot by Amherst Elizabeth Turnbull, Save (by goalie) Claire Edelman. | ||
39:49 | Penalty corner by Amherst Mary Grace Cronin [39:49]. | ||
43:15 | Shot by Amherst Sara Culhane, Wide. | ||
46:03 | Penalty corner by Amherst Mary Grace Cronin [46:03]. | ||
46:39 | Shot by Amherst Mary Grace Cronin, Save (by goalie) Claire Edelman. | ||
48:10 | Penalty corner by Amherst Laura Schwartzman [48:10]. | ||
48:41 | Shot by Amherst Caroline Feeley, Blocked. | ||
48:59 | Penalty corner by Amherst Mary Grace Cronin [48:59]. | ||
51:33 | Penalty corner by Amherst Laura Schwartzman [51:33]. | ||
53:28 | Shot by Amherst Caroline Feeley, Blocked. | ||
53:37 | Shot by Amherst Caroline Feeley, Blocked. | ||
54:13 | Goal!GOAL by Amherst Sara Culhane, Assist by Caroline Feeley, goal number 21 for season. * ( 4 - 0 ) |
||
61:18 | Penalty corner by Amherst Mary Margaret Stoll [61:18]. | ||
65:35 | Shot by Amherst Heather Brennan, Save (by goalie) Claire Edelman. | ||
-- End of 2nd Period -- | |||
back to top |