Wesleyan (Conn.) at Eastern Conn. St. September 5, 2018
Box Score
Wesleyan (Conn.)
Eastern Conn. St.
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Colleen Carrigan - f | 1 | 1 | 1 | 0 | 0 |
2 - Erica Horowitz - f | 3 | 3 | 2 | 0 | 0 |
3 - Meghan Jain | 5 | 5 | 1 | 0 | 0 |
6 - Grace Kohn | 2 | 2 | 0 | 0 | 0 |
7 - Rachel Curran | 3 | 3 | 1 | 0 | 0 |
8 - Maddie Shea - f | 3 | 3 | 1 | 0 | 0 |
9 - Rachel Pomerantz - d | 0 | 0 | 0 | 0 | 0 |
10 - Addie Thomas | 2 | 2 | 0 | 0 | 0 |
11 - Amy Schaap - m | 2 | 1 | 0 | 1 | 0 |
12 - Nora Policelli | 3 | 3 | 0 | 0 | 0 |
16 - Paris Cipollone | 0 | 0 | 0 | 0 | 0 |
17 - Abby Manning - m | 0 | 0 | 0 | 0 | 0 |
18 - Myla Stovall - m | 0 | 0 | 0 | 0 | 0 |
20 - Nikki Gerjarusak - f | 5 | 4 | 0 | 2 | 0 |
21 - Olivia Baglieri - d | 2 | 2 | 0 | 1 | 0 |
22 - Kayla Di Sibio | 0 | 0 | 0 | 0 | 0 |
25 - Indigo Pellegrini de paur - d | 0 | 0 | 0 | 0 | 0 |
65 - Delaney Wood - g | 0 | 0 | 0 | 0 | 0 |
67 - Caitlin Grant | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 29 | 6 | 4 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Lindsey McKeon - f | 0 | 0 | 0 | 0 | 0 |
2 - Julia Koonjy | 0 | 0 | 0 | 0 | 0 |
3 - Sydney Collentine | 0 | 0 | 0 | 0 | 0 |
4 - Sydney Hogan | 2 | 2 | 0 | 0 | 0 |
5 - Corey Callahan | 0 | 0 | 0 | 0 | 0 |
6 - Heather Sholtes - d | 0 | 0 | 0 | 0 | 0 |
7 - Brianna Nolan | 0 | 0 | 0 | 0 | 0 |
9 - Tess Parker - m | 0 | 0 | 0 | 0 | 0 |
10 - Mary Greenwell | 0 | 0 | 0 | 0 | 0 |
11 - Bryce Makula - m | 0 | 0 | 0 | 0 | 0 |
12 - Devin Godbout | 0 | 0 | 0 | 0 | 0 |
16 - Katelyn Miller - d | 0 | 0 | 0 | 0 | 0 |
18 - Amy Smith | 0 | 0 | 0 | 0 | 0 |
19 - Erin Sheehan - m | 0 | 0 | 0 | 0 | 0 |
20 - Morgan Sanson - f | 0 | 0 | 0 | 0 | 0 |
21 - Khiara Valentine - f | 2 | 2 | 0 | 0 | 0 |
22 - Casey Solomon | 0 | 0 | 0 | 0 | 0 |
24 - Allie Caruso - d | 0 | 0 | 0 | 0 | 0 |
25 - Stephanie Hogan - d | 0 | 0 | 0 | 0 | 0 |
33 - Keira Integlia - g | 0 | 0 | 0 | 0 | 0 |
99 - Abby Harris | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 4 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
65 - Delaney Wood (W, 1-0) | 4 | 0 | 4 | 60:19 | ||
67 - Caitlin Grant | 0 | 0 | 0 | 09:41 | ||
TM - TEAM | 0 | 0 | 0 | 00:00 | ||
TOTALS | 4 | 0 | 4 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
33 - Keira Integlia (L, 0-2) | 19 | 5 | 14 | 47:47 | ||
99 - Abby Harris | 10 | 1 | 9 | 22:13 | ||
TOTALS | 29 | 6 | 23 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesleyan (Conn.)
1st
|
4:55 | Erica Horowitz (Nikki Gerjarusak) | 1 - 0 |
Wesleyan (Conn.)
1st
|
24:56 | Rachel Curran (unassisted) | 2 - 0 |
Wesleyan (Conn.)
1st
|
26:03 | Meghan Jain (unassisted) | 3 - 0 |
Wesleyan (Conn.)
1st
|
36:01 | Colleen Carrigan (Amy Schaap) | 4 - 0 |
Wesleyan (Conn.)
1st
|
44:56 | Erica Horowitz (Nikki Gerjarusak) | 5 - 0 |
Wesleyan (Conn.)
1st
|
62:30 | Maddie Shea (Olivia Baglieri) | 6 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wesleyan (Conn.) | 16 | 15 | 31 |
Eastern Conn. St. | 1 | 3 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wesleyan (Conn.) | 1 | 3 | 4 |
Eastern Conn. St. | 11 | 12 | 23 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Wesleyan (Conn.) | 7 | 1 | 8 |
Eastern Conn. St. | 1 | 0 | 1 |
Date/Time: | September 5, 2018 - 6 p.m. |
---|---|
Location: | Mansfield, Conn. |
Stadium: | Mansfield Complex |
Game Length: | 1:26 |
Attendance: | 50 |
Referee: | Judy Strong |
Asst. Referee: | Kevin Kinne |
Scorer: | Hayley Brodeur |
Play By Play
Periods:
0:00 | Delaney Wood at goalie for Wesleyan. | ||
0:00 | Keira Integlia at goalie for Eastern Connecticut. | ||
02:28 | Penalty corner by Wesleyan Rachel Pomerantz [02:28]. | ||
03:40 | Shot by Wesleyan Amy Schaap, Save (by goalie) Keira Integlia. | ||
04:03 | Penalty corner by Wesleyan Rachel Pomerantz [04:03]. | ||
04:27 | Shot by Wesleyan Maddie Shea, Save (by goalie) Keira Integlia. | ||
04:55 | Goal!GOAL by Wesleyan Erica Horowitz (FIRST GOAL), Assist by Nikki Gerjarusak, goal number 1 for season. *30:05 goal ( 1 - 0 ) |
||
06:45 | Penalty corner by Wesleyan Rachel Pomerantz [06:45]. | ||
07:02 | Shot by Wesleyan Olivia Baglieri, Save (by goalie) Keira Integlia. | ||
10:12 | Shot by Wesleyan Nikki Gerjarusak, Wide. | ||
11:25 | Penalty corner by Wesleyan Rachel Pomerantz [11:25]. | ||
11:27 | Substitution!Eastern Connecticut substitution: Brianna Nolan for Tess Parker. | ||
11:52 | Shot by Wesleyan Maddie Shea, Save (by goalie) Keira Integlia. | ||
12:27 | Substitution!Wesleyan substitution: Erica Horowitz for Colleen Carrigan. | ||
12:51 | Substitution!Wesleyan substitution: Meghan Jain for Maddie Shea. | ||
15:30 | Substitution!Eastern Connecticut substitution: Casey Solomon for Erin Sheehan. | ||
16:32 | Penalty corner by Eastern Connecticut Khiara Valentine [16:32]. | ||
17:22 | Substitution!Eastern Connecticut substitution: Amy Smith for Allie Caruso. | ||
19:02 | Shot by Wesleyan Nikki Gerjarusak, Save (by goalie) Keira Integlia. | ||
19:10 | Shot by Wesleyan Erica Horowitz, Save (by goalie) Keira Integlia. | ||
19:25 | Shot by Wesleyan Meghan Jain, Save (by goalie) Keira Integlia. | ||
19:38 | Penalty corner by Wesleyan Rachel Pomerantz [19:38]. | ||
19:58 | Shot by Wesleyan Olivia Baglieri, Save (by goalie) Keira Integlia. | ||
20:07 | Substitution!Wesleyan substitution: Addie Thomas for Colleen Carrigan. | ||
20:17 | Shot by Wesleyan Amy Schaap, Wide. | ||
20:23 | Substitution!Wesleyan substitution: Rachel Curran for Erica Horowitz. | ||
20:44 | Substitution!Eastern Connecticut substitution: Devin Godbout for Heather Sholtes. | ||
21:01 | Shot by Eastern Connecticut Khiara Valentine, Save (by goalie) Delaney Wood. | ||
21:10 | Substitution!Eastern Connecticut substitution: Sydney Hogan for Julia Koonjy. | ||
22:52 | Substitution!Eastern Connecticut substitution: Tess Parker for Bryce Makula. | ||
22:52 | Substitution!Eastern Connecticut substitution: Sydney Collentine for Khiara Valentine. | ||
22:52 | Substitution!Eastern Connecticut substitution: Corey Callahan for Morgan Sanson. | ||
24:56 | Goal!GOAL by Wesleyan Rachel Curran *unasssited ( 2 - 0 ) |
||
26:01 | Substitution!Wesleyan substitution: Paris Cipollone for Nikki Gerjarusak. | ||
26:07 | Shot by Wesleyan Meghan Jain, Save (by goalie) Keira Integlia. | ||
26:03 | Goal!GOAL by Wesleyan Meghan Jain, goal number 1 for season. *unassited ( 3 - 0 ) |
||
27:42 | Substitution!Eastern Connecticut substitution: Mary Greenwell for Casey Solomon. | ||
29:27 | Penalty corner by Wesleyan Rachel Pomerantz [29:27]. | ||
29:40 | Substitution!Eastern Connecticut substitution: Tess Parker for Erin Sheehan. | ||
31:55 | Substitution!Eastern Connecticut substitution: Bryce Makula for Brianna Nolan. | ||
34:19 | Penalty corner by Wesleyan Rachel Pomerantz [34:19]. | ||
34:45 | Shot by Wesleyan Rachel Curran, Save (by goalie) Keira Integlia. | ||
34:55 | Shot by Wesleyan Meghan Jain, Save (by goalie) Keira Integlia. | ||
01:01 | Goal!GOAL by Wesleyan Colleen Carrigan, Assist by Amy Schaap, goal number 1 for season. * ( 4 - 0 ) |
||
02:10 | Shot by Eastern Connecticut Khiara Valentine, Save (by goalie) Delaney Wood. | ||
02:42 | Shot by Wesleyan Nikki Gerjarusak, Save (by goalie) Keira Integlia. | ||
04:32 | Shot by Eastern Connecticut Sydney Hogan, Save (by goalie) Delaney Wood. | ||
05:41 | Shot by Eastern Connecticut Sydney Hogan, Save (by goalie) Delaney Wood. | ||
06:44 | Shot by Wesleyan Nikki Gerjarusak, Save (by goalie) Keira Integlia. | ||
07:25 | Substitution!Wesleyan substitution: Maddie Shea for Colleen Carrigan. | ||
07:25 | Substitution!Wesleyan substitution: Kayla Di Sibio for Abby Manning. | ||
07:46 | Substitution!Wesleyan substitution: Grace Kohn for Amy Schaap. | ||
09:55 | Shot by Wesleyan Meghan Jain, Save (by goalie) Keira Integlia. | ||
09:56 | Goal!GOAL by Wesleyan Erica Horowitz, Assist by Nikki Gerjarusak, goal number 2 for season. * ( 5 - 0 ) |
||
10:51 | Substitution!Eastern Connecticut substitution: Lindsey McKeon for Sydney Collentine. | ||
12:47 | Substitution!Eastern Connecticut substitution: Abby Harris for Keira Integlia. | ||
12:47 | Abby Harris at goalie for Eastern Connecticut. | ||
14:16 | Substitution!Wesleyan substitution: Nora Policelli for Meghan Jain. | ||
16:42 | Substitution!Eastern Connecticut substitution: Casey Solomon for Khiara Valentine. | ||
17:18 | Substitution!Wesleyan substitution: Addie Thomas for Kayla Di Sibio. | ||
18:24 | Shot by Wesleyan Grace Kohn, Save (by goalie) Abby Harris. | ||
18:32 | Shot by Wesleyan Grace Kohn, Save (by goalie) Abby Harris. | ||
18:39 | Shot by Wesleyan Nikki Gerjarusak, Save (by goalie) Abby Harris. | ||
18:49 | Penalty corner by Wesleyan Rachel Pomerantz [18:49]. | ||
19:29 | Substitution!Eastern Connecticut substitution: Heather Sholtes for Tess Parker. | ||
19:29 | Substitution!Wesleyan substitution: Rachel Curran for Erica Horowitz. | ||
19:29 | Substitution!Wesleyan substitution: Paris Cipollone for Nikki Gerjarusak. | ||
23:11 | Substitution!Eastern Connecticut substitution: Devin Godbout for Erin Sheehan. | ||
23:50 | Substitution!Eastern Connecticut substitution: Khiara Valentine for Casey Solomon. | ||
24:29 | Shot by Wesleyan Nora Policelli, Save (by goalie) Abby Harris. | ||
24:45 | Substitution!Eastern Connecticut substitution: Tess Parker for Bryce Makula. | ||
25:19 | Substitution!Wesleyan substitution: Caitlin Grant for Delaney Wood. | ||
25:18 | Caitlin Grant at goalie for Wesleyan. | ||
25:51 | Substitution!Eastern Connecticut substitution: Sydney Hogan for Morgan Sanson. | ||
26:02 | Shot by Wesleyan Rachel Curran, Save (by goalie) Abby Harris. | ||
27:30 | Goal!GOAL by Wesleyan Maddie Shea, Assist by Olivia Baglieri, goal number 1 for season. * ( 6 - 0 ) |
||
28:40 | Shot by Wesleyan Nora Policelli, Save (by goalie) Abby Harris. | ||
28:52 | Substitution!Eastern Connecticut substitution: Allie Caruso for Heather Sholtes. | ||
28:52 | Substitution!Eastern Connecticut substitution: Amy Smith for Devin Godbout. | ||
28:52 | Substitution!Eastern Connecticut substitution: Mary Greenwell for Brianna Nolan. | ||
29:20 | Shot by Wesleyan Nora Policelli, Save (by goalie) Abby Harris. | ||
29:28 | Shot by Wesleyan Addie Thomas, Save (by goalie) Abby Harris. | ||
32:22 | Substitution!Eastern Connecticut substitution: Brianna Nolan for Julia Koonjy. | ||
32:22 | Substitution!Eastern Connecticut substitution: Heather Sholtes for Allie Caruso. | ||
34:38 | Shot by Wesleyan Addie Thomas, Save (by goalie) Abby Harris. | ||
-- End of 1st Period -- | |||
back to top |