Wesleyan (Conn.) at Trinity (Conn.) October 26, 2019
Box Score
Wesleyan (Conn.)
Trinity (Conn.)
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Erica Horowitz | 1 | 1 | 1 | 0 | 0 |
4 - Diana Schwarz - f | 0 | 0 | 0 | 0 | 0 |
5 - Leah Ewers | 0 | 0 | 0 | 0 | 0 |
6 - Grace Kohn - m | 0 | 0 | 0 | 0 | 0 |
7 - Rachel Curran | 0 | 0 | 0 | 0 | 0 |
9 - Rachel Pomerantz - d | 1 | 1 | 0 | 0 | 0 |
10 - Addie Thomas | 0 | 0 | 0 | 0 | 0 |
11 - Amy Schaap - f | 0 | 0 | 0 | 0 | 0 |
12 - Nora Policelli | 0 | 0 | 0 | 0 | 0 |
13 - Alex Ramsden - d | 0 | 0 | 0 | 0 | 0 |
14 - Dani Dittmann - m | 0 | 0 | 0 | 0 | 0 |
15 - Lois Schwarz | 0 | 0 | 0 | 0 | 0 |
16 - Paris Cipollone | 0 | 0 | 0 | 0 | 0 |
17 - Abby Manning - m | 0 | 0 | 0 | 0 | 0 |
18 - Myla Stovall - m | 0 | 0 | 0 | 0 | 0 |
20 - Nikki Gerjarusak - f | 0 | 0 | 0 | 1 | 0 |
21 - Olivia Baglieri - d | 0 | 0 | 0 | 0 | 0 |
23 - Julia Fone | 0 | 0 | 0 | 0 | 0 |
24 - Anna Rose Turner | 0 | 0 | 0 | 0 | 0 |
65 - Delaney Wood - g | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Lizzie Provost - m | 0 | 0 | 0 | 0 | 0 |
2 - Ellie Tate - d | 0 | 0 | 0 | 0 | 0 |
3 - Kendall Brown - f | 4 | 4 | 3 | 0 | 0 |
4 - India Shay | 1 | 1 | 0 | 0 | 0 |
5 - Olivia Hoyda | 0 | 0 | 0 | 0 | 0 |
9 - Caroline Curtin - m | 1 | 1 | 1 | 1 | 0 |
11 - Jordan Ragland - f | 1 | 1 | 0 | 1 | 0 |
12 - Callyn Cass | 0 | 0 | 0 | 0 | 0 |
14 - Caelin Flaherty - m | 1 | 1 | 1 | 2 | 0 |
15 - Meghan Evans | 0 | 0 | 0 | 0 | 0 |
16 - Nicole Quinlan - m | 1 | 1 | 1 | 0 | 0 |
17 - Christine Taylor - d | 0 | 0 | 0 | 0 | 0 |
18 - Elle Fair - d | 2 | 1 | 0 | 1 | 0 |
19 - Cara Bradley | 1 | 1 | 0 | 0 | 0 |
20 - Riley Nichols | 0 | 0 | 0 | 0 | 0 |
23 - Caroline Munn - d | 0 | 0 | 0 | 0 | 0 |
98 - Lucy Larkin | 0 | 0 | 0 | 0 | 0 |
99 - Emma Cropper - g | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 11 | 6 | 5 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
65 - Delaney Wood (L, 4-9) | 11 | 6 | 5 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
98 - Lucy Larkin | 0 | 0 | 0 | 05:00 | ||
99 - Emma Cropper (W, 6-6) | 2 | 1 | 1 | 55:00 | ||
TOTALS | 2 | 1 | 1 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Trinity (Conn.)
1st
|
5:02 | Kendall Brown (unassisted) - * | 0 - 1 |
Trinity (Conn.)
1st
|
7:00 | Nicole Quinlan (Jordan Ragland) - * | 0 - 2 |
Trinity (Conn.)
1st
|
12:27 | Kendall Brown (Caroline Curtin) - * | 0 - 3 |
Trinity (Conn.)
2nd
|
16:51 | Kendall Brown (Caelin Flaherty) | 0 - 4 |
Wesleyan (Conn.)
2nd
|
25:56 | Erica Horowitz (Nikki Gerjarusak) - * | 1 - 4 |
Trinity (Conn.)
3rd
|
37:10 | Caroline Curtin (Caelin Flaherty) - * | 1 - 5 |
Trinity (Conn.)
3rd
|
38:10 | Caelin Flaherty (Elle Fair) - * | 1 - 6 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Wesleyan (Conn.) | 0 | 2 | 0 | 0 | 2 |
Trinity (Conn.) | 4 | 2 | 5 | 1 | 12 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Wesleyan (Conn.) | 0 | 1 | 3 | 1 | 5 |
Trinity (Conn.) | 0 | 1 | 0 | 0 | 1 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Wesleyan (Conn.) | 0 | 2 | 2 | 0 | 4 |
Trinity (Conn.) | 3 | 2 | 4 | 1 | 10 |
FOULS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Wesleyan (Conn.) | 10 | 9 | 11 | 5 | 35 |
Trinity (Conn.) | 12 | 13 | 13 | 12 | 50 |
Date/Time: | October 26, 2019 - 11:00 AM |
---|---|
Location: | Hartford, Conn. |
Stadium: | Sheppard Field |
Game Length: | 1:50 |
Attendance: | 300 |
Play By Play
0:00 | Delaney Wood at goalie for Wesleyan. | ||
0:00 | Emma Cropper at goalie for Trinity (Conn.). | ||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
0:35 | Shot by Trinity (Conn.) Elle Fair, Blocked. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
5:02 | Goal!GOAL by Trinity (Conn.) Kendall Brown (FIRST GOAL) * ( 0 - 1 ) |
||
Foul on Wesleyan. | |||
Foul on Wesleyan. | |||
6:37 | Penalty corner by Trinity (Conn.) Nicole Quinlan [6:37]. | ||
6:59 | Penalty corner by Trinity (Conn.) Jordan Ragland [6:59]. | ||
7:00 | Goal!GOAL by Trinity (Conn.) Nicole Quinlan, Assist by Jordan Ragland * ( 0 - 2 ) |
||
8:00 | Substitution!Wesleyan substitution: Nikki Gerjarusak for Lois Schwarz. | ||
8:00 | Substitution!Wesleyan substitution: Paris Cipollone for Dani Dittmann. | ||
8:00 | Substitution!Wesleyan substitution: Nikki Gerjarusak for Diana Schwarz. | ||
8:00 | Substitution!Trinity (Conn.) substitution: India Shay for Caroline Curtin. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
11:00 | Substitution!Wesleyan substitution: Grace Kohn for Amy Schaap. | ||
Foul on Wesleyan. | |||
Foul on Wesleyan. | |||
12:01 | Substitution!Trinity (Conn.) substitution: Caroline Curtin for Jordan Ragland. | ||
12:27 | Goal!GOAL by Trinity (Conn.) Kendall Brown, Assist by Caroline Curtin * ( 0 - 3 ) |
||
12:37 | Substitution!Wesleyan substitution: Paris Cipollone for Alex Ramsden. | ||
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
13:15 | Substitution!Wesleyan substitution: Diana Schwarz for Lois Schwarz. | ||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
Foul on Wesleyan. | |||
14:13 | Penalty corner by Trinity (Conn.) Nicole Quinlan [14:13]. | ||
Foul on Trinity (Conn.). | |||
-- End of 1st Period -- | |||
back to top |
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
16:37 | Penalty corner by Trinity (Conn.) Nicole Quinlan [16:37]. | ||
16:51 | Goal!GOAL by Trinity (Conn.) Kendall Brown, Assist by Caelin Flaherty ( 0 - 4 ) |
||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
18:17 | Penalty corner by Trinity (Conn.) Nicole Quinlan [18:17]. | ||
18:35 | Shot by Trinity (Conn.) Kendall Brown, Save (by goalie) Delaney Wood. | ||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
19:56 | Penalty corner by Wesleyan Amy Schaap [19:56]. | ||
20:44 | Substitution!Wesleyan substitution: Anna Rose Turner for Rachel Pomerantz. | ||
20:44 | Substitution!Trinity (Conn.) substitution: Cara Bradley for Kendall Brown. | ||
Foul on Trinity (Conn.). | |||
20:45 | Penalty corner by Wesleyan Grace Kohn [20:45]. | ||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
23:55 | Substitution!Wesleyan substitution: Leah Ewers for Grace Kohn. | ||
23:55 | Substitution!Wesleyan substitution: Erica Horowitz for Amy Schaap. | ||
24:15 | Shot by Wesleyan Rachel Pomerantz, Save (by goalie) Emma Cropper. | ||
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
25:21 | Substitution!Trinity (Conn.) substitution: Riley Nihols for Jordan Ragland. | ||
Foul on Trinity (Conn.). | |||
25:56 | Goal!GOAL by Wesleyan Erica Horowitz, Assist by Nikki Gerjarusak * ( 1 - 4 ) |
||
Foul on Trinity (Conn.). | |||
26:34 | Substitution!Wesleyan substitution: Lois Schwarz for Nikki Gerjarusak. | ||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
27:32 | Substitution!Trinity (Conn.) substitution: India Shay for Caroline Curtin. | ||
Foul on Wesleyan. | |||
Foul on Wesleyan. | |||
28:57 | Substitution!Wesleyan substitution: Nikki Gerjarusak for Lois Schwarz. | ||
Foul on Trinity (Conn.). | |||
-- End of 2nd Period -- | |||
back to top |
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
34:09 | Penalty corner by Wesleyan Paris Cipollone [34:09]. | ||
Foul on Trinity (Conn.). | |||
34:16 | Penalty corner by Wesleyan Paris Cipollone [34:16]. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
36:26 | Substitution!Wesleyan substitution: Erica Horowitz for Nikki Gerjarusak. | ||
37:10 | Goal!GOAL by Trinity (Conn.) Caroline Curtin, Assist by Caelin Flaherty * ( 1 - 5 ) |
||
37:10 | Substitution!Trinity (Conn.) substitution: Callyn Cass for Ellie Tate. | ||
37:10 | Substitution!Trinity (Conn.) substitution: India Shay for Caroline Curtin. | ||
Foul on Wesleyan. | |||
37:59 | Penalty corner by Trinity (Conn.) Nicole Quinlan [37:59]. | ||
38:10 | Shot by Trinity (Conn.) Jordan Ragland, Save (by goalie) Delaney Wood. | ||
38:10 | Substitution!Trinity (Conn.) substitution: Olivia Hoyda for Nicole Quinlan. | ||
38:10 | Goal!GOAL by Trinity (Conn.) Caelin Flaherty, Assist by Elle Fair * ( 1 - 6 ) |
||
38:25 | Substitution!Wesleyan substitution: Leah Ewers for Myla Stovall. | ||
Foul on Trinity (Conn.). | |||
39:18 | Substitution!Trinity (Conn.) substitution: Cara Bradley for Kendall Brown. | ||
Foul on Trinity (Conn.). | |||
39:02 | Substitution!Wesleyan substitution: Nikki Gerjarusak for Diana Schwarz. | ||
Foul on Wesleyan. | |||
40:42 | Penalty corner by Trinity (Conn.) Caelin Flaherty [40:42]. | ||
40:55 | Shot by Trinity (Conn.) Cara Bradley, Save (by goalie) Delaney Wood. | ||
Foul on Wesleyan. | |||
40:55 | Penalty corner by Trinity (Conn.) Caelin Flaherty [40:55]. | ||
41:09 | Shot by Trinity (Conn.) Elle Fair, Save (by goalie) Delaney Wood. | ||
41:17 | Substitution!Wesleyan substitution: Nora Policelli for Amy Schaap. | ||
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
42:17 | Substitution!Trinity (Conn.) substitution: Riley Nihols for Jordan Ragland. | ||
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
Foul on Wesleyan. | |||
44:52 | Penalty corner by Trinity (Conn.) Riley Nihols [44:52]. | ||
Foul on Wesleyan. | |||
-- End of 3rd Period -- | |||
back to top |
Foul on Wesleyan. | |||
Foul on Wesleyan. | |||
48:02 | Shot by Trinity (Conn.) India Shay, Save (by goalie) Delaney Wood. | ||
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
49:27 | Substitution!Trinity (Conn.) substitution: Meghan Evans for India Shay. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
51:30 | Substitution!Wesleyan substitution: Amy Schaap for Abby Manning. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Wesleyan. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
55:53 | Substitution!Trinity (Conn.) substitution: Lizzie Provost for Riley Nihols. | ||
55:53 | Substitution!Wesleyan substitution: Nora Policelli for Nikki Gerjarusak. | ||
55:53 | Substitution!Wesleyan substitution: Abby Manning for Erica Horowitz. | ||
Foul on Trinity (Conn.). | |||
55:00 | Lucy Larkin at goalie for Trinity (Conn.). | ||
Foul on Wesleyan. | |||
58:28 | Penalty corner by Trinity (Conn.) Meghan Evans [58:28]. | ||
58:30 | Substitution!Wesleyan substitution: Addie Thomas for Abby Manning. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
-- End of 4th Period -- | |||
back to top |