Skip To Main Content

Wesleyan University

2008 Football Cumulative Statistics - Wesleyan University

2008 Football Cumulative Statistics

Team Stats (1-7, 1-7)

Overall Team Statistics
Statistic WESLEYAN Opponents
Scoring
13.88 22.25
111 178
First Downs
44 88
74 71
10 5
128 164
Rushing
752 1612
181 143
206 347
2.8 4.2
71.4 183.6
4 12
571 1469
Passing
283-158-13 232-142-2
5.42 6.83
191.88 198.00
11 10
1535 1584
Total Offense
489 579
4.3 5.3
263.3 381.6
2106 3053
15 22
Returns
18.00 21.36
36-648 25-534
5.53 5.72
15-83 25-143
10.00 3.08
2-20 13-40
Kicking
38.20 35.28
34.22 32.20
46-1757 40-1411
2-3 8-11
0-0 0-0
Penalties
37.75 47.88
32-302 38-383
Time Of Possession
26:56 33:04
03:35:29 04:24:31
Miscellaneous
34-107 (31.78 %) 44-114 (38.60 %)
8-16 (50.00 %) 9-18 (50.00 %)
6-3 11-3
5-33 23-137
15-15 20-21
0 0
15-18 25-32
13-18 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Miller, Vince 7 48 249 5 244 5.1 1 23 34.86
1 Kirsche, Lane 5 25 116 1 115 4.6 0 21 23.00
19 Dubois, Blake 8 64 184 122 62 1.0 1 17 7.75
39 Byous, Joe 3 17 59 2 57 3.4 0 10 19.00
38 McDonough, Greg 5 17 57 1 56 3.3 2 11 11.20
20 Fotinos, Taso 5 15 51 4 47 3.1 0 20 9.40
5 Dwyer, Shea 1 3 8 0 8 2.7 0 5 8.00
14 Giaimo, Joe 1 8 22 20 2 0.3 0 10 2.00
29 Leamy, Kevin 8 1 2 0 2 2.0 0 2 0.25
Team 5 2 0 2 -2 -1.0 0 0 -0.40  
3 Helsel, Chris 8 1 0 7 -7 -7.0 0 0 -0.88
17 Chapin, Tyler 4 5 4 17 -13 -2.6 0 4 -3.25
Total 8 206 752 181 571 2.8 4 23 71.38
Opponents 8 347 1612 143 1469 4.2 12 30 183.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Dubois, Blake 8 105.28 143 257 11 55.64 % 1427 9 65 178.38
14 Giaimo, Joe 1 145.84 14 20 0 70.00 % 102 2 13 102.00
17 Chapin, Tyler 4 -83.20 1 3 2 33.33 % 6 0 6 1.50
Team 5 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 8 105.03 158 283 13 55.83 % 1535 11 65 191.88
Opponents 8 131.06 142 232 2 61.21 % 1584 10 61 198.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
29 Leamy, Kevin 8 48 484 10.08 4 65 60.50
7 Walsh, Ryan 8 23 316 13.74 0 37 39.50
18 Hauser, Steve 8 20 194 9.70 2 19 24.25
32 Miller, Vince 7 22 184 8.36 3 37 26.29
85 Weiss, Kyle 5 11 110 10.00 1 28 22.00
3 Helsel, Chris 8 10 81 8.10 1 13 10.13
27 Ferris, Mike 6 3 32 10.67 0 15 5.33
1 Kirsche, Lane 5 5 31 6.20 0 15 6.20
20 Fotinos, Taso 5 5 29 5.80 0 11 5.80
82 Eckhardt, Eric 7 3 26 8.67 0 13 3.71
38 McDonough, Greg 5 3 25 8.33 0 11 5.00
5 Dwyer, Shea 1 3 14 4.67 0 10 14.00
87 Yoshida, Mike 3 1 6 6.00 0 6 2.00
46 Brunelli, David 4 1 3 3.00 0 3 0.75
Total 8 158 1535 9.72 11 65 191.88
Opponents 8 142 1584 11.15 10 61 198.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Oyomba, Cyprian 8 43 33 76.0 7.0-17 1.0-5 0 0 0 0 0 0 0
36 Davila, Cameron 7 39 18 57.0 2.0-6 1.0-5 1 1 0 0 0 0 0
43 Overman, Pete 8 22 20 42.0 1.5-2 0-0 0 1 0 0 0 0 0
24 Fiola, Andrew 8 27 13 40.0 1.0-2 0-0 0 6 0 0 0 0 0
21 Dominguez, Drew 7 24 10 34.0 0-0 0-0 1 4 0 0 0 0 0
34 Gibson, Dominic 8 18 16 34.0 2.0-3 0-0 0 1 0 1 0 0 0
33 Brown, Bo 8 14 16 30.0 1.5-3 0-0 0 2 0 2 0 0 0
26 Cook, Rob 7 14 13 27.0 1.0-3 0-0 0 1 0 0 0 0 0
25 Williams, Derrick 7 17 9 26.0 0-0 0-0 0 4 0 0 1 0 0
30 Greene, Jordan 8 15 7 22.0 0-0 0-0 0 0 0 0 0 0 0
37 Morley, Tim 8 10 11 21.0 0.5-1 0-0 0 1 0 0 0 0 0
95 Sugarbaker, Pete 8 17 4 21.0 2.0-5 0-0 0 0 0 0 0 0 0
49 Hartwig, Colin 8 14 5 19.0 0-0 0-0 0 0 0 0 0 0 0
92 Riether, Chuck 5 9 8 17.0 1.0-0 0-0 0 0 0 0 0 0 0
40 Maloney, Matt 8 4 9 13.0 2.0-11 1.0-9 0 1 0 0 0 1 0
42 Chan, A.J. 7 3 9 12.0 1.0-2 0-0 0 1 0 0 0 0 0
23 Brustein, Dave 3 7 4 11.0 1.0-2 0-0 0 1 0 0 0 0 0
41 Colangelo, Vince 4 4 7 11.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Gregory, Seth 5 7 4 11.0 2.0-10 1.0-8 0 0 0 0 0 0 0
91 Radkowski, Maciej 8 7 4 11.0 0-0 0-0 0 0 1 0 0 0 0
2 Platt, Spencer 6 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
98 Ferris, Nick 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Macdonald, Kyle 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Schwartz, Adam 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Chadwick, Joe 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Freres, Justin 1 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
16 Marsella, Anthony 8 4 2 6.0 0-0 0-0 0 1 0 0 1 0 0
97 Coffey, Ryan 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
65 Erlagen, Andrew 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Eckhardt, Eric 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Helsel, Chris 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Kazi, Mandela 2 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
22 Smith, Jared 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Belotta, Larry 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Miller, Vince 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Walsh, Ryan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Amrhein, Dave 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Foley, Sean 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Kirsche, Lane 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 McDonough, Greg 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Rhodes, Trevor 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
85 Weiss, Kyle 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Zedlovich, Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 8 361 256 617.0 28.0-75 5.0-33 2 27 1 3 3 2 0
Opponents 8 306 131 437.0 43.0-182 23.0-137 13 25 7 3 1 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Helsel, Chris 46 1757 38.20 71 2 4 13 5 0
Total 46 1757 38.20 71 2 4 13 5 0
Opponents 40 1411 35.28 53 2 11 10 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Helsel, Chris 2-3 66.67 % 0-0 2-2 0-0 0-1 0-0 22 0
Total 2-3 66.67 % 0-0 2-2 0-0 0-1 0-0 22 0
Opponents 8-11 72.73 % 1-1 5-8 1-1 1-1 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Helsel, Chris 25 1432 57.3 0 0
Total 25 1432 57.3 0 0
Opponents 37 2038 55.1 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Dominguez, Drew 12 69 5.75 0 16
9 Modera, Pete 3 14 4.67 0 8
Total 15 83 5.53 0 16
Opponents 25 143 5.72 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Dominguez, Drew 12 278 23.17 0 33
35 Bernatavitz, D.J. 13 206 15.85 0 30
29 Leamy, Kevin 3 49 16.33 0 19
9 Modera, Pete 2 31 15.50 0 19
18 Hauser, Steve 2 29 14.50 0 15
25 Williams, Derrick 1 20 20.00 0 20
43 Overman, Pete 2 18 9.00 0 9
31 Belotta, Larry 1 17 17.00 0 17
Total 36 648 18.00 0 33
Opponents 25 534 21.36 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Helsel, Chris 1 2 0 15-15 0-0 0 0-0 0 27
29 Leamy, Kevin 4 0 0 0-0 0-0 0 0-0 0 24
32 Miller, Vince 4 0 0 0-0 0-0 0 0-0 0 24
18 Hauser, Steve 2 0 0 0-0 0-0 0 0-0 0 12
38 McDonough, Greg 2 0 0 0-0 0-0 0 0-0 0 12
19 Dubois, Blake 1 0 0 0-0 0-0 0 0-0 0 6
85 Weiss, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 2 0 15-15 0-0 0 0-0 0 111
Opponents 22 8 0 20-21 1-1 0 0-0 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/20/2008 at Tufts L 14-20 0-1 , 0-1 2:25 1500
9/28/2008 vs Hamilton L 7-17 0-2 , 0-2 2:40 2000
10/4/2008 at Colby L 7-13 0-3 , 0-3 2:30 1000
10/11/2008 at Bates W 35-8 1-3 , 1-3 2:20 800
10/18/2008 vs Amherst L 10-17 1-4 , 1-4 2:45 4300
10/25/2008 vs Bowdoin L 10-17 1-5 , 1-5 2:30 1200
11/1/2008 at Williams L 14-48 1-6 , 1-6 2:38 2541
11/8/2008 vs Trinity L 14-38 1-7 , 1-7 2:45 2600
15941

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2008 Tufts 25 73 0 21 20 156 2 17 156 2 17 4 48 0 16 0 0 0 0
9/28/2008 Hamilton 20 38 0 11 18 264 1 37 264 1 37 4 107 0 31 5 14 0 7
10/4/2008 Colby 24 24 0 12 19 165 1 28 165 1 28 4 71 0 23 1 0 0 0
10/11/2008 Bates 40 188 4 23 13 141 1 24 141 1 24 2 39 0 20 2 12 0 6
10/18/2008 Amherst 14 3 0 8 26 202 1 27 202 1 27 4 57 0 18 1 13 0 13
10/25/2008 Bowdoin 37 149 0 17 18 168 1 20 168 1 20 4 73 0 30 0 0 0 0
11/1/2008 Williams 21 65 0 17 21 169 2 13 169 2 13 7 91 0 19 1 5 0 5
11/8/2008 Trinity 25 31 0 12 23 270 2 65 270 2 65 7 162 0 33 5 39 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2008 Tufts 44 28 72 5.0 16 1.0 9 0 0 0 0 0 1 4 1 0
9/28/2008 Hamilton 32 52 84 5.0 9 0 0 1 0 0 0 0 0 3 0 0
10/4/2008 Colby 43 26 69 4.0 11 1.0 5 0 0 0 0 0 0 1 0 0
10/11/2008 Bates 42 22 64 5.0 20 2.0 14 1 1 0 1 15 0 5 0 0
10/18/2008 Amherst 44 38 82 2.0 3 0 0 0 0 0 1 5 0 5 0 0
10/25/2008 Bowdoin 60 20 80 4.0 10 1.0 5 0 1 0 0 0 0 4 1 0
11/1/2008 Williams 50 36 86 1.0 2 0 0 1 1 0 0 0 0 2 0 0
11/8/2008 Trinity 46 34 80 2.0 4 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2008 Tufts 7 245 0.000 43 0 0 1 0 5 0-0 0 3 168 56.00 0 0
9/28/2008 Hamilton 4 145 0.000 41 0 0 1 0 1 0-0 0 2 123 61.50 0 0
10/4/2008 Colby 8 269 0.000 46 0 0 0 0 2 0-0 0 2 116 58.00 0 0
10/11/2008 Bates 3 140 0.000 54 0 0 1 1 2 0-0 0 6 349 58.17 0 0
10/18/2008 Amherst 9 396 0.000 71 0 1 1 3 2 1-1 22 0 3 161 53.67 0 0
10/25/2008 Bowdoin 2 54 0.000 30 0 0 0 0 1 1-2 22 0 3 186 62.00 0 0
11/1/2008 Williams 6 235 0.000 45 0 0 0 0 0 0-0 0 3 172 57.33 0 0
11/8/2008 Trinity 7 273 0.000 50 0 1 0 1 0 0-0 0 3 157 52.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2008 Tufts 48 247 2 30 11 178 1 26 178 1 26 3 104 0 57 5 16 0 8
9/28/2008 Hamilton 41 142 0 26 18 207 2 55 207 2 55 2 29 0 17 2 0 0 0
10/4/2008 Colby 47 196 0 13 7 75 1 31 75 1 31 2 54 0 34 3 15 0 7
10/11/2008 Bates 37 101 1 20 13 106 0 13 106 0 13 6 139 0 26 1 10 0 10
10/18/2008 Amherst 42 202 1 16 21 175 1 33 175 1 33 3 62 0 30 2 9 0 6
10/25/2008 Bowdoin 49 163 1 13 24 229 1 37 229 1 37 3 52 0 20 0 0 0 0
11/1/2008 Williams 53 237 5 14 20 234 1 29 234 1 29 3 46 0 17 6 50 0 15
11/8/2008 Trinity 30 181 2 20 28 380 3 61 380 3 61 3 48 0 17 6 43 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2008 Tufts 34 16 50 5.0 21 3.0 15 0 0 0 0 0 1 3 0 0
9/28/2008 Hamilton 32 20 52 3.0 16 3.0 16 0 0 0 4 2 0 4 0 0
10/4/2008 Colby 38 14 52 7.0 40 6.0 39 0 2 0 0 0 2 5 0 0
10/11/2008 Bates 44 16 60 5.0 12 0 0 0 0 0 0 0 2 1 0 0
10/18/2008 Amherst 37 6 43 5.0 15 2.0 10 0 0 0 2 0 0 3 0 0
10/25/2008 Bowdoin 45 13 58 5.0 14 0 0 0 0 0 3 18 0 2 0 0
11/1/2008 Williams 34 20 54 5.0 27 4.0 26 1 1 0 1 0 2 4 0 0
11/8/2008 Trinity 42 26 68 8.0 37 5.0 31 0 0 0 3 20 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2008 Tufts 4 120 0.000 49 0 0 1 0 2 0-0 0 4 182 45.50 0 0
9/28/2008 Hamilton 7 262 0.000 46 0 0 1 0 1 1-2 21 0 4 219 54.75 0 0
10/4/2008 Colby 6 186 0.000 47 0 0 4 0 1 2-2 32 0 4 221 55.25 0 0
10/11/2008 Bates 4 133 0.000 39 0 0 1 0 2 0-0 0 2 62 31.00 0 0
10/18/2008 Amherst 8 332 0.000 53 0 2 3 2 2 1-1 22 0 4 203 50.75 0 0
10/25/2008 Bowdoin 2 62 0.000 36 0 0 0 0 1 1-3 23 1 4 260 65.00 0 0
11/1/2008 Williams 3 104 0.000 46 0 0 1 0 1 2-2 43 0 8 482 60.25 1 0
11/8/2008 Trinity 6 212 0.000 39 0 0 0 0 0 1-1 22 0 7 409 58.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tufts 14-20 15/22 3/14 10/7 2/1 25-73 / 48-247 20-31-0 / 11-22-0 156/178 56-229 / 70-425 48/120 0/0
Hamilton 7-17 16/15 4/5 12/10 0/0 20-38 / 41-142 18-39-4 / 18-30-0 264/207 59-302 / 71-349 121/31 4/0
Colby 7-13 15/16 7/13 4/3 4/0 24-24 / 47-196 19-35-0 / 7-19-0 165/75 59-189 / 66-271 71/69 2/0
Bates 35-8 20/15 12/8 8/5 0/2 40-188 / 37-101 13-22-0 / 13-26-1 141/106 62-329 / 63-207 66/149 0/2
Amherst 10-17 11/19 1/10 9/8 1/1 14-3 / 42-202 26-46-2 / 21-33-1 202/175 60-205 / 75-377 75/71 2/1
Bowdoin 10-17 23/24 11/14 10/9 2/1 37-149 / 49-163 18-35-3 / 24-31-0 168/229 72-317 / 80-392 73/70 3/1
Williams 14-48 13/27 4/14 9/13 0/0 21-65 / 53-237 21-40-1 / 20-26-0 169/234 61-234 / 79-471 96/96 2/1
Trinity 14-38 15/26 2/10 12/16 1/0 25-31 / 30-181 23-35-3 / 28-45-0 270/380 60-301 / 75-561 201/111 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tufts 5-13 / 7-12 0-0 / 0-1 27:03 / 32:57 -5:54 2.92 / 5.15 5.03 / 8.09 4.09 / 6.07 7-0 / 4-0 5-45 / 7-75
Hamilton 3-12 / 7-17 0-3 / 0-1 24:06 / 35:54 -11:48 1.90 / 3.46 6.77 / 6.90 5.12 / 4.92 4-0 / 7-0 7-70 / 4-40
Colby 5-15 / 1-13 1-2 / 2-4 26:27 / 33:33 -7:06 1.00 / 4.17 4.71 / 3.95 3.20 / 4.11 8-0 / 6-0 3-35 / 8-75
Bates 3-10 / 6-15 2-3 / 1-3 28:40 / 31:20 -2:40 4.70 / 2.73 6.41 / 4.08 5.31 / 3.29 3-0 / 4-0 4-37 / 0-0
Amherst 3-14 / 6-16 1-1 / 0-1 25:48 / 34:12 -8:24 0.21 / 4.81 4.39 / 5.30 3.42 / 5.03 9-0 / 8-0 4-40 / 6-66
Bowdoin 7-15 / 9-17 2-3 / 2-3 28:45 / 31:15 -2:30 4.03 / 3.33 4.80 / 7.39 4.40 / 4.90 2-0 / 2-0 3-29 / 4-50
Williams 6-15 / 5-13 0-1 / 4-4 23:44 / 36:16 -12:32 3.10 / 4.47 4.23 / 9.00 3.84 / 5.96 6-0 / 3-0 4-27 / 2-20
Trinity 2-13 / 3-11 2-3 / 0-1 30:56 / 29:04 1:52 1.24 / 6.03 7.71 / 8.44 5.02 / 7.48 7-0 / 6-0 2-19 / 7-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2008 Tufts L 14-20 2 2 14 2 0 2 0 0 0 0 0 0 0
9/28/2008 Hamilton L 7-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/4/2008 Colby L 7-13 2 1 7 1 0 1 0 0 0 0 1 0 0
10/11/2008 Bates W 35-8 4 4 28 4 3 1 0 0 0 0 0 0 0
10/18/2008 Amherst L 10-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2008 Bowdoin L 10-17 3 2 10 1 0 1 1 0 1 0 0 0 0
11/1/2008 Williams L 14-48 2 2 14 2 0 2 0 0 0 0 0 0 0
11/8/2008 Trinity L 14-38 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 18 15 97 13 3 10 2 0 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2008 Tufts W 20-14 3 2 13 2 1 1 0 0 0 0 0 1 0
9/28/2008 Hamilton W 17-7 4 2 10 1 0 1 1 1 1 0 0 0 0
10/4/2008 Colby W 13-7 2 2 6 0 0 0 2 0 0 0 0 0 0
10/11/2008 Bates L 8-35 1 1 8 1 1 0 0 0 0 0 0 0 0
10/18/2008 Amherst W 17-10 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2008 Bowdoin W 17-10 5 3 17 2 1 1 1 2 0 0 0 0 0
11/1/2008 Williams W 48-14 7 7 45 6 5 1 1 0 0 0 0 0 0
11/8/2008 Trinity W 38-14 7 5 31 4 2 2 1 0 1 0 0 1 0
TOTALS 32 25 147 18 11 7 7 3 2 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Vince Miller vs Bowdoin (10/25/2008)
Yards Rushing 109 Vince Miller vs Bowdoin (10/25/2008)
TD Rushes 2 Greg McDonough vs Bates (10/11/2008)
Long Rush 23 Vince Miller vs Bates (10/11/2008)
Pass Attempts 45 Blake DuBois vs Amherst (10/18/2008)
Pass Completions 26 Blake DuBois vs Amherst (10/18/2008)
Yards Passing 270 Blake DuBois vs Trinity (11/8/2008)
TD Passes 2 Blake DuBois vs Trinity (11/8/2008)
2 Joe Giaimo vs Tufts (9/20/2008)
2 Blake DuBois vs Williams (11/1/2008)
Longest Pass 65 Blake DuBois vs Trinity (11/8/2008)
Receptions 14 Kevin Leamy vs Amherst (10/18/2008)
Yards Receiving 136 Ryan Walsh vs Hamilton (9/28/2008)
136 Kevin Leamy vs Trinity (11/8/2008)
TD Receptions 1 Kevin Leamy vs Hamilton (9/28/2008)
1 Vince Miller vs Amherst (10/18/2008)
1 Kyle Weiss vs Bowdoin (10/25/2008)
1 Kevin Leamy vs Trinity (11/8/2008)
1 Vince Miller vs Trinity (11/8/2008)
1 Steve Hauser vs Tufts (9/20/2008)
1 Kevin Leamy vs Tufts (9/20/2008)
1 Vince Miller vs Colby (10/4/2008)
1 Kevin Leamy vs Bates (10/11/2008)
1 Chris Helsel vs Williams (11/1/2008)
1 Steve Hauser vs Williams (11/1/2008)
Longest Reception 65 Kevin Leamy vs Trinity (11/8/2008)
Field Goals 1 Chris Helsel vs Amherst (10/18/2008)
1 Chris Helsel vs Bowdoin (10/25/2008)
Longest Field Goal 22 Chris Helsel vs Amherst (10/18/2008)
22 Chris Helsel vs Bowdoin (10/25/2008)
Punts 9 Chris Helsel vs Amherst (10/18/2008)
Longest Punt 71 Chris Helsel vs Amherst (10/18/2008)
Longest Punt Return 16 Drew Dominguez vs Trinity (11/8/2008)
Longest Kickoff Return 33 Drew Dominguez vs Trinity (11/8/2008)
Tackles 18 Cyprian Oyomba vs Bowdoin (10/25/2008)
Interceptions 1 Drew Dominguez vs Amherst (10/18/2008)
1 Cameron Davila vs Bates (10/11/2008)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Bates (10/11/2008)
Yards Rushing 188 vs Bates (10/11/2008)
TD Rushes 4 vs Bates (10/11/2008)
Pass Attempts 46 vs Amherst (10/18/2008)
Pass Completions 26 vs Amherst (10/18/2008)
Yards Passing 270 vs Trinity (11/8/2008)
TD Passes 2 vs Trinity (11/8/2008)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Oliver Kell vs Bowdoin (10/25/2008)
30 Brian Morrissey vs Williams (11/1/2008)
Yards Rushing 138 Brian Morrissey vs Williams (11/1/2008)
TD Rushes 3 Brian Morrissey vs Williams (11/1/2008)
Long Rush 30 Will Forde vs Tufts (9/20/2008)
Pass Attempts 42 Eric McGrath vs Trinity (11/8/2008)
Pass Completions 26 Eric McGrath vs Trinity (11/8/2008)
Yards Passing 376 Eric McGrath vs Trinity (11/8/2008)
TD Passes 2 Jordan Eck vs Hamilton (9/28/2008)
2 Eric McGrath vs Trinity (11/8/2008)
Longest Pass 61 Eric McGrath vs Trinity (11/8/2008)
Receptions 8 Scott Kleinklaus vs Hamilton (9/28/2008)
Yards Receiving 130 Michael Galligan vs Trinity (11/8/2008)
TD Receptions 1 Ben Tomaszewski vs Hamilton (9/28/2008)
1 Max Foster vs Hamilton (9/28/2008)
1 Ben Kettering vs Amherst (10/18/2008)
1 Ian Merry vs Bowdoin (10/25/2008)
1 Michael Galligan vs Trinity (11/8/2008)
1 Eric McGrath vs Trinity (11/8/2008)
1 Oliver Starnes vs Trinity (11/8/2008)
1 David Halas vs Tufts (9/20/2008)
1 Matt Hellinger vs Colby (10/4/2008)
1 Ryan Powell vs Williams (11/1/2008)
Longest Reception 61 Michael Galligan vs Trinity (11/8/2008)
Field Goals 2 Victor Gagne vs Colby (10/4/2008)
2 Scott Sobolewski vs Williams (11/1/2008)
Longest Field Goal 43 Scott Sobolewski vs Williams (11/1/2008)
Punts 8 Matt Eberhart vs Amherst (10/18/2008)
Longest Punt 53 Matt Eberhart vs Amherst (10/18/2008)
Longest Punt Return 15 Pat Barren vs Williams (11/1/2008)
Longest Kickoff Return 57 Pat Bailey vs Tufts (9/20/2008)
Tackles 14 Tyler Berry vs Trinity (11/8/2008)
Tackles For Loss 3.5 Sam Handler vs Colby (10/4/2008)
Interceptions 2 Ted Finan vs Hamilton (9/28/2008)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Williams (11/1/2008)
Yards Rushing 247 vs Tufts (9/20/2008)
TD Rushes 5 vs Williams (11/1/2008)
Pass Attempts 45 vs Trinity (11/8/2008)
Pass Completions 28 vs Trinity (11/8/2008)
Yards Passing 380 vs Trinity (11/8/2008)
TD Passes 3 vs Trinity (11/8/2008)

Participation

Participation

Player Participation
# Player Games Played GP
50 Amrhein, Dave 3
31 Belotta, Larry 8
35 Bernatavitz, D.J. 4
33 Brown, Bo 8
46 Brunelli, David 4
23 Brustein, Dave 3
39 Byous, Joe 3
8 Chadwick, Joe 4
42 Chan, A.J. 7
17 Chapin, Tyler 4
97 Coffey, Ryan 7
41 Colangelo, Vince 4
26 Cook, Rob 7
36 Davila, Cameron 7
80 Davis, Stewart 1
21 Dominguez, Drew 7
19 Dubois, Blake 8
15 Dugan, Ryan 3
5 Dwyer, Shea 1
82 Eckhardt, Eric 7
65 Erlagen, Andrew 8
27 Ferris, Mike 6
98 Ferris, Nick 8
24 Fiola, Andrew 8
47 Foley, Sean 7
20 Fotinos, Taso 5
10 Freres, Justin 1
14 Giaimo, Joe 1
99 Gibbs, Lonnie 3
