2015-16 Men's Men's lacrosse Statistics - Wesleyan (Conn.)
Games
15
Goals
198
Assists
104
Goals-per game
13.20
Shots-per game
42.87
Shot %
30.8
Schedule Summary | |
---|---|
Overall (Pct.) | 10-5 (.667) |
Conference (Pct.) | 6-4 (.600) |
Streak | Lost 1 |
Home | 5-3 |
Away | 5-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 9 | at Williams | W, 19-17 |
Apr 12 | at Trinity (Conn.) | W, 15-12 |
Apr 16 | Bowdoin | W, 12-11 |
Apr 23 | at Tufts | L, 13-12 |
Apr 27 | Connecticut Col. | W, 14-11 |
Apr 30 | at Bowdoin | L, 10-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Goals | 198 | 132 | ||
Assists | 104 | 73 | ||
Goals-per game | 13.20 | 13.20 | ||
Shots-per game | 42.87 | 41.10 | ||
Shots | 643 | 411 | ||
Shooting percentage | 30.8 | 32.1 | ||
Shots on goal | 389 | 260 | ||
Shots on goal percentage | 60.5 | 63.3 | ||
Man-up goals | 22 | 15 | ||
Man-up opportunities | 54 | 37 | ||
Man-up percentage | 40.7 | 40.5 | ||
Man-down goals | 1 | 1 | ||
Ground balls | 487 | 327 | ||
Turnovers | 205 | 137 | ||
Caused turnovers | 121 | 82 | ||
Faceoffs | 182-402 | 115-279 | ||
Faceoff percentage | 45.3 | 41.2 | ||
Clears | 242-269 | 161-185 | ||
Clear percentage | 90.0 | 87.0 | ||
Goals against | 154 | 117 | ||
Goals-against average | 10.27 | 11.56 | ||
Saves | 185 | 134 | ||
Save percentage | 54.6 | 53.4 | ||
Home Attendance | 3261 | 2178 | ||
Home Attendance average | 408 | 436 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Uyeki | Fr. | A | 8 | - | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
2 | Christian Barker | Fr. | M | 15 | 13 | 15 | 22 | 37 | 2 | 0 | 16 | 13 | 2 | 0-0 | 47 | 31.9 | 28 | 59.6 |
3 | Cory Ekstrom | Jr. | A | 8 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 7 | 0.0 | 5 | 71.4 |
4 | Greg Pietroforte | Sr. | M | 15 | 2 | 3 | 3 | 6 | 0 | 0 | 20 | 4 | 3 | 0-0 | 5 | 60.0 | 3 | 60.0 |
5 | Grey Bradshaw-Mack | Jr. | LSM | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 11 | 0-0 | 1 | 0.0 | 0 | 0.0 |
6 | Jackson Arnold | Sr. | M | 7 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 8 | 12.5 | 3 | 37.5 |
7 | John Cote | Fr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
8 | Ted Bergman | Jr. | G | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 42 | 7 | 9 | 0-0 | 0 | - | 0 | - |
9 | Cole Turpin | So. | M | 11 | - | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
10 | Joey Amendola | Sr. | D | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
11 | Ben Shively | So. | LSM | 14 | 1 | 5 | 1 | 6 | 0 | 0 | 46 | 13 | 9 | 0-1 | 16 | 31.3 | 12 | 75.0 |
12 | Quentin DellaFera | Sr. | A | 14 | 14 | 18 | 27 | 45 | 0 | 0 | 32 | 32 | 4 | 0-0 | 74 | 24.3 | 40 | 54.1 |
13 | Collin Hitter | So. | M | 14 | - | 1 | 1 | 2 | 0 | 0 | 27 | 8 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
14 | Scott Irwin | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
15 | Matt Hecker | Fr. | D | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 11 | 0-0 | 0 | - | 0 | - |
16 | Harry Stanton | So. | A | 14 | 14 | 49 | 7 | 56 | 5 | 0 | 27 | 18 | 5 | 0-0 | 144 | 34.0 | 96 | 66.7 |
17 | Jared Jacobs | Sr. | M | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 33-73 | 1 | 0.0 | 0 | 0.0 |
18 | Niall Devaney | Sr. | M | 15 | 13 | 28 | 13 | 41 | 8 | 1 | 17 | 14 | 4 | 0-0 | 85 | 32.9 | 56 | 65.9 |
19 | Lyle Mitchell | Sr. | A | 12 | 6 | 5 | 2 | 7 | 1 | 0 | 9 | 5 | 2 | 0-0 | 19 | 26.3 | 13 | 68.4 |
20 | Carter Hawthorne | Fr. | A | 15 | 11 | 22 | 11 | 33 | 0 | 0 | 19 | 11 | 1 | 0-0 | 66 | 33.3 | 41 | 62.1 |
21 | Andres Rodriguez | So. | LSM | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 12 | 1-1 | 0 | - | 0 | - |
22 | Zander Kotsen | Fr. | M | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
23 | Nick Annitto | So. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
24 | Bryan Irwin | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Quinn Mendelson | Jr. | D | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 23 | 0-0 | 0 | - | 0 | - |
26 | Evan Isaacs | Jr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Tasso Karras | So. | A | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
28 | Tom Dupont | Jr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Ryan Lynch | So. | M | 9 | - | 4 | 1 | 5 | 0 | 0 | 18 | 4 | 1 | 32-84 | 6 | 66.7 | 4 | 66.7 |
30 | Ryan Flippin | So. | M | 6 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
31 | Taylor Ghesquiere | So. | M | 15 | 13 | 39 | 8 | 47 | 6 | 0 | 18 | 16 | 1 | 0-0 | 123 | 31.7 | 68 | 55.3 |
32 | Pat Leone | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-7 | 0 | - | 0 | - |
34 | Gus Greenberg | Jr. | M | 5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
35 | John Neil | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
36 | Matthew Metros | So. | LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-10 | 0 | - | 0 | - |
37 | Kevin Moriarty | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
38 | John MacIntosh | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
39 | Jake Cresta | So. | D | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 11 | 0-0 | 0 | - | 0 | - |
40 | Stephen Kovalsky | So. | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
41 | Hank Barrett | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
42 | Corey Aviles | Fr. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 2 | 0.0 | 0 | 0.0 |
43 | Curran Sullivan | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
44 | Eric Meyreles | So. | M | 14 | - | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
45 | Andrew Huizenga | So. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9-18 | 0 | - | 0 | - |
46 | Dylan Moser | Fr. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | - | 0 | - |
47 | TJ Blackburn | Sr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
48 | Jason Gibson | Jr. | M | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 41 | 7 | 1 | 95-187 | 1 | 100.0 | 1 | 100.0 |
49 | Gideon Elron | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Chad Malinowski | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | - | 0 | - |
51 | Henry Martellier | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 15 | 15 | 198 | 104 | 302 | 22 | 1 | 487 | 205 | 121 | 182-402 | 643 | 30.8 | 389 | 60.5 | |||
Opponent | 15 | 15 | 154 | 90 | 244 | 18 | 0 | 447 | 250 | 97 | 220-402 | 611 | 25.2 | 339 | 55.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ted Bergman | Jr. | G | 15 | 15 | 871:47 | 149 | 10.25 | 179 | 54.6 | 9 | 5 | 0 | 64.3 |
26 | Evan Isaacs | Jr. | G | 1 | 0 | 6:15 | 1 | 9.60 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
40 | Stephen Kovalsky | So. | G | 4 | 0 | 21:20 | 4 | 11.25 | 6 | 60.0 | 1 | 0 | 0 | 100.0 |
Totals | 15 | 15 | 899:22 | 154 | 10.27 | 185 | 54.6 | 10 | 5 | 0 | 0.7 | |||
Opponent | 15 | 15 | 899:22 | 198 | 13.21 | 191 | 49.1 | 5 | 10 | 0 | 0.3 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Uyeki | Fr. | A | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
2 | Christian Barker | Fr. | M | 10 | 9 | 7 | 18 | 25 | 1 | 0 | 10 | 9 | 1 | 0-0 | 29 | 24.1 | 18 | 62.1 |
3 | Cory Ekstrom | Jr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
4 | Greg Pietroforte | Sr. | M | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 15 | 4 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
5 | Grey Bradshaw-Mack | Jr. | LSM | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
6 | Jackson Arnold | Sr. | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
7 | John Cote | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Ted Bergman | Jr. | G | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 5 | 0-0 | 0 | - | 0 | - |
9 | Cole Turpin | So. | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
10 | Joey Amendola | Sr. | D | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Ben Shively | So. | LSM | 9 | - | 4 | 1 | 5 | 0 | 0 | 30 | 7 | 3 | 0-1 | 10 | 40.0 | 8 | 80.0 |
12 | Quentin DellaFera | Sr. | A | 10 | 10 | 12 | 23 | 35 | 0 | 0 | 29 | 23 | 3 | 0-0 | 45 | 26.7 | 25 | 55.6 |
13 | Collin Hitter | So. | M | 9 | - | 0 | 1 | 1 | 0 | 0 | 19 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
14 | Scott Irwin | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Matt Hecker | Fr. | D | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0-0 | 0 | - | 0 | - |
16 | Harry Stanton | So. | A | 10 | 10 | 37 | 2 | 39 | 3 | 0 | 22 | 14 | 4 | 0-0 | 109 | 33.9 | 73 | 67.0 |
17 | Jared Jacobs | Sr. | M | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 30-63 | 1 | 0.0 | 0 | 0.0 |
18 | Niall Devaney | Sr. | M | 10 | 9 | 18 | 9 | 27 | 5 | 1 | 11 | 10 | 2 | 0-0 | 55 | 32.7 | 38 | 69.1 |
19 | Lyle Mitchell | Sr. | A | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0-0 | 12 | 16.7 | 9 | 75.0 |
20 | Carter Hawthorne | Fr. | A | 10 | 7 | 17 | 7 | 24 | 0 | 0 | 14 | 8 | 0 | 0-0 | 42 | 40.5 | 27 | 64.3 |
21 | Andres Rodriguez | So. | LSM | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 0-0 | 0 | - | 0 | - |
22 | Zander Kotsen | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Nick Annitto | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Bryan Irwin | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Quinn Mendelson | Jr. | D | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 19 | 0-0 | 0 | - | 0 | - |
26 | Evan Isaacs | Jr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Tasso Karras | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Tom Dupont | Jr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Ryan Lynch | So. | M | 5 | - | 3 | 1 | 4 | 0 | 0 | 13 | 2 | 0 | 23-60 | 4 | 75.0 | 3 | 75.0 |
30 | Ryan Flippin | So. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
31 | Taylor Ghesquiere | So. | M | 10 | 9 | 29 | 7 | 36 | 5 | 0 | 10 | 11 | 1 | 0-0 | 85 | 34.1 | 49 | 57.6 |
32 | Pat Leone | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Gus Greenberg | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
35 | John Neil | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Matthew Metros | So. | LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | - | 0 | - |
37 | Kevin Moriarty | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
38 | John MacIntosh | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Jake Cresta | So. | D | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 8 | 0-0 | 0 | - | 0 | - |
40 | Stephen Kovalsky | So. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
41 | Hank Barrett | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
42 | Corey Aviles | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | - | 0 | - |
43 | Curran Sullivan | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Eric Meyreles | So. | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
45 | Andrew Huizenga | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 0 | - | 0 | - |
46 | Dylan Moser | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | - | 0 | - |
47 | TJ Blackburn | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
48 | Jason Gibson | Jr. | M | 9 | - | 1 | 0 | 1 | 0 | 0 | 20 | 3 | 1 | 54-127 | 1 | 100.0 | 1 | 100.0 |
49 | Gideon Elron | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Chad Malinowski | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
51 | Henry Martellier | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 10 | 10 | 132 | 73 | 205 | 15 | 1 | 327 | 137 | 82 | 115-279 | 411 | 32.1 | 260 | 63.3 | |||
Opponent | 10 | 10 | 117 | 69 | 186 | 12 | 0 | 329 | 162 | 63 | 164-279 | 436 | 26.8 | 251 | 57.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ted Bergman | Jr. | G | 10 | 10 | 604:43 | 116 | 11.51 | 132 | 53.2 | 5 | 4 | 0 | 55.6 |
40 | Stephen Kovalsky | So. | G | 2 | 0 | 2:32 | 1 | 23.68 | 2 | 66.7 | 1 | 0 | 0 | 100.0 |
Totals | 10 | 10 | 607:15 | 117 | 11.56 | 134 | 53.4 | 6 | 4 | 0 | 0.6 | |||
Opponent | 10 | 10 | 607:15 | 132 | 13.04 | 128 | 49.2 | 4 | 6 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | Bates | L, 12-11 | 11 | 5 | 16 | 47 | 23.4 | 31 | 66.0 | 1 | 20.0 | 0 | 31 | 11 | 6 | 14-27 | 13-16 | 12 | 20 | 62.5 |
Mar 9 | Roger Williams | W, 13-7 | 13 | 5 | 18 | 58 | 22.4 | 29 | 50.0 | 0 | 0.0 | 0 | 41 | 17 | 6 | 16-24 | 15-16 | 7 | 11 | 61.1 |
Mar 12 | at Hamilton | W, 9-6 | 9 | 4 | 13 | 39 | 23.1 | 23 | 59.0 | 0 | 0.0 | 0 | 40 | 15 | 10 | 6-20 | 23-24 | 6 | 15 | 71.4 |
Mar 15 | at Vassar | W, 13-8 | 13 | 8 | 21 | 32 | 40.6 | 23 | 71.9 | 3 | 100.0 | 0 | 32 | 16 | 9 | 14-25 | 17-17 | 8 | 9 | 52.9 |
Mar 19 | Middlebury | L, 9-8 | 8 | 5 | 13 | 28 | 28.6 | 16 | 57.1 | 0 | 0.0 | 0 | 27 | 15 | 8 | 7-20 | 15-17 | 9 | 9 | 50.0 |
Mar 22 | Clark University | W, 16-6 | 16 | 9 | 25 | 51 | 31.4 | 27 | 52.9 | 3 | 60.0 | 0 | 33 | 11 | 8 | 21-26 | 13-14 | 6 | 9 | 60.0 |
Mar 26 | Oneonta St. | W, 16-6 | 16 | 7 | 23 | 54 | 29.6 | 30 | 55.6 | 1 | 12.5 | 0 | 36 | 12 | 8 | 11-26 | 19-19 | 6 | 13 | 68.4 |
Apr 2 | at Colby | W, 15-8 | 15 | 10 | 25 | 45 | 33.3 | 25 | 55.6 | 2 | 50.0 | 0 | 33 | 18 | 13 | 18-26 | 15-18 | 8 | 9 | 52.9 |
Apr 6 | Amherst | L, 18-17 | 17 | 8 | 25 | 43 | 39.5 | 26 | 60.5 | 4 | 66.7 | 0 | 43 | 21 | 3 | 16-37 | 17-18 | 18 | 16 | 47.1 |
Apr 9 | at Williams | W, 19-17 | 19 | 12 | 31 | 45 | 42.2 | 34 | 75.6 | 2 | 33.3 | 0 | 40 | 12 | 7 | 14-39 | 19-23 | 17 | 14 | 45.2 |
Apr 12 | at Trinity (Conn.) | W, 15-12 | 15 | 8 | 23 | 41 | 36.6 | 30 | 73.2 | 2 | 40.0 | 0 | 26 | 11 | 13 | 13-30 | 11-12 | 12 | 12 | 50.0 |
Apr 16 | Bowdoin | W, 12-11 | 12 | 6 | 18 | 37 | 32.4 | 19 | 51.4 | 2 | 100.0 | 0 | 30 | 13 | 8 | 9-25 | 13-15 | 11 | 13 | 54.2 |
Apr 23 | at Tufts | L, 13-12 | 12 | 6 | 18 | 44 | 27.3 | 27 | 61.4 | 2 | 40.0 | 0 | 25 | 12 | 9 | 4-28 | 21-26 | 13 | 17 | 56.7 |
Apr 27 | Connecticut Col. | W, 14-11 | 14 | 9 | 23 | 42 | 33.3 | 29 | 69.0 | 0 | 0.0 | 1 | 32 | 9 | 5 | 14-27 | 14-16 | 11 | 9 | 45.0 |
Apr 30 | at Bowdoin | L, 10-8 | 8 | 2 | 10 | 37 | 21.6 | 20 | 54.1 | 0 | 0.0 | 0 | 18 | 12 | 8 | 5-22 | 17-18 | 10 | 9 | 47.4 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 198 | 104 | 13.20 | 643 | 30.8 | 389 | 60.5 | 22 | 40.7 | 1 | 487 | 205 | 121 | 182-402 | 242-269 | 154 | 10.27 | 185 | 54.6 |
Conference | 10 | 132 | 73 | 13.20 | 411 | 32.1 | 260 | 63.3 | 15 | 40.5 | 1 | 327 | 137 | 82 | 115-279 | 161-185 | 117 | 11.56 | 134 | 53.4 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 107 | 54 | 13.38 | 360 | 29.7 | 207 | 57.5 | 11 | 36.7 | 1 | 273 | 109 | 52 | 108-212 | 119-131 | 80 | 9.85 | 100 | 55.6 |
Away | 7 | 91 | 50 | 13.00 | 283 | 32.2 | 182 | 64.3 | 11 | 45.8 | 0 | 214 | 96 | 69 | 74-190 | 123-138 | 74 | 10.77 | 85 | 53.5 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 10 | 142 | 78 | 14.20 | 444 | 32.0 | 269 | 60.6 | 15 | 40.5 | 1 | 343 | 134 | 87 | 136-268 | 159-174 | 92 | 9.18 | 114 | 55.3 |
Losses | 5 | 56 | 26 | 11.20 | 199 | 28.1 | 120 | 60.3 | 7 | 41.2 | 0 | 144 | 71 | 34 | 46-134 | 83-95 | 62 | 12.49 | 71 | 53.4 |
- |
||||||||||||||||||||
March | 7 | 86 | 43 | 12.29 | 309 | 27.8 | 179 | 57.9 | 8 | 33.3 | 0 | 240 | 97 | 55 | 89-168 | 115-123 | 54 | 7.63 | 86 | 61.4 |
April | 8 | 112 | 61 | 14.00 | 334 | 33.5 | 210 | 62.9 | 14 | 46.7 | 1 | 247 | 108 | 66 | 93-234 | 127-146 | 100 | 12.64 | 99 | 49.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 5 | Bates | L, 12-11 | 464 |
Mar 9 | Roger Williams | W, 13-7 | 352 |
Mar 12 | at Hamilton | W, 9-6 | 77 |
Mar 15 | at Vassar | W, 13-8 | 30 |
Mar 19 | Middlebury | L, 9-8 | 415 |
Mar 22 | Clark University | W, 16-6 | 217 |
Mar 26 | Oneonta St. | W, 16-6 | 514 |
Apr 2 | at Colby | W, 15-8 | 210 |
Apr 6 | Amherst | L, 18-17 | 415 |
Apr 9 | at Williams | W, 19-17 | 276 |
Apr 12 | at Trinity (Conn.) | W, 15-12 | 140 |
Apr 16 | Bowdoin | W, 12-11 | 514 |
Apr 23 | at Tufts | L, 13-12 | 550 |
Apr 27 | Connecticut Col. | W, 14-11 | 370 |
Apr 30 | at Bowdoin | L, 10-8 | 540 |