19

19 - Tom Martello
Height: | 5-10 |
Weight: | 185 |
Year: | Fr. |
Hometown: | Rockville Centre, N.Y. |
High School: | Chaminade |
Position: | A |
gp
14
p
7
g
7
a
0
Recent Games | ||
---|---|---|
May 6 | vs. No. 10 Tufts | W, 17-12 |
May 7 | vs. Middlebury | W, 9-8 |
May 10 | New England Col. | W, 25-6 |
May 13 | No. 12 Tufts | W, 17-8 |
May 17 | No. 3 Bates | W, 14-13 |
May 21 | at No. 2 RIT | L, 22-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 4 | ||
Points | 7 | 0 | ||
Goals | 7 | 0 | ||
Assists | 0 | 0 | ||
Man-up goals | 1 | 0 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 6 | 1 | ||
Turnovers | 5 | 1 | ||
Caused turnovers | 0 | 0 | ||
Faceoffs | 0-0 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Shots | 15 | 0 | ||
Shooting percentage | 46.7 | - | ||
Shots on goal | 12 | 0 | ||
Shots on goal percentage | 80.0 | - |
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at No. 15 Bates | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Roger Williams | W, 20-6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
Mar 11 | Hamilton | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 14 | vs. Vassar | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Mar 18 | at No. 10 Middlebury | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Clark University | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Mar 29 | at Union (N.Y.) | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 1 | Colby | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Apr 5 | at No. 11 Amherst | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Williams | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Trinity (Conn.) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 15 | at No. 15 Bowdoin | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Skidmore | W, 12-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Apr 22 | No. 3 Tufts | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Connecticut Col. | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 29 | Williams | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
May 6 | vs. No. 10 Tufts | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 7 | vs. Middlebury | W, 9-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
May 10 | New England Col. | W, 25-6 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
May 13 | No. 12 Tufts | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
May 17 | No. 3 Bates | W, 14-13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
May 21 | at No. 2 RIT | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 14 | - | 7 | 0 | 7 | 1 | 0 | 6 | 5 | 0 | 0-0 | 15 | 46.7 | 12 | 80.0 |
2017-18 | 12 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 0-0 | 15 | 13.3 | 9 | 60.0 |
2018-19 | 17 | 4 | 19 | 2 | 21 | 3 | 0 | 17 | 14 | 5 | 0-0 | 49 | 38.8 | 35 | 71.4 |
Total | 43 | 5 | 28 | 3 | 31 | 4 | 0 | 27 | 23 | 5 | 0-0 | 79 | 35.4 | 56 | 70.9 |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | - | 7 | 0 | 7 | 1 | 0 | 6 | 5 | 0 | 0-0 | 15 | 46.7 | 12 | 80.0 |
Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Home | 10 | - | 6 | 0 | 6 | 0 | 0 | 4 | 4 | 0 | 0-0 | 11 | 54.5 | 10 | 90.9 |
Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Neutral | 2 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
- | |||||||||||||||
Wins | 14 | - | 7 | 0 | 7 | 1 | 0 | 6 | 5 | 0 | 0-0 | 15 | 46.7 | 12 | 80.0 |
Losses | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
March | 5 | - | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
April | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
May | 4 | - | 4 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0-0 | 8 | 50.0 | 6 | 75.0 |
Loading...