11

11 - Ben Shively
Height: | 6-3 |
Weight: | 190 |
Year: | Jr. |
Hometown: | Bronxville, N.Y. |
High School: | Westminster School (Conn.) |
Position: | LSM |
gp
22
p
7
g
7
a
0
Recent Games | ||
---|---|---|
May 6 | vs. No. 10 Tufts | W, 17-12 |
May 7 | vs. Middlebury | W, 9-8 |
May 10 | New England Col. | W, 25-6 |
May 13 | No. 12 Tufts | W, 17-8 |
May 17 | No. 3 Bates | W, 14-13 |
May 21 | at No. 2 RIT | L, 22-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 10 | ||
Points | 7 | 2 | ||
Goals | 7 | 2 | ||
Assists | 0 | 0 | ||
Man-up goals | 0 | 0 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 56 | 29 | ||
Turnovers | 11 | 5 | ||
Caused turnovers | 10 | 6 | ||
Faceoffs | 0-1 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Shots | 24 | 13 | ||
Shooting percentage | 29.2 | 15.4 | ||
Shots on goal | 14 | 7 | ||
Shots on goal percentage | 58.3 | 53.8 |
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at No. 15 Bates | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0 | - | 0 | - |
Mar 8 | Roger Williams | W, 20-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Mar 11 | Hamilton | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Mar 14 | vs. Vassar | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | - | 0 | - |
Mar 18 | at No. 10 Middlebury | W, 17-15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 25 | Clark University | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Mar 29 | at Union (N.Y.) | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
Apr 1 | Colby | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Apr 5 | at No. 11 Amherst | W, 17-13 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 3 | 0.0 | 1 | 33.3 |
Apr 8 | Williams | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Apr 11 | Trinity (Conn.) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Apr 15 | at No. 15 Bowdoin | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Apr 18 | Skidmore | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
Apr 22 | No. 3 Tufts | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
Apr 26 | at Connecticut Col. | W, 9-8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Apr 29 | Williams | W, 15-8 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
May 6 | vs. No. 10 Tufts | W, 17-12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
May 7 | vs. Middlebury | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
May 10 | New England Col. | W, 25-6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
May 13 | No. 12 Tufts | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
May 17 | No. 3 Bates | W, 14-13 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
May 21 | at No. 2 RIT | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 14 | - | 1 | 0 | 1 | 0 | 0 | 32 | 6 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
2015-16 | 14 | 1 | 5 | 1 | 6 | 0 | 0 | 46 | 13 | 9 | 0-1 | 16 | 31.3 | 12 | 75.0 |
2016-17 | 22 | 1 | 7 | 0 | 7 | 0 | 0 | 56 | 11 | 10 | 0-1 | 24 | 29.2 | 14 | 58.3 |
2017-18 | 20 | - | 4 | 0 | 4 | 0 | 0 | 44 | 7 | 14 | 0-0 | 18 | 22.2 | 8 | 44.4 |
Total | 70 | 2 | 17 | 1 | 18 | 0 | 0 | 178 | 37 | 36 | 0-2 | 61 | 27.9 | 37 | 60.7 |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 1 | 7 | 0 | 7 | 0 | 0 | 56 | 11 | 10 | 0-1 | 24 | 29.2 | 14 | 58.3 |
Conference | 10 | - | 2 | 0 | 2 | 0 | 0 | 29 | 5 | 6 | 0-0 | 13 | 15.4 | 7 | 53.8 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Home | 12 | - | 5 | 0 | 5 | 0 | 0 | 22 | 4 | 5 | 0-0 | 15 | 33.3 | 9 | 60.0 |
Away | 7 | - | 2 | 0 | 2 | 0 | 0 | 25 | 6 | 4 | 0-1 | 8 | 25.0 | 4 | 50.0 |
Neutral | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
- | |||||||||||||||
Wins | 20 | 1 | 7 | 0 | 7 | 0 | 0 | 47 | 8 | 9 | 0-1 | 24 | 29.2 | 14 | 58.3 |
Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
March | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 2 | 2 | 0-1 | 6 | 16.7 | 3 | 50.0 |
April | 9 | - | 4 | 0 | 4 | 0 | 0 | 21 | 5 | 7 | 0-0 | 14 | 28.6 | 8 | 57.1 |
May | 6 | - | 2 | 0 | 2 | 0 | 0 | 13 | 4 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
Loading...