42

42 - Corey Aviles
Height: | 5-10 |
Weight: | 180 |
Year: | Jr. |
Hometown: | Setauket, N.Y |
High School: | Ward Melville |
Position: | M |
gp
15
p
2
g
2
a
0
Recent Games | ||
---|---|---|
May 6 | No. 6 Tufts | L, 12-9 |
May 9 | Cortland | W, 16-12 |
May 12 | No. 8 Cabrini | W, 12-7 |
May 16 | at No. 2 Tufts | W, 12-11 |
May 20 | at No. 1 RIT | W, 19-18 |
May 27 | vs. No. 3 Salisbury | W, 8-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 9 | ||
Points | 2 | 1 | ||
Goals | 2 | 1 | ||
Assists | 0 | 0 | ||
Man-up goals | 0 | 0 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 5 | 5 | ||
Turnovers | 3 | 2 | ||
Caused turnovers | 0 | 0 | ||
Faceoffs | 0-0 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Shots | 10 | 9 | ||
Shooting percentage | 20.0 | 11.1 | ||
Shots on goal | 3 | 2 | ||
Shots on goal percentage | 30.0 | 22.2 |
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | at Williams | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Coast Guard | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | No. 19 Bates | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 14 | Vassar | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 17 | Middlebury | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 21 | at No. 10 Roanoke | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Mar 24 | at Skidmore | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Colby | W, 17-4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Apr 4 | No. 7 Amherst | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 7 | at No. 3 Tufts | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Apr 10 | at Trinity (Conn.) | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
Apr 14 | Bowdoin | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
Apr 21 | at Hamilton | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Apr 25 | Connecticut Col. | W, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Apr 28 | Bates | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
May 5 | Williams | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
May 6 | No. 6 Tufts | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 9 | Cortland | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
May 12 | No. 8 Cabrini | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 16 | at No. 2 Tufts | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 20 | at No. 1 RIT | W, 19-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 27 | vs. No. 3 Salisbury | W, 8-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 2 | 0.0 | 0 | 0.0 |
2016-17 | 8 | - | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0-2 | 4 | 25.0 | 3 | 75.0 |
2017-18 | 15 | - | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0-0 | 10 | 20.0 | 3 | 30.0 |
2018-19 | 17 | - | 4 | 3 | 7 | 0 | 0 | 21 | 9 | 12 | 0-0 | 17 | 23.5 | 8 | 47.1 |
Total | 47 | - | 7 | 6 | 13 | 0 | 0 | 28 | 13 | 12 | 2-10 | 33 | 21.2 | 14 | 42.4 |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | - | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0-0 | 10 | 20.0 | 3 | 30.0 |
Conference | 9 | - | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0-0 | 9 | 11.1 | 2 | 22.2 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Home | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
Away | 5 | - | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0-0 | 5 | 20.0 | 1 | 20.0 |
Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
- | |||||||||||||||
Wins | 14 | - | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0-0 | 10 | 20.0 | 3 | 30.0 |
Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
March | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
April | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 7 | 0.0 | 1 | 14.3 |
May | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Loading...