2017-18 Men's Men's lacrosse Statistics - Wesleyan (Conn.)
Games
22
Goals
279
Assists
175
Goals-per game
12.68
Shots-per game
41.73
Shot %
30.4
Schedule Summary | |
---|---|
Overall (Pct.) | 19-3 (.864) |
Conference (Pct.) | 9-1 (.900) |
Streak | Won 5 |
Home | 10-1 |
Away | 8-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 6 | No. 6 Tufts | L, 12-9 |
May 9 | Cortland | W, 16-12 |
May 12 | No. 8 Cabrini | W, 12-7 |
May 16 | at No. 2 Tufts | W, 12-11 |
May 20 | at No. 1 RIT | W, 19-18 |
May 27 | vs. No. 3 Salisbury | W, 8-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 10 | ||
Goals | 279 | 120 | ||
Assists | 175 | 83 | ||
Goals-per game | 12.68 | 12.00 | ||
Shots-per game | 41.73 | 41.90 | ||
Shots | 918 | 419 | ||
Shooting percentage | 30.4 | 28.6 | ||
Shots on goal | 549 | 240 | ||
Shots on goal percentage | 59.8 | 57.3 | ||
Man-up goals | 33 | 12 | ||
Man-up opportunities | 76 | 40 | ||
Man-up percentage | 43.4 | 30.0 | ||
Man-down goals | 2 | 0 | ||
Ground balls | 764 | 328 | ||
Turnovers | 365 | 161 | ||
Caused turnovers | 188 | 84 | ||
Faceoffs | 315-556 | 124-244 | ||
Faceoff percentage | 56.7 | 50.8 | ||
Clears | 320-388 | 149-168 | ||
Clear percentage | 82.5 | 88.7 | ||
Goals against | 200 | 90 | ||
Goals-against average | 9.12 | 9.10 | ||
Saves | 213 | 93 | ||
Save percentage | 51.6 | 50.8 | ||
Home Attendance | 5970 | 2111 | ||
Home Attendance average | 543 | 422 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ben Shapiro | Fr. | FO | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
1 | Colin Uyeki | Jr. | A | 15 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
2 | Christian Barker | Jr. | M | 22 | 20 | 28 | 32 | 60 | 8 | 0 | 16 | 33 | 4 | 0-0 | 71 | 39.4 | 49 | 69.0 |
3 | Jake McMahon | Fr. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
4 | Ronan Jacoby | Fr. | A | 22 | 21 | 66 | 14 | 80 | 5 | 0 | 36 | 26 | 6 | 0-0 | 175 | 37.7 | 114 | 65.1 |
5 | Walker Huff | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Griffin Gustafsson | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Max Powers | Fr. | G | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
8 | Otto Bohan | So. | G | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 1 | 0-0 | 0 | - | 0 | - |
9 | Cole Turpin | Sr. | M | 22 | 22 | 27 | 17 | 44 | 5 | 0 | 18 | 23 | 5 | 0-0 | 87 | 31.0 | 48 | 55.2 |
11 | Ben Shively | Sr. | LSM | 20 | - | 4 | 0 | 4 | 0 | 0 | 44 | 7 | 14 | 0-0 | 18 | 22.2 | 8 | 44.4 |
12 | Hunter Reynolds | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
13 | Collin Hitter | Sr. | M | 20 | - | 1 | 1 | 2 | 0 | 0 | 26 | 8 | 2 | 0-0 | 6 | 16.7 | 2 | 33.3 |
14 | Scott Irwin | Jr. | M | 17 | - | 6 | 4 | 10 | 0 | 0 | 3 | 8 | 1 | 0-0 | 18 | 33.3 | 13 | 72.2 |
15 | Dylan Moser | Jr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Harry Stanton | Sr. | A | 21 | 21 | 60 | 10 | 70 | 6 | 1 | 46 | 38 | 6 | 0-0 | 214 | 28.0 | 131 | 61.2 |
17 | John Neil | Jr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
18 | Owen Ward | So. | M | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Tom Martello | So. | A | 12 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 0-0 | 15 | 13.3 | 9 | 60.0 |
20 | Carter Hawthorne | Jr. | A | 22 | 22 | 26 | 66 | 92 | 0 | 0 | 35 | 29 | 2 | 0-0 | 57 | 45.6 | 42 | 73.7 |
21 | Andres Rodriguez | Sr. | D | 21 | 21 | 0 | 1 | 1 | 0 | 0 | 72 | 21 | 45 | 0-0 | 1 | 0.0 | 1 | 100.0 |
22 | Zander Kotsen | Jr. | M | 21 | 2 | 5 | 2 | 7 | 0 | 1 | 13 | 16 | 2 | 0-0 | 30 | 16.7 | 17 | 56.7 |
23 | Nick Annitto | Sr. | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 1 | 0.0 | 0 | 0.0 |
24 | Bryan Irwin | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Jackson Curran | Fr. | A | 8 | - | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0-0 | 8 | 37.5 | 4 | 50.0 |
26 | Shayne Gallagher | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
27 | Tasso Karras | Sr. | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
28 | Mitchell Patton | So. | D | 15 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | - | 0 | - |
29 | Nick Daly | Fr. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
30 | Ryan Flippin | Sr. | M | 22 | - | 1 | 5 | 6 | 0 | 0 | 9 | 7 | 2 | 0-0 | 23 | 4.3 | 14 | 60.9 |
31 | Taylor Ghesquiere | Sr. | M | 22 | 22 | 42 | 15 | 57 | 9 | 0 | 18 | 22 | 2 | 0-0 | 146 | 28.8 | 76 | 52.1 |
32 | Pat Leone | Jr. | FO | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9-17 | 0 | - | 0 | - |
33 | Ryan Lynch | Sr. | M | 22 | - | 1 | 1 | 2 | 0 | 0 | 33 | 4 | 0 | 79-157 | 6 | 16.7 | 1 | 16.7 |
34 | Sean Penney | Fr. | M | 22 | - | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 5 | 0-0 | 8 | 12.5 | 3 | 37.5 |
35 | Zach Zavalick | So. | M | 22 | - | 2 | 3 | 5 | 0 | 0 | 139 | 15 | 6 | 226-380 | 13 | 15.4 | 8 | 61.5 |
36 | Matthew Metros | Sr. | LSM | 12 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0-0 | 0 | - | 0 | - |
37 | Colin Malarchuk | So. | D | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 21 | 0-0 | 0 | - | 0 | - |
38 | Tommy Whelan | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Jake Cresta | Sr. | D | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 42 | 5 | 31 | 0-0 | 0 | - | 0 | - |
40 | Steve Kovalsky | Sr. | G | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0-0 | 0 | - | 0 | - |
41 | Rio Tysk | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | Corey Aviles | Jr. | M | 15 | - | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0-0 | 10 | 20.0 | 3 | 30.0 |
43 | Curran Sullivan | Sr. | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0 | - | 0 | - |
44 | Eric Meyreles | Sr. | M | 21 | - | 1 | 1 | 2 | 0 | 0 | 26 | 7 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 |
45 | Pat Grahling | Fr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
46 | Sam Lefante | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
47 | Thomas Clejan | So. | D | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 9 | 0-0 | 0 | - | 0 | - |
48 | Logan Geller | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
49 | Jackson Eighmy | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Chad Malinowski | Jr. | D | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 11 | 0-1 | 2 | 0.0 | 0 | 0.0 |
Totals | 22 | 22 | 279 | 175 | 454 | 33 | 2 | 764 | 365 | 188 | 315-556 | 918 | 30.4 | 549 | 59.8 | |||
Opponent | 22 | 22 | 200 | 151 | 351 | 24 | 0 | 637 | 374 | 161 | 241-556 | 734 | 27.2 | 413 | 56.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jake McMahon | Fr. | G | 1 | 0 | 0:21 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
7 | Max Powers | Fr. | G | 3 | 1 | 58:24 | 17 | 17.47 | 5 | 22.7 | 0 | 1 | 0 | 0.0 |
8 | Otto Bohan | So. | G | 20 | 19 | 1124:08 | 161 | 8.59 | 191 | 54.3 | 17 | 2 | 0 | 89.5 |
15 | Dylan Moser | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
40 | Steve Kovalsky | Sr. | G | 8 | 2 | 133:36 | 22 | 9.88 | 16 | 42.1 | 2 | 0 | 0 | 100.0 |
Totals | 22 | 22 | 1316:29 | 200 | 9.12 | 213 | 51.6 | 19 | 3 | 0 | 0.9 | |||
Opponent | 22 | 22 | 1316:29 | 279 | 12.72 | 270 | 49.2 | 3 | 19 | 0 | 0.1 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ben Shapiro | Fr. | FO | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
1 | Colin Uyeki | Jr. | A | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
2 | Christian Barker | Jr. | M | 10 | 9 | 10 | 11 | 21 | 3 | 0 | 10 | 12 | 1 | 0-0 | 27 | 37.0 | 20 | 74.1 |
3 | Jake McMahon | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Ronan Jacoby | Fr. | A | 10 | 9 | 30 | 9 | 39 | 2 | 0 | 19 | 16 | 2 | 0-0 | 86 | 34.9 | 56 | 65.1 |
5 | Walker Huff | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Griffin Gustafsson | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Max Powers | Fr. | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
8 | Otto Bohan | So. | G | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 0-0 | 0 | - | 0 | - |
9 | Cole Turpin | Sr. | M | 10 | 10 | 16 | 11 | 27 | 4 | 0 | 10 | 9 | 4 | 0-0 | 37 | 43.2 | 20 | 54.1 |
11 | Ben Shively | Sr. | LSM | 10 | - | 2 | 0 | 2 | 0 | 0 | 18 | 2 | 6 | 0-0 | 12 | 16.7 | 4 | 33.3 |
12 | Hunter Reynolds | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
13 | Collin Hitter | Sr. | M | 8 | - | 1 | 0 | 1 | 0 | 0 | 16 | 4 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
14 | Scott Irwin | Jr. | M | 7 | - | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 0-0 | 7 | 14.3 | 6 | 85.7 |
15 | Dylan Moser | Jr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Harry Stanton | Sr. | A | 10 | 10 | 28 | 3 | 31 | 2 | 0 | 17 | 22 | 0 | 0-0 | 99 | 28.3 | 58 | 58.6 |
17 | John Neil | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Owen Ward | So. | M | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Tom Martello | So. | A | 8 | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
20 | Carter Hawthorne | Jr. | A | 10 | 10 | 8 | 32 | 40 | 0 | 0 | 15 | 12 | 2 | 0-0 | 17 | 47.1 | 11 | 64.7 |
21 | Andres Rodriguez | Sr. | D | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 16 | 0-0 | 0 | - | 0 | - |
22 | Zander Kotsen | Jr. | M | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 6 | 6 | 1 | 0-0 | 14 | 21.4 | 8 | 57.1 |
23 | Nick Annitto | Sr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | - | 0 | - |
24 | Bryan Irwin | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Jackson Curran | Fr. | A | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
26 | Shayne Gallagher | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
27 | Tasso Karras | Sr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
28 | Mitchell Patton | So. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Nick Daly | Fr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Ryan Flippin | Sr. | M | 10 | - | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0-0 | 10 | 0.0 | 5 | 50.0 |
31 | Taylor Ghesquiere | Sr. | M | 10 | 10 | 14 | 8 | 22 | 1 | 0 | 7 | 11 | 1 | 0-0 | 69 | 20.3 | 33 | 47.8 |
32 | Pat Leone | Jr. | FO | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-6 | 0 | - | 0 | - |
33 | Ryan Lynch | Sr. | M | 10 | - | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 41-86 | 3 | 33.3 | 1 | 33.3 |
34 | Sean Penney | Fr. | M | 10 | - | 1 | 0 | 1 | 0 | 0 | 12 | 3 | 5 | 0-0 | 6 | 16.7 | 2 | 33.3 |
35 | Zach Zavalick | So. | M | 10 | - | 0 | 1 | 1 | 0 | 0 | 47 | 4 | 1 | 78-151 | 6 | 0.0 | 5 | 83.3 |
36 | Matthew Metros | Sr. | LSM | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | - | 0 | - |
37 | Colin Malarchuk | So. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 11 | 0-0 | 0 | - | 0 | - |
38 | Tommy Whelan | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Jake Cresta | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 15 | 0-0 | 0 | - | 0 | - |
40 | Steve Kovalsky | Sr. | G | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
41 | Rio Tysk | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | Corey Aviles | Jr. | M | 9 | - | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0-0 | 9 | 11.1 | 2 | 22.2 |
43 | Curran Sullivan | Sr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
44 | Eric Meyreles | Sr. | M | 9 | - | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
45 | Pat Grahling | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
46 | Sam Lefante | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
47 | Thomas Clejan | So. | D | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0-0 | 0 | - | 0 | - |
48 | Logan Geller | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
49 | Jackson Eighmy | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
50 | Chad Malinowski | Jr. | D | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 0-0 | 0 | - | 0 | - |
Totals | 10 | 10 | 120 | 83 | 203 | 12 | 0 | 328 | 161 | 84 | 124-244 | 419 | 28.6 | 240 | 57.3 | |||
Opponent | 10 | 10 | 90 | 70 | 160 | 13 | 0 | 297 | 174 | 68 | 120-244 | 334 | 26.9 | 183 | 54.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jake McMahon | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
7 | Max Powers | Fr. | G | 2 | 1 | 25:36 | 13 | 30.47 | 2 | 13.3 | 0 | 0 | 0 | 0.0 |
8 | Otto Bohan | So. | G | 9 | 8 | 499:19 | 65 | 7.81 | 81 | 55.5 | 8 | 1 | 0 | 88.9 |
15 | Dylan Moser | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
40 | Steve Kovalsky | Sr. | G | 5 | 1 | 68:46 | 12 | 10.47 | 10 | 45.5 | 1 | 0 | 0 | 100.0 |
Totals | 10 | 10 | 593:41 | 90 | 9.10 | 93 | 50.8 | 9 | 1 | 0 | 0.9 | |||
Opponent | 10 | 10 | 593:41 | 120 | 12.13 | 120 | 50.0 | 1 | 9 | 0 | 0.1 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | at Williams | W, 9-8 | 9 | 6 | 15 | 45 | 20.0 | 22 | 48.9 | 2 | 33.3 | 0 | 27 | 15 | 2 | 13-21 | 13-15 | 8 | 8 | 50.0 |
Mar 6 | at Coast Guard | L, 10-9 | 9 | 7 | 16 | 39 | 23.1 | 20 | 51.3 | 2 | 66.7 | 0 | 35 | 21 | 9 | 17-23 | 13-18 | 10 | 4 | 28.6 |
Mar 10 | No. 19 Bates | W, 13-11 | 13 | 10 | 23 | 43 | 30.2 | 25 | 58.1 | 3 | 60.0 | 0 | 37 | 10 | 9 | 13-27 | 16-18 | 11 | 9 | 45.0 |
Mar 14 | Vassar | W, 15-5 | 15 | 11 | 26 | 48 | 31.3 | 33 | 68.8 | 2 | 100.0 | 0 | 35 | 14 | 13 | 11-24 | 15-17 | 5 | 10 | 66.7 |
Mar 17 | Middlebury | W, 13-10 | 13 | 9 | 22 | 40 | 32.5 | 25 | 62.5 | 0 | 0.0 | 0 | 30 | 17 | 7 | 12-27 | 12-15 | 10 | 11 | 52.4 |
Mar 21 | at No. 10 Roanoke | W, 18-5 | 18 | 12 | 30 | 43 | 41.9 | 31 | 72.1 | 5 | 62.5 | 0 | 43 | 17 | 12 | 21-27 | 18-24 | 5 | 11 | 68.8 |
Mar 24 | at Skidmore | W, 12-8 | 12 | 8 | 20 | 35 | 34.3 | 21 | 60.0 | 2 | 100.0 | 1 | 41 | 28 | 13 | 16-23 | 14-26 | 8 | 12 | 60.0 |
Mar 31 | at Colby | W, 17-4 | 17 | 14 | 31 | 57 | 29.8 | 35 | 61.4 | 3 | 60.0 | 0 | 34 | 16 | 7 | 16-24 | 20-21 | 4 | 6 | 60.0 |
Apr 4 | No. 7 Amherst | W, 12-11 | 12 | 4 | 16 | 44 | 27.3 | 24 | 54.5 | 1 | 20.0 | 0 | 35 | 17 | 6 | 8-27 | 20-22 | 11 | 20 | 64.5 |
Apr 7 | at No. 3 Tufts | L, 14-10 | 10 | 7 | 17 | 38 | 26.3 | 19 | 50.0 | 0 | 0.0 | 0 | 27 | 21 | 8 | 14-25 | 15-19 | 14 | 18 | 56.3 |
Apr 10 | at Trinity (Conn.) | W, 11-6 | 11 | 10 | 21 | 40 | 27.5 | 22 | 55.0 | 2 | 40.0 | 0 | 33 | 15 | 9 | 9-21 | 7-8 | 6 | 8 | 57.1 |
Apr 14 | Bowdoin | W, 12-8 | 12 | 8 | 20 | 44 | 27.3 | 25 | 56.8 | 1 | 25.0 | 0 | 37 | 18 | 13 | 12-24 | 17-17 | 8 | 5 | 38.5 |
Apr 21 | at Hamilton | W, 8-7 | 8 | 5 | 13 | 25 | 32.0 | 17 | 68.0 | 0 | 0.0 | 0 | 35 | 17 | 15 | 8-18 | 18-20 | 7 | 3 | 30.0 |
Apr 25 | Connecticut Col. | W, 15-11 | 15 | 10 | 25 | 43 | 34.9 | 26 | 60.5 | 0 | 0.0 | 0 | 33 | 15 | 8 | 19-30 | 11-13 | 11 | 5 | 31.3 |
Apr 28 | Bates | W, 16-11 | 16 | 11 | 27 | 46 | 34.8 | 29 | 63.0 | 1 | 25.0 | 0 | 54 | 19 | 8 | 24-31 | 12-13 | 11 | 8 | 42.1 |
May 5 | Williams | W, 13-5 | 13 | 7 | 20 | 41 | 31.7 | 26 | 63.4 | 1 | 50.0 | 0 | 29 | 14 | 5 | 13-22 | 20-25 | 5 | 16 | 76.2 |
May 6 | No. 6 Tufts | L, 12-9 | 9 | 6 | 15 | 46 | 19.6 | 25 | 54.3 | 1 | 50.0 | 0 | 34 | 14 | 8 | 15-25 | 14-15 | 12 | 9 | 42.9 |
May 9 | Cortland | W, 16-12 | 16 | 9 | 25 | 42 | 38.1 | 27 | 64.3 | 1 | 50.0 | 1 | 34 | 16 | 5 | 20-30 | 10-12 | 12 | 13 | 52.0 |
May 12 | No. 8 Cabrini | W, 12-7 | 12 | 6 | 18 | 32 | 37.5 | 22 | 68.8 | 2 | 50.0 | 0 | 37 | 21 | 7 | 13-23 | 13-16 | 7 | 7 | 50.0 |
May 16 | at No. 2 Tufts | W, 12-11 | 12 | 5 | 17 | 44 | 27.3 | 27 | 61.4 | 3 | 75.0 | 0 | 35 | 16 | 8 | 13-27 | 14-21 | 11 | 9 | 45.0 |
May 20 | at No. 1 RIT | W, 19-18 | 19 | 6 | 25 | 43 | 44.2 | 29 | 67.4 | 1 | 33.3 | 0 | 36 | 14 | 5 | 19-40 | 12-15 | 18 | 10 | 35.7 |
May 27 | vs. No. 3 Salisbury | W, 8-6 | 8 | 4 | 12 | 40 | 20.0 | 19 | 47.5 | 0 | 0.0 | 0 | 23 | 10 | 11 | 9-17 | 16-18 | 6 | 11 | 64.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 279 | 175 | 12.68 | 918 | 30.4 | 549 | 59.8 | 33 | 43.4 | 2 | 764 | 365 | 188 | 315-556 | 320-388 | 200 | 9.12 | 213 | 51.6 |
Conference | 10 | 120 | 83 | 12.00 | 419 | 28.6 | 240 | 57.3 | 12 | 30.0 | 0 | 328 | 161 | 84 | 124-244 | 149-168 | 90 | 9.10 | 93 | 50.8 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 11 | 146 | 91 | 13.27 | 469 | 31.1 | 287 | 61.2 | 13 | 39.4 | 1 | 395 | 175 | 89 | 160-290 | 160-183 | 103 | 9.36 | 113 | 52.3 |
Away | 10 | 125 | 80 | 12.50 | 409 | 30.6 | 243 | 59.4 | 20 | 46.5 | 1 | 346 | 180 | 88 | 146-249 | 144-187 | 91 | 9.15 | 89 | 49.4 |
Neutral | 1 | 8 | 4 | 8.00 | 40 | 20.0 | 19 | 47.5 | 0 | 0.0 | 0 | 23 | 10 | 11 | 9-17 | 16-18 | 6 | 6.00 | 11 | 64.7 |
- |
||||||||||||||||||||
Wins | 19 | 251 | 155 | 13.21 | 795 | 31.6 | 485 | 61.0 | 30 | 46.2 | 2 | 668 | 309 | 163 | 269-483 | 278-336 | 164 | 8.68 | 182 | 52.6 |
Losses | 3 | 28 | 20 | 9.33 | 123 | 22.8 | 64 | 52.0 | 3 | 27.3 | 0 | 96 | 56 | 25 | 46-73 | 42-52 | 36 | 11.82 | 31 | 46.3 |
- |
||||||||||||||||||||
March | 8 | 106 | 77 | 13.25 | 350 | 30.3 | 212 | 60.6 | 19 | 59.4 | 1 | 282 | 138 | 72 | 119-196 | 121-154 | 61 | 7.68 | 71 | 53.8 |
April | 7 | 84 | 55 | 12.00 | 280 | 30.0 | 162 | 57.9 | 5 | 18.5 | 0 | 254 | 122 | 67 | 94-176 | 100-112 | 68 | 9.71 | 67 | 49.6 |
May | 7 | 89 | 43 | 12.71 | 288 | 30.9 | 175 | 60.8 | 9 | 52.9 | 1 | 228 | 105 | 49 | 102-184 | 99-122 | 71 | 10.14 | 75 | 51.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 3 | at Williams | W, 9-8 | 103 |
