Wesleyan vs. Fordham
Record: 25-15
Season | Date | Location | Score | W/L |
2011-12 | Dec. 3* | Home | 9-0 | W |
2010-11 | Jan. 23 | Home | 9-0 | W |
2001-02 | Feb. 3 | Home | 9-0 | W |
1999-2000 | Jan. 28# | Home | 9-0 | W |
1998-99 | Jan. 29 | Home | 7-2 | W |
1997-98 | Feb. 21^ | Princeton | 6-3 | W |
1997-98 | Nov. 21$ | Williams | 7-2 | W |
1996-97 | Feb. 22^ | Princeton | 7-2 | W |
1995-96 | Jan. 20@ | Army | 6-3 | W |
1994-95 | Feb. 17 | Home | 6-3 | L |
1993-94 | Feb. 19# | Home | 7-2 | W |
1992-93 | Feb. 19# | Home | 9-0 | L |
1991-92 | Feb. 7% | Home | 7-2 | L |
1990-91 | Feb. 8 | Home | 7-2 | L |
1989-90 | Feb. 9 | Home | 7-2 | L |
1988-89 | Feb. 10 | Home | 7-2 | L |
1987-88 | Feb. 5 | Home | 8-1 | L |
1986-87 | Feb. 6 | Home | 6-3 | L |
1985-86 | Feb. 7 | Home | 8-1 | L |
1984-85 | Feb. 8 | Home | 7-2 | L |
1983-84 | Feb. 10 | Home | 6-3 | L |
1982-83 | Feb. 11 | Home | 5-4 | W |
1981-82 | Feb. 12 | Home | 5-4 | L |
1980-81 | Feb. 13 | Home | 5-4 | W |
1979-80 | Feb. 15 | Home | 5-4 | W |
1978-79 | Feb. 16 | Home | 6-3 | L |
1978-79 | Dec. 8 | F & M | 5-4 | L |
1977-78 | Feb. 17 | Home | 6-3 | W |
1976-77 | Feb. 18 | Home | 5-4 | W |
1976-77 | Dec. 10 | F & M | 5-4 | L |
1971-72 | Dec. 4 | Home | 8-1 | W |
1961-62 | Dec. 9 | Home | 7-0 | W |
1960-61 | Dec. 25 | Home | 9-0 | W |
1958-59 | Feb. 14 | Home | 9-0 | W |
1957-58 | Feb. 8 | Away | 9-0 | W |
1956-67 | Feb. 9 | Home | 9-0 | W |
1955-56 | Dec. 10 | Away | 9-0 | W |
1954-55 | - | - | 9-0 | W |
1953-54 | Jan. 30 | Home | 9-0 | W |
1952-53 | Jan. 17 | Home | 9-0 | W |
*Wesleyan Round Robin match
#Wesleyan Round Robin II match
%Wesleyan Round Robin III match
$Williams Round Robin match
@Army Round Robin match
^National Intercollegiate Team Tournament match