Wesleyan vs. Williams
Record: 26-77-1
Year | Date | Location | Score | W/L/T |
2017-18 | Jan. 13 | Home | 151-76 | L |
2016-17 | Jan. 14 | Home | 153-87 | L |
2015-16 | Jan. 16 | Home | 159-48 | L |
2014-15 | April 19 | Amherst | 82-159 | L |
2013-14 | April 20 | Away | 97-169 | L |
2012-13 | April 21 | Home | 101-157 | L |
2011-12 | April 23 | Amherst | 94.5-161.5 | L |
2010-11 | April 17 | Away | 83-187 | L |
2009-10 | April 18 | Home | 102-185 | L |
2008-09 | April 19 | Amherst | 117-182 | L |
2007-08 | April 21 | Away | 109-172.5 | L |
2006-07 | April 22 | Home | 124-158 | L |
2005-06 | April 23 | Amherst | 126.5-150 | L |
2004-05 | April 17 | Away | 113-178 | L |
2003-04 | April 19 | Home | 125-166 | L |
2002-03 | April 20 | Amherst | 109-158 | L |
2001-02 | April 21 | Away | 112-182 | L |
2000-01 | April 22 | Home | 93-170 | L |
1999-00 | April 17 | Amherst | 71-190 | L |
1998-99 | April 18 | Away | 94-193 | L |
1997-98 | April 19 | Home | 110-161 | L |
1996-97 | April 20 | Amherst | 75-184 | L |
1995-96 | April 22 | Away | 40.5-129.5 | L |
1994-95 | April 23 | Home | 50-114 | L |
1993-94 | April 24 | Amherst | 22-146 | L |
1992-93 | April 25 | Away | 29-136 | L |
1991-92 | April 20 | Home | 54.5-109.5 | L |
1990-91 | April 21 | Away | 51-128 | L |
1989-90 | April 22 | Away | 62-90 | L |
1988-89 | April 23 | Away | 42-77 | L |
1987-88 | April 25 | Amherst | 37-96 | L |
1986-87 | April 27 | Away | 44-106 | L |
1985-86 | April 27 | Home | 43-68 | L |
1984-85 | April 28 | Amherst | 43-80 | L |
1983-84 | April 30 | Away | 56-78 | L |
1982-83 | May 1 | Amherst | 36-100.5 | L |
1981-82 | April 25 | Home | 69-88 | L |
1980-81 | April 26 | Away | 46-101 | L |
1979-80 | April 28 | Amherst | 50.67-69.33 | L |
1978-79 | April 29 | Home | 64-51 | W |
1977-78 | April 30 | Away | 41-63 | L |
1976-77 | May 1 | Amherst | 52-96 | L |
1975-76 | May 3 | Home | 44-85 | L |
1974-75 | May 4 | Away | 28.5-93 | L |
1973-74 | May 5 | Amherst | 21-82 | L |
1972-73 | May 6 | Home | 54-65 | L |
1971-72 | May 8 | Away | 74-49 | W |
1969-70 | May 10 | Away | 93-52 | W |
1968-69 | May 14 | Home | 92-57 | W |
1966-67 | May 17 | Home | 88.5-59.5 | W |
1965-66 | May 7 | Away | 90-59 | W |
1964-65 | May 15 | Home | 116-33 | W |
1963-64 | May 4 | Away | 62.5-72.5 | L |
1962-63 | May 4 | Home | 58-77 | L |
1961-62 | May 5 | Away | 76-58 | W |
1960-61 | May 6 | Home | 81-54 | W |
1959-60 | May 13 | Away | 83.67-51.33 | W |
1958-59 | April 28 | Home | 59.5-75.5 | L |
1957-58 | April 26 | Away | 76.67-58.33 | W |
1956-57 | May 3 | Home | 77-58 | W |
1955-56 | May 24 | Home | 94.5-68 | W |
1955-56 | May 6 | Away | 75-60 | W |
1954-55 | May 25 | Amherst | 97-55.75 | W |
1954-55 | May 7 | Home | 80-55 | W |
1953-54 | April 24 | Away | 69.75-65.25 | W |
1952-53 | May 2 | Home | 83.9-51.1 | W |
1951-52 | April 27 | Away | 53-82 | L |
1950-51 | April 29 | Home | 60-75 | L |
1949-50 | April 30 | Away | 66-69 | L |
1948-49 | May 1 | Home | 77-58 | W |
1947-48 | May 3 | Away | 80-45 | W |
1946-47 | June 1 | Home | 81-45 | W |
1945-46 | June 2 | Away | 53-83 | L |
1942-43 | April 25 | Amherst | 43.5-47 | L |
1941-42 | May 9 | Away | 60.33-74.67 | L |
1940-41 | May 10 | Home | 56-79 | L |
1939-40 | May 6 | Away | 65-70 | L |
1938-39 | May 7 | Home | 47-88 | L |
1937-38 | May 8 | Away | 60-75 | L |
1936-37 | May 9 | Home | 66-69 | L |
1935-36 | May 11 | Away | 54-81 | L |
1934-35 | May 19 | Home | 50-85 | L |
1933-34 | May 6 | Away | 62-73 | L |
1932-33 | April 30 | Home | 75.67-59.33 | W |
1931-32 | May 2 | Away | 46-89 | L |
1930-31 | May 3 | Home | 74-61 | W |
1929-30 | May 4 | Away | 62.5-72.5 | L |
1928-29 | May 5 | Home | 71-64 | W |
1927-28 | May 14 | Away | 38-97 | L |
1926-27 | May 1 | Home | 52-83 | L |
1925-26 | May 16 | Away | 38-97 | L |
1924-25 | May 3 | Home | 54-81 | L |
1923-24 | May 5 | Away | 60-75 | L |
1922-23 | - | - | 57.33-77.67 | L |
1921-22 | - | - | 49.5-76.5 | L |
1920-21 | - | - | 60-66 | L |
1919-20 | - | - | 63.5-62.5 | W |
1916-17 | - | - | 57.67-68.33 | L |
1915-16 | - | - | 64-62 | W |
1914-15 | - | - | 37.5-88.5 | L |
1913-14 | - | - | 62-64 | L |
1912-13 | - | - | 29-96 | L |
1911-12 | - | - | 53.67-72.33 | L |
1910-11 | - | - | 63-63 | T |
*Meet held indoors