2012-13 Women's Women's lacrosse Statistics - Wesleyan (Conn.)
Games
15
Goals
126
Assists
37
Goals-per game
8.40
Shots-per game
22.33
Shot %
37.6
Schedule Summary | |
---|---|
Overall (Pct.) | 5-10 (.333) |
Conference (Pct.) | 1-9 (.100) |
Streak | Won 1 |
Home | 2-4 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | at Colby | L, 12-3 |
Apr 9 | at Western Conn. St. | W, 17-14 |
Apr 13 | Bowdoin | L, 9-4 |
Apr 16 | at Trinity (Conn.) | L, 13-5 |
Apr 20 | at Tufts | L, 17-5 |
Apr 24 | Connecticut Col. | W, 16-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Goals | 126 | 63 | ||
Assists | 37 | 16 | ||
Goals-per game | 8.40 | 6.30 | ||
Shots | 335 | 188 | ||
Shots-per game | 22.33 | 18.80 | ||
Shooting percentage | 37.6 | 33.5 | ||
Shots on goal | 240 | 133 | ||
Shots on goal percentage | 71.6 | 70.7 | ||
Free position goals-shots | 36-91 | 21-58 | ||
Free position percentage | 39.6 | 36.2 | ||
Ground balls | 226 | 139 | ||
Draw controls | 151 | 87 | ||
Draw controls per game | 10.07 | 8.70 | ||
Turnovers | 278 | 195 | ||
Caused turnovers | 111 | 70 | ||
Clears | 176-234 | 120-161 | ||
Goals against | 169 | 120 | ||
Goals-against average | 11.27 | 12.00 | ||
Saves | 124 | 85 | ||
Save percentage | 42.3 | 41.5 | ||
Home Attendance | 560 | 500 | ||
Home Attendance average | 93 | 100 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Frangules | Jr. | N/A | 15 | 15 | 0 | 0 | 0 | 0-0 | 16 | 0 | 2 | 9 | 0 | - | 0 | - |
3 | Maddy Coulter | Jr. | N/A | 15 | 15 | 13 | 1 | 14 | 5-13 | 10 | 4 | 22 | 4 | 34 | 38.2 | 23 | 67.6 |
4 | Martha Harding | Fr. | M | 9 | - | 4 | 0 | 4 | 0-1 | 3 | 1 | 2 | 2 | 10 | 40.0 | 6 | 60.0 |
5 | Isabelle King | Fr. | N/A | 15 | - | 3 | 2 | 5 | 0-0 | 4 | 8 | 8 | 1 | 5 | 60.0 | 4 | 80.0 |
6 | Catherine Taibi | Sr. | N/A | 15 | 15 | 2 | 2 | 4 | 0-3 | 7 | 3 | 12 | 3 | 19 | 10.5 | 13 | 68.4 |
7 | Samantha McMorris | So. | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
8 | Kayla Ellman | Sr. | N/A | 15 | 15 | 24 | 4 | 28 | 6-18 | 6 | 2 | 33 | 1 | 76 | 31.6 | 49 | 64.5 |
9 | Daphne Kroessler | So. | N/A | 13 | 13 | 0 | 1 | 1 | 0-2 | 18 | 9 | 8 | 9 | 10 | 0.0 | 7 | 70.0 |
10 | Katie Binswanger | So. | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Caitlin Majewski | Fr. | N/A | 12 | 3 | 0 | 0 | 0 | 0-0 | 9 | 1 | 6 | 6 | 0 | - | 0 | - |
12 | Anna Michalowski | So. | N/A | 3 | - | 1 | 1 | 2 | 1-1 | 3 | 1 | 2 | 0 | 3 | 33.3 | 3 | 100.0 |
13 | Abby Reed | Fr. | N/A | 3 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0 | - | 0 | - |
14 | Mackenzie McPike | So. | N/A | 11 | 8 | 0 | 0 | 0 | 0-0 | 12 | 3 | 6 | 5 | 0 | - | 0 | - |
15 | Lydia Kring | Sr. | N/A | 15 | 15 | 14 | 6 | 20 | 4-11 | 30 | 27 | 31 | 6 | 31 | 45.2 | 22 | 71.0 |
16 | Alexis Concordia | Fr. | N/A | 5 | - | 0 | 1 | 1 | 0-0 | 2 | 1 | 2 | 1 | 1 | 0.0 | 0 | 0.0 |
17 | Maddy Flax | Fr. | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
18 | Kaylin Berger | Sr. | N/A | 15 | 15 | 29 | 6 | 35 | 11-21 | 18 | 17 | 37 | 23 | 63 | 46.0 | 48 | 76.2 |
19 | Hannah Plappert | Fr. | N/A | 12 | - | 5 | 4 | 9 | 0-0 | 2 | 0 | 10 | 1 | 12 | 41.7 | 11 | 91.7 |
20 | Audrey Le | So. | N/A | 14 | 3 | 7 | 3 | 10 | 3-5 | 11 | 8 | 18 | 2 | 12 | 58.3 | 11 | 91.7 |
21 | Leah Sherman | So. | N/A | 13 | 4 | 5 | 1 | 6 | 0-4 | 2 | 1 | 4 | 2 | 19 | 26.3 | 13 | 68.4 |
22 | Abby D'Angelo | Jr. | N/A | 14 | 14 | 7 | 2 | 9 | 3-6 | 23 | 41 | 26 | 10 | 14 | 50.0 | 11 | 78.6 |
24 | Nina Labovich | Fr. | N/A | 15 | 15 | 0 | 0 | 0 | 0-0 | 20 | 0 | 7 | 10 | 0 | - | 0 | - |
25 | Caitlin Daniels | So. | N/A | 15 | 15 | 9 | 3 | 12 | 2-4 | 4 | 10 | 23 | 1 | 15 | 60.0 | 12 | 80.0 |
27 | Shelby Gilyard | Fr. | N/A | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
32 | Emily Gretsky | Fr. | N/A | 15 | 15 | 3 | 0 | 3 | 1-2 | 21 | 11 | 11 | 13 | 9 | 33.3 | 5 | 55.6 |
Totals | 15 | 15 | 126 | 37 | 163 | 36-91 | 226 | 151 | 278 | 111 | 335 | 37.6 | 240 | 71.6 | |||
Opponent | 15 | 15 | 169 | 66 | 235 | 42-99 | 252 | 172 | 260 | 116 | 381 | 44.4 | 293 | 76.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Nina Labovich | Fr. | N/A | 15 | 13 | 900:00 | 169 | 11.27 | 124 | 42.3 | 5 | 10 | 0 | 33.3 |
Totals | 15 | 15 | 900:00 | 169 | 11.27 | 124 | 42.3 | 5 | 10 | 0 | 0.3 | |||
Opponent | 15 | 15 | 900:00 | 126 | 8.40 | 114 | 47.5 | 10 | 5 | 0 | 0.7 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Frangules | Jr. | N/A | 10 | 10 | 0 | 0 | 0 | 0-0 | 13 | 0 | 1 | 8 | 0 | - | 0 | - |
3 | Maddy Coulter | Jr. | N/A | 10 | 10 | 3 | 1 | 4 | 0-4 | 7 | 3 | 17 | 2 | 12 | 25.0 | 8 | 66.7 |
4 | Martha Harding | Fr. | M | 4 | - | 1 | 0 | 1 | 0-1 | 2 | 0 | 1 | 1 | 5 | 20.0 | 2 | 40.0 |
5 | Isabelle King | Fr. | N/A | 10 | - | 1 | 0 | 1 | 0-0 | 1 | 3 | 3 | 0 | 2 | 50.0 | 1 | 50.0 |
6 | Catherine Taibi | Sr. | N/A | 10 | 10 | 2 | 1 | 3 | 0-3 | 2 | 1 | 7 | 0 | 11 | 18.2 | 11 | 100.0 |
7 | Samantha McMorris | So. | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
8 | Kayla Ellman | Sr. | N/A | 10 | 10 | 13 | 3 | 16 | 4-13 | 3 | 2 | 25 | 1 | 51 | 25.5 | 32 | 62.7 |
9 | Daphne Kroessler | So. | N/A | 8 | 8 | 0 | 1 | 1 | 0-1 | 10 | 4 | 6 | 6 | 8 | 0.0 | 5 | 62.5 |
10 | Katie Binswanger | So. | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
11 | Caitlin Majewski | Fr. | N/A | 8 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 2 | 0 | - | 0 | - |
12 | Anna Michalowski | So. | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
13 | Abby Reed | Fr. | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Mackenzie McPike | So. | N/A | 7 | 6 | 0 | 0 | 0 | 0-0 | 8 | 2 | 4 | 3 | 0 | - | 0 | - |
15 | Lydia Kring | Sr. | N/A | 10 | 10 | 10 | 3 | 13 | 4-10 | 24 | 22 | 24 | 4 | 21 | 47.6 | 15 | 71.4 |
16 | Alexis Concordia | Fr. | N/A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - |
17 | Maddy Flax | Fr. | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Kaylin Berger | Sr. | N/A | 10 | 10 | 20 | 2 | 22 | 9-18 | 12 | 9 | 31 | 14 | 46 | 43.5 | 35 | 76.1 |
19 | Hannah Plappert | Fr. | N/A | 7 | - | 1 | 2 | 3 | 0-0 | 0 | 0 | 8 | 1 | 3 | 33.3 | 3 | 100.0 |
20 | Audrey Le | So. | N/A | 9 | 3 | 3 | 1 | 4 | 2-4 | 6 | 6 | 14 | 1 | 8 | 37.5 | 7 | 87.5 |
21 | Leah Sherman | So. | N/A | 8 | 3 | 2 | 1 | 3 | 0-1 | 2 | 0 | 2 | 2 | 9 | 22.2 | 6 | 66.7 |
22 | Abby D'Angelo | Jr. | N/A | 9 | 9 | 2 | 0 | 2 | 1-2 | 13 | 21 | 16 | 5 | 4 | 50.0 | 2 | 50.0 |
24 | Nina Labovich | Fr. | N/A | 10 | 10 | 0 | 0 | 0 | 0-0 | 18 | 0 | 4 | 9 | 0 | - | 0 | - |
25 | Caitlin Daniels | So. | N/A | 10 | 10 | 4 | 1 | 5 | 1-1 | 1 | 7 | 16 | 0 | 6 | 66.7 | 5 | 83.3 |
27 | Shelby Gilyard | Fr. | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
32 | Emily Gretsky | Fr. | N/A | 10 | 10 | 1 | 0 | 1 | 0-0 | 13 | 5 | 9 | 10 | 2 | 50.0 | 1 | 50.0 |
Totals | 10 | 10 | 63 | 16 | 79 | 21-58 | 139 | 87 | 195 | 70 | 188 | 33.5 | 133 | 70.7 | |||
Opponent | 10 | 10 | 120 | 55 | 175 | 27-63 | 163 | 115 | 168 | 83 | 269 | 44.6 | 205 | 76.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Nina Labovich | Fr. | N/A | 10 | 8 | 600:00 | 120 | 12.00 | 85 | 41.5 | 1 | 9 | 0 | 10.0 |
Totals | 10 | 10 | 600:00 | 120 | 12.00 | 85 | 41.5 | 1 | 9 | 0 | 0.1 | |||
Opponent | 10 | 10 | 600:00 | 63 | 6.30 | 70 | 52.6 | 9 | 1 | 0 | 0.9 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 | at Williams | L, 10-6 | 6 | 1 | 7 | 3-6 | 18 | 9 | 19 | 3 | 8-10 | 20 | 30.0 | 13 | 65.0 | 10 | 7 | 41.2 |
Mar 10 | at Hamilton | L, 9-6 | 6 | 3 | 9 | 1-6 | 18 | 7 | 16 | 12 | 15-18 | 21 | 28.6 | 15 | 71.4 | 9 | 10 | 52.6 |
Mar 13 | at Eastern Conn. St. | W, 13-9 | 13 | 5 | 18 | 3-6 | 16 | 13 | 20 | 7 | 15-17 | 28 | 46.4 | 16 | 57.1 | 9 | 5 | 35.7 |
Mar 16 | Bates | L, 8-7 | 7 | 3 | 10 | 2-9 | 14 | 10 | 18 | 10 | 15-21 | 24 | 29.2 | 20 | 83.3 | 8 | 9 | 52.9 |
Mar 20 | at Skidmore | W, 11-8 | 11 | 1 | 12 | 3-5 | 15 | 9 | 12 | 6 | 12-16 | 27 | 40.7 | 19 | 70.4 | 8 | 8 | 50.0 |
Mar 23 | Middlebury | L, 18-5 | 5 | 2 | 7 | 0-4 | 13 | 4 | 17 | 6 | 14-19 | 11 | 45.5 | 9 | 81.8 | 18 | 11 | 37.9 |
Mar 28 | Dominican (N.Y.) | W, 13-4 | 13 | 6 | 19 | 3-8 | 18 | 11 | 20 | 7 | 19-25 | 32 | 40.6 | 24 | 75.0 | 4 | 6 | 60.0 |
Mar 30 | at Babson | L, 14-9 | 9 | 2 | 11 | 3-6 | 13 | 11 | 14 | 7 | 10-15 | 22 | 40.9 | 16 | 72.7 | 14 | 7 | 33.3 |
Apr 2 | Amherst | L, 15-6 | 6 | 2 | 8 | 2-5 | 11 | 10 | 21 | 5 | 9-14 | 18 | 33.3 | 14 | 77.8 | 15 | 7 | 31.8 |
Apr 6 | at Colby | L, 12-3 | 3 | 0 | 3 | 3-6 | 20 | 8 | 24 | 4 | 16-21 | 14 | 21.4 | 10 | 71.4 | 12 | 13 | 52.0 |
Apr 9 | at Western Conn. St. | W, 17-14 | 17 | 7 | 24 | 3-8 | 25 | 20 | 17 | 14 | 0-0 | 38 | 44.7 | 32 | 84.2 | 14 | 13 | 48.1 |
Apr 13 | Bowdoin | L, 9-4 | 4 | 1 | 5 | 2-5 | 8 | 9 | 19 | 6 | 16-18 | 19 | 21.1 | 10 | 52.6 | 9 | 10 | 52.6 |
Apr 16 | at Trinity (Conn.) | L, 13-5 | 5 | 2 | 7 | 1-2 | 12 | 10 | 24 | 10 | 4-6 | 17 | 29.4 | 12 | 70.6 | 13 | 6 | 31.6 |
Apr 20 | at Tufts | L, 17-5 | 5 | 1 | 6 | 1-5 | 12 | 6 | 19 | 8 | 12-16 | 15 | 33.3 | 9 | 60.0 | 17 | 5 | 22.7 |
Apr 24 | Connecticut Col. | W, 16-9 | 16 | 1 | 17 | 6-10 | 13 | 14 | 18 | 6 | 11-18 | 29 | 55.2 | 21 | 72.4 | 9 | 7 | 43.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 126 | 37 | 8.40 | 335 | 37.6 | 240 | 71.6 | 36-91 | 226 | 151 | 278 | 111 | 176-234 | 169 | 11.27 | 124 | 42.3 |
Conference | 10 | 63 | 16 | 6.30 | 188 | 33.5 | 133 | 70.7 | 21-58 | 139 | 87 | 195 | 70 | 120-161 | 120 | 12.00 | 85 | 41.5 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 6 | 51 | 15 | 8.50 | 133 | 38.3 | 98 | 73.7 | 15-41 | 77 | 58 | 113 | 40 | 84-115 | 63 | 10.50 | 50 | 44.2 |
Away | 9 | 75 | 22 | 8.33 | 202 | 37.1 | 142 | 70.3 | 21-50 | 149 | 93 | 165 | 71 | 92-119 | 106 | 11.78 | 74 | 41.1 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 5 | 70 | 20 | 14.00 | 154 | 45.5 | 112 | 72.7 | 18-37 | 87 | 67 | 87 | 40 | 57-76 | 44 | 8.80 | 39 | 47.0 |
Losses | 10 | 56 | 17 | 5.60 | 181 | 30.9 | 128 | 70.7 | 18-54 | 139 | 84 | 191 | 71 | 119-158 | 125 | 12.50 | 85 | 40.5 |
- |
||||||||||||||||||
March | 8 | 70 | 23 | 8.75 | 185 | 37.8 | 132 | 71.4 | 18-50 | 125 | 74 | 136 | 58 | 108-141 | 80 | 10.00 | 63 | 44.1 |
April | 7 | 56 | 14 | 8.00 | 150 | 37.3 | 108 | 72.0 | 18-41 | 101 | 77 | 142 | 53 | 68-93 | 89 | 12.71 | 61 | 40.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 9 | at Williams | L, 10-6 | 211 |
Mar 10 | at Hamilton | L, 9-6 | 189 |
Mar 13 | at Eastern Conn. St. | W, 13-9 | 50 |
Mar 16 | Bates | L, 8-7 | 100 |
Mar 20 | at Skidmore | W, 11-8 | 75 |
Mar 23 | Middlebury | L, 18-5 | 100 |
Mar 28 | Dominican (N.Y.) | W, 13-4 | 60 |
Mar 30 | at Babson | L, 14-9 | 175 |
Apr 2 | Amherst | L, 15-6 | 50 |
Apr 6 | at Colby | L, 12-3 | 200 |
Apr 9 | at Western Conn. St. | W, 17-14 | 65 |
Apr 13 | Bowdoin | L, 9-4 | 150 |
Apr 16 | at Trinity (Conn.) | L, 13-5 | 100 |
Apr 20 | at Tufts | L, 17-5 | 150 |
Apr 24 | Connecticut Col. | W, 16-9 | 100 |