WESW14 at Amherst
@ Amherst, MA (Gooding Field )
4/2/2014 at 6 p.m.
@ Amherst, MA (Gooding Field )
4/2/2014 at 6 p.m.
Wesleyan (Conn.)
4 |
Amherst
8 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Wesleyan (Conn.) (5-5 (0-5 NESCAC)) | 2 | 2 | 4 |
Amherst (8-0 (5-0 NESCAC)) | 5 | 3 | 8 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Nina Labovich at goalie for WESW14. | ||
30:00 | Christy Forrest at goalie for AMH. | ||
Draw control by AMH Krista Zsitvay. | |||
Turnover by AMH Devin O'Connor. | |||
29:27 | Ground ball pickup by WESW14 Maddy Coulter. | ||
29:23 | Clear attempt by WESW14 good. | ||
28:48 | Shot by WESW14 Leah Sherman, SAVE Christy Forrest. | ||
Foul on WESW14 Leah Sherman. | |||
28:27 | Clear attempt by AMH good. | ||
27:45 | GOAL by AMH Meghan Mills (FIRST GOAL). | ||
Score: Wesleyan (Conn.) 0 - Amherst 1 | |||
Draw control by WESW14 TEAM. | |||
Foul on AMH Meghan Mills. | |||
Draw control by AMH Kerry Fusco. | |||
26:50 | Clear attempt by AMH failed. | ||
Turnover by AMH Kerry Fusco. | |||
Foul on AMH Mia Haughton. | |||
26:03 | Clear attempt by WESW14 failed. | ||
Turnover by WESW14 Sarah Sylla. | |||
Turnover by AMH Elizabeth Ludlow. | |||
24:37 | Ground ball pickup by WESW14 Emily Gretsky. | ||
Foul on AMH Elizabeth Ludlow. | |||
24:31 | Clear attempt by WESW14 failed. | ||
Turnover by WESW14 Emily Gretsky. | |||
24:20 | Ground ball pickup by AMH Alex Philie. | ||
24:24 | GOAL by AMH Alex Philie. | ||
Score: Wesleyan (Conn.) 0 - Amherst 2 | |||
Draw control by WESW14 Morgan Moubayed. | |||
Turnover by WESW14 Maddy Coulter (caused by Krista Zsitvay). | |||
24:07 | Ground ball pickup by AMH Krista Zsitvay. | ||
Foul on WESW14 Martha Harding. | |||
23:18 | GOAL by AMH Rachel Passarelli, Assist by Mia Haughton. | ||
Score: Wesleyan (Conn.) 0 - Amherst 3 | |||
Draw control by AMH TEAM. | |||
Turnover by AMH Devin O'Connor (caused by Meghan Kelly). | |||
22:35 | Ground ball pickup by WESW14 Nina Labovich. | ||
22:33 | Clear attempt by WESW14 good. | ||
21:58 | Shot by WESW14 Leah Sherman, SAVE Christy Forrest. | ||
21:54 | Clear attempt by AMH good. | ||
21:15E | GOAL by AMH Meghan Mills, Assist by Mia Haughton. | ||
Score: Wesleyan (Conn.) 0 - Amherst 4 | |||
Draw control by WESW14 Meredith Smith. | |||
Foul on AMH Alex Philie. | |||
Foul on AMH Heath Cockrell. | |||
20:38 | Shot by WESW14 Meredith Smith HIGH. | ||
20:15 | Shot by WESW14 Martha Harding, SAVE Christy Forrest. | ||
20:11 | Clear attempt by AMH failed. | ||
Turnover by AMH Rachel Passarelli. | |||
Foul on AMH Alex Philie. | |||
Turnover by WESW14 Maddy Coulter (caused by Kerry Fusco). | |||
17:40 | Ground ball pickup by AMH Christy Forrest. | ||
17:36 | Clear attempt by AMH good. | ||
Turnover by AMH Mia Haughton (caused by Emily Gretsky). | |||
15:39 | Timeout by WESW14. | ||
Foul on AMH Krista Zsitvay. | |||
15:26 | GOAL by WESW14 Daphne Kroessler (FPGOAL) {free position shot}. | ||
Score: Wesleyan (Conn.) 1 - Amherst 4 | |||
Draw control by AMH Alex Philie. | |||
14:53 | Shot by AMH Alex Philie, SAVE Nina Labovich. | ||
14:48 | Ground ball pickup by WESW14 Morgan Moubayed. | ||
Turnover by WESW14 Morgan Moubayed. | |||
14:37 | Ground ball pickup by AMH Priscilla Tyler. | ||
Turnover by AMH Priscilla Tyler. | |||
14:16 | Ground ball pickup by WESW14 Emily Gretsky. | ||
Foul on AMH Elizabeth Ludlow. | |||
13:53 | Clear attempt by WESW14 good. | ||
Turnover by WESW14 Liana Mathias (caused by Meghan Mills). | |||
12:00 | Ground ball pickup by AMH Christy Forrest. | ||
11:57 | Clear attempt by AMH good. | ||
Turnover by AMH Priscilla Tyler. | |||
11:40 | Clear attempt by WESW14 good. | ||
Foul on AMH Hanna Krueger. | |||
10:52 | Shot by WESW14 Leah Sherman WIDE. | ||
10:46 | Ground ball pickup by AMH Hanna Krueger. | ||
Foul on WESW14 Meghan Kelly. | |||
10:40 | Clear attempt by AMH good. | ||
Turnover by AMH Mia Haughton. | |||
10:14 | Ground ball pickup by WESW14 Meghan Kelly. | ||
Turnover by WESW14 Daphne Kroessler (caused by Krista Zsitvay). | |||
10:02 | Ground ball pickup by AMH Krista Zsitvay. | ||
09:42 | Shot by AMH Alex Philie, SAVE Nina Labovich. | ||
Foul on AMH Elizabeth Ludlow. | |||
09:20 | Clear attempt by WESW14 good. | ||
Turnover by WESW14 Shelby Gilyard (caused by Meghan Mills). | |||
08:01 | Timeout by AMH. | ||
08:01 | Clear attempt by AMH good. | ||
Turnover by AMH Rachel Passarelli (caused by Grace McCann). | |||
07:26 | Ground ball pickup by WESW14 Abby Wheeler. | ||
Foul on AMH Rachel Passarelli. | |||
Foul on AMH Elizabeth Ludlow. | |||
06:57 | Clear attempt by WESW14 good. | ||
Turnover by WESW14 Abby Wheeler (caused by Hanna Krueger). | |||
06:27 | Ground ball pickup by AMH Hanna Krueger. | ||
06:24 | Clear attempt by AMH good. | ||
Turnover by AMH Hanna Krueger. | |||
Foul on AMH Hanna Krueger. | |||
Turnover by WESW14 Martha Harding (caused by Meghan Mills). | |||
05:55 | Ground ball pickup by AMH Meghan Mills. | ||
05:52 | Clear attempt by AMH good. | ||
05:07 | GOAL by AMH Priscilla Tyler, Assist by Mia Haughton. | ||
Score: Wesleyan (Conn.) 1 - Amherst 5 | |||
Draw control by AMH Alex Philie. | |||
Foul on WESW14 Daphne Kroessler. | |||
Foul on WESW14 Emily Gretsky. | |||
04:03 | Shot by AMH Elizabeth Ludlow, SAVE Nina Labovich {free position shot}. | ||
Foul on AMH Elizabeth Ludlow. | |||
04:03 | Clear attempt by WESW14 good. | ||
Turnover by WESW14 Abby D'Angelo (caused by Christy Forrest). | |||
04:03 | Ground ball pickup by AMH Christy Forrest. | ||
04:03 | Clear attempt by AMH good. | ||
Foul on WESW14 Leah Sherman. | |||
Turnover by AMH Heath Cockrell. | |||
01:09 | Clear attempt by WESW14 good. | ||
Foul on AMH Devin O'Connor. | |||
01:01 | GOAL by WESW14 Meredith Smith. | ||
Score: Wesleyan (Conn.) 2 - Amherst 5 | |||
Draw control by AMH Alex Philie. | |||
00:01 | Shot by AMH Rachel Passarelli, SAVE Nina Labovich. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by AMH Alex Philie. | |||
29:48 | Shot by AMH Krista Zsitvay, SAVE Nina Labovich. | ||
29:45 | Ground ball pickup by WESW14 Emma Frangules. | ||
29:38 | Clear attempt by WESW14 good. | ||
Foul on AMH Heath Cockrell. | |||
28:35 | GOAL by WESW14 Maddy Coulter (FPGOAL) {free position shot}. | ||
Score: Wesleyan (Conn.) 3 - Amherst 5 | |||
Draw control by WESW14 Abby D'Angelo. | |||
Foul on AMH Alex Philie. | |||
27:45 | Shot by WESW14 Maddy Coulter, SAVE Christy Forrest. | ||
Foul on WESW14 Abby D'Angelo. | |||
27:28 | Clear attempt by AMH good. | ||
27:00 | Shot by AMH Meghan Mills WIDE. | ||
Turnover by AMH Elizabeth Ludlow (caused by Abby D'Angelo). | |||
25:13 | Ground ball pickup by WESW14 Abby D'Angelo. | ||
Foul on AMH Elizabeth Ludlow. | |||
Foul on AMH Elizabeth Ludlow. | |||
24:56 | Clear attempt by WESW14 good. | ||
Foul on AMH Kerry Fusco. | |||
24:32 | Shot by WESW14 Becca Phillips, SAVE Christy Forrest {free position shot}. | ||
24:30 | Ground ball pickup by WESW14 Meredith Smith. | ||
Turnover by WESW14 Abby Wheeler (caused by Katie Paolano). | |||
23:56 | Ground ball pickup by AMH Christy Forrest. | ||
23:53 | Clear attempt by AMH good. | ||
22:18 | Shot by AMH Rachel Passarelli WIDE. | ||
Turnover by AMH Elizabeth Ludlow. | |||
21:14 | Clear attempt by WESW14 good. | ||
Foul on AMH Alex Philie. | |||
Turnover by WESW14 Daphne Kroessler. | |||
Foul on WESW14 Daphne Kroessler. | |||
Foul on WESW14 Daphne Kroessler. | |||
20:00 | Clear attempt by AMH good. | ||
19:41 | Shot by AMH Krista Zsitvay WIDE. | ||
Foul on WESW14 Emma Frangules. | |||
Turnover by AMH Devin O'Connor (caused by Morgan Moubayed). | |||
18:36 | Ground ball pickup by WESW14 Morgan Moubayed. | ||
18:30 | Clear attempt by AMH failed. | ||
Turnover by AMH Devin O'Connor (caused by Morgan Moubayed). | |||
18:19 | Ground ball pickup by WESW14 Morgan Moubayed. | ||
Turnover by WESW14 Morgan Moubayed. | |||
18:11 | Ground ball pickup by AMH Rachel Passarelli. | ||
Turnover by AMH Mia Haughton (caused by Emily Gretsky). | |||
18:07 | Ground ball pickup by WESW14 Nina Labovich. | ||
18:07 | Timeout by WESW14. | ||
17:40 | Clear attempt by WESW14 good. | ||
Turnover by WESW14 Abby Wheeler. | |||
17:25 | Ground ball pickup by AMH Mia Haughton. | ||
Foul on WESW14 Meredith Smith. | |||
Turnover by AMH Sarah Spector (caused by Meghan Kelly). | |||
Foul on AMH Sarah Spector. | |||
Foul on AMH Elizabeth Ludlow. | |||
16:06 | Clear attempt by WESW14 good. | ||
15:30 | Shot by WESW14 Meredith Smith, SAVE Christy Forrest. | ||
Foul on AMH Hanna Krueger. | |||
14:28 | Shot by WESW14 Leah Sherman, SAVE Christy Forrest. | ||
Foul on WESW14 Leah Sherman. | |||
14:16 | Clear attempt by AMH good. | ||
13:57 | GOAL by AMH Mia Haughton, Assist by Priscilla Tyler. | ||
Score: Wesleyan (Conn.) 3 - Amherst 6 | |||
Draw control by AMH Alex Philie. | |||
Foul on WESW14 Meghan Kelly. | |||
Foul on WESW14 Katie Binswanger. | |||
Turnover by AMH Priscilla Tyler (caused by Meghan Kelly). | |||
11:38 | Ground ball pickup by WESW14 Nina Labovich. | ||
11:35 | Clear attempt by WESW14 good. | ||
Turnover by WESW14 Caitlin Daniels (caused by Alex Philie). | |||
10:36 | Ground ball pickup by AMH Kerry Fusco. | ||
10:32 | Clear attempt by AMH good. | ||
Foul on WESW14 Shelby Gilyard. | |||
Yellow card on AMH Elizabeth Ludlow. | |||
Yellow card on WESW14 Katie Binswanger. | |||
Yellow card on WESW14 Meghan Kelly. | |||
Foul on WESW14 Shelby Gilyard. | |||
09:06 | GOAL by AMH Alex Philie (MAN-UP) (FPGOAL) {free position shot}. | ||
Score: Wesleyan (Conn.) 3 - Amherst 7 | |||
Draw control by AMH Alex Philie. | |||
Foul on WESW14 Shelby Gilyard. | |||
Turnover by AMH Priscilla Tyler. | |||
07:54 | Ground ball pickup by WESW14 Nina Labovich. | ||
Yellow card on AMH Alex Philie. | |||
07:26 | Clear attempt by WESW14 good. | ||
07:17 | GOAL by WESW14 Maddy Coulter (MAN-UP). | ||
Score: Wesleyan (Conn.) 4 - Amherst 7 | |||
Draw control by WESW14 Meredith Smith. | |||
06:55 | Shot by WESW14 Meredith Smith, SAVE Christy Forrest. | ||
06:49 | Ground ball pickup by AMH Priscilla Tyler. | ||
06:34 | Clear attempt by AMH good. | ||
Foul on WESW14 Abby D'Angelo. | |||
Turnover by AMH Mia Haughton (caused by Meghan Kelly). | |||
04:32 | Ground ball pickup by WESW14 Meghan Kelly. | ||
Foul on AMH Rachel Passarelli. | |||
04:12 | Clear attempt by WESW14 good. | ||
Turnover by WESW14 Morgan Moubayed (caused by Hanna Krueger). | |||
03:31 | Ground ball pickup by AMH Hanna Krueger. | ||
03:28 | Clear attempt by AMH good. | ||
03:09 | Timeout by AMH. | ||
Turnover by AMH Mia Haughton (caused by Daphne Kroessler). | |||
01:15 | Ground ball pickup by WESW14 Meredith Smith. | ||
01:07 | Shot by WESW14 Meredith Smith, SAVE Christy Forrest. | ||
01:04 | Ground ball pickup by WESW14 Martha Harding. | ||
Foul on AMH Hanna Krueger. | |||
00:54 | Shot by WESW14 Morgan Moubayed WIDE {free position shot}. | ||
00:43 | Shot by WESW14 Caitlin Daniels, SAVE Christy Forrest. | ||
00:33 | Ground ball pickup by WESW14 Caitlin Daniels. | ||
Turnover by WESW14 Caitlin Daniels (caused by Kerry Fusco). | |||
00:26 | Ground ball pickup by AMH Christy Forrest. | ||
00:10 | GOAL by AMH Elizabeth Ludlow. | ||
Score: Wesleyan (Conn.) 4 - Amherst 8 | |||
Draw control by AMH Krista Zsitvay. | |||
Foul on WESW14 Caitlin Daniels. | |||
Score: Wesleyan (Conn.) 4 - Amherst 8 |