Hamilton at Wesleyan (Conn.)
@ Middletown, Conn. (Smith Field )
3/12/2016 at 1:00 PM
@ Middletown, Conn. (Smith Field )
3/12/2016 at 1:00 PM
Hamilton
11 |
Wesleyan (Conn.)
2 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Hamilton (2-1, 1-1) | 5 | 6 | 11 |
Wesleyan (Conn.) (1-2, 0-2) | 1 | 1 | 2 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Hannah Burrall at goalie for HAMILTON. | ||
30:00 | Nina Labovich at goalie for WESLEYAN. | ||
Draw control by HAMILTON Kara Pooley. | |||
29:40 | GOAL by HAMILTON Casey File (FIRST GOAL), Assist by Margaret Gabriel, goal number for season. | ||
Score: Hamilton 1 - Wesleyan (Conn.) 0 | |||
Draw control by HAMILTON Darby Philbrick. | |||
Foul on WESLEYAN Sara Bennett. | |||
28:44 | Shot by HAMILTON Darby Philbrick HIGH | ||
28:24 | GOAL by HAMILTON Kara Pooley, goal number for season. | ||
Score: Hamilton 2 - Wesleyan (Conn.) 0 | |||
Draw control by WESLEYAN Caroline Sgaglione. | |||
Turnover by WESLEYAN Rachel Aronow. | |||
27:30 | Clear attempt by HAMILTON failed. | ||
Turnover by HAMILTON Casey File (caused by Becca Phillips). | |||
27:11 | Ground ball pickup by WESLEYAN Becca Phillips. | ||
Foul on HAMILTON TEAM. | |||
Foul on HAMILTON Kara Pooley. | |||
Turnover by WESLEYAN Rachel Aronow (caused by Casey File). | |||
26:00 | Ground ball pickup by HAMILTON Casey File. | ||
25:57 | Clear attempt by HAMILTON good. | ||
25:37 | Shot by HAMILTON Darby Philbrick, SAVE Nina Labovich | ||
25:28 | Clear attempt by WESLEYAN good. | ||
24:28 | Shot by WESLEYAN Rachel Aronow HIT POST | ||
Foul on HAMILTON Hannah Withiam. | |||
Turnover by WESLEYAN Rachel Aronow. | |||
Foul on WESLEYAN Caroline Sgaglione. | |||
23:38 | Clear attempt by HAMILTON good. | ||
Foul on WESLEYAN Emily Gretsky. | |||
23:27 | Free position attempt for HAMILTON. | ||
Foul on WESLEYAN Amy Breitfeller. | |||
Foul on WESLEYAN Emily Gretsky. | |||
22:14 | Shot by HAMILTON Margaret Gabriel, SAVE Nina Labovich | ||
Foul on HAMILTON Margaret Gabriel. | |||
Foul on HAMILTON TEAM. | |||
21:24 | Clear attempt by WESLEYAN good. | ||
Turnover by WESLEYAN Caroline Sgaglione (caused by Kara Pooley). | |||
20:50 | Ground ball pickup by HAMILTON Kara Pooley. | ||
20:45 | Clear attempt by HAMILTON good. | ||
Foul on WESLEYAN Leah Giacalone. | |||
Yellow card on WESLEYAN Caroline Sgaglione. | |||
20:26 | Shot by HAMILTON Margaret Gabriel WIDE | ||
Turnover by HAMILTON Jackie Cuddy (caused by Sara Bennett). | |||
20:07 | Ground ball pickup by WESLEYAN Sara Bennett. | ||
Foul on HAMILTON Casey File. | |||
19:31 | Clear attempt by WESLEYAN failed. | ||
Turnover by WESLEYAN. | |||
19:24 | Clear attempt by HAMILTON good. | ||
Turnover by HAMILTON Margaret Gabriel (caused by Nina Labovich). | |||
18:52 | Ground ball pickup by WESLEYAN Nina Labovich. | ||
18:42 | Clear attempt by WESLEYAN failed. | ||
Turnover by WESLEYAN Leah Giacalone (caused by Maddie Fitzpatrick). | |||
18:22 | Ground ball pickup by HAMILTON Maddie Fitzpatrick. | ||
Foul on WESLEYAN Amy Breitfeller. | |||
Turnover by HAMILTON Caroline McCarthy (caused by Nina Labovich). | |||
16:41 | Timeout by WESLEYAN. | ||
16:41 | Clear attempt by WESLEYAN failed. | ||
Turnover by WESLEYAN Leah Giacalone (caused by Kara Pooley). | |||
14:40 | GOAL by HAMILTON Darby Philbrick, Assist by Casey File, goal number for season. | ||
Score: Hamilton 3 - Wesleyan (Conn.) 0 | |||
Draw control by WESLEYAN Becca Phillips. | |||
Foul on HAMILTON Taylor Ryan. | |||
12:58 | Shot by WESLEYAN Liana Mathias, SAVE Hannah Burrall | ||
Turnover by WESLEYAN Antonia Kaz. | |||
12:28 | Ground ball pickup by HAMILTON Darby Philbrick. | ||
Foul on WESLEYAN Caroline Sgaglione. | |||
12:20 | Clear attempt by HAMILTON good. | ||
12:10 | Shot by HAMILTON Casey File, SAVE Nina Labovich | ||
11:26 | GOAL by HAMILTON Morgan Fletcher, goal number for season. | ||
Score: Hamilton 4 - Wesleyan (Conn.) 0 | |||
Draw control by WESLEYAN Emily Gretsky. | |||
Foul on HAMILTON Hannah Withiam. | |||
09:37 | Shot by WESLEYAN Julia Black, SAVE Hannah Burrall | ||
09:13 | Clear attempt by HAMILTON good. | ||
Foul on HAMILTON Taylor Ryan. | |||
Turnover by WESLEYAN Julia Black. | |||
07:32 | GOAL by HAMILTON Kara Pooley, goal number for season. | ||
Score: Hamilton 5 - Wesleyan (Conn.) 0 | |||
Draw control by WESLEYAN Amy Breitfeller. | |||
06:58 | GOAL by WESLEYAN Dana Mitchell, goal number for season. | ||
Score: Hamilton 5 - Wesleyan (Conn.) 1 | |||
Draw control by WESLEYAN Emily Gretsky. | |||
05:56 | Shot by WESLEYAN Rachel Aronow WIDE | ||
05:38 | Clear attempt by HAMILTON failed. | ||
Turnover by HAMILTON (caused by Meghan Kelly). | |||
05:38 | Ground ball pickup by WESLEYAN Meghan Kelly. | ||
Foul on HAMILTON Hannah Withiam. | |||
05:01 | Clear attempt by WESLEYAN good. | ||
Foul on HAMILTON Maddie Fitzpatrick. | |||
04:33 | Free position attempt for WESLEYAN. | ||
04:31 | Shot by WESLEYAN Becca Phillips, SAVE Hannah Burrall {free position shot} | ||
04:08 | Clear attempt by HAMILTON failed. | ||
Turnover by HAMILTON Hannah Withiam (caused by Martha Harding). | |||
03:56 | Shot by WESLEYAN Sara Bennett WIDE | ||
03:51 | Timeout by HAMILTON. | ||
Turnover by HAMILTON Darby Philbrick (caused by Meghan Kelly). | |||
01:55 | Ground ball pickup by WESLEYAN Meghan Kelly. | ||
Turnover by WESLEYAN Meghan Kelly (caused by Darby Philbrick). | |||
Foul on WESLEYAN Meghan Kelly. | |||
Turnover by HAMILTON Morgan Fletcher. | |||
Foul on HAMILTON Morgan Fletcher. | |||
00:12 | Clear attempt by WESLEYAN good. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by WESLEYAN Leah Giacalone. | |||
Foul on HAMILTON Maddie Fitzpatrick. | |||
Turnover by WESLEYAN Molly Crabtree (caused by Hannah Withiam). | |||
29:04 | Ground ball pickup by HAMILTON Hannah Withiam. | ||
29:00 | Clear attempt by HAMILTON good. | ||
Foul on WESLEYAN Emily Gretsky. | |||
28:51 | Free position attempt for HAMILTON. | ||
28:47 | GOAL by HAMILTON Casey File (FPGOAL) {free position shot}, goal number for season. | ||
Score: Hamilton 6 - Wesleyan (Conn.) 1 | |||
Draw control by WESLEYAN Molly Crabtree. | |||
Turnover by WESLEYAN Molly Crabtree (caused by Kara Pooley). | |||
28:28 | Ground ball pickup by HAMILTON Kara Pooley. | ||
Turnover by HAMILTON. | |||
27:51 | Clear attempt by WESLEYAN good. | ||
Foul on HAMILTON Kara Pooley. | |||
27:01 | Free position attempt for WESLEYAN. | ||
26:59 | Shot by WESLEYAN Dana Mitchell, SAVE Hannah Burrall {free position shot} | ||
Turnover by HAMILTON (caused by Leah Giacalone). | |||
26:25 | Ground ball pickup by WESLEYAN Leah Giacalone. | ||
Foul on HAMILTON TEAM. | |||
25:40 | Free position attempt for WESLEYAN. | ||
25:31 | Shot by WESLEYAN Rachel Aronow WIDE {free position shot} | ||
Turnover by HAMILTON Nicole Lyons (caused by Julia Black). | |||
23:14 | Ground ball pickup by WESLEYAN Julia Black. | ||
23:08 | Clear attempt by WESLEYAN good. | ||
22:51 | Shot by WESLEYAN Abigail Horst, SAVE Hannah Burrall | ||
22:37 | Clear attempt by HAMILTON good. | ||
21:24 | GOAL by HAMILTON Morgan Fletcher, Assist by Nicole Lyons, goal number for season. | ||
Score: Hamilton 7 - Wesleyan (Conn.) 1 | |||
Draw control by WESLEYAN Becca Phillips. | |||
Foul on HAMILTON Caroline McCarthy. | |||
Turnover by WESLEYAN Dana Mitchell. | |||
20:25 | Clear attempt by HAMILTON good. | ||
Foul on WESLEYAN Antonia Kaz. | |||
Foul on WESLEYAN Emily Gretsky. | |||
19:39 | Free position attempt for HAMILTON. | ||
19:37 | Shot by HAMILTON Casey File WIDE {free position shot} | ||
Foul on WESLEYAN Emily Gretsky. | |||
18:47 | GOAL by HAMILTON Morgan Fletcher (FPGOAL) {free position shot}, goal number for season. | ||
Score: Hamilton 8 - Wesleyan (Conn.) 1 | |||
Draw control by HAMILTON Casey File. | |||
Turnover by HAMILTON Casey File (caused by Amy Breitfeller). | |||
18:32 | Ground ball pickup by WESLEYAN Amy Breitfeller. | ||
Turnover by WESLEYAN Julia Black (caused by Jackie Cuddy). | |||
18:16 | Ground ball pickup by HAMILTON Jackie Cuddy. | ||
17:41 | Shot by HAMILTON Casey File, SAVE Nina Labovich | ||
17:26 | Clear attempt by WESLEYAN good. | ||
17:16 | Shot by WESLEYAN Rachel Aronow WIDE | ||
16:40 | GOAL by WESLEYAN Caroline Sgaglione, Assist by Rachel Aronow, goal number for season. | ||
Score: Hamilton 8 - Wesleyan (Conn.) 2 | |||
Draw control by WESLEYAN Martha Harding. | |||
Turnover by WESLEYAN. | |||
Foul on WESLEYAN Sara Bennett. | |||
15:01 | Free position attempt for HAMILTON. | ||
14:59 | Shot by HAMILTON Morgan Fletcher, SAVE Nina Labovich {free position shot} | ||
13:45 | GOAL by HAMILTON Meg Cahill, Assist by Darby Philbrick, goal number for season. | ||
Score: Hamilton 9 - Wesleyan (Conn.) 2 | |||
13:45 | Grace McCann at goalie for WESLEYAN. | ||
Draw control by HAMILTON Jackie Cuddy. | |||
Foul on HAMILTON Hattie Duke. | |||
12:55 | GOAL by HAMILTON Meg Cahill, Assist by Caroline McCarthy, goal number for season. | ||
Score: Hamilton 10 - Wesleyan (Conn.) 2 | |||
Draw control by WESLEYAN Julia Black. | |||
Turnover by HAMILTON Gabby O'Brien (caused by Becca Phillips). | |||
12:13 | Ground ball pickup by WESLEYAN Becca Phillips. | ||
Turnover by WESLEYAN. | |||
Turnover by HAMILTON Darby Philbrick (caused by Antonia Kaz). | |||
11:28 | Ground ball pickup by WESLEYAN Antonia Kaz. | ||
11:16 | Clear attempt by WESLEYAN good. | ||
10:39 | Shot by WESLEYAN Becca Phillips, SAVE Hannah Burrall | ||
Turnover by HAMILTON. | |||
Foul on HAMILTON Suzanne Finnerty. | |||
Turnover by WESLEYAN (caused by Morgan Fletcher). | |||
08:56 | Ground ball pickup by HAMILTON Morgan Fletcher. | ||
08:53 | Clear attempt by HAMILTON good. | ||
Yellow card on HAMILTON Taylor Ryan. | |||
Turnover by HAMILTON Hannah Withiam (caused by Amy Breitfeller). | |||
08:33 | Ground ball pickup by WESLEYAN Amy Breitfeller. | ||
06:45 | Clear attempt by HAMILTON good. | ||
Foul on WESLEYAN Antonia Kaz. | |||
05:59 | Shot by HAMILTON Kara Pooley WIDE | ||
05:52 | GOAL by HAMILTON Hattie Duke, Assist by Margaret Gabriel, goal number for season. | ||
Score: Hamilton 11 - Wesleyan (Conn.) 2 | |||
Draw control by WESLEYAN Caroline Sgaglione. | |||
Foul on HAMILTON Hannah Withiam. | |||
05:21 | Free position attempt for WESLEYAN. | ||
05:19 | Shot by WESLEYAN Abigail Horst, SAVE Hannah Burrall {free position shot} | ||
Turnover by WESLEYAN (caused by TEAM). | |||
04:36 | Clear attempt by HAMILTON good. | ||
Foul on WESLEYAN Abigail Horst. | |||
Yellow card on WESLEYAN Sara Bennett. | |||
Turnover by HAMILTON Darby Philbrick. | |||
01:37 | Shot by HAMILTON Kara Pooley HIT POST | ||
Foul on HAMILTON Taylor Ryan. | |||
01:16 | Clear attempt by WESLEYAN good. | ||
01:07 | Shot by WESLEYAN Rachel Aronow, SAVE Hannah Burrall | ||
01:00 | Clear attempt by HAMILTON good. | ||
00:31 | Shot by HAMILTON Taylor Ryan, SAVE Grace McCann | ||
00:25 | Clear attempt by WESLEYAN good. | ||
Turnover by WESLEYAN Martha Harding. | |||
00:03 | Ground ball pickup by HAMILTON Kara Pooley. | ||
00:00 | End-of-period. | ||
Score: Hamilton 11 - Wesleyan (Conn.) 2 |