10

10 - Abigail Horst
Height: | 5-10 |
Year: | So. |
Hometown: | Pomfret, Conn. |
High School: | Pomfret School |
Position: | M |
gp
17
p
22
g
18
a
4
Recent Games | ||
---|---|---|
Apr 11 | at No. 6 Trinity (Conn.) | L, 11-8 |
Apr 15 | No. 8 Bowdoin | W, 14-7 |
Apr 22 | at No. 18 Tufts | W, 15-8 |
Apr 26 | Connecticut Col. | W, 18-10 |
Apr 29 | at No. 6 Colby | L, 8-7 |
May 14 | No. 17 Ithaca | L, 11-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Points | 22 | 12 | ||
Goals | 18 | 9 | ||
Assists | 4 | 3 | ||
Shots | 59 | 32 | ||
Shooting percentage | 30.5 | 28.1 | ||
Shots on goal | 36 | 18 | ||
Shots on goal percentage | 61.0 | 56.3 | ||
Free position goals-shots | 4-21 | 2-13 | ||
Ground balls | 15 | 7 | ||
Draw controls | 30 | 14 | ||
Turnovers | 31 | 20 | ||
Caused turnovers | 11 | 4 | ||
Fouls | 37 | 20 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | No. 13 Bates | W, 9-8 | 2 | 1 | 3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 66.7 | 2 | 66.7 |
Mar 8 | Fredonia | W, 15-9 | 2 | 0 | 2 | 0-0 | 1 | 1 | 1 | 1 | 4 | 50.0 | 3 | 75.0 |
Mar 11 | vs. No. 13 Hamilton | W, 8-7 | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
Mar 13 | vs. Skidmore | W, 21-10 | 2 | 0 | 2 | 1-1 | 3 | 2 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
Mar 16 | vs. No. 19 William Smith | L, 8-1 | 1 | 0 | 1 | 0-1 | 0 | 1 | 3 | 2 | 2 | 50.0 | 2 | 100.0 |
Mar 18 | No. 1 Middlebury | L, 10-6 | 0 | 0 | 0 | 0-4 | 0 | 0 | 1 | 0 | 5 | 0.0 | 2 | 40.0 |
Mar 23 | at Kean | W, 19-7 | 1 | 1 | 2 | 0-1 | 0 | 5 | 1 | 0 | 4 | 25.0 | 4 | 100.0 |
Mar 25 | Babson | W, 12-4 | 0 | 0 | 0 | 0-4 | 2 | 2 | 3 | 3 | 5 | 0.0 | 2 | 40.0 |
Apr 2 | at No. 20 Colby | L, 12-6 | 2 | 0 | 2 | 0-1 | 0 | 3 | 5 | 0 | 4 | 50.0 | 2 | 50.0 |
Apr 5 | Amherst | W, 9-4 | 0 | 1 | 1 | 0-2 | 2 | 0 | 1 | 2 | 6 | 0.0 | 3 | 50.0 |
Apr 8 | at Williams | W, 11-6 | 0 | 0 | 0 | 0-2 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 33.3 |
Apr 11 | at No. 6 Trinity (Conn.) | L, 11-8 | 1 | 0 | 1 | 0-1 | 2 | 1 | 2 | 0 | 3 | 33.3 | 3 | 100.0 |
Apr 15 | No. 8 Bowdoin | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 1 | 0 | - | 0 | - |
Apr 22 | at No. 18 Tufts | W, 15-8 | 2 | 0 | 2 | 2-2 | 1 | 5 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
Apr 26 | Connecticut Col. | W, 18-10 | 1 | 1 | 2 | 0-1 | 0 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
Apr 29 | at No. 6 Colby | L, 8-7 | 1 | 0 | 1 | 1-1 | 1 | 1 | 1 | 1 | 1 | 100.0 | 1 | 100.0 |
May 14 | No. 17 Ithaca | L, 11-10 | 2 | 0 | 2 | 0-0 | 1 | 4 | 1 | 0 | 6 | 33.3 | 3 | 50.0 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 12 | 1 | 2 | 0 | 2 | 2-6 | 2 | 2 | 5 | 0 | 12 | 16.7 | 11 | 91.7 |
2016-17 | 17 | 2 | 18 | 4 | 22 | 4-21 | 15 | 30 | 31 | 11 | 59 | 30.5 | 36 | 61.0 |
2017-18 | 19 | 19 | 38 | 2 | 40 | 20-35 | 24 | 33 | 37 | 16 | 84 | 45.2 | 62 | 73.8 |
2018-19 | 21 | 21 | 47 | 4 | 51 | 15-30 | 20 | 72 | 38 | 22 | 110 | 42.7 | 72 | 65.5 |
Total | 69 | 43 | 105 | 10 | 115 | 41-92 | 61 | 137 | 111 | 49 | 265 | 39.6 | 181 | 68.3 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 2 | 18 | 4 | 22 | 4-21 | 15 | 30 | 31 | 11 | 59 | 30.5 | 36 | 61.0 |
Conference | 10 | 1 | 9 | 3 | 12 | 2-13 | 7 | 14 | 20 | 4 | 32 | 28.1 | 18 | 56.3 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
Home | 8 | 1 | 7 | 3 | 10 | 0-11 | 6 | 12 | 15 | 8 | 34 | 20.6 | 17 | 50.0 |
Away | 6 | - | 7 | 1 | 8 | 3-8 | 5 | 15 | 11 | 1 | 17 | 41.2 | 13 | 76.5 |
Neutral | 3 | 1 | 4 | 0 | 4 | 1-2 | 4 | 3 | 5 | 2 | 8 | 50.0 | 6 | 75.0 |
- | ||||||||||||||
Wins | 11 | - | 11 | 4 | 15 | 3-13 | 11 | 20 | 18 | 8 | 38 | 28.9 | 23 | 60.5 |
Losses | 6 | 2 | 7 | 0 | 7 | 1-8 | 4 | 10 | 13 | 3 | 21 | 33.3 | 13 | 61.9 |
- | ||||||||||||||
March | 8 | 2 | 9 | 2 | 11 | 1-11 | 7 | 13 | 13 | 7 | 29 | 31.0 | 19 | 65.5 |
April | 8 | - | 7 | 2 | 9 | 3-10 | 7 | 13 | 17 | 4 | 24 | 29.2 | 14 | 58.3 |
May | 1 | - | 2 | 0 | 2 | 0-0 | 1 | 4 | 1 | 0 | 6 | 33.3 | 3 | 50.0 |
Loading...