29

29 - Meredith Smith
Height: | 5-8 |
Year: | Sr. |
Hometown: | Ocean City, Md. |
High School: | Worcester Prep School |
Position: | A |
gp
17
p
43
g
33
a
10
Recent Games | ||
---|---|---|
Apr 11 | at No. 6 Trinity (Conn.) | L, 11-8 |
Apr 15 | No. 8 Bowdoin | W, 14-7 |
Apr 22 | at No. 18 Tufts | W, 15-8 |
Apr 26 | Connecticut Col. | W, 18-10 |
Apr 29 | at No. 6 Colby | L, 8-7 |
May 14 | No. 17 Ithaca | L, 11-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Points | 43 | 20 | ||
Goals | 33 | 13 | ||
Assists | 10 | 7 | ||
Shots | 67 | 30 | ||
Shooting percentage | 49.3 | 43.3 | ||
Shots on goal | 53 | 24 | ||
Shots on goal percentage | 79.1 | 80.0 | ||
Free position goals-shots | 15-20 | 7-8 | ||
Ground balls | 5 | 5 | ||
Draw controls | 7 | 4 | ||
Turnovers | 27 | 13 | ||
Caused turnovers | 6 | 3 | ||
Fouls | 17 | 7 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | No. 13 Bates | W, 9-8 | 0 | 1 | 1 | 0-0 | 1 | 1 | 1 | 1 | 0 | - | 0 | - |
Mar 8 | Fredonia | W, 15-9 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 2 | 66.7 |
Mar 11 | vs. No. 13 Hamilton | W, 8-7 | 2 | 0 | 2 | 1-1 | 0 | 0 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
Mar 13 | vs. Skidmore | W, 21-10 | 5 | 0 | 5 | 2-2 | 0 | 0 | 0 | 0 | 5 | 100.0 | 5 | 100.0 |
Mar 16 | vs. No. 19 William Smith | L, 8-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 2 | 100.0 |
Mar 18 | No. 1 Middlebury | L, 10-6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0.0 | 1 | 50.0 |
Mar 23 | at Kean | W, 19-7 | 5 | 1 | 6 | 1-1 | 0 | 1 | 2 | 0 | 7 | 71.4 | 6 | 85.7 |
Mar 25 | Babson | W, 12-4 | 3 | 1 | 4 | 1-2 | 0 | 1 | 2 | 0 | 5 | 60.0 | 4 | 80.0 |
Apr 2 | at No. 20 Colby | L, 12-6 | 1 | 0 | 1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 50.0 | 2 | 100.0 |
Apr 5 | Amherst | W, 9-4 | 2 | 1 | 3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
Apr 8 | at Williams | W, 11-6 | 1 | 0 | 1 | 1-1 | 0 | 0 | 2 | 0 | 1 | 100.0 | 1 | 100.0 |
Apr 11 | at No. 6 Trinity (Conn.) | L, 11-8 | 0 | 1 | 1 | 0-0 | 1 | 0 | 2 | 1 | 2 | 0.0 | 2 | 100.0 |
Apr 15 | No. 8 Bowdoin | W, 14-7 | 4 | 1 | 5 | 1-1 | 2 | 1 | 1 | 0 | 10 | 40.0 | 7 | 70.0 |
Apr 22 | at No. 18 Tufts | W, 15-8 | 1 | 2 | 3 | 1-2 | 0 | 1 | 1 | 0 | 5 | 20.0 | 4 | 80.0 |
Apr 26 | Connecticut Col. | W, 18-10 | 2 | 1 | 3 | 1-1 | 0 | 0 | 1 | 0 | 4 | 50.0 | 3 | 75.0 |
Apr 29 | at No. 6 Colby | L, 8-7 | 4 | 0 | 4 | 3-4 | 0 | 0 | 6 | 0 | 7 | 57.1 | 6 | 85.7 |
May 14 | No. 17 Ithaca | L, 11-10 | 2 | 1 | 3 | 1-3 | 0 | 1 | 1 | 1 | 8 | 25.0 | 4 | 50.0 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 15 | 8 | 19 | 2 | 21 | 2-19 | 8 | 19 | 23 | 2 | 63 | 30.2 | 46 | 73.0 |
2014-15 | 13 | 13 | 25 | 7 | 32 | 8-22 | 14 | 4 | 25 | 4 | 58 | 43.1 | 45 | 77.6 |
2015-16 | 13 | - | 21 | 7 | 28 | 5-16 | 2 | 0 | 23 | 1 | 52 | 40.4 | 40 | 76.9 |
2016-17 | 17 | 17 | 33 | 10 | 43 | 15-20 | 5 | 7 | 27 | 6 | 67 | 49.3 | 53 | 79.1 |
Total | 58 | 38 | 98 | 26 | 124 | 30-77 | 29 | 30 | 98 | 13 | 240 | 40.8 | 184 | 76.7 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 17 | 33 | 10 | 43 | 15-20 | 5 | 7 | 27 | 6 | 67 | 49.3 | 53 | 79.1 |
Conference | 10 | 10 | 13 | 7 | 20 | 7-8 | 5 | 4 | 13 | 3 | 30 | 43.3 | 24 | 80.0 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
Home | 8 | 8 | 14 | 6 | 20 | 6-9 | 4 | 4 | 8 | 4 | 34 | 41.2 | 23 | 67.6 |
Away | 6 | 6 | 12 | 4 | 16 | 6-8 | 1 | 3 | 16 | 1 | 24 | 50.0 | 21 | 87.5 |
Neutral | 3 | 3 | 7 | 0 | 7 | 3-3 | 0 | 0 | 3 | 1 | 9 | 77.8 | 9 | 100.0 |
- | ||||||||||||||
Wins | 11 | 11 | 26 | 8 | 34 | 11-13 | 3 | 5 | 12 | 2 | 44 | 59.1 | 36 | 81.8 |
Losses | 6 | 6 | 7 | 2 | 9 | 4-7 | 2 | 2 | 15 | 4 | 23 | 30.4 | 17 | 73.9 |
- | ||||||||||||||
March | 8 | 8 | 16 | 3 | 19 | 5-6 | 2 | 3 | 10 | 4 | 26 | 61.5 | 22 | 84.6 |
April | 8 | 8 | 15 | 6 | 21 | 9-11 | 3 | 3 | 16 | 1 | 33 | 45.5 | 27 | 81.8 |
May | 1 | 1 | 2 | 1 | 3 | 1-3 | 0 | 1 | 1 | 1 | 8 | 25.0 | 4 | 50.0 |
Loading...