2016-17 Women's Women's lacrosse Statistics - Wesleyan (Conn.)
Games
17
Goals
189
Assists
49
Goals-per game
11.12
Shots-per game
24.53
Shot %
45.3
Schedule Summary | |
---|---|
Overall (Pct.) | 11-6 (.647) |
Conference (Pct.) | 7-3 (.700) |
Streak | Lost 2 |
Home | 6-2 |
Away | 3-3 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 11 | at No. 6 Trinity (Conn.) | L, 11-8 |
Apr 15 | No. 8 Bowdoin | W, 14-7 |
Apr 22 | at No. 18 Tufts | W, 15-8 |
Apr 26 | Connecticut Col. | W, 18-10 |
Apr 29 | at No. 6 Colby | L, 8-7 |
May 14 | No. 17 Ithaca | L, 11-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Goals | 189 | 104 | ||
Assists | 49 | 28 | ||
Goals-per game | 11.12 | 10.40 | ||
Shots | 417 | 222 | ||
Shots-per game | 24.53 | 22.20 | ||
Shooting percentage | 45.3 | 46.8 | ||
Shots on goal | 316 | 172 | ||
Shots on goal percentage | 75.8 | 77.5 | ||
Free position goals-shots | 54-113 | 31-63 | ||
Free position percentage | 47.8 | 49.2 | ||
Ground balls | 259 | 145 | ||
Draw controls | 198 | 108 | ||
Draw controls per game | 11.65 | 10.80 | ||
Turnovers | 279 | 182 | ||
Caused turnovers | 133 | 83 | ||
Clears | 236-275 | 141-171 | ||
Goals against | 140 | 83 | ||
Goals-against average | 8.15 | 8.23 | ||
Saves | 121 | 72 | ||
Save percentage | 46.4 | 46.5 | ||
Home Attendance | 1588 | 958 | ||
Home Attendance average | 199 | 192 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Andonian | Fr. | A | 3 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
2 | Liana Mathias | Sr. | A | 17 | 15 | 30 | 15 | 45 | 4-6 | 12 | 5 | 29 | 7 | 60 | 50.0 | 53 | 88.3 |
3 | Bre Cavanaugh | So. | M | 15 | 8 | 0 | 0 | 0 | 0-1 | 11 | 3 | 5 | 8 | 1 | 0.0 | 1 | 100.0 |
4 | Emma Richards | Fr. | M | 17 | 17 | 10 | 3 | 13 | 4-8 | 16 | 5 | 24 | 8 | 20 | 50.0 | 15 | 75.0 |
5 | Antonia Kaz | So. | M | 17 | - | 7 | 0 | 7 | 0-1 | 5 | 0 | 8 | 2 | 11 | 63.6 | 9 | 81.8 |
6 | Leah Giacalone | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 27 | 20 | 9 | 13 | 0 | - | 0 | - |
8 | Meghan Kelly | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0-1 | 13 | 1 | 6 | 2 | 1 | 0.0 | 0 | 0.0 |
9 | Caroline Sgaglione | So. | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 38 | 46 | 11 | 27 | 0 | - | 0 | - |
10 | Abigail Horst | So. | M | 17 | 2 | 18 | 4 | 22 | 4-21 | 15 | 30 | 31 | 11 | 59 | 30.5 | 36 | 61.0 |
11 | Abby Manning | Fr. | M | 17 | 17 | 32 | 4 | 36 | 6-14 | 11 | 41 | 27 | 7 | 56 | 57.1 | 47 | 83.9 |
12 | Dana Mitchell | Jr. | D | 13 | - | 1 | 0 | 1 | 1-1 | 2 | 0 | 3 | 1 | 3 | 33.3 | 3 | 100.0 |
13 | Therese Mittleman | Fr. | A | 6 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
14 | Elizabeth Spitz | Jr. | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0 | - | 0 | - |
15 | Emi Ogden-Fung | So. | M | 16 | - | 3 | 0 | 3 | 1-5 | 11 | 2 | 7 | 4 | 11 | 27.3 | 7 | 63.6 |
16 | Julia Black | Jr. | M | 5 | - | 3 | 0 | 3 | 1-1 | 0 | 0 | 2 | 0 | 5 | 60.0 | 4 | 80.0 |
17 | Rachel Aronow | Sr. | M | 16 | 16 | 29 | 9 | 38 | 9-17 | 24 | 12 | 28 | 11 | 64 | 45.3 | 45 | 70.3 |
18 | Amy Breitfeller | So. | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 18 | 11 | 7 | 5 | 0 | - | 0 | - |
20 | Josie Russ | Fr. | M | 7 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
22 | Sara Bennett | Jr. | M | 17 | 9 | 1 | 0 | 1 | 0-0 | 9 | 2 | 4 | 2 | 1 | 100.0 | 1 | 100.0 |
23 | Caitlin Wood | So. | A | 17 | 1 | 11 | 1 | 12 | 4-8 | 2 | 1 | 12 | 3 | 31 | 35.5 | 19 | 61.3 |
25 | Gillian Lubin | Fr. | D | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
26 | Becca Phillips | Sr. | A | 9 | - | 2 | 0 | 2 | 1-2 | 1 | 9 | 2 | 1 | 4 | 50.0 | 4 | 100.0 |
29 | Meredith Smith | Sr. | A | 17 | 17 | 33 | 10 | 43 | 15-20 | 5 | 7 | 27 | 6 | 67 | 49.3 | 53 | 79.1 |
30 | Grace McCann | Sr. | G | 17 | 17 | 0 | 0 | 0 | 0-0 | 25 | 0 | 4 | 7 | 0 | - | 0 | - |
31 | Allegra Grant | Fr. | G | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
34 | Julia Gretsky | Fr. | M | 17 | 17 | 7 | 3 | 10 | 4-7 | 10 | 2 | 10 | 6 | 18 | 38.9 | 16 | 88.9 |
36 | Meghan Manley | Fr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0 | - | 0 | - |
Totals | 17 | 17 | 189 | 49 | 238 | 54-113 | 259 | 198 | 279 | 133 | 417 | 45.3 | 316 | 75.8 | |||
Opponent | 17 | 17 | 140 | 47 | 187 | 55-111 | 246 | 160 | 289 | 129 | 329 | 42.6 | 261 | 79.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Grace McCann | Sr. | G | 17 | 17 | 956:36 | 135 | 8.47 | 116 | 46.2 | 11 | 5 | 0 | 68.8 |
31 | Allegra Grant | Fr. | G | 5 | 0 | 74:17 | 5 | 4.04 | 5 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 17 | 1030:53 | 140 | 8.15 | 121 | 46.4 | 11 | 5 | 0 | 0.7 | |||
Opponent | 17 | 17 | 1015:53 | 186 | 10.99 | 125 | 40.2 | 5 | 11 | 0 | 0.3 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Andonian | Fr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
2 | Liana Mathias | Sr. | A | 10 | 9 | 21 | 10 | 31 | 3-4 | 8 | 4 | 16 | 3 | 37 | 56.8 | 34 | 91.9 |
3 | Bre Cavanaugh | So. | M | 10 | 5 | 0 | 0 | 0 | 0-0 | 6 | 2 | 4 | 6 | 0 | - | 0 | - |
4 | Emma Richards | Fr. | M | 10 | 10 | 6 | 1 | 7 | 3-5 | 9 | 0 | 15 | 6 | 10 | 60.0 | 7 | 70.0 |
5 | Antonia Kaz | So. | M | 10 | - | 5 | 0 | 5 | 0-0 | 0 | 0 | 3 | 0 | 5 | 100.0 | 5 | 100.0 |
6 | Leah Giacalone | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 16 | 12 | 7 | 9 | 0 | - | 0 | - |
8 | Meghan Kelly | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 7 | 1 | 4 | 1 | 0 | - | 0 | - |
9 | Caroline Sgaglione | So. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 21 | 31 | 10 | 18 | 0 | - | 0 | - |
10 | Abigail Horst | So. | M | 10 | 1 | 9 | 3 | 12 | 2-13 | 7 | 14 | 20 | 4 | 32 | 28.1 | 18 | 56.3 |
11 | Abby Manning | Fr. | M | 10 | 10 | 15 | 1 | 16 | 3-9 | 5 | 22 | 16 | 5 | 29 | 51.7 | 26 | 89.7 |
12 | Dana Mitchell | Jr. | D | 7 | - | 1 | 0 | 1 | 1-1 | 0 | 0 | 2 | 0 | 1 | 100.0 | 1 | 100.0 |
13 | Therese Mittleman | Fr. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
14 | Elizabeth Spitz | Jr. | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0 | - | 0 | - |
15 | Emi Ogden-Fung | So. | M | 9 | - | 2 | 0 | 2 | 0-2 | 8 | 1 | 5 | 3 | 7 | 28.6 | 5 | 71.4 |
16 | Julia Black | Jr. | M | 3 | - | 2 | 0 | 2 | 1-1 | 0 | 0 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
17 | Rachel Aronow | Sr. | M | 10 | 10 | 20 | 5 | 25 | 7-11 | 13 | 4 | 18 | 8 | 43 | 46.5 | 32 | 74.4 |
18 | Amy Breitfeller | So. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 12 | 5 | 5 | 3 | 0 | - | 0 | - |
20 | Josie Russ | Fr. | M | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
22 | Sara Bennett | Jr. | M | 10 | 5 | 1 | 0 | 1 | 0-0 | 7 | 2 | 3 | 1 | 1 | 100.0 | 1 | 100.0 |
23 | Caitlin Wood | So. | A | 10 | - | 5 | 0 | 5 | 2-4 | 0 | 0 | 11 | 2 | 12 | 41.7 | 7 | 58.3 |
25 | Gillian Lubin | Fr. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
26 | Becca Phillips | Sr. | A | 5 | - | 1 | 0 | 1 | 0-1 | 0 | 4 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
29 | Meredith Smith | Sr. | A | 10 | 10 | 13 | 7 | 20 | 7-8 | 5 | 4 | 13 | 3 | 30 | 43.3 | 24 | 80.0 |
30 | Grace McCann | Sr. | G | 10 | 10 | 0 | 0 | 0 | 0-0 | 13 | 0 | 3 | 4 | 0 | - | 0 | - |
31 | Allegra Grant | Fr. | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
34 | Julia Gretsky | Fr. | M | 10 | 10 | 3 | 1 | 4 | 2-4 | 7 | 1 | 6 | 5 | 8 | 37.5 | 7 | 87.5 |
36 | Meghan Manley | Fr. | D | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
Totals | 10 | 10 | 104 | 28 | 132 | 31-63 | 145 | 108 | 182 | 83 | 222 | 46.8 | 172 | 77.5 | |||
Opponent | 10 | 10 | 83 | 31 | 114 | 30-60 | 139 | 99 | 171 | 79 | 197 | 42.1 | 155 | 78.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Grace McCann | Sr. | G | 10 | 10 | 588:36 | 83 | 8.46 | 72 | 46.5 | 7 | 3 | 0 | 70.0 |
31 | Allegra Grant | Fr. | G | 2 | 0 | 16:24 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 10 | 605:00 | 83 | 8.23 | 72 | 46.5 | 7 | 3 | 0 | 0.7 | |||
Opponent | 10 | 10 | 605:00 | 104 | 10.31 | 68 | 39.5 | 3 | 7 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | No. 13 Bates | W, 9-8 | 9 | 3 | 12 | 1-4 | 18 | 12 | 30 | 13 | 19-22 | 16 | 56.3 | 14 | 87.5 | 8 | 12 | 60.0 |
Mar 8 | Fredonia | W, 15-9 | 15 | 3 | 18 | 2-7 | 23 | 16 | 13 | 10 | 17-20 | 37 | 40.5 | 29 | 78.4 | 9 | 5 | 35.7 |
Mar 11 | vs. No. 13 Hamilton | W, 8-7 | 8 | 3 | 11 | 2-7 | 14 | 8 | 13 | 8 | 12-17 | 19 | 42.1 | 15 | 78.9 | 7 | 5 | 41.7 |
Mar 13 | vs. Skidmore | W, 21-10 | 21 | 5 | 26 | 7-8 | 17 | 21 | 13 | 5 | 12-13 | 32 | 65.6 | 29 | 90.6 | 10 | 9 | 47.4 |
Mar 16 | vs. No. 19 William Smith | L, 8-1 | 1 | 0 | 1 | 0-5 | 5 | 4 | 10 | 7 | 9-10 | 15 | 6.7 | 10 | 66.7 | 8 | 9 | 52.9 |
Mar 18 | No. 1 Middlebury | L, 10-6 | 6 | 1 | 7 | 2-6 | 12 | 8 | 25 | 8 | 16-22 | 14 | 42.9 | 9 | 64.3 | 10 | 7 | 41.2 |
Mar 23 | at Kean | W, 19-7 | 19 | 5 | 24 | 5-7 | 16 | 17 | 9 | 5 | 12-13 | 33 | 57.6 | 29 | 87.9 | 7 | 5 | 41.7 |
Mar 25 | Babson | W, 12-4 | 12 | 6 | 18 | 4-12 | 22 | 13 | 22 | 9 | 12-13 | 28 | 42.9 | 16 | 57.1 | 4 | 8 | 66.7 |
Apr 2 | at No. 20 Colby | L, 12-6 | 6 | 0 | 6 | 2-7 | 15 | 11 | 24 | 9 | 18-22 | 19 | 31.6 | 15 | 78.9 | 12 | 9 | 42.9 |
Apr 5 | Amherst | W, 9-4 | 9 | 4 | 13 | 3-5 | 15 | 8 | 17 | 10 | 17-20 | 24 | 37.5 | 18 | 75.0 | 4 | 7 | 63.6 |
Apr 8 | at Williams | W, 11-6 | 11 | 4 | 15 | 4-8 | 13 | 11 | 16 | 7 | 13-13 | 24 | 45.8 | 18 | 75.0 | 6 | 3 | 33.3 |
Apr 11 | at No. 6 Trinity (Conn.) | L, 11-8 | 8 | 4 | 12 | 2-7 | 11 | 11 | 16 | 4 | 4-5 | 23 | 34.8 | 18 | 78.3 | 11 | 4 | 26.7 |
Apr 15 | No. 8 Bowdoin | W, 14-7 | 14 | 2 | 16 | 2-3 | 20 | 10 | 17 | 8 | 20-22 | 26 | 53.8 | 22 | 84.6 | 7 | 12 | 63.2 |
Apr 22 | at No. 18 Tufts | W, 15-8 | 15 | 4 | 19 | 7-8 | 10 | 13 | 14 | 7 | 12-18 | 23 | 65.2 | 19 | 82.6 | 8 | 10 | 55.6 |
Apr 26 | Connecticut Col. | W, 18-10 | 18 | 3 | 21 | 6-8 | 17 | 16 | 10 | 9 | 10-10 | 34 | 52.9 | 24 | 70.6 | 10 | 3 | 23.1 |
Apr 29 | at No. 6 Colby | L, 8-7 | 7 | 1 | 8 | 4-7 | 13 | 8 | 15 | 4 | 17-17 | 21 | 33.3 | 13 | 61.9 | 8 | 8 | 50.0 |
May 14 | No. 17 Ithaca | L, 11-10 | 10 | 1 | 11 | 1-4 | 18 | 11 | 15 | 10 | 16-18 | 29 | 34.5 | 18 | 62.1 | 11 | 5 | 31.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 189 | 49 | 11.12 | 417 | 45.3 | 316 | 75.8 | 54-113 | 259 | 198 | 279 | 133 | 236-275 | 140 | 8.15 | 121 | 46.4 |
Conference | 10 | 104 | 28 | 10.40 | 222 | 46.8 | 172 | 77.5 | 31-63 | 145 | 108 | 182 | 83 | 141-171 | 83 | 8.23 | 72 | 46.5 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 93 | 23 | 11.63 | 208 | 44.7 | 150 | 72.1 | 21-49 | 145 | 94 | 149 | 77 | 127-147 | 63 | 7.75 | 59 | 48.4 |
Away | 6 | 66 | 18 | 11.00 | 143 | 46.2 | 112 | 78.3 | 24-44 | 78 | 71 | 94 | 36 | 76-88 | 52 | 8.60 | 39 | 42.9 |
Neutral | 3 | 30 | 8 | 10.00 | 66 | 45.5 | 54 | 81.8 | 9-20 | 36 | 33 | 36 | 20 | 33-40 | 25 | 8.33 | 23 | 47.9 |
- |
||||||||||||||||||
Wins | 11 | 151 | 42 | 13.73 | 296 | 51.0 | 233 | 78.7 | 43-77 | 185 | 145 | 174 | 91 | 156-181 | 80 | 7.22 | 79 | 49.7 |
Losses | 6 | 38 | 7 | 6.33 | 121 | 31.4 | 83 | 68.6 | 11-36 | 74 | 53 | 105 | 42 | 80-94 | 60 | 9.84 | 42 | 41.2 |
- |
||||||||||||||||||
March | 8 | 91 | 26 | 11.38 | 194 | 46.9 | 151 | 77.8 | 23-56 | 127 | 99 | 135 | 65 | 109-130 | 63 | 7.79 | 60 | 48.8 |
April | 8 | 88 | 22 | 11.00 | 194 | 45.4 | 147 | 75.8 | 30-53 | 114 | 88 | 129 | 58 | 111-127 | 66 | 8.20 | 56 | 45.9 |
May | 1 | 10 | 1 | 10.00 | 29 | 34.5 | 18 | 62.1 | 1-4 | 18 | 11 | 15 | 10 | 16-18 | 11 | 10.48 | 5 | 31.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 5 | No. 13 Bates | W, 9-8 | 117 |
Mar 8 | Fredonia | W, 15-9 | 118 |
Mar 11 | vs. No. 13 Hamilton | W, 8-7 | 78 |
Mar 13 | vs. Skidmore | W, 21-10 | 86 |
Mar 16 | vs. No. 19 William Smith | L, 8-1 | 103 |
Mar 18 | No. 1 Middlebury | L, 10-6 | 136 |
Mar 23 | at Kean | W, 19-7 | 79 |
Mar 25 | Babson | W, 12-4 | 185 |
Apr 2 | at No. 20 Colby | L, 12-6 | 145 |
Apr 5 | Amherst | W, 9-4 | 118 |
Apr 8 | at Williams | W, 11-6 | 113 |
Apr 11 | at No. 6 Trinity (Conn.) | L, 11-8 | 200 |
Apr 15 | No. 8 Bowdoin | W, 14-7 | 406 |
Apr 22 | at No. 18 Tufts | W, 15-8 | 400 |
Apr 26 | Connecticut Col. | W, 18-10 | 181 |
Apr 29 | at No. 6 Colby | L, 8-7 | 330 |
May 14 | No. 17 Ithaca | L, 11-10 | 327 |