5

5 - Julia Gretsky
Height: | 5-4 |
Year: | So. |
Hometown: | Westfield, N.J. |
High School: | Westfield |
Position: | M |
gp
19
p
17
g
10
a
7
Recent Games | ||
---|---|---|
Apr 21 | Hamilton | W, 15-9 |
Apr 25 | at Connecticut Col. | W, 14-11 |
Apr 28 | at No. 13 Bowdoin | L, 11-10 |
May 12 | vs. No. 12 Messiah | W, 13-10 |
May 13 | at No. 18 St. John Fisher | W, 11-6 |
May 19 | vs. No. 6 Amherst | L, 12-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10 | ||
Points | 17 | 8 | ||
Goals | 10 | 6 | ||
Assists | 7 | 2 | ||
Shots | 35 | 21 | ||
Shooting percentage | 28.6 | 28.6 | ||
Shots on goal | 19 | 12 | ||
Shots on goal percentage | 54.3 | 57.1 | ||
Free position goals-shots | 3-9 | 2-5 | ||
Ground balls | 28 | 12 | ||
Draw controls | 5 | 2 | ||
Turnovers | 20 | 14 | ||
Caused turnovers | 15 | 7 | ||
Fouls | 16 | 3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | Williams | W, 10-9 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 3 | 0 | - | 0 | - |
Mar 6 | at Vassar | W, 15-7 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0.0 |
Mar 10 | at Bates | W, 9-7 | 3 | 0 | 3 | 1-1 | 2 | 0 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
Mar 14 | at No. 2 TCNJ | W, 7-6 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0.0 |
Mar 17 | at No. 4 Middlebury | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
Mar 20 | vs. Babson | W, 14-4 | 1 | 1 | 2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
Mar 22 | vs. St. Lawrence | W, 8-6 | 1 | 0 | 1 | 1-2 | 2 | 0 | 2 | 1 | 2 | 50.0 | 2 | 100.0 |
Mar 28 | No. 25 Stevens | L, 10-9 | 1 | 0 | 1 | 0-1 | 2 | 1 | 1 | 1 | 4 | 25.0 | 1 | 25.0 |
Mar 31 | No. 19 Colby | W, 12-11 | 0 | 1 | 1 | 0-1 | 3 | 2 | 2 | 1 | 5 | 0.0 | 2 | 40.0 |
Apr 4 | at No. 6 Amherst | L, 8-6 | 0 | 0 | 0 | 0-1 | 2 | 0 | 1 | 1 | 3 | 0.0 | 0 | 0.0 |
Apr 7 | No. 7 Tufts | L, 12-7 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0.0 |
Apr 10 | No. 8 Trinity (Conn.) | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
Apr 14 | at No. 18 Bowdoin | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
Apr 21 | Hamilton | W, 15-9 | 2 | 1 | 3 | 0-1 | 0 | 0 | 3 | 0 | 3 | 66.7 | 2 | 66.7 |
Apr 25 | at Connecticut Col. | W, 14-11 | 1 | 0 | 1 | 1-1 | 0 | 0 | 3 | 0 | 1 | 100.0 | 1 | 100.0 |
Apr 28 | at No. 13 Bowdoin | L, 11-10 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
May 12 | vs. No. 12 Messiah | W, 13-10 | 1 | 2 | 3 | 0-1 | 1 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
May 13 | at No. 18 St. John Fisher | W, 11-6 | 0 | 2 | 2 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
May 19 | vs. No. 6 Amherst | L, 12-6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0.0 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 17 | 17 | 7 | 3 | 10 | 4-7 | 10 | 2 | 10 | 6 | 18 | 38.9 | 16 | 88.9 |
2017-18 | 19 | 18 | 10 | 7 | 17 | 3-9 | 28 | 5 | 20 | 15 | 35 | 28.6 | 19 | 54.3 |
2018-19 | 21 | 21 | 13 | 17 | 30 | 2-11 | 29 | 0 | 41 | 13 | 40 | 32.5 | 33 | 82.5 |
Total | 57 | 56 | 30 | 27 | 57 | 9-27 | 67 | 7 | 71 | 34 | 93 | 32.3 | 68 | 73.1 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 18 | 10 | 7 | 17 | 3-9 | 28 | 5 | 20 | 15 | 35 | 28.6 | 19 | 54.3 |
Conference | 10 | 9 | 6 | 2 | 8 | 2-5 | 12 | 2 | 14 | 7 | 21 | 28.6 | 12 | 57.1 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
Home | 6 | 5 | 3 | 2 | 5 | 0-3 | 10 | 3 | 9 | 7 | 14 | 21.4 | 6 | 42.9 |
Away | 9 | 9 | 4 | 2 | 6 | 2-3 | 13 | 0 | 7 | 7 | 13 | 30.8 | 7 | 53.8 |
Neutral | 4 | 4 | 3 | 3 | 6 | 1-3 | 5 | 2 | 4 | 1 | 8 | 37.5 | 6 | 75.0 |
- | ||||||||||||||
Wins | 12 | 12 | 9 | 7 | 16 | 3-7 | 19 | 4 | 12 | 11 | 23 | 39.1 | 16 | 69.6 |
Losses | 7 | 6 | 1 | 0 | 1 | 0-2 | 9 | 1 | 8 | 4 | 12 | 8.3 | 3 | 25.0 |
- | ||||||||||||||
March | 9 | 9 | 6 | 2 | 8 | 2-5 | 19 | 4 | 9 | 11 | 20 | 30.0 | 11 | 55.0 |
April | 7 | 6 | 3 | 1 | 4 | 1-3 | 6 | 0 | 9 | 3 | 10 | 30.0 | 5 | 50.0 |
May | 3 | 3 | 1 | 4 | 5 | 0-1 | 3 | 1 | 2 | 1 | 5 | 20.0 | 3 | 60.0 |
Loading...