Williams at Wesleyan (Conn.)
@ Middletown, Conn. (Smith Field )
3/3/2018 at 1:00 PM
@ Middletown, Conn. (Smith Field )
3/3/2018 at 1:00 PM
Williams
9 |
Wesleyan (Conn.)
10 |
SCORING | 1 | 2 | OT | FINAL |
---|---|---|---|---|
Williams (0-1, 0-1) | 3 | 6 | 0 | 9 |
Wesleyan (Conn.) (1-0, 1-0) | 4 | 5 | 1 | 10 |
Period: 1st | 2nd | OT | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Kami Cisneros at goalie for WILLIAMS. | ||
30:00 | Allegra Grant at goalie for WESLEYAN. | ||
Draw control by WESLEYAN Caroline Sgaglione. | |||
Turnover by WESLEYAN Caroline Sgaglione (caused by Kara Wollmers). | |||
29:32 | Ground ball pickup by WILLIAMS Kara Wollmers. | ||
Foul on WESLEYAN Team. | |||
28:47 | Shot by WILLIAMS Caroline Hogan, SAVE Allegra Grant | ||
28:40 | GOAL by WILLIAMS Kailie Saudek (FIRST GOAL), Assist by Caroline Hogan, goal number for season. | ||
Score: Williams 1 - Wesleyan (Conn.) 0 | |||
Draw control by WESLEYAN Caroline Sgaglione. | |||
27:23 | Shot by WESLEYAN Abigail Horst WIDE | ||
Turnover by WESLEYAN. | |||
26:45 | Clear attempt by WILLIAMS good. | ||
26:21 | Shot by WILLIAMS Kara Wollmers WIDE | ||
Foul on WESLEYAN Team. | |||
25:58 | Free position attempt for WILLIAMS. | ||
25:55 | Shot by WILLIAMS Louisa Ebby, SAVE Allegra Grant {free position shot} | ||
Foul on WILLIAMS Team. | |||
25:17 | Clear attempt by WESLEYAN good. | ||
24:56 | WESLEYAN substitution: Emma Richards for Julia Gretsky. | ||
24:25 | WILLIAMS substitution: Olivia Gomez for Caroline Hogan. | ||
Turnover by WESLEYAN Abby Manning (caused by Kat Fearey). | |||
24:09 | Ground ball pickup by WILLIAMS Kat Fearey. | ||
Foul on WILLIAMS Team. | |||
Turnover by WILLIAMS Kate Pattison (caused by Abby Manning). | |||
23:48 | Ground ball pickup by WESLEYAN Emma Richards. | ||
23:39 | GOAL by WESLEYAN Abby Manning, Assist by Caitlin Wood, goal number for season. | ||
Score: Williams 1 - Wesleyan (Conn.) 1 | |||
23:39 | WILLIAMS substitution: Isabel Perry for Kailie Saudek. | ||
Draw control by WESLEYAN Abigail Horst. | |||
23:15 | WESLEYAN substitution: Meghan Manley for Abigail Horst. | ||
22:59 | GOAL by WESLEYAN Caitlin Wood (FPGOAL) {free position shot}, goal number for season. | ||
Score: Williams 1 - Wesleyan (Conn.) 2 | |||
22:59 | WESLEYAN substitution: Abigail Horst for Meghan Manley. | ||
Draw control by WESLEYAN Abigail Horst. | |||
Foul on WILLIAMS Team. | |||
22:50 | Free position attempt for WESLEYAN. | ||
22:42 | WESLEYAN substitution: Meghan Manley for Abigail Horst. | ||
Foul on WILLIAMS Team. | |||
Turnover by WESLEYAN Abby Manning (caused by Isha Singh). | |||
22:13 | Ground ball pickup by WILLIAMS Claire Fitzpatrick. | ||
Foul on WESLEYAN Team. | |||
22:01 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Kara Wollmers (caused by Case Tucker). | |||
21:25 | Ground ball pickup by WESLEYAN Breanna Cavanaugh. | ||
Foul on WILLIAMS Team. | |||
21:13 | Clear attempt by WESLEYAN failed. | ||
Turnover by WESLEYAN Breanna Cavanaugh (caused by Jessie Hem). | |||
21:05 | Ground ball pickup by WILLIAMS Claire Fitzpatrick. | ||
Foul on WESLEYAN Team. | |||
Foul on WESLEYAN Team. | |||
20:26 | Free position attempt for WILLIAMS. | ||
20:23 | GOAL by WILLIAMS Kat Fearey (FPGOAL) {free position shot}, goal number for season. | ||
Score: Williams 2 - Wesleyan (Conn.) 2 | |||
20:23 | WILLIAMS substitution: Louisa Ebby for Isabel Perry. | ||
20:23 | WILLIAMS substitution: Emma Tenbarge for Meghan Halloran. | ||
20:23 | WILLIAMS substitution: Sophia Millay for Olivia Gomez. | ||
Draw control by WESLEYAN Abby Manning. | |||
20:18 | Shot by WESLEYAN Kat Cucullo WIDE | ||
20:11 | WILLIAMS substitution: Kailie Saudek for Kat Fearey. | ||
20:05 | WESLEYAN substitution: Abigail Horst for Abby Manning. | ||
19:59 | WESLEYAN substitution: Julia Gretsky for Meghan Manley. | ||
19:51 | WESLEYAN substitution: Julia Black for Emma Richards. | ||
19:46 | Shot by WESLEYAN Abby Manning BLOCKED | ||
Yellow card on WESLEYAN Abigail Horst. | |||
19:16 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Sophia Millay (caused by Julia Gretsky). | |||
18:59 | Ground ball pickup by WESLEYAN Julia Gretsky. | ||
Foul on WILLIAMS Team. | |||
18:50 | Clear attempt by WESLEYAN failed. | ||
Turnover by WESLEYAN Julia Gretsky (caused by Jessie Hem). | |||
18:41 | Ground ball pickup by WILLIAMS Claire Fitzpatrick. | ||
18:37 | Shot by WILLIAMS Claire Fitzpatrick, SAVE Allegra Grant | ||
18:09 | Clear attempt by WESLEYAN failed. | ||
Turnover by WESLEYAN Breanna Cavanaugh (caused by Kailie Saudek). | |||
17:51 | Free position attempt for WILLIAMS. | ||
Foul on WESLEYAN Team. | |||
Turnover by WILLIAMS Claire Fitzpatrick (caused by Julia Gretsky). | |||
17:32 | Ground ball pickup by WESLEYAN Allegra Grant. | ||
17:24 | Clear attempt by WESLEYAN good. | ||
17:01 | WILLIAMS substitution: Kara Wollmers for Caroline Hogan. | ||
16:54 | WILLIAMS substitution: Meghan Halloran for Claire Fitzpatrick. | ||
16:22 | Shot by WESLEYAN Abby Manning, SAVE Kami Cisneros | ||
15:50 | WILLIAMS substitution: Kat Fearey for Kate Pattison. | ||
15:44 | WESLEYAN substitution: Dana Mitchell for Abby Manning. | ||
Turnover by WILLIAMS Sophia Millay. | |||
15:27 | Ground ball pickup by WESLEYAN Abigail Horst. | ||
15:19 | WESLEYAN substitution: Emma Richards for Abigail Horst. | ||
Foul on WILLIAMS Team. | |||
Turnover by WESLEYAN Caitlin Wood. | |||
Foul on WESLEYAN Team. | |||
13:48 | Clear attempt by WILLIAMS good. | ||
13:31 | WESLEYAN substitution: Julia Black for Caitlin Wood. | ||
Foul on WESLEYAN Team. | |||
13:10 | Free position attempt for WESLEYAN. | ||
13:10 | Shot by WILLIAMS Sophia Millay, SAVE Allegra Grant {free position shot} | ||
12:57 | WESLEYAN substitution: Rylee White for Emi Ogden-Fung. | ||
12:51 | Clear attempt by WESLEYAN good. | ||
12:38 | WESLEYAN substitution: Meghan Manley for Julia Gretsky. | ||
12:07 | WILLIAMS substitution: Kara Wollmers for Meghan Halloran. | ||
11:57 | GOAL by WESLEYAN Emma Richards, goal number for season. | ||
Score: Williams 2 - Wesleyan (Conn.) 3 | |||
11:57 | WILLIAMS substitution: Claire Fitzpatrick for Sophia Millay. | ||
11:57 | WILLIAMS substitution: Isabel Perry for Louisa Ebby. | ||
11:57 | WESLEYAN substitution: Abigail Horst for Meghan Manley. | ||
11:57 | WESLEYAN substitution: Abby Manning for Therese Mittleman. | ||
Draw control by WILLIAMS Emma Tenbarge. | |||
11:34 | Shot by WILLIAMS Kara Wollmers, SAVE Allegra Grant | ||
11:22 | GOAL by WILLIAMS Kara Wollmers (FPGOAL) {free position shot}, goal number for season. | ||
Score: Williams 3 - Wesleyan (Conn.) 3 | |||
11:22 | Free position attempt for WILLIAMS. | ||
11:22 | Free position attempt for WILLIAMS. | ||
Foul on WESLEYAN Team. | |||
11:22 | Free position attempt for WILLIAMS. | ||
Foul on WESLEYAN Team. | |||
11:22 | WILLIAMS substitution: Kat Fearey for Isabel Perry. | ||
11:22 | WILLIAMS substitution: Louisa Ebby for Kara Wollmers. | ||
11:22 | WILLIAMS substitution: Sophia Millay for Emma Tenbarge. | ||
Draw control by WESLEYAN Abigail Horst. | |||
11:19 | WESLEYAN substitution: Meghan Manley for Abigail Horst. | ||
10:55 | WILLIAMS substitution: Korrina Garfield for Kat Fearey. | ||
Turnover by WESLEYAN Julia Black. | |||
10:35 | Clear attempt by WILLIAMS good. | ||
Foul on WESLEYAN Team. | |||
Turnover by WILLIAMS Jessie Hem (caused by Rylee White). | |||
09:27 | Ground ball pickup by WESLEYAN Julia Black. | ||
Foul on WILLIAMS Team. | |||
09:01 | WESLEYAN substitution: Sydney Prokupek for Meghan Manley. | ||
Yellow card on WILLIAMS Claire Fitzpatrick. | |||
08:55 | WESLEYAN substitution: Julia Gretsky for Emma Richards. | ||
Foul on WILLIAMS Team. | |||
08:50 | Free position attempt for WESLEYAN. | ||
Foul on WILLIAMS Team. | |||
08:26 | Free position attempt for WESLEYAN. | ||
08:24 | Shot by WESLEYAN Abigail Horst WIDE {free position shot} | ||
Foul on WILLIAMS Team. | |||
08:00 | Free position attempt for WESLEYAN. | ||
07:59 | Shot by WESLEYAN Abby Manning, SAVE Kami Cisneros {free position shot} | ||
Turnover by WILLIAMS Kami Cisneros (caused by Abby Manning). | |||
07:28 | Shot by WESLEYAN Sydney Prokupek WIDE | ||
Foul on WILLIAMS Team. | |||
07:28 | Free position attempt for WESLEYAN. | ||
06:58 | Shot by WILLIAMS Louisa Belk, SAVE Allegra Grant | ||
06:50 | WESLEYAN substitution: Sara Bennett for Sydney Prokupek. | ||
Turnover by WILLIAMS Jenny Roach (caused by Caroline Sgaglione). | |||
06:26 | Ground ball pickup by WESLEYAN Abby Manning. | ||
06:22 | WESLEYAN substitution: Sydney Prokupek for Sara Bennett. | ||
05:53 | Shot by WESLEYAN Sydney Prokupek, SAVE Kami Cisneros | ||
05:41 | WESLEYAN substitution: Sara Bennett for Sydney Prokupek. | ||
05:36 | WILLIAMS substitution: Korrina Garfield for Emma Tenbarge. | ||
05:31 | Clear attempt by WILLIAMS good. | ||
05:21 | Shot by WILLIAMS Claire Fitzpatrick, SAVE Allegra Grant | ||
04:53 | WESLEYAN substitution: Emma Richards for Julia Gretsky. | ||
04:47 | WESLEYAN substitution: Rylee White for Sara Bennett. | ||
04:43 | WESLEYAN substitution: Meghan Manley for Abigail Horst. | ||
Turnover by WESLEYAN Emma Richards (caused by Kat Fearey). | |||
04:01 | Ground ball pickup by WILLIAMS Kat Fearey. | ||
03:47 | WILLIAMS substitution: Isabel Perry for Louisa Ebby. | ||
03:35 | Timeout by WILLIAMS. | ||
03:35 | WESLEYAN substitution: Therese Mittleman for Julia Gretsky. | ||
Foul on WESLEYAN Team. | |||
Turnover by WILLIAMS Kailie Saudek. | |||
02:15 | Clear attempt by WESLEYAN good. | ||
02:12 | WILLIAMS substitution: Kara Wollmers for Olivia Gomez. | ||
01:31 | GOAL by WESLEYAN Emma Richards, goal number for season. | ||
Score: Williams 3 - Wesleyan (Conn.) 4 | |||
01:31 | WESLEYAN substitution: Abigail Horst for Meghan Manley. | ||
01:31 | WESLEYAN substitution: Julia Gretsky for Emma Richards. | ||
Draw control by WILLIAMS Kara Wollmers. | |||
01:09 | WESLEYAN substitution: Sydney Prokupek for Rylee White. | ||
00:13 | Shot by WESLEYAN Abigail Horst WIDE | ||
00:09 | WESLEYAN substitution: Sara Bennett for Sydney Prokupek. | ||
00:04 | Clear attempt by WILLIAMS failed. | ||
Turnover by WESLEYAN Kat Cucullo. | |||
Turnover by WILLIAMS Jenny Roach (caused by Julia Gretsky). | |||
00:00 | Ground ball pickup by WESLEYAN Kat Cucullo. | ||
Turnover by WESLEYAN Kat Cucullo (caused by Isabel Perry). | |||
00:00 | Ground ball pickup by WILLIAMS Meghan Halloran. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by WILLIAMS Emma Tenbarge. | |||
Foul on WESLEYAN Team. | |||
Foul on WESLEYAN Team. | |||
Foul on WESLEYAN Team. | |||
28:45 | Free position attempt for WILLIAMS. | ||
Foul on WESLEYAN Team. | |||
28:27 | Free position attempt for WILLIAMS. | ||
28:25 | Shot by WILLIAMS Claire Fitzpatrick, SAVE Allegra Grant {free position shot} | ||
28:19 | Ground ball pickup by WESLEYAN Emi Ogden-Fung. | ||
Turnover by WESLEYAN Emi Ogden-Fung (caused by Kat Fearey). | |||
28:06 | Ground ball pickup by WILLIAMS Emma Tenbarge. | ||
Turnover by WILLIAMS Claire Fitzpatrick (caused by Case Tucker). | |||
27:38 | Ground ball pickup by WESLEYAN Julia Gretsky. | ||
27:30 | Clear attempt by WESLEYAN good. | ||
26:52 | GOAL by WESLEYAN Abigail Horst, goal number for season. | ||
Score: Williams 3 - Wesleyan (Conn.) 5 | |||
26:52 | WESLEYAN substitution: Rylee White for Julia Gretsky. | ||
26:52 | WILLIAMS substitution: Claire Fitzpatrick for Kara Wollmers. | ||
Draw control by WILLIAMS Kat Fearey. | |||
Foul on WESLEYAN Team. | |||
25:56 | GOAL by WILLIAMS Sophia Millay, goal number for season. | ||
Score: Williams 4 - Wesleyan (Conn.) 5 | |||
Draw control by WILLIAMS Kat Fearey. | |||
25:05 | Shot by WILLIAMS Emma Tenbarge WIDE | ||
Foul on WESLEYAN Team. | |||
Yellow card on WESLEYAN Emma Richards. | |||
24:49 | Shot by WILLIAMS Emma Tenbarge, SAVE Allegra Grant | ||
24:27 | Shot by WILLIAMS Sophia Millay WIDE | ||
24:16 | GOAL by WILLIAMS Kara Wollmers (MAN-UP), goal number for season. | ||
Score: Williams 5 - Wesleyan (Conn.) 5 | |||
24:16 | WESLEYAN substitution: Meghan Manley for Abigail Horst. | ||
24:16 | WILLIAMS substitution: Claire Fitzpatrick for Kat Fearey. | ||
24:16 | WILLIAMS substitution: Louisa Ebby for Emma Tenbarge. | ||
Draw control by WILLIAMS Sophia Millay. | |||
Foul on WESLEYAN Team. | |||
Turnover by WILLIAMS Sophia Millay. | |||
23:48 | WESLEYAN substitution: Sydney Prokupek for Meghan Manley. | ||
Foul on WILLIAMS Team. | |||
Yellow card on WILLIAMS Kailie Saudek. | |||
Foul on WILLIAMS Team. | |||
22:40 | Free position attempt for WESLEYAN. | ||
22:38 | Shot by WESLEYAN Sydney Prokupek, SAVE Kami Cisneros {free position shot} | ||
22:16 | WESLEYAN substitution: Meghan Manley for Sydney Prokupek. | ||
22:11 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Claire Fitzpatrick (caused by Caroline Sgaglione). | |||
21:39 | Ground ball pickup by WESLEYAN Allegra Grant. | ||
21:29 | WESLEYAN substitution: Julia Black for Meghan Manley. | ||
21:23 | WESLEYAN substitution: Julia Gretsky for Emma Richards. | ||
21:18 | Clear attempt by WESLEYAN good. | ||
21:03 | WESLEYAN substitution: Emi Ogden-Fung for Rylee White. | ||
20:53 | GOAL by WESLEYAN Caitlin Wood, goal number for season. | ||
Score: Williams 5 - Wesleyan (Conn.) 6 | |||
20:53 | WESLEYAN substitution: Abigail Horst for Julia Black. | ||
Draw control by WESLEYAN Abby Manning. | |||
20:25 | Shot by WESLEYAN Kat Cucullo, SAVE Kami Cisneros | ||
20:10 | WILLIAMS substitution: Meghan Halloran for Olivia Gomez. | ||
20:03 | Clear attempt by WILLIAMS good. | ||
19:20 | GOAL by WILLIAMS Sophia Millay, Assist by Meghan Halloran, goal number for season. | ||
Score: Williams 6 - Wesleyan (Conn.) 6 | |||
Draw control by WESLEYAN Abby Manning. | |||
18:19 | GOAL by WESLEYAN Abby Manning, Assist by Kat Cucullo, goal number for season. | ||
Score: Williams 6 - Wesleyan (Conn.) 7 | |||
18:19 | WILLIAMS substitution: Kat Fearey for Kate Pattison. | ||
18:19 | WILLIAMS substitution: Emma Tenbarge for Louisa Ebby. | ||
Draw control by WESLEYAN Caroline Sgaglione. | |||
Foul on WILLIAMS Team. | |||
17:25 | Shot by WESLEYAN Therese Mittleman WIDE | ||
17:05 | GOAL by WESLEYAN Abigail Horst, goal number for season. | ||
Score: Williams 6 - Wesleyan (Conn.) 8 | |||
17:05 | WESLEYAN substitution: Rylee White for Julia Gretsky. | ||
17:05 | WESLEYAN substitution: Meghan Manley for Kat Cucullo. | ||
17:05 | WESLEYAN substitution: Emma Richards for Abigail Horst. | ||
Draw control by WESLEYAN Abby Manning. | |||
16:40 | WESLEYAN substitution: Julia Black for Meghan Manley. | ||
Foul on WILLIAMS Team. | |||
15:43 | Free position attempt for WILLIAMS. | ||
15:39 | Shot by WESLEYAN Emma Richards, SAVE Kami Cisneros {free position shot} | ||
15:37 | GOAL by WESLEYAN Julia Black, goal number for season. | ||
Score: Williams 6 - Wesleyan (Conn.) 9 | |||
15:37 | Timeout by WILLIAMS. | ||
15:37 | WESLEYAN substitution: Meghan Manley for Julia Black. | ||
15:16 | GOAL by WILLIAMS Kara Wollmers, goal number for season. | ||
Score: Williams 7 - Wesleyan (Conn.) 9 | |||
Draw control by WESLEYAN Abby Manning. | |||
15:01 | WESLEYAN substitution: Julia Black for Meghan Manley. | ||
13:49 | Shot by WESLEYAN Kat Cucullo BLOCKED | ||
13:44 | Ground ball pickup by WILLIAMS Jenny Roach. | ||
13:40 | Clear attempt by WILLIAMS good. | ||
13:37 | WESLEYAN substitution: Meghan Manley for Julia Black. | ||
12:56 | GOAL by WILLIAMS Kara Wollmers, Assist by Claire Fitzpatrick, goal number for season. | ||
Score: Williams 8 - Wesleyan (Conn.) 9 | |||
12:56 | WESLEYAN substitution: Emi Ogden-Fung for Emma Richards. | ||
12:56 | WESLEYAN substitution: Julia Gretsky for Meghan Manley. | ||
12:56 | WESLEYAN substitution: Abigail Horst for Allegra Grant. | ||
Draw control by WILLIAMS Claire Fitzpatrick. | |||
Turnover by WILLIAMS Caroline Hogan (caused by Emi Ogden-Fung). | |||
12:17 | Ground ball pickup by WESLEYAN Breanna Cavanaugh. | ||
12:02 | Clear attempt by WESLEYAN good. | ||
11:58 | WILLIAMS substitution: Emma Tenbarge for Caroline Hogan. | ||
Turnover by WESLEYAN Abigail Horst (caused by Claire Fitzpatrick). | |||
11:20 | Ground ball pickup by WILLIAMS Claire Fitzpatrick. | ||
11:17 | Clear attempt by WILLIAMS good. | ||
11:05 | Shot by WILLIAMS Claire Fitzpatrick, SAVE Allegra Grant | ||
11:05 | WILLIAMS substitution: Isabel Perry for Louisa Ebby. | ||
11:05 | WILLIAMS substitution: Kate Pattison for Kat Fearey. | ||
11:05 | WILLIAMS substitution: Meghan Halloran for Sophia Millay. | ||
10:29 | Timeout by WESLEYAN. | ||
Turnover by WESLEYAN. | |||
Foul on WESLEYAN Team. | |||
09:22 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Isabel Perry (caused by Abigail Horst). | |||
08:27 | Ground ball pickup by WESLEYAN Abigail Horst. | ||
08:25 | WESLEYAN substitution: Emma Richards for Abigail Horst. | ||
08:13 | WESLEYAN substitution: Rylee White for Emi Ogden-Fung. | ||
08:01 | WILLIAMS substitution: Sophia Millay for Kara Wollmers. | ||
Turnover by WESLEYAN Therese Mittleman (caused by Kailie Saudek). | |||
Foul on WESLEYAN Team. | |||
07:40 | WESLEYAN substitution: Meghan Manley for Julia Gretsky. | ||
07:33 | Clear attempt by WILLIAMS good. | ||
06:53 | GOAL by WILLIAMS Suzanna Penikis, goal number for season. | ||
Score: Williams 9 - Wesleyan (Conn.) 9 | |||
06:53 | WILLIAMS substitution: Claire Fitzpatrick for Meghan Halloran. | ||
06:53 | WESLEYAN substitution: Abigail Horst for Meghan Manley. | ||
Draw control by WILLIAMS Sophia Millay. | |||
Foul on WESLEYAN Team. | |||
06:16 | Free position attempt for WILLIAMS. | ||
06:16 | Shot by WILLIAMS Sophia Millay, SAVE Allegra Grant {free position shot} | ||
Turnover by WILLIAMS Emma Tenbarge (caused by Caroline Sgaglione). | |||
05:16 | Ground ball pickup by WESLEYAN Caroline Sgaglione. | ||
05:12 | WESLEYAN substitution: Julia Black for Abigail Horst. | ||
04:42 | Shot by WESLEYAN Rylee White WIDE | ||
Turnover by WESLEYAN Therese Mittleman. | |||
03:49 | Ground ball pickup by WILLIAMS Isabel Perry. | ||
03:43 | WESLEYAN substitution: Julia Gretsky for Julia Black. | ||
03:37 | Clear attempt by WILLIAMS good. | ||
03:32 | WILLIAMS substitution: Kat Fearey for Kate Pattison. | ||
03:21 | WESLEYAN substitution: Sydney Prokupek for Therese Mittleman. | ||
Foul on WESLEYAN Team. | |||
02:28 | Free position attempt for WILLIAMS. | ||
02:28 | Shot by WILLIAMS Claire Fitzpatrick, SAVE Allegra Grant {free position shot} | ||
02:06 | WESLEYAN substitution: Abigail Horst for Emma Richards. | ||
02:00 | Clear attempt by WESLEYAN good. | ||
01:58 | Shot by WESLEYAN Abigail Horst, SAVE Kami Cisneros | ||
Turnover by WILLIAMS Kami Cisneros (caused by Caitlin Wood). | |||
01:37 | Ground ball pickup by WESLEYAN Caitlin Wood. | ||
01:37 | Shot by WESLEYAN Caitlin Wood WIDE | ||
00:10 | Shot by WESLEYAN Sydney Prokupek, SAVE Kami Cisneros | ||
Foul on WILLIAMS Team. | |||
00:10 | Free position attempt for WESLEYAN. | ||
00:10 | Shot by WESLEYAN Sydney Prokupek, SAVE Kami Cisneros {free position shot} | ||
OT | |||
Time | Play | ||
06:00 | |||
Draw control by WILLIAMS Sophia Millay. | |||
05:34 | Clear attempt by WILLIAMS good. | ||
Foul on WILLIAMS Team. | |||
05:04 | Free position attempt for WILLIAMS. | ||
05:04 | Free position attempt for WILLIAMS. | ||
04:57 | Shot by WILLIAMS Kara Wollmers, SAVE Allegra Grant | ||
04:44 | WILLIAMS substitution: Caroline Hogan for Emma Tenbarge. | ||
04:40 | Clear attempt by WESLEYAN good. | ||
04:08 | GOAL by WESLEYAN Kat Cucullo, Assist by Abby Manning, goal number for season. | ||
Score: Williams 9 - Wesleyan (Conn.) 10 | |||
Score: Williams 9 - Wesleyan (Conn.) 10 |