2013-14 Women's Soccer Statistics - Wesleyan (Conn.)
Games
15
Goals
12
Goals-per game
0.80
Shot %
.071
Shots-per game
11.2
GAA
1.20
Schedule Summary | |
---|---|
Overall (Pct.) | 2-7-6 (.333) |
Conference (Pct.) | 1-4-5 (.350) |
Streak | Lost 1 |
Home | 1-4-3 |
Away | 1-3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Williams | L, 1-0 |
Oct 19 | at Amherst | T, 0-0 |
Oct 22 | at Trinity (Conn.) | W, 2-0 |
Oct 26 | Middlebury | T, 1-1 |
Oct 30 | at Connecticut Col. | T, 2-2 |
Nov 2 | at Williams | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Shots | 168 | 91 | ||
Goals scored | 12 | 7 | ||
Shot percentage | .071 | .077 | ||
Shots-per game | 11.2 | 9.1 | ||
Shots on goal | 79 | 43 | ||
SOG percentage | .470 | .473 | ||
Assists | 12 | 7 | ||
Corner kicks | 60 | 41 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 5 | 3 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 2 | ||
Home Attendance | 1435 | 1150 | ||
Home Attendance average | 179 | 230 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Bomann | Sr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Rachel Hobert | So. | N/A | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Marisa Yang | So. | N/A | 9 | 4 | .11 | .00 | .22 | .67 | .167 | .22 | .333 |
2 | Michele Drossner | Sr. | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Brynn Hansson | Jr. | N/A | 14 | 12 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
4 | Tess Daggett-Edenholm | Fr. | N/A | 15 | 10 | .07 | .00 | .13 | 1.07 | .063 | .53 | .500 |
5 | Beth Alexion | So. | N/A | 10 | - | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
6 | Hannah Knudsen | Sr. | N/A | 14 | 13 | .00 | .07 | .07 | .71 | .000 | .21 | .300 |
7 | Kerry Doyle | Sr. | N/A | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
8 | Alex Rosenthal | Fr. | N/A | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
9 | Katy Hardt | Jr. | N/A | 15 | 9 | .00 | .07 | .07 | .13 | .000 | .07 | .500 |
10 | Isabel Clements | So. | N/A | 14 | 8 | .07 | .00 | .14 | .86 | .083 | .50 | .583 |
11 | Clare Ashforth | Jr. | N/A | 12 | 12 | .00 | .00 | .00 | 1.17 | .000 | .58 | .500 |
12 | Madeline Keane | So. | N/A | 14 | 8 | .07 | .00 | .14 | 1.21 | .059 | .36 | .294 |
13 | Victoria Matthews | So. | N/A | 13 | 7 | .31 | .23 | .85 | 1.38 | .222 | .85 | .611 |
14 | Carly Swenson | Fr. | N/A | 14 | 12 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
15 | Katie O'Brien | Jr. | N/A | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
16 | Maddy Chabot | Jr. | N/A | 7 | - | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
17 | Hannah Stone | Jr. | N/A | 15 | 12 | .07 | .07 | .20 | .67 | .100 | .33 | .500 |
18 | Kaylie Williams | So. | N/A | 13 | 4 | .00 | .08 | .08 | .23 | .000 | .08 | .333 |
19 | Sarah Sylla | Fr. | N/A | 15 | 9 | .13 | .13 | .40 | 1.27 | .105 | .60 | .474 |
20 | Chrissy Gonzalez-Gandolfi | Fr. | N/A | 14 | 14 | .00 | .07 | .07 | 1.21 | .000 | .64 | .529 |
22 | Jenny Cascino | Fr. | N/A | 11 | 1 | .00 | .00 | .00 | .73 | .000 | .45 | .625 |
28 | Hannah Jellinek | Jr. | M | 13 | 1 | .00 | .15 | .15 | .23 | .000 | .00 | .000 |
29 | Anne Coyle | Fr. | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Jessica Tollman | Jr. | N/A | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 15 | 15 | .80 | .80 | 2.40 | 11.20 | .071 | 5.27 | .470 | |||
Opponent | 15 | 15 | .80 | .87 | 3.53 | 16.27 | .082 | 6.73 | .414 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Bomann | Sr. | GK | 1 | 0 | 23:00 | 1.00 | 3.91 | .00 | .000 |
0 | Rachel Hobert | So. | N/A | 1 | 1 | 45:00 | 1.00 | 2.00 | 4.50 | .818 |
18 | Kaylie Williams | So. | N/A | 1 | 0 | 2:37 | .00 | 0.00 | .08 | 1.000 |
28 | Hannah Jellinek | Jr. | M | 1 | 1 | 4:18 | .31 | 6.44 | .23 | .429 |
30 | Jessica Tollman | Jr. | N/A | 13 | 13 | 99:36 | 1.00 | 0.90 | 6.15 | .860 |
Totals | 15 | 15 | 99:52 | 1.33 | 1.20 | 6.20 | .823 | |||
Opponent | 15 | 15 | 99:52 | .80 | 0.72 | 4.80 | .857 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Bomann | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Rachel Hobert | So. | N/A | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Marisa Yang | So. | N/A | 9 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
2 | Michele Drossner | Sr. | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Brynn Hansson | Jr. | N/A | 14 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Tess Daggett-Edenholm | Fr. | N/A | 15 | 10 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 1 |
5 | Beth Alexion | So. | N/A | 10 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
6 | Hannah Knudsen | Sr. | N/A | 14 | 13 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
7 | Kerry Doyle | Sr. | N/A | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
8 | Alex Rosenthal | Fr. | N/A | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Katy Hardt | Jr. | N/A | 15 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
10 | Isabel Clements | So. | N/A | 14 | 8 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 |
11 | Clare Ashforth | Jr. | N/A | 12 | 12 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1 | 0 | 0-0 | 0 |
12 | Madeline Keane | So. | N/A | 14 | 8 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 1 | 0 | 0-0 | 0 |
13 | Victoria Matthews | So. | N/A | 13 | 7 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 1 |
14 | Carly Swenson | Fr. | N/A | 14 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Katie O'Brien | Jr. | N/A | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Maddy Chabot | Jr. | N/A | 7 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Hannah Stone | Jr. | N/A | 15 | 12 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
18 | Kaylie Williams | So. | N/A | 13 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
19 | Sarah Sylla | Fr. | N/A | 15 | 9 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 |
20 | Chrissy Gonzalez-Gandolfi | Fr. | N/A | 14 | 14 | 0 | 1 | 1 | 17 | .000 | 9 | .529 | 0 | 0 | 0-0 | 0 |
22 | Jenny Cascino | Fr. | N/A | 11 | 1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
28 | Hannah Jellinek | Jr. | M | 13 | 1 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Anne Coyle | Fr. | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Jessica Tollman | Jr. | N/A | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 15 | 15 | 12 | 12 | 36 | 168 | .071 | 79 | .470 | 5 | 0 | 0-0 | 2 | |||
Opponent | 15 | 15 | 20 | 13 | 53 | 244 | .082 | 101 | .414 | 2 | 0 | 0-1 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Bomann | Sr. | GK | 1 | 0 | 23:00 | 1 | 3.91 | 0 | .000 | 0 | 0 | 0 | 0/0 |
0 | Rachel Hobert | So. | N/A | 1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | 0/0 |
18 | Kaylie Williams | So. | N/A | 1 | 0 | 34:06 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
28 | Hannah Jellinek | Jr. | M | 1 | 1 | 55:54 | 4 | 6.44 | 3 | .429 | 0 | 1 | 0 | 0/0 |
30 | Jessica Tollman | Jr. | N/A | 13 | 13 | 1294:54 | 13 | 0.90 | 80 | .860 | 2 | 5 | 6 | 4/0 |
Totals | 15 | 15 | 1497:54 | 20 | 1.20 | 93 | .823 | 2 | 7 | 6 | 3 | |||
Opponent | 15 | 15 | 1497:54 | 12 | 0.72 | 72 | .857 | 7 | 2 | 6 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Bomann | Sr. | GK | - | - | - | - | - | - | - | - | - |
0 | Rachel Hobert | So. | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Marisa Yang | So. | N/A | 5 | 3 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
2 | Michele Drossner | Sr. | N/A | - | - | - | - | - | - | - | - | - |
3 | Brynn Hansson | Jr. | N/A | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
4 | Tess Daggett-Edenholm | Fr. | N/A | 10 | 6 | .10 | .00 | .20 | .80 | .125 | .50 | .625 |
5 | Beth Alexion | So. | N/A | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
6 | Hannah Knudsen | Sr. | N/A | 10 | 10 | .00 | .10 | .10 | .80 | .000 | .10 | .125 |
7 | Kerry Doyle | Sr. | N/A | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
8 | Alex Rosenthal | Fr. | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Katy Hardt | Jr. | N/A | 10 | 5 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
10 | Isabel Clements | So. | N/A | 10 | 6 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
11 | Clare Ashforth | Jr. | N/A | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
12 | Madeline Keane | So. | N/A | 9 | 6 | .11 | .00 | .22 | 1.00 | .111 | .33 | .333 |
13 | Victoria Matthews | So. | N/A | 8 | 4 | .25 | .25 | .75 | .63 | .400 | .50 | .800 |
14 | Carly Swenson | Fr. | N/A | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
15 | Katie O'Brien | Jr. | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Maddy Chabot | Jr. | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Hannah Stone | Jr. | N/A | 10 | 8 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
18 | Kaylie Williams | So. | N/A | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
19 | Sarah Sylla | Fr. | N/A | 10 | 5 | .20 | .20 | .60 | 1.20 | .167 | .80 | .667 |
20 | Chrissy Gonzalez-Gandolfi | Fr. | N/A | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .78 | .778 |
22 | Jenny Cascino | Fr. | N/A | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
28 | Hannah Jellinek | Jr. | M | 8 | - | .00 | .13 | .13 | .38 | .000 | .00 | .000 |
29 | Anne Coyle | Fr. | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Jessica Tollman | Jr. | N/A | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | .70 | .70 | 2.10 | 9.10 | .077 | 4.30 | .473 | |||
Opponent | 10 | 10 | .70 | .70 | 2.50 | 18.60 | .048 | 7.40 | .398 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Rachel Hobert | So. | N/A | 1 | 1 | 90:00 | 2.00 | 2.00 | 9.00 | .818 |
30 | Jessica Tollman | Jr. | N/A | 9 | 9 | 104:13 | .78 | 0.67 | 7.56 | .907 |
Totals | 10 | 10 | 102:47 | .90 | 0.79 | 7.70 | .895 | |||
Opponent | 10 | 10 | 102:47 | .70 | 0.61 | 4.20 | .857 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Bomann | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Rachel Hobert | So. | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Marisa Yang | So. | N/A | 5 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
2 | Michele Drossner | Sr. | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Brynn Hansson | Jr. | N/A | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Tess Daggett-Edenholm | Fr. | N/A | 10 | 6 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
5 | Beth Alexion | So. | N/A | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Hannah Knudsen | Sr. | N/A | 10 | 10 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
7 | Kerry Doyle | Sr. | N/A | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Alex Rosenthal | Fr. | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Katy Hardt | Jr. | N/A | 10 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
10 | Isabel Clements | So. | N/A | 10 | 6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
11 | Clare Ashforth | Jr. | N/A | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
12 | Madeline Keane | So. | N/A | 9 | 6 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 |
13 | Victoria Matthews | So. | N/A | 8 | 4 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
14 | Carly Swenson | Fr. | N/A | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Katie O'Brien | Jr. | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Maddy Chabot | Jr. | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Hannah Stone | Jr. | N/A | 10 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
18 | Kaylie Williams | So. | N/A | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
19 | Sarah Sylla | Fr. | N/A | 10 | 5 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
20 | Chrissy Gonzalez-Gandolfi | Fr. | N/A | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |
22 | Jenny Cascino | Fr. | N/A | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Hannah Jellinek | Jr. | M | 8 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Anne Coyle | Fr. | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Jessica Tollman | Jr. | N/A | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 7 | 7 | 21 | 91 | .077 | 43 | .473 | 3 | 0 | 0-0 | 1 | |||
Opponent | 10 | 10 | 9 | 7 | 25 | 186 | .048 | 74 | .398 | 2 | 0 | 0-1 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rachel Hobert | So. | N/A | 1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | 0/0 |
30 | Jessica Tollman | Jr. | N/A | 9 | 9 | 937:54 | 7 | 0.67 | 68 | .907 | 1 | 3 | 5 | 3/0 |
Totals | 10 | 10 | 1027:54 | 9 | 0.79 | 77 | .895 | 1 | 4 | 5 | 2 | |||
Opponent | 10 | 10 | 1027:54 | 7 | 0.61 | 42 | .857 | 4 | 1 | 5 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Bowdoin | L, 2-1 | 0 | 6 | .167 | 9 | 5 | 0 | 0 |
Sep 14 | Babson | T, 0-0 | 0 | 12 | .000 | 2 | 2 | 0 | 0 |
Sep 18 | at Salve Regina | L, 4-0 | 0 | 22 | .000 | 4 | 8 | 0 | 0 |
Sep 21 | Bates | T, 1-1 | 1 | 12 | .083 | 12 | 5 | 0 | 0 |
Sep 24 | Tufts | L, 1-0 | 0 | 15 | .000 | 13 | 6 | 0 | 0 |
Sep 28 | at Hamilton | T, 0-0 | 0 | 8 | .000 | 12 | 1 | 3 | 0 |
Oct 1 | Elms | W, 4-1 | 5 | 24 | .167 | 2 | 3 | 1 | 0 |
Oct 5 | Colby | L, 1-0 | 0 | 16 | .000 | 6 | 6 | 0 | 0 |
Oct 8 | Roger Williams | L, 3-0 | 0 | 8 | .000 | 4 | 3 | 0 | 0 |
Oct 12 | Williams | L, 1-0 | 0 | 4 | .000 | 6 | 3 | 0 | 0 |
Oct 19 | at Amherst | T, 0-0 | 0 | 5 | .000 | 3 | 5 | 0 | 0 |
Oct 22 | at Trinity (Conn.) | W, 2-0 | 2 | 9 | .222 | 3 | 1 | 0 | 0 |
Oct 26 | Middlebury | T, 1-1 | 1 | 7 | .143 | 7 | 3 | 0 | 0 |
Oct 30 | at Connecticut Col. | T, 2-2 | 3 | 9 | .222 | 6 | 6 | 0 | 0 |
Nov 2 | at Williams | L, 3-1 | 0 | 11 | .091 | 4 | 3 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 168 | 12 | 0.80 | 12 | 36 | 20 | 1.20 | .071 | 11.2 | 60 | 93 | 3 | 5 | 0 |
Conference | 10 | 91 | 7 | 0.70 | 7 | 21 | 9 | 0.79 | .077 | 9.1 | 41 | 77 | 2 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 98 | 6 | 0.75 | 7 | 19 | 9 | 1.00 | .061 | 12.3 | 31 | 52 | 1 | 1 | 0 |
Away | 7 | 70 | 6 | 0.86 | 5 | 17 | 11 | 1.43 | .086 | 10.0 | 29 | 41 | 2 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 33 | 6 | 3.00 | 7 | 19 | 1 | 0.50 | .182 | 16.5 | 4 | 5 | 1 | 1 | 0 |
Losses | 7 | 82 | 2 | 0.29 | 0 | 4 | 15 | 2.05 | .024 | 11.7 | 34 | 46 | - | 1 | 0 |
- |
|||||||||||||||
September | 6 | 75 | 2 | 0.33 | 1 | 5 | 8 | 1.16 | .027 | 12.5 | 27 | 52 | 1 | 3 | 0 |
October | 8 | 82 | 9 | 1.13 | 11 | 29 | 9 | 1.03 | .110 | 10.3 | 30 | 37 | 2 | 1 | 0 |
November | 1 | 11 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .091 | 11.0 | 3 | 4 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | at Bowdoin | L, 2-1 | 224 |
Sep 14 | Babson | T, 0-0 | 150 |
Sep 18 | at Salve Regina | L, 4-0 | 50 |
Sep 21 | Bates | T, 1-1 | 150 |
Sep 24 | Tufts | L, 1-0 | 100 |
Sep 28 | at Hamilton | T, 0-0 | 77 |
Oct 1 | Elms | W, 4-1 | 70 |
Oct 5 | Colby | L, 1-0 | 200 |
Oct 8 | Roger Williams | L, 3-0 | 65 |
Oct 12 | Williams | L, 1-0 | 300 |
Oct 19 | at Amherst | T, 0-0 | 175 |
Oct 22 | at Trinity (Conn.) | W, 2-0 | 150 |
Oct 26 | Middlebury | T, 1-1 | 400 |
Oct 30 | at Connecticut Col. | T, 2-2 | 306 |
Nov 2 | at Williams | L, 3-1 | 296 |