2017-18 Women's Soccer Statistics - Wesleyan (Conn.)
Games
15
Goals
22
Goals-per game
1.47
Shot %
.077
Shots-per game
19.1
GAA
0.90
Schedule Summary | |
---|---|
Overall (Pct.) | 6-8-1 (.433) |
Conference (Pct.) | 1-8-1 (.150) |
Streak | Lost 3 |
Home | 4-4 |
Away | 2-4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | Colby | W, 2-0 |
Oct 8 | Middlebury | L, 2-1 |
Oct 11 | Rhode Island Col. | W, 1-0 |
Oct 14 | No. 4 Williams | L, 1-0 |
Oct 21 | at Amherst | L, 4-2 |
Oct 24 | at Connecticut Col. | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Shots | 287 | 136 | ||
Goals scored | 22 | 7 | ||
Shot percentage | .077 | .051 | ||
Shots-per game | 19.1 | 13.6 | ||
Shots on goal | 146 | 76 | ||
SOG percentage | .509 | .559 | ||
Assists | 14 | 7 | ||
Corner kicks | 79 | 48 | ||
Penalty kicks | 1-2 | 0-1 | ||
Yellow cards | 2 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 6 | 1 | ||
Home Attendance | 2049 | 1389 | ||
Home Attendance average | 256 | 278 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meg Hanan | Sr. | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Zoe Cassels-Brown | So. | GK | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Shannon Sweeney | Fr. | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
2 | Carly Bechtloff | Fr. | M | 15 | 9 | .07 | .07 | .20 | 1.13 | .059 | .33 | .294 |
3 | Nicole Galli | Jr. | M/F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
4 | Emily Ribatt | Fr. | M/F | 15 | 14 | .20 | .27 | .67 | 2.27 | .088 | 1.07 | .471 |
6 | Camila Rodlauer | Fr. | M/D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Gianna Argento | Fr. | D | 13 | - | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
8 | Zoe Oasis | Fr. | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
9 | Meg Harrop | Jr. | D | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
10 | Katie Frizzell | So. | F | 15 | 8 | .13 | .07 | .33 | 1.33 | .100 | .73 | .550 |
11 | Lauren Goetzman | Jr. | M | 15 | 14 | .27 | .07 | .60 | 4.20 | .063 | 2.60 | .619 |
12 | Julia Meehan | So. | D | 15 | 8 | .00 | .00 | .00 | .53 | .000 | .33 | .625 |
13 | Elizabeth Vann | So. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Kayla O'Brien | Jr. | D | 15 | 15 | .13 | .00 | .27 | 1.60 | .083 | .87 | .542 |
16 | Liz Young | Jr. | F | 11 | 11 | .45 | .09 | 1.00 | 2.45 | .185 | 1.27 | .519 |
17 | Ella Sinfield | Jr. | D | 13 | - | .08 | .00 | .15 | .31 | .250 | .15 | .500 |
18 | Nicole Brodkowitz | So. | D/M | 9 | 9 | .11 | .00 | .22 | 1.67 | .067 | 1.00 | .600 |
20 | Allie Goss | So. | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Maya Harlan | Jr. | F | 12 | 5 | .08 | .00 | .17 | 1.33 | .063 | .50 | .375 |
22 | Sophia Linguiti | Jr. | M | 15 | 15 | .00 | .27 | .27 | .60 | .000 | .33 | .556 |
23 | Olivia Gorman | Jr. | F | 14 | - | .07 | .07 | .21 | 1.00 | .071 | .71 | .714 |
24 | Mackenzie Mitchell | So. | D | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Kinsey Yost | Jr. | D | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
26 | Nola Neri | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 15 | 15 | 1.47 | .93 | 3.87 | 19.13 | .077 | 9.73 | .509 | |||
Opponent | 15 | 15 | 1.47 | .93 | 2.93 | 9.73 | .103 | 4.07 | .418 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Meg Hanan | Sr. | GK | 10 | 7 | 64:58 | 1.00 | 1.39 | 1.80 | .643 |
0 | Zoe Cassels-Brown | So. | GK | 11 | 7 | 69:34 | .45 | 0.59 | 2.27 | .833 |
Totals | 15 | 15 | 100:19 | 1.00 | 0.90 | 3.07 | .754 | |||
Opponent | 15 | 15 | 94:19 | 1.47 | 1.40 | 8.27 | .849 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meg Hanan | Sr. | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Zoe Cassels-Brown | So. | GK | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Shannon Sweeney | Fr. | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
2 | Carly Bechtloff | Fr. | M | 15 | 9 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0 | 0-0 | 0 |
3 | Nicole Galli | Jr. | M/F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Emily Ribatt | Fr. | M/F | 15 | 14 | 3 | 4 | 10 | 34 | .088 | 16 | .471 | 0 | 0 | 0-0 | 0 |
6 | Camila Rodlauer | Fr. | M/D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Gianna Argento | Fr. | D | 13 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Zoe Oasis | Fr. | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Meg Harrop | Jr. | D | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
10 | Katie Frizzell | So. | F | 15 | 8 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 1 | 0 | 0-0 | 0 |
11 | Lauren Goetzman | Jr. | M | 15 | 14 | 4 | 1 | 9 | 63 | .063 | 39 | .619 | 0 | 0 | 0-0 | 2 |
12 | Julia Meehan | So. | D | 15 | 8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
13 | Elizabeth Vann | So. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Kayla O'Brien | Jr. | D | 15 | 15 | 2 | 0 | 4 | 24 | .083 | 13 | .542 | 0 | 0 | 0-0 | 0 |
16 | Liz Young | Jr. | F | 11 | 11 | 5 | 1 | 11 | 27 | .185 | 14 | .519 | 0 | 0 | 0-0 | 3 |
17 | Ella Sinfield | Jr. | D | 13 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
18 | Nicole Brodkowitz | So. | D/M | 9 | 9 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 1 | 0 | 1-1 | 0 |
20 | Allie Goss | So. | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Maya Harlan | Jr. | F | 12 | 5 | 1 | 0 | 2 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 1 |
22 | Sophia Linguiti | Jr. | M | 15 | 15 | 0 | 4 | 4 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
23 | Olivia Gorman | Jr. | F | 14 | - | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0 | 0-0 | 0 |
24 | Mackenzie Mitchell | So. | D | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Kinsey Yost | Jr. | D | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 | 0 |
26 | Nola Neri | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 15 | 15 | 22 | 14 | 58 | 287 | .077 | 146 | .509 | 2 | 0 | 1-2 | 6 | |||
Opponent | 15 | 15 | 15 | 14 | 44 | 146 | .103 | 61 | .418 | 5 | 0 | 0-0 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meg Hanan | Sr. | GK | 10 | 7 | 649:40 | 10 | 1.39 | 18 | .643 | 1 | 4 | 1 | 0/3 |
0 | Zoe Cassels-Brown | So. | GK | 11 | 7 | 765:10 | 5 | 0.59 | 25 | .833 | 5 | 4 | 0 | 3/3 |
Totals | 15 | 15 | 1504:50 | 15 | 0.90 | 46 | .754 | 6 | 8 | 1 | 6 | |||
Opponent | 15 | 15 | 1414:50 | 22 | 1.40 | 124 | .849 | 8 | 6 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meg Hanan | Sr. | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Zoe Cassels-Brown | So. | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Shannon Sweeney | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Carly Bechtloff | Fr. | M | 10 | 6 | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
3 | Nicole Galli | Jr. | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Emily Ribatt | Fr. | M/F | 10 | 10 | .00 | .20 | .20 | 1.70 | .000 | 1.00 | .588 |
6 | Camila Rodlauer | Fr. | M/D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Gianna Argento | Fr. | D | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
8 | Zoe Oasis | Fr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Meg Harrop | Jr. | D | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
10 | Katie Frizzell | So. | F | 10 | 5 | .00 | .10 | .10 | .70 | .000 | .30 | .429 |
11 | Lauren Goetzman | Jr. | M | 10 | 10 | .20 | .10 | .50 | 4.10 | .049 | 2.70 | .659 |
12 | Julia Meehan | So. | D | 10 | 7 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
13 | Elizabeth Vann | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Kayla O'Brien | Jr. | D | 10 | 10 | .20 | .00 | .40 | 1.50 | .133 | .80 | .533 |
16 | Liz Young | Jr. | F | 8 | 8 | .38 | .00 | .75 | 2.25 | .167 | 1.25 | .556 |
17 | Ella Sinfield | Jr. | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
18 | Nicole Brodkowitz | So. | D/M | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | .80 | .667 |
20 | Allie Goss | So. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Maya Harlan | Jr. | F | 8 | 3 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
22 | Sophia Linguiti | Jr. | M | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .20 | .667 |
23 | Olivia Gorman | Jr. | F | 9 | - | .00 | .00 | .00 | .56 | .000 | .33 | .600 |
24 | Mackenzie Mitchell | So. | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Kinsey Yost | Jr. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
26 | Nola Neri | So. | D | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | .70 | .70 | 2.10 | 13.60 | .051 | 7.60 | .559 | |||
Opponent | 10 | 10 | .70 | 1.40 | 4.40 | 12.80 | .117 | 5.30 | .414 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Meg Hanan | Sr. | GK | 6 | 5 | 78:17 | 1.67 | 1.92 | 2.33 | .583 |
0 | Zoe Cassels-Brown | So. | GK | 6 | 4 | 81:36 | .83 | 0.92 | 3.50 | .808 |
Totals | 10 | 10 | 104:55 | 1.50 | 1.29 | 3.80 | .717 | |||
Opponent | 10 | 10 | 95:55 | .70 | 0.66 | 6.90 | .908 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meg Hanan | Sr. | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Zoe Cassels-Brown | So. | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Shannon Sweeney | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Carly Bechtloff | Fr. | M | 10 | 6 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
3 | Nicole Galli | Jr. | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Emily Ribatt | Fr. | M/F | 10 | 10 | 0 | 2 | 2 | 17 | .000 | 10 | .588 | 0 | 0 | 0-0 | 0 |
6 | Camila Rodlauer | Fr. | M/D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Gianna Argento | Fr. | D | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Zoe Oasis | Fr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Meg Harrop | Jr. | D | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
10 | Katie Frizzell | So. | F | 10 | 5 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
11 | Lauren Goetzman | Jr. | M | 10 | 10 | 2 | 1 | 5 | 41 | .049 | 27 | .659 | 0 | 0 | 0-0 | 0 |
12 | Julia Meehan | So. | D | 10 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
13 | Elizabeth Vann | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Kayla O'Brien | Jr. | D | 10 | 10 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
16 | Liz Young | Jr. | F | 8 | 8 | 3 | 0 | 6 | 18 | .167 | 10 | .556 | 0 | 0 | 0-0 | 1 |
17 | Ella Sinfield | Jr. | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Nicole Brodkowitz | So. | D/M | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
20 | Allie Goss | So. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Maya Harlan | Jr. | F | 8 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
22 | Sophia Linguiti | Jr. | M | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
23 | Olivia Gorman | Jr. | F | 9 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
24 | Mackenzie Mitchell | So. | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Kinsey Yost | Jr. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 0 |
26 | Nola Neri | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 7 | 7 | 21 | 136 | .051 | 76 | .559 | 2 | 0 | 0-1 | 1 | |||
Opponent | 10 | 10 | 15 | 14 | 44 | 128 | .117 | 53 | .414 | 4 | 0 | 0-0 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meg Hanan | Sr. | GK | 6 | 5 | 469:40 | 10 | 1.92 | 14 | .583 | 0 | 4 | 1 | 0/0 |
0 | Zoe Cassels-Brown | So. | GK | 6 | 4 | 489:33 | 5 | 0.92 | 21 | .808 | 1 | 4 | 0 | 1/0 |
Totals | 10 | 10 | 1049:13 | 15 | 1.29 | 38 | .717 | 1 | 8 | 1 | 1 | |||
Opponent | 10 | 10 | 959:13 | 7 | 0.66 | 69 | .908 | 8 | 1 | 1 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 7 | Mass.-Boston | W, 3-0 | 0 | 39 | .077 | 1 | 8 | 0 | 0 |
Sep 9 | Emerson | W, 4-0 | 1 | 32 | .125 | 3 | 5 | 0 | 0 |
Sep 12 | Tufts | L, 1-0 | 0 | 11 | .000 | 6 | 3 | 0 | 0 |
Sep 16 | at Bowdoin | T, 1-1 | 0 | 16 | .063 | 2 | 12 | 0 | 0 |
Sep 20 | at Mount Holyoke | W, 6-0 | 5 | 29 | .207 | 1 | 6 | 0 | 0 |
Sep 23 | Bates | L, 1-0 | 0 | 32 | .000 | 2 | 9 | 0 | 0 |
Sep 26 | at Eastern Conn. St. | W, 1-0 | 1 | 16 | .063 | 2 | 4 | 0 | 0 |
Sep 29 | at Hamilton | L, 1-0 | 0 | 12 | .000 | 5 | 4 | 1 | 0 |
Oct 3 | at Trinity (Conn.) | L, 2-1 | 1 | 11 | .091 | 2 | 2 | 0 | 0 |
Oct 7 | Colby | W, 2-0 | 2 | 18 | .111 | 3 | 3 | 0 | 0 |
Oct 8 | Middlebury | L, 2-1 | 2 | 10 | .100 | 2 | 4 | 0 | 0 |
Oct 11 | Rhode Island Col. | W, 1-0 | 0 | 35 | .029 | 1 | 8 | 0 | 0 |
Oct 14 | No. 4 Williams | L, 1-0 | 0 | 9 | .000 | 7 | 3 | 0 | 0 |
Oct 21 | at Amherst | L, 4-2 | 2 | 9 | .222 | 8 | 3 | 0 | 0 |
Oct 24 | at Connecticut Col. | L, 2-0 | 0 | 8 | .000 | 1 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 287 | 22 | 1.47 | 14 | 58 | 15 | 0.90 | .077 | 19.1 | 79 | 46 | 6 | 2 | 0 |
Conference | 10 | 136 | 7 | 0.70 | 7 | 21 | 15 | 1.29 | .051 | 13.6 | 48 | 38 | 1 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 186 | 11 | 1.38 | 5 | 27 | 5 | 0.55 | .059 | 23.3 | 43 | 25 | 4 | 0 | 0 |
Away | 7 | 101 | 11 | 1.57 | 9 | 31 | 10 | 1.31 | .109 | 14.4 | 36 | 21 | 2 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 169 | 17 | 2.83 | 9 | 43 | 0 | 0.00 | .101 | 28.2 | 34 | 11 | 6 | 0 | 0 |
Losses | 8 | 102 | 4 | 0.50 | 5 | 13 | 14 | 1.48 | .039 | 12.8 | 33 | 33 | 0 | 2 | 0 |
- |
|||||||||||||||
September | 8 | 187 | 15 | 1.88 | 7 | 37 | 4 | 0.48 | .080 | 23.4 | 51 | 22 | 4 | 1 | 0 |
October | 7 | 100 | 7 | 1.00 | 7 | 21 | 11 | 1.32 | .070 | 14.3 | 28 | 24 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | Mass.-Boston | W, 3-0 | 208 |
Sep 9 | Emerson | W, 4-0 | 255 |
Sep 12 | Tufts | L, 1-0 | 217 |
Sep 16 | at Bowdoin | T, 1-1 | 111 |
Sep 20 | at Mount Holyoke | W, 6-0 | 32 |
Sep 23 | Bates | L, 1-0 | 197 |
Sep 26 | at Eastern Conn. St. | W, 1-0 | 100 |
Sep 29 | at Hamilton | L, 1-0 | 227 |
Oct 3 | at Trinity (Conn.) | L, 2-1 | 180 |
Oct 7 | Colby | W, 2-0 | 322 |
Oct 8 | Middlebury | L, 2-1 | 311 |
Oct 11 | Rhode Island Col. | W, 1-0 | 197 |
Oct 14 | No. 4 Williams | L, 1-0 | 342 |
Oct 21 | at Amherst | L, 4-2 | 0 |
Oct 24 | at Connecticut Col. | L, 2-0 | 35 |