Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
November | |||||
Sat. 21 | Bates College * | Final | L, 169-66 | ||
Mon. 23 | Amherst College * | Final | L, 163-118 | ||
December | |||||
Sat. 5 | Connecticut Cup | Final | 3rd of 6 | ||
Fri. 11 | Tufts University * | Final | L, 172-126 | ||
WPI | Final | W, 166-149 | |||
January | |||||
Sun. 3 | Hamilton College * | Final | L, 178-122 | ||
Sat. 16 | Williams College * | Final | L, 233-60 | ||
Connecticut College * | @ Williams College | Final | L, 206-82 | ||
Fri. 22 | Colby College * | Day 1 | |||
Bowdoin College * | Day 1 | ||||
Trinity College * | Day 1 | ||||
Sat. 23 | Colby College * | Final | W, 225.50-144.50 | ||
Bowdoin College * | Final | L, 240-126 | |||
Trinity College * | Final | W, 266-78 | |||
Sat. 30 | U.S. Coast Guard Academy | Final | L, 168-128 | ||
February | |||||
Fri. 12 | NESCAC Championships % | @ Middlebury College | Day 1 | ||
Sat. 13 | NESCAC Championships % | @ Middlebury College | Day 2 | ||
Sun. 14 | NESCAC Championships % | @ Middlebury College | Final | 8th of 11 | |
Sun. 21 | Women's February Invitational % | @ Williams College | Final | No Team Score | |
November | |||||
Sat. 19 | Bates College | Final | L, 207-91 | ||
Mon. 21 | Amherst College | Final | L, 184-103 | ||
December | |||||
Sat. 3 | Connecticut Cup | Final | 3rd of 6 | ||
Sat. 10 | Tufts University | Final | L, 190-126 | ||
Williams College | Final | L, 235-78 | |||
WPI | Final | W, 165-153 | |||
January | |||||
Mon. 2 | Hamilton College | Final | W, 202-98 | ||
Sat. 14 | Roger Williams University | Final | W, 175.5-121.5 | ||
Fri. 20 | Bowdoin College | @ Bowdoin College | Final | Day One | |
Colby College | @ Bowdoin College | Final | Day One | ||
Trinity College | @ Bowdoin College | Final | Day One | ||
Sat. 21 | Bowdoin College | @ Bowdoin College | Final | L, 251-113 | |
Colby College | @ Bowdoin College | Final | W, 239.50-124.50 | ||
Trinity College | @ Bowdoin College | Final | W, 255-104 | ||
Fri. 27 | Connecticut College | Final | L, 205.50-88.50 | ||
Fairfield University | Final | W, 192-108 | |||
Sat. 28 | United States Coast Guard Academy | Final | W, 192-108 | ||
February | |||||
Fri. 10 | NESCAC Women's Swimming & Diving Champioinships % | @ Bowdoin College | Day One | 7th of 11 | |
Sat. 11 | NESCAC Women's Swimming & Diving Champioinships % | @ Bowdoin College | Day Two | 7th of 11 | |
Sun. 12 | NESCAC Women's Swimming & Diving Champioinships % | @ Bowdoin College | Final | 7th of 11 | |
March | |||||
Wed. 15 | NCAA Women's Swimming & Diving Championships % | @ Shenandoah, Texas | Final | Day 1 | |
Thu. 16 | NCAA Women's Swimming & Diving Championships % | @ Shenandoah, Texas | Final | Day 2 | |
Fri. 17 | NCAA Women's Swimming & Diving Championships % | @ Shenandoah, Texas | Final | Day 3 | |
Sat. 18 | NCAA Women's Swimming & Diving Championships % | @ Shenandoah, Texas | Final | Day 4 | |
November | |||||
Sat. 18 | vs. Bates | @ Lewiston, Maine | Final | L, 171-119 | |
vs. Trinity (Conn.) | @ Lewiston, Maine | Final | W, 185-110 | ||
Mon. 20 | Amherst | Final | L, 170-115 | ||
December | |||||
Sat. 2 | CT Cup Meet | Final | 3rd/5 | ||
Sat. 9 | Tufts | Final | L, 214-81 | ||
Williams | Final | L, 251-48 | |||
WPI | Final | L, 189-120 | |||
January | |||||
Sat. 6 | Hamilton | @ Clinton, N.Y. | Cancelled |
|
|
Sat. 20 | Roger Williams | Final | W, 191-105 | ||
Springfield | Final | L, 158.50-140.50 | |||
Fri. 26 | Colby | Final | Day 1 | ||
Bowdoin | Final | Day 1 | |||
Sat. 27 | Colby | Final | W, 241-120 | ||
Bowdoin | Final | L, 247-119 | |||
February | |||||
Fri. 2 | Connecticut College | Final | L, 197-58 | ||
Sat. 3 | Coast Guard Academy | Senior Day | Final | W, 184-113 | |
Fairfield | Senior Day | Final | L, 196-101 | ||
Fri. 16 | NESCAC Women's Swimming & Diving Championships | @ Williams | Final | 8th/11 | |
Sat. 17 | NESCAC Women's Swimming & Diving Championships | @ Williams | Final | 8th/11 | |
Sun. 18 | NESCAC Women's Swimming & Diving Championships | @ Williams | Final | 8th/11 | |
Sun. 25 | Women's February Invitational | @ Bowdoin | Final | Individual Results | |
March | |||||
Fri. 2 | NCAA Division III Zone Diving Qualifier | @ Middlebury | Final | 15th/25 | |
Sat. 3 | NCAA Division III Zone Diving Qualifier | @ Middlebury | Final | 22nd/26 | |
Wed. 21 | NCAA Division III Championships | @ Indianapolis, Ind. | Final | T-17th/60 | |
Thu. 22 | NCAA Division III Championships | @ Indianapolis, Ind. | Final | T-17th/60 | |
Fri. 23 | NCAA Division III Championships | @ Indianapolis, Ind. | Final | T-17th/60 | |
Sat. 24 | NCAA Division III Championships | @ Indianapolis, Ind. | Final | T-17th/60 | |
November | |||||
Sat. 17 | Bates * | Final | L, 154-139 | ||
Trinity * | Final | W, 180-114 | |||
Mon. 19 | Amherst * | Final | L, 165-120 | ||
December | |||||
Sat. 1 | CT Cup | Final | 3/6 | ||
Sat. 8 | Tufts * | Final | L, 234-80 | ||
Williams * | Final | L, 239-73 | |||
WPI | Final | L, 169-145 | |||
January | |||||
Sat. 5 | Hamilton * | Final | W, 183-94 | ||
Sat. 19 | vs. Roger Williams | @ Springfield College | Final | W, 188-95 | |
@ Springfield | Final | W, 150-138 | |||
Sat. 26 | @ Colby * | Final | W, 157-143 | ||
Sun. 27 | @ Bowdoin * | Final | L, 178-117 | ||
February | |||||
Fri. 1 | Coast Guard | Senior Day | Final | L, 280-261 | |
Conn. College * | Senior Day | Final | L, 382-261 | ||
Fairfield | Senior Day | Final | L, 394-261 | ||
Thu. 14 | NESCAC Championship % | Final | Day 1 | ||
Fri. 15 | NESCAC Championship % | Final | Day 2 | ||
Sat. 16 | NESCAC Championship % | Final | Day 3 | ||
Sun. 17 | NESCAC Championship % | Final | 6/11 | ||
March | |||||
Wed. 20 | NCAA Championships % | @ Greensboro, N.C. | Final | Day 1 | |
Thu. 21 | NCAA Championships % | @ Greensboro, N.C. | Final | Day 2 | |
Fri. 22 | NCAA Championships % | @ Greensboro, N.C. | Final | Day 3 | |
Sat. 23 | NCAA Championships % | @ Greensboro, N.C. | Final | 25/50 | |
November | |||||
Sat. 16 | No. 9 Tufts * | Hosted by Williams | Final | L, 255-57 | |
No. 5 Williams * | Hosted by Williams | Final | L, 217-74 | ||
WPI | Hosted by Williams | Final | L, 194-118 | ||
Sat. 23 | No. 19 Bates * | Diving at 10:00 a.m. | Final | L, 227-72 | |
Mon. 25 | No. 15 Amherst * | Final | L, 190-100 | ||
December | |||||
Sat. 7 | CT Cup | Final | 3/7 | ||
January | |||||
Sat. 4 | Hamilton * | 3:00 pm |
|
||
Sat. 18 | Springfield College | 1:00 pm | |||
Roger Williams | 1:00 pm | ||||
Sun. 19 | Trinity * | 1:00 pm |
|
||
Sat. 25 | Bowdoin * | 1:00 pm |
|
||
Colby * | 1:00 pm |
|
|||
Trinity * | 1:00 pm |
|
|||
February | |||||
Sat. 1 | Conn. College * | 1:00 pm |
|
||
Thu. 13 | NESCAC Championship % | Hosted by Middlebury | 7:00 pm |
|
|
Fri. 14 | NESCAC Championship % | Hosted by Middlebury | 10:00 am |
|
|
Sat. 15 | NESCAC Championship % | Hosted by Middlebury | 10:00 am |
|
|
Sun. 16 | NESCAC Championship % | Hosted by Middlebury | 10:00 am |
|
|
Fri. 28 | NCAA Diving Qualifier % | Hosted by Springfield | TBD |
|
|
Sat. 29 | NCAA Diving Qualifier % | Hosted by Springfield | TBD |
|
* Conference
% Post season
Bold team: Home event