Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Basketball

Wesleyan (75, ) vs Endicott (52, )

Box Score

Endicott logo
52
vs
75
Wesleyan logo
Team Score By Half
Team 1 2 Total F
END Endicott 22 30 52
Winner WES Wesleyan 28 47 75

Endicott 52

Endicott 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Graham Whitelaw * 29 5-14 1-6 1-1 1-2 3 4 2 2 0 2 0
01 01 Bobby Montrond * 27 1-5 1-5 1-2 3-5 8 2 1 1 0 2 0
21 21 Ross Stewart * 26 5-13 2-6 0-0 1-3 4 2 2 3 0 1 0
50 50 Justin Martin * 25 1-1 0-0 0-0 0-1 1 1 0 0 1 0 0
45 45 Chris Galbraith * 18 2-8 0-0 0-0 0-5 5 2 2 1 0 0 0
23 23 Kevin McGuire 18 3-6 1-1 0-0 0-3 3 3 0 2 0 0 0
03 03 Mike Rhodes 15 2-5 0-3 0-1 0-0 0 0 4 3 0 1 0
20 20 Tanner McEntee 13 1-3 1-2 0-0 0-1 1 1 2 1 0 1 0
32 32 Tim Boyatsis 11 1-5 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Matt Bouvier 7 0-0 0-0 0-0 0-1 1 1 1 2 0 0 0
44 44 Aaron Karkow 5 1-2 0-0 0-0 0-2 2 1 0 1 0 0 0
10 10 Matt Bibeau 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mike Yoder 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Erik Callo 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-62 6-23 2-4 5-24 29 19 14 17 1 7 0
Team Summary FG 3PT FT
Total 22-62 6-23 2-4
35.5 % 26.1 % 50.0 %
Column One Column Two Column Three

Wesleyan 75

Wesleyan 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kaminer, Jeremy * 34 3-14 1-3 2-2 1-3 4 2 6 2 0 3 0
03 03 Figueroa, Matt * 27 2-4 0-0 1-3 2-3 5 3 0 2 0 0 0
22 22 Maltz, David * 26 4-10 0-1 1-2 2-4 6 1 1 5 0 2 0
23 23 Scura, Kevin * 23 3-9 1-3 0-0 2-1 3 3 2 0 0 1 0
50 50 Gonzalez-Kreisberg, Gabe * 16 3-4 0-0 2-2 4-7 11 1 2 1 0 0 0
34 34 Mendell, Jason 28 8-13 2-5 0-0 0-5 5 1 1 1 0 0 0
45 45 Grayson, Stan 23 4-6 0-0 1-1 1-3 4 0 0 3 1 1 0
21 21 Sargent, Jon 12 1-1 0-0 1-2 1-2 3 0 0 3 0 0 0
24 24 Poisson, Otis 6 2-3 1-2 0-1 0-2 2 1 1 0 0 0 0
41 41 Creeden, Neal 2 1-1 0-0 0-2 0-0 0 0 0 0 0 0 0
05 05 Tolbert, Steve 1 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
30 30 Clark, Phil 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Battle, Michael 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 31-65 5-14 8-15 14-35 49 13 13 18 1 7 0
Team Summary FG 3PT FT
Total 31-65 5-14 8-15
47.7 % 35.7 % 53.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Endicott
Wesleyan
2nd Chance Points
Team Total
Endicott
Wesleyan
Bench Points
Team Total
Endicott
Wesleyan
Lead Gained By
Team Total
Endicott
Wesleyan
Points in Paint
Team Total
Endicott
Wesleyan
Fast Break Points
Team Total
Endicott
Wesleyan
Score Tied By
Team Total
Endicott
Wesleyan