Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 786 674
Points Per Game 78.6 67.4
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 289-652 249-612
FG: Percentage .443 .407
FG: Per Game 28.9 24.9
3PT: Made-Attempted 80-254 84-259
3PT: Percentage .315 .324
3PT: Per Game 8.0 8.4
FT: Made-Attempted 128-173 92-137
FT: Percentage .740 .672
FT: Per Game 12.8 9.2
Rebounding
Total 420 331
Per Game 42.0 33.1
Margin 8.9 --
Assists
Total 165 139
Per Game 16.5 13.9
Turnovers
Total 111 125
Per Game 11.1 12.5
Margin 1.4 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 14.7 11.6
Steals
Total 68 73
Per Game 6.8 7.3
Blocks
Total 35 29
Per Game 3.5 2.9
Attendance
Total 1073 895
Per Game 4-268 3-298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pohlman, Sam 10 10 311 31.1 62 118 .525 7 24 .292 23 35 .657 154 15.4 13 38 51 5.1 23 54 23 10 3
15 Wolinski, Zach 10 10 327 32.7 46 102 .451 16 46 .348 41 45 .911 149 14.9 12 28 40 4.0 12 25 16 8 1
33 Edelman, Oscar 10 3 221 22.1 37 89 .416 20 63 .317 12 13 .923 106 10.6 16 40 56 5.6 15 11 8 5 2
31 Hauser, Fritz 10 10 266 26.6 36 88 .409 15 47 .319 10 16 .625 97 9.7 15 45 60 6.0 16 19 22 9 14
00 Cormier, Jackson 10 7 238 23.8 32 63 .508 5 15 .333 11 20 .550 80 8.0 9 31 40 4.0 16 11 10 11 4
14 Lyttle, Ben 10 9 208 20.8 26 63 .413 9 26 .346 8 10 .800 69 6.9 27 39 66 6.6 17 17 7 5 6
44 Plankey, Ian 10 0 82 8.2 15 25 .600 0 1 .000 12 18 .667 42 4.2 14 17 31 3.1 9 3 8 0 3
24 Watson, Jaalan 10 0 100 10.0 16 49 .327 3 10 .300 4 5 .800 39 3.9 3 14 17 1.7 6 9 7 6 0
34 Fleming, Hunter 7 0 53 7.6 8 13 .615 1 5 .200 4 6 .667 21 3.0 1 3 4 0.6 6 2 1 1 2
05 Justh, Alex 1 0 7 7.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 3 3 3.0 1 0 0 1 0
30 Obukwelu, Dom 1 0 7 7.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 0 0
04 Cameron, Josh 10 1 168 16.8 7 27 .259 1 6 .167 3 5 .600 18 1.8 8 17 25 2.5 19 14 2 10 0
10 Moore, Charlie 5 0 29 5.8 2 7 .286 2 7 .286 0 0 .000 6 1.2 0 5 5 1.0 4 0 1 2 0
11 Astorino, Michael 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 4.0 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 1.7 0 0 4 0 0  
Total 10 2025 202.5 289 652 .443 80 254 .315 128 173 .740 786 78.60 130 290 420 42.0 145 165 111 68 35
Opponents 10 2025 202.5 249 612 .407 84 259 .324 92 137 .672 674 67.40 89 242 331 33.1 161 139 125 73 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pohlman, Sam 1 1 35 35.0 7 14 .500 0 2 .000 2 3 .667 16 16.0 2 6 8 8.0 4 5 5.0 2 1 0
33 Edelman, Oscar 1 0 25 25.0 5 11 .455 3 9 .333 2 2 1.000 15 15.0 1 5 6 6.0 3 4 4.0 1 1 0
00 Cormier, Jackson 1 1 33 33.0 6 13 .462 0 0 .000 1 2 .500 13 13.0 2 1 3 3.0 1 4 4.0 1 0 1
31 Hauser, Fritz 1 1 27 27.0 4 9 .444 2 4 .500 2 3 .667 12 12.0 1 3 4 4.0 2 1 1.0 4 0 2
15 Wolinski, Zach 1 1 34 34.0 4 10 .400 1 5 .200 2 2 1.000 11 11.0 1 5 6 6.0 1 2 2.0 0 1 0
10 Moore, Charlie 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 1 0
34 Fleming, Hunter 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 0 0
44 Plankey, Ian 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0.0 1 0 0
14 Lyttle, Ben 1 1 14 14.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 4 5 5.0 3 1 1.0 1 0 0
04 Cameron, Josh 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0  
24 Watson, Jaalan 1 0 12 12.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 2 0
Total 1 200 200.0 29 63 .460 7 22 .318 10 14 .714 75 75.00 9 31 40 40.0 17 19 19.0 10 6 3
Opponents 1 200 200.0 21 64 .328 5 21 .238 14 17 .824 61 61.00 13 27 40 40.0 13 6 6.0 14 8 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pohlman, Sam 10 10 311 62 118 .525 7 24 .292 23 35 .657 154 15.4
15 Wolinski, Zach 10 10 327 46 102 .451 16 46 .348 41 45 .911 149 14.9
33 Edelman, Oscar 10 3 221 37 89 .416 20 63 .317 12 13 .923 106 10.6
31 Hauser, Fritz 10 10 266 36 88 .409 15 47 .319 10 16 .625 97 9.7
00 Cormier, Jackson 10 7 238 32 63 .508 5 15 .333 11 20 .550 80 8.0
14 Lyttle, Ben 10 9 208 26 63 .413 9 26 .346 8 10 .800 69 6.9
44 Plankey, Ian 10 0 82 15 25 .600 0 1 .000 12 18 .667 42 4.2
34 Fleming, Hunter 7 0 53 8 13 .615 1 5 .200 4 6 .667 21 3.0
05 Justh, Alex 1 0 7 1 3 .333 1 1 1.000 0 0 .000 3 3.0
24 Watson, Jaalan 10 0 100 16 49 .327 3 10 .300 4 5 .800 39 3.9
30 Obukwelu, Dom 1 0 7 1 3 .333 0 1 .000 0 0 .000 2 2.0
04 Cameron, Josh 10 1 168 7 27 .259 1 6 .167 3 5 .600 18 1.8
10 Moore, Charlie 5 0 29 2 7 .286 2 7 .286 0 0 .000 6 1.2
11 Astorino, Michael 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 10 2025 289 652 .443 80 254 .315 128 173 .740 786 78.60
Opponents 10 2025 249 612 .407 84 259 .324 92 137 .672 674 67.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pohlman, Sam 10 31.1 .525 .292 .657 1.3 3.8 5.1 5.4 1.0 0.3 15.4
15 Wolinski, Zach 10 32.7 .451 .348 .911 1.2 2.8 4.0 2.5 0.8 0.1 14.9
33 Edelman, Oscar 10 22.1 .416 .317 .923 1.6 4.0 5.6 1.1 0.5 0.2 10.6
31 Hauser, Fritz 10 26.6 .409 .319 .625 1.5 4.5 6.0 1.9 0.9 1.4 9.7
00 Cormier, Jackson 10 23.8 .508 .333 .550 0.9 3.1 4.0 1.1 1.1 0.4 8.0
14 Lyttle, Ben 10 20.8 .413 .346 .800 2.7 3.9 6.6 1.7 0.5 0.6 6.9
44 Plankey, Ian 10 8.2 .600 .000 .667 1.4 1.7 3.1 0.3 0.0 0.3 4.2
34 Fleming, Hunter 7 7.6 .615 .200 .667 0.1 0.4 0.6 0.3 0.1 0.3 3.0
05 Justh, Alex 1 7.0 .333 1.000 .000 0.0 3.0 3.0 0.0 1.0 0.0 3.0
24 Watson, Jaalan 10 10.0 .327 .300 .800 0.3 1.4 1.7 0.9 0.6 0.0 3.9
30 Obukwelu, Dom 1 7.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
04 Cameron, Josh 10 16.8 .259 .167 .600 0.8 1.7 2.5 1.4 1.0 0.0 1.8
10 Moore, Charlie 5 5.8 .286 .286 .000 0.0 1.0 1.0 0.0 0.4 0.0 1.2
11 Astorino, Michael 1 8.0 .000 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 0.0
Total 10 202.5 .443 .315 .740 13.0 29.0 42.0 16.5 6.8 3.5 78.60
Opponents 10 202.5 .407 .324 .672 8.9 24.2 33.1 13.9 7.3 2.9 67.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU (Providence) 11/14/25 100-38 W 39-69 .565 15-33 .455 7-13 .538 16 47 63 63.0 12 23 16 5 7 100 100.0
at TCNJ 11/15/25 90-92 L (OT) 37-80 .463 6-21 .286 10-12 .833 17 30 47 55.0 20 15 13 3 6 90 95.0
at Roanoke College 11/22/25 84-79 W 29-62 .468 11-31 .355 15-23 .652 9 22 31 47.0 19 16 9 2 2 84 91.3
vs Gettysburg 11/23/25 59-56 W 23-62 .371 1-14 .071 12-15 .800 15 21 36 44.3 12 8 9 0 9 59 83.3
at Farmingdale St. 11/29/25 73-75 L 29-63 .460 8-25 .320 7-11 .636 13 29 42 43.8 16 14 18 3 9 73 81.2
vs Worcester St. 12/04/25 83-75 W 30-67 .448 10-28 .357 13-22 .591 13 29 42 43.5 9 24 8 4 7 83 81.5
vs Williams 12/06/25 65-54 W 21-59 .356 7-29 .241 16-22 .727 9 30 39 42.9 12 13 7 5 7 65 79.1
vs Lasell 12/09/25 82-79 W 24-71 .338 8-32 .250 26-29 .897 22 31 53 44.1 14 16 9 5 3 82 79.5
at Salem State 12/11/25 75-61 W 29-63 .460 7-22 .318 10-14 .714 9 31 40 43.7 17 19 10 3 6 75 79.0
vs Western New Eng. 12/13/25 75-65 W 28-56 .500 7-19 .368 12-12 1.000 7 20 27 42.0 14 17 12 5 12 75 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Providence) 11/14/25 38-100 L 15-61 .246 5-29 .172 3-6 .500 1 15 16 16.0 13 8 10 2 9 38 38.0
TCNJ 11/15/25 92-90 W (OT) 30-69 .435 15-38 .395 17-21 .810 8 25 33 24.5 15 18 10 0 7 92 65.0
Roanoke College 11/22/25 79-84 L 28-57 .491 7-24 .292 16-21 .762 7 19 26 25.0 19 17 10 2 5 79 69.7
Gettysburg 11/23/25 56-59 L 23-55 .418 6-22 .273 4-6 .667 11 24 35 27.5 15 11 16 8 7 56 66.3
Farmingdale St. 11/29/25 75-73 W 27-68 .397 9-24 .375 12-17 .706 16 22 38 29.6 14 15 12 3 13 75 68.0
Worcester St. 12/04/25 75-83 L 29-64 .453 11-28 .393 6-12 .500 9 28 37 30.8 17 17 12 3 8 75 69.2
Williams 12/06/25 54-65 L 21-55 .382 8-24 .333 4-11 .364 6 34 40 32.1 19 14 13 3 3 54 67.0
Lasell 12/09/25 79-82 L 32-67 .478 10-26 .385 5-11 .455 8 27 35 32.5 20 20 9 1 6 79 68.5
Salem State 12/11/25 61-75 L 21-64 .328 5-21 .238 14-17 .824 13 27 40 33.3 13 6 14 5 8 61 67.7
Western New Eng. 12/13/25 65-75 L 23-52 .442 8-23 .348 11-15 .733 10 21 31 33.1 16 13 19 2 7 65 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Providence) 11/14/25 100-38 62 39-69/15-61 .565/.246 15-33/5-29 .455/.172 7-13/3-6 .538-.500 63/16 47 23/8 16/10 5/2 7/9 12/13
TCNJ 11/15/25 90-92 -2 37-80/30-69 .463/.435 6-21/15-38 .286/.395 10-12/17-21 .833-.810 47/33 14 15/18 13/10 3/0 6/7 20/15
Roanoke College 11/22/25 84-79 5 29-62/28-57 .468/.491 11-31/7-24 .355/.292 15-23/16-21 .652-.762 31/26 5 16/17 9/10 2/2 2/5 19/19
Gettysburg 11/23/25 59-56 3 23-62/23-55 .371/.418 1-14/6-22 .071/.273 12-15/4-6 .800-.667 36/35 1 8/11 9/16 0/8 9/7 12/15
Farmingdale St. 11/29/25 73-75 -2 29-63/27-68 .460/.397 8-25/9-24 .320/.375 7-11/12-17 .636-.706 42/38 4 14/15 18/12 3/3 9/13 16/14
Worcester St. 12/04/25 83-75 8 30-67/29-64 .448/.453 10-28/11-28 .357/.393 13-22/6-12 .591-.500 42/37 5 24/17 8/12 4/3 7/8 9/17
Williams 12/06/25 65-54 11 21-59/21-55 .356/.382 7-29/8-24 .241/.333 16-22/4-11 .727-.364 39/40 -1 13/14 7/13 5/3 7/3 12/19
Lasell 12/09/25 82-79 3 24-71/32-67 .338/.478 8-32/10-26 .250/.385 26-29/5-11 .897-.455 53/35 18 16/20 9/9 5/1 3/6 14/20
Salem State 12/11/25 75-61 14 29-63/21-64 .460/.328 7-22/5-21 .318/.238 10-14/14-17 .714-.824 40/40 0 19/6 10/14 3/5 6/8 17/13
Western New Eng. 12/13/25 75-65 10 28-56/23-52 .500/.442 7-19/8-23 .368/.348 12-12/11-15 1.000-.733 27/31 -4 17/13 12/19 5/2 12/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 JWU (Providence) (11/14/25)
FIELD GOALS MADE 39 JWU (Providence) (11/14/25)
FIELD GOAL ATTEMPTS 80 TCNJ (11/15/25)
3 PT FIELD GOALS MADE 15 JWU (Providence) (11/14/25)
3 PT FG ATTEMPTS 33 JWU (Providence) (11/14/25)
FREE THROWS MADE 26 Lasell (12/09/25)
FREE THROW ATTEMPTS 29 Lasell (12/09/25)
REBOUNDS 63 JWU (Providence) (11/14/25)
ASSISTS 24 Worcester St. (12/04/25)
STEALS 12 Western New Eng. (12/13/25)
BLOCKED SHOTS 5 JWU (Providence) (11/14/25); Williams (12/06/25); Lasell (12/09/25); Western New Eng. (12/13/25)
TURNOVERS 18 Farmingdale St. (11/29/25)
FOULS 20 TCNJ (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Pohlman,Sam Williams (12/06/25)
FIELD GOALS MADE 9 Pohlman,Sam Roanoke College (11/22/25)
FIELD GOAL ATTEMPTS 16 Pohlman,Sam Roanoke College (11/22/25)
3 PT FIELD GOALS MADE 5 Edelman,Oscar Worcester St. (12/04/25); Farmingdale St. (11/29/25)
3 PT FG ATTEMPTS 12 Edelman,Oscar Worcester St. (12/04/25); Farmingdale St. (11/29/25)
FREE THROWS MADE 10 Wolinski,Zach Lasell (12/09/25)
FREE THROW ATTEMPTS 10 Wolinski,Zach Lasell (12/09/25)
REBOUNDS 11 Lyttle,Ben Lasell (12/09/25)
ASSISTS 8 Pohlman,Sam JWU (Providence) (11/14/25); Roanoke College (11/22/25)
STEALS 5 Cormier,Jackson Farmingdale St. (11/29/25)
BLOCKED SHOTS 3 Hauser,Fritz Lasell (12/09/25); Western New Eng. (12/13/25)
TURNOVERS 4 Pohlman,Sam; Wolinski,Zach; Hauser,Fritz Gettysburg (11/23/25); Western New Eng. (12/13/25); TCNJ (11/15/25); Farmingdale St. (11/29/25); Salem State (12/11/25)
FOULS 5 Cameron,Josh Lasell (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pohlman, Sam 10 154 15.4
#15 Wolinski, Zach 10 149 14.9
#33 Edelman, Oscar 10 106 10.6
#31 Hauser, Fritz 10 97 9.7
#00 Cormier, Jackson 10 80 8.0
#14 Lyttle, Ben 10 69 6.9
#44 Plankey, Ian 10 42 4.2
#24 Watson, Jaalan 10 39 3.9
#34 Fleming, Hunter 7 21 3.0
#04 Cameron, Josh 10 18 1.8
#10 Moore, Charlie 5 6 1.2
#05 Justh, Alex 1 3 3.0
#30 Obukwelu, Dom 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pohlman, Sam 10 62 118 .525 6.2 11.8
#15 Wolinski, Zach 10 46 102 .451 4.6 10.2
#33 Edelman, Oscar 10 37 89 .416 3.7 8.9
#31 Hauser, Fritz 10 36 88 .409 3.6 8.8
#00 Cormier, Jackson 10 32 63 .508 3.2 6.3
#14 Lyttle, Ben 10 26 63 .413 2.6 6.3
#24 Watson, Jaalan 10 16 49 .327 1.6 4.9
#44 Plankey, Ian 10 15 25 .600 1.5 2.5
#34 Fleming, Hunter 7 8 13 .615 1.1 1.9
#04 Cameron, Josh 10 7 27 .259 0.7 2.7
#10 Moore, Charlie 5 2 7 .286 0.4 1.4
#05 Justh, Alex 1 1 3 .333 1.0 3.0
#30 Obukwelu, Dom 1 1 3 .333 1.0 3.0
#11 Astorino, Michael 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Edelman, Oscar 10 20 63 .317 2.0 6.3
#15 Wolinski, Zach 10 16 46 .348 1.6 4.6
#31 Hauser, Fritz 10 15 47 .319 1.5 4.7
#14 Lyttle, Ben 10 9 26 .346 0.9 2.6
#01 Pohlman, Sam 10 7 24 .292 0.7 2.4
#00 Cormier, Jackson 10 5 15 .333 0.5 1.5
#24 Watson, Jaalan 10 3 10 .300 0.3 1.0
#10 Moore, Charlie 5 2 7 .286 0.4 1.4
#04 Cameron, Josh 10 1 6 .167 0.1 0.6
#34 Fleming, Hunter 7 1 5 .200 0.1 0.7
#05 Justh, Alex 1 1 1 1.000 1.0 1.0
#11 Astorino, Michael 1 0 2 .000 0.0 2.0
#30 Obukwelu, Dom 1 0 1 .000 0.0 1.0
#44 Plankey, Ian 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wolinski, Zach 10 41 45 .911 4.1 4.5
#01 Pohlman, Sam 10 23 35 .657 2.3 3.5
#33 Edelman, Oscar 10 12 13 .923 1.2 1.3
#44 Plankey, Ian 10 12 18 .667 1.2 1.8
#00 Cormier, Jackson 10 11 20 .550 1.1 2.0
#31 Hauser, Fritz 10 10 16 .625 1.0 1.6
#14 Lyttle, Ben 10 8 10 .800 0.8 1.0
#34 Fleming, Hunter 7 4 6 .667 0.6 0.9
#24 Watson, Jaalan 10 4 5 .800 0.4 0.5
#04 Cameron, Josh 10 3 5 .600 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lyttle, Ben 10 66 6.6 27 2.7 39 3.9
#31 Hauser, Fritz 10 60 6.0 15 1.5 45 4.5
#33 Edelman, Oscar 10 56 5.6 16 1.6 40 4.0
#01 Pohlman, Sam 10 51 5.1 13 1.3 38 3.8
#00 Cormier, Jackson 10 40 4.0 9 0.9 31 3.1
#15 Wolinski, Zach 10 40 4.0 12 1.2 28 2.8
#44 Plankey, Ian 10 31 3.1 14 1.4 17 1.7
#04 Cameron, Josh 10 25 2.5 8 0.8 17 1.7
#TM Team 10 17 1.7 9 0.9 8 0.8
#24 Watson, Jaalan 10 17 1.7 3 0.3 14 1.4
#10 Moore, Charlie 5 5 1.0 0 0.0 5 1.0
#11 Astorino, Michael 1 4 4.0 2 2.0 2 2.0
#34 Fleming, Hunter 7 4 0.6 1 0.1 3 0.4
#05 Justh, Alex 1 3 3.0 0 0.0 3 3.0
#30 Obukwelu, Dom 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pohlman, Sam 10 54 5.4
#15 Wolinski, Zach 10 25 2.5
#31 Hauser, Fritz 10 19 1.9
#14 Lyttle, Ben 10 17 1.7
#04 Cameron, Josh 10 14 1.4
#00 Cormier, Jackson 10 11 1.1
#33 Edelman, Oscar 10 11 1.1
#24 Watson, Jaalan 10 9 0.9
#44 Plankey, Ian 10 3 0.3
#34 Fleming, Hunter 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Hauser, Fritz 10 14 1.4
#14 Lyttle, Ben 10 6 0.6
#00 Cormier, Jackson 10 4 0.4
#44 Plankey, Ian 10 3 0.3
#01 Pohlman, Sam 10 3 0.3
#33 Edelman, Oscar 10 2 0.2
#34 Fleming, Hunter 7 2 0.3
#15 Wolinski, Zach 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cormier, Jackson 10 11 1.1
#04 Cameron, Josh 10 10 1.0
#01 Pohlman, Sam 10 10 1.0
#31 Hauser, Fritz 10 9 0.9
#15 Wolinski, Zach 10 8 0.8
#24 Watson, Jaalan 10 6 0.6
#33 Edelman, Oscar 10 5 0.5
#14 Lyttle, Ben 10 5 0.5
#10 Moore, Charlie 5 2 0.4
#34 Fleming, Hunter 7 1 0.1
#05 Justh, Alex 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pohlman, Sam 10 23 2.3
#31 Hauser, Fritz 10 22 2.2
#15 Wolinski, Zach 10 16 1.6
#00 Cormier, Jackson 10 10 1.0
#33 Edelman, Oscar 10 8 0.8
#44 Plankey, Ian 10 8 0.8
#14 Lyttle, Ben 10 7 0.7
#24 Watson, Jaalan 10 7 0.7
#TM Team 10 4 0.4
#04 Cameron, Josh 10 2 0.2
#11 Astorino, Michael 1 1 1.0
#34 Fleming, Hunter 7 1 0.1
#10 Moore, Charlie 5 1 0.2
#30 Obukwelu, Dom 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Pohlman, Sam 10 23 2.3
#04 Cameron, Josh 10 19 1.9
#14 Lyttle, Ben 10 17 1.7
#00 Cormier, Jackson 10 16 1.6
#31 Hauser, Fritz 10 16 1.6
#33 Edelman, Oscar 10 15 1.5
#15 Wolinski, Zach 10 12 1.2
#44 Plankey, Ian 10 9 0.9
#34 Fleming, Hunter 7 6 0.9
#24 Watson, Jaalan 10 6 0.6
#10 Moore, Charlie 5 4 0.8
#11 Astorino, Michael 1 1 1.0
#05 Justh, Alex 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Wolinski, Zach 10 327 32.7
#01 Pohlman, Sam 10 311 31.1
#31 Hauser, Fritz 10 266 26.6
#00 Cormier, Jackson 10 238 23.8
#33 Edelman, Oscar 10 221 22.1
#14 Lyttle, Ben 10 208 20.8
#04 Cameron, Josh 10 168 16.8
#24 Watson, Jaalan 10 100 10.0
#44 Plankey, Ian 10 82 8.2
#34 Fleming, Hunter 7 53 7.6
#10 Moore, Charlie 5 29 5.8
#11 Astorino, Michael 1 8 8.0
#05 Justh, Alex 1 7 7.0
#30 Obukwelu, Dom 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Cameron, Josh 10 14 2 7.00
#34 Fleming, Hunter 7 2 1 2.00
#14 Lyttle, Ben 10 17 7 2.43
#01 Pohlman, Sam 10 54 23 2.35
#00 Cormier, Jackson 10 11 10 1.10
#33 Edelman, Oscar 10 11 8 1.38
#24 Watson, Jaalan 10 9 7 1.29
#15 Wolinski, Zach 10 25 16 1.56