Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Basketball

2024-25 Men's Basketball Cumulative Statistics

Team Stats (30-2, 10-0)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 2445 1937
Points Per Game 76.4 60.5
Scoring Margin 15.9 --
Shooting
FG: Made-Attempted 884-2015 711-1842
FG: Percentage .439 .386
FG: Per Game 27.6 22.2
3PT: Made-Attempted 255-813 223-768
3PT: Percentage .314 .290
3PT: Per Game 8.0 7.0
FT: Made-Attempted 422-565 292-434
FT: Percentage .747 .673
FT: Per Game 13.2 9.1
Rebounding
Total 1334 1034
Per Game 41.7 32.3
Margin 9.4 --
Assists
Total 529 390
Per Game 16.5 12.2
Turnovers
Total 318 398
Per Game 9.9 12.4
Margin 2.5 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 15.0 10.4
Steals
Total 214 159
Per Game 6.7 5.0
Blocks
Total 84 104
Per Game 2.6 3.3
Attendance
Total 12257 3464
Per Game 16-766 13-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Regan, Shane 31 31 925 29.8 203 401 .506 31 104 .298 122 142 .859 559 18.0 58 90 148 4.8 52 90 44 24 11
03 Johnson, Nicky 32 32 1007 31.5 156 346 .451 49 134 .366 76 98 .776 437 13.7 32 110 142 4.4 58 146 52 47 3
14 Lyttle, Ben 32 31 681 21.3 93 224 .415 36 101 .356 42 62 .677 264 8.3 57 133 190 5.9 47 32 32 24 13
00 Cormier, Jackson 31 23 755 24.4 98 195 .503 18 59 .305 41 57 .719 255 8.2 56 139 195 6.3 64 49 43 19 18
31 Hauser, Fritz 32 31 739 23.1 78 208 .375 25 105 .238 22 34 .647 203 6.3 34 103 137 4.3 61 43 24 25 17
44 Edelman, Oscar 32 0 463 14.5 67 166 .404 42 113 .372 20 32 .625 196 6.1 26 65 91 2.8 35 24 15 11 8
01 Pohlman, Sam 32 9 562 17.6 68 161 .422 8 38 .211 49 59 .831 193 6.0 25 74 99 3.1 49 81 42 17 1
15 Wolinski, Zach 31 0 448 14.5 41 116 .353 30 93 .323 16 22 .727 128 4.1 13 36 49 1.6 17 18 10 12 0
24 Obukwelu, Dom 2 0 4 2.0 1 2 .500 1 1 1.000 3 4 .750 6 3.0 1 1 2 1.0 0 0 0 0 0
04 Cameron, Josh 32 0 563 17.6 32 85 .376 2 13 .154 21 39 .538 87 2.7 57 92 149 4.7 60 29 13 23 10
32 Fleming, Hunter 14 0 52 3.7 11 22 .500 1 5 .200 4 4 1.000 27 1.9 2 7 9 0.6 4 3 3 0 1
11 Langs, Jared 19 1 66 3.5 13 20 .650 2 4 .500 3 4 .750 31 1.6 6 14 20 1.1 4 1 5 1 0
22 Williamson, Jack 4 0 11 2.8 2 4 .500 1 3 .333 0 1 .000 5 1.3 2 2 4 1.0 0 2 1 0 0
02 Park, Philip 13 1 35 2.7 5 16 .313 4 14 .286 1 2 .500 15 1.2 0 2 2 0.2 4 2 1 1 0
10 Justh, Alex 11 0 37 3.4 5 11 .455 1 5 .200 1 3 .333 12 1.1 3 5 8 0.7 0 4 4 2 0
13 Moore, Charlie 10 0 37 3.7 4 12 .333 2 7 .286 0 0 .000 10 1.0 4 3 7 0.7 4 3 2 2 0
20 Aririguzoh, Anthony 7 0 21 3.0 3 7 .429 0 3 .000 0 0 .000 6 0.9 1 2 3 0.4 5 0 0 1 1
21 Pofsky, Jacob 17 1 83 4.9 4 17 .235 2 9 .222 1 2 .500 11 0.6 2 2 4 0.2 3 2 4 5 1
33 Astorino, Michael 5 0 11 2.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 2 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 2.3 0 0 22 0 0  
Total 32 6500 203.1 884 2015 .439 255 813 .314 422 565 .747 2445 76.41 413 921 1334 41.7 469 529 318 214 84
Opponents 32 6500 203.1 711 1842 .386 223 768 .290 292 434 .673 1937 60.53 267 767 1034 32.3 492 390 398 159 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Regan, Shane 10 10 301 30.1 68 127 .535 11 28 .393 53 62 .855 200 20.0 17 23 40 4.0 16 22 2.2 12 4 4
03 Johnson, Nicky 10 10 325 32.5 52 111 .468 12 40 .300 17 23 .739 133 13.3 10 35 45 4.5 23 49 4.9 17 11 0
00 Cormier, Jackson 10 9 288 28.8 38 74 .514 6 18 .333 15 19 .789 97 9.7 20 58 78 7.8 24 13 1.3 11 5 5
44 Edelman, Oscar 10 0 157 15.7 26 58 .448 14 39 .359 11 15 .733 77 7.7 7 21 28 2.8 9 6 0.6 6 2 3
31 Hauser, Fritz 10 9 234 23.4 22 60 .367 6 31 .194 13 15 .867 63 6.3 9 25 34 3.4 13 14 1.4 5 7 6
01 Pohlman, Sam 10 0 146 14.6 20 50 .400 1 6 .167 17 21 .810 58 5.8 6 21 27 2.7 14 23 2.3 13 6 1
14 Lyttle, Ben 10 9 174 17.4 14 52 .269 6 25 .240 11 14 .786 45 4.5 10 35 45 4.5 14 4 0.4 6 6 4
32 Fleming, Hunter 3 0 11 3.7 4 7 .571 1 2 .500 2 2 1.000 11 3.7 1 3 4 1.3 1 1 0.3 0 0 0
11 Langs, Jared 4 1 16 4.0 4 5 .800 1 1 1.000 2 2 1.000 11 2.8 2 1 3 0.8 0 0 0.0 3 0 0
02 Park, Philip 4 1 17 4.3 3 8 .375 3 7 .429 0 0 .000 9 2.3 0 1 1 0.3 3 1 0.3 0 0 0
20 Aririguzoh, Anthony 2 0 9 4.5 2 4 .500 0 2 .000 0 0 .000 4 2.0 1 0 1 0.5 0 0 0.0 0 0 0
04 Cameron, Josh 10 0 180 18.0 8 20 .400 2 4 .500 7 11 .636 25 2.5 15 24 39 3.9 18 9 0.9 4 6 0
15 Wolinski, Zach 10 0 134 13.4 7 33 .212 6 27 .222 6 9 .667 26 2.6 4 11 15 1.5 2 4 0.4 0 3 0
10 Justh, Alex 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 2 1.0 0 2 0
21 Pofsky, Jacob 4 1 17 4.3 1 3 .333 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 2 0 0.0 0 0 1
33 Astorino, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Moore, Charlie 2 0 8 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 2.1 0 0 0.0 6 0 0  
22 Williamson, Jack 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
Total 10 2025 202.5 270 615 .439 70 231 .303 154 193 .798 764 76.40 115 268 383 38.3 139 149 14.9 84 52 24
Opponents 10 2025 202.5 232 569 .408 76 273 .278 88 146 .603 628 62.80 82 243 325 32.5 171 131 13.1 117 42 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Regan, Shane 31 31 925 203 401 .506 31 104 .298 122 142 .859 559 18.0
03 Johnson, Nicky 32 32 1007 156 346 .451 49 134 .366 76 98 .776 437 13.7
14 Lyttle, Ben 32 31 681 93 224 .415 36 101 .356 42 62 .677 264 8.3
00 Cormier, Jackson 31 23 755 98 195 .503 18 59 .305 41 57 .719 255 8.2
31 Hauser, Fritz 32 31 739 78 208 .375 25 105 .238 22 34 .647 203 6.3
01 Pohlman, Sam 32 9 562 68 161 .422 8 38 .211 49 59 .831 193 6.0
44 Edelman, Oscar 32 0 463 67 166 .404 42 113 .372 20 32 .625 196 6.1
15 Wolinski, Zach 31 0 448 41 116 .353 30 93 .323 16 22 .727 128 4.1
24 Obukwelu, Dom 2 0 4 1 2 .500 1 1 1.000 3 4 .750 6 3.0
04 Cameron, Josh 32 0 563 32 85 .376 2 13 .154 21 39 .538 87 2.7
11 Langs, Jared 19 1 66 13 20 .650 2 4 .500 3 4 .750 31 1.6
02 Park, Philip 13 1 35 5 16 .313 4 14 .286 1 2 .500 15 1.2
32 Fleming, Hunter 14 0 52 11 22 .500 1 5 .200 4 4 1.000 27 1.9
10 Justh, Alex 11 0 37 5 11 .455 1 5 .200 1 3 .333 12 1.1
13 Moore, Charlie 10 0 37 4 12 .333 2 7 .286 0 0 .000 10 1.0
22 Williamson, Jack 4 0 11 2 4 .500 1 3 .333 0 1 .000 5 1.3
21 Pofsky, Jacob 17 1 83 4 17 .235 2 9 .222 1 2 .500 11 0.6
20 Aririguzoh, Anthony 7 0 21 3 7 .429 0 3 .000 0 0 .000 6 0.9
33 Astorino, Michael 5 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 32 6500 884 2015 .439 255 813 .314 422 565 .747 2445 76.41
Opponents 32 6500 711 1842 .386 223 768 .290 292 434 .673 1937 60.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Regan, Shane 31 29.8 .506 .298 .859 1.9 2.9 4.8 2.9 0.8 0.4 18.0
03 Johnson, Nicky 32 31.5 .451 .366 .776 1.0 3.4 4.4 4.6 1.5 0.1 13.7
14 Lyttle, Ben 32 21.3 .415 .356 .677 1.8 4.2 5.9 1.0 0.8 0.4 8.3
00 Cormier, Jackson 31 24.4 .503 .305 .719 1.8 4.5 6.3 1.6 0.6 0.6 8.2
31 Hauser, Fritz 32 23.1 .375 .238 .647 1.1 3.2 4.3 1.3 0.8 0.5 6.3
01 Pohlman, Sam 32 17.6 .422 .211 .831 0.8 2.3 3.1 2.5 0.5 0.0 6.0
44 Edelman, Oscar 32 14.5 .404 .372 .625 0.8 2.0 2.8 0.8 0.3 0.3 6.1
15 Wolinski, Zach 31 14.5 .353 .323 .727 0.4 1.2 1.6 0.6 0.4 0.0 4.1
24 Obukwelu, Dom 2 2.0 .500 1.000 .750 0.5 0.5 1.0 0.0 0.0 0.0 3.0
04 Cameron, Josh 32 17.6 .376 .154 .538 1.8 2.9 4.7 0.9 0.7 0.3 2.7
11 Langs, Jared 19 3.5 .650 .500 .750 0.3 0.7 1.1 0.1 0.1 0.0 1.6
02 Park, Philip 13 2.7 .313 .286 .500 0.0 0.2 0.2 0.2 0.1 0.0 1.2
32 Fleming, Hunter 14 3.7 .500 .200 1.000 0.1 0.5 0.6 0.2 0.0 0.1 1.9
10 Justh, Alex 11 3.4 .455 .200 .333 0.3 0.5 0.7 0.4 0.2 0.0 1.1
13 Moore, Charlie 10 3.7 .333 .286 .000 0.4 0.3 0.7 0.3 0.2 0.0 1.0
22 Williamson, Jack 4 2.8 .500 .333 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.3
21 Pofsky, Jacob 17 4.9 .235 .222 .500 0.1 0.1 0.2 0.1 0.3 0.1 0.6
20 Aririguzoh, Anthony 7 3.0 .429 .000 .000 0.1 0.3 0.4 0.0 0.1 0.1 0.9
33 Astorino, Michael 5 2.2 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
Total 32 203.1 .439 .314 .747 12.9 28.8 41.7 16.5 6.7 2.6 76.41
Opponents 32 203.1 .386 .290 .673 8.3 24.0 32.3 12.2 5.0 3.3 60.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers-Newark 11/16/24 71-53 W 24-54 .444 6-21 .286 17-23 .739 12 33 45 45.0 22 14 22 6 6 71 71.0
at Montclair St. 11/20/24 70-67 W 26-58 .448 5-16 .313 13-23 .565 12 26 38 41.5 13 17 15 0 13 70 70.5
vs Anna Maria 11/22/24 87-56 W 31-73 .425 10-27 .370 15-20 .750 14 36 50 44.3 16 21 8 4 12 87 76.0
vs Albertus Magnus 11/23/24 81-63 W 28-64 .438 13-36 .361 12-16 .750 14 28 42 43.8 18 20 10 3 8 81 77.3
vs Emmanuel (MA) 11/26/24 82-59 W 33-70 .471 10-27 .370 6-10 .600 15 30 45 44.0 13 22 8 0 10 82 78.2
vs Farmingdale St. 11/30/24 77-62 W 26-62 .419 11-35 .314 14-20 .700 12 21 33 42.2 11 17 9 2 9 77 78.0
at Worcester St. 12/03/24 78-49 W 27-72 .375 8-32 .250 16-22 .727 23 30 53 43.7 11 15 7 2 6 78 78.0
at Lasell 12/05/24 93-57 W 37-63 .587 8-22 .364 11-17 .647 9 36 45 43.9 15 11 11 3 5 93 79.9
at Williams 12/07/24 57-45 W 22-60 .367 8-25 .320 5-9 .556 11 31 42 43.7 19 12 6 4 6 57 77.3
at Wentworth 12/19/24 83-62 W 31-64 .484 7-22 .318 14-21 .667 17 35 52 44.5 9 21 10 3 4 83 77.9
vs Widener 12/20/24 94-65 W 35-69 .507 17-37 .459 7-11 .636 17 29 46 44.6 17 22 11 4 8 94 79.4
at Yeshiva 12/30/24 72-55 W 26-57 .456 9-30 .300 11-13 .846 10 25 35 43.8 9 21 14 2 6 72 78.8
vs Amherst 01/04/25 82-69 W 30-60 .500 10-30 .333 12-15 .800 10 25 35 43.2 19 20 9 3 5 82 79.0
at Bridgewater St. 01/06/25 90-46 W 34-70 .486 5-25 .200 17-20 .850 19 39 58 44.2 12 25 11 4 11 90 79.8
vs Williams 01/10/25 67-61 W 20-62 .323 9-26 .346 18-21 .857 17 21 38 43.8 11 14 6 3 7 67 78.9
vs Middlebury 01/11/25 89-63 W 35-65 .538 9-28 .321 10-15 .667 9 29 38 43.4 19 21 8 0 4 89 79.6
at Hamilton 01/17/25 73-57 W 29-61 .475 6-17 .353 9-11 .818 14 25 39 43.2 11 8 11 2 6 73 79.2
at Amherst 01/18/25 72-60 W 22-57 .386 6-29 .207 22-27 .815 8 25 33 42.6 15 7 7 3 6 72 78.8
at Trinity (CT) 01/25/25 72-63 W 23-52 .442 5-17 .294 21-30 .700 6 27 33 42.1 12 11 9 1 2 72 78.4
vs Tufts 01/31/25 69-66 W 23-56 .411 5-22 .227 18-23 .783 6 26 32 41.6 13 11 9 7 6 69 78.0
vs Connecticut Col. 02/01/25 74-54 W 30-55 .545 7-23 .304 7-8 .875 11 24 35 41.3 13 26 8 1 4 74 77.8
at Bates 02/08/25 73-67 W (OT) 23-70 .329 5-24 .208 22-26 .846 19 34 53 41.8 18 12 10 3 5 73 77.5
at Bowdoin 02/14/25 84-73 W 29-62 .468 9-20 .450 17-22 .773 10 27 37 41.6 17 16 10 0 5 84 77.8
at Colby 02/15/25 91-64 W 36-75 .480 9-25 .360 10-10 1.000 15 30 45 41.8 10 23 6 4 7 91 78.4
vs Amherst 02/22/25 65-58 W 23-56 .411 7-22 .318 12-15 .800 7 24 31 41.3 13 15 9 1 7 65 77.8
vs Hamilton 03/01/25 82-77 W (2 OT) 28-70 .400 5-19 .263 21-33 .636 17 30 47 41.5 12 15 8 5 6 82 78.0
vs Trinity (CT) 03/02/25 67-75 L 23-61 .377 6-27 .222 15-18 .833 13 21 34 41.3 16 14 7 2 5 67 77.6
vs Delaware Valley 03/07/25 72-50 W 26-60 .433 10-26 .385 10-14 .714 15 31 46 41.4 19 20 13 3 9 72 77.4
vs Gettysburg 03/08/25 82-60 W 36-66 .545 7-18 .389 3-8 .375 9 34 43 41.5 12 17 8 1 3 82 77.6
vs WPI 03/14/25 66-50 W 19-56 .339 8-27 .296 20-22 .909 17 29 46 41.6 21 15 14 3 8 66 77.2
vs Emory 03/15/25 61-58 W (OT) 24-73 .329 6-34 .176 7-8 .875 14 35 49 41.9 14 17 15 4 10 61 76.6
vs Trinity (CT) 03/20/25 69-73 L 25-62 .403 9-24 .375 10-14 .714 11 25 36 41.7 19 9 9 1 5 69 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Newark 11/16/24 53-71 L 15-61 .246 3-20 .150 20-25 .800 14 21 35 35.0 19 6 16 3 9 53 53.0
Montclair St. 11/20/24 67-70 L 24-58 .414 10-30 .333 9-9 1.000 8 28 36 35.5 21 14 18 2 5 67 60.0
Anna Maria 11/22/24 56-87 L 21-59 .356 6-19 .316 8-14 .571 6 30 36 35.7 14 16 15 11 4 56 58.7
Albertus Magnus 11/23/24 63-81 L 23-58 .397 7-14 .500 10-15 .667 9 25 34 35.3 16 11 12 5 5 63 59.8
Emmanuel (MA) 11/26/24 59-82 L 23-55 .418 6-25 .240 7-11 .636 6 23 29 34.0 11 11 15 2 6 59 59.6
Farmingdale St. 11/30/24 62-77 L 24-57 .421 7-21 .333 7-9 .778 12 25 37 34.5 15 17 18 3 5 62 60.0
Worcester St. 12/03/24 49-78 L 18-52 .346 6-21 .286 7-10 .700 6 25 31 34.0 14 12 14 3 2 49 58.4
Lasell 12/05/24 57-93 L 22-67 .328 9-30 .300 4-6 .667 9 20 29 33.4 13 13 12 1 3 57 58.3
Williams 12/07/24 45-57 L 15-54 .278 5-21 .238 10-14 .714 11 27 38 33.9 13 6 11 4 4 45 56.8
Wentworth 12/19/24 62-83 L 23-64 .359 11-28 .393 5-5 1.000 6 19 25 33.0 12 12 7 0 5 62 57.3
Widener 12/20/24 65-94 L 24-55 .436 7-19 .368 10-16 .625 5 15 20 31.8 9 9 12 2 6 65 58.0
Yeshiva 12/30/24 55-72 L 21-48 .438 5-15 .333 8-9 .889 3 22 25 31.3 9 15 16 1 7 55 57.8
Amherst 01/04/25 69-82 L 23-48 .479 7-17 .412 16-23 .696 5 23 28 31.0 16 15 11 2 6 69 58.6
Bridgewater St. 01/06/25 46-90 L 17-62 .274 7-35 .200 5-6 .833 7 18 25 30.6 17 12 14 2 5 46 57.7
Williams 01/10/25 61-67 L 23-50 .460 8-22 .364 7-9 .778 6 26 32 30.7 16 16 11 6 3 61 57.9
Middlebury 01/11/25 63-89 L 23-57 .404 4-28 .143 13-24 .542 9 24 33 30.8 16 16 11 3 2 63 58.3
Hamilton 01/17/25 57-73 L 23-56 .411 7-25 .280 4-6 .667 8 20 28 30.6 15 8 12 3 6 57 58.2
Amherst 01/18/25 60-72 L 21-53 .396 7-19 .368 11-17 .647 11 30 41 31.2 22 11 14 2 4 60 58.3
Trinity (CT) 01/25/25 63-72 L 23-64 .359 9-32 .281 8-11 .727 8 25 33 31.3 21 14 10 5 6 63 58.5
Tufts 01/31/25 66-69 L 27-58 .466 8-25 .320 4-8 .500 6 27 33 31.4 21 15 13 4 6 66 58.9
Connecticut Col. 02/01/25 54-74 L 18-44 .409 4-20 .200 14-20 .700 3 14 17 30.7 11 8 6 0 2 54 58.7
Bates 02/08/25 67-73 L (OT) 23-61 .377 11-34 .324 10-20 .500 10 30 40 31.1 22 16 13 7 4 67 59.0
Bowdoin 02/14/25 73-84 L 27-59 .458 8-29 .276 11-19 .579 8 26 34 31.3 19 9 14 3 5 73 59.7
Colby 02/15/25 64-91 L 24-67 .358 10-39 .256 6-12 .500 13 21 34 31.4 8 18 13 3 4 64 59.8
Amherst 02/22/25 58-65 L 22-53 .415 8-23 .348 6-8 .750 7 28 35 31.5 20 17 15 5 5 58 59.8
Hamilton 03/01/25 77-82 L (2 OT) 31-71 .437 10-29 .345 5-9 .556 12 29 41 31.9 25 14 12 5 6 77 60.4
Trinity (CT) 03/02/25 75-67 W 24-50 .480 13-26 .500 14-17 .824 7 23 30 31.8 13 14 10 5 4 75 61.0
Delaware Valley 03/07/25 50-72 L 16-50 .320 5-19 .263 13-19 .684 7 20 27 31.6 12 11 12 1 5 50 60.6
Gettysburg 03/08/25 60-82 L 24-60 .400 1-14 .071 11-16 .688 6 23 29 31.6 9 7 8 1 7 60 60.6
WPI 03/14/25 50-66 L 19-50 .380 3-20 .150 9-15 .600 5 20 25 31.3 19 12 11 4 3 50 60.2
Emory 03/15/25 58-61 L (OT) 23-72 .319 4-26 .154 8-12 .667 16 32 48 31.9 11 9 15 4 9 58 60.1
Trinity (CT) 03/20/25 73-69 W 27-69 .391 7-23 .304 12-20 .600 18 28 46 32.3 13 6 7 2 6 73 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Newark 11/16/24 71-53 18 24-54/15-61 .444/.246 6-21/3-20 .286/.150 17-23/20-25 .739-.800 45/35 10 14/6 22/16 6/3 6/9 22/19
Montclair St. 11/20/24 70-67 3 26-58/24-58 .448/.414 5-16/10-30 .313/.333 13-23/9-9 .565-1.000 38/36 2 17/14 15/18 0/2 13/5 13/21
Anna Maria 11/22/24 87-56 31 31-73/21-59 .425/.356 10-27/6-19 .370/.316 15-20/8-14 .750-.571 50/36 14 21/16 8/15 4/11 12/4 16/14
Albertus Magnus 11/23/24 81-63 18 28-64/23-58 .438/.397 13-36/7-14 .361/.500 12-16/10-15 .750-.667 42/34 8 20/11 10/12 3/5 8/5 18/16
Emmanuel (MA) 11/26/24 82-59 23 33-70/23-55 .471/.418 10-27/6-25 .370/.240 6-10/7-11 .600-.636 45/29 16 22/11 8/15 0/2 10/6 13/11
Farmingdale St. 11/30/24 77-62 15 26-62/24-57 .419/.421 11-35/7-21 .314/.333 14-20/7-9 .700-.778 33/37 -4 17/17 9/18 2/3 9/5 11/15
Worcester St. 12/03/24 78-49 29 27-72/18-52 .375/.346 8-32/6-21 .250/.286 16-22/7-10 .727-.700 53/31 22 15/12 7/14 2/3 6/2 11/14
Lasell 12/05/24 93-57 36 37-63/22-67 .587/.328 8-22/9-30 .364/.300 11-17/4-6 .647-.667 45/29 16 11/13 11/12 3/1 5/3 15/13
Williams 12/07/24 57-45 12 22-60/15-54 .367/.278 8-25/5-21 .320/.238 5-9/10-14 .556-.714 42/38 4 12/6 6/11 4/4 6/4 19/13
Wentworth 12/19/24 83-62 21 31-64/23-64 .484/.359 7-22/11-28 .318/.393 14-21/5-5 .667-1.000 52/25 27 21/12 10/7 3/0 4/5 9/12
Widener 12/20/24 94-65 29 35-69/24-55 .507/.436 17-37/7-19 .459/.368 7-11/10-16 .636-.625 46/20 26 22/9 11/12 4/2 8/6 17/9
Yeshiva 12/30/24 72-55 17 26-57/21-48 .456/.438 9-30/5-15 .300/.333 11-13/8-9 .846-.889 35/25 10 21/15 14/16 2/1 6/7 9/9
Amherst 01/04/25 82-69 13 30-60/23-48 .500/.479 10-30/7-17 .333/.412 12-15/16-23 .800-.696 35/28 7 20/15 9/11 3/2 5/6 19/16
Bridgewater St. 01/06/25 90-46 44 34-70/17-62 .486/.274 5-25/7-35 .200/.200 17-20/5-6 .850-.833 58/25 33 25/12 11/14 4/2 11/5 12/17
Williams 01/10/25 67-61 6 20-62/23-50 .323/.460 9-26/8-22 .346/.364 18-21/7-9 .857-.778 38/32 6 14/16 6/11 3/6 7/3 11/16
Middlebury 01/11/25 89-63 26 35-65/23-57 .538/.404 9-28/4-28 .321/.143 10-15/13-24 .667-.542 38/33 5 21/16 8/11 0/3 4/2 19/16
Hamilton 01/17/25 73-57 16 29-61/23-56 .475/.411 6-17/7-25 .353/.280 9-11/4-6 .818-.667 39/28 11 8/8 11/12 2/3 6/6 11/15
Amherst 01/18/25 72-60 12 22-57/21-53 .386/.396 6-29/7-19 .207/.368 22-27/11-17 .815-.647 33/41 -8 7/11 7/14 3/2 6/4 15/22
Trinity (CT) 01/25/25 72-63 9 23-52/23-64 .442/.359 5-17/9-32 .294/.281 21-30/8-11 .700-.727 33/33 0 11/14 9/10 1/5 2/6 12/21
Tufts 01/31/25 69-66 3 23-56/27-58 .411/.466 5-22/8-25 .227/.320 18-23/4-8 .783-.500 32/33 -1 11/15 9/13 7/4 6/6 13/21
Connecticut Col. 02/01/25 74-54 20 30-55/18-44 .545/.409 7-23/4-20 .304/.200 7-8/14-20 .875-.700 35/17 18 26/8 8/6 1/0 4/2 13/11
Bates 02/08/25 73-67 6 23-70/23-61 .329/.377 5-24/11-34 .208/.324 22-26/10-20 .846-.500 53/40 13 12/16 10/13 3/7 5/4 18/22
Bowdoin 02/14/25 84-73 11 29-62/27-59 .468/.458 9-20/8-29 .450/.276 17-22/11-19 .773-.579 37/34 3 16/9 10/14 0/3 5/5 17/19
Colby 02/15/25 91-64 27 36-75/24-67 .480/.358 9-25/10-39 .360/.256 10-10/6-12 1.000-.500 45/34 11 23/18 6/13 4/3 7/4 10/8
Amherst 02/22/25 65-58 7 23-56/22-53 .411/.415 7-22/8-23 .318/.348 12-15/6-8 .800-.750 31/35 -4 15/17 9/15 1/5 7/5 13/20
Hamilton 03/01/25 82-77 5 28-70/31-71 .400/.437 5-19/10-29 .263/.345 21-33/5-9 .636-.556 47/41 6 15/14 8/12 5/5 6/6 12/25
Trinity (CT) 03/02/25 67-75 -8 23-61/24-50 .377/.480 6-27/13-26 .222/.500 15-18/14-17 .833-.824 34/30 4 14/14 7/10 2/5 5/4 16/13
Delaware Valley 03/07/25 72-50 22 26-60/16-50 .433/.320 10-26/5-19 .385/.263 10-14/13-19 .714-.684 46/27 19 20/11 13/12 3/1 9/5 19/12
Gettysburg 03/08/25 82-60 22 36-66/24-60 .545/.400 7-18/1-14 .389/.071 3-8/11-16 .375-.688 43/29 14 17/7 8/8 1/1 3/7 12/9
WPI 03/14/25 66-50 16 19-56/19-50 .339/.380 8-27/3-20 .296/.150 20-22/9-15 .909-.600 46/25 21 15/12 14/11 3/4 8/3 21/19
Emory 03/15/25 61-58 3 24-73/23-72 .329/.319 6-34/4-26 .176/.154 7-8/8-12 .875-.667 49/48 1 17/9 15/15 4/4 10/9 14/11
Trinity (CT) 03/20/25 69-73 -4 25-62/27-69 .403/.391 9-24/7-23 .375/.304 10-14/12-20 .714-.600 36/46 -10 9/6 9/7 1/2 5/6 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Widener (12/20/24)
FIELD GOALS MADE 37 Lasell (12/05/24)
FIELD GOAL ATTEMPTS 75 Colby (02/15/25)
3 PT FIELD GOALS MADE 17 Widener (12/20/24)
3 PT FG ATTEMPTS 37 Widener (12/20/24)
FREE THROWS MADE 22 Amherst (01/18/25); Bates (02/08/25)
FREE THROW ATTEMPTS 33 Hamilton (03/01/25)
REBOUNDS 58 Bridgewater St. (01/06/25)
ASSISTS 26 Connecticut Col. (02/01/25)
STEALS 13 Montclair St. (11/20/24)
BLOCKED SHOTS 7 Tufts (01/31/25)
TURNOVERS 22 Rutgers-Newark (11/16/24)
FOULS 22 Rutgers-Newark (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Shane Regan Amherst (01/18/25)
FIELD GOALS MADE 11 Regan,Shane Wentworth (12/19/24)
FIELD GOAL ATTEMPTS 22 Regan,Shane Hamilton (03/01/25); Emory (03/15/25)
3 PT FIELD GOALS MADE 5 Wolinski,Zach; Johnson,Nicky Farmingdale St. (11/30/24); Widener (12/20/24)
3 PT FG ATTEMPTS 9 Johnson,Nicky Emory (03/15/25)
FREE THROWS MADE 9 Regan,Shane Williams (01/10/25); Hamilton (03/01/25)
FREE THROW ATTEMPTS 10 Regan,Shane Williams (01/10/25)
