Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-4, 2-0)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 1183 990
Points Per Game 78.9 66.0
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 428-977 357-924
FG: Percentage .438 .386
FG: Per Game 28.5 23.8
3PT: Made-Attempted 118-377 125-399
3PT: Percentage .313 .313
3PT: Per Game 7.9 8.3
FT: Made-Attempted 209-276 151-227
FT: Percentage .757 .665
FT: Per Game 13.9 10.1
Rebounding
Total 657 500
Per Game 43.8 33.3
Margin 10.5 --
Assists
Total 227 193
Per Game 15.1 12.9
Turnovers
Total 171 181
Per Game 11.4 12.1
Margin 0.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.2 11.5
Steals
Total 102 99
Per Game 6.8 6.6
Blocks
Total 43 44
Per Game 2.9 2.9
Attendance
Total 1073 2258
Per Game 4-268 6-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wolinski, Zach 15 15 492 32.8 79 171 .462 27 76 .355 58 70 .829 243 16.2 19 43 62 4.1 15 32 21 12 1
01 Pohlman, Sam 15 15 458 30.5 82 167 .491 10 37 .270 29 41 .707 203 13.5 15 64 79 5.3 32 77 37 12 3
33 Edelman, Oscar 15 6 349 23.3 56 138 .406 28 91 .308 20 22 .909 160 10.7 27 60 87 5.8 24 17 16 8 5
31 Hauser, Fritz 15 15 399 26.6 45 119 .378 19 63 .302 24 32 .750 133 8.9 21 68 89 5.9 26 22 26 16 15
00 Cormier, Jackson 15 12 338 22.5 42 83 .506 8 22 .364 19 33 .576 111 7.4 14 53 67 4.5 28 19 15 13 4
14 Lyttle, Ben 14 11 302 21.6 37 90 .411 12 37 .324 15 19 .789 101 7.2 33 55 88 6.3 23 19 11 10 6
44 Plankey, Ian 14 0 121 8.6 22 35 .629 0 1 .000 19 27 .704 63 4.5 22 29 51 3.6 15 3 11 1 5
24 Watson, Jaalan 15 0 179 11.9 27 77 .351 6 18 .333 7 9 .778 67 4.5 6 21 27 1.8 16 15 8 7 0
34 Fleming, Hunter 10 0 71 7.1 13 23 .565 1 7 .143 4 6 .667 31 3.1 1 4 5 0.5 8 2 1 1 2
05 Justh, Alex 4 0 20 5.0 3 6 .500 1 1 1.000 5 6 .833 12 3.0 0 4 4 1.0 2 1 1 3 0
10 Moore, Charlie 9 0 78 8.7 8 18 .444 5 12 .417 4 4 1.000 25 2.8 6 15 21 2.3 8 1 4 3 0
04 Cameron, Josh 15 1 238 15.9 12 42 .286 1 7 .143 5 7 .714 30 2.0 11 30 41 2.7 29 19 8 14 1
20 Aririguzoh, Anthony 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 1 1
30 Obukwelu, Dom 3 0 14 4.7 1 5 .200 0 3 .000 0 0 .000 2 0.7 2 1 3 1.0 0 0 2 1 0
11 Astorino, Michael 3 0 12 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 3 5 1.7 1 0 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 1.9 0 0 6 0 0  
Total 15 3077 205.1 428 977 .438 118 377 .313 209 276 .757 1183 78.87 192 465 657 43.8 228 227 171 102 43
Opponents 15 3076 205.1 357 924 .386 125 399 .313 151 227 .665 990 66.00 130 370 500 33.3 240 193 181 99 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wolinski, Zach 3 3 99 33.0 20 40 .500 5 16 .313 14 18 .778 59 19.7 4 12 16 5.3 4 4 1.3 4 3 0
31 Hauser, Fritz 3 3 92 30.7 10 22 .455 6 12 .500 13 15 .867 39 13.0 4 15 19 6.3 4 3 1.0 7 2 2
01 Pohlman, Sam 3 3 102 34.0 16 33 .485 0 3 .000 6 7 .857 38 12.7 2 24 26 8.7 7 15 5.0 8 1 0
33 Edelman, Oscar 3 2 70 23.3 10 25 .400 5 14 .357 4 4 1.000 29 9.7 6 11 17 5.7 9 6 2.0 5 2 3
00 Cormier, Jackson 3 3 64 21.3 8 17 .471 0 2 .000 7 10 .700 23 7.7 3 9 12 4.0 7 5 1.7 2 1 1
14 Lyttle, Ben 3 1 50 16.7 4 12 .333 1 4 .250 8 10 .800 17 5.7 6 9 15 5.0 7 1 0.3 2 1 0
44 Plankey, Ian 3 0 24 8.0 5 5 1.000 0 0 .000 6 7 .857 16 5.3 4 5 9 3.0 6 0 0.0 2 0 1
24 Watson, Jaalan 3 0 38 12.7 6 10 .600 0 0 .000 0 0 .000 12 4.0 0 3 3 1.0 4 2 0.7 0 3 0
34 Fleming, Hunter 2 0 10 5.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 1 1 0.5 0 0 0
10 Moore, Charlie 3 0 23 7.7 2 3 .667 1 1 1.000 2 2 1.000 7 2.3 2 4 6 2.0 2 0 0.0 2 1 0
20 Aririguzoh, Anthony 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Astorino, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Cameron, Josh 3 0 22 7.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 3 1 0.3 2 1 0
05 Justh, Alex 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
30 Obukwelu, Dom 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 2.0 0 0 0.0 1 0 0  
Total 3 600 200.0 83 175 .474 18 52 .346 61 75 .813 245 81.67 33 101 134 44.7 54 38 12.7 35 15 7
Opponents 3 600 200.0 64 193 .332 23 81 .284 43 59 .729 194 64.67 36 66 102 34.0 54 28 9.3 33 17 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wolinski, Zach 15 15 492 79 171 .462 27 76 .355 58 70 .829 243 16.2
01 Pohlman, Sam 15 15 458 82 167 .491 10 37 .270 29 41 .707 203 13.5
33 Edelman, Oscar 15 6 349 56 138 .406 28 91 .308 20 22 .909 160 10.7
31 Hauser, Fritz 15 15 399 45 119 .378 19 63 .302 24 32 .750 133 8.9
00 Cormier, Jackson 15 12 338 42 83 .506 8 22 .364 19 33 .576 111 7.4
14 Lyttle, Ben 14 11 302 37 90 .411 12 37 .324 15 19 .789 101 7.2
44 Plankey, Ian 14 0 121 22 35 .629 0 1 .000 19 27 .704 63 4.5
24 Watson, Jaalan 15 0 179 27 77 .351 6 18 .333 7 9 .778 67 4.5
34 Fleming, Hunter 10 0 71 13 23 .565 1 7 .143 4 6 .667 31 3.1
05 Justh, Alex 4 0 20 3 6 .500 1 1 1.000 5 6 .833 12 3.0
04 Cameron, Josh 15 1 238 12 42 .286 1 7 .143 5 7 .714 30 2.0
10 Moore, Charlie 9 0 78 8 18 .444 5 12 .417 4 4 1.000 25 2.8
20 Aririguzoh, Anthony 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
11 Astorino, Michael 3 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Obukwelu, Dom 3 0 14 1 5 .200 0 3 .000 0 0 .000 2 0.7
Total 15 3077 428 977 .438 118 377 .313 209 276 .757 1183 78.87
Opponents 15 3076 357 924 .386 125 399 .313 151 227 .665 990 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wolinski, Zach 15 32.8 .462 .355 .829 1.3 2.9 4.1 2.1 0.8 0.1 16.2
01 Pohlman, Sam 15 30.5 .491 .270 .707 1.0 4.3 5.3 5.1 0.8 0.2 13.5
33 Edelman, Oscar 15 23.3 .406 .308 .909 1.8 4.0 5.8 1.1 0.5 0.3 10.7
31 Hauser, Fritz 15 26.6 .378 .302 .750 1.4 4.5 5.9 1.5 1.1 1.0 8.9
00 Cormier, Jackson 15 22.5 .506 .364 .576 0.9 3.5 4.5 1.3 0.9 0.3 7.4
14 Lyttle, Ben 14 21.6 .411 .324 .789 2.4 3.9 6.3 1.4 0.7 0.4 7.2
44 Plankey, Ian 14 8.6 .629 .000 .704 1.6 2.1 3.6 0.2 0.1 0.4 4.5
24 Watson, Jaalan 15 11.9 .351 .333 .778 0.4 1.4 1.8 1.0 0.5 0.0 4.5
34 Fleming, Hunter 10 7.1 .565 .143 .667 0.1 0.4 0.5 0.2 0.1 0.2 3.1
05 Justh, Alex 4 5.0 .500 1.000 .833 0.0 1.0 1.0 0.3 0.8 0.0 3.0
04 Cameron, Josh 15 15.9 .286 .143 .714 0.7 2.0 2.7 1.3 0.9 0.1 2.0
10 Moore, Charlie 9 8.7 .444 .417 1.000 0.7 1.7 2.3 0.1 0.3 0.0 2.8
20 Aririguzoh, Anthony 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.5 1.0
11 Astorino, Michael 3 4.0 .000 .000 .000 0.7 1.0 1.7 0.0 0.0 0.0 0.0
30 Obukwelu, Dom 3 4.7 .200 .000 .000 0.7 0.3 1.0 0.0 0.3 0.0 0.7
Total 15 205.1 .438 .313 .757 12.8 31.0 43.8 15.1 6.8 2.9 78.87
Opponents 15 205.1 .386 .313 .665 8.7 24.7 33.3 12.9 6.6 2.9 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU (Providence) 11/14/25 100-38 W 39-69 .565 15-33 .455 7-13 .538 16 47 63 63.0 12 23 16 5 7 100 100.0
at TCNJ 11/15/25 90-92 L (OT) 37-80 .463 6-21 .286 10-12 .833 17 30 47 55.0 20 15 13 3 6 90 95.0
at Roanoke College 11/22/25 84-79 W 29-62 .468 11-31 .355 15-23 .652 9 22 31 47.0 19 16 9 2 2 84 91.3
vs Gettysburg 11/23/25 59-56 W 23-62 .371 1-14 .071 12-15 .800 15 21 36 44.3 12 8 9 0 9 59 83.3
at Farmingdale St. 11/29/25 73-75 L 29-63 .460 8-25 .320 7-11 .636 13 29 42 43.8 16 14 18 3 9 73 81.2
vs Worcester St. 12/04/25 83-75 W 30-67 .448 10-28 .357 13-22 .591 13 29 42 43.5 9 24 8 4 7 83 81.5
vs Williams 12/06/25 65-54 W 21-59 .356 7-29 .241 16-22 .727 9 30 39 42.9 12 13 7 5 7 65 79.1
vs Lasell 12/09/25 82-79 W 24-71 .338 8-32 .250 26-29 .897 22 31 53 44.1 14 16 9 5 3 82 79.5
at Salem State 12/11/25 75-61 W 29-63 .460 7-22 .318 10-14 .714 9 31 40 43.7 17 19 10 3 6 75 79.0
vs Western New Eng. 12/13/25 75-65 W 28-56 .500 7-19 .368 12-12 1.000 7 20 27 42.0 14 17 12 5 12 75 78.6
vs Nichols 12/29/25 83-86 L (2 OT) 30-80 .375 11-37 .297 12-18 .667 18 35 53 43.0 18 15 17 0 6 83 79.0
at Penn College 12/30/25 99-44 W 39-76 .513 11-29 .379 10-13 .769 12 42 54 43.9 12 18 11 3 17 99 80.7
at Amherst 01/04/26 45-53 L 16-57 .281 5-27 .185 8-11 .727 8 28 36 43.3 16 10 7 1 2 45 77.9
at Williams 01/09/26 84-71 W 24-52 .462 8-18 .444 28-34 .824 10 36 46 43.5 19 11 15 2 5 84 78.4
at Middlebury 01/10/26 86-62 W 30-60 .500 3-12 .250 23-27 .852 14 34 48 43.8 18 8 10 2 4 86 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Providence) 11/14/25 38-100 L 15-61 .246 5-29 .172 3-6 .500 1 15 16 16.0 13 8 10 2 9 38 38.0
TCNJ 11/15/25 92-90 W (OT) 30-69 .435 15-38 .395 17-21 .810 8 25 33 24.5 15 18 10 0 7 92 65.0
Roanoke College 11/22/25 79-84 L 28-57 .491 7-24 .292 16-21 .762 7 19 26 25.0 19 17 10 2 5 79 69.7
Gettysburg 11/23/25 56-59 L 23-55 .418 6-22 .273 4-6 .667 11 24 35 27.5 15 11 16 8 7 56 66.3
Farmingdale St. 11/29/25 75-73 W 27-68 .397 9-24 .375 12-17 .706 16 22 38 29.6 14 15 12 3 13 75 68.0
Worcester St. 12/04/25 75-83 L 29-64 .453 11-28 .393 6-12 .500 9 28 37 30.8 17 17 12 3 8 75 69.2
Williams 12/06/25 54-65 L 21-55 .382 8-24 .333 4-11 .364 6 34 40 32.1 19 14 13 3 3 54 67.0
Lasell 12/09/25 79-82 L 32-67 .478 10-26 .385 5-11 .455 8 27 35 32.5 20 20 9 1 6 79 68.5
Salem State 12/11/25 61-75 L 21-64 .328 5-21 .238 14-17 .824 13 27 40 33.3 13 6 14 5 8 61 67.7
Western New Eng. 12/13/25 65-75 L 23-52 .442 8-23 .348 11-15 .733 10 21 31 33.1 16 13 19 2 7 65 67.4
Nichols 12/29/25 86-83 W (2 OT) 33-73 .452 11-30 .367 9-18 .500 7 31 38 33.5 16 14 11 2 9 86 69.1
Penn College 12/30/25 44-99 L 14-58 .241 6-30 .200 10-14 .714 4 26 30 33.3 10 8 19 3 5 44 67.0
Amherst 01/04/26 53-45 W 18-52 .346 6-20 .300 11-16 .688 7 32 39 33.7 12 10 7 4 3 53 65.9
Williams 01/09/26 71-84 L 23-69 .333 11-34 .324 14-19 .737 12 20 32 33.6 22 11 10 4 5 71 66.3
Middlebury 01/10/26 62-86 L 20-60 .333 7-26 .269 15-23 .652 11 19 30 33.3 19 11 9 2 4 62 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Providence) 11/14/25 100-38 62 39-69/15-61 .565/.246 15-33/5-29 .455/.172 7-13/3-6 .538-.500 63/16 47 23/8 16/10 5/2 7/9 12/13
TCNJ 11/15/25 90-92 -2 37-80/30-69 .463/.435 6-21/15-38 .286/.395 10-12/17-21 .833-.810 47/33 14 15/18 13/10 3/0 6/7 20/15
Roanoke College 11/22/25 84-79 5 29-62/28-57 .468/.491 11-31/7-24 .355/.292 15-23/16-21 .652-.762 31/26 5 16/17 9/10 2/2 2/5 19/19
Gettysburg 11/23/25 59-56 3 23-62/23-55 .371/.418 1-14/6-22 .071/.273 12-15/4-6 .800-.667 36/35 1 8/11 9/16 0/8 9/7 12/15
Farmingdale St. 11/29/25 73-75 -2 29-63/27-68 .460/.397 8-25/9-24 .320/.375 7-11/12-17 .636-.706 42/38 4 14/15 18/12 3/3 9/13 16/14
Worcester St. 12/04/25 83-75 8 30-67/29-64 .448/.453 10-28/11-28 .357/.393 13-22/6-12 .591-.500 42/37 5 24/17 8/12 4/3 7/8 9/17
Williams 12/06/25 65-54 11 21-59/21-55 .356/.382 7-29/8-24 .241/.333 16-22/4-11 .727-.364 39/40 -1 13/14 7/13 5/3 7/3 12/19
Lasell 12/09/25 82-79 3 24-71/32-67 .338/.478 8-32/10-26 .250/.385 26-29/5-11 .897-.455 53/35 18 16/20 9/9 5/1 3/6 14/20
Salem State 12/11/25 75-61 14 29-63/21-64 .460/.328 7-22/5-21 .318/.238 10-14/14-17 .714-.824 40/40 0 19/6 10/14 3/5 6/8 17/13
Western New Eng. 12/13/25 75-65 10 28-56/23-52 .500/.442 7-19/8-23 .368/.348 12-12/11-15 1.000-.733 27/31 -4 17/13 12/19 5/2 12/7 14/16
Nichols 12/29/25 83-86 -3 30-80/33-73 .375/.452 11-37/11-30 .297/.367 12-18/9-18 .667-.500 53/38 15 15/14 17/11 0/2 6/9 18/16
Penn College 12/30/25 99-44 55 39-76/14-58 .513/.241 11-29/6-30 .379/.200 10-13/10-14 .769-.714 54/30 24 18/8 11/19 3/3 17/5 12/10
Amherst 01/04/26 45-53 -8 16-57/18-52 .281/.346 5-27/6-20 .185/.300 8-11/11-16 .727-.688 36/39 -3 10/10 7/7 1/4 2/3 16/12
Williams 01/09/26 84-71 13 24-52/23-69 .462/.333 8-18/11-34 .444/.324 28-34/14-19 .824-.737 46/32 14 11/11 15/10 2/4 5/5 19/22
Middlebury 01/10/26 86-62 24 30-60/20-60 .500/.333 3-12/7-26 .250/.269 23-27/15-23 .852-.652 48/30 18 8/11 10/9 2/2 4/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 JWU (Providence) (11/14/25)
FIELD GOALS MADE 39 JWU (Providence) (11/14/25); Penn College (12/30/25)
FIELD GOAL ATTEMPTS 80 Nichols (12/29/25); TCNJ (11/15/25)
3 PT FIELD GOALS MADE 15 JWU (Providence) (11/14/25)
3 PT FG ATTEMPTS 37 Nichols (12/29/25)
FREE THROWS MADE 28 Williams (01/09/26)
FREE THROW ATTEMPTS 34 Williams (01/09/26)
REBOUNDS 63 JWU (Providence) (11/14/25)
ASSISTS 24 Worcester St. (12/04/25)
STEALS 17 Penn College (12/30/25)
BLOCKED SHOTS 5 JWU (Providence) (11/14/25); Williams (12/06/25); Lasell (12/09/25); Western New Eng. (12/13/25)
TURNOVERS 18 Farmingdale St. (11/29/25)
FOULS 20 TCNJ (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wolinski,Zach Williams (01/09/26)
FIELD GOALS MADE 9 Pohlman,Sam; Wolinski,Zach Roanoke College (11/22/25); Williams (01/09/26)
FIELD GOAL ATTEMPTS 19 Zach Wolinski Nichols (12/29/25)
3 PT FIELD GOALS MADE 5 Edelman,Oscar Worcester St. (12/04/25); Farmingdale St. (11/29/25)
3 PT FG ATTEMPTS 12 Edelman,Oscar Worcester St. (12/04/25); Farmingdale St. (11/29/25)
FREE THROWS MADE 10 Wolinski,Zach Lasell (12/09/25)
FREE THROW ATTEMPTS 10 Wolinski,Zach; Hauser,Fritz Lasell (12/09/25); Williams (01/09/26)
REBOUNDS 13 Ian Plankey Penn College (12/30/25)
ASSISTS 8 Pohlman,Sam JWU (Providence) (11/14/25); Roanoke College (11/22/25)
STEALS 5 Cormier,Jackson Farmingdale St. (11/29/25)
BLOCKED SHOTS 3 Hauser,Fritz Lasell (12/09/25); Western New Eng. (12/13/25)
TURNOVERS 7 Sam Pohlman Nichols (12/29/25)
FOULS 5 Cameron,Josh Lasell (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wolinski, Zach 15 243 16.2
#01 Pohlman, Sam 15 203 13.5
#33 Edelman, Oscar 15 160 10.7
#31 Hauser, Fritz 15 133 8.9
#00 Cormier, Jackson 15 111 7.4
#14 Lyttle, Ben 14 101 7.2
#24 Watson, Jaalan 15 67 4.5
#44 Plankey, Ian 14 63 4.5
#34 Fleming, Hunter 10 31 3.1
#04 Cameron, Josh 15 30 2.0
#10 Moore, Charlie 9 25 2.8
#05 Justh, Alex 4 12 3.0
#20 Aririguzoh, Anthony 2 2 1.0
#30 Obukwelu, Dom 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pohlman, Sam 15 82 167 .491 5.5 11.1
#15 Wolinski, Zach 15 79 171 .462 5.3 11.4
#33 Edelman, Oscar 15 56 138 .406 3.7 9.2
#31 Hauser, Fritz 15 45 119 .378 3.0 7.9
#00 Cormier, Jackson 15 42 83 .506 2.8 5.5
#14 Lyttle, Ben 14 37 90 .411 2.6 6.4
#24 Watson, Jaalan 15 27 77 .351 1.8 5.1
#44 Plankey, Ian 14 22 35 .629 1.6 2.5
#34 Fleming, Hunter 10 13 23 .565 1.3 2.3
#04 Cameron, Josh 15 12 42 .286 0.8 2.8
#10 Moore, Charlie 9 8 18 .444 0.9 2.0
#05 Justh, Alex 4 3 6 .500 0.8 1.5
#20 Aririguzoh, Anthony 2 1 1 1.000 0.5 0.5
#30 Obukwelu, Dom 3 1 5 .200 0.3 1.7
#11 Astorino, Michael 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Edelman, Oscar 15 28 91 .308 1.9 6.1
#15 Wolinski, Zach 15 27 76 .355 1.8 5.1
#31 Hauser, Fritz 15 19 63 .302 1.3 4.2
#14 Lyttle, Ben 14 12 37 .324 0.9 2.6
#01 Pohlman, Sam 15 10 37 .270 0.7 2.5
#00 Cormier, Jackson 15 8 22 .364 0.5 1.5
#24 Watson, Jaalan 15 6 18 .333 0.4 1.2
#10 Moore, Charlie 9 5 12 .417 0.6 1.3
#04 Cameron, Josh 15 1 7 .143 0.1 0.5
#34 Fleming, Hunter 10 1 7 .143 0.1 0.7
#05 Justh, Alex 4 1 1 1.000 0.3 0.3
#11 Astorino, Michael 3 0 2 .000 0.0 0.7
#30 Obukwelu, Dom 3 0 3 .000 0.0 1.0
#44 Plankey, Ian 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wolinski, Zach 15 58 70 .829 3.9 4.7
#01 Pohlman, Sam 15 29 41 .707 1.9 2.7
#31 Hauser, Fritz 15 24 32 .750 1.6 2.1
#33 Edelman, Oscar 15 20 22 .909 1.3 1.5
#00 Cormier, Jackson 15 19 33 .576 1.3 2.2
#44 Plankey, Ian 14 19 27 .704 1.4 1.9
#14 Lyttle, Ben 14 15 19 .789 1.1 1.4
#24 Watson, Jaalan 15 7 9 .778 0.5 0.6
#04 Cameron, Josh 15 5 7 .714 0.3 0.5
#05 Justh, Alex 4 5 6 .833 1.3 1.5
#34 Fleming, Hunter 10 4 6 .667 0.4 0.6
#10 Moore, Charlie 9 4 4 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Hauser, Fritz 15 89 5.9 21 1.4 68 4.5
#14 Lyttle, Ben 14 88 6.3 33 2.4 55 3.9
#33 Edelman, Oscar 15 87 5.8 27 1.8 60 4.0
#01 Pohlman, Sam 15 79 5.3 15 1.0 64 4.3
#00 Cormier, Jackson 15 67 4.5 14 0.9 53 3.5
#15 Wolinski, Zach 15 62 4.1 19 1.3 43 2.9
#44 Plankey, Ian 14 51 3.6 22 1.6 29 2.1
#04 Cameron, Josh 15 41 2.7 11 0.7 30 2.0
#TM Team 15 28 1.9 13 0.9 15 1.0
#24 Watson, Jaalan 15 27 1.8 6 0.4 21 1.4
#10 Moore, Charlie 9 21 2.3 6 0.7 15 1.7
#11 Astorino, Michael 3 5 1.7 2 0.7 3 1.0
#34 Fleming, Hunter 10 5 0.5 1 0.1 4 0.4
#05 Justh, Alex 4 4 1.0 0 0.0 4 1.0
#30 Obukwelu, Dom 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pohlman, Sam 15 77 5.1
#15 Wolinski, Zach 15 32 2.1
#31 Hauser, Fritz 15 22 1.5
#04 Cameron, Josh 15 19 1.3
#00 Cormier, Jackson 15 19 1.3
#14 Lyttle, Ben 14 19 1.4
#33 Edelman, Oscar 15 17 1.1
#24 Watson, Jaalan 15 15 1.0
#44 Plankey, Ian 14 3 0.2
#34 Fleming, Hunter 10 2 0.2
#05 Justh, Alex 4 1 0.3
#10 Moore, Charlie 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Hauser, Fritz 15 15 1.0
#14 Lyttle, Ben 14 6 0.4
#33 Edelman, Oscar 15 5 0.3
#44 Plankey, Ian 14 5 0.4
#00 Cormier, Jackson 15 4 0.3
#01 Pohlman, Sam 15 3 0.2
#34 Fleming, Hunter 10 2 0.2
#20 Aririguzoh, Anthony 2 1 0.5
#04 Cameron, Josh 15 1 0.1
#15 Wolinski, Zach 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Hauser, Fritz 15 16 1.1
#04 Cameron, Josh 15 14 0.9
#00 Cormier, Jackson 15 13 0.9
#01 Pohlman, Sam 15 12 0.8
#15 Wolinski, Zach 15 12 0.8
#14 Lyttle, Ben 14 10 0.7
#33 Edelman, Oscar 15 8 0.5
#24 Watson, Jaalan 15 7 0.5
#05 Justh, Alex 4 3 0.8
#10 Moore, Charlie 9 3 0.3
#20 Aririguzoh, Anthony 2 1 0.5
#34 Fleming, Hunter 10 1 0.1
#30 Obukwelu, Dom 3 1 0.3
#44 Plankey, Ian 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pohlman, Sam 15 37 2.5
#31 Hauser, Fritz 15 26 1.7
#15 Wolinski, Zach 15 21 1.4
#33 Edelman, Oscar 15 16 1.1
#00 Cormier, Jackson 15 15 1.0
#14 Lyttle, Ben 14 11 0.8
#44 Plankey, Ian 14 11 0.8
#04 Cameron, Josh 15 8 0.5
#24 Watson, Jaalan 15 8 0.5
#TM Team 15 6 0.4
#10 Moore, Charlie 9 4 0.4
#11 Astorino, Michael 3 3 1.0
#30 Obukwelu, Dom 3 2 0.7
#20 Aririguzoh, Anthony 2 1 0.5
#34 Fleming, Hunter 10 1 0.1
#05 Justh, Alex 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Pohlman, Sam 15 32 2.1
#04 Cameron, Josh 15 29 1.9
#00 Cormier, Jackson 15 28 1.9
#31 Hauser, Fritz 15 26 1.7
#33 Edelman, Oscar 15 24 1.6
#14 Lyttle, Ben 14 23 1.6
#24 Watson, Jaalan 15 16 1.1
#44 Plankey, Ian 14 15 1.1
#15 Wolinski, Zach 15 15 1.0
#34 Fleming, Hunter 10 8 0.8
#10 Moore, Charlie 9 8 0.9
#05 Justh, Alex 4 2 0.5
#20 Aririguzoh, Anthony 2 1 0.5
#11 Astorino, Michael 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Wolinski, Zach 15 492 32.8
#01 Pohlman, Sam 15 458 30.5
#31 Hauser, Fritz 15 399 26.6
#33 Edelman, Oscar 15 349 23.3
#00 Cormier, Jackson 15 338 22.5
#14 Lyttle, Ben 14 302 21.6
#04 Cameron, Josh 15 238 15.9
#24 Watson, Jaalan 15 179 11.9
#44 Plankey, Ian 14 121 8.6
#10 Moore, Charlie 9 78 8.7
#34 Fleming, Hunter 10 71 7.1
#05 Justh, Alex 4 20 5.0
#30 Obukwelu, Dom 3 14 4.7
#11 Astorino, Michael 3 12 4.0
#20 Aririguzoh, Anthony 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Cameron, Josh 15 19 8 2.38
#34 Fleming, Hunter 10 2 1 2.00
#01 Pohlman, Sam 15 77 37 2.08
#00 Cormier, Jackson 15 19 15 1.27
#33 Edelman, Oscar 15 17 16 1.06
#05 Justh, Alex 4 1 1 1.00
#14 Lyttle, Ben 14 19 11 1.73
#24 Watson, Jaalan 15 15 8 1.88
#15 Wolinski, Zach 15 32 21 1.52