Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-7, 9-1)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 2292 2002
Points Per Game 76.4 66.7
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 823-1879 731-1831
FG: Percentage .438 .399
FG: Per Game 27.4 24.4
3PT: Made-Attempted 234-701 261-786
3PT: Percentage .334 .332
3PT: Per Game 7.8 8.7
FT: Made-Attempted 412-525 279-417
FT: Percentage .785 .669
FT: Per Game 13.7 9.3
Rebounding
Total 1264 985
Per Game 42.1 32.8
Margin 9.3 --
Assists
Total 478 406
Per Game 15.9 13.5
Turnovers
Total 327 313
Per Game 10.9 10.4
Margin -0.5 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 11.9 10.7
Steals
Total 177 186
Per Game 5.9 6.2
Blocks
Total 90 102
Per Game 3.0 3.4
Attendance
Total 12412 4408
Per Game 17-730 8-551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wolinski, Zach 30 29 1031 34.4 172 379 .454 54 156 .346 146 170 .859 544 18.1 31 79 110 3.7 27 62 39 25 7
01 Pohlman, Sam 30 30 928 30.9 138 318 .434 18 75 .240 80 105 .762 374 12.5 36 132 168 5.6 57 193 81 19 3
33 Edelman, Oscar 30 20 728 24.3 109 267 .408 48 149 .322 31 34 .912 297 9.9 49 129 178 5.9 47 31 33 13 15
31 Hauser, Fritz 30 30 848 28.3 97 231 .420 48 132 .364 32 41 .780 274 9.1 39 120 159 5.3 65 52 43 28 28
14 Lyttle, Ben 29 23 732 25.2 98 224 .438 28 83 .337 35 47 .745 259 8.9 76 147 223 7.7 50 42 27 19 14
00 Cormier, Jackson 29 15 518 17.9 56 114 .491 11 31 .355 28 47 .596 151 5.2 21 79 100 3.4 42 28 22 23 7
24 Watson, Jaalan 30 0 335 11.2 61 148 .412 16 34 .471 13 16 .813 151 5.0 8 35 43 1.4 37 31 18 12 1
44 Plankey, Ian 27 0 211 7.8 27 48 .563 0 1 .000 23 31 .742 77 2.9 32 58 90 3.3 20 5 19 4 8
34 Fleming, Hunter 14 0 79 5.6 16 27 .593 1 8 .125 4 6 .667 37 2.6 2 4 6 0.4 8 2 1 1 2
04 Cameron, Josh 29 1 442 15.2 28 73 .384 2 8 .250 7 13 .538 65 2.2 36 58 94 3.2 48 27 16 19 2
10 Moore, Charlie 20 0 142 7.1 14 26 .538 6 14 .429 8 9 .889 42 2.1 13 18 31 1.6 12 2 8 7 1
05 Justh, Alex 10 1 34 3.4 5 11 .455 2 2 1.000 5 6 .833 17 1.7 0 4 4 0.4 2 3 1 3 0
20 Aririguzoh, Anthony 5 0 10 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 2 0 1 1 2
30 Obukwelu, Dom 5 0 18 3.6 1 6 .167 0 3 .000 0 0 .000 2 0.4 2 1 3 0.6 1 0 2 1 0
11 Astorino, Michael 9 1 21 2.3 0 5 .000 0 4 .000 0 0 .000 0 0.0 2 3 5 0.6 2 0 3 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 1.7 0 0 13 0 0  
Total 30 6077 202.6 823 1879 .438 234 701 .334 412 525 .785 2292 76.40 371 893 1264 42.1 420 478 327 177 90
Opponents 30 6050 201.7 731 1831 .399 261 786 .332 279 417 .669 2002 66.73 268 717 985 32.8 471 406 313 186 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wolinski, Zach 10 9 349 34.9 71 146 .486 21 54 .389 60 73 .822 223 22.3 12 29 41 4.1 10 19 1.9 15 10 3
01 Pohlman, Sam 10 10 311 31.1 40 106 .377 5 21 .238 34 42 .810 119 11.9 10 63 73 7.3 18 76 7.6 28 3 0
31 Hauser, Fritz 10 10 311 31.1 38 76 .500 21 46 .457 11 13 .846 108 10.8 11 38 49 4.9 21 18 1.8 10 8 9
14 Lyttle, Ben 10 6 242 24.2 30 68 .441 8 24 .333 17 20 .850 85 8.5 26 45 71 7.1 18 9 0.9 9 6 2
33 Edelman, Oscar 10 9 244 24.4 29 80 .363 11 36 .306 7 8 .875 76 7.6 22 42 64 6.4 18 9 0.9 15 4 7
24 Watson, Jaalan 10 0 119 11.9 25 53 .472 5 10 .500 6 7 .857 61 6.1 1 11 12 1.2 12 7 0.7 3 6 1
00 Cormier, Jackson 9 4 120 13.3 9 20 .450 0 6 .000 11 14 .786 29 3.2 5 23 28 3.1 14 4 0.4 5 6 1
04 Cameron, Josh 10 0 144 14.4 10 24 .417 1 1 1.000 1 4 .250 22 2.2 18 16 34 3.4 18 6 0.6 6 3 0
34 Fleming, Hunter 2 0 6 3.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 1 0 0.0 0 0 0
10 Moore, Charlie 7 0 60 8.6 5 6 .833 1 1 1.000 3 3 1.000 14 2.0 3 5 8 1.1 2 1 0.1 4 4 0
44 Plankey, Ian 10 0 71 7.1 6 10 .600 0 0 .000 10 11 .909 22 2.2 8 21 29 2.9 7 1 0.1 4 2 2
11 Astorino, Michael 3 1 7 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 2 0
05 Justh, Alex 4 1 10 2.5 1 4 .250 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 1 0.3 0 0 0
20 Aririguzoh, Anthony 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Obukwelu, Dom 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 1.9 0 0 0.0 5 0 0  
Total 10 2000 200.0 266 600 .443 73 202 .361 161 197 .817 766 76.60 127 304 431 43.1 140 151 15.1 104 54 25
Opponents 10 2000 200.0 242 608 .398 92 265 .347 83 136 .610 659 65.90 96 223 319 31.9 166 133 13.3 94 49 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wolinski, Zach 30 29 1031 172 379 .454 54 156 .346 146 170 .859 544 18.1
01 Pohlman, Sam 30 30 928 138 318 .434 18 75 .240 80 105 .762 374 12.5
31 Hauser, Fritz 30 30 848 97 231 .420 48 132 .364 32 41 .780 274 9.1
33 Edelman, Oscar 30 20 728 109 267 .408 48 149 .322 31 34 .912 297 9.9
14 Lyttle, Ben 29 23 732 98 224 .438 28 83 .337 35 47 .745 259 8.9
00 Cormier, Jackson 29 15 518 56 114 .491 11 31 .355 28 47 .596 151 5.2
24 Watson, Jaalan 30 0 335 61 148 .412 16 34 .471 13 16 .813 151 5.0
04 Cameron, Josh 29 1 442 28 73 .384 2 8 .250 7 13 .538 65 2.2
34 Fleming, Hunter 14 0 79 16 27 .593 1 8 .125 4 6 .667 37 2.6
10 Moore, Charlie 20 0 142 14 26 .538 6 14 .429 8 9 .889 42 2.1
44 Plankey, Ian 27 0 211 27 48 .563 0 1 .000 23 31 .742 77 2.9
05 Justh, Alex 10 1 34 5 11 .455 2 2 1.000 5 6 .833 17 1.7
11 Astorino, Michael 9 1 21 0 5 .000 0 4 .000 0 0 .000 0 0.0
20 Aririguzoh, Anthony 5 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.4
30 Obukwelu, Dom 5 0 18 1 6 .167 0 3 .000 0 0 .000 2 0.4
Total 30 6077 823 1879 .438 234 701 .334 412 525 .785 2292 76.40
Opponents 30 6050 731 1831 .399 261 786 .332 279 417 .669 2002 66.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wolinski, Zach 30 34.4 .454 .346 .859 1.0 2.6 3.7 2.1 0.8 0.2 18.1
01 Pohlman, Sam 30 30.9 .434 .240 .762 1.2 4.4 5.6 6.4 0.6 0.1 12.5
31 Hauser, Fritz 30 28.3 .420 .364 .780 1.3 4.0 5.3 1.7 0.9 0.9 9.1
33 Edelman, Oscar 30 24.3 .408 .322 .912 1.6 4.3 5.9 1.0 0.4 0.5 9.9
14 Lyttle, Ben 29 25.2 .438 .337 .745 2.6 5.1 7.7 1.4 0.7 0.5 8.9
00 Cormier, Jackson 29 17.9 .491 .355 .596 0.7 2.7 3.4 1.0 0.8 0.2 5.2
24 Watson, Jaalan 30 11.2 .412 .471 .813 0.3 1.2 1.4 1.0 0.4 0.0 5.0
04 Cameron, Josh 29 15.2 .384 .250 .538 1.2 2.0 3.2 0.9 0.7 0.1 2.2
34 Fleming, Hunter 14 5.6 .593 .125 .667 0.1 0.3 0.4 0.1 0.1 0.1 2.6
10 Moore, Charlie 20 7.1 .538 .429 .889 0.7 0.9 1.6 0.1 0.4 0.1 2.1
44 Plankey, Ian 27 7.8 .563 .000 .742 1.2 2.1 3.3 0.2 0.1 0.3 2.9
05 Justh, Alex 10 3.4 .455 1.000 .833 0.0 0.4 0.4 0.3 0.3 0.0 1.7
11 Astorino, Michael 9 2.3 .000 .000 .000 0.2 0.3 0.6 0.0 0.2 0.0 0.0
20 Aririguzoh, Anthony 5 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.2 0.4 0.4
30 Obukwelu, Dom 5 3.6 .167 .000 .000 0.4 0.2 0.6 0.0 0.2 0.0 0.4
Total 30 202.6 .438 .334 .785 12.4 29.8 42.1 15.9 5.9 3.0 76.40
Opponents 30 201.7 .399 .332 .669 8.9 23.9 32.8 13.5 6.2 3.4 66.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU (Providence) 11/14/25 100-38 W 39-69 .565 15-33 .455 7-13 .538 16 47 63 63.0 12 23 16 5 7 100 100.0
at TCNJ 11/15/25 90-92 L (OT) 37-80 .463 6-21 .286 10-12 .833 17 30 47 55.0 20 15 13 3 6 90 95.0
at Roanoke College 11/22/25 84-79 W 29-62 .468 11-31 .355 15-23 .652 9 22 31 47.0 19 16 9 2 2 84 91.3
vs Gettysburg 11/23/25 59-56 W 23-62 .371 1-14 .071 12-15 .800 15 21 36 44.3 12 8 9 0 9 59 83.3
at Farmingdale St. 11/29/25 73-75 L 29-63 .460 8-25 .320 7-11 .636 13 29 42 43.8 16 14 18 3 9 73 81.2
vs Worcester St. 12/04/25 83-75 W 30-67 .448 10-28 .357 13-22 .591 13 29 42 43.5 9 24 8 4 7 83 81.5
vs Williams 12/06/25 65-54 W 21-59 .356 7-29 .241 16-22 .727 9 30 39 42.9 12 13 7 5 7 65 79.1
vs Lasell 12/09/25 82-79 W 24-71 .338 8-32 .250 26-29 .897 22 31 53 44.1 14 16 9 5 3 82 79.5
at Salem State 12/11/25 75-61 W 29-63 .460 7-22 .318 10-14 .714 9 31 40 43.7 17 19 10 3 6 75 79.0
vs Western New Eng. 12/13/25 75-65 W 28-56 .500 7-19 .368 12-12 1.000 7 20 27 42.0 14 17 12 5 12 75 78.6
vs Nichols 12/29/25 83-86 L (2 OT) 30-80 .375 11-37 .297 12-18 .667 18 35 53 43.0 18 15 17 0 6 83 79.0
at Penn College 12/30/25 99-44 W 39-76 .513 11-29 .379 10-13 .769 12 42 54 43.9 12 18 11 3 17 99 80.7
at Amherst 01/04/26 45-53 L 16-57 .281 5-27 .185 8-11 .727 8 28 36 43.3 16 10 7 1 2 45 77.9
at Williams 01/09/26 84-71 W 24-52 .462 8-18 .444 28-34 .824 10 36 46 43.5 19 11 15 2 5 84 78.4
at Middlebury 01/10/26 86-62 W 30-60 .500 3-12 .250 23-27 .852 14 34 48 43.8 18 8 10 2 4 86 78.9
vs Yeshiva 01/12/26 84-69 W 34-66 .515 7-17 .412 9-11 .818 10 29 39 43.5 13 17 4 0 2 84 79.2
vs Hamilton 01/16/26 69-57 W 24-62 .387 3-18 .167 18-25 .720 19 23 42 43.4 12 13 8 1 9 69 78.6
vs Amherst 01/17/26 65-60 W 23-50 .460 8-19 .421 11-14 .786 9 31 40 43.2 11 19 13 2 5 65 77.8
vs Trinity (CT) 01/24/26 64-62 W 23-60 .383 9-24 .375 9-11 .818 16 28 44 43.3 14 11 12 1 3 64 77.1
at Tufts 01/30/26 68-61 W 21-60 .350 6-21 .286 20-23 .870 10 35 45 43.4 15 11 6 0 4 68 76.7
at Connecticut Col. 01/31/26 83-84 L 28-58 .483 9-22 .409 18-23 .783 12 26 38 43.1 19 14 13 2 6 83 77.0
vs Bates 02/08/26 83-61 W 32-74 .432 12-30 .400 7-7 1.000 15 30 45 43.2 3 24 6 2 5 83 77.2
vs Bowdoin 02/13/26 83-72 W 31-59 .525 7-16 .438 14-18 .778 11 31 42 43.1 22 17 12 6 6 83 77.5
vs Colby 02/14/26 81-69 W 30-65 .462 8-22 .364 13-15 .867 11 30 41 43.0 7 23 9 7 7 81 77.6
vs Connecticut Col. 02/21/26 87-78 W 30-59 .508 11-20 .550 16-21 .762 12 30 42 43.0 12 21 13 1 3 87 78.0
vs Bates 02/28/26 66-49 W 25-56 .446 8-22 .364 8-11 .727 7 34 41 42.9 7 19 15 7 7 66 77.5
vs Trinity (CT) 03/01/26 55-80 L 21-52 .404 3-15 .200 10-11 .909 7 23 30 42.4 17 13 15 4 4 55 76.7
vs Lehman 03/06/26 76-66 W 22-66 .333 7-31 .226 25-31 .806 20 28 48 42.6 17 13 12 10 6 76 76.7
vs NYU 03/07/26 84-69 W 29-57 .509 11-23 .478 15-18 .833 12 28 40 42.6 7 20 7 3 3 84 76.9
vs Tufts 03/14/26 61-75 L 22-58 .379 7-24 .292 10-10 1.000 8 22 30 42.1 16 16 11 1 5 61 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Providence) 11/14/25 38-100 L 15-61 .246 5-29 .172 3-6 .500 1 15 16 16.0 13 8 10 2 9 38 38.0
TCNJ 11/15/25 92-90 W (OT) 30-69 .435 15-38 .395 17-21 .810 8 25 33 24.5 15 18 10 0 7 92 65.0
Roanoke College 11/22/25 79-84 L 28-57 .491 7-24 .292 16-21 .762 7 19 26 25.0 19 17 10 2 5 79 69.7
Gettysburg 11/23/25 56-59 L 23-55 .418 6-22 .273 4-6 .667 11 24 35 27.5 15 11 16 8 7 56 66.3
Farmingdale St. 11/29/25 75-73 W 27-68 .397 9-24 .375 12-17 .706 16 22 38 29.6 14 15 12 3 13 75 68.0
Worcester St. 12/04/25 75-83 L 29-64 .453 11-28 .393 6-12 .500 9 28 37 30.8 17 17 12 3 8 75 69.2
Williams 12/06/25 54-65 L 21-55 .382 8-24 .333 4-11 .364 6 34 40 32.1 19 14 13 3 3 54 67.0
Lasell 12/09/25 79-82 L 32-67 .478 10-26 .385 5-11 .455 8 27 35 32.5 20 20 9 1 6 79 68.5
Salem State 12/11/25 61-75 L 21-64 .328 5-21 .238 14-17 .824 13 27 40 33.3 13 6 14 5 8 61 67.7
Western New Eng. 12/13/25 65-75 L 23-52 .442 8-23 .348 11-15 .733 10 21 31 33.1 16 13 19 2 7 65 67.4
Nichols 12/29/25 86-83 W (2 OT) 33-73 .452 11-30 .367 9-18 .500 7 31 38 33.5 16 14 11 2 9 86 69.1
Penn College 12/30/25 44-99 L 14-58 .241 6-30 .200 10-14 .714 4 26 30 33.3 10 8 19 3 5 44 67.0
Amherst 01/04/26 53-45 W 18-52 .346 6-20 .300 11-16 .688 7 32 39 33.7 12 10 7 4 3 53 65.9
Williams 01/09/26 71-84 L 23-69 .333 11-34 .324 14-19 .737 12 20 32 33.6 22 11 10 4 5 71 66.3
Middlebury 01/10/26 62-86 L 20-60 .333 7-26 .269 15-23 .652 11 19 30 33.3 19 11 9 2 4 62 66.0
Yeshiva 01/12/26 69-84 L 23-56 .411 10-22 .455 13-14 .929 4 24 28 33.0 12 17 7 1 4 69 66.2
Hamilton 01/16/26 57-69 L 22-49 .449 9-26 .346 4-10 .400 8 24 32 32.9 20 15 17 2 6 57 65.6
Amherst 01/17/26 60-65 L 21-54 .389 10-27 .370 8-11 .727 5 19 24 32.4 14 13 7 3 8 60 65.3
Trinity (CT) 01/24/26 62-64 L 23-62 .371 8-26 .308 8-12 .667 12 19 31 32.4 15 11 7 5 5 62 65.2
Tufts 01/30/26 61-68 L 23-66 .348 7-27 .259 8-12 .667 11 31 42 32.9 17 11 7 2 2 61 65.0
Connecticut Col. 01/31/26 84-83 W 30-62 .484 12-23 .522 12-16 .750 10 21 31 32.8 17 17 8 3 4 84 65.9
Bates 02/08/26 61-83 L 25-61 .410 10-28 .357 1-2 .500 7 27 34 32.8 9 13 11 4 4 61 65.6
Bowdoin 02/13/26 72-83 L 27-60 .450 10-24 .417 8-24 .333 12 18 30 32.7 18 11 9 9 4 72 65.9
Colby 02/14/26 69-81 L 28-65 .431 8-24 .333 5-7 .714 8 25 33 32.7 15 20 9 8 7 69 66.0
Connecticut Col. 02/21/26 78-87 L 28-65 .431 13-40 .325 9-13 .692 8 20 28 32.5 18 15 7 3 6 78 66.5
Bates 02/28/26 49-66 L 20-66 .303 6-27 .222 3-4 .750 11 25 36 32.7 14 11 14 4 11 49 65.8
Trinity (CT) 03/01/26 80-55 W 28-59 .475 8-21 .381 16-20 .800 11 24 35 32.7 17 15 7 2 12 80 66.4
Lehman 03/06/26 66-76 L 24-62 .387 4-14 .286 14-18 .778 11 27 38 32.9 20 8 11 5 4 66 66.4
NYU 03/07/26 69-84 L 25-64 .391 15-37 .405 4-8 .500 12 19 31 32.9 14 22 5 0 3 69 66.4
Tufts 03/14/26 75-61 W 27-56 .482 6-21 .286 15-19 .789 8 24 32 32.8 11 14 6 7 7 75 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Providence) 11/14/25 100-38 62 39-69/15-61 .565/.246 15-33/5-29 .455/.172 7-13/3-6 .538-.500 63/16 47 23/8 16/10 5/2 7/9 12/13
TCNJ 11/15/25 90-92 -2 37-80/30-69 .463/.435 6-21/15-38 .286/.395 10-12/17-21 .833-.810 47/33 14 15/18 13/10 3/0 6/7 20/15
Roanoke College 11/22/25 84-79 5 29-62/28-57 .468/.491 11-31/7-24 .355/.292 15-23/16-21 .652-.762 31/26 5 16/17 9/10 2/2 2/5 19/19
Gettysburg 11/23/25 59-56 3 23-62/23-55 .371/.418 1-14/6-22 .071/.273 12-15/4-6 .800-.667 36/35 1 8/11 9/16 0/8 9/7 12/15
Farmingdale St. 11/29/25 73-75 -2 29-63/27-68 .460/.397 8-25/9-24 .320/.375 7-11/12-17 .636-.706 42/38 4 14/15 18/12 3/3 9/13 16/14
Worcester St. 12/04/25 83-75 8 30-67/29-64 .448/.453 10-28/11-28 .357/.393 13-22/6-12 .591-.500 42/37 5 24/17 8/12 4/3 7/8 9/17
Williams 12/06/25 65-54 11 21-59/21-55 .356/.382 7-29/8-24 .241/.333 16-22/4-11 .727-.364 39/40 -1 13/14 7/13 5/3 7/3 12/19
Lasell 12/09/25 82-79 3 24-71/32-67 .338/.478 8-32/10-26 .250/.385 26-29/5-11 .897-.455 53/35 18 16/20 9/9 5/1 3/6 14/20
Salem State 12/11/25 75-61 14 29-63/21-64 .460/.328 7-22/5-21 .318/.238 10-14/14-17 .714-.824 40/40 0 19/6 10/14 3/5 6/8 17/13
Western New Eng. 12/13/25 75-65 10 28-56/23-52 .500/.442 7-19/8-23 .368/.348 12-12/11-15 1.000-.733 27/31 -4 17/13 12/19 5/2 12/7 14/16
Nichols 12/29/25 83-86 -3 30-80/33-73 .375/.452 11-37/11-30 .297/.367 12-18/9-18 .667-.500 53/38 15 15/14 17/11 0/2 6/9 18/16
Penn College 12/30/25 99-44 55 39-76/14-58 .513/.241 11-29/6-30 .379/.200 10-13/10-14 .769-.714 54/30 24 18/8 11/19 3/3 17/5 12/10
Amherst 01/04/26 45-53 -8 16-57/18-52 .281/.346 5-27/6-20 .185/.300 8-11/11-16 .727-.688 36/39 -3 10/10 7/7 1/4 2/3 16/12
Williams 01/09/26 84-71 13 24-52/23-69 .462/.333 8-18/11-34 .444/.324 28-34/14-19 .824-.737 46/32 14 11/11 15/10 2/4 5/5 19/22
Middlebury 01/10/26 86-62 24 30-60/20-60 .500/.333 3-12/7-26 .250/.269 23-27/15-23 .852-.652 48/30 18 8/11 10/9 2/2 4/4 18/19
Yeshiva 01/12/26 84-69 15 34-66/23-56 .515/.411 7-17/10-22 .412/.455 9-11/13-14 .818-.929 39/28 11 17/17 4/7 0/1 2/4 13/12
Hamilton 01/16/26 69-57 12 24-62/22-49 .387/.449 3-18/9-26 .167/.346 18-25/4-10 .720-.400 42/32 10 13/15 8/17 1/2 9/6 12/20
Amherst 01/17/26 65-60 5 23-50/21-54 .460/.389 8-19/10-27 .421/.370 11-14/8-11 .786-.727 40/24 16 19/13 13/7 2/3 5/8 11/14
Trinity (CT) 01/24/26 64-62 2 23-60/23-62 .383/.371 9-24/8-26 .375/.308 9-11/8-12 .818-.667 44/31 13 11/11 12/7 1/5 3/5 14/15
Tufts 01/30/26 68-61 7 21-60/23-66 .350/.348 6-21/7-27 .286/.259 20-23/8-12 .870-.667 45/42 3 11/11 6/7 0/2 4/2 15/17
Connecticut Col. 01/31/26 83-84 -1 28-58/30-62 .483/.484 9-22/12-23 .409/.522 18-23/12-16 .783-.750 38/31 7 14/17 13/8 2/3 6/4 19/17
Bates 02/08/26 83-61 22 32-74/25-61 .432/.410 12-30/10-28 .400/.357 7-7/1-2 1.000-.500 45/34 11 24/13 6/11 2/4 5/4 3/9
Bowdoin 02/13/26 83-72 11 31-59/27-60 .525/.450 7-16/10-24 .438/.417 14-18/8-24 .778-.333 42/30 12 17/11 12/9 6/9 6/4 22/18
Colby 02/14/26 81-69 12 30-65/28-65 .462/.431 8-22/8-24 .364/.333 13-15/5-7 .867-.714 41/33 8 23/20 9/9 7/8 7/7 7/15
Connecticut Col. 02/21/26 87-78 9 30-59/28-65 .508/.431 11-20/13-40 .550/.325 16-21/9-13 .762-.692 42/28 14 21/15 13/7 1/3 3/6 12/18
Bates 02/28/26 66-49 17 25-56/20-66 .446/.303 8-22/6-27 .364/.222 8-11/3-4 .727-.750 41/36 5 19/11 15/14 7/4 7/11 7/14
Trinity (CT) 03/01/26 55-80 -25 21-52/28-59 .404/.475 3-15/8-21 .200/.381 10-11/16-20 .909-.800 30/35 -5 13/15 15/7 4/2 4/12 17/17
Lehman 03/06/26 76-66 10 22-66/24-62 .333/.387 7-31/4-14 .226/.286 25-31/14-18 .806-.778 48/38 10 13/8 12/11 10/5 6/4 17/20
NYU 03/07/26 84-69 15 29-57/25-64 .509/.391 11-23/15-37 .478/.405 15-18/4-8 .833-.500 40/31 9 20/22 7/5 3/0 3/3 7/14
Tufts 03/14/26 61-75 -14 22-58/27-56 .379/.482 7-24/6-21 .292/.286 10-10/15-19 1.000-.789 30/32 -2 16/14 11/6 1/7 5/7 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 JWU (Providence) (11/14/25)
FIELD GOALS MADE 39 JWU (Providence) (11/14/25); Penn College (12/30/25)
FIELD GOAL ATTEMPTS 80 Nichols (12/29/25); TCNJ (11/15/25)
3 PT FIELD GOALS MADE 15 JWU (Providence) (11/14/25)
3 PT FG ATTEMPTS 37 Nichols (12/29/25)
FREE THROWS MADE 28 Williams (01/09/26)
FREE THROW ATTEMPTS 34 Williams (01/09/26)
REBOUNDS 63 JWU (Providence) (11/14/25)
ASSISTS 24 Worcester St. (12/04/25); Bates (02/08/26)
STEALS 17 Penn College (12/30/25)
BLOCKED SHOTS 10 Lehman (03/06/26)
TURNOVERS 18 Farmingdale St. (11/29/25)
FOULS 22 Bowdoin (02/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Wolinski,Zach Colby (02/14/26)
FIELD GOALS MADE 11 Hauser,Fritz; Wolinski,Zach Bates (02/08/26); Colby (02/14/26)
FIELD GOAL ATTEMPTS 20 Wolinski,Zach Bowdoin (02/13/26)
3 PT FIELD GOALS MADE 8 Hauser,Fritz Bates (02/08/26)
3 PT FG ATTEMPTS 13 Hauser,Fritz Bates (02/08/26)
FREE THROWS MADE 11 Wolinski,Zach Lehman (03/06/26)
FREE THROW ATTEMPTS 13 Wolinski,Zach Lehman (03/06/26)
REBOUNDS 17 Lyttle,Ben Lehman (03/06/26)
ASSISTS 15 Pohlman,Sam Bates (02/08/26)
STEALS 5 Cormier,Jackson Farmingdale St. (11/29/25)
BLOCKED SHOTS 3 Hauser,Fritz; Lyttle,Ben; Edelman,Oscar Lasell (12/09/25); Western New Eng. (12/13/25); Trinity (CT) (03/01/26); Lehman (03/06/26)
TURNOVERS 7 Sam Pohlman; Pohlman,Sam Nichols (12/29/25); Trinity (CT) (03/01/26)
FOULS 5 Cameron,Josh; Hauser,Fritz; Sam Pohlman Lasell (12/09/25); Bowdoin (02/13/26); Connecticut Col. (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wolinski, Zach 30 544 18.1
#01 Pohlman, Sam 30 374 12.5
#33 Edelman, Oscar 30 297 9.9
#31 Hauser, Fritz 30 274 9.1
#14 Lyttle, Ben 29 259 8.9
#00 Cormier, Jackson 29 151 5.2
#24 Watson, Jaalan 30 151 5.0
#44 Plankey, Ian 27 77 2.9
#04 Cameron, Josh 29 65 2.2
#10 Moore, Charlie 20 42 2.1
#34 Fleming, Hunter 14 37 2.6
#05 Justh, Alex 10 17 1.7
#20 Aririguzoh, Anthony 5 2 0.4
#30 Obukwelu, Dom 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Wolinski, Zach 30 172 379 .454 5.7 12.6
#01 Pohlman, Sam 30 138 318 .434 4.6 10.6
#33 Edelman, Oscar 30 109 267 .408 3.6 8.9
#14 Lyttle, Ben 29 98 224 .438 3.4 7.7
#31 Hauser, Fritz 30 97 231 .420 3.2 7.7
#24 Watson, Jaalan 30 61 148 .412 2.0 4.9
#00 Cormier, Jackson 29 56 114 .491 1.9 3.9
#04 Cameron, Josh 29 28 73 .384 1.0 2.5
#44 Plankey, Ian 27 27 48 .563 1.0 1.8
#34 Fleming, Hunter 14 16 27 .593 1.1 1.9
#10 Moore, Charlie 20 14 26 .538 0.7 1.3
#05 Justh, Alex 10 5 11 .455 0.5 1.1
#20 Aririguzoh, Anthony 5 1 2 .500 0.2 0.4
#30 Obukwelu, Dom 5 1 6 .167 0.2 1.2
#11 Astorino, Michael 9 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Wolinski, Zach 30 54 156 .346 1.8 5.2
#33 Edelman, Oscar 30 48 149 .322 1.6 5.0
#31 Hauser, Fritz 30 48 132 .364 1.6 4.4
#14 Lyttle, Ben 29 28 83 .337 1.0 2.9
