Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-5, 6-1)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 1616 1383
Points Per Game 77.0 65.9
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 581-1333 499-1273
FG: Percentage .436 .392
FG: Per Game 27.7 23.8
3PT: Made-Attempted 160-498 181-550
3PT: Percentage .321 .329
3PT: Per Game 7.6 8.6
FT: Made-Attempted 294-383 204-302
FT: Percentage .768 .675
FT: Per Game 14.0 9.7
Rebounding
Total 905 688
Per Game 43.1 32.8
Margin 10.3 --
Assists
Total 312 277
Per Game 14.9 13.2
Turnovers
Total 227 234
Per Game 10.8 11.1
Margin 0.3 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 12.3 10.8
Steals
Total 131 128
Per Game 6.2 6.1
Blocks
Total 49 60
Per Game 2.3 2.9
Attendance
Total 3889 4408
Per Game 8-486 8-551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wolinski, Zach 21 21 704 33.5 113 248 .456 37 105 .352 91 109 .835 354 16.9 23 60 83 4.0 21 41 27 17 2
01 Pohlman, Sam 21 21 628 29.9 108 228 .474 15 53 .283 50 67 .746 281 13.4 23 95 118 5.6 47 116 53 14 3
33 Edelman, Oscar 21 12 521 24.8 80 201 .398 38 120 .317 28 31 .903 226 10.8 38 92 130 6.2 31 23 24 11 5
31 Hauser, Fritz 21 21 569 27.1 60 158 .380 26 86 .302 24 33 .727 170 8.1 28 88 116 5.5 41 31 31 21 19
14 Lyttle, Ben 20 15 458 22.9 49 123 .398 16 49 .327 24 31 .774 138 6.9 48 86 134 6.7 33 27 16 12 7
00 Cormier, Jackson 20 14 392 19.6 48 94 .511 9 24 .375 20 35 .571 125 6.3 16 57 73 3.7 32 21 17 15 4
24 Watson, Jaalan 21 0 259 12.3 48 118 .407 10 27 .370 13 16 .813 119 5.7 7 25 32 1.5 27 20 11 9 0
44 Plankey, Ian 20 0 171 8.6 26 44 .591 0 1 .000 23 31 .742 75 3.8 29 47 76 3.8 17 4 12 3 5
34 Fleming, Hunter 11 0 73 6.6 14 24 .583 1 7 .143 4 6 .667 33 3.0 1 4 5 0.5 8 2 1 1 2
10 Moore, Charlie 14 0 126 9.0 12 23 .522 6 13 .462 6 7 .857 36 2.6 9 17 26 1.9 8 2 7 7 0
05 Justh, Alex 5 0 24 4.8 3 6 .500 1 1 1.000 5 6 .833 12 2.4 0 4 4 0.8 2 2 1 3 0
04 Cameron, Josh 21 1 315 15.0 18 57 .316 1 7 .143 6 11 .545 43 2.0 24 37 61 2.9 41 23 12 16 1
20 Aririguzoh, Anthony 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 1 1
30 Obukwelu, Dom 4 0 16 4.0 1 6 .167 0 3 .000 0 0 .000 2 0.5 2 1 3 0.8 1 0 2 1 0
11 Astorino, Michael 4 0 13 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 3 5 1.3 1 0 3 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 1.9 0 0 9 0 0  
Total 21 4277 203.7 581 1333 .436 160 498 .321 294 383 .768 1616 76.95 268 637 905 43.1 312 312 227 131 49
Opponents 21 4250 202.4 499 1273 .392 181 550 .329 204 302 .675 1383 65.86 180 508 688 32.8 335 277 234 128 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wolinski, Zach 7 7 245 35.0 44 95 .463 12 36 .333 41 51 .804 141 20.1 7 20 27 3.9 8 9 1.3 10 6 1
01 Pohlman, Sam 7 7 215 30.7 31 73 .425 4 15 .267 25 30 .833 91 13.0 7 45 52 7.4 16 44 6.3 22 2 0
33 Edelman, Oscar 7 7 186 26.6 22 63 .349 11 30 .367 7 8 .875 62 8.9 15 29 44 6.3 13 7 1.0 12 4 3
31 Hauser, Fritz 7 7 215 30.7 20 45 .444 11 27 .407 11 13 .846 62 8.9 9 30 39 5.6 15 9 1.3 7 7 4
14 Lyttle, Ben 7 4 173 24.7 16 42 .381 5 15 .333 15 18 .833 52 7.4 19 32 51 7.3 14 7 1.0 6 3 1
24 Watson, Jaalan 7 0 89 12.7 21 40 .525 2 7 .286 6 7 .857 50 7.1 1 5 6 0.9 11 3 0.4 3 3 0
44 Plankey, Ian 7 0 63 9.0 6 9 .667 0 0 .000 10 11 .909 22 3.1 8 19 27 3.9 6 1 0.1 1 2 1
00 Cormier, Jackson 6 3 68 11.3 5 12 .417 0 3 .000 7 10 .700 17 2.8 3 11 14 2.3 10 2 0.3 3 3 0
34 Fleming, Hunter 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
10 Moore, Charlie 6 0 58 9.7 5 6 .833 1 1 1.000 3 3 1.000 14 2.3 3 5 8 1.3 1 1 0.2 4 4 0
20 Aririguzoh, Anthony 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Astorino, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Cameron, Josh 7 0 79 11.3 2 14 .143 0 0 .000 1 4 .250 5 0.7 12 7 19 2.7 13 4 0.6 5 2 0
05 Justh, Alex 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
30 Obukwelu, Dom 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 2.0 0 0 0.0 4 0 0  
Total 7 1400 200.0 173 402 .430 46 134 .343 127 157 .809 519 74.14 90 213 303 43.3 108 87 12.4 77 36 10
Opponents 7 1400 200.0 162 422 .384 64 189 .339 69 103 .670 457 65.29 69 153 222 31.7 124 89 12.7 65 34 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wolinski, Zach 21 21 704 113 248 .456 37 105 .352 91 109 .835 354 16.9
01 Pohlman, Sam 21 21 628 108 228 .474 15 53 .283 50 67 .746 281 13.4
33 Edelman, Oscar 21 12 521 80 201 .398 38 120 .317 28 31 .903 226 10.8
31 Hauser, Fritz 21 21 569 60 158 .380 26 86 .302 24 33 .727 170 8.1
14 Lyttle, Ben 20 15 458 49 123 .398 16 49 .327 24 31 .774 138 6.9
00 Cormier, Jackson 20 14 392 48 94 .511 9 24 .375 20 35 .571 125 6.3
24 Watson, Jaalan 21 0 259 48 118 .407 10 27 .370 13 16 .813 119 5.7
34 Fleming, Hunter 11 0 73 14 24 .583 1 7 .143 4 6 .667 33 3.0
44 Plankey, Ian 20 0 171 26 44 .591 0 1 .000 23 31 .742 75 3.8
04 Cameron, Josh 21 1 315 18 57 .316 1 7 .143 6 11 .545 43 2.0
05 Justh, Alex 5 0 24 3 6 .500 1 1 1.000 5 6 .833 12 2.4
10 Moore, Charlie 14 0 126 12 23 .522 6 13 .462 6 7 .857 36 2.6
20 Aririguzoh, Anthony 3 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.7
11 Astorino, Michael 4 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Obukwelu, Dom 4 0 16 1 6 .167 0 3 .000 0 0 .000 2 0.5
Total 21 4277 581 1333 .436 160 498 .321 294 383 .768 1616 76.95
Opponents 21 4250 499 1273 .392 181 550 .329 204 302 .675 1383 65.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wolinski, Zach 21 33.5 .456 .352 .835 1.1 2.9 4.0 2.0 0.8 0.1 16.9
01 Pohlman, Sam 21 29.9 .474 .283 .746 1.1 4.5 5.6 5.5 0.7 0.1 13.4
33 Edelman, Oscar 21 24.8 .398 .317 .903 1.8 4.4 6.2 1.1 0.5 0.2 10.8
31 Hauser, Fritz 21 27.1 .380 .302 .727 1.3 4.2 5.5 1.5 1.0 0.9 8.1
14 Lyttle, Ben 20 22.9 .398 .327 .774 2.4 4.3 6.7 1.4 0.6 0.4 6.9
00 Cormier, Jackson 20 19.6 .511 .375 .571 0.8 2.9 3.7 1.1 0.8 0.2 6.3
24 Watson, Jaalan 21 12.3 .407 .370 .813 0.3 1.2 1.5 1.0 0.4 0.0 5.7
34 Fleming, Hunter 11 6.6 .583 .143 .667 0.1 0.4 0.5 0.2 0.1 0.2 3.0
44 Plankey, Ian 20 8.6 .591 .000 .742 1.5 2.4 3.8 0.2 0.2 0.3 3.8
04 Cameron, Josh 21 15.0 .316 .143 .545 1.1 1.8 2.9 1.1 0.8 0.0 2.0
05 Justh, Alex 5 4.8 .500 1.000 .833 0.0 0.8 0.8 0.4 0.6 0.0 2.4
10 Moore, Charlie 14 9.0 .522 .462 .857 0.6 1.2 1.9 0.1 0.5 0.0 2.6
20 Aririguzoh, Anthony 3 2.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 0.7
11 Astorino, Michael 4 3.3 .000 .000 .000 0.5 0.8 1.3 0.0 0.0 0.0 0.0
30 Obukwelu, Dom 4 4.0 .167 .000 .000 0.5 0.3 0.8 0.0 0.3 0.0 0.5
Total 21 203.7 .436 .321 .768 12.8 30.3 43.1 14.9 6.2 2.3 76.95
Opponents 21 202.4 .392 .329 .675 8.6 24.2 32.8 13.2 6.1 2.9 65.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU (Providence) 11/14/25 100-38 W 39-69 .565 15-33 .455 7-13 .538 16 47 63 63.0 12 23 16 5 7 100 100.0
at TCNJ 11/15/25 90-92 L (OT) 37-80 .463 6-21 .286 10-12 .833 17 30 47 55.0 20 15 13 3 6 90 95.0
at Roanoke College 11/22/25 84-79 W 29-62 .468 11-31 .355 15-23 .652 9 22 31 47.0 19 16 9 2 2 84 91.3
vs Gettysburg 11/23/25 59-56 W 23-62 .371 1-14 .071 12-15 .800 15 21 36 44.3 12 8 9 0 9 59 83.3
at Farmingdale St. 11/29/25 73-75 L 29-63 .460 8-25 .320 7-11 .636 13 29 42 43.8 16 14 18 3 9 73 81.2
vs Worcester St. 12/04/25 83-75 W 30-67 .448 10-28 .357 13-22 .591 13 29 42 43.5 9 24 8 4 7 83 81.5
vs Williams 12/06/25 65-54 W 21-59 .356 7-29 .241 16-22 .727 9 30 39 42.9 12 13 7 5 7 65 79.1
vs Lasell 12/09/25 82-79 W 24-71 .338 8-32 .250 26-29 .897 22 31 53 44.1 14 16 9 5 3 82 79.5
at Salem State 12/11/25 75-61 W 29-63 .460 7-22 .318 10-14 .714 9 31 40 43.7 17 19 10 3 6 75 79.0
vs Western New Eng. 12/13/25 75-65 W 28-56 .500 7-19 .368 12-12 1.000 7 20 27 42.0 14 17 12 5 12 75 78.6
vs Nichols 12/29/25 83-86 L (2 OT) 30-80 .375 11-37 .297 12-18 .667 18 35 53 43.0 18 15 17 0 6 83 79.0
at Penn College 12/30/25 99-44 W 39-76 .513 11-29 .379 10-13 .769 12 42 54 43.9 12 18 11 3 17 99 80.7
at Amherst 01/04/26 45-53 L 16-57 .281 5-27 .185 8-11 .727 8 28 36 43.3 16 10 7 1 2 45 77.9
at Williams 01/09/26 84-71 W 24-52 .462 8-18 .444 28-34 .824 10 36 46 43.5 19 11 15 2 5 84 78.4
at Middlebury 01/10/26 86-62 W 30-60 .500 3-12 .250 23-27 .852 14 34 48 43.8 18 8 10 2 4 86 78.9
vs Yeshiva 01/12/26 84-69 W 34-66 .515 7-17 .412 9-11 .818 10 29 39 43.5 13 17 4 0 2 84 79.2
vs Hamilton 01/16/26 69-57 W 24-62 .387 3-18 .167 18-25 .720 19 23 42 43.4 12 13 8 1 9 69 78.6
vs Amherst 01/17/26 65-60 W 23-50 .460 8-19 .421 11-14 .786 9 31 40 43.2 11 19 13 2 5 65 77.8
vs Trinity (CT) 01/24/26 64-62 W 23-60 .383 9-24 .375 9-11 .818 16 28 44 43.3 14 11 12 1 3 64 77.1
at Tufts 01/30/26 68-61 W 21-60 .350 6-21 .286 20-23 .870 10 35 45 43.4 15 11 6 0 4 68 76.7
at Connecticut Col. 01/31/26 83-84 L 28-58 .483 9-22 .409 18-23 .783 12 26 38 43.1 19 14 13 2 6 83 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Providence) 11/14/25 38-100 L 15-61 .246 5-29 .172 3-6 .500 1 15 16 16.0 13 8 10 2 9 38 38.0
TCNJ 11/15/25 92-90 W (OT) 30-69 .435 15-38 .395 17-21 .810 8 25 33 24.5 15 18 10 0 7 92 65.0
Roanoke College 11/22/25 79-84 L 28-57 .491 7-24 .292 16-21 .762 7 19 26 25.0 19 17 10 2 5 79 69.7
Gettysburg 11/23/25 56-59 L 23-55 .418 6-22 .273 4-6 .667 11 24 35 27.5 15 11 16 8 7 56 66.3
Farmingdale St. 11/29/25 75-73 W 27-68 .397 9-24 .375 12-17 .706 16 22 38 29.6 14 15 12 3 13 75 68.0
Worcester St. 12/04/25 75-83 L 29-64 .453 11-28 .393 6-12 .500 9 28 37 30.8 17 17 12 3 8 75 69.2
Williams 12/06/25 54-65 L 21-55 .382 8-24 .333 4-11 .364 6 34 40 32.1 19 14 13 3 3 54 67.0
Lasell 12/09/25 79-82 L 32-67 .478 10-26 .385 5-11 .455 8 27 35 32.5 20 20 9 1 6 79 68.5
Salem State 12/11/25 61-75 L 21-64 .328 5-21 .238 14-17 .824 13 27 40 33.3 13 6 14 5 8 61 67.7
Western New Eng. 12/13/25 65-75 L 23-52 .442 8-23 .348 11-15 .733 10 21 31 33.1 16 13 19 2 7 65 67.4
Nichols 12/29/25 86-83 W (2 OT) 33-73 .452 11-30 .367 9-18 .500 7 31 38 33.5 16 14 11 2 9 86 69.1
Penn College 12/30/25 44-99 L 14-58 .241 6-30 .200 10-14 .714 4 26 30 33.3 10 8 19 3 5 44 67.0
Amherst 01/04/26 53-45 W 18-52 .346 6-20 .300 11-16 .688 7 32 39 33.7 12 10 7 4 3 53 65.9
Williams 01/09/26 71-84 L 23-69 .333 11-34 .324 14-19 .737 12 20 32 33.6 22 11 10 4 5 71 66.3
Middlebury 01/10/26 62-86 L 20-60 .333 7-26 .269 15-23 .652 11 19 30 33.3 19 11 9 2 4 62 66.0
Yeshiva 01/12/26 69-84 L 23-56 .411 10-22 .455 13-14 .929 4 24 28 33.0 12 17 7 1 4 69 66.2
Hamilton 01/16/26 57-69 L 22-49 .449 9-26 .346 4-10 .400 8 24 32 32.9 20 15 17 2 6 57 65.6
Amherst 01/17/26 60-65 L 21-54 .389 10-27 .370 8-11 .727 5 19 24 32.4 14 13 7 3 8 60 65.3
Trinity (CT) 01/24/26 62-64 L 23-62 .371 8-26 .308 8-12 .667 12 19 31 32.4 15 11 7 5 5 62 65.2
Tufts 01/30/26 61-68 L 23-66 .348 7-27 .259 8-12 .667 11 31 42 32.9 17 11 7 2 2 61 65.0
Connecticut Col. 01/31/26 84-83 W 30-62 .484 12-23 .522 12-16 .750 10 21 31 32.8 17 17 8 3 4 84 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Providence) 11/14/25 100-38 62 39-69/15-61 .565/.246 15-33/5-29 .455/.172 7-13/3-6 .538-.500 63/16 47 23/8 16/10 5/2 7/9 12/13
TCNJ 11/15/25 90-92 -2 37-80/30-69 .463/.435 6-21/15-38 .286/.395 10-12/17-21 .833-.810 47/33 14 15/18 13/10 3/0 6/7 20/15
Roanoke College 11/22/25 84-79 5 29-62/28-57 .468/.491 11-31/7-24 .355/.292 15-23/16-21 .652-.762 31/26 5 16/17 9/10 2/2 2/5 19/19
Gettysburg 11/23/25 59-56 3 23-62/23-55 .371/.418 1-14/6-22 .071/.273 12-15/4-6 .800-.667 36/35 1 8/11 9/16 0/8 9/7 12/15
Farmingdale St. 11/29/25 73-75 -2 29-63/27-68 .460/.397 8-25/9-24 .320/.375 7-11/12-17 .636-.706 42/38 4 14/15 18/12 3/3 9/13 16/14
Worcester St. 12/04/25 83-75 8 30-67/29-64 .448/.453 10-28/11-28 .357/.393 13-22/6-12 .591-.500 42/37 5 24/17 8/12 4/3 7/8 9/17
Williams 12/06/25 65-54 11 21-59/21-55 .356/.382 7-29/8-24 .241/.333 16-22/4-11 .727-.364 39/40 -1 13/14 7/13 5/3 7/3 12/19
Lasell 12/09/25 82-79 3 24-71/32-67 .338/.478 8-32/10-26 .250/.385 26-29/5-11 .897-.455 53/35 18 16/20 9/9 5/1 3/6 14/20
Salem State 12/11/25 75-61 14 29-63/21-64 .460/.328 7-22/5-21 .318/.238 10-14/14-17 .714-.824 40/40 0 19/6 10/14 3/5 6/8 17/13
Western New Eng. 12/13/25 75-65 10 28-56/23-52 .500/.442 7-19/8-23 .368/.348 12-12/11-15 1.000-.733 27/31 -4 17/13 12/19 5/2 12/7 14/16
Nichols 12/29/25 83-86 -3 30-80/33-73 .375/.452 11-37/11-30 .297/.367 12-18/9-18 .667-.500 53/38 15 15/14 17/11 0/2 6/9 18/16
Penn College 12/30/25 99-44 55 39-76/14-58 .513/.241 11-29/6-30 .379/.200 10-13/10-14 .769-.714 54/30 24 18/8 11/19 3/3 17/5 12/10
Amherst 01/04/26 45-53 -8 16-57/18-52 .281/.346 5-27/6-20 .185/.300 8-11/11-16 .727-.688 36/39 -3 10/10 7/7 1/4 2/3 16/12
Williams 01/09/26 84-71 13 24-52/23-69 .462/.333 8-18/11-34 .444/.324 28-34/14-19 .824-.737 46/32 14 11/11 15/10 2/4 5/5 19/22
Middlebury 01/10/26 86-62 24 30-60/20-60 .500/.333 3-12/7-26 .250/.269 23-27/15-23 .852-.652 48/30 18 8/11 10/9 2/2 4/4 18/19
Yeshiva 01/12/26 84-69 15 34-66/23-56 .515/.411 7-17/10-22 .412/.455 9-11/13-14 .818-.929 39/28 11 17/17 4/7 0/1 2/4 13/12
Hamilton 01/16/26 69-57 12 24-62/22-49 .387/.449 3-18/9-26 .167/.346 18-25/4-10 .720-.400 42/32 10 13/15 8/17 1/2 9/6 12/20
Amherst 01/17/26 65-60 5 23-50/21-54 .460/.389 8-19/10-27 .421/.370 11-14/8-11 .786-.727 40/24 16 19/13 13/7 2/3 5/8 11/14
Trinity (CT) 01/24/26 64-62 2 23-60/23-62 .383/.371 9-24/8-26 .375/.308 9-11/8-12 .818-.667 44/31 13 11/11 12/7 1/5 3/5 14/15
Tufts 01/30/26 68-61 7 21-60/23-66 .350/.348 6-21/7-27 .286/.259 20-23/8-12 .870-.667 45/42 3 11/11 6/7 0/2 4/2 15/17
Connecticut Col. 01/31/26 83-84 -1 28-58/30-62 .483/.484 9-22/12-23 .409/.522 18-23/12-16 .783-.750 38/31 7 14/17 13/8 2/3 6/4 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 JWU (Providence) (11/14/25)
FIELD GOALS MADE 39 JWU (Providence) (11/14/25); Penn College (12/30/25)
FIELD GOAL ATTEMPTS 80 Nichols (12/29/25); TCNJ (11/15/25)
3 PT FIELD GOALS MADE 15 JWU (Providence) (11/14/25)
3 PT FG ATTEMPTS 37 Nichols (12/29/25)
FREE THROWS MADE 28 Williams (01/09/26)
FREE THROW ATTEMPTS 34 Williams (01/09/26)
REBOUNDS 63 JWU (Providence) (11/14/25)
ASSISTS 24 Worcester St. (12/04/25)
STEALS 17 Penn College (12/30/25)
BLOCKED SHOTS 5 JWU (Providence) (11/14/25); Williams (12/06/25); Lasell (12/09/25); Western New Eng. (12/13/25)
TURNOVERS 18 Farmingdale St. (11/29/25)
FOULS 20 TCNJ (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wolinski,Zach Williams (01/09/26)
FIELD GOALS MADE 9 Pohlman,Sam; Wolinski,Zach Roanoke College (11/22/25); Williams (01/09/26)
FIELD GOAL ATTEMPTS 19 Zach Wolinski Nichols (12/29/25)
3 PT FIELD GOALS MADE 5 Edelman,Oscar Worcester St. (12/04/25); Farmingdale St. (11/29/25)
3 PT FG ATTEMPTS 12 Edelman,Oscar Worcester St. (12/04/25); Farmingdale St. (11/29/25)
FREE THROWS MADE 10 Wolinski,Zach Lasell (12/09/25)
FREE THROW ATTEMPTS 10 Wolinski,Zach; Hauser,Fritz Lasell (12/09/25); Williams (01/09/26)
REBOUNDS 14 Lyttle,Ben Amherst (01/17/26)
ASSISTS 13 Pohlman,Sam Amherst (01/17/26)
STEALS 5 Cormier,Jackson Farmingdale St. (11/29/25)
BLOCKED SHOTS 3 Hauser,Fritz Lasell (12/09/25); Western New Eng. (12/13/25)
TURNOVERS 7 Sam Pohlman Nichols (12/29/25)
FOULS 5 Cameron,Josh; Sam Pohlman Lasell (12/09/25); Connecticut Col. (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wolinski, Zach 21 354 16.9
#01 Pohlman, Sam 21 281 13.4
#33 Edelman, Oscar 21 226 10.8
#31 Hauser, Fritz 21 170 8.1
#14 Lyttle, Ben 20 138 6.9
#00 Cormier, Jackson 20 125 6.3
#24 Watson, Jaalan 21 119 5.7
#44 Plankey, Ian 20 75 3.8
#04 Cameron, Josh 21 43 2.0
#10 Moore, Charlie 14 36 2.6
#34 Fleming, Hunter 11 33 3.0
#05 Justh, Alex 5 12 2.4
#20 Aririguzoh, Anthony 3 2 0.7
#30 Obukwelu, Dom 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Wolinski, Zach 21 113 248 .456 5.4 11.8
#01 Pohlman, Sam 21 108 228 .474 5.1 10.9
#33 Edelman, Oscar 21 80 201 .398 3.8 9.6
#31 Hauser, Fritz 21 60 158 .380 2.9 7.5
#14 Lyttle, Ben 20 49 123 .398 2.5 6.2
#00 Cormier, Jackson 20 48 94 .511 2.4 4.7
#24 Watson, Jaalan 21 48 118 .407 2.3 5.6
#44 Plankey, Ian 20 26 44 .591 1.3 2.2
#04 Cameron, Josh 21 18 57 .316 0.9 2.7
#34 Fleming, Hunter 11 14 24 .583 1.3 2.2
#10 Moore, Charlie 14 12 23 .522 0.9 1.6
#05 Justh, Alex 5 3 6 .500 0.6 1.2
#20 Aririguzoh, Anthony 3 1 1 1.000 0.3 0.3
#30 Obukwelu, Dom 4 1 6 .167 0.3 1.5
#11 Astorino, Michael 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Edelman, Oscar 21 38 120 .317 1.8 5.7
#15 Wolinski, Zach 21 37 105 .352 1.8 5.0
#31 Hauser, Fritz 21 26 86 .302 1.2 4.1
#14 Lyttle, Ben 20 16 49 .327 0.8 2.5
#01 Pohlman, Sam 21 15 53 .283 0.7 2.5
#24 Watson, Jaalan 21 10 27 .370 0.5 1.3
#00 Cormier, Jackson 20 9 24 .375 0.5 1.2
#10 Moore, Charlie 14 6 13 .462 0.4 0.9
#04 Cameron, Josh 21 1 7 .143 0.0 0.3
#34 Fleming, Hunter 11 1 7 .143 0.1 0.6
#05 Justh, Alex 5 1 1 1.000 0.2 0.2
#11 Astorino, Michael 4 0 2 .000 0.0 0.5
#30 Obukwelu, Dom 4 0 3 .000 0.0 0.8
#44 Plankey, Ian 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wolinski, Zach 21 91 109 .835 4.3 5.2
#01 Pohlman, Sam 21 50 67 .746 2.4 3.2
#33 Edelman, Oscar 21 28 31 .903 1.3 1.5
#31 Hauser, Fritz 21 24 33 .727 1.1 1.6
#14 Lyttle, Ben 20 24 31 .774 1.2 1.6
#44 Plankey, Ian 20 23 31 .742 1.2 1.6
#00 Cormier, Jackson 20 20 35 .571 1.0 1.8
#24 Watson, Jaalan 21 13 16 .813 0.6 0.8
#04 Cameron, Josh 21 6 11 .545 0.3 0.5
#10 Moore, Charlie 14 6 7 .857 0.4 0.5
#05 Justh, Alex 5 5 6 .833 1.0 1.2
#34 Fleming, Hunter 11 4 6 .667 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lyttle, Ben 20 134 6.7 48 2.4 86 4.3
#33 Edelman, Oscar 21 130 6.2 38 1.8 92 4.4
#01 Pohlman, Sam 21 118 5.6 23 1.1 95 4.5
#31 Hauser, Fritz 21 116 5.5 28 1.3 88 4.2
#15 Wolinski, Zach 21 83 4.0 23 1.1 60 2.9
#44 Plankey, Ian 20 76 3.8 29 1.5 47 2.4
#00 Cormier, Jackson 20 73 3.7 16 0.8 57 2.9
#04 Cameron, Josh 21 61 2.9 24 1.1 37 1.8
#TM Team 21 39 1.9 18 0.9 21 1.0
#24 Watson, Jaalan 21 32 1.5 7 0.3 25 1.2
#10 Moore, Charlie 14 26 1.9 9 0.6 17 1.2
#11 Astorino, Michael 4 5 1.3 2 0.5 3 0.8
#34 Fleming, Hunter 11 5 0.5 1 0.1 4 0.4
#05 Justh, Alex 5 4 0.8 0 0.0 4 0.8
#30 Obukwelu, Dom 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pohlman, Sam 21 116 5.5
#15 Wolinski, Zach 21 41 2.0
#31 Hauser, Fritz 21 31 1.5
#14 Lyttle, Ben 20 27 1.4
#04 Cameron, Josh 21 23 1.1
#33 Edelman, Oscar 21 23 1.1
#00 Cormier, Jackson 20 21 1.1
#24 Watson, Jaalan 21 20 1.0
#44 Plankey, Ian 20 4 0.2
#34 Fleming, Hunter 11 2 0.2
#05 Justh, Alex 5 2 0.4
#10 Moore, Charlie 14 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Hauser, Fritz 21 19 0.9
#14 Lyttle, Ben 20 7 0.4
#33 Edelman, Oscar 21 5 0.2
#44 Plankey, Ian 20 5 0.3
#00 Cormier, Jackson 20 4 0.2
#01 Pohlman, Sam 21 3 0.1
#34 Fleming, Hunter 11 2 0.2
#15 Wolinski, Zach 21 2 0.1
#20 Aririguzoh, Anthony 3 1 0.3
#04 Cameron, Josh 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Hauser, Fritz 21 21 1.0
#15 Wolinski, Zach 21 17 0.8
#04 Cameron, Josh 21 16 0.8
#00 Cormier, Jackson 20 15 0.8
#01 Pohlman, Sam 21 14 0.7
#14 Lyttle, Ben 20 12 0.6
#33 Edelman, Oscar 21 11 0.5
#24 Watson, Jaalan 21 9 0.4
#10 Moore, Charlie 14 7 0.5
#05 Justh, Alex 5 3 0.6
#44 Plankey, Ian 20 3 0.2
#20 Aririguzoh, Anthony 3 1 0.3
#34 Fleming, Hunter 11 1 0.1
#30 Obukwelu, Dom 4 1 0.3

Turnovers

