Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-5, 9-1)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 1950 1663
Points Per Game 78.0 66.5
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 704-1590 607-1524
FG: Percentage .443 .398
FG: Per Game 28.2 24.3
3PT: Made-Attempted 198-586 222-666
3PT: Percentage .338 .333
3PT: Per Game 7.9 8.9
FT: Made-Attempted 344-444 227-348
FT: Percentage .775 .652
FT: Per Game 13.8 9.1
Rebounding
Total 1075 813
Per Game 43.0 32.5
Margin 10.5 --
Assists
Total 397 336
Per Game 15.9 13.4
Turnovers
Total 267 270
Per Game 10.7 10.8
Margin 0.1 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 12.3 10.8
Steals
Total 152 149
Per Game 6.1 6.0
Blocks
Total 65 84
Per Game 2.6 3.4
Attendance
Total 6714 4408
Per Game 12-560 8-551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wolinski, Zach 25 24 845 33.8 144 311 .463 47 128 .367 117 138 .848 452 18.1 28 70 98 3.9 24 55 33 21 4
01 Pohlman, Sam 25 25 756 30.2 121 270 .448 17 62 .274 63 86 .733 322 12.9 29 117 146 5.8 50 159 60 15 3
33 Edelman, Oscar 25 15 604 24.2 93 229 .406 39 130 .300 30 33 .909 255 10.2 45 110 155 6.2 39 26 28 12 10
31 Hauser, Fritz 25 25 701 28.0 84 197 .426 40 109 .367 24 33 .727 232 9.3 31 101 132 5.3 50 41 36 24 24
14 Lyttle, Ben 24 18 559 23.3 70 164 .427 22 61 .361 28 36 .778 190 7.9 60 107 167 7.0 39 31 23 15 8
00 Cormier, Jackson 24 15 456 19.0 52 103 .505 9 27 .333 24 39 .615 137 5.7 18 70 88 3.7 36 23 19 18 5
24 Watson, Jaalan 25 0 300 12.0 54 133 .406 14 31 .452 13 16 .813 135 5.4 7 31 38 1.5 29 25 12 12 1
44 Plankey, Ian 23 0 179 7.8 26 45 .578 0 1 .000 23 31 .742 75 3.3 29 49 78 3.4 18 4 15 3 6
34 Fleming, Hunter 12 0 76 6.3 15 25 .600 1 7 .143 4 6 .667 35 2.9 2 4 6 0.5 8 2 1 1 2
04 Cameron, Josh 25 1 395 15.8 27 68 .397 2 8 .250 7 13 .538 63 2.5 33 52 85 3.4 47 26 15 17 1
10 Moore, Charlie 16 0 128 8.0 12 23 .522 6 13 .462 6 7 .857 36 2.3 9 17 26 1.6 9 2 7 7 0
05 Justh, Alex 7 1 31 4.4 4 9 .444 1 1 1.000 5 6 .833 14 2.0 0 4 4 0.6 2 3 1 3 0
20 Aririguzoh, Anthony 4 0 10 2.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 1 1 1
30 Obukwelu, Dom 5 0 18 3.6 1 6 .167 0 3 .000 0 0 .000 2 0.4 2 1 3 0.6 1 0 2 1 0
11 Astorino, Michael 6 1 19 3.2 0 5 .000 0 4 .000 0 0 .000 0 0.0 2 3 5 0.8 2 0 3 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 22 44 1.8 0 0 11 0 0  
Total 25 5077 203.1 704 1590 .443 198 586 .338 344 444 .775 1950 78.00 317 758 1075 43.0 356 397 267 152 65
Opponents 25 5050 202.0 607 1524 .398 222 666 .333 227 348 .652 1663 66.52 215 598 813 32.5 395 336 270 149 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wolinski, Zach 10 9 349 34.9 71 146 .486 21 54 .389 60 73 .822 223 22.3 12 29 41 4.1 10 19 1.9 15 10 3
01 Pohlman, Sam 10 10 311 31.1 40 106 .377 5 21 .238 34 42 .810 119 11.9 10 63 73 7.3 18 76 7.6 28 3 0
31 Hauser, Fritz 10 10 311 31.1 38 76 .500 21 46 .457 11 13 .846 108 10.8 11 38 49 4.9 21 18 1.8 10 8 9
14 Lyttle, Ben 10 6 242 24.2 30 68 .441 8 24 .333 17 20 .850 85 8.5 26 45 71 7.1 18 9 0.9 9 6 2
33 Edelman, Oscar 10 9 244 24.4 29 80 .363 11 36 .306 7 8 .875 76 7.6 22 42 64 6.4 18 9 0.9 15 4 7
24 Watson, Jaalan 10 0 119 11.9 25 53 .472 5 10 .500 6 7 .857 61 6.1 1 11 12 1.2 12 7 0.7 3 6 1
00 Cormier, Jackson 9 4 120 13.3 9 20 .450 0 6 .000 11 14 .786 29 3.2 5 23 28 3.1 14 4 0.4 5 6 1
04 Cameron, Josh 10 0 144 14.4 10 24 .417 1 1 1.000 1 4 .250 22 2.2 18 16 34 3.4 18 6 0.6 6 3 0
34 Fleming, Hunter 2 0 6 3.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 1 0 0.0 0 0 0
10 Moore, Charlie 7 0 60 8.6 5 6 .833 1 1 1.000 3 3 1.000 14 2.0 3 5 8 1.1 2 1 0.1 4 4 0
44 Plankey, Ian 10 0 71 7.1 6 10 .600 0 0 .000 10 11 .909 22 2.2 8 21 29 2.9 7 1 0.1 4 2 2
11 Astorino, Michael 3 1 7 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 2 0
05 Justh, Alex 4 1 10 2.5 1 4 .250 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 1 0.3 0 0 0
20 Aririguzoh, Anthony 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Obukwelu, Dom 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 1.9 0 0 0.0 5 0 0  
Total 10 2000 200.0 266 600 .443 73 202 .361 161 197 .817 766 76.60 127 304 431 43.1 140 151 15.1 104 54 25
Opponents 10 2000 200.0 242 608 .398 92 265 .347 83 136 .610 659 65.90 96 223 319 31.9 166 133 13.3 94 49 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wolinski, Zach 25 24 845 144 311 .463 47 128 .367 117 138 .848 452 18.1
01 Pohlman, Sam 25 25 756 121 270 .448 17 62 .274 63 86 .733 322 12.9
33 Edelman, Oscar 25 15 604 93 229 .406 39 130 .300 30 33 .909 255 10.2
31 Hauser, Fritz 25 25 701 84 197 .426 40 109 .367 24 33 .727 232 9.3
14 Lyttle, Ben 24 18 559 70 164 .427 22 61 .361 28 36 .778 190 7.9
00 Cormier, Jackson 24 15 456 52 103 .505 9 27 .333 24 39 .615 137 5.7
24 Watson, Jaalan 25 0 300 54 133 .406 14 31 .452 13 16 .813 135 5.4
44 Plankey, Ian 23 0 179 26 45 .578 0 1 .000 23 31 .742 75 3.3
04 Cameron, Josh 25 1 395 27 68 .397 2 8 .250 7 13 .538 63 2.5
05 Justh, Alex 7 1 31 4 9 .444 1 1 1.000 5 6 .833 14 2.0
34 Fleming, Hunter 12 0 76 15 25 .600 1 7 .143 4 6 .667 35 2.9
10 Moore, Charlie 16 0 128 12 23 .522 6 13 .462 6 7 .857 36 2.3
11 Astorino, Michael 6 1 19 0 5 .000 0 4 .000 0 0 .000 0 0.0
20 Aririguzoh, Anthony 4 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.5
30 Obukwelu, Dom 5 0 18 1 6 .167 0 3 .000 0 0 .000 2 0.4
Total 25 5077 704 1590 .443 198 586 .338 344 444 .775 1950 78.00
Opponents 25 5050 607 1524 .398 222 666 .333 227 348 .652 1663 66.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wolinski, Zach 25 33.8 .463 .367 .848 1.1 2.8 3.9 2.2 0.8 0.2 18.1
01 Pohlman, Sam 25 30.2 .448 .274 .733 1.2 4.7 5.8 6.4 0.6 0.1 12.9
33 Edelman, Oscar 25 24.2 .406 .300 .909 1.8 4.4 6.2 1.0 0.5 0.4 10.2
31 Hauser, Fritz 25 28.0 .426 .367 .727 1.2 4.0 5.3 1.6 1.0 1.0 9.3
14 Lyttle, Ben 24 23.3 .427 .361 .778 2.5 4.5 7.0 1.3 0.6 0.3 7.9
00 Cormier, Jackson 24 19.0 .505 .333 .615 0.8 2.9 3.7 1.0 0.8 0.2 5.7
24 Watson, Jaalan 25 12.0 .406 .452 .813 0.3 1.2 1.5 1.0 0.5 0.0 5.4
44 Plankey, Ian 23 7.8 .578 .000 .742 1.3 2.1 3.4 0.2 0.1 0.3 3.3
04 Cameron, Josh 25 15.8 .397 .250 .538 1.3 2.1 3.4 1.0 0.7 0.0 2.5
05 Justh, Alex 7 4.4 .444 1.000 .833 0.0 0.6 0.6 0.4 0.4 0.0 2.0
34 Fleming, Hunter 12 6.3 .600 .143 .667 0.2 0.3 0.5 0.2 0.1 0.2 2.9
10 Moore, Charlie 16 8.0 .522 .462 .857 0.6 1.1 1.6 0.1 0.4 0.0 2.3
11 Astorino, Michael 6 3.2 .000 .000 .000 0.3 0.5 0.8 0.0 0.3 0.0 0.0
20 Aririguzoh, Anthony 4 2.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 0.5
30 Obukwelu, Dom 5 3.6 .167 .000 .000 0.4 0.2 0.6 0.0 0.2 0.0 0.4
Total 25 203.1 .443 .338 .775 12.7 30.3 43.0 15.9 6.1 2.6 78.00
Opponents 25 202.0 .398 .333 .652 8.6 23.9 32.5 13.4 6.0 3.4 66.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU (Providence) 11/14/25 100-38 W 39-69 .565 15-33 .455 7-13 .538 16 47 63 63.0 12 23 16 5 7 100 100.0
at TCNJ 11/15/25 90-92 L (OT) 37-80 .463 6-21 .286 10-12 .833 17 30 47 55.0 20 15 13 3 6 90 95.0
at Roanoke College 11/22/25 84-79 W 29-62 .468 11-31 .355 15-23 .652 9 22 31 47.0 19 16 9 2 2 84 91.3
vs Gettysburg 11/23/25 59-56 W 23-62 .371 1-14 .071 12-15 .800 15 21 36 44.3 12 8 9 0 9 59 83.3
at Farmingdale St. 11/29/25 73-75 L 29-63 .460 8-25 .320 7-11 .636 13 29 42 43.8 16 14 18 3 9 73 81.2
vs Worcester St. 12/04/25 83-75 W 30-67 .448 10-28 .357 13-22 .591 13 29 42 43.5 9 24 8 4 7 83 81.5
vs Williams 12/06/25 65-54 W 21-59 .356 7-29 .241 16-22 .727 9 30 39 42.9 12 13 7 5 7 65 79.1
vs Lasell 12/09/25 82-79 W 24-71 .338 8-32 .250 26-29 .897 22 31 53 44.1 14 16 9 5 3 82 79.5
at Salem State 12/11/25 75-61 W 29-63 .460 7-22 .318 10-14 .714 9 31 40 43.7 17 19 10 3 6 75 79.0
vs Western New Eng. 12/13/25 75-65 W 28-56 .500 7-19 .368 12-12 1.000 7 20 27 42.0 14 17 12 5 12 75 78.6
vs Nichols 12/29/25 83-86 L (2 OT) 30-80 .375 11-37 .297 12-18 .667 18 35 53 43.0 18 15 17 0 6 83 79.0
at Penn College 12/30/25 99-44 W 39-76 .513 11-29 .379 10-13 .769 12 42 54 43.9 12 18 11 3 17 99 80.7
at Amherst 01/04/26 45-53 L 16-57 .281 5-27 .185 8-11 .727 8 28 36 43.3 16 10 7 1 2 45 77.9
at Williams 01/09/26 84-71 W 24-52 .462 8-18 .444 28-34 .824 10 36 46 43.5 19 11 15 2 5 84 78.4
at Middlebury 01/10/26 86-62 W 30-60 .500 3-12 .250 23-27 .852 14 34 48 43.8 18 8 10 2 4 86 78.9
vs Yeshiva 01/12/26 84-69 W 34-66 .515 7-17 .412 9-11 .818 10 29 39 43.5 13 17 4 0 2 84 79.2
vs Hamilton 01/16/26 69-57 W 24-62 .387 3-18 .167 18-25 .720 19 23 42 43.4 12 13 8 1 9 69 78.6
vs Amherst 01/17/26 65-60 W 23-50 .460 8-19 .421 11-14 .786 9 31 40 43.2 11 19 13 2 5 65 77.8
vs Trinity (CT) 01/24/26 64-62 W 23-60 .383 9-24 .375 9-11 .818 16 28 44 43.3 14 11 12 1 3 64 77.1
at Tufts 01/30/26 68-61 W 21-60 .350 6-21 .286 20-23 .870 10 35 45 43.4 15 11 6 0 4 68 76.7
at Connecticut Col. 01/31/26 83-84 L 28-58 .483 9-22 .409 18-23 .783 12 26 38 43.1 19 14 13 2 6 83 77.0
vs Bates 02/08/26 83-61 W 32-74 .432 12-30 .400 7-7 1.000 15 30 45 43.2 3 24 6 2 5 83 77.2
vs Bowdoin 02/13/26 83-72 W 31-59 .525 7-16 .438 14-18 .778 11 31 42 43.1 22 17 12 6 6 83 77.5
vs Colby 02/14/26 81-69 W 30-65 .462 8-22 .364 13-15 .867 11 30 41 43.0 7 23 9 7 7 81 77.6
vs Connecticut Col. 02/21/26 87-78 W 30-59 .508 11-20 .550 16-21 .762 12 30 42 43.0 12 21 13 1 3 87 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Providence) 11/14/25 38-100 L 15-61 .246 5-29 .172 3-6 .500 1 15 16 16.0 13 8 10 2 9 38 38.0
TCNJ 11/15/25 92-90 W (OT) 30-69 .435 15-38 .395 17-21 .810 8 25 33 24.5 15 18 10 0 7 92 65.0
Roanoke College 11/22/25 79-84 L 28-57 .491 7-24 .292 16-21 .762 7 19 26 25.0 19 17 10 2 5 79 69.7
Gettysburg 11/23/25 56-59 L 23-55 .418 6-22 .273 4-6 .667 11 24 35 27.5 15 11 16 8 7 56 66.3
Farmingdale St. 11/29/25 75-73 W 27-68 .397 9-24 .375 12-17 .706 16 22 38 29.6 14 15 12 3 13 75 68.0
Worcester St. 12/04/25 75-83 L 29-64 .453 11-28 .393 6-12 .500 9 28 37 30.8 17 17 12 3 8 75 69.2
Williams 12/06/25 54-65 L 21-55 .382 8-24 .333 4-11 .364 6 34 40 32.1 19 14 13 3 3 54 67.0
Lasell 12/09/25 79-82 L 32-67 .478 10-26 .385 5-11 .455 8 27 35 32.5 20 20 9 1 6 79 68.5
Salem State 12/11/25 61-75 L 21-64 .328 5-21 .238 14-17 .824 13 27 40 33.3 13 6 14 5 8 61 67.7
Western New Eng. 12/13/25 65-75 L 23-52 .442 8-23 .348 11-15 .733 10 21 31 33.1 16 13 19 2 7 65 67.4
Nichols 12/29/25 86-83 W (2 OT) 33-73 .452 11-30 .367 9-18 .500 7 31 38 33.5 16 14 11 2 9 86 69.1
Penn College 12/30/25 44-99 L 14-58 .241 6-30 .200 10-14 .714 4 26 30 33.3 10 8 19 3 5 44 67.0
Amherst 01/04/26 53-45 W 18-52 .346 6-20 .300 11-16 .688 7 32 39 33.7 12 10 7 4 3 53 65.9
Williams 01/09/26 71-84 L 23-69 .333 11-34 .324 14-19 .737 12 20 32 33.6 22 11 10 4 5 71 66.3
Middlebury 01/10/26 62-86 L 20-60 .333 7-26 .269 15-23 .652 11 19 30 33.3 19 11 9 2 4 62 66.0
Yeshiva 01/12/26 69-84 L 23-56 .411 10-22 .455 13-14 .929 4 24 28 33.0 12 17 7 1 4 69 66.2
Hamilton 01/16/26 57-69 L 22-49 .449 9-26 .346 4-10 .400 8 24 32 32.9 20 15 17 2 6 57 65.6
Amherst 01/17/26 60-65 L 21-54 .389 10-27 .370 8-11 .727 5 19 24 32.4 14 13 7 3 8 60 65.3
Trinity (CT) 01/24/26 62-64 L 23-62 .371 8-26 .308 8-12 .667 12 19 31 32.4 15 11 7 5 5 62 65.2
Tufts 01/30/26 61-68 L 23-66 .348 7-27 .259 8-12 .667 11 31 42 32.9 17 11 7 2 2 61 65.0
Connecticut Col. 01/31/26 84-83 W 30-62 .484 12-23 .522 12-16 .750 10 21 31 32.8 17 17 8 3 4 84 65.9
Bates 02/08/26 61-83 L 25-61 .410 10-28 .357 1-2 .500 7 27 34 32.8 9 13 11 4 4 61 65.6
Bowdoin 02/13/26 72-83 L 27-60 .450 10-24 .417 8-24 .333 12 18 30 32.7 18 11 9 9 4 72 65.9
Colby 02/14/26 69-81 L 28-65 .431 8-24 .333 5-7 .714 8 25 33 32.7 15 20 9 8 7 69 66.0
Connecticut Col. 02/21/26 78-87 L 28-65 .431 13-40 .325 9-13 .692 8 20 28 32.5 18 15 7 3 6 78 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Providence) 11/14/25 100-38 62 39-69/15-61 .565/.246 15-33/5-29 .455/.172 7-13/3-6 .538-.500 63/16 47 23/8 16/10 5/2 7/9 12/13
TCNJ 11/15/25 90-92 -2 37-80/30-69 .463/.435 6-21/15-38 .286/.395 10-12/17-21 .833-.810 47/33 14 15/18 13/10 3/0 6/7 20/15
Roanoke College 11/22/25 84-79 5 29-62/28-57 .468/.491 11-31/7-24 .355/.292 15-23/16-21 .652-.762 31/26 5 16/17 9/10 2/2 2/5 19/19
Gettysburg 11/23/25 59-56 3 23-62/23-55 .371/.418 1-14/6-22 .071/.273 12-15/4-6 .800-.667 36/35 1 8/11 9/16 0/8 9/7 12/15
Farmingdale St. 11/29/25 73-75 -2 29-63/27-68 .460/.397 8-25/9-24 .320/.375 7-11/12-17 .636-.706 42/38 4 14/15 18/12 3/3 9/13 16/14
Worcester St. 12/04/25 83-75 8 30-67/29-64 .448/.453 10-28/11-28 .357/.393 13-22/6-12 .591-.500 42/37 5 24/17 8/12 4/3 7/8 9/17
Williams 12/06/25 65-54 11 21-59/21-55 .356/.382 7-29/8-24 .241/.333 16-22/4-11 .727-.364 39/40 -1 13/14 7/13 5/3 7/3 12/19
Lasell 12/09/25 82-79 3 24-71/32-67 .338/.478 8-32/10-26 .250/.385 26-29/5-11 .897-.455 53/35 18 16/20 9/9 5/1 3/6 14/20
Salem State 12/11/25 75-61 14 29-63/21-64 .460/.328 7-22/5-21 .318/.238 10-14/14-17 .714-.824 40/40 0 19/6 10/14 3/5 6/8 17/13
Western New Eng. 12/13/25 75-65 10 28-56/23-52 .500/.442 7-19/8-23 .368/.348 12-12/11-15 1.000-.733 27/31 -4 17/13 12/19 5/2 12/7 14/16
Nichols 12/29/25 83-86 -3 30-80/33-73 .375/.452 11-37/11-30 .297/.367 12-18/9-18 .667-.500 53/38 15 15/14 17/11 0/2 6/9 18/16
Penn College 12/30/25 99-44 55 39-76/14-58 .513/.241 11-29/6-30 .379/.200 10-13/10-14 .769-.714 54/30 24 18/8 11/19 3/3 17/5 12/10
Amherst 01/04/26 45-53 -8 16-57/18-52 .281/.346 5-27/6-20 .185/.300 8-11/11-16 .727-.688 36/39 -3 10/10 7/7 1/4 2/3 16/12
Williams 01/09/26 84-71 13 24-52/23-69 .462/.333 8-18/11-34 .444/.324 28-34/14-19 .824-.737 46/32 14 11/11 15/10 2/4 5/5 19/22
Middlebury 01/10/26 86-62 24 30-60/20-60 .500/.333 3-12/7-26 .250/.269 23-27/15-23 .852-.652 48/30 18 8/11 10/9 2/2 4/4 18/19
Yeshiva 01/12/26 84-69 15 34-66/23-56 .515/.411 7-17/10-22 .412/.455 9-11/13-14 .818-.929 39/28 11 17/17 4/7 0/1 2/4 13/12
Hamilton 01/16/26 69-57 12 24-62/22-49 .387/.449 3-18/9-26 .167/.346 18-25/4-10 .720-.400 42/32 10 13/15 8/17 1/2 9/6 12/20
Amherst 01/17/26 65-60 5 23-50/21-54 .460/.389 8-19/10-27 .421/.370 11-14/8-11 .786-.727 40/24 16 19/13 13/7 2/3 5/8 11/14
Trinity (CT) 01/24/26 64-62 2 23-60/23-62 .383/.371 9-24/8-26 .375/.308 9-11/8-12 .818-.667 44/31 13 11/11 12/7 1/5 3/5 14/15
Tufts 01/30/26 68-61 7 21-60/23-66 .350/.348 6-21/7-27 .286/.259 20-23/8-12 .870-.667 45/42 3 11/11 6/7 0/2 4/2 15/17
Connecticut Col. 01/31/26 83-84 -1 28-58/30-62 .483/.484 9-22/12-23 .409/.522 18-23/12-16 .783-.750 38/31 7 14/17 13/8 2/3 6/4 19/17
Bates 02/08/26 83-61 22 32-74/25-61 .432/.410 12-30/10-28 .400/.357 7-7/1-2 1.000-.500 45/34 11 24/13 6/11 2/4 5/4 3/9
Bowdoin 02/13/26 83-72 11 31-59/27-60 .525/.450 7-16/10-24 .438/.417 14-18/8-24 .778-.333 42/30 12 17/11 12/9 6/9 6/4 22/18
Colby 02/14/26 81-69 12 30-65/28-65 .462/.431 8-22/8-24 .364/.333 13-15/5-7 .867-.714 41/33 8 23/20 9/9 7/8 7/7 7/15
Connecticut Col. 02/21/26 87-78 9 30-59/28-65 .508/.431 11-20/13-40 .550/.325 16-21/9-13 .762-.692 42/28 14 21/15 13/7 1/3 3/6 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 JWU (Providence) (11/14/25)
FIELD GOALS MADE 39 JWU (Providence) (11/14/25); Penn College (12/30/25)
FIELD GOAL ATTEMPTS 80 Nichols (12/29/25); TCNJ (11/15/25)
3 PT FIELD GOALS MADE 15 JWU (Providence) (11/14/25)
3 PT FG ATTEMPTS 37 Nichols (12/29/25)
FREE THROWS MADE 28 Williams (01/09/26)
FREE THROW ATTEMPTS 34 Williams (01/09/26)
REBOUNDS 63 JWU (Providence) (11/14/25)
ASSISTS 24 Worcester St. (12/04/25); Bates (02/08/26)
STEALS 17 Penn College (12/30/25)
BLOCKED SHOTS 7 Colby (02/14/26)
TURNOVERS 18 Farmingdale St. (11/29/25)
FOULS 22 Bowdoin (02/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Wolinski,Zach Colby (02/14/26)
FIELD GOALS MADE 11 Hauser,Fritz; Wolinski,Zach Bates (02/08/26); Colby (02/14/26)
FIELD GOAL ATTEMPTS 20 Wolinski,Zach Bowdoin (02/13/26)
3 PT FIELD GOALS MADE 8 Hauser,Fritz Bates (02/08/26)
3 PT FG ATTEMPTS 13 Hauser,Fritz Bates (02/08/26)
FREE THROWS MADE 10 Wolinski,Zach Lasell (12/09/25)
FREE THROW ATTEMPTS 10 Wolinski,Zach; Hauser,Fritz Lasell (12/09/25); Williams (01/09/26)
REBOUNDS 14 Lyttle,Ben Amherst (01/17/26)
ASSISTS 15 Pohlman,Sam Bates (02/08/26)
STEALS 5 Cormier,Jackson Farmingdale St. (11/29/25)
BLOCKED SHOTS 3 Hauser,Fritz Lasell (12/09/25); Western New Eng. (12/13/25)
TURNOVERS 7 Sam Pohlman Nichols (12/29/25)
FOULS 5 Cameron,Josh; Hauser,Fritz; Sam Pohlman Lasell (12/09/25); Bowdoin (02/13/26); Connecticut Col. (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wolinski, Zach 25 452 18.1
#01 Pohlman, Sam 25 322 12.9
#33 Edelman, Oscar 25 255 10.2
#31 Hauser, Fritz 25 232 9.3
#14 Lyttle, Ben 24 190 7.9
#00 Cormier, Jackson 24 137 5.7
#24 Watson, Jaalan 25 135 5.4
#44 Plankey, Ian 23 75 3.3
#04 Cameron, Josh 25 63 2.5
#10 Moore, Charlie 16 36 2.3
#34 Fleming, Hunter 12 35 2.9
#05 Justh, Alex 7 14 2.0
#20 Aririguzoh, Anthony 4 2 0.5
#30 Obukwelu, Dom 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Wolinski, Zach 25 144 311 .463 5.8 12.4
#01 Pohlman, Sam 25 121 270 .448 4.8 10.8
#33 Edelman, Oscar 25 93 229 .406 3.7 9.2
#31 Hauser, Fritz 25 84 197 .426 3.4 7.9
#14 Lyttle, Ben 24 70 164 .427 2.9 6.8
#24 Watson, Jaalan 25 54 133 .406 2.2 5.3
#00 Cormier, Jackson 24 52 103 .505 2.2 4.3
#04 Cameron, Josh 25 27 68 .397 1.1 2.7
#44 Plankey, Ian 23 26 45 .578 1.1 2.0
#34 Fleming, Hunter 12 15 25 .600 1.3 2.1
#10 Moore, Charlie 16 12 23 .522 0.8 1.4
#05 Justh, Alex 7 4 9 .444 0.6 1.3
#20 Aririguzoh, Anthony 4 1 2 .500 0.3 0.5
#30 Obukwelu, Dom 5 1 6 .167 0.2 1.2
#11 Astorino, Michael 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Wolinski, Zach 25 47 128 .367 1.9 5.1
#31 Hauser, Fritz 25 40 109 .367 1.6 4.4
#33 Edelman, Oscar 25 39 130 .300 1.6 5.2
#14 Lyttle, Ben 24 22 61 .361 0.9 2.5
#01 Pohlman, Sam 25 17 62 .274 0.7 2.5
#24 Watson, Jaalan 25 14 31 .452 0.6 1.2
#00 Cormier, Jackson 24 9 27 .333 0.4 1.1
#10 Moore, Charlie 16 6 13 .462 0.4 0.8
#04 Cameron, Josh 25 2 8 .250 0.1 0.3
#34 Fleming, Hunter 12 1 7 .143 0.1 0.6
#05 Justh, Alex 7 1 1 1.000 0.1 0.1
#20 Aririguzoh, Anthony 4 0 1 .000 0.0 0.3
#11 Astorino, Michael 6 0 4 .000 0.0 0.7
#30 Obukwelu, Dom 5 0 3 .000 0.0 0.6
#44 Plankey, Ian 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wolinski, Zach 25 117 138 .848 4.7 5.5
#01 Pohlman, Sam 25 63 86 .733 2.5 3.4
#33 Edelman, Oscar 25 30 33 .909 1.2 1.3
#14 Lyttle, Ben 24 28 36 .778 1.2 1.5
#00 Cormier, Jackson 24 24 39 .615 1.0 1.6
#31 Hauser, Fritz 25 24 33 .727 1.0 1.3
#44 Plankey, Ian 23 23 31 .742 1.0 1.3
#24 Watson, Jaalan 25 13 16 .813 0.5 0.6
#04 Cameron, Josh 25 7 13 .538 0.3 0.5
#10 Moore, Charlie 16 6 7 .857 0.4 0.4
#05 Justh, Alex 7 5 6 .833 0.7 0.9
#34 Fleming, Hunter 12 4 6 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lyttle, Ben 24 167 7.0 60 2.5 107 4.5
#33 Edelman, Oscar 25 155 6.2 45 1.8 110 4.4
#01 Pohlman, Sam 25 146 5.8 29 1.2 117 4.7
#31 Hauser, Fritz 25 132 5.3 31 1.2 101 4.0
#15 Wolinski, Zach 25 98 3.9 28 1.1 70 2.8
#00 Cormier, Jackson 24 88 3.7 18 0.8 70 2.9
#04 Cameron, Josh 25 85 3.4 33 1.3 52 2.1
#44 Plankey, Ian 23 78 3.4 29 1.3 49 2.1
#TM Team 25 44 1.8 22 0.9 22 0.9
#24 Watson, Jaalan 25 38 1.5 7 0.3 31 1.2
#10 Moore, Charlie 16 26 1.6 9 0.6 17 1.1
#34 Fleming, Hunter 12 6 0.5 2 0.2 4 0.3
#11 Astorino, Michael 6 5 0.8 2 0.3 3 0.5
