Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 406 340
Points Per Game 81.2 68.0
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 157-336 123-310
FG: Percentage .467 .397
FG: Per Game 31.4 24.6
3PT: Made-Attempted 41-124 42-137
3PT: Percentage .331 .307
3PT: Per Game 8.2 8.4
FT: Made-Attempted 51-74 52-71
FT: Percentage .689 .732
FT: Per Game 10.2 10.4
Rebounding
Total 219 148
Per Game 43.8 29.6
Margin 14.2 --
Assists
Total 76 69
Per Game 15.2 13.8
Turnovers
Total 65 58
Per Game 13.0 11.6
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 11.8 13.8
Steals
Total 33 41
Per Game 6.6 8.2
Blocks
Total 13 15
Per Game 2.6 3.0
Attendance
Total 0 786
Per Game 0-0 3-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wolinski, Zach 5 5 157 31.4 23 49 .469 8 17 .471 17 18 .944 71 14.2 6 5 11 2.2 7 11 9 2 0
01 Pohlman, Sam 5 5 147 29.4 30 54 .556 3 12 .250 6 10 .600 69 13.8 5 20 25 5.0 11 33 13 6 1
33 Edelman, Oscar 5 3 97 19.4 18 44 .409 11 32 .344 6 7 .857 53 10.6 9 18 27 5.4 6 5 6 2 0
31 Hauser, Fritz 5 5 131 26.2 19 45 .422 7 24 .292 2 6 .333 47 9.4 9 24 33 6.6 10 6 12 3 3
00 Cormier, Jackson 5 2 106 21.2 14 21 .667 3 4 .750 8 13 .615 39 7.8 4 15 19 3.8 9 3 7 7 2
44 Plankey, Ian 4 0 55 13.8 11 18 .611 0 1 .000 5 8 .625 27 6.8 10 8 18 4.5 5 3 5 0 2
14 Lyttle, Ben 5 4 97 19.4 14 29 .483 3 11 .273 0 1 .000 31 6.2 7 21 28 5.6 9 5 2 2 3
24 Watson, Jaalan 5 0 57 11.4 12 35 .343 2 6 .333 4 5 .800 30 6.0 2 11 13 2.6 3 5 4 2 0
34 Fleming, Hunter 4 0 37 9.3 7 10 .700 1 3 .333 2 4 .500 17 4.3 1 3 4 1.0 6 1 0 1 2
05 Justh, Alex 1 0 7 7.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 3 3 3.0 1 0 0 1 0
04 Cameron, Josh 5 1 94 18.8 6 18 .333 1 5 .200 0 0 .000 13 2.6 6 8 14 2.8 8 4 1 6 0
30 Obukwelu, Dom 1 0 7 7.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 0 0
10 Moore, Charlie 3 0 20 6.7 1 5 .200 1 5 .200 0 0 .000 3 1.0 0 4 4 1.3 3 0 1 1 0
44 Plankey, Ian 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0 0 0
11 Astorino, Michael 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 4.0 1 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 2.6 0 0 3 0 0  
Total 5 1025 205.0 157 336 .467 41 124 .331 51 74 .689 406 81.20 70 149 219 43.8 79 76 65 33 13
Opponents 5 1025 205.0 123 310 .397 42 137 .307 52 71 .732 340 68.00 43 105 148 29.6 76 69 58 41 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wolinski, Zach 5 5 157 23 49 .469 8 17 .471 17 18 .944 71 14.2
01 Pohlman, Sam 5 5 147 30 54 .556 3 12 .250 6 10 .600 69 13.8
33 Edelman, Oscar 5 3 97 18 44 .409 11 32 .344 6 7 .857 53 10.6
31 Hauser, Fritz 5 5 131 19 45 .422 7 24 .292 2 6 .333 47 9.4
00 Cormier, Jackson 5 2 106 14 21 .667 3 4 .750 8 13 .615 39 7.8
14 Lyttle, Ben 5 4 97 14 29 .483 3 11 .273 0 1 .000 31 6.2
44 Plankey, Ian 4 0 55 11 18 .611 0 1 .000 5 8 .625 27 6.8
24 Watson, Jaalan 5 0 57 12 35 .343 2 6 .333 4 5 .800 30 6.0
34 Fleming, Hunter 4 0 37 7 10 .700 1 3 .333 2 4 .500 17 4.3
05 Justh, Alex 1 0 7 1 3 .333 1 1 1.000 0 0 .000 3 3.0
04 Cameron, Josh 5 1 94 6 18 .333 1 5 .200 0 0 .000 13 2.6
30 Obukwelu, Dom 1 0 7 1 3 .333 0 1 .000 0 0 .000 2 2.0
10 Moore, Charlie 3 0 20 1 5 .200 1 5 .200 0 0 .000 3 1.0
44 Plankey, Ian 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Astorino, Michael 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 5 1025 157 336 .467 41 124 .331 51 74 .689 406 81.20
Opponents 5 1025 123 310 .397 42 137 .307 52 71 .732 340 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wolinski, Zach 5 31.4 .469 .471 .944 1.2 1.0 2.2 2.2 0.4 0.0 14.2
01 Pohlman, Sam 5 29.4 .556 .250 .600 1.0 4.0 5.0 6.6 1.2 0.2 13.8
33 Edelman, Oscar 5 19.4 .409 .344 .857 1.8 3.6 5.4 1.0 0.4 0.0 10.6
31 Hauser, Fritz 5 26.2 .422 .292 .333 1.8 4.8 6.6 1.2 0.6 0.6 9.4
00 Cormier, Jackson 5 21.2 .667 .750 .615 0.8 3.0 3.8 0.6 1.4 0.4 7.8
14 Lyttle, Ben 5 19.4 .483 .273 .000 1.4 4.2 5.6 1.0 0.4 0.6 6.2
44 Plankey, Ian 4 13.8 .611 .000 .625 2.5 2.0 4.5 0.8 0.0 0.5 6.8
24 Watson, Jaalan 5 11.4 .343 .333 .800 0.4 2.2 2.6 1.0 0.4 0.0 6.0
34 Fleming, Hunter 4 9.3 .700 .333 .500 0.3 0.8 1.0 0.3 0.3 0.5 4.3
05 Justh, Alex 1 7.0 .333 1.000 .000 0.0 3.0 3.0 0.0 1.0 0.0 3.0
04 Cameron, Josh 5 18.8 .333 .200 .000 1.2 1.6 2.8 0.8 1.2 0.0 2.6
30 Obukwelu, Dom 1 7.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
10 Moore, Charlie 3 6.7 .200 .200 .000 0.0 1.3 1.3 0.0 0.3 0.0 1.0
44 Plankey, Ian 1 5.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
11 Astorino, Michael 1 8.0 .000 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 0.0
Total 5 205.0 .467 .331 .689 14.0 29.8 43.8 15.2 6.6 2.6 81.20
Opponents 5 205.0 .397 .307 .732 8.6 21.0 29.6 13.8 8.2 3.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU (Providence) 11/14/25 100-38 W 39-69 .565 15-33 .455 7-13 .538 16 47 63 63.0 12 23 16 5 7 100 100.0
at TCNJ 11/15/25 90-92 L (OT) 37-80 .463 6-21 .286 10-12 .833 17 30 47 55.0 20 15 13 3 6 90 95.0
at Roanoke College 11/22/25 84-79 W 29-62 .468 11-31 .355 15-23 .652 9 22 31 47.0 19 16 9 2 2 84 91.3
vs Gettysburg 11/23/25 59-56 W 23-62 .371 1-14 .071 12-15 .800 15 21 36 44.3 12 8 9 0 9 59 83.3
at Farmingdale St. 11/29/25 73-75 L 29-63 .460 8-25 .320 7-11 .636 13 29 42 43.8 16 14 18 3 9 73 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Providence) 11/14/25 38-100 L 15-61 .246 5-29 .172 3-6 .500 1 15 16 16.0 13 8 10 2 9 38 38.0
TCNJ 11/15/25 92-90 W (OT) 30-69 .435 15-38 .395 17-21 .810 8 25 33 24.5 15 18 10 0 7 92 65.0
Roanoke College 11/22/25 79-84 L 28-57 .491 7-24 .292 16-21 .762 7 19 26 25.0 19 17 10 2 5 79 69.7
Gettysburg 11/23/25 56-59 L 23-55 .418 6-22 .273 4-6 .667 11 24 35 27.5 15 11 16 8 7 56 66.3
Farmingdale St. 11/29/25 75-73 W 27-68 .397 9-24 .375 12-17 .706 16 22 38 29.6 14 15 12 3 13 75 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Providence) 11/14/25 100-38 62 39-69/15-61 .565/.246 15-33/5-29 .455/.172 7-13/3-6 .538-.500 63/16 47 23/8 16/10 5/2 7/9 12/13
TCNJ 11/15/25 90-92 -2 37-80/30-69 .463/.435 6-21/15-38 .286/.395 10-12/17-21 .833-.810 47/33 14 15/18 13/10 3/0 6/7 20/15
Roanoke College 11/22/25 84-79 5 29-62/28-57 .468/.491 11-31/7-24 .355/.292 15-23/16-21 .652-.762 31/26 5 16/17 9/10 2/2 2/5 19/19
Gettysburg 11/23/25 59-56 3 23-62/23-55 .371/.418 1-14/6-22 .071/.273 12-15/4-6 .800-.667 36/35 1 8/11 9/16 0/8 9/7 12/15
Farmingdale St. 11/29/25 73-75 -2 29-63/27-68 .460/.397 8-25/9-24 .320/.375 7-11/12-17 .636-.706 42/38 4 14/15 18/12 3/3 9/13 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 JWU (Providence) (11/14/25)
FIELD GOALS MADE 39 JWU (Providence) (11/14/25)
FIELD GOAL ATTEMPTS 80 TCNJ (11/15/25)
3 PT FIELD GOALS MADE 15 JWU (Providence) (11/14/25)
3 PT FG ATTEMPTS 33 JWU (Providence) (11/14/25)
FREE THROWS MADE 15 Roanoke College (11/22/25)
FREE THROW ATTEMPTS 23 Roanoke College (11/22/25)
REBOUNDS 63 JWU (Providence) (11/14/25)
ASSISTS 23 JWU (Providence) (11/14/25)
STEALS 9 Gettysburg (11/23/25); Farmingdale St. (11/29/25)
BLOCKED SHOTS 5 JWU (Providence) (11/14/25)
TURNOVERS 18 Farmingdale St. (11/29/25)
FOULS 20 TCNJ (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Wolinski,Zach Roanoke College (11/22/25)
FIELD GOALS MADE 9 Pohlman,Sam Roanoke College (11/22/25)
FIELD GOAL ATTEMPTS 16 Pohlman,Sam Roanoke College (11/22/25)
3 PT FIELD GOALS MADE 5 Edelman,Oscar Farmingdale St. (11/29/25)
3 PT FG ATTEMPTS 12 Edelman,Oscar Farmingdale St. (11/29/25)
FREE THROWS MADE 8 Wolinski,Zach Roanoke College (11/22/25)
FREE THROW ATTEMPTS 9 Wolinski,Zach Roanoke College (11/22/25)
REBOUNDS 10 Edelman,Oscar JWU (Providence) (11/14/25)
ASSISTS 8 Pohlman,Sam JWU (Providence) (11/14/25); Roanoke College (11/22/25)
STEALS 5 Cormier,Jackson Farmingdale St. (11/29/25)
BLOCKED SHOTS 2 Cormier,Jackson JWU (Providence) (11/14/25)
TURNOVERS 4 Pohlman,Sam Gettysburg (11/23/25); TCNJ (11/15/25); Farmingdale St. (11/29/25)
FOULS 4 Cameron,Josh; Lyttle,Ben; Hauser,Fritz Gettysburg (11/23/25); Roanoke College (11/22/25); Farmingdale St. (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wolinski, Zach 5 71 14.2
#01 Pohlman, Sam 5 69 13.8
#33 Edelman, Oscar 5 53 10.6
#31 Hauser, Fritz 5 47 9.4
#00 Cormier, Jackson 5 39 7.8
#14 Lyttle, Ben 5 31 6.2
#24 Watson, Jaalan 5 30 6.0
#44 Plankey, Ian 4 27 6.8
#34 Fleming, Hunter 4 17 4.3
#04 Cameron, Josh 5 13 2.6
#05 Justh, Alex 1 3 3.0
#10 Moore, Charlie 3 3 1.0
#30 Obukwelu, Dom 1 2 2.0
#44 Plankey, Ian 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pohlman, Sam 5 30 54 .556 6.0 10.8
#15 Wolinski, Zach 5 23 49 .469 4.6 9.8
#31 Hauser, Fritz 5 19 45 .422 3.8 9.0
#33 Edelman, Oscar 5 18 44 .409 3.6 8.8
#00 Cormier, Jackson 5 14 21 .667 2.8 4.2
#14 Lyttle, Ben 5 14 29 .483 2.8 5.8
#24 Watson, Jaalan 5 12 35 .343 2.4 7.0
#44 Plankey, Ian 4 11 18 .611 2.8 4.5
#34 Fleming, Hunter 4 7 10 .700 1.8 2.5
#04 Cameron, Josh 5 6 18 .333 1.2 3.6
#05 Justh, Alex 1 1 3 .333 1.0 3.0
#10 Moore, Charlie 3 1 5 .200 0.3 1.7
#30 Obukwelu, Dom 1 1 3 .333 1.0 3.0
#11 Astorino, Michael 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Edelman, Oscar 5 11 32 .344 2.2 6.4
#15 Wolinski, Zach 5 8 17 .471 1.6 3.4
#31 Hauser, Fritz 5 7 24 .292 1.4 4.8
#00 Cormier, Jackson 5 3 4 .750 0.6 0.8
#14 Lyttle, Ben 5 3 11 .273 0.6 2.2
#01 Pohlman, Sam 5 3 12 .250 0.6 2.4
#24 Watson, Jaalan 5 2 6 .333 0.4 1.2
#04 Cameron, Josh 5 1 5 .200 0.2 1.0
#34 Fleming, Hunter 4 1 3 .333 0.3 0.8
#05 Justh, Alex 1 1 1 1.000 1.0 1.0
#10 Moore, Charlie 3 1 5 .200 0.3 1.7
#11 Astorino, Michael 1 0 2 .000 0.0 2.0
#30 Obukwelu, Dom 1 0 1 .000 0.0 1.0
#44 Plankey, Ian 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wolinski, Zach 5 17 18 .944 3.4 3.6
#00 Cormier, Jackson 5 8 13 .615 1.6 2.6
#33 Edelman, Oscar 5 6 7 .857 1.2 1.4
#01 Pohlman, Sam 5 6 10 .600 1.2 2.0
#44 Plankey, Ian 4 5 8 .625 1.3 2.0
#24 Watson, Jaalan 5 4 5 .800 0.8 1.0
#34 Fleming, Hunter 4 2 4 .500 0.5 1.0
#31 Hauser, Fritz 5 2 6 .333 0.4 1.2
#44 Plankey, Ian 1 1 2 .500 1.0 2.0
#14 Lyttle, Ben 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Hauser, Fritz 5 33 6.6 9 1.8 24 4.8
#14 Lyttle, Ben 5 28 5.6 7 1.4 21 4.2
#33 Edelman, Oscar 5 27 5.4 9 1.8 18 3.6
#01 Pohlman, Sam 5 25 5.0 5 1.0 20 4.0
#00 Cormier, Jackson 5 19 3.8 4 0.8 15 3.0
#44 Plankey, Ian 4 18 4.5 10 2.5 8 2.0
#04 Cameron, Josh 5 14 2.8 6 1.2 8 1.6
#TM Team 5 13 2.6 7 1.4 6 1.2
#24 Watson, Jaalan 5 13 2.6 2 0.4 11 2.2
#15 Wolinski, Zach 5 11 2.2 6 1.2 5 1.0
#11 Astorino, Michael 1 4 4.0 2 2.0 2 2.0
#34 Fleming, Hunter 4 4 1.0 1 0.3 3 0.8
#10 Moore, Charlie 3 4 1.3 0 0.0 4 1.3
#05 Justh, Alex 1 3 3.0 0 0.0 3 3.0
#44 Plankey, Ian 1 2 2.0 1 1.0 1 1.0
#30 Obukwelu, Dom 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pohlman, Sam 5 33 6.6
#15 Wolinski, Zach 5 11 2.2
#31 Hauser, Fritz 5 6 1.2
#33 Edelman, Oscar 5 5 1.0
#14 Lyttle, Ben 5 5 1.0
#24 Watson, Jaalan 5 5 1.0
#04 Cameron, Josh 5 4 0.8
#00 Cormier, Jackson 5 3 0.6
#44 Plankey, Ian 4 3 0.8
#34 Fleming, Hunter 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Hauser, Fritz 5 3 0.6
#14 Lyttle, Ben 5 3 0.6
#00 Cormier, Jackson 5 2 0.4
#34 Fleming, Hunter 4 2 0.5
#44 Plankey, Ian 4 2 0.5
#01 Pohlman, Sam 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cormier, Jackson 5 7 1.4
#04 Cameron, Josh 5 6 1.2
#01 Pohlman, Sam 5 6 1.2
#31 Hauser, Fritz 5 3 0.6
#33 Edelman, Oscar 5 2 0.4
#14 Lyttle, Ben 5 2 0.4
#24 Watson, Jaalan 5 2 0.4
#15 Wolinski, Zach 5 2 0.4
#34 Fleming, Hunter 4 1 0.3
#05 Justh, Alex 1 1 1.0
#10 Moore, Charlie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pohlman, Sam 5 13 2.6
#31 Hauser, Fritz 5 12 2.4
#15 Wolinski, Zach 5 9 1.8
#00 Cormier, Jackson 5 7 1.4
#33 Edelman, Oscar 5 6 1.2
#44 Plankey, Ian 4 5 1.3
#24 Watson, Jaalan 5 4 0.8
#TM Team 5 3 0.6
#14 Lyttle, Ben 5 2 0.4
#11 Astorino, Michael 1 1 1.0
#04 Cameron, Josh 5 1 0.2
#10 Moore, Charlie 3 1 0.3
#30 Obukwelu, Dom 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Pohlman, Sam 5 11 2.2
#31 Hauser, Fritz 5 10 2.0
#00 Cormier, Jackson 5 9 1.8
#14 Lyttle, Ben 5 9 1.8
#04 Cameron, Josh 5 8 1.6
#15 Wolinski, Zach 5 7 1.4
#33 Edelman, Oscar 5 6 1.2
#34 Fleming, Hunter 4 6 1.5
#44 Plankey, Ian 4 5 1.3
#10 Moore, Charlie 3 3 1.0
#24 Watson, Jaalan 5 3 0.6
#11 Astorino, Michael 1 1 1.0
#05 Justh, Alex 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Wolinski, Zach 5 157 31.4
#01 Pohlman, Sam 5 147 29.4
#31 Hauser, Fritz 5 131 26.2
#00 Cormier, Jackson 5 106 21.2
#33 Edelman, Oscar 5 97 19.4
#14 Lyttle, Ben 5 97 19.4
#04 Cameron, Josh 5 94 18.8
#24 Watson, Jaalan 5 57 11.4
#44 Plankey, Ian 4 55 13.8
#34 Fleming, Hunter 4 37 9.3
#10 Moore, Charlie 3 20 6.7
#11 Astorino, Michael 1 8 8.0
#05 Justh, Alex 1 7 7.0
#30 Obukwelu, Dom 1 7 7.0
#44 Plankey, Ian 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Cameron, Josh 5 4 1 4.00
#14 Lyttle, Ben 5 5 2 2.50
#01 Pohlman, Sam 5 33 13 2.54
#24 Watson, Jaalan 5 5 4 1.25
#15 Wolinski, Zach 5 11 9 1.22