Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Basketball

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 225 199
Points Per Game 75.0 66.3
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 77-174 71-166
FG: Percentage .443 .428
FG: Per Game 25.7 23.7
3PT: Made-Attempted 19-73 24-61
3PT: Percentage .260 .393
3PT: Per Game 6.3 8.0
FT: Made-Attempted 52-70 33-50
FT: Percentage .743 .660
FT: Per Game 17.3 11.0
Rebounding
Total 140 71
Per Game 46.7 23.7
Margin 23.0 --
Assists
Total 48 41
Per Game 16.0 13.7
Turnovers
Total 37 23
Per Game 12.3 7.7
Margin -4.7 --
Assist/Turnover Ratio 1.3 1.8
Points Off Turnovers 6.0 13.7
Steals
Total 14 17
Per Game 4.7 5.7
Blocks
Total 6 6
Per Game 2.0 2.0
Attendance
Total 265 81
Per Game 1-265 1-81

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Edelman, Oscar 3 3 103 34.3 24 44 .545 9 23 .391 8 11 .727 65 21.7 9 16 25 8.3 8 3 3 2 3
11 Wolinski, Zach 3 3 109 36.3 18 43 .419 8 22 .364 16 17 .941 60 20.0 3 13 16 5.3 6 9 4 6 0
01 Lyttle, Ben 3 3 108 36.0 13 32 .406 0 9 .000 8 11 .727 34 11.3 7 33 40 13.3 4 11 10 2 2
24 Watson, Jaalan 3 3 95 31.7 11 23 .478 1 8 .125 11 18 .611 34 11.3 3 10 13 4.3 10 12 6 0 0
08 Plankey, Ian 3 0 32 10.7 6 11 .545 0 0 .000 5 7 .714 17 5.7 4 1 5 1.7 2 1 1 0 1
04 Cameron, Josh 3 3 81 27.0 1 2 .500 0 0 .000 4 6 .667 6 2.0 7 11 18 6.0 8 10 5 1 0
02 Williamson, Jack 2 0 13 6.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 3 3 1.5 2 1 3 0 0
03 Moore, Charlie 3 0 25 8.3 2 8 .250 0 4 .000 0 0 .000 4 1.3 1 4 5 1.7 7 1 3 0 0
21 Fleming, Hunter 3 0 12 4.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 0 0 0 1 0
20 Aririguzoh, Anthony 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
00 Doherty, Packy 2 0 10 5.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
05 Proctor-Moore, Elijah 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 8 0 1 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 2.7 0 0 1 0 0  
Total 3 600 200.0 77 174 .443 19 73 .260 52 70 .743 225 75.00 42 98 140 46.7 56 48 37 14 6
Opponents 3 600 200.0 71 166 .428 24 61 .393 33 50 .660 199 66.33 9 62 71 23.7 58 41 23 17 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Edelman, Oscar 3 3 103 24 44 .545 9 23 .391 8 11 .727 65 21.7
11 Wolinski, Zach 3 3 109 18 43 .419 8 22 .364 16 17 .941 60 20.0
01 Lyttle, Ben 3 3 108 13 32 .406 0 9 .000 8 11 .727 34 11.3
24 Watson, Jaalan 3 3 95 11 23 .478 1 8 .125 11 18 .611 34 11.3
08 Plankey, Ian 3 0 32 6 11 .545 0 0 .000 5 7 .714 17 5.7
04 Cameron, Josh 3 3 81 1 2 .500 0 0 .000 4 6 .667 6 2.0
03 Moore, Charlie 3 0 25 2 8 .250 0 4 .000 0 0 .000 4 1.3
02 Williamson, Jack 2 0 13 1 4 .250 1 4 .250 0 0 .000 3 1.5
20 Aririguzoh, Anthony 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Doherty, Packy 2 0 10 0 4 .000 0 2 .000 0 0 .000 0 0.0
21 Fleming, Hunter 3 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.7
05 Proctor-Moore, Elijah 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 77 174 .443 19 73 .260 52 70 .743 225 75.00
Opponents 3 600 71 166 .428 24 61 .393 33 50 .660 199 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Edelman, Oscar 3 34.3 .545 .391 .727 3.0 5.3 8.3 1.0 0.7 1.0 21.7
11 Wolinski, Zach 3 36.3 .419 .364 .941 1.0 4.3 5.3 3.0 2.0 0.0 20.0
01 Lyttle, Ben 3 36.0 .406 .000 .727 2.3 11.0 13.3 3.7 0.7 0.7 11.3
24 Watson, Jaalan 3 31.7 .478 .125 .611 1.0 3.3 4.3 4.0 0.0 0.0 11.3
08 Plankey, Ian 3 10.7 .545 .000 .714 1.3 0.3 1.7 0.3 0.0 0.3 5.7
04 Cameron, Josh 3 27.0 .500 .000 .667 2.3 3.7 6.0 3.3 0.3 0.0 2.0
03 Moore, Charlie 3 8.3 .250 .000 .000 0.3 1.3 1.7 0.3 0.0 0.0 1.3
02 Williamson, Jack 2 6.5 .250 .250 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.5
20 Aririguzoh, Anthony 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Doherty, Packy 2 5.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
21 Fleming, Hunter 3 4.0 .500 .000 .000 0.3 1.0 1.3 0.0 0.3 0.0 0.7
05 Proctor-Moore, Elijah 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 0.0
Total 3 200.0 .443 .260 .743 14.0 32.7 46.7 16.0 4.7 2.0 75.00
Opponents 3 200.0 .428 .393 .660 3.0 20.7 23.7 13.7 5.7 2.0 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Geneseo 11/13/26 67-64 W 24-61 .393 5-27 .185 14-17 .824 18 32 50 50.0 20 13 15 3 5 67 67.0
at Kean 11/14/26 73-62 W 25-54 .463 3-18 .167 20-29 .690 10 32 42 46.0 23 12 8 2 5 73 70.0
vs Salem St. 11/21/26 85-73 W 28-59 .475 11-28 .393 18-24 .750 14 34 48 46.7 13 23 14 1 4 85 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Geneseo 11/13/26 64-67 L 25-55 .455 7-16 .438 7-16 .438 3 22 25 25.0 16 20 7 1 5 64 64.0
Kean 11/14/26 62-73 L 22-53 .415 4-15 .267 14-20 .700 4 20 24 24.5 24 8 9 2 3 62 63.0
Salem St. 11/21/26 73-85 L 24-58 .414 13-30 .433 12-14 .857 2 20 22 23.7 18 13 7 3 9 73 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Geneseo 11/13/26 67-64 3 24-61/25-55 .393/.455 5-27/7-16 .185/.438 14-17/7-16 .824-.438 50/25 25 13/20 15/7 3/1 5/5 20/16
Kean 11/14/26 73-62 11 25-54/22-53 .463/.415 3-18/4-15 .167/.267 20-29/14-20 .690-.700 42/24 18 12/8 8/9 2/2 5/3 23/24
Salem St. 11/21/26 85-73 12 28-59/24-58 .475/.414 11-28/13-30 .393/.433 18-24/12-14 .750-.857 48/22 26 23/13 14/7 1/3 4/9 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Salem St. (11/21/26)
FIELD GOALS MADE 28 Salem St. (11/21/26)
FIELD GOAL ATTEMPTS 61 SUNY Geneseo (11/13/26)
3 PT FIELD GOALS MADE 11 Salem St. (11/21/26)
3 PT FG ATTEMPTS 28 Salem St. (11/21/26)
FREE THROWS MADE 20 Kean (11/14/26)
FREE THROW ATTEMPTS 29 Kean (11/14/26)
REBOUNDS 50 SUNY Geneseo (11/13/26)
ASSISTS 23 Salem St. (11/21/26)
STEALS 5 SUNY Geneseo (11/13/26); Kean (11/14/26)
BLOCKED SHOTS 3 SUNY Geneseo (11/13/26)
TURNOVERS 15 SUNY Geneseo (11/13/26)
FOULS 23 Kean (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Wolinski,Zach Salem St. (11/21/26)
FIELD GOALS MADE 11 Edelman,Oscar Kean (11/14/26)
FIELD GOAL ATTEMPTS 20 Wolinski,Zach Salem St. (11/21/26)
3 PT FIELD GOALS MADE 5 Wolinski,Zach Salem St. (11/21/26)
3 PT FG ATTEMPTS 11 Wolinski,Zach Salem St. (11/21/26)
FREE THROWS MADE 9 Wolinski,Zach Salem St. (11/21/26)
FREE THROW ATTEMPTS 13 Watson,Jaalan Kean (11/14/26)
REBOUNDS 15 Lyttle,Ben SUNY Geneseo (11/13/26)
ASSISTS 7 Lyttle,Ben Salem St. (11/21/26)
STEALS 3 Wolinski,Zach Salem St. (11/21/26)
BLOCKED SHOTS 2 Lyttle,Ben; Edelman,Oscar SUNY Geneseo (11/13/26); Kean (11/14/26)
TURNOVERS 4 Watson,Jaalan; Lyttle,Ben SUNY Geneseo (11/13/26); Salem St. (11/21/26)
FOULS 5 Proctor-Moore,Elijah SUNY Geneseo (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Edelman, Oscar 3 65 21.7
#11 Wolinski, Zach 3 60 20.0
#01 Lyttle, Ben 3 34 11.3
#24 Watson, Jaalan 3 34 11.3
#08 Plankey, Ian 3 17 5.7
#04 Cameron, Josh 3 6 2.0
#03 Moore, Charlie 3 4 1.3
#02 Williamson, Jack 2 3 1.5
#21 Fleming, Hunter 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Edelman, Oscar 3 24 44 .545 8.0 14.7
#11 Wolinski, Zach 3 18 43 .419 6.0 14.3
#01 Lyttle, Ben 3 13 32 .406 4.3 10.7
#24 Watson, Jaalan 3 11 23 .478 3.7 7.7
#08 Plankey, Ian 3 6 11 .545 2.0 3.7
#03 Moore, Charlie 3 2 8 .250 0.7 2.7
#04 Cameron, Josh 3 1 2 .500 0.3 0.7
#21 Fleming, Hunter 3 1 2 .500 0.3 0.7
#02 Williamson, Jack 2 1 4 .250 0.5 2.0
#00 Doherty, Packy 2 0 4 .000 0.0 2.0
#05 Proctor-Moore, Elijah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Edelman, Oscar 3 9 23 .391 3.0 7.7
#11 Wolinski, Zach 3 8 22 .364 2.7 7.3
#24 Watson, Jaalan 3 1 8 .125 0.3 2.7
#02 Williamson, Jack 2 1 4 .250 0.5 2.0
#00 Doherty, Packy 2 0 2 .000 0.0 1.0
#01 Lyttle, Ben 3 0 9 .000 0.0 3.0
#03 Moore, Charlie 3 0 4 .000 0.0 1.3
#05 Proctor-Moore, Elijah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Wolinski, Zach 3 16 17 .941 5.3 5.7
#24 Watson, Jaalan 3 11 18 .611 3.7 6.0
#33 Edelman, Oscar 3 8 11 .727 2.7 3.7
#01 Lyttle, Ben 3 8 11 .727 2.7 3.7
#08 Plankey, Ian 3 5 7 .714 1.7 2.3
#04 Cameron, Josh 3 4 6 .667 1.3 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Lyttle, Ben 3 40 13.3 7 2.3 33 11.0
#33 Edelman, Oscar 3 25 8.3 9 3.0 16 5.3
#04 Cameron, Josh 3 18 6.0 7 2.3 11 3.7
#11 Wolinski, Zach 3 16 5.3 3 1.0 13 4.3
#24 Watson, Jaalan 3 13 4.3 3 1.0 10 3.3
#TM Team 3 8 2.7 6 2.0 2 0.7
#03 Moore, Charlie 3 5 1.7 1 0.3 4 1.3
#08 Plankey, Ian 3 5 1.7 4 1.3 1 0.3
#21 Fleming, Hunter 3 4 1.3 1 0.3 3 1.0
#02 Williamson, Jack 2 3 1.5 0 0.0 3 1.5
#20 Aririguzoh, Anthony 1 1 1.0 0 0.0 1 1.0
#00 Doherty, Packy 2 1 0.5 1 0.5 0 0.0
#05 Proctor-Moore, Elijah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Watson, Jaalan 3 12 4.0
#01 Lyttle, Ben 3 11 3.7
#04 Cameron, Josh 3 10 3.3
#11 Wolinski, Zach 3 9 3.0
#33 Edelman, Oscar 3 3 1.0
#03 Moore, Charlie 3 1 0.3
#08 Plankey, Ian 3 1 0.3
#02 Williamson, Jack 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Edelman, Oscar 3 3 1.0
#01 Lyttle, Ben 3 2 0.7
#08 Plankey, Ian 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Wolinski, Zach 3 6 2.0
#33 Edelman, Oscar 3 2 0.7
#01 Lyttle, Ben 3 2 0.7
#05 Proctor-Moore, Elijah 2 2 1.0
#04 Cameron, Josh 3 1 0.3
#21 Fleming, Hunter 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lyttle, Ben 3 10 3.3
#24 Watson, Jaalan 3 6 2.0
#04 Cameron, Josh 3 5 1.7
#11 Wolinski, Zach 3 4 1.3
#33 Edelman, Oscar 3 3 1.0
#03 Moore, Charlie 3 3 1.0
#02 Williamson, Jack 2 3 1.5
#08 Plankey, Ian 3 1 0.3
#05 Proctor-Moore, Elijah 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Watson, Jaalan 3 10 3.3
#04 Cameron, Josh 3 8 2.7
#33 Edelman, Oscar 3 8 2.7
#05 Proctor-Moore, Elijah 2 8 4.0
#03 Moore, Charlie 3 7 2.3
#11 Wolinski, Zach 3 6 2.0
#01 Lyttle, Ben 3 4 1.3
#08 Plankey, Ian 3 2 0.7
#02 Williamson, Jack 2 2 1.0
#00 Doherty, Packy 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Wolinski, Zach 3 109 36.3
#01 Lyttle, Ben 3 108 36.0
#33 Edelman, Oscar 3 103 34.3
#24 Watson, Jaalan 3 95 31.7
#04 Cameron, Josh 3 81 27.0
#08 Plankey, Ian 3 32 10.7
#03 Moore, Charlie 3 25 8.3
#02 Williamson, Jack 2 13 6.5
#21 Fleming, Hunter 3 12 4.0
#00 Doherty, Packy 2 10 5.0
#05 Proctor-Moore, Elijah 2 9 4.5
#20 Aririguzoh, Anthony 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Cameron, Josh 3 10 5 2.00
#24 Watson, Jaalan 3 12 6 2.00
#11 Wolinski, Zach 3 9 4 2.25
#33 Edelman, Oscar 3 3 3 1.00
#01 Lyttle, Ben 3 11 10 1.10
#08 Plankey, Ian 3 1 1 1.00