Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Basketball

New York U. (66, ) vs Wesleyan (54, )

Box Score

Wesleyan logo
54
vs
66
New York U. logo
Team Score By Half
Team 1 2 Total F
WES Wesleyan 28 26 54
Winner NYU New York U. 18 48 66

Wesleyan 54

Wesleyan 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Mendell, Jason * 38 3-11 3-9 2-2 0-3 3 1 3 4 0 0 0
23 23 Scura, Kevin * 33 6-12 5-8 1-1 0-4 4 3 3 3 0 0 0
22 22 Maltz, David * 28 2-7 0-0 2-3 0-6 6 2 2 1 0 1 0
50 50 Gonzalez-Kreisberg, Gabe * 23 0-2 0-0 0-0 0-4 4 3 1 3 2 2 0
03 03 Figueroa, Matt * 21 0-1 0-1 0-0 0-0 0 0 1 2 0 0 0
45 45 Grayson, Stan 24 5-11 0-0 5-7 2-5 7 4 1 2 0 3 0
21 21 Sargent, Jon 20 2-3 0-0 0-0 0-1 1 1 0 1 0 0 0
05 05 Tolbert, Steve 11 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
33 33 Battle, Michael 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 18-47 8-18 10-13 3-25 28 14 11 17 2 7 0
Team Summary FG 3PT FT
Total 18-47 8-18 10-13
38.3 % 44.4 % 76.9 %
Column One Column Two Column Three

New York U. 66

New York U. 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Glavan, D.J. * 33 2-7 1-4 0-0 1-5 6 2 4 1 0 0 0
10 10 Meziab, Omar * 29 3-8 0-5 0-0 1-2 3 2 3 1 0 1 0
44 44 Polan, Richie * 29 5-13 1-4 2-2 2-4 6 2 2 2 0 1 0
24 24 Jensen, Keith * 28 3-9 1-5 3-5 3-4 7 3 0 0 1 0 0
25 25 Mish, John * 28 5-11 0-0 0-0 2-6 8 3 2 1 2 2 0
22 22 Becker, Derek 18 5-6 2-2 4-4 0-1 1 1 2 3 0 3 0
04 04 Kuba, Zachary 13 0-3 0-2 0-2 0-2 2 2 1 2 0 0 0
15 15 Borsi, Chip 10 1-2 0-0 0-0 1-1 2 0 0 2 0 0 0
34 34 Stein, Andy 8 0-0 0-0 2-2 0-1 1 0 0 0 0 0 0
32 32 Morrissey, Bill 4 1-2 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 25-61 5-22 11-15 13-27 40 15 14 12 3 7 0
Team Summary FG 3PT FT
Total 25-61 5-22 11-15
41.0 % 22.7 % 73.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wesleyan
New York U.
2nd Chance Points
Team Total
Wesleyan
New York U.
Bench Points
Team Total
Wesleyan
New York U.
Lead Gained By
Team Total
Wesleyan
New York U.
Points in Paint
Team Total
Wesleyan
New York U.
Fast Break Points
Team Total
Wesleyan
New York U.
Score Tied By
Team Total
Wesleyan
New York U.