Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Ice Hockey

# UMass Boston (7-0-0) -VS- # Wesleyan University (1-4-0)

Box Score

UMass Boston logo
6
vs
Wesleyan University logo
2

# UMass Boston (7-0-0)
-VS-
# Wesleyan University (1-4-0)

Team Score By Period
Team F Total
Winner UMass Boston 4 2 0 6
Wesleyan University 1 0 1 2
UMBMH
Mike Kuhn (2); Josh Haverstrom (1); Colin Larkin (1); Frankie DeAugustine (1); Kit Sitterley (1)
WESM
Casey, Eric (1); Kline, James (1)
Date:
11/29/2014
Start:
7:00 pm
Time:
2:00
Attendance:
125
Location:
Middletown, Conn.
Officials:
Referee: Tim Crowley; Referee: Terry Ober; Linesman: Matt Thaisz; Linesman: Venance Lorenz
VIEW
Match History vs UMass Boston

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMBMH WESM
1st - 01:43 UMBMH 1st 01:43 Colin Larkin Jeremy Finger, Peter MacIntyre 1 0
1st - 06:06 UMBMH 1st 06:06 Kit Sitterley Josh Haverstrom, Jeremy Finger 2 0
1st - 11:06 UMBMH (PP) 1st 11:06 Mike Kuhn Dan Cornell, Peter MacIntyre 3 0
1st - 12:23 WESM 1st 12:23 Eric Casey James Albrecht, Jaren Taenaka 3 1
1st - 16:41 UMBMH 1st 16:41 Frankie DeAugustine Colin Larkin, Peter MacIntyre 4 1
2nd - 17:20 UMBMH 2nd 17:20 Josh Haverstrom Dan Cornell, Kit Sitterley 5 1
2nd - 19:16 UMBMH (PP) 2nd 19:16 Mike Kuhn Peter MacIntyre, Stephen Buco 6 1
3rd - 13:56 WESM 3rd 13:56 James Kline Eric Casey 6 2
6 2

Power Play Summary

UMBMH - Power Plays
No statistics available.
WESM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMBMH 1st Mike Maciag 02:00 TRIPPING 06:26 PP
WESM 1st Terence Durkin 02:00 ELBOWING 08:00
WESM 1st Cole Morrissette 02:00 HOOKING 10:41 PP
UMBMH 1st Colin Larkin 02:00 SLASHING 12:23 PP
UMBMH 1st Mike Miller 02:00 SLASHING 13:58 PP
WESM 1st Jordan Jancze 02:00 TRIPPING 16:54 PP
WESM 2nd Team 02:00 TOO MANY PLAYERS ON ICE 18:19 PP
UMBMH 3rd Brett Mason 02:00 INTERFERENCE 04:03 PP
WESM 3rd James Kline 02:00 ROUGHING 16:15 PP
WESM 3rd Jay Matthews 02:00 CROSS-CHECKING 18:22 PP
UMBMH 3rd Tyler Bishop 02:00 ROUGHING 20:00 PP

Individual Statistics

# UMass Boston 6

UMass Boston 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Josh Haverstrom 1 1 1 1 +2 - - 0
4 4Dan Cornell 0 2 0 0 +2 - - 0
6 6Mike Maciag 0 0 0 0 0 - 1-2 0
LW 7 7Mike Kuhn 2 0 2 2 +2 - - 0
D 8 8Nathan Milam 0 0 0 0 0 - - 0
10 10Jeremy Finger 0 2 0 0 +2 - - 0
C 11 11Brett Mason 0 0 0 0 0 - 1-2 0
14 14Colin Larkin 1 1 1 1 +2 - 1-2 0
15 15Albee Daley 0 0 0 0 0 - - 0
17 17Mike Miller 0 0 0 0 0 - 1-2 0
19 19Peter MacIntyre 0 4 0 0 +4 - - 0
D 20 20John Houston 0 0 0 0 0 - - 0
21 21Tyler Bishop 0 0 0 0 0 - 1-2 0
22 22Frankie DeAugustine 1 0 1 1 +1 - - 0
24 24Sam Boyd 0 0 0 0 0 - - 0
RW 25 25Stephen Buco 0 1 0 0 +1 - - 0
26 26Connor McStravick 0 0 0 0 0 - - 0
27 27Kit Sitterley 1 1 1 1 +2 - - 0
G 30 30Billy Faust 0 0 0 0 0 - - 0
Totals 6 12 6 6 18 0-0 5-10 0

# Wesleyan University 2

Wesleyan University 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Sprigings, Dawson 0 0 0 0 0 - - 0
3 3Malone, Nick 0 0 0 0 0 - - 0
LW 4 4Harbison, Robby 0 0 0 0 0 - - 0
5 5Rubin, Marty 0 0 0 0 0 - - 0
9 9Elliott Vorel 0 0 0 0 0 - - 0
10 10Albrecht, James 0 1 0 0 +1 - - 0
11 11Smith, Brian 0 0 0 0 0 - - 0
C 12 12Matthews, Jay 0 0 0 0 0 - 1-2 0
13 13Jancze, Jordan 0 0 0 0 0 - 1-2 0
14 14Durkin, Terence 0 1 0 0 +1 - 1-2 0
RW 15 15Taenaka, Jaren 0 0 0 0 0 - - 0
16 16Oujevolk, Quincy 0 0 0 0 0 - - 0
18 18Rees, Wyatt 0 0 0 0 0 - - 0
19 19Holze, Dylan 0 0 0 0 0 - - 0
20 20McCusker, Cam 0 0 0 0 0 - - 0
22 22Morrissette, Cole 0 0 0 0 0 - 1-2 0
24 24Casey, Eric 1 1 1 1 +2 - - 0
D 25 25Kline, James 1 0 1 1 +1 - 1-2 0
D 26 26Carlacci, Alex 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 2 3 2 2 5 0-0 6-12 0

Goalkeeping Statistics

UMass Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Billy Faust W 60:00 2 0 20 20
Totals 2 0 20 20
Wesleyan University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Sprigings, Dawson L 60:00 6 0 37 37
Totals 6 0 37 37

Faceoff Statistics