Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Ice Hockey

2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-10, 5-5)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Shots
Goals-Shots 37-440 47-550
Goals Per Game 2.3 2.9
Shot Percentage .084 .085
Shots Per Game 27.5 34.4
Assists 59 78
Saves 503 403
Power Plays
Goals-Opportunities 8-57 8-52
Conversion Percentage .140 .154
Goal Breakdown
Total 37 47
Power Play 8 8
Short Handed 2 3
Empty Net 1 3
Unassisted 2 3
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 63 73
Minutes 148 174
Per Game 3.9 4.6
Minutes Per Game 9.3 10.9
Minor 59 67
Major 2 4
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 446-567 567-446
Percentage .440 .560

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Davidson, Ethan Davidson, Ethan 13 1 9 10 17 .059 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
37 Haxton, Andrew Haxton, Andrew 15 4 5 9 34 .118 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 4
5 Judge, Danny Judge, Danny 13 3 6 9 32 .094 +6 0 0 1 0 0 0 0 0 4-19 2 1 0 8
3 Margel, Dylan Margel, Dylan 16 5 3 8 38 .132 -8 1 0 1 2 0 1 0 0 4-8 4 0 0 10
8 Markham, Danny Markham, Danny 14 4 4 8 29 .138 +1 1 1 1 0 0 0 0 1 8-16 8 0 0 4
17 Marottolo, Jack Marottolo, Jack 16 4 3 7 24 .167 -6 2 0 2 0 0 0 0 0 1-2 1 0 0 5
9 Sutherland, Connor Sutherland, Connor 14 2 5 7 28 .071 -8 2 0 0 1 0 0 0 0 1-2 1 0 0 11
28 Maldonado, Troy Maldonado, Troy 15 1 6 7 19 .053 -1 1 0 0 0 0 0 0 0 4-11 3 1 0 13
18 Hanes, Hayden Hanes, Hayden 15 3 2 5 30 .100 -5 0 0 0 1 0 0 0 0 0-0 0 0 0 3
7 Bosco, Jack Bosco, Jack 15 2 2 4 16 .125 0 0 0 0 0 0 0 0 0 8-16 8 0 0 9
14 Mahar, Owen Mahar, Owen 16 2 2 4 20 .100 -3 0 1 0 1 0 0 0 0 0-0 0 0 0 4
4 Shin, Han Shin, Han 12 0 4 4 13 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 2
12 DesRuisseaux, Jack DesRuisseaux, Jack 15 1 2 3 23 .043 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
16 Rassier, Will Rassier, Will 12 1 2 3 21 .048 -7 1 0 0 1 0 0 0 0 0-0 0 0 0 5
27 Stimeling, Zach Stimeling, Zach 10 0 3 3 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 D'Amato, Dallas D'Amato, Dallas 4 2 0 2 7 .286 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Hagness, Connor Hagness, Connor 5 1 0 1 3 .333 -2 0 0 0 0 0 0 0 1 3-6 3 0 0 1
21 Martiniello, Robert Martiniello, Robert 12 1 0 1 7 .143 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 13
22 Lurie, Daniel Lurie, Daniel 15 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 13
26 Calo, Joe Calo, Joe 7 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
25 Doherty, Jack Doherty, Jack 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Fehrenbaker, Ethan Fehrenbaker, Ethan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Fritz, Mike Fritz, Mike 9 0 0 0 13 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 14
24 Garvey, Ryan Garvey, Ryan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Groth, Jon Groth, Jon 6 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Kirschenbaum, Nathan Kirschenbaum, Nathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Kohn, Jakub Kohn, Jakub 9 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
6 Kontir, Tanner Kontir, Tanner 9 0 0 0 14 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 McDevitt, Patrick McDevitt, Patrick 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Pohlman, Braden Pohlman, Braden 8 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
20 Roche, Nolan Roche, Nolan 7 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
39 Terry, Paul Terry, Paul 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Wiley, Cooper Wiley, Cooper 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 2  
Total 16 37 59 96 440 .084 -55 8 2 5 6 0 1 0 2 63-148 59 2 1 143
Opponents 16 47 78 125 550 .085 +49 8 3 9 10 0 1 0 3 73-174 67 4 0 134

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Kirschenbaum, Nathan Kirschenbaum, Nathan 1-1 59:58 1 1.00 0 0 0 19 .950 0 1 0 0
30 Fehrenbaker, Ethan Fehrenbaker, Ethan 2-2 119:42 5 2.51 0 0 0 65 .929 1 1 0 0
1 McDevitt, Patrick McDevitt, Patrick 13-13 779:15 38 2.93 6 1 0 419 .917 5 8 0 0
TM Team Empty Net 16-0 09:15 3 19.46 0 2 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Davidson, Ethan Davidson, Ethan 9 1 7 8 8 .125 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Judge, Danny Judge, Danny 9 2 5 7 22 .091 +4 0 0 1 0 0 0 0 0 3-17 1 1 0 4
9 Sutherland, Connor Sutherland, Connor 9 2 4 6 21 .095 -5 2 0 0 1 0 0 0 0 1-2 1 0 0 3
17 Marottolo, Jack Marottolo, Jack 10 4 1 5 17 .235 -2 2 0 2 0 0 0 0 0 0-0 0 0 0 1
18 Hanes, Hayden Hanes, Hayden 10 3 2 5 23 .130 -3 0 0 0 1 0 0 0 0 0-0 0 0 0 2
3 Margel, Dylan Margel, Dylan 10 3 2 5 18 .167 -3 1 0 1 1 0 0 0 0 3-6 3 0 0 7
28 Maldonado, Troy Maldonado, Troy 10 1 4 5 16 .063 0 1 0 0 0 0 0 0 0 2-7 1 1 0 11
7 Bosco, Jack Bosco, Jack 10 2 2 4 10 .200 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 7
37 Haxton, Andrew Haxton, Andrew 10 1 3 4 22 .045 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 2
8 Markham, Danny Markham, Danny 9 1 3 4 20 .050 +4 0 1 0 0 0 0 0 1 4-8 4 0 0 4
4 Shin, Han Shin, Han 9 0 4 4 6 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 1
19 D'Amato, Dallas D'Amato, Dallas 2 2 0 2 2 1.000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 DesRuisseaux, Jack DesRuisseaux, Jack 9 1 1 2 13 .077 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
14 Mahar, Owen Mahar, Owen 10 1 1 2 10 .100 0 0 1 0 1 0 0 0 0 0-0 0 0 0 3
16 Rassier, Will Rassier, Will 7 1 1 2 13 .077 -4 1 0 0 1 0 0 0 0 0-0 0 0 0 4
27 Stimeling, Zach Stimeling, Zach 6 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Hagness, Connor Hagness, Connor 3 1 0 1 3 .333 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 1
21 Martiniello, Robert Martiniello, Robert 7 1 0 1 3 .333 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Lurie, Daniel Lurie, Daniel 10 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 10
26 Calo, Joe Calo, Joe 4 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Fehrenbaker, Ethan Fehrenbaker, Ethan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Fritz, Mike Fritz, Mike 7 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 9
11 Groth, Jon Groth, Jon 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Kohn, Jakub Kohn, Jakub 6 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Kontir, Tanner Kontir, Tanner 6 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 McDevitt, Patrick McDevitt, Patrick 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Pohlman, Braden Pohlman, Braden 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Roche, Nolan Roche, Nolan 4 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 10 27 43 70 270 .100 -14 7 2 4 5 0 0 0 2 33-80 30 2 0 89
Opponents 10 28 47 75 338 .083 +9 6 0 4 5 0 1 0 1 43-97 41 1 0 79

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Fehrenbaker, Ethan Fehrenbaker, Ethan 1-1 60:00 1 1.00 0 0 0 39 .975 1 0 0 0
1 McDevitt, Patrick McDevitt, Patrick 9-9 538:50 26 2.90 4 0 0 271 .912 4 5 0 0
TM Team Empty Net 10-0 06:10 1 9.73 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Wesleyan (CT)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Tufts L 1-4 1 2 3 32 .031 4-8 1 0 0 0 0 0 0 17
11/15/25 at Connecticut Col. W 3-2 3 4 7 24 .125 8-27 0 1 0 1 0 0 0 9
11/21/25 Hamilton L 1-6 1 0 1 18 .056 4-11 0 1 0 0 0 0 1 7
11/22/25 Amherst W 2-1 2 3 5 17 .118 1-2 1 0 0 1 0 0 0 6
11/29/25 Albertus Magnus L 3-5 3 6 9 32 .094 6-12 0 0 0 0 0 0 0 4
12/03/25 at Salve Regina L 1-2 1 1 2 21 .048 5-10 0 0 0 0 0 0 0 16
12/09/25 at Endicott L 2-5 2 4 6 34 .059 0-0 1 0 0 0 0 0 0 12
1/02/26 at Plattsburgh St. L 1-3 1 1 2 23 .043 7-14 0 0 0 0 0 0 0 6
1/03/26 vs Suffolk W 3-2 3 4 7 29 .103 10-28 0 0 0 1 0 0 0 11
1/06/26 Saint Michael's L 0-2 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 5
1/09/26 Williams W 6-1 6 11 17 29 .207 1-2 1 0 0 1 0 0 0 8
1/10/26 Middlebury W 4-2 4 6 10 27 .148 3-6 0 0 0 1 0 0 0 8
1/16/26 at Colby L 2-3 2 4 6 34 .059 3-6 1 0 0 0 0 0 0 11
1/17/26 at Bowdoin L 0-3 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 7
1/23/26 Tufts L 1-3 1 2 3 39 .026 3-6 1 0 0 0 0 0 0 13
1/24/26 Connecticut Col. W 7-3 7 11 18 27 .259 4-8 2 0 1 1 0 0 1 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Tufts L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/15/25 at Connecticut Col. W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/21/25 Hamilton L 1-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
11/22/25 Amherst W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/29/25 Albertus Magnus L 3-5 60:00 6 5.00 26 .813 0 1 0 0 1 1
12/03/25 at Salve Regina L 1-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
12/09/25 at Endicott L 2-5 60:00 5 5.00 33 .868 0 1 0 0 1 0
1/02/26 at Plattsburgh St. L 1-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
1/03/26 vs Suffolk W 3-2 63:10 2 1.90 39 .951 1 0 0 1 0 0
1/06/26 Saint Michael's L 0-2 60:00 3 2.00 19 .864 0 1 0 0 1 1
1/09/26 Williams W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/10/26 Middlebury W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/16/26 at Colby L 2-3 65:00 3 2.77 35 .921 0 1 0 0 0 0
1/17/26 at Bowdoin L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/23/26 Tufts L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
1/24/26 Connecticut Col. W 7-3 60:00 3 3.00 34 .919 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Tufts W 4-1 4 8 12 37 .108 4-8 1 0 0 1 0 0 0 9
11/15/25 Connecticut Col. L 2-3 2 3 5 31 .065 8-27 1 0 0 0 0 0 0 4
11/21/25 at Hamilton W 6-1 6 10 16 36 .167 7-14 1 0 0 1 0 0 0 10
11/22/25 at Amherst L 1-2 1 1 2 40 .025 3-6 0 0 0 0 0 0 0 6
11/29/25 at Albertus Magnus W 5-3 5 7 12 31 .161 5-16 0 1 1 1 0 0 1 6
12/03/25 Salve Regina W 2-1 2 1 3 40 .050 2-4 1 0 0 1 0 0 1 8
12/09/25 Endicott W 5-2 5 9 14 38 .132 3-6 0 1 0 1 0 0 0 15
1/02/26 Plattsburgh St. W 3-1 3 6 9 41 .073 4-8 0 0 0 1 0 0 0 6
1/03/26 vs Suffolk L 2-3 2 4 6 41 .049 8-16 1 0 0 0 0 0 0 3
1/06/26 at Saint Michael's W 2-0 2 4 6 21 .095 8-27 0 1 1 1 0 0 0 17
1/09/26 at Williams L 1-6 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 10
1/10/26 at Middlebury L 2-4 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 9
1/16/26 Colby W 3-2 3 4 7 38 .079 4-8 2 0 0 1 0 0 0 9
1/17/26 Bowdoin W 3-0 3 5 8 30 .100 2-4 0 0 0 1 0 0 0 8
1/23/26 at Tufts W 3-1 3 4 7 27 .111 5-10 0 0 1 1 0 0 1 8
1/24/26 at Connecticut Col. L 3-7 3 6 9 37 .081 4-8 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Tufts W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/15/25 Connecticut Col. L 2-3 60:00 3 3.00 21 .875 0 1 0 0 1 0
11/21/25 at Hamilton W 6-1 60:00 1 1.00 17 .944 1 0 0 0 1 0
11/22/25 at Amherst L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
11/29/25 at Albertus Magnus W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
12/03/25 Salve Regina W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/09/25 Endicott W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/02/26 Plattsburgh St. W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/03/26 vs Suffolk L 2-3 63:10 3 2.86 26 .897 0 1 0 0 0 0
1/06/26 at Saint Michael's W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/09/26 at Williams L 1-6 60:00 6 6.00 23 .793 0 1 0 1 0 0
1/10/26 at Middlebury L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/16/26 Colby W 3-2 65:00 2 1.85 32 .941 1 0 0 0 0 0
1/17/26 Bowdoin W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/23/26 at Tufts W 3-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
1/24/26 at Connecticut Col. L 3-7 60:00 8 7.00 20 .714 0 1 0 2 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Tufts L 1/4 2/8 32/37 4-8 / 4-8
11/15/25 at Connecticut Col. W 3/2 4/3 24/31 8-27 / 8-27
11/21/25 Hamilton L 1/6 0/10 18/36 4-11 / 7-14
11/22/25 Amherst W 2/1 3/1 17/40 1-2 / 3-6
11/29/25 Albertus Magnus L 3/5 6/7 32/31 6-12 / 5-16
12/03/25 at Salve Regina L 1/2 1/1 21/40 5-10 / 2-4
12/09/25 at Endicott L 2/5 4/9 34/38 0-0 / 3-6
1/02/26 at Plattsburgh St. L 1/3 1/6 23/41 7-14 / 4-8
1/03/26 vs Suffolk W 3/2 4/4 29/41 10-28 / 8-16
1/06/26 Saint Michael's L 0/2 0/4 31/21 2-4 / 8-27
1/09/26 Williams W 6/1 11/2 29/29 1-2 / 2-4
1/10/26 Middlebury W 4/2 6/4 27/33 3-6 / 4-8
1/16/26 at Colby L 2/3 4/4 34/38 3-6 / 4-8
1/17/26 at Bowdoin L 0/3 0/5 23/30 2-4 / 2-4
1/23/26 Tufts L 1/3 2/4 39/27 3-6 / 5-10
1/24/26 Connecticut Col. W 7/3 11/6 27/37 4-8 / 4-8
Wesleyan (CT) 37/47 59/78 440/550 63-148 / 73-174
Opponents 47/37 78/59 550/440 73-174 / 63-148

Game Highs

Wesleyan (CT) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Connecticut Col. (1/24/26)
GOALS 7 Connecticut Col. (1/24/26)
ASSISTS 11 Williams (1/09/26); Connecticut Col. (1/24/26)
SHOTS 39 Tufts (1/23/26)
POWER PLAY GOALS 2 Connecticut Col. (1/24/26)
SAVES 39 Amherst (11/22/25); Suffolk (1/03/26)
PENALTIES 10 Suffolk (1/03/26)
PENALTY MINUTES 28 Suffolk (1/03/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Hamilton (11/21/25)
GOALS 6 Hamilton (11/21/25)
ASSISTS 10 Hamilton (11/21/25)
SHOTS 41 Suffolk (1/03/26); Plattsburgh St. (1/02/26)
POWER PLAY GOALS 2 Colby (1/16/26)
SAVES 38 Tufts (1/23/26)
PENALTIES 8 Suffolk (1/03/26); Saint Michael's (1/06/26); Connecticut Col. (11/15/25)
PENALTY MINUTES 27 Saint Michael's (1/06/26); Connecticut Col. (11/15/25)

Wesleyan (CT) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Amherst (11/22/25)
SAVES 19 Saint Michael's (1/06/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Amherst (11/22/25)
GOALS 1 Amherst (11/22/25); Williams (1/09/26)
ASSISTS 1 Amherst (11/22/25); Salve Regina (12/03/25)
SHOTS 21 Saint Michael's (1/06/26)
SAVES 15 Amherst (11/22/25)
PENALTIES 2 Williams (1/09/26); Salve Regina (12/03/25); Bowdoin (1/17/26)
PENALTY MINUTES 4 Williams (1/09/26); Salve Regina (12/03/25); Bowdoin (1/17/26)

Wesleyan (CT) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Hanes, Hayden - Middlebury (1/10/26)
GOALS 2 Bosco, Jack - Williams (1/09/26); Hanes, Hayden - Middlebury (1/10/26); Margel, Dylan - Connecticut Col. (1/24/26)
ASSISTS 2 Davidson, Ethan - Williams (1/09/26); Sutherland, Connor - Middlebury (1/10/26); Davidson, Ethan - Connecticut Col. (1/24/26)
SHOTS 6 Margel, Dylan - Suffolk (1/03/26); Sutherland, Connor - Tufts (1/23/26); Judge, Danny - Tufts (11/14/25)
POWER PLAY GOALS 1 Rassier, Will - Amherst (11/22/25); Sutherland, Connor - Williams (1/09/26); Sutherland, Connor - Tufts (1/23/26); Margel, Dylan - Connecticut Col. (1/24/26); Marottolo, Jack - Tufts (11/14/25); Markham, Danny - Endicott (12/09/25); Jack Marottolo - Colby (1/16/26)
SAVES 39 Fehrenbaker, Ethan - Amherst (11/22/25); McDevitt, Patrick - Suffolk (1/03/26)
PENALTIES 3 Bosco, Jack - Suffolk (1/03/26); Judge, Danny - Connecticut Col. (11/15/25)
PENALTY MINUTES 17 Judge, Danny - Connecticut Col. (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Thue, Connor - Hamilton (11/21/25); Tseglnik, Maksim - Albertus Magnus (11/29/25); McKenna, Ryan - Connecticut Col. (1/24/26); Aldrich, Taybor - Endicott (12/09/25)
GOALS 2 Tseglnik, Maksim - Albertus Magnus (11/29/25); Aldrich, Taybor - Endicott (12/09/25); Colby Browne - Colby (1/16/26); Gabe Shipper - Bowdoin (1/17/26)
ASSISTS 3 Thue, Connor - Hamilton (11/21/25); McKenna, Ryan - Connecticut Col. (1/24/26)
SHOTS 8 Murray, Zachary - Amherst (11/22/25); Calder, Logan - Salve Regina (12/03/25); Catron, Aaron - Plattsburgh St. (1/02/26)
POWER PLAY GOALS 1 Ierfino, Jacob - Hamilton (11/21/25); O'Connell, Aidan - Suffolk (1/03/26); Lewis, Matt - Connecticut Col. (1/24/26); Horn, Jonathan - Tufts (11/14/25); Stanger, Pete - Connecticut Col. (11/15/25); Brunton, Matthew - Salve Regina (12/03/25); Donovan O'Neil - Colby (1/16/26)
SAVES 38 Bylin, Gus - Tufts (1/23/26)
PENALTIES 3 Lee, Kyle - Saint Michael's (1/06/26); Throndson, Chris - Tufts (11/14/25)
PENALTY MINUTES 17 Lee, Kyle - Saint Michael's (1/06/26)