Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Lacrosse

All-Time Wesleyan Men's Lacrosse Individual Scoring Leaders

Goals
Game: 8, Bruce McKenna '84 vs. New Haven (1984); Harry Stanton '18 vs. Tufts (2017); CK Giancola '24 vs. Trinity (2024)
Season: 86, Harry Stanton '18 (2017, 22 games)
Career: 224, Harry Stanton '18 (2015-18)

Assists
Game:
 10, Peter Roy '94 vs. Babson (1994)
Season: 66, Carter Hawthorne '19 (2018)
Career: 164, Carter Hawthorne '19 (2016-19)

Points
Game:
 16, Peter Roy '94 vs. Babson (6 G, 10 A, 1994)
Season: 121, John Landay '01 (2001)
Career: 306, John Landay '01 (1998-01)


Top 10 Lists

Points Per Game (min. 50 GP)
1 - John Landay '01 4.86
2 - Peter Roy '94 4.55
3 - Jack Raba '23, G'25 4.27
4 - Harry Stanton '18 3.93
5 - Carter Hawthorne '19 3.76
6 - Ronan Jacoby '21 3.71
7 - Andrew Rotando '02 3.39
8 - CK Giancola '24, G'25 3.37
T9 - DJ Dixon '24 2.86
T9 - Russ Follansbee '09 2.86

Goals Per Game (min. 50 GP)
1 - Ronan Jacoby '21 3.13
2 - Harry Stanton '18 3.07
3 - John Landay '01 2.95
4 - CK Giancola '23, G'25 2.52
5 - Peter Roy '94 2.34
 
Assists Per Game (min. 50 GP)
1 - Jack Raba '23, G'25 3.08
2 - Carter Hawthorne '19 2.28
3 - Peter Roy '94 2.21
4 - John Landay '01 1.90
5 - Glenn Adams '06 1.60
 

CAREER 100-POINT SCORERS

Rank - Name, Class

Goals - Assists - Points
1 - John Landay '01 186-120-306
2 - Harry Stanton '18 224-63-287
3 - Carter Hawthorne '19 107-164-271
4 - Peter Roy '94 131-124-255
5 - CK Giancola '24, G'25 174-59-233
6 - Jack Raba '23, G'25 71-157-218
7 - Andrew Rotando '02 130-87-217
8 - Glenn Adams '06 90-117-207
9 - Russ Follansbee '09 113-87-200
10 - Justin Hazard '23, G'24 128-71-199
11 - Christian Barker '19 87-100-187
12 - Ronan Jacoby '21 150-28-178
13 - Chris Knacke '05 106-60-166
14 - Jason Ben-Eliyahu '09 101-64-165
15 - Taylor Ghesquiere '18 135-29-164
16 - Grayson Connors '08 125-32-157
17 - Jon Killeen '10 84-64-148
18 - DJ Dixon '24 101-45-146
19 - Matt Gill '23 55-84-139
20 - Jackson Buttles '96 96-41-137
21 - Jon Geller '91 67-68-135
22 - Ethan Sack '97 115-19-134
T23 - Chris Meade '05 85-47-132
T23 - Mark Puner '98 84-48-132
T25 - Ben Burns '26 115-16-131*
T25 - Robert Dyer '67 61-70-131
27 - Mike Hines '07 80-49-129
27 - Matt Prezioso '15 90-38-128
T29 - Jordan Funt '06 70-55-125
T29 - Jake Sexton '22 78-47-125
31 - Ian Applegate '04 87-34-121
32 - Pat Reid '01 64-55-119
33 - Rob Wilcox '01 55-58-113
T34 - Mark Ungar '02 82-28-110
T34 - David Brewster '95 70-40-110
T36 - James Bailey '26 44-64-108*
T36 - Quentin DellaFera '16 68-40-108
38 - Greg White '88 77-30-107
39 - Mark diTargiani '85 53-51-104
T40 - Lonny Blumenthal '10     65-37-102
T40 - John Burt '65 72-30-102
T40 - Bruce McKenna '84 77-25-102

* Denotes active player