Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Lacrosse

2026 Men's Lacrosse Cumulative Statistics

Team (7-2, 3-2)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Scoring
Goals 120 94
Assists 70 66
Shots 470 314
Shot Percentage .255 .299
Shots On Goal 251 179
Shots On Goal Percentage .534 .57
Shots Per Game 52.2 34.9
Goal Breakdown
Man-up 3 8
Man-down 1 0
Unassisted 50 28
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 3-19 8-29
Power Plays: Percentage .158 .276
Miscellaneous
Ground Balls 316 286
Turnovers 152 191
Caused Turnovers 108 88
Faceoffs: W-L 124-118 118-124
Faceoffs: Percentage .512 .488
Clears 177-199 177-232
Clear Percentage .889 .763
Penalties 29 21
Penalty Minutes 27:00 14:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Lechner, Gavin Lechner, Gavin 9-8 15 11 26 43 .349 24 .558 0 2 0 17 15 4 0-0 .000 3-02:00
1 Miller, Will Miller, Will 9-8 16 8 24 74 .216 33 .446 1 0 0 7 12 1 0-0 .000 1-01:00
15 Morrow, Matt Morrow, Matt 9-3 17 6 23 54 .315 35 .648 1 0 0 3 11 3 0-0 .000 0-00:00
2 Girimonti, Thomas Girimonti, Thomas 9-8 13 9 22 61 .213 30 .492 1 0 0 15 10 4 0-0 .000 0-00:00
22 Bailey, James Bailey, James 8-7 12 10 22 48 .250 26 .542 2 0 1 8 12 0 0-0 .000 0-00:00
43 Burns, Ben Burns, Ben 5-5 11 1 12 37 .297 20 .541 1 0 0 5 3 1 0-0 .000 0-00:00
25 Knapp, Charlie Knapp, Charlie 3-3 8 2 10 25 .320 15 .600 0 0 0 3 8 1 0-0 .000 1-01:00
14 Flood, Griffyn Flood, Griffyn 9-3 6 4 10 26 .231 14 .538 0 1 0 9 2 0 0-0 .000 0-00:00
4 Samson, Nolan Samson, Nolan 6-0 3 5 8 13 .231 6 .462 0 0 0 4 5 1 0-0 .000 1-01:00
5 Short, Kyle Short, Kyle 2-0 4 1 5 11 .364 7 .636 0 0 0 3 4 2 0-0 .000 0-00:00
35 Boghosian, Paul Boghosian, Paul 8-0 2 2 4 11 .182 6 .545 0 0 0 0 7 0 0-0 .000 0-00:00
9 Reilly, Brian Reilly, Brian 8-2 2 2 4 10 .200 6 .600 0 0 0 3 2 0 0-0 .000 0-00:00
7 Wilmot, Charlie Wilmot, Charlie 9-3 1 3 4 7 .143 2 .286 0 0 0 19 7 2 0-0 .000 5-04:00
28 Rabin, Doug Rabin, Doug 8-0 2 1 3 3 .667 3 1.000 0 0 0 18 3 9 0-0 .000 0-00:00
55 Hill, Charlie Hill, Charlie 9-9 1 2 3 3 .333 2 .667 0 0 0 23 2 11 0-0 .000 2-02:00
40 Hurton, Joe Hurton, Joe 9-2 2 0 2 6 .333 3 .500 1 0 0 25 5 18 0-0 .000 6-06:00
6 Aabel, Ryan Aabel, Ryan 9-0 1 1 2 3 .333 1 .333 0 0 0 13 1 7 0-0 .000 0-00:00
24 Mendelsohn, Cooper Mendelsohn, Cooper 6-0 1 0 1 8 .125 6 .750 0 0 0 3 5 0 0-0 .000 0-00:00
41 Simmers, Lachlan Simmers, Lachlan 7-0 1 0 1 6 .167 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
91 Stanislaw, Jack Stanislaw, Jack 9-0 1 0 1 1 1.000 1 1.000 0 0 0 22 4 1 40-84 .476 0-00:00
34 Vitale, Tyler Vitale, Tyler 9-0 1 0 1 1 1.000 1 1.000 0 0 0 7 0 4 0-0 .000 0-00:00
32 Meyreles, Justin Meyreles, Justin 9-1 0 1 1 2 .000 0 .000 0 0 0 9 2 4 0-0 .000 1-02:00
0 Tinari, Jackson Tinari, Jackson 9-1 0 1 1 1 .000 1 1.000 0 0 0 23 4 1 49-93 .527 0-00:00
11 Ahrens, Finn Ahrens, Finn 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Casagrande, Lucca Casagrande, Lucca 9-9 0 0 0 1 .000 0 .000 0 0 0 12 1 14 0-0 .000 3-02:00
31 Cash, Ford Cash, Ford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Cunningham, Scott Cunningham, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Danile, Brooks Danile, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Doherty, Jack Doherty, Jack 6-0 0 0 0 2 .000 1 .500 0 0 0 19 1 2 32-60 .533 1-00:30
21 Easterby, Alec Easterby, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ehlers, Ben Ehlers, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Garrity, Michael Garrity, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Gest, Collin Gest, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Hamblett, Silas Hamblett, Silas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Hansen, Will Hansen, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
51 Ianuly, Nico Ianuly, Nico 1-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 3-5 .600 1-00:30
45 Kilroy, Tommy Kilroy, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Liu, Matty Liu, Matty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 McCaffrey, Brendan McCaffrey, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
48 McCarthy, Liam McCarthy, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Raymond, Jackson Raymond, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Rosato, Lucas Rosato, Lucas 3-0 0 0 0 5 .000 2 .400 0 0 0 2 1 1 0-0 .000 0-00:00
17 Rossi, Peter Rossi, Peter 9-9 0 0 0 1 .000 1 1.000 0 0 0 20 3 7 0-0 .000 4-05:00
30 Selfridge, Conor Selfridge, Conor 9-9 0 0 0 0 .000 0 .000 0 0 0 11 1 1 0-0 .000 0-00:00
33 Solomon, Mason Solomon, Mason 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Vidal, Charlie Vidal, Charlie 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Wien, Sam Wien, Sam 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 2 0-0 .000 0-00:00
29 Williamson, Owen Williamson, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Zarzycki, Palmer Zarzycki, Palmer 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Zyskowski, Drew Zyskowski, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 0-00:00  
Totals 9 120 70 190 470 .255 251 .534 7 3 1 316 152 108 124-242 .512 29-27:00
Opponents 9 94 66 160 314 .299 179 .570 2 8 0 286 191 88 118-242 .488 21-14:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 McCarthy, Liam McCarthy, Liam 1-0 05:36 0 .00 0 .000 0 0 5
88 Raymond, Jackson Raymond, Jackson 1-0 02:01 0 .00 1 1.000 0 0 3
30 Selfridge, Conor Selfridge, Conor 9-9 416:19 66 9.51 64 .492 6 1 235
44 Hamblett, Silas Hamblett, Silas 4-0 119:09 28 14.10 20 .417 1 1 71

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Lechner, Gavin Lechner, Gavin 5-5 9 6 15 22 .409 11 .500 0 2 0 7 8 1 0-0 .000 2-01:30
1 Miller, Will Miller, Will 5-4 10 1 11 39 .256 19 .487 1 0 0 3 9 1 0-0 .000 1-01:00
15 Morrow, Matt Morrow, Matt 5-2 10 1 11 32 .313 22 .688 0 0 0 1 5 0 0-0 .000 0-00:00
22 Bailey, James Bailey, James 5-4 6 5 11 26 .231 14 .538 2 0 1 5 8 0 0-0 .000 0-00:00
43 Burns, Ben Burns, Ben 3-3 5 1 6 14 .357 7 .500 0 0 0 1 0 0 0-0 .000 0-00:00
14 Flood, Griffyn Flood, Griffyn 5-2 5 1 6 17 .294 11 .647 0 1 0 3 2 0 0-0 .000 0-00:00
2 Girimonti, Thomas Girimonti, Thomas 5-4 3 3 6 25 .120 6 .240 0 0 0 7 5 1 0-0 .000 0-00:00
5 Short, Kyle Short, Kyle 2-0 4 1 5 11 .364 7 .636 0 0 0 3 4 2 0-0 .000 0-00:00
25 Knapp, Charlie Knapp, Charlie 1-1 2 2 4 12 .167 5 .417 0 0 0 1 2 0 0-0 .000 0-00:00
9 Reilly, Brian Reilly, Brian 4-1 2 1 3 6 .333 4 .667 0 0 0 2 2 0 0-0 .000 0-00:00
4 Samson, Nolan Samson, Nolan 2-0 1 2 3 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
28 Rabin, Doug Rabin, Doug 4-0 1 1 2 1 1.000 1 1.000 0 0 0 9 2 6 0-0 .000 0-00:00
55 Hill, Charlie Hill, Charlie 5-5 0 2 2 1 .000 0 .000 0 0 0 14 2 5 0-0 .000 1-01:00
6 Aabel, Ryan Aabel, Ryan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 5 0-0 .000 0-00:00
35 Boghosian, Paul Boghosian, Paul 4-0 1 0 1 3 .333 2 .667 0 0 0 0 4 0 0-0 .000 0-00:00
91 Stanislaw, Jack Stanislaw, Jack 5-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 0 22-41 .537 0-00:00
34 Vitale, Tyler Vitale, Tyler 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
7 Wilmot, Charlie Wilmot, Charlie 5-2 0 1 1 3 .000 1 .333 0 0 0 10 3 1 0-0 .000 2-02:00
11 Ahrens, Finn Ahrens, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Casagrande, Lucca Casagrande, Lucca 5-5 0 0 0 1 .000 0 .000 0 0 0 8 1 12 0-0 .000 2-01:30
16 Cunningham, Scott Cunningham, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Danile, Brooks Danile, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Doherty, Jack Doherty, Jack 4-0 0 0 0 2 .000 1 .500 0 0 0 12 0 2 20-43 .465 0-00:00
21 Easterby, Alec Easterby, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ehlers, Ben Ehlers, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Garrity, Michael Garrity, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Gest, Collin Gest, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hamblett, Silas Hamblett, Silas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Hansen, Will Hansen, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Hurton, Joe Hurton, Joe 5-1 0 0 0 4 .000 1 .250 0 0 0 15 4 7 0-0 .000 4-04:00
45 Kilroy, Tommy Kilroy, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 McCaffrey, Brendan McCaffrey, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 McCarthy, Liam McCarthy, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Mendelsohn, Cooper Mendelsohn, Cooper 3-0 0 0 0 4 .000 2 .500 0 0 0 2 4 0 0-0 .000 0-00:00
32 Meyreles, Justin Meyreles, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
88 Raymond, Jackson Raymond, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Rosato, Lucas Rosato, Lucas 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
17 Rossi, Peter Rossi, Peter 5-5 0 0 0 0 .000 0 .000 0 0 0 14 3 5 0-0 .000 3-04:00
30 Selfridge, Conor Selfridge, Conor 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
41 Simmers, Lachlan Simmers, Lachlan 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Solomon, Mason Solomon, Mason 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Tinari, Jackson Tinari, Jackson 5-1 0 0 0 0 .000 0 .000 0 0 0 6 2 0 17-43 .395 0-00:00
10 Vidal, Charlie Vidal, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Wien, Sam Wien, Sam 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
29 Williamson, Owen Williamson, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Zarzycki, Palmer Zarzycki, Palmer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Zyskowski, Drew Zyskowski, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00  
Totals 5 62 28 90 237 .262 119 .502 3 3 1 157 86 56 59-127 .465 15-15:00
Opponents 5 49 32 81 176 .278 97 .551 2 7 0 165 102 48 68-127 .535 12-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 McCarthy, Liam McCarthy, Liam 1-0 05:36 0 .00 0 .000 0 0 5
88 Raymond, Jackson Raymond, Jackson 1-0 02:01 0 .00 1 1.000 0 0 3
30 Selfridge, Conor Selfridge, Conor 5-5 210:53 30 8.54 33 .524 3 1 119
44 Hamblett, Silas Hamblett, Silas 2-0 81:30 19 13.99 14 .424 0 1 49

Game-By-Game

Wesleyan (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Bates L 11-13 11 4 15 53 .208 28 .528 0 1 0 27 19 11 13-13 5-04:30
3/04/26 Vassar W 19-11 19 13 32 75 .253 49 .653 1 0 0 58 21 19 17-16 4-03:00
3/08/26 vs RIT W 12-11 12 8 20 51 .235 29 .569 1 0 0 30 15 12 10-15 3-04:00
3/10/26 at Scranton W 13-10 13 10 23 46 .283 25 .543 1 0 0 43 19 10 19-8 3-02:30
3/14/26 at Colby W 13-6 13 7 20 43 .302 23 .535 1 0 0 31 14 8 10-13 2-02:00
3/18/26 Stevens W 14-13 14 11 25 61 .230 29 .475 1 0 0 28 11 11 19-11 4-02:30
3/21/26 Bowdoin L 12-17 12 6 18 55 .218 24 .436 0 1 0 33 12 13 14-19 3-03:00
3/28/26 at Hamilton W 10-9 10 2 12 40 .250 20 .500 1 0 0 32 20 8 10-12 3-02:30
4/01/26 Amherst W 16-4 16 9 25 46 .348 24 .522 1 1 1 34 21 16 12-11 2-03:00
Wesleyan (Conn.) 120-94 120 70 190 470 .255 251 .534 7 3 1 316 152 108 124-118 29-27:00
Opponents 94-120 94 66 160 314 .299 179 .570 2 8 0 286 191 88 118-124 21-14:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Bates 11-13 60:00 13 13.00 8 .381 0 1 42
3/04/26 Vassar 19-11 60:00 11 11.00 10 .476 1 0 32
3/08/26 vs RIT 12-11 60:00 11 11.00 16 .593 1 0 40
3/10/26 at Scranton 13-10 60:00 10 10.00 4 .286 1 0 30
3/14/26 at Colby 13-6 60:00 6 6.00 13 .684 1 0 29
3/18/26 Stevens 14-13 63:05 13 12.36 7 .350 1 0 36
3/21/26 Bowdoin 12-17 60:00 17 17.00 11 .393 0 1 41
3/28/26 at Hamilton 10-9 60:00 9 9.00 11 .550 1 0 34
4/01/26 Amherst 16-4 60:00 4 4.00 5 .556 1 0 30
Wesleyan (Conn.) 120-94 543:05 94 10.39 85 .475 7 2 314
Opponents 94-120 543:05 120 13.26 131 .522 2 7 470

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Bates W 13-11 13 8 21 42 .310 21 .500 1 3 0 29 20 11 13-13 4-02:30
3/04/26 at Vassar L 11-19 11 6 17 32 .344 21 .656 0 0 0 37 30 12 16-17 1-00:30
3/08/26 vs RIT L 11-12 11 9 20 40 .275 27 .675 0 1 0 28 20 11 15-10 5-03:00
3/10/26 Scranton L 10-13 10 9 19 30 .333 14 .467 0 0 0 30 20 10 8-19 2-01:30
3/14/26 Colby L 6-13 6 6 12 29 .207 19 .655 0 1 0 28 21 8 13-10 2-01:00
3/18/26 at Stevens L 13-14 13 10 23 36 .361 20 .556 0 0 0 26 19 7 11-19 1-01:00
3/21/26 at Bowdoin W 17-12 17 9 26 41 .415 28 .683 1 3 0 45 16 10 19-14 1-01:00
3/28/26 Hamilton L 9-10 9 6 15 34 .265 20 .588 0 0 0 36 19 7 12-10 1-01:00
4/01/26 at Amherst L 4-16 4 3 7 30 .133 9 .300 0 0 0 27 26 12 11-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Bates 13-11 60:00 11 11.00 17 .607 1 0 53
3/04/26 at Vassar 11-19 60:00 19 19.00 30 .612 0 1 75
3/08/26 vs RIT 11-12 60:00 12 12.00 17 .586 0 1 51
3/10/26 Scranton 10-13 60:00 13 13.00 12 .480 0 1 46
3/14/26 Colby 6-13 60:00 13 13.00 10 .435 0 1 43
3/18/26 at Stevens 13-14 63:05 14 13.32 15 .517 0 1 61
3/21/26 at Bowdoin 17-12 60:00 12 12.00 12 .500 1 0 55
3/28/26 Hamilton 9-10 60:00 10 10.00 10 .500 0 1 40
4/01/26 at Amherst 4-16 60:00 16 16.00 8 .333 0 1 46
Opponents 94-120 543:05 120 13.26 131 .522 2 7 470
Wesleyan (Conn.) 120-94 543:05 94 10.39 85 .475 7 2 314

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Bates L 11-13 4/8 53/42 28/21 27/29 19/20 13/13 17-23/18-24 5-04:30/4-02:30
3/04/26 Vassar W 19-11 13/6 75/32 49/21 58/37 21/30 17/16 25-25/16-30 4-03:00/1-00:30
3/08/26 vs RIT W 12-11 8/9 51/40 29/27 30/28 15/20 10/15 15-17/22-28 3-04:00/5-03:00
3/10/26 at Scranton W 13-10 10/9 46/30 25/14 43/30 19/20 19/8 16-19/17-19 3-02:30/2-01:30
3/14/26 at Colby W 13-6 7/6 43/29 23/19 31/28 14/21 10/13 28-30/23-25 2-02:00/2-01:00
3/18/26 Stevens W 14-13 11/10 61/36 29/20 28/26 11/19 19/11 16-16/20-29 4-02:30/1-01:00
3/21/26 Bowdoin L 12-17 6/9 55/41 24/28 33/45 12/16 14/19 18-20/23-28 3-03:00/1-01:00
3/28/26 at Hamilton W 10-9 2/6 40/34 20/20 32/36 20/19 10/12 16-21/13-17 3-02:30/1-01:00
4/01/26 Amherst W 16-4 9/3 46/30 24/9 34/27 21/26 12/11 26-28/25-32 2-03:00/4-03:00
Wesleyan (Conn.) 120-94 70/66 470/314 251/179 316/286 152/191 124/118 177-199/177-232 29-27:00/21-14:30
Opponents 94-120 66/70 314/470 179/251 286/316 191/152 118/124 177-232/177-199 21-14:30/29-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Vassar (3/04/26)
GOALS 19 Vassar (3/04/26)
ASSISTS 13 Vassar (3/04/26)
SHOTS 75 Vassar (3/04/26)
SHOTS ON GOAL 49 Vassar (3/04/26)
SAVES 16 RIT (3/08/26)
GROUND BALLS 58 Vassar (3/04/26)
TURNOVERS 21 Vassar (3/04/26); Amherst (4/01/26)
CAUSED TURNOVERS 19 Vassar (3/04/26)
CLEARS 28 Colby (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gavin Lechner Vassar (3/04/26)
GOALS 5 Ben Burns Amherst (4/01/26)
ASSISTS 4 James Bailey Stevens (3/18/26)
SHOTS 15 Will Miller Bates (2/28/26)
SHOTS ON GOAL 8 Thomas Girimonti; Ben Burns; Matt Morrow Vassar (3/04/26); RIT (3/08/26); Stevens (3/18/26); Hamilton (3/28/26)
SAVES 16 Conor Selfridge RIT (3/08/26)
GROUND BALLS 7 Gavin Lechner; Jackson Tinari Vassar (3/04/26); RIT (3/08/26)
TURNOVERS 6 Team Scranton (3/10/26)
CAUSED TURNOVERS 6 Joe Hurton Vassar (3/04/26)