Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Lacrosse

2026 Men's Lacrosse Cumulative Statistics

Team (10-3, 6-3)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Scoring
Goals 176 134
Assists 108 100
Shots 629 475
Shot Percentage .280 .282
Shots On Goal 343 265
Shots On Goal Percentage .545 .558
Shots Per Game 48.4 36.5
Goal Breakdown
Man-up 8 12
Man-down 2 1
Unassisted 68 34
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 8-30 12-40
Power Plays: Percentage .267 .300
Miscellaneous
Ground Balls 439 427
Turnovers 220 264
Caused Turnovers 148 121
Faceoffs: W-L 167-185 185-167
Faceoffs: Percentage .474 .526
Clears 265-300 255-324
Clear Percentage .883 .787
Penalties 41 32
Penalty Minutes 37:30 24:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Lechner, Gavin 13-12 22 14 36 63 .349 36 .571 1 2 0 23 19 4 0-0 .000 4-02:30
1 Miller, Will 13-12 25 10 35 96 .260 48 .500 1 1 0 10 19 1 0-0 .000 2-03:00
22 Bailey, James 12-11 16 19 35 63 .254 32 .508 2 0 1 11 16 0 0-0 .000 0-00:00
15 Morrow, Matt 13-7 23 9 32 76 .303 50 .658 1 0 0 5 17 5 0-0 .000 0-00:00
2 Girimonti, Thomas 13-9 17 11 28 70 .243 36 .514 1 2 0 21 13 4 0-0 .000 0-00:00
43 Burns, Ben 9-9 24 2 26 70 .343 37 .529 3 2 0 10 9 4 0-0 .000 0-00:00
5 Short, Kyle 6-3 9 7 16 28 .321 17 .607 0 0 1 5 6 3 0-0 .000 2-01:00
14 Flood, Griffyn 13-3 8 6 14 29 .276 16 .552 0 1 0 11 4 0 0-0 .000 0-00:00
25 Knapp, Charlie 4-3 10 2 12 29 .345 17 .586 0 0 0 3 9 1 0-0 .000 1-01:00
4 Samson, Nolan 8-0 3 5 8 15 .200 7 .467 0 0 0 4 5 1 0-0 .000 1-01:00
7 Wilmot, Charlie 13-3 1 5 6 10 .100 2 .200 0 0 0 32 7 5 0-0 .000 5-04:00
35 Boghosian, Paul 9-0 2 2 4 11 .182 6 .545 0 0 0 0 7 0 0-0 .000 0-00:00
9 Reilly, Brian 9-2 2 2 4 10 .200 6 .600 0 0 0 3 3 0 0-0 .000 0-00:00
6 Aabel, Ryan 13-0 2 1 3 4 .500 2 .500 0 0 0 18 5 9 0-0 .000 0-00:00
24 Mendelsohn, Cooper 9-0 2 1 3 11 .182 8 .727 0 0 0 3 6 0 0-0 .000 0-00:00
28 Rabin, Doug 12-0 2 1 3 3 .667 3 1.000 0 0 0 25 8 13 1-1 1.000 1-00:30
55 Hill, Charlie 13-13 1 2 3 3 .333 2 .667 0 0 0 26 3 16 0-0 .000 2-02:00
34 Vitale, Tyler 13-0 1 2 3 1 1.000 1 1.000 0 0 0 14 2 8 0-0 .000 0-00:00
19 Zyskowski, Drew 9-0 1 2 3 1 1.000 1 1.000 0 0 0 4 6 0 0-0 .000 0-00:00
40 Hurton, Joe 13-2 2 0 2 8 .250 3 .375 1 0 0 33 5 22 0-0 .000 8-08:00
91 Stanislaw, Jack 13-0 1 1 2 1 1.000 1 1.000 0 0 0 24 4 1 45-105 .429 0-00:00
52 Doherty, Jack 10-0 1 0 1 3 .333 2 .667 0 0 0 33 6 3 53-112 .473 3-02:30
41 Simmers, Lachlan 8-0 1 0 1 6 .167 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hansen, Will 10-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
32 Meyreles, Justin 13-1 0 1 1 2 .000 0 .000 0 0 0 12 3 8 0-0 .000 1-02:00
30 Selfridge, Conor 13-13 0 1 1 0 .000 0 .000 0 0 0 22 1 1 0-0 .000 0-00:00
0 Tinari, Jackson 13-1 0 1 1 1 .000 1 1.000 0 0 0 26 4 1 64-126 .508 0-00:00
11 Ahrens, Finn 6-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
66 Beasley, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Casagrande, Lucca 13-13 0 0 0 1 .000 0 .000 0 0 0 14 2 17 0-0 .000 3-02:00
31 Cash, Ford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Cunningham, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Danile, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Easterby, Alec 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ehlers, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Garrity, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Gest, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Goldman, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Hamblett, Silas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
51 Ianuly, Nico 2-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 4-8 .500 1-00:30
45 Kilroy, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Liu, Matty 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 McCaffrey, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
48 McCarthy, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Raymond, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Rosato, Lucas 4-0 0 0 0 5 .000 2 .400 0 0 0 2 1 1 0-0 .000 0-00:00
17 Rossi, Peter 13-13 0 0 0 1 .000 1 1.000 0 0 0 31 4 10 0-0 .000 6-07:00
33 Solomon, Mason 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Vidal, Charlie 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Wien, Sam 6-0 0 0 0 2 .000 1 .500 0 0 0 0 1 2 0-0 .000 0-00:00
29 Williamson, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Zarzycki, Palmer 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 1-00:30  
Totals 13 176 108 284 629 .280 343 .545 10 8 2 439 220 148 167-352 .474 41-37:30
Opponents 13 134 100 234 475 .282 265 .558 3 12 1 427 264 121 185-352 .526 32-24:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 McCarthy, Liam 1-0 05:36 0 .00 0 .000 0 0 5
88 Raymond, Jackson 1-0 02:01 0 .00 1 1.000 0 0 3
30 Selfridge, Conor 13-13 649:59 106 9.78 110 .509 9 2 396
44 Hamblett, Silas 4-0 119:09 28 14.10 20 .417 1 1 71

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Lechner, Gavin 9-9 16 9 25 42 .381 23 .548 1 2 0 13 12 1 0-0 .000 3-02:00
22 Bailey, James 9-8 10 14 24 41 .244 20 .488 2 0 1 8 12 0 0-0 .000 0-00:00
1 Miller, Will 9-8 19 3 22 61 .311 34 .557 1 1 0 6 16 1 0-0 .000 2-03:00
43 Burns, Ben 7-7 18 2 20 47 .383 24 .511 2 2 0 6 6 3 0-0 .000 0-00:00
15 Morrow, Matt 9-6 16 4 20 54 .296 37 .685 0 0 0 3 11 2 0-0 .000 0-00:00
5 Short, Kyle 6-3 9 7 16 28 .321 17 .607 0 0 1 5 6 3 0-0 .000 2-01:00
2 Girimonti, Thomas 9-5 7 5 12 34 .206 12 .353 0 2 0 13 8 1 0-0 .000 0-00:00
14 Flood, Griffyn 9-2 7 3 10 20 .350 13 .650 0 1 0 5 4 0 0-0 .000 0-00:00
25 Knapp, Charlie 2-1 4 2 6 16 .250 7 .438 0 0 0 1 3 0 0-0 .000 0-00:00
9 Reilly, Brian 5-1 2 1 3 6 .333 4 .667 0 0 0 2 3 0 0-0 .000 0-00:00
4 Samson, Nolan 4-0 1 2 3 7 .143 3 .429 0 0 0 1 1 0 0-0 .000 0-00:00
34 Vitale, Tyler 9-0 1 2 3 1 1.000 1 1.000 0 0 0 11 2 6 0-0 .000 0-00:00
19 Zyskowski, Drew 8-0 1 2 3 1 1.000 1 1.000 0 0 0 3 6 0 0-0 .000 0-00:00
7 Wilmot, Charlie 9-2 0 3 3 6 .000 1 .167 0 0 0 23 3 4 0-0 .000 2-02:00
6 Aabel, Ryan 9-0 2 0 2 2 1.000 2 1.000 0 0 0 10 5 7 0-0 .000 0-00:00
24 Mendelsohn, Cooper 6-0 1 1 2 7 .143 4 .571 0 0 0 2 5 0 0-0 .000 0-00:00
28 Rabin, Doug 8-0 1 1 2 1 1.000 1 1.000 0 0 0 16 7 10 1-1 1.000 1-00:30
91 Stanislaw, Jack 9-0 1 1 2 1 1.000 1 1.000 0 0 0 10 2 0 27-62 .435 0-00:00
55 Hill, Charlie 9-9 0 2 2 1 .000 0 .000 0 0 0 17 3 10 0-0 .000 1-01:00
35 Boghosian, Paul 5-0 1 0 1 3 .333 2 .667 0 0 0 0 4 0 0-0 .000 0-00:00
52 Doherty, Jack 8-0 1 0 1 3 .333 2 .667 0 0 0 26 5 3 41-95 .432 2-02:00
50 Hansen, Will 6-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Selfridge, Conor 9-9 0 1 1 0 .000 0 .000 0 0 0 17 1 0 0-0 .000 0-00:00
11 Ahrens, Finn 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Beasley, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Casagrande, Lucca 9-9 0 0 0 1 .000 0 .000 0 0 0 10 2 15 0-0 .000 2-01:30
16 Cunningham, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Danile, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Easterby, Alec 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ehlers, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Garrity, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Gest, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Goldman, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Hamblett, Silas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Hurton, Joe 9-1 0 0 0 6 .000 1 .167 0 0 0 23 4 11 0-0 .000 6-06:00
51 Ianuly, Nico 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-3 .333 0-00:00
45 Kilroy, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Liu, Matty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 McCaffrey, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 McCarthy, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Meyreles, Justin 9-0 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 0-00:00
88 Raymond, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Rosato, Lucas 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
17 Rossi, Peter 9-9 0 0 0 0 .000 0 .000 0 0 0 25 4 8 0-0 .000 5-06:00
41 Simmers, Lachlan 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Solomon, Mason 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Tinari, Jackson 9-1 0 0 0 0 .000 0 .000 0 0 0 9 2 0 32-76 .421 0-00:00
10 Vidal, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Wien, Sam 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
29 Williamson, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Zarzycki, Palmer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0-0 .000 1-00:30  
Totals 9 118 66 184 396 .298 211 .533 6 8 2 280 154 96 102-237 .430 27-25:30
Opponents 9 89 66 155 337 .264 183 .543 3 11 1 306 175 81 135-237 .570 23-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 McCarthy, Liam 1-0 05:36 0 .00 0 .000 0 0 5
88 Raymond, Jackson 1-0 02:01 0 .00 1 1.000 0 0 3
30 Selfridge, Conor 9-9 444:33 70 9.45 79 .530 6 2 280
44 Hamblett, Silas 2-0 81:30 19 13.99 14 .424 0 1 49

Game-By-Game

Wesleyan (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Bates L 11-13 11 4 15 53 .208 28 .528 0 1 0 27 19 11 13-13 5-04:30
3/04/26 Vassar W 19-11 19 13 32 75 .253 49 .653 1 0 0 58 21 19 17-16 4-03:00
3/08/26 vs RIT W 12-11 12 8 20 51 .235 29 .569 1 0 0 30 15 12 10-15 3-04:00
3/10/26 at Scranton W 13-10 13 10 23 46 .283 25 .543 1 0 0 43 19 10 19-8 3-02:30
3/14/26 at Colby W 13-6 13 7 20 43 .302 23 .535 1 0 0 31 14 8 10-13 2-02:00
3/18/26 Stevens W 14-13 14 11 25 61 .230 29 .475 1 0 0 28 11 11 19-11 4-02:30
3/21/26 Bowdoin L 12-17 12 6 18 55 .218 24 .436 0 1 0 33 12 13 14-19 3-03:00
3/28/26 at Hamilton W 10-9 10 2 12 40 .250 20 .500 1 0 0 32 20 8 10-12 3-02:30
4/01/26 Amherst W 16-4 16 9 25 46 .348 24 .522 1 1 1 34 21 16 12-11 2-03:00
4/04/26 Middlebury W 14-6 14 12 26 39 .359 21 .538 1 1 0 30 12 13 5-19 1-01:00
4/08/26 at Trinity (Conn.) W 11-6 11 5 16 36 .306 23 .639 1 1 0 24 15 10 9-11 4-03:00
4/11/26 at Tufts L 14-19 14 9 23 43 .326 23 .535 0 2 1 37 19 6 18-19 5-04:30
4/18/26 at Williams W 17-9 17 12 29 41 .415 25 .610 1 1 0 32 22 11 11-18 2-02:00
Wesleyan (Conn.) 176-134 176 108 284 629 .280 343 .545 10 8 2 439 220 148 167-185 41-37:30
Opponents 134-176 134 100 234 475 .282 265 .558 3 12 1 427 264 121 185-167 32-24:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Bates 11-13 60:00 13 13.00 8 .381 0 1 42
3/04/26 Vassar 19-11 60:00 11 11.00 10 .476 1 0 32
3/08/26 vs RIT 12-11 60:00 11 11.00 16 .593 1 0 40
3/10/26 at Scranton 13-10 60:00 10 10.00 4 .286 1 0 30
3/14/26 at Colby 13-6 60:00 6 6.00 13 .684 1 0 29
3/18/26 Stevens 14-13 63:05 13 12.36 7 .350 1 0 36
3/21/26 Bowdoin 12-17 60:00 17 17.00 11 .393 0 1 41
3/28/26 at Hamilton 10-9 60:00 9 9.00 11 .550 1 0 34
4/01/26 Amherst 16-4 60:00 4 4.00 5 .556 1 0 30
4/04/26 Middlebury 14-6 60:00 6 6.00 11 .647 1 0 49
4/08/26 at Trinity (Conn.) 11-6 53:40 6 6.71 14 .700 1 0 36
4/11/26 at Tufts 14-19 60:00 19 19.00 9 .321 0 1 41
4/18/26 at Williams 17-9 60:00 9 9.00 12 .571 1 0 35
Wesleyan (Conn.) 176-134 776:45 134 10.35 131 .494 10 3 475
Opponents 134-176 776:45 176 13.60 167 .487 3 10 629

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Bates W 13-11 13 8 21 42 .310 21 .500 1 3 0 29 20 11 13-13 4-02:30
3/04/26 at Vassar L 11-19 11 6 17 32 .344 21 .656 0 0 0 37 30 12 16-17 1-00:30
3/08/26 vs RIT L 11-12 11 9 20 40 .275 27 .675 0 1 0 28 20 11 15-10 5-03:00
3/10/26 Scranton L 10-13 10 9 19 30 .333 14 .467 0 0 0 30 20 10 8-19 2-01:30
3/14/26 Colby L 6-13 6 6 12 29 .207 19 .655 0 1 0 28 21 8 13-10 2-01:00
3/18/26 at Stevens L 13-14 13 10 23 36 .361 20 .556 0 0 0 26 19 7 11-19 1-01:00
3/21/26 at Bowdoin W 17-12 17 9 26 41 .415 28 .683 1 3 0 45 16 10 19-14 1-01:00
3/28/26 Hamilton L 9-10 9 6 15 34 .265 20 .588 0 0 0 36 19 7 12-10 1-01:00
4/01/26 at Amherst L 4-16 4 3 7 30 .133 9 .300 0 0 0 27 26 12 11-12 4-03:00
4/04/26 at Middlebury L 6-14 6 6 12 49 .122 17 .347 0 0 0 36 16 5 19-5 1-01:00
4/08/26 Trinity (Conn.) L 6-11 6 5 11 36 .167 20 .556 0 0 0 23 18 4 11-9 4-03:30
4/11/26 Tufts W 19-14 19 17 36 41 .463 28 .683 1 2 1 38 14 13 19-18 4-04:00
4/18/26 Williams L 9-17 9 6 15 35 .257 21 .600 0 2 0 44 25 11 18-11 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Bates 13-11 60:00 11 11.00 17 .607 1 0 53
3/04/26 at Vassar 11-19 60:00 19 19.00 30 .612 0 1 75
3/08/26 vs RIT 11-12 60:00 12 12.00 17 .586 0 1 51
3/10/26 Scranton 10-13 60:00 13 13.00 12 .480 0 1 46
3/14/26 Colby 6-13 60:00 13 13.00 10 .435 0 1 43
3/18/26 at Stevens 13-14 63:05 14 13.32 15 .517 0 1 61
3/21/26 at Bowdoin 17-12 60:00 12 12.00 12 .500 1 0 55
3/28/26 Hamilton 9-10 60:00 10 10.00 10 .500 0 1 40
4/01/26 at Amherst 4-16 60:00 16 16.00 8 .333 0 1 46
4/04/26 at Middlebury 6-14 60:00 14 14.00 7 .333 0 1 39
4/08/26 Trinity (Conn.) 6-11 53:40 11 12.30 12 .522 0 1 36
4/11/26 Tufts 19-14 60:00 14 14.00 9 .391 1 0 43
4/18/26 Williams 9-17 60:00 17 17.00 8 .320 0 1 41
Opponents 134-176 776:45 176 13.60 167 .487 3 10 629
Wesleyan (Conn.) 176-134 776:45 134 10.35 131 .494 10 3 475

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Bates L 11-13 4/8 53/42 28/21 27/29 19/20 13/13 17-23/18-24 5-04:30/4-02:30
3/04/26 Vassar W 19-11 13/6 75/32 49/21 58/37 21/30 17/16 25-25/16-30 4-03:00/1-00:30
3/08/26 vs RIT W 12-11 8/9 51/40 29/27 30/28 15/20 10/15 15-17/22-28 3-04:00/5-03:00
3/10/26 at Scranton W 13-10 10/9 46/30 25/14 43/30 19/20 19/8 16-19/17-19 3-02:30/2-01:30
3/14/26 at Colby W 13-6 7/6 43/29 23/19 31/28 14/21 10/13 28-30/23-25 2-02:00/2-01:00
3/18/26 Stevens W 14-13 11/10 61/36 29/20 28/26 11/19 19/11 16-16/20-29 4-02:30/1-01:00
3/21/26 Bowdoin L 12-17 6/9 55/41 24/28 33/45 12/16 14/19 18-20/23-28 3-03:00/1-01:00
3/28/26 at Hamilton W 10-9 2/6 40/34 20/20 32/36 20/19 10/12 16-21/13-17 3-02:30/1-01:00
4/01/26 Amherst W 16-4 9/3 46/30 24/9 34/27 21/26 12/11 26-28/25-32 2-03:00/4-03:00
4/04/26 Middlebury W 14-6 12/6 39/49 21/17 30/36 12/16 5/19 26-28/19-20 1-01:00/1-01:00
4/08/26 at Trinity (Conn.) W 11-6 5/5 36/36 23/20 24/23 15/18 9/11 17-18/17-22 4-03:00/4-03:30
4/11/26 at Tufts L 14-19 9/17 43/41 23/28 37/38 19/14 18/19 18-21/20-23 5-04:30/4-04:00
4/18/26 at Williams W 17-9 12/6 41/35 25/21 32/44 22/25 11/18 27-34/22-27 2-02:00/2-01:00
Wesleyan (Conn.) 176-134 108/100 629/475 343/265 439/427 220/264 167/185 265-300/255-324 41-37:30/32-24:00
Opponents 134-176 100/108 475/629 265/343 427/439 264/220 185/167 255-324/265-300 32-24:00/41-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Vassar (3/04/26)
GOALS 19 Vassar (3/04/26)
ASSISTS 13 Vassar (3/04/26)
SHOTS 75 Vassar (3/04/26)
SHOTS ON GOAL 49 Vassar (3/04/26)
SAVES 16 RIT (3/08/26)
GROUND BALLS 58 Vassar (3/04/26)
TURNOVERS 22 Williams (4/18/26)
CAUSED TURNOVERS 19 Vassar (3/04/26)
CLEARS 28 Colby (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gavin Lechner Vassar (3/04/26)
GOALS 5 Ben Burns Amherst (4/01/26); Williams (4/18/26)
ASSISTS 4 James Bailey; Kyle Short Stevens (3/18/26); Williams (4/18/26)
SHOTS 15 Will Miller Bates (2/28/26)
SHOTS ON GOAL 8 Thomas Girimonti; Ben Burns; Matt Morrow Vassar (3/04/26); RIT (3/08/26); Stevens (3/18/26); Hamilton (3/28/26)
SAVES 16 Conor Selfridge RIT (3/08/26)
GROUND BALLS 7 Gavin Lechner; Jackson Tinari Vassar (3/04/26); RIT (3/08/26)
TURNOVERS 6 Team Scranton (3/10/26)
CAUSED TURNOVERS 6 Joe Hurton Vassar (3/04/26)