Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Lacrosse

2026 Men's Lacrosse Cumulative Statistics

Team (3-1, 0-1)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Scoring
Goals 55 45
Assists 35 32
Shots 225 144
Shot Percentage .244 .313
Shots On Goal 131 83
Shots On Goal Percentage .582 .576
Shots Per Game 56.3 36.0
Goal Breakdown
Man-up 1 4
Man-down 0 0
Unassisted 20 13
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-12 4-15
Power Plays: Percentage .083 .267
Miscellaneous
Ground Balls 158 124
Turnovers 74 90
Caused Turnovers 52 44
Faceoffs: W-L 59-52 52-59
Faceoffs: Percentage .532 .468
Clears 73-84 73-101
Clear Percentage .869 .723
Penalties 15 12
Penalty Minutes 14:00 07:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Girimonti, Thomas Girimonti, Thomas 4-3 7 7 14 30 .233 17 .567 1 0 0 8 6 1 0-0 .000 0-00:00
8 Lechner, Gavin Lechner, Gavin 4-3 7 5 12 14 .500 11 .786 0 1 0 7 7 2 0-0 .000 1-00:30
25 Knapp, Charlie Knapp, Charlie 3-3 8 2 10 25 .320 15 .600 0 0 0 3 8 1 0-0 .000 1-01:00
1 Miller, Will Miller, Will 4-4 5 5 10 36 .139 16 .444 0 0 0 4 4 1 0-0 .000 1-01:00
15 Morrow, Matt Morrow, Matt 4-0 5 3 8 16 .313 11 .688 0 0 0 2 5 2 0-0 .000 0-00:00
43 Burns, Ben Burns, Ben 2-2 6 0 6 23 .261 13 .565 1 0 0 4 3 1 0-0 .000 0-00:00
22 Bailey, James Bailey, James 3-3 4 2 6 16 .250 10 .625 0 0 0 2 2 0 0-0 .000 0-00:00
14 Flood, Griffyn Flood, Griffyn 4-2 3 2 5 11 .273 5 .455 0 0 0 8 1 0 0-0 .000 0-00:00
4 Samson, Nolan Samson, Nolan 4-0 2 3 5 10 .200 5 .500 0 0 0 3 5 1 0-0 .000 1-01:00
35 Boghosian, Paul Boghosian, Paul 4-0 1 2 3 8 .125 4 .500 0 0 0 0 1 0 0-0 .000 0-00:00
7 Wilmot, Charlie Wilmot, Charlie 4-1 1 2 3 5 .200 2 .400 0 0 0 8 5 1 0-0 .000 3-02:30
40 Hurton, Joe Hurton, Joe 4-1 2 0 2 3 .667 2 .667 1 0 0 13 2 10 0-0 .000 2-02:00
24 Mendelsohn, Cooper Mendelsohn, Cooper 2-0 1 0 1 4 .250 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Rabin, Doug Rabin, Doug 3-0 1 0 1 2 .500 2 1.000 0 0 0 7 1 3 0-0 .000 0-00:00
41 Simmers, Lachlan Simmers, Lachlan 3-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Stanislaw, Jack Stanislaw, Jack 4-0 1 0 1 1 1.000 1 1.000 0 0 0 15 3 1 25-54 .463 0-00:00
6 Aabel, Ryan Aabel, Ryan 4-0 0 1 1 2 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
0 Tinari, Jackson Tinari, Jackson 4-0 0 1 1 1 .000 1 1.000 0 0 0 16 2 0 25-45 .556 0-00:00
11 Ahrens, Finn Ahrens, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Casagrande, Lucca Casagrande, Lucca 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 6 0-0 .000 1-00:30
31 Cash, Ford Cash, Ford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Cunningham, Scott Cunningham, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
52 Doherty, Jack Doherty, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 6-7 .857 0-00:00
21 Easterby, Alec Easterby, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ehlers, Ben Ehlers, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Garrity, Michael Garrity, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Gest, Collin Gest, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Hamblett, Silas Hamblett, Silas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Hansen, Will Hansen, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
55 Hill, Charlie Hill, Charlie 4-4 0 0 0 1 .000 1 1.000 0 0 0 10 1 4 0-0 .000 2-02:00
51 Ianuly, Nico Ianuly, Nico 1-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 3-5 .600 1-00:30
45 Kilroy, Tommy Kilroy, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Liu, Matty Liu, Matty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 McCaffrey, Brendan McCaffrey, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Meyreles, Justin Meyreles, Justin 4-1 0 0 0 2 .000 0 .000 0 0 0 4 1 4 0-0 .000 1-02:00
9 Reilly, Brian Reilly, Brian 4-1 0 0 0 4 .000 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
20 Rosato, Lucas Rosato, Lucas 1-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
17 Rossi, Peter Rossi, Peter 4-4 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 0-0 .000 1-01:00
30 Selfridge, Conor Selfridge, Conor 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
33 Solomon, Mason Solomon, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Vidal, Charlie Vidal, Charlie 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Vitale, Tyler Vitale, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
23 Wien, Sam Wien, Sam 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Williamson, Owen Williamson, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Zarzycki, Palmer Zarzycki, Palmer 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Zyskowski, Drew Zyskowski, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 4 55 35 90 225 .244 131 .582 3 1 0 158 74 52 59-111 .532 15-14:00
Opponents 4 45 32 77 144 .313 83 .576 1 4 0 124 90 44 52-111 .468 12-07:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Selfridge, Conor Selfridge, Conor 4-4 195:00 34 10.46 29 .460 3 1 115
44 Hamblett, Silas Hamblett, Silas 2-0 45:00 11 14.67 9 .450 0 0 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Knapp, Charlie Knapp, Charlie 1-1 2 2 4 12 .167 5 .417 0 0 0 1 2 0 0-0 .000 0-00:00
1 Miller, Will Miller, Will 1-1 3 0 3 15 .200 7 .467 0 0 0 0 2 1 0-0 .000 1-01:00
14 Flood, Griffyn Flood, Griffyn 1-1 2 0 2 5 .400 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
8 Lechner, Gavin Lechner, Gavin 1-1 2 0 2 3 .667 3 1.000 0 1 0 0 2 0 0-0 .000 0-00:00
15 Morrow, Matt Morrow, Matt 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Stanislaw, Jack Stanislaw, Jack 1-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 0 12-19 .632 0-00:00
22 Bailey, James Bailey, James 1-1 0 1 1 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
2 Girimonti, Thomas Girimonti, Thomas 1-0 0 1 1 5 .000 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
6 Aabel, Ryan Aabel, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Boghosian, Paul Boghosian, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Casagrande, Lucca Casagrande, Lucca 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0-0 .000 1-00:30
16 Cunningham, Scott Cunningham, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Hamblett, Silas Hamblett, Silas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Hill, Charlie Hill, Charlie 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
40 Hurton, Joe Hurton, Joe 1-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
32 Meyreles, Justin Meyreles, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Reilly, Brian Reilly, Brian 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Rossi, Peter Rossi, Peter 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
4 Samson, Nolan Samson, Nolan 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
30 Selfridge, Conor Selfridge, Conor 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Tinari, Jackson Tinari, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-7 .143 0-00:00
34 Vitale, Tyler Vitale, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Wilmot, Charlie Wilmot, Charlie 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 2-02:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 11 4 15 53 .208 28 .528 0 1 0 27 19 11 13-26 .500 5-04:30
Opponents 1 13 8 21 42 .310 21 .500 1 3 0 29 20 11 13-26 .500 4-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Hamblett, Silas Hamblett, Silas 1-0 30:00 5 10.00 6 .545 0 0 16
30 Selfridge, Conor Selfridge, Conor 1-1 30:00 8 16.00 2 .200 0 1 26

Game-By-Game

Wesleyan (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Bates L 11-13 11 4 15 53 .208 28 .528 0 1 0 27 19 11 13-13 5-04:30
3/04/26 Vassar W 19-11 19 13 32 75 .253 49 .653 1 0 0 58 21 19 17-16 4-03:00
3/08/26 vs RIT W 12-11 12 8 20 51 .235 29 .569 1 0 0 30 15 12 10-15 3-04:00
3/10/26 at Scranton W 13-10 13 10 23 46 .283 25 .543 1 0 0 43 19 10 19-8 3-02:30
Wesleyan (Conn.) 55-45 55 35 90 225 .244 131 .582 3 1 0 158 74 52 59-52 15-14:00
Opponents 45-55 45 32 77 144 .313 83 .576 1 4 0 124 90 44 52-59 12-07:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Bates 11-13 60:00 13 13.00 8 .381 0 1 42
3/04/26 Vassar 19-11 60:00 11 11.00 10 .476 1 0 32
3/08/26 vs RIT 12-11 60:00 11 11.00 16 .593 1 0 40
3/10/26 at Scranton 13-10 60:00 10 10.00 4 .286 1 0 30
Wesleyan (Conn.) 55-45 240:00 45 11.25 38 .458 3 1 144
Opponents 45-55 240:00 55 13.75 76 .580 1 3 225

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Bates W 13-11 13 8 21 42 .310 21 .500 1 3 0 29 20 11 13-13 4-02:30
3/04/26 at Vassar L 11-19 11 6 17 32 .344 21 .656 0 0 0 37 30 12 16-17 1-00:30
3/08/26 vs RIT L 11-12 11 9 20 40 .275 27 .675 0 1 0 28 20 11 15-10 5-03:00
3/10/26 Scranton L 10-13 10 9 19 30 .333 14 .467 0 0 0 30 20 10 8-19 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Bates 13-11 60:00 11 11.00 17 .607 1 0 53
3/04/26 at Vassar 11-19 60:00 19 19.00 30 .612 0 1 75
3/08/26 vs RIT 11-12 60:00 12 12.00 17 .586 0 1 51
3/10/26 Scranton 10-13 60:00 13 13.00 12 .480 0 1 46
Opponents 45-55 240:00 55 13.75 76 .580 1 3 225
Wesleyan (Conn.) 55-45 240:00 45 11.25 38 .458 3 1 144

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Bates L 11-13 4/8 53/42 28/21 27/29 19/20 13/13 17-23/18-24 5-04:30/4-02:30
3/04/26 Vassar W 19-11 13/6 75/32 49/21 58/37 21/30 17/16 25-25/16-30 4-03:00/1-00:30
3/08/26 vs RIT W 12-11 8/9 51/40 29/27 30/28 15/20 10/15 15-17/22-28 3-04:00/5-03:00
3/10/26 at Scranton W 13-10 10/9 46/30 25/14 43/30 19/20 19/8 16-19/17-19 3-02:30/2-01:30
Wesleyan (Conn.) 55-45 35/32 225/144 131/83 158/124 74/90 59/52 73-84/73-101 15-14:00/12-07:30
Opponents 45-55 32/35 144/225 83/131 124/158 90/74 52/59 73-101/73-84 12-07:30/15-14:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Vassar (3/04/26)
GOALS 19 Vassar (3/04/26)
ASSISTS 13 Vassar (3/04/26)
SHOTS 75 Vassar (3/04/26)
SHOTS ON GOAL 49 Vassar (3/04/26)
SAVES 16 RIT (3/08/26)
GROUND BALLS 58 Vassar (3/04/26)
TURNOVERS 21 Vassar (3/04/26)
CAUSED TURNOVERS 19 Vassar (3/04/26)
CLEARS 25 Vassar (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gavin Lechner Vassar (3/04/26)
GOALS 4 Gavin Lechner; Ben Burns Vassar (3/04/26); Scranton (3/10/26)
ASSISTS 3 Will Miller; Thomas Girimonti Vassar (3/04/26); RIT (3/08/26)
SHOTS 15 Will Miller Bates (2/28/26)
SHOTS ON GOAL 8 Thomas Girimonti; Ben Burns Vassar (3/04/26); RIT (3/08/26)
SAVES 16 Conor Selfridge RIT (3/08/26)
GROUND BALLS 7 Gavin Lechner; Jackson Tinari Vassar (3/04/26); RIT (3/08/26)
TURNOVERS 6 Team Scranton (3/10/26)
CAUSED TURNOVERS 6 Joe Hurton Vassar (3/04/26)