Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Baseball

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Moore, William 4 Moore, William .321 .828 15-14 53 10 17 5 0 0 13 22 .415 5 4 6 2 .413 1 1 1-1
1 Acker, Jake 1 Acker, Jake .310 .863 13-12 42 13 13 2 0 1 5 18 .429 7 3 13 0 .434 1 1 4-4
9 DeWolf, Tucker 9 DeWolf, Tucker .302 .779 14-14 53 10 16 2 0 1 5 21 .396 7 0 10 2 .383 0 0 4-5
24 Marsden, James 24 Marsden, James .278 .900 15-15 54 8 15 6 0 3 11 30 .556 5 1 13 0 .344 1 0 1-1
11 Kwan, Oliver 11 Kwan, Oliver .265 .722 13-11 34 4 9 0 0 0 5 9 .265 9 3 11 0 .457 0 1 3-4
22 Hensinger, Sam 22 Hensinger, Sam .260 .703 14-14 50 10 13 2 0 0 5 15 .300 11 1 12 5 .403 0 0 7-7
16 Timmons, Jonah 16 Timmons, Jonah .229 .766 15-15 48 9 11 2 0 1 9 16 .333 12 6 11 2 .433 1 0 0-2
20 Jang, Marcus 20 Jang, Marcus .185 .609 12-8 27 5 5 1 1 0 2 8 .296 4 1 9 1 .313 0 0 2-3
8 Lacey, Derek 8 Lacey, Derek .667 1.750 3-1 3 3 2 1 0 0 0 3 1.000 1 0 0 0 .750 0 0 0-0
26 Sipes, Cole 26 Sipes, Cole .400 .955 4-3 10 2 4 1 0 0 5 5 .500 1 0 5 0 .455 0 0 0-0
40 Harrington, Dylan 40 Harrington, Dylan .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
39 DeBenedictis, Matthew 39 DeBenedictis, Matthew .250 .675 10-9 28 3 7 1 0 0 4 8 .286 7 0 10 0 .389 1 0 2-4
2 Ortiz, Sebastian 2 Ortiz, Sebastian .250 .913 9-8 24 6 6 2 0 1 3 11 .458 7 2 9 1 .455 0 1 0-0
31 Suniewick, Sam 31 Suniewick, Sam .250 .821 4-1 4 0 1 0 0 0 3 1 .250 3 0 3 0 .571 0 0 0-0
34 Mangum, Kato 34 Mangum, Kato .184 .584 11-11 38 5 7 1 0 1 6 11 .289 3 3 18 1 .295 0 0 2-2
6 Dargel, Nick 6 Dargel, Nick .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Gialanella, Jack 14 Gialanella, Jack .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
32 Green, Hudson 32 Green, Hudson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 DiBiasio, Andrew 30 DiBiasio, Andrew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
41 Welling, Dom 41 Welling, Dom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 MacClary, Cal 23 MacClary, Cal .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .265 .771 15-15 480 89 127 26 1 8 76 179 .373 86 24 137 14 .398 5 4 26-33
Opponents .334 .944 15-15 488 143 163 22 5 15 129 240 .492 87 30 98 8 .452 14 10 26-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kelly, Shamus 27Kelly, Shamus 3.94 1.13 1-2 3-3 1 1-0 0 16.0 12 10 7 6 16 1 0 2 59 .203 2 3 3 0 1
21 Perkin, Cole 21Perkin, Cole 11.50 1.94 0-3 4-4 0 0-0 0 18.0 28 27 23 7 14 5 1 4 80 .350 1 5 0 3 0
10 Mahon, Tanner 10Mahon, Tanner 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 0 2 0 1 0 0 5 .400 0 0 0 0 0
28 Fuentes, Sebastian 28Fuentes, Sebastian 3.18 2.12 0-1 5-0 0 0-0 0 5.2 6 3 2 6 5 0 0 0 21 .286 3 1 1 1 0
18 Shapiro, Ned 18Shapiro, Ned 4.50 2.00 0-0 3-0 0 0-0 1 6.0 8 3 3 4 5 0 0 0 22 .364 0 0 0 0 0
19 Dmochowski, Oliver 19Dmochowski, Oliver 5.40 1.80 0-0 3-2 0 0-0 0 3.1 5 7 2 1 4 0 1 1 15 .333 0 0 0 1 0
43 Wilson, Brady 43Wilson, Brady 5.40 1.80 0-0 4-0 0 0-0 0 6.2 6 4 4 6 3 1 0 0 23 .261 1 3 0 2 1
24 Marsden, James 24Marsden, James 7.20 2.20 1-2 5-2 0 0-0 0 10.0 13 9 8 9 9 3 0 0 41 .317 0 2 0 1 0
37 Desai, Yash 37Desai, Yash 7.59 2.06 1-0 4-0 0 0-0 0 10.2 15 12 9 7 7 2 0 1 43 .349 1 6 1 1 0
35 Bryant, Ben 35Bryant, Ben 8.22 2.09 0-0 5-1 0 0-0 0 7.2 14 7 7 2 4 2 0 1 29 .483 1 5 0 2 3
12 Lukowski, Dariusz 12Lukowski, Dariusz 8.64 1.80 0-1 3-0 0 0-0 0 8.1 9 10 8 6 6 1 0 0 32 .281 2 1 0 2 3
36 Humowiecki, Conor 36Humowiecki, Conor 12.27 2.18 1-0 4-1 0 0-0 0 11.0 16 21 15 8 14 3 0 2 50 .320 4 3 2 0 1
17 Lautzenheiser, Colin 17Lautzenheiser, Colin 14.09 3.13 0-0 4-0 0 0-0 0 7.2 15 12 12 9 8 1 2 3 35 .429 1 1 0 0 1
7 Wyner, Oliver 7Wyner, Oliver 15.75 3.00 0-1 2-2 0 0-0 0 4.0 5 7 7 7 2 1 0 0 17 .294 1 0 0 0 0
29 Falzarano, Braeden 29Falzarano, Braeden 32.40 6.00 0-1 2-0 0 0-0 0 1.2 5 6 6 5 1 1 0 0 9 .556 0 0 0 1 0
32 Green, Hudson 32Green, Hudson 36.00 6.00 0-0 2-0 0 0-0 0 1.0 4 4 4 2 0 0 1 1 7 .571 0 0 0 0 0
Totals 8.87 2.12 4-11 54-15 1 1 1 118.2 163 143 117 87 98 22 5 15 488 .334 17 30 7 14 10
Opponents 5.14 1.72 11-4 58-14 0 1 3 124.1 127 89 71 86 137 26 1 8 480 .265 14 24 3 5 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Jang, Marcus 20 Jang, Marcus 8 8 0 0 1.000 0 0 0 0 0
35 Bryant, Ben 35 Bryant, Ben 6 0 6 0 1.000 0 1 2 0 0
27 Kelly, Shamus 27 Kelly, Shamus 4 2 2 0 1.000 0 3 0 0 0
18 Shapiro, Ned 18 Shapiro, Ned 2 0 2 0 1.000 0 3 1 0 0
28 Fuentes, Sebastian 28 Fuentes, Sebastian 2 0 2 0 1.000 0 1 0 0 0
17 Lautzenheiser, Colin 17 Lautzenheiser, Colin 1 0 1 0 1.000 0 1 1 0 0
39 DeBenedictis, Matthew 39 DeBenedictis, Matthew 1 1 0 0 1.000 0 0 0 0 0
43 Wilson, Brady 43 Wilson, Brady 1 0 1 0 1.000 0 1 0 0 0
6 Dargel, Nick 6 Dargel, Nick 1 1 0 0 1.000 0 0 0 0 0
8 Lacey, Derek 8 Lacey, Derek 1 1 0 0 1.000 0 0 0 0 0
4 Moore, William 4 Moore, William 92 87 4 1 .989 8 0 0 0 0
1 Acker, Jake 1 Acker, Jake 99 89 8 2 .980 1 20 4 1 0
24 Marsden, James 24 Marsden, James 35 32 2 1 .971 0 3 2 0 0
22 Hensinger, Sam 22 Hensinger, Sam 31 29 1 1 .968 0 0 0 0 0
34 Mangum, Kato 34 Mangum, Kato 22 20 1 1 .955 0 0 0 0 0
9 DeWolf, Tucker 9 DeWolf, Tucker 53 17 33 3 .943 8 0 0 0 0
11 Kwan, Oliver 11 Kwan, Oliver 43 16 24 3 .930 4 0 0 0 0
16 Timmons, Jonah 16 Timmons, Jonah 43 24 16 3 .930 2 0 0 0 0
26 Sipes, Cole 26 Sipes, Cole 13 11 1 1 .923 0 6 2 0 0
2 Ortiz, Sebastian 2 Ortiz, Sebastian 47 18 22 7 .851 5 0 0 0 0
12 Lukowski, Dariusz 12 Lukowski, Dariusz 4 0 2 2 .500 0 2 0 0 0
37 Desai, Yash 37 Desai, Yash 2 0 1 1 .500 0 0 1 0 0
21 Perkin, Cole 21 Perkin, Cole 1 0 0 1 .000 0 4 0 0 0
10 Mahon, Tanner 10 Mahon, Tanner 0 0 0 0 .000 0 0 0 0 0
14 Gialanella, Jack 14 Gialanella, Jack 0 0 0 0 .000 0 0 0 0 0
19 Dmochowski, Oliver 19 Dmochowski, Oliver 0 0 0 0 .000 0 3 0 0 0
23 MacClary, Cal 23 MacClary, Cal 0 0 0 0 .000 0 0 0 0 0
29 Falzarano, Braeden 29 Falzarano, Braeden 0 0 0 0 .000 0 0 0 0 0
30 DiBiasio, Andrew 30 DiBiasio, Andrew 0 0 0 0 .000 0 0 0 0 0
31 Suniewick, Sam 31 Suniewick, Sam 0 0 0 0 .000 0 0 0 0 0
32 Green, Hudson 32 Green, Hudson 0 0 0 0 .000 0 0 0 0 0
36 Humowiecki, Conor 36 Humowiecki, Conor 0 0 0 0 .000 0 3 0 0 0
40 Harrington, Dylan 40 Harrington, Dylan 0 0 0 0 .000 0 0 0 0 0
41 Welling, Dom 41 Welling, Dom 0 0 0 0 .000 0 0 0 0 0
7 Wyner, Oliver 7 Wyner, Oliver 0 0 0 0 .000 0 1 0 0 0
Totals 512 356 129 27 .947 10 52 13 1 0
Opponents 526 372 127 27 .949 18 52 14 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Hensinger, Sam 22Hensinger, Sam .500 1.000 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 1-1
9 DeWolf, Tucker 9DeWolf, Tucker .500 1.000 1-1 4 1 2 0 0 0 0 2 .500 0 0 0 1 .500 0 0 0-0
1 Acker, Jake 1Acker, Jake .500 1.000 1-1 2 1 1 0 0 0 1 1 .500 1 0 1 0 .500 1 0 1-1
39 DeBenedictis, Matthew 39DeBenedictis, Matthew .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
11 Kwan, Oliver 11Kwan, Oliver .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
24 Marsden, James 24Marsden, James .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
16 Timmons, Jonah 16Timmons, Jonah .000 .500 1-1 2 1 0 0 0 0 0 0 .000 2 0 0 1 .500 0 0 0-0
34 Mangum, Kato 34Mangum, Kato .000 .500 1-1 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
4 Moore, William 4Moore, William .000 .500 1-1 2 1 0 0 0 0 1 0 .000 1 1 0 0 .500 0 0 0-0
2 Ortiz, Sebastian 2Ortiz, Sebastian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .684 1-1 25 4 6 0 0 0 3 6 .240 8 2 5 2 .444 1 0 2-2
Opponents .448 1.135 1-1 29 14 13 3 1 0 12 18 .621 5 1 4 1 .514 2 1 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Mahon, Tanner 10Mahon, Tanner 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 0 2 0 1 0 0 5 .400 0 0 0 0 0
35 Bryant, Ben 35Bryant, Ben 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 1 0 0 0 6 .500 1 0 0 0 1
21 Perkin, Cole 21Perkin, Cole 19.64 3.44 0-1 1-1 0 0-0 0 3.2 8 11 8 3 3 2 1 0 18 .444 0 1 0 2 0
Totals 15.00 3.00 0-1 3-1 0 0 0 6.0 13 14 10 5 4 3 1 0 29 .448 1 1 0 2 1
Opponents 3.86 2.00 1-0 2-1 0 0 0 7.0 6 4 3 8 5 0 0 0 25 .240 0 2 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Moore, William 4 Moore, William 5 5 0 0 1.000 1 0 0 0 0
1 Acker, Jake 1 Acker, Jake 4 4 0 0 1.000 0 0 0 0 0
9 DeWolf, Tucker 9 DeWolf, Tucker 4 1 3 0 1.000 1 0 0 0 0
24 Marsden, James 24 Marsden, James 3 3 0 0 1.000 0 0 0 0 0
22 Hensinger, Sam 22 Hensinger, Sam 1 1 0 0 1.000 0 0 0 0 0
35 Bryant, Ben 35 Bryant, Ben 1 0 1 0 1.000 0 0 0 0 0
11 Kwan, Oliver 11 Kwan, Oliver 4 1 2 1 .750 0 0 0 0 0
34 Mangum, Kato 34 Mangum, Kato 4 3 0 1 .750 0 0 0 0 0
16 Timmons, Jonah 16 Timmons, Jonah 1 0 0 1 .000 0 0 0 0 0
21 Perkin, Cole 21 Perkin, Cole 1 0 0 1 .000 0 0 0 0 0
10 Mahon, Tanner 10 Mahon, Tanner 0 0 0 0 .000 0 0 0 0 0
2 Ortiz, Sebastian 2 Ortiz, Sebastian 0 0 0 0 .000 0 0 0 0 0
39 DeBenedictis, Matthew 39 DeBenedictis, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 28 18 6 4 .857 2 0 0 0 0
Opponents 29 21 7 1 .966 3 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 vs Wheaton (Mass.) L 3-10 36 3 10 1 2 0 0 1 0 2 0 2 0 0 2 2 24 9 1 .278
3/8/2026 at Dickinson L 4-8 26 4 5 4 1 1 0 7 0 1 0 1 0 1 0 9 21 5 3 .192
3/8/2026 at Dickinson L 10-14 29 10 11 9 4 0 0 8 0 2 0 0 0 0 3 9 18 8 6 .379
3/10/2026 vs Rochester L 5-8 33 5 6 3 2 0 0 6 0 1 1 2 2 0 2 8 27 12 0 .182
3/11/2026 vs Suffolk W 9-7 30 9 8 7 2 0 1 7 0 3 2 3 0 0 0 9 27 10 1 .267
3/13/2026 vs Dominican (Ill.) W 10-9 44 10 15 8 6 0 1 5 0 5 0 2 0 0 0 14 30 4 2 .341
3/14/2026 Penn St.-Abington W 4-0 23 4 8 4 1 0 0 2 0 0 1 2 1 1 0 5 21 11 1 .348
3/14/2026 at Penn St.-Abington L 7-8 29 7 8 7 2 0 1 4 0 3 0 0 0 0 0 6 20 7 0 .276
3/17/2026 vs Ithaca College L 11-12 36 11 11 9 2 0 1 7 0 2 0 0 0 1 2 11 24 13 1 .306
3/18/2026 vs Ursinus L 0-7 32 0 5 0 1 0 0 2 0 0 0 2 0 0 1 8 27 16 0 .156
3/20/2026 at Johns Hopkins L 3-8 31 3 6 3 0 0 1 7 0 1 0 0 0 1 1 12 24 4 1 .194
3/20/2026 at Johns Hopkins L 4-18 35 4 10 3 1 0 0 6 0 0 3 1 0 0 1 10 24 12 1 .286
3/21/2026 at Johns Hopkins L 1-11 30 1 4 1 1 0 0 7 0 0 0 3 1 0 0 11 24 7 3 .133
3/25/2026 at Hartford W 14-9 41 14 14 14 1 0 3 9 0 4 0 4 0 0 0 18 27 5 3 .341
3/27/2026 at Amherst L 4-14 25 4 6 3 0 0 0 8 0 2 0 2 0 1 2 5 18 6 4 .240
Total 89-143 480 89 127 76 26 1 8 86 0 26 7 24 4 5 14 137 356 129 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 vs Wheaton (Mass.) L 3-10 8.0 15 10 10 6 6 1 0 3 0 0 2 0 0 1 0 11.25
3/8/2026 at Dickinson L 4-8 7.0 7 8 4 3 7 2 0 0 0 3 5 0 0 2 0 5.14
3/8/2026 at Dickinson L 10-14 6.0 6 14 9 13 6 0 0 0 4 0 3 0 0 3 0 13.50
3/10/2026 vs Rochester L 5-8 9.0 14 8 8 7 5 2 0 0 1 0 4 0 0 4 0 8.00
3/11/2026 vs Suffolk W 9-7 9.0 9 7 7 6 10 0 3 1 0 1 1 0 1 4 0 7.00
3/13/2026 vs Dominican (Ill.) W 10-9 10.0 11 9 6 3 13 2 0 1 1 2 2 0 2 4 0 5.40
3/14/2026 Penn St.-Abington W 4-0 7.0 6 0 0 0 5 0 0 0 0 0 0 0 3 4 0 0.00
3/14/2026 at Penn St.-Abington L 7-8 6.2 10 8 8 7 4 1 0 1 1 0 3 0 3 5 0 10.80
3/17/2026 vs Ithaca College L 11-12 8.0 14 12 10 6 5 1 0 0 1 1 4 0 3 6 0 11.25
3/18/2026 vs Ursinus L 0-7 9.0 12 7 7 6 5 2 1 0 1 0 0 0 3 7 0 7.00
3/20/2026 at Johns Hopkins L 3-8 8.0 11 8 7 3 6 2 0 2 0 0 0 0 3 8 0 7.88
3/20/2026 at Johns Hopkins L 4-18 8.0 20 18 17 5 2 5 0 1 2 0 1 0 3 9 0 19.13
3/21/2026 at Johns Hopkins L 1-11 8.0 8 11 6 6 8 1 0 3 2 0 2 0 3 10 0 6.75
3/25/2026 at Hartford W 14-9 9.0 7 9 8 11 12 0 0 3 3 0 2 0 4 10 0 8.00
3/27/2026 at Amherst L 4-14 6.0 13 14 10 5 4 3 1 0 1 0 1 0 4 11 0 15.00
Total 89-143 118.2 163 143 117 87 98 22 5 15 17 7 30 0 4 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Dominican (Ill.) (3/13/2026)
RUNS SCORED 14 Hartford (3/25/2026)
HITS 15 Dominican (Ill.) (3/13/2026)
RBIS 14 Hartford (3/25/2026)
DOUBLES 6 Dominican (Ill.) (3/13/2026)
TRIPLES 1 Dickinson (3/8/2026)
HOME RUNS 3 Hartford (3/25/2026)
WALKS 9 Hartford (3/25/2026)
STRIKEOUTS 18 Hartford (3/25/2026)
SAC HITS 2 Rochester (3/10/2026)
SAC FLIES 1 Dickinson (3/8/2026); Penn St.-Abington (3/14/2026); Ithaca College (3/17/2026); Johns Hopkins (3/20/2026); Amherst (3/27/2026)
STOLEN BASES 5 Dominican (Ill.) (3/13/2026)
HIT BY PITCH 4 Hartford (3/25/2026)
CAUGHT STEALING 3 Johns Hopkins (3/20/2026)
HIT INTO DP 3 Dickinson (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Dominican (Ill.) (3/13/2026)
RUNS ALLOWED 18 Johns Hopkins (3/20/2026)
EARNED RUNS 17 Johns Hopkins (3/20/2026)
WALKS ALLOWED 13 Dickinson (3/8/2026)
STRIKEOUTS 13 Dominican (Ill.) (3/13/2026)
HITS ALLOWED 20 Johns Hopkins (3/20/2026)
DOUBLES ALLOWED 5 Johns Hopkins (3/20/2026)
TRIPLES ALLOWED 3 Suffolk (3/11/2026)
HOME RUNS ALLOWED 3 Wheaton (Mass.) (3/7/2026); Johns Hopkins (3/21/2026); Hartford (3/25/2026)
WILD PITCHES 4 Dickinson (3/8/2026)
HIT BATTERS 5 Dickinson (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Dominican (Ill.) (3/13/2026)
ASSISTS 16 Ursinus (3/18/2026)
ERRORS 6 Dickinson (3/8/2026)
PASSED BALLS 1 Ithaca College (3/17/2026)
DPS TURNED 2 Ursinus (3/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tucker DeWolf; Kato Mangum Dominican (Ill.) (3/13/2026); Hartford (3/25/2026)
RUNS SCORED 4 Jake Acker Hartford (3/25/2026)
HITS 3 William Moore; James Marsden; James Marsde; Kato Mangum Dickinson (3/8/2026); Dominican (Ill.) (3/13/2026); Ithaca College (3/17/2026); Hartford (3/25/2026)
RBIS 4 Jonah Timmon Ithaca College (3/17/2026)
DOUBLES 2 Jonah Timmons; James Marsden; James Marsde Dickinson (3/8/2026); Dominican (Ill.) (3/13/2026); Ithaca College (3/17/2026)
TRIPLES 1 Marcus Jang Dickinson (3/8/2026)
HOME RUNS 1 Tucker DeWol; Kato Mangum; James Marsden; Jonah Timmon; James Marsde Suffolk (3/11/2026); Dominican (Ill.) (3/13/2026); Penn St.-Abington (3/14/2026); Ithaca College (3/17/2026); Johns Hopkins (3/20/2026)
WALKS 3 Sebastian Ortiz; Oliver Kwan Dickinson (3/8/2026); Hartford (3/25/2026)
STRIKEOUTS 3 Marcus Jang; Cole Sipes; Kato Mangum; James Marsden Suffolk (3/11/2026); Dickinson (3/8/2026); Dominican (Ill.) (3/13/2026); Johns Hopkins (3/20/2026); Hartford (3/25/2026)
SAC HITS 1 William Moore; Oliver Kwan; Jake Acker Rochester (3/10/2026); Penn St.-Abington (3/14/2026); Johns Hopkins (3/21/2026)
SAC FLIES 1 Matthew DeBenedictis; James Marsden; Jonah Timmon; William Moor; Jake Acker Dickinson (3/8/2026); Penn St.-Abington (3/14/2026); Ithaca College (3/17/2026); Johns Hopkins (3/20/2026); Amherst (3/27/2026)
STOLEN BASES 3 Tucker DeWolf Dominican (Ill.) (3/13/2026)
HIT BY PITCH 2 Jonah Timmons Rochester (3/10/2026)
CAUGHT STEALING 2 Matthew DeBe Suffolk (3/11/2026)
HIT INTO DP 2 Sam Hensinger Dickinson (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Shamus Kelly Penn St.-Abington (3/14/2026)
RUNS ALLOWED 11 Cole Perkin Amherst (3/27/2026)
EARNED RUNS 9 Conor Humowi Johns Hopkins (3/20/2026)
WALKS ALLOWED 4 Oliver Wyner; James Marsden; Shamus Kelly Ursinus (3/18/2026); Dickinson (3/8/2026); Johns Hopkins (3/21/2026)
STRIKEOUTS 7 Conor Humowiecki Dominican (Ill.) (3/13/2026)
HITS ALLOWED 8 James Marsde; Cole Perkin Johns Hopkins (3/20/2026); Amherst (3/27/2026)
DOUBLES ALLOWED 3 James Marsde Johns Hopkins (3/20/2026)
TRIPLES ALLOWED 2 Colin Lautze Suffolk (3/11/2026)
HOME RUNS ALLOWED 2 Colin Lautzenheiser; Cole Perkin; Shamus Kelly Wheaton (Mass.) (3/7/2026); Johns Hopkins (3/20/2026); Johns Hopkins (3/21/2026)
WILD PITCHES 2 Conor Humowiecki; Conor Humowi; Shamus Kelly; Dariusz Lukowski Dickinson (3/8/2026); Johns Hopkins (3/20/2026); Johns Hopkins (3/21/2026); Hartford (3/25/2026)
HIT BATTERS 3 Shamus Kelly; Ben Bryant Dickinson (3/8/2026); Rochester (3/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Jake Acker Dominican (Ill.) (3/13/2026)
ASSISTS 7 Tucker DeWolf Ursinus (3/18/2026)
ERRORS 3 Sebastian Ortiz Dickinson (3/8/2026)
PASSED BALLS 1 Jake Acker Ithaca College (3/17/2026)
DPS TURNED 2 Tucker DeWolf Ursinus (3/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Moore, William.321
Acker, Jake.310
DeWolf, Tucker.302
Marsden, James.278
Kwan, Oliver.265
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Marsden, James.556
Acker, Jake.429
Moore, William.415
DeWolf, Tucker.396
Timmons, Jonah.333
Team Leaders: Runs Scored
Runs Scored
Player High
Acker, Jake13
Hensinger, Sam10
Moore, William10
DeWolf, Tucker10
Timmons, Jonah9
Team Leaders: Hits
Hits
Player High
Moore, William17
DeWolf, Tucker16
Marsden, James15
Acker, Jake13
Hensinger, Sam13
Team Leaders: Runs Batted In
Runs Batted In
Player High
Moore, William13
Marsden, James11
Timmons, Jonah9
Acker, Jake5
Kwan, Oliver5
Team Leaders: Doubles
Doubles
Player High
Marsden, James6
Moore, William5
Acker, Jake2
Timmons, Jonah2
Hensinger, Sam2
Team Leaders: Triples
Triples
Player High
Jang, Marcus1
Team Leaders: Home Runs
Home Runs
Player High
Marsden, James3
Acker, Jake1
Timmons, Jonah1
DeWolf, Tucker1
Team Leaders: Total Bases
Total Bases
Player High
Marsden, James30
Moore, William22
DeWolf, Tucker21
Acker, Jake18
Timmons, Jonah16
Team Leaders: Walks
Walks
Player High
Timmons, Jonah12
Hensinger, Sam11
Kwan, Oliver9
Acker, Jake7
DeWolf, Tucker7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Timmons, Jonah6
Moore, William4
Acker, Jake3
Kwan, Oliver3
Jang, Marcus1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Acker, Jake1
Kwan, Oliver1
Moore, William1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Acker, Jake1
Timmons, Jonah1
Marsden, James1
Moore, William1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Hensinger, Sam7
Acker, Jake4
DeWolf, Tucker4
Kwan, Oliver3
Jang, Marcus2
Team Leaders: Strikeouts
Strikeouts
Player High
Acker, Jake13
Marsden, James13
Hensinger, Sam12
Kwan, Oliver11
Timmons, Jonah11
Team Leaders: Grounded into DP
Grounded into DP
Player High
Hensinger, Sam5
Timmons, Jonah2
Moore, William2
DeWolf, Tucker2
Jang, Marcus1
Team Leaders: At Bats
At Bats
Player High
Marsden, James54
Moore, William53
DeWolf, Tucker53
Hensinger, Sam50
Timmons, Jonah48
Team Leaders: Games Played
Games Played
Player High
Timmons, Jonah15
Marsden, James15
Moore, William15
Hensinger, Sam14
DeWolf, Tucker14
Team Leaders: Game Starts
Game Starts
Player High
Timmons, Jonah15
Marsden, James15
Hensinger, Sam14
Moore, William14
DeWolf, Tucker14

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Kelly, Shamus3.94
Perkin, Cole11.50
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Kelly, Shamus.203
Perkin, Cole.350
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Kelly, Shamus33.3333333333333
Team Leaders: Wins
Wins
Player High
Kelly, Shamus1
Team Leaders: Losses
Losses
Player High
Perkin, Cole3
Kelly, Shamus2
Team Leaders: Innings Pitched
Innings Pitched
Player High
Perkin, Cole18.0
Kelly, Shamus16.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Kelly, Shamus16
Perkin, Cole14
Team Leaders: Appearances
Appearances
Player High
Perkin, Cole4
Kelly, Shamus3
Team Leaders: Games Started
Games Started
Player High
Perkin, Cole4
Kelly, Shamus3
Team Leaders: Wild Pitches
Wild Pitches
Player High
Kelly, Shamus2
Perkin, Cole1
Team Leaders: Balks
Balks
Player High
Kelly, Shamus3
Team Leaders: Hit Batters
Hit Batters
Player High
Perkin, Cole5
Kelly, Shamus3
Team Leaders: Walks Allowed
Walks Allowed
Player High
Kelly, Shamus6
Perkin, Cole7
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
Kelly, Shamus1
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
Perkin, Cole3
Team Leaders: Hits Allowed
Hits Allowed
Player High
Kelly, Shamus12
