Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Baseball

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Acker, Jake .348 .976 23-21 69 22 24 4 0 2 14 34 .493 13 6 18 0 .483 1 2 6-7
4 Moore, William .329 .829 25-23 85 18 28 7 0 0 24 35 .412 9 6 10 2 .417 3 1 1-1
24 Marsden, James .326 .994 25-25 92 15 30 14 1 3 21 55 .598 10 2 21 0 .396 2 0 4-5
11 Kwan, Oliver .314 .821 23-21 70 11 22 3 1 0 13 27 .386 12 3 18 1 .435 0 2 8-9
39 DeBenedictis, Matthew .294 .728 20-19 68 12 20 2 1 0 18 24 .353 10 0 20 1 .375 2 1 4-6
9 DeWolf, Tucker .293 .820 24-24 82 21 24 4 0 1 7 31 .378 17 5 15 2 .442 0 2 9-11
22 Hensinger, Sam .229 .674 23-23 83 18 19 3 1 0 9 24 .289 18 3 23 5 .385 0 0 10-10
16 Timmons, Jonah .228 .747 25-25 79 17 18 4 0 1 11 25 .316 16 13 17 2 .431 1 2 3-5
34 Mangum, Kato .200 .667 20-20 70 12 14 3 0 3 15 26 .371 5 5 26 1 .296 1 0 6-6
8 Lacey, Derek .667 1.750 3-1 3 3 2 1 0 0 0 3 1.000 1 0 0 0 .750 0 0 0-0
31 Suniewick, Sam .286 .831 5-2 7 1 2 0 0 0 3 2 .286 4 0 4 0 .545 0 0 0-0
2 Ortiz, Sebastian .280 .966 12-8 25 7 7 2 0 1 3 12 .480 7 3 9 1 .486 0 1 0-0
26 Sipes, Cole .263 .616 7-5 19 3 5 1 0 0 5 6 .316 1 0 7 0 .300 0 0 0-0
40 Harrington, Dylan .200 .533 7-1 5 3 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
20 Jang, Marcus .185 .609 15-8 27 5 5 1 1 0 2 8 .296 4 1 9 1 .313 0 1 2-3
6 Dargel, Nick .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Gialanella, Jack .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
32 Green, Hudson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 MacClary, Cal .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
30 DiBiasio, Andrew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
41 Welling, Dom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .801 25-25 794 168 221 49 5 11 145 313 .394 132 47 206 16 .407 10 12 53-63
Opponents .317 .888 25-25 811 211 257 42 8 19 185 372 .459 124 46 153 11 .429 15 13 53-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kelly, Shamus 4.46 1.37 3-2 6-6 2 1-0 0 34.1 35 23 17 12 30 8 0 3 139 .252 3 7 3 0 2
21 Perkin, Cole 10.31 1.89 1-4 6-6 0 0-0 0 29.2 45 39 34 11 24 8 2 5 132 .341 2 6 0 3 0
10 Mahon, Tanner 0.00 1.07 0-0 4-1 0 0-0 1 9.1 5 2 0 5 2 1 0 0 32 .156 0 0 1 0 0
15 Brown, Kevin 3.00 1.00 0-0 2-1 0 0-0 0 3.0 2 1 1 1 4 1 0 0 11 .182 0 0 0 0 0
43 Wilson, Brady 3.86 1.71 0-0 7-0 0 0-0 0 9.1 6 4 4 10 5 1 0 0 31 .194 1 4 0 2 1
18 Shapiro, Ned 4.09 1.82 1-0 6-0 0 0-0 1 11.0 12 7 5 8 10 0 0 0 39 .308 0 0 0 1 0
19 Dmochowski, Oliver 5.28 1.57 1-1 6-5 0 0-0 0 15.1 20 16 9 4 10 5 1 1 64 .313 0 2 0 1 1
28 Fuentes, Sebastian 5.87 2.22 0-1 7-0 0 0-0 0 7.2 9 8 5 8 6 0 0 0 29 .310 5 3 1 1 0
35 Bryant, Ben 7.27 1.85 0-0 6-1 0 0-0 0 8.2 14 7 7 2 5 2 0 1 32 .438 1 5 0 2 3
37 Desai, Yash 7.59 2.06 1-0 4-0 0 0-0 0 10.2 15 12 9 7 7 2 0 1 43 .349 1 6 1 1 0
36 Humowiecki, Conor 8.68 1.82 2-0 8-1 0 0-0 0 18.2 24 26 18 10 19 5 0 3 81 .296 4 7 3 0 2
24 Marsden, James 10.03 2.40 1-3 7-2 0 0-0 0 11.2 18 15 13 10 13 4 0 0 51 .353 1 3 0 1 0
12 Lukowski, Dariusz 11.57 2.25 0-1 5-0 0 0-0 0 9.1 11 14 12 10 7 1 1 0 37 .297 2 1 0 2 3
7 Wyner, Oliver 11.81 2.81 0-1 4-2 0 0-0 0 5.1 7 8 7 8 2 1 0 0 23 .304 1 0 0 0 0
17 Lautzenheiser, Colin 15.83 3.41 0-1 6-0 0 0-0 0 9.2 22 17 17 11 8 2 3 3 47 .468 3 1 0 0 1
29 Falzarano, Braeden 36.00 6.50 0-1 3-0 0 0-0 0 2.0 8 8 8 5 1 1 0 1 13 .615 2 1 0 1 0
32 Green, Hudson 36.00 6.00 0-0 2-0 0 0-0 0 1.0 4 4 4 2 0 0 1 1 7 .571 0 0 0 0 0
Totals 7.78 1.94 10-15 89-25 2 1 2 196.2 257 211 170 124 153 42 8 19 811 .317 26 46 9 15 13
Opponents 6.06 1.75 15-10 94-24 0 1 4 202.0 221 168 136 132 206 49 5 11 794 .278 23 47 3 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Jang, Marcus 9 9 0 0 1.000 0 0 0 0 0
31 Suniewick, Sam 6 6 0 0 1.000 0 0 0 0 0
35 Bryant, Ben 6 0 6 0 1.000 0 1 2 0 0
18 Shapiro, Ned 2 0 2 0 1.000 0 8 1 0 0
28 Fuentes, Sebastian 2 0 2 0 1.000 0 1 0 0 0
39 DeBenedictis, Matthew 2 2 0 0 1.000 0 0 0 0 0
17 Lautzenheiser, Colin 1 0 1 0 1.000 0 1 2 0 0
40 Harrington, Dylan 1 1 0 0 1.000 0 0 0 0 0
43 Wilson, Brady 1 0 1 0 1.000 0 1 0 0 0
6 Dargel, Nick 1 1 0 0 1.000 0 0 0 0 0
8 Lacey, Derek 1 1 0 0 1.000 0 0 0 0 0
4 Moore, William 147 137 7 3 .980 13 0 0 0 0
34 Mangum, Kato 38 36 1 1 .974 0 0 0 0 0
1 Acker, Jake 158 141 12 5 .968 1 44 8 4 0
26 Sipes, Cole 24 20 3 1 .958 0 9 3 3 0
24 Marsden, James 64 59 2 3 .953 0 5 2 0 0
22 Hensinger, Sam 61 57 1 3 .951 0 0 0 0 0
16 Timmons, Jonah 70 35 31 4 .943 2 0 0 0 0
11 Kwan, Oliver 83 35 42 6 .928 10 0 0 0 0
9 DeWolf, Tucker 86 26 52 8 .907 14 0 0 0 0
27 Kelly, Shamus 10 4 5 1 .900 0 5 1 0 0
2 Ortiz, Sebastian 51 19 25 7 .863 5 0 0 0 0
12 Lukowski, Dariusz 4 0 2 2 .500 0 2 0 0 0
19 Dmochowski, Oliver 2 1 0 1 .500 0 7 2 0 0
21 Perkin, Cole 2 0 1 1 .500 0 10 0 0 0
37 Desai, Yash 2 0 1 1 .500 0 0 1 0 0
10 Mahon, Tanner 0 0 0 0 .000 0 2 1 0 0
14 Gialanella, Jack 0 0 0 0 .000 0 0 0 0 0
15 Brown, Kevin 0 0 0 0 .000 0 2 0 0 0
23 MacClary, Cal 0 0 0 0 .000 0 0 0 0 0
29 Falzarano, Braeden 0 0 0 0 .000 0 0 0 0 0
30 DiBiasio, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Green, Hudson 0 0 0 0 .000 0 0 0 0 0
36 Humowiecki, Conor 0 0 0 0 .000 0 7 0 0 0
41 Welling, Dom 0 0 0 0 .000 0 0 0 0 0
7 Wyner, Oliver 0 0 0 0 .000 0 1 0 0 0
Totals 834 590 197 47 .944 16 106 23 7 0
Opponents 865 605 212 48 .945 23 106 20 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Ortiz, Sebastian .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
1 Acker, Jake .480 1.291 9-9 25 10 12 2 0 1 10 17 .680 7 3 4 0 .611 1 1 3-4
24 Marsden, James .400 1.092 9-9 35 7 14 8 0 0 9 22 .629 4 1 9 0 .463 1 0 3-4
11 Kwan, Oliver .387 1.005 9-9 31 7 12 3 1 0 8 17 .548 4 0 6 1 .457 0 1 5-5
39 DeBenedictis, Matthew .333 .736 9-9 36 9 12 1 0 0 11 13 .361 3 0 10 0 .375 1 1 2-2
4 Moore, William .290 .755 9-9 31 9 9 2 0 0 11 11 .355 4 3 4 0 .400 2 0 0-0
9 DeWolf, Tucker .286 .821 9-9 28 10 8 1 0 0 2 9 .321 8 4 4 1 .500 0 2 5-5
22 Hensinger, Sam .242 .723 9-9 33 7 8 1 1 0 5 11 .333 7 1 9 0 .390 0 0 3-3
34 Mangum, Kato .233 .833 9-9 30 6 7 2 0 2 9 15 .500 2 3 8 0 .333 1 0 3-3
16 Timmons, Jonah .214 .722 9-9 28 9 6 2 0 0 2 8 .286 5 6 5 1 .436 0 1 3-3
26 Sipes, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Jang, Marcus .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
40 Harrington, Dylan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .883 9-9 280 76 89 22 2 3 67 124 .443 44 22 60 3 .440 6 7 27-29
Opponents .298 .802 9-9 285 63 85 22 2 3 53 120 .421 27 13 50 3 .381 3 4 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Mahon, Tanner 0.00 1.15 0-0 3-0 0 0-0 1 6.1 4 2 0 3 2 1 0 0 23 .174 0 0 0 0 0
43 Wilson, Brady 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
18 Shapiro, Ned 3.60 1.60 1-0 3-0 0 0-0 0 5.0 4 4 2 4 5 0 0 0 17 .235 0 0 0 1 0
36 Humowiecki, Conor 4.05 1.29 1-0 3-0 0 0-0 0 6.2 6 4 3 2 4 2 0 1 26 .231 0 3 1 0 1
15 Brown, Kevin 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 4 1 0 0 8 .250 0 0 0 0 0
27 Kelly, Shamus 4.91 1.60 2-0 3-3 1 0-0 0 18.1 23 13 10 6 14 7 0 1 80 .288 1 4 0 0 1
19 Dmochowski, Oliver 5.25 1.50 1-1 3-3 0 0-0 0 12.0 15 9 7 3 6 5 0 0 49 .306 0 2 0 0 1
21 Perkin, Cole 11.15 2.12 1-2 3-3 0 0-0 0 15.1 25 23 19 7 13 5 2 1 70 .357 1 2 0 2 0
35 Bryant, Ben 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 1 0 0 0 6 .500 1 0 0 0 1
24 Marsden, James 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 5 1 0 1 0 0 3 1.000 0 1 0 0 0
Totals 6.49 1.65 6-3 22-9 1 0 1 68.0 85 63 49 27 50 22 2 3 285 .298 3 13 1 3 4
Opponents 8.26 1.95 3-6 31-9 0 0 1 68.2 89 76 63 44 60 22 2 3 280 .318 9 22 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Ortiz, Sebastian 4 1 3 0 1.000 0 0 0 0 0
20 Jang, Marcus 1 1 0 0 1.000 0 0 0 0 0
35 Bryant, Ben 1 0 1 0 1.000 0 0 0 0 0
4 Moore, William 55 50 3 2 .964 5 0 0 0 0
24 Marsden, James 26 25 0 1 .962 0 0 0 0 0
1 Acker, Jake 63 56 4 3 .952 0 24 4 3 0
34 Mangum, Kato 16 15 0 1 .938 0 0 0 0 0
11 Kwan, Oliver 29 12 15 2 .931 4 0 0 0 0
22 Hensinger, Sam 27 25 0 2 .926 0 0 0 0 0
16 Timmons, Jonah 21 9 10 2 .905 0 0 0 0 0
9 DeWolf, Tucker 32 7 20 5 .844 5 0 0 0 0
27 Kelly, Shamus 6 2 3 1 .833 0 2 1 0 0
19 Dmochowski, Oliver 2 1 0 1 .500 0 4 2 0 0
21 Perkin, Cole 2 0 1 1 .500 0 6 0 0 0
10 Mahon, Tanner 0 0 0 0 .000 0 2 1 0 0
15 Brown, Kevin 0 0 0 0 .000 0 2 0 0 0
18 Shapiro, Ned 0 0 0 0 .000 0 5 0 0 0
26 Sipes, Cole 0 0 0 0 .000 0 0 0 0 0
36 Humowiecki, Conor 0 0 0 0 .000 0 3 0 0 0
39 DeBenedictis, Matthew 0 0 0 0 .000 0 0 0 0 0
40 Harrington, Dylan 0 0 0 0 .000 0 0 0 0 0
43 Wilson, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 285 204 60 21 .926 14 48 8 3 0
Opponents 298 206 74 18 .940 11 54 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 vs Wheaton (Mass.) L 3-10 36 3 10 1 2 0 0 1 0 2 0 2 0 0 2 2 24 9 1 .278
3/8/2026 at Dickinson L 4-8 26 4 5 4 1 1 0 7 0 1 0 1 0 1 0 9 21 5 3 .192
3/8/2026 at Dickinson L 10-14 29 10 11 9 4 0 0 8 0 2 0 0 0 0 3 9 18 8 6 .379
3/10/2026 vs Rochester L 5-8 33 5 6 3 2 0 0 6 0 1 1 2 2 0 2 8 27 12 0 .182
3/11/2026 vs Suffolk W 9-7 30 9 8 7 2 0 1 7 0 3 2 3 0 0 0 9 27 10 1 .267
3/13/2026 vs Dominican (Ill.) W 10-9 44 10 15 8 6 0 1 5 0 5 0 2 0 0 0 14 30 4 2 .341
3/14/2026 Penn St.-Abington W 4-0 23 4 8 4 1 0 0 2 0 0 1 2 1 1 0 5 21 11 1 .348
3/14/2026 at Penn St.-Abington L 7-8 29 7 8 7 2 0 1 4 0 3 0 0 0 0 0 6 20 7 0 .276
3/17/2026 vs Ithaca College L 11-12 36 11 11 9 2 0 1 7 0 2 0 0 0 1 2 11 24 13 1 .306
3/18/2026 vs Ursinus L 0-7 32 0 5 0 1 0 0 2 0 0 0 2 0 0 1 8 27 16 0 .156
3/20/2026 at Johns Hopkins L 3-8 31 3 6 3 0 0 1 7 0 1 0 0 0 1 1 12 24 4 1 .194
3/20/2026 at Johns Hopkins L 4-18 35 4 10 3 1 0 0 6 0 0 3 1 0 0 1 10 24 12 1 .286
3/21/2026 at Johns Hopkins L 1-11 30 1 4 1 1 0 0 7 0 0 0 3 1 0 0 11 24 7 3 .133
3/25/2026 at Hartford W 14-9 41 14 14 14 1 0 3 9 0 4 0 4 0 0 0 18 27 5 3 .341
3/27/2026 at Amherst L 4-14 25 4 6 3 0 0 0 8 0 2 0 2 0 1 2 5 18 6 4 .240
3/29/2026 Amherst W 8-7 29 8 8 8 3 0 0 5 0 0 0 0 0 0 0 6 21 6 2 .276
3/29/2026 Amherst W 9-4 33 9 13 9 3 0 2 5 0 4 0 3 2 1 0 8 27 9 4 .394
3/31/2026 Eastern Conn. St. L 1-12 21 1 2 1 0 0 0 6 0 0 1 0 1 0 1 7 21 7 0 .095
4/3/2026 at Hamilton L 5-8 34 5 9 5 1 0 1 6 0 0 0 3 0 0 0 9 24 7 5 .265
4/4/2026 at Hamilton W 7-4 30 7 11 7 2 2 0 3 0 6 0 1 1 0 0 8 21 4 2 .367
4/4/2026 at Hamilton W 15-4 32 15 12 14 6 0 0 5 0 5 1 4 0 1 0 4 21 4 2 .375
4/7/2026 Albertus Magnus L 6-7 38 6 9 4 1 2 0 4 0 2 0 3 0 0 0 7 27 7 3 .237
4/10/2026 Williams W 13-5 34 13 12 10 3 0 0 6 0 5 0 2 1 1 1 5 27 6 0 .353
4/11/2026 at Williams W 10-4 27 10 8 7 2 0 0 3 0 1 0 3 3 2 0 3 21 9 1 .296
4/11/2026 at Williams L 5-13 36 5 10 4 2 0 0 3 0 4 1 4 0 0 0 12 24 9 1 .278
Total 168-211 794 168 221 145 49 5 11 132 0 53 10 47 12 10 16 206 590 197 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 vs Wheaton (Mass.) L 3-10 8.0 15 10 10 6 6 1 0 3 0 0 2 0 0 1 0 11.25
3/8/2026 at Dickinson L 4-8 7.0 7 8 4 3 7 2 0 0 0 3 5 0 0 2 0 5.14
3/8/2026 at Dickinson L 10-14 6.0 6 14 9 13 6 0 0 0 4 0 3 0 0 3 0 13.50
3/10/2026 vs Rochester L 5-8 9.0 14 8 8 7 5 2 0 0 1 0 4 0 0 4 0 8.00
3/11/2026 vs Suffolk W 9-7 9.0 9 7 7 6 10 0 3 1 0 1 1 0 1 4 0 7.00
3/13/2026 vs Dominican (Ill.) W 10-9 10.0 11 9 6 3 13 2 0 1 1 2 2 0 2 4 0 5.40
3/14/2026 Penn St.-Abington W 4-0 7.0 6 0 0 0 5 0 0 0 0 0 0 0 3 4 0 0.00
3/14/2026 at Penn St.-Abington L 7-8 6.2 10 8 8 7 4 1 0 1 1 0 3 0 3 5 0 10.80
3/17/2026 vs Ithaca College L 11-12 8.0 14 12 10 6 5 1 0 0 1 1 4 0 3 6 0 11.25
3/18/2026 vs Ursinus L 0-7 9.0 12 7 7 6 5 2 1 0 1 0 0 0 3 7 0 7.00
3/20/2026 at Johns Hopkins L 3-8 8.0 11 8 7 3 6 2 0 2 0 0 0 0 3 8 0 7.88
3/20/2026 at Johns Hopkins L 4-18 8.0 20 18 17 5 2 5 0 1 2 0 1 0 3 9 0 19.13
3/21/2026 at Johns Hopkins L 1-11 8.0 8 11 6 6 8 1 0 3 2 0 2 0 3 10 0 6.75
3/25/2026 at Hartford W 14-9 9.0 7 9 8 11 12 0 0 3 3 0 2 0 4 10 0 8.00
3/27/2026 at Amherst L 4-14 6.0 13 14 10 5 4 3 1 0 1 0 1 0 4 11 0 15.00
3/29/2026 Amherst W 8-7 7.0 7 7 6 4 6 2 0 0 0 0 2 0 5 11 0 7.71
3/29/2026 Amherst W 9-4 9.0 6 4 2 1 5 3 0 0 0 1 2 0 6 11 0 2.00
3/31/2026 Eastern Conn. St. L 1-12 7.0 12 12 12 10 1 1 2 1 5 1 2 0 6 12 0 15.43
4/3/2026 at Hamilton L 5-8 8.0 11 8 6 3 8 1 0 1 0 0 0 0 6 13 0 6.75
4/4/2026 at Hamilton W 7-4 7.0 7 4 3 1 7 3 0 0 1 0 2 0 7 13 0 3.86
4/4/2026 at Hamilton W 15-4 7.0 5 4 3 3 3 0 0 1 0 0 1 0 8 13 0 3.86
4/7/2026 Albertus Magnus L 6-7 9.0 10 7 2 5 8 0 0 0 2 0 2 0 8 14 0 2.00
4/10/2026 Williams W 13-5 9.0 9 5 5 2 6 2 1 0 1 0 1 0 9 14 0 5.00
4/11/2026 at Williams W 10-4 7.0 10 4 3 3 3 2 0 1 0 0 2 0 10 14 0 3.86
4/11/2026 at Williams L 5-13 8.0 17 13 11 5 8 6 0 0 0 0 2 0 10 15 0 12.38
Total 168-211 196.2 257 211 170 124 153 42 8 19 26 9 46 0 10 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Dominican (Ill.) (3/13/2026)
RUNS SCORED 15 Hamilton (4/4/2026)
HITS 15 Dominican (Ill.) (3/13/2026)
RBIS 14 Hartford (3/25/2026); Hamilton (4/4/2026)
DOUBLES 6 Dominican (Ill.) (3/13/2026); Hamilton (4/4/2026)
TRIPLES 2 Albertus Magnus (4/7/2026); Hamilton (4/4/2026)
HOME RUNS 3 Hartford (3/25/2026)
WALKS 9 Hartford (3/25/2026)
STRIKEOUTS 18 Hartford (3/25/2026)
SAC HITS 3 Williams (4/11/2026)
SAC FLIES 2 Williams (4/11/2026)
STOLEN BASES 6 Hamilton (4/4/2026)
HIT BY PITCH 4 Hartford (3/25/2026); Hamilton (4/4/2026); Williams (4/11/2026)
CAUGHT STEALING 3 Johns Hopkins (3/20/2026)
HIT INTO DP 3 Dickinson (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Dominican (Ill.) (3/13/2026)
RUNS ALLOWED 18 Johns Hopkins (3/20/2026)
EARNED RUNS 17 Johns Hopkins (3/20/2026)
WALKS ALLOWED 13 Dickinson (3/8/2026)
STRIKEOUTS 13 Dominican (Ill.) (3/13/2026)
HITS ALLOWED 20 Johns Hopkins (3/20/2026)
DOUBLES ALLOWED 6 Williams (4/11/2026)
TRIPLES ALLOWED 3 Suffolk (3/11/2026)
HOME RUNS ALLOWED 3 Wheaton (Mass.) (3/7/2026); Johns Hopkins (3/21/2026); Hartford (3/25/2026)
WILD PITCHES 5 Eastern Conn. St. (3/31/2026)
HIT BATTERS 5 Dickinson (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Dominican (Ill.) (3/13/2026)
ASSISTS 16 Ursinus (3/18/2026)
ERRORS 6 Dickinson (3/8/2026)
PASSED BALLS 2 Albertus Magnus (4/7/2026); Williams (4/11/2026)
DPS TURNED 2 Ursinus (3/18/2026); Eastern Conn. St. (3/31/2026); Hamilton (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tucker DeWolf; Kato Mangum Dominican (Ill.) (3/13/2026); Hartford (3/25/2026)
RUNS SCORED 4 Jake Acker Hartford (3/25/2026)
HITS 3 William Moore; James Marsden; James Marsde; Kato Mangum Dickinson (3/8/2026); Dominican (Ill.) (3/13/2026); Ithaca College (3/17/2026); Hartford (3/25/2026); Hamilton (4/4/2026)
RBIS 4 Matthew DeBenedictis; Jonah Timmon; William Moore Amherst (3/29/2026); Ithaca College (3/17/2026); Hamilton (4/4/2026)
DOUBLES 3 James Marsden Hamilton (4/4/2026)
TRIPLES 1 Marcus Jang; Matthew DeBenedictis; Oliver Kwan Dickinson (3/8/2026); Albertus Magnus (4/7/2026); Hamilton (4/4/2026)
HOME RUNS 1 Tucker DeWol; Jake Acker; Kato Mangum; James Marsden; Jonah Timmon Suffolk (3/11/2026); Amherst (3/29/2026); Dominican (Ill.) (3/13/2026); Penn St.-Abington (3/14/2026); Ithaca College (3/17/2026)
WALKS 3 Sebastian Ortiz; Oliver Kwan Dickinson (3/8/2026); Hartford (3/25/2026)
STRIKEOUTS 3 Marcus Jang; Jonah Timmons; Cole Sipes; Kato Mangum Suffolk (3/11/2026); Amherst (3/29/2026); Dickinson (3/8/2026); Dominican (Ill.) (3/13/2026); Johns Hopkins (3/20/2026)
SAC HITS 1 William Moore; Oliver Kwan; Matthew DeBenedictis; Jonah Timmons; Jake Acker Rochester (3/10/2026); Penn St.-Abington (3/14/2026); Amherst (3/29/2026); Eastern Conn. St. (3/31/2026); Williams (4/10/2026)
SAC FLIES 1 Matthew DeBenedictis; James Marsden; William Moore; Jonah Timmon Dickinson (3/8/2026); Penn St.-Abington (3/14/2026); Amherst (3/29/2026); Williams (4/10/2026); Ithaca College (3/17/2026)
STOLEN BASES 3 Tucker DeWolf Dominican (Ill.) (3/13/2026)
HIT BY PITCH 2 Jonah Timmons; Tucker DeWolf Rochester (3/10/2026); Hamilton (4/4/2026); Williams (4/11/2026)
CAUGHT STEALING 2 Matthew DeBe Suffolk (3/11/2026)
HIT INTO DP 2 Sam Hensinger Dickinson (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Shamus Kelly Penn St.-Abington (3/14/2026); Hamilton (4/4/2026)
RUNS ALLOWED 11 Cole Perkin Amherst (3/27/2026)
EARNED RUNS 9 Conor Humowi Johns Hopkins (3/20/2026)
WALKS ALLOWED 4 Oliver Wyner; James Marsden; Shamus Kelly Ursinus (3/18/2026); Dickinson (3/8/2026); Johns Hopkins (3/21/2026)
STRIKEOUTS 7 Conor Humowiecki; Shamus Kelly Dominican (Ill.) (3/13/2026); Hamilton (4/4/2026)
HITS ALLOWED 10 Cole Perkin; Shamus Kelly; Oliver Dmochowski Hamilton (4/3/2026); Williams (4/11/2026); Williams (4/11/2026)
DOUBLES ALLOWED 4 Oliver Dmochowski Williams (4/11/2026)
TRIPLES ALLOWED 2 Colin Lautze Suffolk (3/11/2026)
HOME RUNS ALLOWED 2 Colin Lautzenheiser; Cole Perkin; Shamus Kelly Wheaton (Mass.) (3/7/2026); Johns Hopkins (3/20/2026); Johns Hopkins (3/21/2026)
WILD PITCHES 2 Sebastian Fuentes; Conor Humowiecki; Conor Humowi; Shamus Kelly; Dariusz Lukowski Eastern Conn. St. (3/31/2026); Dickinson (3/8/2026); Johns Hopkins (3/20/2026); Johns Hopkins (3/21/2026); Hartford (3/25/2026)
HIT BATTERS 3 Shamus Kelly; Ben Bryant Dickinson (3/8/2026); Rochester (3/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Jake Acker Dominican (Ill.) (3/13/2026)
ASSISTS 7 Tucker DeWolf Ursinus (3/18/2026)
ERRORS 3 Sebastian Ortiz Dickinson (3/8/2026)
PASSED BALLS 2 Cole Sipes; Jake Acker Albertus Magnus (4/7/2026); Williams (4/11/2026)
DPS TURNED 2 Tucker DeWolf Ursinus (3/18/2026); Eastern Conn. St. (3/31/2026); Hamilton (4/3/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Acker, Jake.348
Moore, William.329
Marsden, James.326
Kwan, Oliver.314
DeBenedictis, Matthew.294
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Marsden, James.598
Acker, Jake.493
Moore, William.412
Kwan, Oliver.386
DeWolf, Tucker.378
Team Leaders: Runs Scored
Runs Scored
Player High
Acker, Jake22
DeWolf, Tucker21
Hensinger, Sam18
Moore, William18
Timmons, Jonah17
Team Leaders: Hits
Hits
Player High
Marsden, James30
Moore, William28
Acker, Jake24
DeWolf, Tucker24
Kwan, Oliver22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Moore, William24
Marsden, James21
DeBenedictis, Matthew18
Mangum, Kato15
Acker, Jake14
Team Leaders: Doubles
Doubles
Player High
Marsden, James14
Moore, William7
Acker, Jake4
Timmons, Jonah4
DeWolf, Tucker4
Team Leaders: Triples
Triples
Player High
Kwan, Oliver1
Hensinger, Sam1
Marsden, James1
DeBenedictis, Matthew1
Team Leaders: Home Runs
Home Runs
Player High
Marsden, James3
Mangum, Kato3
Acker, Jake2
Timmons, Jonah1
DeWolf, Tucker1
Team Leaders: Total Bases
