Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Baseball

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Acker, Jake .337 .968 30-28 92 27 31 5 0 3 18 45 .489 18 8 23 0 .479 1 2 6-7
24 Marsden, James .326 .955 36-36 135 22 44 16 2 4 26 76 .563 14 2 24 1 .392 2 0 6-7
4 Moore, William .290 .752 31-29 107 19 31 8 0 0 25 39 .364 12 7 13 5 .388 3 1 2-2
11 Kwan, Oliver .281 .727 29-26 89 15 25 3 1 0 13 30 .337 13 3 22 1 .390 0 4 8-9
16 Timmons, Jonah .261 .754 36-36 119 19 31 5 0 1 19 39 .328 19 16 21 4 .426 1 2 5-7
34 Mangum, Kato .245 .757 30-30 102 20 25 7 0 3 17 41 .402 9 9 35 1 .355 1 0 10-12
9 DeWolf, Tucker .237 .697 35-35 118 26 28 4 0 1 8 35 .297 25 7 27 3 .400 0 4 11-14
22 Hensinger, Sam .233 .670 34-34 120 22 28 5 1 0 13 35 .292 23 5 33 5 .378 0 0 13-14
8 Lacey, Derek .667 1.750 3-1 3 3 2 1 0 0 0 3 1.000 1 0 0 0 .750 0 0 0-0
2 Ortiz, Sebastian .294 .875 22-18 51 10 15 3 0 1 9 21 .412 13 3 17 1 .463 0 1 1-1
26 Sipes, Cole .286 .666 15-12 42 5 12 2 0 0 6 14 .333 2 1 7 0 .333 0 0 0-0
39 DeBenedictis, Matthew .274 .665 24-23 84 12 23 2 1 0 20 27 .321 10 0 26 1 .344 2 1 4-7
31 Suniewick, Sam .250 .750 6-2 8 1 2 0 0 0 3 2 .250 4 0 5 0 .500 0 0 0-0
20 Jang, Marcus .205 .609 22-13 44 8 9 2 1 0 3 13 .295 5 2 12 2 .314 0 1 2-4
40 Harrington, Dylan .200 .533 8-1 5 3 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
30 DiBiasio, Andrew .167 .453 4-1 6 1 1 0 0 0 3 1 .167 1 0 2 0 .286 0 1 0-0
6 Dargel, Nick .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Gialanella, Jack .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
32 Green, Hudson .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 MacClary, Cal .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
41 Welling, Dom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .766 36-36 1134 214 308 63 6 13 183 422 .372 173 63 275 24 .394 10 17 68-84
Opponents .306 .868 36-36 1152 282 352 66 11 25 248 515 .447 184 61 224 13 .421 20 20 63-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kelly, Shamus 4.06 1.31 5-3 9-9 3 1-0 0 51.0 47 30 23 20 46 12 0 4 196 .240 3 8 3 0 3
21 Perkin, Cole 9.00 1.83 1-4 9-7 0 0-0 1 40.0 57 47 40 16 34 11 2 5 173 .329 5 9 0 5 1
10 Mahon, Tanner 1.89 1.37 0-2 7-3 0 0-0 1 19.0 16 11 4 10 8 3 0 1 75 .213 1 1 1 1 2
15 Brown, Kevin 3.48 1.35 0-1 5-1 0 0-0 0 10.1 9 6 4 5 9 2 0 1 40 .225 1 1 0 0 1
28 Fuentes, Sebastian 4.35 2.23 0-1 8-0 0 0-0 0 10.1 9 11 5 14 9 0 0 0 37 .243 8 3 1 1 0
19 Dmochowski, Oliver 5.04 1.72 1-3 9-7 0 0-0 0 25.0 32 26 14 11 18 9 2 2 104 .308 2 2 0 1 1
35 Bryant, Ben 5.27 1.46 0-0 8-1 0 0-0 0 13.2 16 8 8 4 8 2 0 1 48 .333 2 7 0 3 3
18 Shapiro, Ned 6.43 2.07 1-0 8-0 0 0-0 1 14.0 17 12 10 12 14 2 0 1 52 .327 1 1 0 1 1
24 Marsden, James 6.75 2.02 1-3 9-3 0 0-0 0 17.1 20 18 13 15 18 5 0 0 70 .286 1 3 0 1 1
43 Wilson, Brady 7.50 2.33 0-0 9-1 0 0-0 0 12.0 15 10 10 13 7 2 1 0 48 .313 1 5 0 2 1
37 Desai, Yash 7.59 2.06 1-0 4-0 0 0-0 0 10.2 15 12 9 7 7 2 0 1 43 .349 1 6 1 1 0
36 Humowiecki, Conor 9.64 2.01 2-0 11-1 0 0-0 0 23.1 34 33 25 13 23 8 1 4 101 .337 5 10 3 1 2
12 Lukowski, Dariusz 10.45 2.32 0-1 6-0 0 0-0 0 10.1 14 15 12 10 8 2 1 0 43 .326 3 1 0 2 3
7 Wyner, Oliver 12.38 3.13 1-2 6-3 0 0-0 0 8.0 13 12 11 12 3 3 0 0 36 .361 1 2 0 0 0
17 Lautzenheiser, Colin 12.51 3.00 0-2 9-0 0 0-0 0 13.2 26 19 19 15 10 2 3 3 63 .413 3 1 0 0 1
32 Green, Hudson 18.00 3.00 0-0 3-0 0 0-0 0 2.0 4 4 4 2 1 0 1 1 10 .400 0 0 0 0 0
29 Falzarano, Braeden 36.00 6.50 0-1 3-0 0 0-0 0 2.0 8 8 8 5 1 1 0 1 13 .615 2 1 0 1 0
Totals 6.97 1.90 13-23 123-36 3 2 3 282.2 352 282 219 184 224 66 11 25 1152 .306 40 61 9 20 20
Opponents 5.39 1.65 23-13 123-35 2 2 6 292.1 308 214 175 173 275 63 6 13 1134 .272 27 63 3 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Suniewick, Sam 6 6 0 0 1.000 0 0 0 0 0
35 Bryant, Ben 6 0 6 0 1.000 0 1 2 0 0
15 Brown, Kevin 2 0 2 0 1.000 0 2 0 0 0
18 Shapiro, Ned 2 0 2 0 1.000 0 10 1 0 0
28 Fuentes, Sebastian 2 0 2 0 1.000 0 1 0 0 0
39 DeBenedictis, Matthew 2 2 0 0 1.000 0 0 0 0 0
17 Lautzenheiser, Colin 1 0 1 0 1.000 0 1 2 0 0
36 Humowiecki, Conor 1 0 1 0 1.000 0 8 1 0 0
40 Harrington, Dylan 1 1 0 0 1.000 0 0 0 0 0
6 Dargel, Nick 1 1 0 0 1.000 0 0 0 0 0
8 Lacey, Derek 1 1 0 0 1.000 0 0 0 0 0
34 Mangum, Kato 56 54 1 1 .982 0 0 0 0 0
4 Moore, William 192 177 11 4 .979 15 0 0 0 0
1 Acker, Jake 216 193 17 6 .972 1 51 12 7 0
24 Marsden, James 90 83 4 3 .967 0 6 2 0 0
20 Jang, Marcus 26 20 5 1 .962 0 0 0 0 0
26 Sipes, Cole 50 41 7 2 .960 0 12 4 3 0
22 Hensinger, Sam 85 79 2 4 .953 1 0 0 0 0
16 Timmons, Jonah 118 69 43 6 .949 4 0 0 0 0
11 Kwan, Oliver 99 41 50 8 .919 10 0 0 0 0
9 DeWolf, Tucker 122 38 71 13 .893 14 0 0 0 0
2 Ortiz, Sebastian 84 33 42 9 .893 7 0 0 0 0
27 Kelly, Shamus 16 6 8 2 .875 0 5 4 0 0
21 Perkin, Cole 7 2 3 2 .714 0 11 0 0 0
19 Dmochowski, Oliver 6 1 2 3 .500 0 9 3 0 0
12 Lukowski, Dariusz 4 0 2 2 .500 0 3 0 0 0
10 Mahon, Tanner 2 0 1 1 .500 0 2 1 0 0
37 Desai, Yash 2 0 1 1 .500 0 0 1 0 0
43 Wilson, Brady 2 0 1 1 .500 0 2 0 0 0
14 Gialanella, Jack 0 0 0 0 .000 0 0 0 0 0
23 MacClary, Cal 0 0 0 0 .000 0 0 0 0 0
29 Falzarano, Braeden 0 0 0 0 .000 0 0 0 0 0
30 DiBiasio, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Green, Hudson 0 0 0 0 .000 0 0 0 0 0
41 Welling, Dom 0 0 0 0 .000 0 0 0 0 0
7 Wyner, Oliver 0 0 0 0 .000 0 2 0 0 0
Totals 1202 848 285 69 .943 19 126 33 10 0
Opponents 1246 876 309 61 .951 34 136 32 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Acker, Jake .382 1.071 12-12 34 10 13 2 0 1 11 18 .529 9 4 8 0 .542 1 1 3-4
24 Marsden, James .354 .928 12-12 48 7 17 8 0 0 10 25 .521 4 1 10 1 .407 1 0 3-4
39 DeBenedictis, Matthew .333 .723 11-11 45 9 15 1 0 0 13 16 .356 3 0 13 0 .367 1 1 2-3
20 Jang, Marcus .333 .666 4-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 0-0
11 Kwan, Oliver .317 .830 12-12 41 9 13 3 1 0 8 18 .439 5 0 8 1 .391 0 1 5-5
4 Moore, William .290 .755 9-9 31 9 9 2 0 0 11 11 .355 4 3 4 0 .400 2 0 0-0
34 Mangum, Kato .268 .803 12-12 41 8 11 2 0 2 10 19 .463 2 3 12 0 .340 1 0 4-4
16 Timmons, Jonah .263 .793 12-12 38 10 10 3 0 0 3 13 .342 5 8 7 1 .451 0 1 3-3
9 DeWolf, Tucker .237 .716 12-12 38 11 9 1 0 0 2 10 .263 11 4 8 1 .453 0 2 6-6
22 Hensinger, Sam .233 .703 12-12 43 8 10 2 1 0 5 14 .326 9 1 12 0 .377 0 0 3-3
2 Ortiz, Sebastian .200 .585 7-3 10 2 2 0 0 0 1 2 .200 2 1 3 0 .385 0 0 0-0
26 Sipes, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Green, Hudson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Harrington, Dylan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .807 12-12 373 85 110 24 2 3 74 147 .394 54 25 86 4 .413 6 7 29-32
Opponents .305 .829 12-12 387 85 118 37 3 3 73 170 .439 40 18 75 3 .390 6 7 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Mahon, Tanner 0.00 1.39 0-0 4-0 0 0-0 1 7.2 6 4 0 4 3 2 0 0 30 .200 0 0 0 1 0
15 Brown, Kevin 1.93 .71 0-1 2-0 0 0-0 0 4.2 3 2 1 0 6 2 0 0 18 .167 1 0 0 0 0
18 Shapiro, Ned 3.38 1.63 1-0 4-0 0 0-0 0 8.0 8 5 3 5 9 2 0 0 29 .276 1 1 0 1 1
36 Humowiecki, Conor 4.50 1.40 1-0 4-0 0 0-0 0 10.0 10 6 5 4 7 4 0 1 37 .270 0 4 1 1 1
19 Dmochowski, Oliver 4.76 1.53 1-2 4-4 0 0-0 0 17.0 20 13 9 6 9 7 0 0 69 .290 1 2 0 0 1
27 Kelly, Shamus 6.14 1.86 2-1 4-4 1 0-0 0 22.0 31 19 15 10 18 11 0 1 96 .323 1 5 0 0 2
43 Wilson, Brady 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 3 0 1 0 8 .250 0 2 0 0 0
21 Perkin, Cole 9.30 1.99 1-2 4-4 0 0-0 0 20.1 32 27 21 8 19 8 2 1 91 .352 2 3 0 3 1
35 Bryant, Ben 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 1 0 0 0 6 .500 1 0 0 0 1
24 Marsden, James 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 5 1 0 1 0 0 3 1.000 0 1 0 0 0
Totals 6.10 1.70 6-6 30-12 1 0 1 93.0 118 85 63 40 75 37 3 3 387 .305 7 18 1 6 7
Opponents 6.73 1.76 6-6 39-12 1 1 1 93.2 110 85 70 54 86 24 2 3 373 .295 11 25 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Ortiz, Sebastian 11 3 8 0 1.000 0 0 0 0 0
20 Jang, Marcus 4 3 1 0 1.000 0 0 0 0 0
35 Bryant, Ben 1 0 1 0 1.000 0 0 0 0 0
24 Marsden, James 35 34 0 1 .971 0 0 0 0 0
4 Moore, William 55 50 3 2 .964 5 0 0 0 0
34 Mangum, Kato 25 24 0 1 .960 0 0 0 0 0
1 Acker, Jake 94 82 8 4 .957 0 30 7 4 0
22 Hensinger, Sam 31 29 0 2 .935 0 0 0 0 0
16 Timmons, Jonah 42 26 13 3 .929 0 0 0 0 0
11 Kwan, Oliver 37 14 19 4 .892 4 0 0 0 0
27 Kelly, Shamus 8 2 5 1 .875 0 2 3 0 0
9 DeWolf, Tucker 40 10 24 6 .850 5 0 0 0 0
21 Perkin, Cole 5 1 2 2 .600 0 7 0 0 0
19 Dmochowski, Oliver 4 1 1 2 .500 0 6 2 0 0
10 Mahon, Tanner 1 0 0 1 .000 0 2 1 0 0
43 Wilson, Brady 1 0 0 1 .000 0 1 0 0 0
15 Brown, Kevin 0 0 0 0 .000 0 2 0 0 0
18 Shapiro, Ned 0 0 0 0 .000 0 6 0 0 0
26 Sipes, Cole 0 0 0 0 .000 0 0 0 0 0
32 Green, Hudson 0 0 0 0 .000 0 0 0 0 0
36 Humowiecki, Conor 0 0 0 0 .000 0 4 1 0 0
39 DeBenedictis, Matthew 0 0 0 0 .000 0 0 0 0 0
40 Harrington, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 394 279 85 30 .924 14 60 14 4 0
Opponents 399 281 98 20 .950 14 58 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 vs Wheaton (Mass.) L 3-10 36 3 10 1 2 0 0 1 0 2 0 2 0 0 2 2 24 9 1 .278
3/8/2026 at Dickinson L 4-8 26 4 5 4 1 1 0 7 0 1 0 1 0 1 0 9 21 5 3 .192
3/8/2026 at Dickinson L 10-14 29 10 11 9 4 0 0 8 0 2 0 0 0 0 3 9 18 8 6 .379
3/10/2026 vs Rochester L 5-8 33 5 6 3 2 0 0 6 0 1 1 2 2 0 2 8 27 12 0 .182
3/11/2026 vs Suffolk W 9-7 30 9 8 7 2 0 1 7 0 3 2 3 0 0 0 9 27 10 1 .267
3/13/2026 vs Dominican (Ill.) W 10-9 44 10 15 8 6 0 1 5 0 5 0 2 0 0 0 14 30 4 2 .341
3/14/2026 Penn St.-Abington W 4-0 23 4 8 4 1 0 0 2 0 0 1 2 1 1 0 5 21 11 1 .348
3/14/2026 at Penn St.-Abington L 7-8 29 7 8 7 2 0 1 4 0 3 0 0 0 0 0 6 20 7 0 .276
3/17/2026 vs Ithaca College L 11-12 36 11 11 9 2 0 1 7 0 2 0 0 0 1 2 11 24 13 1 .306
3/18/2026 vs Ursinus L 0-7 32 0 5 0 1 0 0 2 0 0 0 2 0 0 1 8 27 16 0 .156
3/20/2026 at Johns Hopkins L 3-8 31 3 6 3 0 0 1 7 0 1 0 0 0 1 1 12 24 4 1 .194
3/20/2026 at Johns Hopkins L 4-18 35 4 10 3 1 0 0 6 0 0 3 1 0 0 1 10 24 12 1 .286
3/21/2026 at Johns Hopkins L 1-11 30 1 4 1 1 0 0 7 0 0 0 3 1 0 0 11 24 7 3 .133
3/25/2026 at Hartford W 14-9 41 14 14 14 1 0 3 9 0 4 0 4 0 0 0 18 27 5 3 .341
3/27/2026 at Amherst L 4-14 25 4 6 3 0 0 0 8 0 2 0 2 0 1 2 5 18 6 4 .240
3/29/2026 Amherst W 8-7 29 8 8 8 3 0 0 5 0 0 0 0 0 0 0 6 21 6 2 .276
3/29/2026 Amherst W 9-4 33 9 13 9 3 0 2 5 0 4 0 3 2 1 0 8 27 9 4 .394
3/31/2026 Eastern Conn. St. L 1-12 21 1 2 1 0 0 0 6 0 0 1 0 1 0 1 7 21 7 0 .095
4/3/2026 at Hamilton L 5-8 34 5 9 5 1 0 1 6 0 0 0 3 0 0 0 9 24 7 5 .265
4/4/2026 at Hamilton W 7-4 30 7 11 7 2 2 0 3 0 6 0 1 1 0 0 8 21 4 2 .367
4/4/2026 at Hamilton W 15-4 32 15 12 14 6 0 0 5 0 5 1 4 0 1 0 4 21 4 2 .375
4/7/2026 Albertus Magnus L 6-7 38 6 9 4 1 2 0 4 0 2 0 3 0 0 0 7 27 7 3 .237
4/10/2026 Williams W 13-5 34 13 12 10 3 0 0 6 0 5 0 2 1 1 1 5 27 6 0 .353
4/11/2026 at Williams W 10-4 27 10 8 7 2 0 0 3 0 1 0 3 3 2 0 3 21 9 1 .296
4/11/2026 at Williams L 5-13 36 5 10 4 2 0 0 3 0 4 1 4 0 0 0 12 24 9 1 .278
4/17/2026 Middlebury L 6-7 32 6 6 5 1 0 0 6 0 1 1 1 0 0 0 12 27 10 4 .188
4/18/2026 Middlebury L 0-8 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 8 21 8 2 .087
4/18/2026 Middlebury L 3-7 38 3 13 2 0 0 0 3 0 1 0 2 0 0 1 6 27 7 3 .342
4/21/2026 Albertus Magnus W 16-6 34 16 18 14 0 1 0 9 0 5 0 1 1 0 0 4 21 7 1 .529
4/24/2026 at Vassar L 1-4 31 1 5 1 2 0 0 2 0 0 1 1 1 0 0 7 24 8 2 .161
4/26/2026 at Vassar W 2-0 25 2 7 2 3 0 0 2 0 0 0 1 3 0 0 7 21 13 1 .280
4/26/2026 at Vassar L 5-8 28 5 8 4 2 0 0 4 0 5 1 1 0 0 1 6 18 8 2 .286
4/29/2026 at Nichols L 1-7 30 1 7 1 1 0 0 5 0 0 0 1 0 0 4 6 24 6 2 .233
5/1/2026 at Trinity (Conn.) L 3-11 31 3 3 2 0 0 1 3 0 1 0 2 0 0 0 7 24 8 3 .097
5/2/2026 at Trinity (Conn.) W 7-1 38 7 13 6 3 0 1 3 0 1 2 1 0 0 1 4 27 7 0 .342
5/2/2026 at Trinity (Conn.) L 2-12 30 2 5 1 1 0 0 3 0 1 1 5 0 0 1 2 24 6 2 .167
Total 214-282 1134 214 308 183 63 6 13 173 0 68 16 63 17 10 24 275 848 285 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 vs Wheaton (Mass.) L 3-10 8.0 15 10 10 6 6 1 0 3 0 0 2 0 0 1 0 11.25
3/8/2026 at Dickinson L 4-8 7.0 7 8 4 3 7 2 0 0 0 3 5 0 0 2 0 5.14
3/8/2026 at Dickinson L 10-14 6.0 6 14 9 13 6 0 0 0 4 0 3 0 0 3 0 13.50
3/10/2026 vs Rochester L 5-8 9.0 14 8 8 7 5 2 0 0 1 0 4 0 0 4 0 8.00
3/11/2026 vs Suffolk W 9-7 9.0 9 7 7 6 10 0 3 1 0 1 1 0 1 4 0 7.00
3/13/2026 vs Dominican (Ill.) W 10-9 10.0 11 9 6 3 13 2 0 1 1 2 2 0 2 4 0 5.40
3/14/2026 Penn St.-Abington W 4-0 7.0 6 0 0 0 5 0 0 0 0 0 0 0 3 4 0 0.00
3/14/2026 at Penn St.-Abington L 7-8 6.2 10 8 8 7 4 1 0 1 1 0 3 0 3 5 0 10.80
3/17/2026 vs Ithaca College L 11-12 8.0 14 12 10 6 5 1 0 0 1 1 4 0 3 6 0 11.25
3/18/2026 vs Ursinus L 0-7 9.0 12 7 7 6 5 2 1 0 1 0 0 0 3 7 0 7.00
3/20/2026 at Johns Hopkins L 3-8 8.0 11 8 7 3 6 2 0 2 0 0 0 0 3 8 0 7.88
3/20/2026 at Johns Hopkins L 4-18 8.0 20 18 17 5 2 5 0 1 2 0 1 0 3 9 0 19.13
3/21/2026 at Johns Hopkins L 1-11 8.0 8 11 6 6 8 1 0 3 2 0 2 0 3 10 0 6.75
3/25/2026 at Hartford W 14-9 9.0 7 9 8 11 12 0 0 3 3 0 2 0 4 10 0 8.00
3/27/2026 at Amherst L 4-14 6.0 13 14 10 5 4 3 1 0 1 0 1 0 4 11 0 15.00
3/29/2026 Amherst W 8-7 7.0 7 7 6 4 6 2 0 0 0 0 2 0 5 11 0 7.71
3/29/2026 Amherst W 9-4 9.0 6 4 2 1 5 3 0 0 0 1 2 0 6 11 0 2.00
3/31/2026 Eastern Conn. St. L 1-12 7.0 12 12 12 10 1 1 2 1 5 1 2 0 6 12 0 15.43
4/3/2026 at Hamilton L 5-8 8.0 11 8 6 3 8 1 0 1 0 0 0 0 6 13 0 6.75
4/4/2026 at Hamilton W 7-4 7.0 7 4 3 1 7 3 0 0 1 0 2 0 7 13 0 3.86
4/4/2026 at Hamilton W 15-4 7.0 5 4 3 3 3 0 0 1 0 0 1 0 8 13 0 3.86
4/7/2026 Albertus Magnus L 6-7 9.0 10 7 2 5 8 0 0 0 2 0 2 0 8 14 0 2.00
4/10/2026 Williams W 13-5 9.0 9 5 5 2 6 2 1 0 1 0 1 0 9 14 0 5.00
4/11/2026 at Williams W 10-4 7.0 10 4 3 3 3 2 0 1 0 0 2 0 10 14 0 3.86
4/11/2026 at Williams L 5-13 8.0 17 13 11 5 8 6 0 0 0 0 2 0 10 15 0 12.38
4/17/2026 Middlebury L 6-7 9.0 10 7 2 2 9 5 0 0 2 0 1 0 10 16 0 2.00
4/18/2026 Middlebury L 0-8 7.0 12 8 7 6 7 6 0 0 0 0 2 0 10 17 0 9.00
4/18/2026 Middlebury L 3-7 9.0 11 7 5 5 9 4 1 0 2 0 2 1 10 18 0 5.00
4/21/2026 Albertus Magnus W 16-6 7.0 12 6 6 6 2 2 0 0 1 0 2 0 11 18 0 7.71
4/24/2026 at Vassar L 1-4 8.0 9 4 3 6 9 0 0 0 0 0 0 0 11 19 0 3.38
4/26/2026 at Vassar W 2-0 7.0 2 0 0 4 4 0 0 0 0 0 1 0 12 19 0 0.00
4/26/2026 at Vassar L 5-8 6.0 8 8 5 6 3 1 1 0 1 0 1 0 12 20 0 7.50
4/29/2026 at Nichols L 1-7 8.0 6 7 3 8 7 2 0 0 4 0 2 0 12 21 0 3.38
5/1/2026 at Trinity (Conn.) L 3-11 8.0 8 11 8 9 3 1 0 3 1 0 2 0 12 22 0 9.00
5/2/2026 at Trinity (Conn.) W 7-1 9.0 2 1 1 2 11 0 0 1 0 0 0 0 13 22 0 1.00
5/2/2026 at Trinity (Conn.) L 2-12 8.0 15 12 9 6 7 3 1 2 3 0 2 0 13 23 0 10.13
Total 214-282 282.2 352 282 219 184 224 66 11 25 40 9 61 1 13 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Dominican (Ill.) (3/13/2026)
RUNS SCORED 16 Albertus Magnus (4/21/2026)
HITS 18 Albertus Magnus (4/21/2026)
RBIS 14 Albertus Magnus (4/21/2026); Hartford (3/25/2026); Hamilton (4/4/2026)
DOUBLES 6 Dominican (Ill.) (3/13/2026); Hamilton (4/4/2026)
TRIPLES 2 Albertus Magnus (4/7/2026); Hamilton (4/4/2026)
HOME RUNS 3 Hartford (3/25/2026)
WALKS 9 Albertus Magnus (4/21/2026); Hartford (3/25/2026)
STRIKEOUTS 18 Hartford (3/25/2026)
SAC HITS 3 Williams (4/11/2026); Vassar (4/26/2026)
SAC FLIES 2 Williams (4/11/2026)
STOLEN BASES 6 Hamilton (4/4/2026)
HIT BY PITCH 5 Trinity (Conn.) (5/2/2026)
CAUGHT STEALING 3 Johns Hopkins (3/20/2026)
HIT INTO DP 4 Nichols (4/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Dominican (Ill.) (3/13/2026)
RUNS ALLOWED 18 Johns Hopkins (3/20/2026)
EARNED RUNS 17 Johns Hopkins (3/20/2026)
WALKS ALLOWED 13 Dickinson (3/8/2026)
STRIKEOUTS 13 Dominican (Ill.) (3/13/2026)
HITS ALLOWED 20 Johns Hopkins (3/20/2026)
DOUBLES ALLOWED 6 Middlebury (4/18/2026); Williams (4/11/2026)
TRIPLES ALLOWED 3 Suffolk (3/11/2026)
HOME RUNS ALLOWED 3 Wheaton (Mass.) (3/7/2026); Johns Hopkins (3/21/2026); Hartford (3/25/2026); Trinity (Conn.) (5/1/2026)
WILD PITCHES 5 Eastern Conn. St. (3/31/2026)
HIT BATTERS 5 Dickinson (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Dominican (Ill.) (3/13/2026)
ASSISTS 16 Ursinus (3/18/2026)
ERRORS 6 Dickinson (3/8/2026)
PASSED BALLS 2 Albertus Magnus (4/7/2026); Williams (4/11/2026); Trinity (Conn.) (5/2/2026)
DPS TURNED 2 Ursinus (3/18/2026); Eastern Conn. St. (3/31/2026); Hamilton (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tucker DeWolf; Kato Mangum Dominican (Ill.) (3/13/2026); Hartford (3/25/2026)
RUNS SCORED 4 Jake Acker Hartford (3/25/2026)
HITS 3 Jonah Timmons; William Moore; James Marsden; James Marsde; Kato Mangum Albertus Magnus (4/21/2026); Dickinson (3/8/2026); Dominican (Ill.) (3/13/2026); Ithaca College (3/17/2026); Hartford (3/25/2026)
RBIS 4 Matthew DeBenedictis; Jonah Timmons; Jonah Timmon; William Moore Amherst (3/29/2026); Albertus Magnus (4/21/2026); Ithaca College (3/17/2026); Hamilton (4/4/2026)
DOUBLES 3 James Marsden Hamilton (4/4/2026)
TRIPLES 1 Marcus Jang; Matthew DeBenedictis; James Marsden; Oliver Kwan Dickinson (3/8/2026); Albertus Magnus (4/7/2026); Albertus Magnus (4/21/2026); Hamilton (4/4/2026)
HOME RUNS 1 Tucker DeWol; Jake Acker; Kato Mangum; James Marsden; Jonah Timmon Suffolk (3/11/2026); Amherst (3/29/2026); Dominican (Ill.) (3/13/2026); Penn St.-Abington (3/14/2026); Ithaca College (3/17/2026)
WALKS 3 Tucker DeWolf; Sebastian Ortiz; Oliver Kwan Middlebury (4/17/2026); Dickinson (3/8/2026); Hartford (3/25/2026)
STRIKEOUTS 3 Marcus Jang; Jonah Timmons; Matthew DeBenedictis; Cole Sipes; Kato Mangum Suffolk (3/11/2026); Amherst (3/29/2026); Middlebury (4/17/2026); Dickinson (3/8/2026); Dominican (Ill.) (3/13/2026)
SAC HITS 2 Oliver Kwan Vassar (4/26/2026)
SAC FLIES 1 Matthew DeBenedictis; James Marsden; William Moore; Jonah Timmon Dickinson (3/8/2026); Penn St.-Abington (3/14/2026); Amherst (3/29/2026); Williams (4/10/2026); Ithaca College (3/17/2026)
STOLEN BASES 3 Tucker DeWolf Dominican (Ill.) (3/13/2026)
HIT BY PITCH 2 Jonah Timmons; Tucker DeWolf Rochester (3/10/2026); Middlebury (4/18/2026); Hamilton (4/4/2026); Williams (4/11/2026)
CAUGHT STEALING 2 Matthew DeBe Suffolk (3/11/2026)
HIT INTO DP 2 Sam Hensinger; William Moore Dickinson (3/8/2026); Nichols (4/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
