Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Baseball

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Little, Ernie 6 Little, Ernie .324 .856 34-34 139 35 45 5 3 2 27 62 .446 9 12 13 0 .410 1 1 30-32
14 Diaz, Evan 14 Diaz, Evan .320 1.042 33-33 122 36 39 9 3 6 26 72 .590 27 4 21 4 .452 2 0 13-16
18 LaSaracina, Luke 18 LaSaracina, Luke .314 .846 35-35 137 26 43 8 2 3 25 64 .467 12 3 43 1 .379 1 0 8-11
1 Acker, Jake 1 Acker, Jake .302 .856 35-34 116 31 35 10 0 1 20 48 .414 21 9 24 3 .442 1 1 4-9
16 Timmons, Jonah 16 Timmons, Jonah .292 .872 31-26 96 19 28 6 0 4 25 46 .479 12 6 13 0 .393 3 0 1-3
26 Carpenter, Jack 26 Carpenter, Jack .291 .736 34-33 134 25 39 5 1 1 26 49 .366 17 1 34 0 .370 2 0 4-4
24 Marsden, James 24 Marsden, James .290 .850 33-31 100 20 29 5 3 3 30 49 .490 10 1 32 1 .360 0 0 6-8
34 Sullivan, Connor 34 Sullivan, Connor .367 1.082 24-24 90 25 33 10 2 4 24 59 .656 6 4 30 0 .426 1 2 3-4
23 Moore, William 23 Moore, William .344 .822 17-5 32 6 11 1 0 0 6 12 .375 6 0 12 0 .447 0 2 2-2
2 Cosgrove, Tyler 2 Cosgrove, Tyler .322 .821 17-16 59 9 19 3 0 1 11 25 .424 8 0 11 3 .397 1 0 3-3
8 Ashkinos, Troy 8 Ashkinos, Troy .300 .913 22-13 60 12 18 2 3 2 14 32 .533 8 1 13 1 .380 2 0 0-0
31 Jang, Marcus 31 Jang, Marcus .273 .689 20-16 55 10 15 4 0 0 4 19 .345 6 0 13 0 .344 0 0 4-4
32 Lacey, Derek 32 Lacey, Derek .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
7 Boudreau, Christian 7 Boudreau, Christian .167 .426 11-7 24 3 4 0 0 0 1 4 .167 3 0 6 1 .259 0 0 2-2
25 Ortiz, Sebastian 25 Ortiz, Sebastian .154 .575 9-4 13 4 2 0 0 0 1 2 .154 5 1 9 0 .421 0 0 0-0
22 Hensinger, Sam 22 Hensinger, Sam .118 .285 10-3 17 2 2 0 0 0 2 2 .118 0 1 3 0 .167 0 0 0-0
13 Roman, Vinny 13 Roman, Vinny .000 .000 12-2 12 1 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 1-1
35 Gialanella, Jack 35 Gialanella, Jack .000 .286 5-1 5 2 0 0 0 0 0 0 .000 2 0 1 1 .286 0 0 0-0
10 Mahon, Tanner 10 Mahon, Tanner .000 .000 8-8 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Kwan, Oliver 11 Kwan, Oliver .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Dargel, Nick 40 Dargel, Nick .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
41 MacClary, Cal 41 MacClary, Cal .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .834 35-35 1227 267 363 68 17 27 245 546 .445 153 43 288 15 .389 14 6 81-99
Opponents .315 .855 35-35 1192 286 376 55 12 24 256 527 .442 172 44 249 13 .413 24 19 74-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Tirrell, David 20Tirrell, David 6.50 1.67 2-5 9-8 2 0-0 0 54.0 71 49 39 19 41 15 1 4 223 .318 5 6 0 5 5
13 Roman, Vinny 13Roman, Vinny 2.45 .82 0-0 2-0 0 0-0 0 3.2 3 1 1 0 2 0 0 1 14 .214 0 0 0 0 0
3 Light Rake, Joey 3Light Rake, Joey 3.97 2.12 0-0 7-0 0 0-0 0 11.1 18 6 5 6 14 3 1 1 48 .375 0 0 0 1 1
30 Hsu, Malcolm 30Hsu, Malcolm 4.64 1.55 1-0 8-3 0 0-0 0 21.1 29 16 11 4 10 2 0 3 91 .319 1 2 0 1 0
21 Perkin, Cole 21Perkin, Cole 5.19 1.54 1-2 10-2 0 0-0 0 26.0 28 17 15 12 37 4 1 1 104 .269 4 3 0 0 1
12 Lukowski, Dariusz 12Lukowski, Dariusz 5.40 1.80 1-0 10-1 0 0-0 0 18.1 20 13 11 13 17 3 2 0 69 .290 5 3 0 1 1
36 Lautzenheiser, Colin 36Lautzenheiser, Colin 5.71 1.62 2-0 7-2 0 0-0 0 17.1 22 16 11 6 11 1 0 2 73 .301 2 2 0 0 0
27 Kelly, Shamus 27Kelly, Shamus 5.97 1.88 0-5 9-3 0 0-0 0 28.2 39 26 19 15 24 5 0 1 116 .336 2 5 2 4 4
10 Mahon, Tanner 10Mahon, Tanner 6.82 1.64 3-4 7-7 1 0-0 0 33.0 37 34 25 17 21 5 2 3 132 .280 5 12 2 2 1
15 Brown, Kevin 15Brown, Kevin 7.62 2.08 1-1 10-4 0 0-0 0 28.1 33 28 24 26 34 5 1 2 117 .282 5 2 0 0 0
24 Marsden, James 24Marsden, James 7.88 2.00 0-3 10-3 0 0-0 1 24.0 32 23 21 16 18 5 2 1 93 .344 0 4 0 6 4
33 Frattone, Lucca 33Frattone, Lucca 14.14 2.86 0-2 11-1 0 0-0 0 14.0 21 24 22 19 12 5 1 3 63 .333 2 0 0 1 1
39 Green, Hudson 39Green, Hudson 15.43 3.00 0-0 2-0 0 0-0 0 2.1 4 4 4 3 2 0 0 1 12 .333 0 0 0 0 0
29 Falzarano, Braeden 29Falzarano, Braeden 16.87 3.75 0-0 5-0 0 0-0 0 2.2 5 6 5 5 1 0 0 1 9 .556 0 0 0 2 0
37 Wyner, Oliver 37Wyner, Oliver 27.00 4.13 0-0 4-0 0 0-0 0 2.2 7 8 8 4 3 1 0 0 13 .538 1 3 0 1 1
28 Fuentes, Sebastian 28Fuentes, Sebastian 38.57 4.29 0-2 5-0 0 0-0 0 2.1 3 10 10 7 2 0 0 0 11 .273 2 2 0 0 0
17 Shapiro, Ned 17Shapiro, Ned 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 4 4 0 0 1 1 0 4 1.000 0 0 0 0 0
Totals 7.29 1.89 11-24 117-34 3 0 1 290.0 376 285 235 172 249 55 12 24 1192 .315 34 44 4 24 19
Opponents 6.56 1.73 24-11 128-34 2 2 7 299.0 363 267 218 153 288 68 17 27 1227 .296 22 43 3 14 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Moore, William 23 Moore, William 31 28 3 0 1.000 3 0 0 0 0
16 Timmons, Jonah 16 Timmons, Jonah 19 19 0 0 1.000 1 0 0 0 0
13 Roman, Vinny 13 Roman, Vinny 7 7 0 0 1.000 0 0 0 0 0
22 Hensinger, Sam 22 Hensinger, Sam 4 4 0 0 1.000 0 0 0 0 0
11 Kwan, Oliver 11 Kwan, Oliver 3 3 0 0 1.000 0 0 0 0 0
27 Kelly, Shamus 27 Kelly, Shamus 3 0 3 0 1.000 0 4 3 0 0
33 Frattone, Lucca 33 Frattone, Lucca 3 1 2 0 1.000 0 7 1 0 0
35 Gialanella, Jack 35 Gialanella, Jack 3 3 0 0 1.000 1 0 0 0 0
3 Light Rake, Joey 3 Light Rake, Joey 2 1 1 0 1.000 0 2 1 0 0
30 Hsu, Malcolm 30 Hsu, Malcolm 2 2 0 0 1.000 0 4 2 0 0
12 Lukowski, Dariusz 12 Lukowski, Dariusz 1 0 1 0 1.000 0 5 3 0 0
28 Fuentes, Sebastian 28 Fuentes, Sebastian 1 0 1 0 1.000 0 3 0 0 0
36 Lautzenheiser, Colin 36 Lautzenheiser, Colin 1 1 0 0 1.000 0 3 1 0 0
37 Wyner, Oliver 37 Wyner, Oliver 1 0 1 0 1.000 0 1 0 0 0
40 Dargel, Nick 40 Dargel, Nick 1 1 0 0 1.000 0 0 0 0 0
34 Sullivan, Connor 34 Sullivan, Connor 177 167 9 1 .994 15 0 0 0 0
6 Little, Ernie 6 Little, Ernie 138 65 69 4 .971 19 0 0 0 0
24 Marsden, James 24 Marsden, James 89 78 8 3 .966 1 12 2 0 0
1 Acker, Jake 1 Acker, Jake 287 252 25 10 .965 1 70 19 11 0
7 Boudreau, Christian 7 Boudreau, Christian 18 15 2 1 .944 0 0 0 0 0
18 LaSaracina, Luke 18 LaSaracina, Luke 78 72 1 5 .936 1 0 0 0 0
10 Mahon, Tanner 10 Mahon, Tanner 14 7 6 1 .929 1 6 2 0 0
31 Jang, Marcus 31 Jang, Marcus 36 21 12 3 .917 1 0 0 0 0
26 Carpenter, Jack 26 Carpenter, Jack 154 70 70 14 .909 15 0 0 0 0
8 Ashkinos, Troy 8 Ashkinos, Troy 21 19 0 2 .905 0 0 0 0 0
2 Cosgrove, Tyler 2 Cosgrove, Tyler 15 13 0 2 .867 0 4 0 2 0
15 Brown, Kevin 15 Brown, Kevin 7 1 5 1 .857 1 12 2 0 0
14 Diaz, Evan 14 Diaz, Evan 90 17 55 18 .800 3 0 0 0 0
25 Ortiz, Sebastian 25 Ortiz, Sebastian 14 2 9 3 .786 1 0 0 0 0
20 Tirrell, David 20 Tirrell, David 18 0 14 4 .778 0 13 0 0 0
21 Perkin, Cole 21 Perkin, Cole 5 1 2 2 .600 0 2 2 0 0
17 Shapiro, Ned 17 Shapiro, Ned 0 0 0 0 .000 0 0 0 0 0
29 Falzarano, Braeden 29 Falzarano, Braeden 0 0 0 0 .000 0 0 1 0 0
32 Lacey, Derek 32 Lacey, Derek 0 0 0 0 .000 0 0 0 0 0
39 Green, Hudson 39 Green, Hudson 0 0 0 0 .000 0 0 0 0 0
41 MacClary, Cal 41 MacClary, Cal 0 0 0 0 .000 0 0 0 0 0
Totals 1243 870 299 74 .940 24 148 39 13 0
Opponents 1272 896 316 60 .953 23 162 34 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Lacey, Derek 32Lacey, Derek 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Sullivan, Connor 34Sullivan, Connor .400 1.233 10-10 35 9 14 4 0 3 13 27 .771 2 2 10 0 .462 0 1 2-2
26 Carpenter, Jack 26Carpenter, Jack .326 .830 12-12 43 6 14 2 0 1 7 19 .442 4 1 9 0 .388 1 0 0-0
1 Acker, Jake 1Acker, Jake .297 .933 12-12 37 8 11 4 0 1 5 18 .486 7 3 7 1 .447 0 1 1-3
14 Diaz, Evan 14Diaz, Evan .282 1.092 12-12 39 12 11 1 0 5 11 27 .692 8 1 7 3 .400 2 0 4-4
2 Cosgrove, Tyler 2Cosgrove, Tyler .280 .760 8-7 25 3 7 2 0 0 3 9 .360 5 0 6 1 .400 0 0 0-0
24 Marsden, James 24Marsden, James .258 .762 12-11 31 4 8 2 0 1 5 13 .419 4 0 9 0 .343 0 0 1-2
6 Little, Ernie 6Little, Ernie .229 .628 12-12 48 8 11 1 0 1 7 15 .313 3 3 4 0 .315 0 1 1-3
31 Jang, Marcus 31Jang, Marcus .217 .637 10-8 23 4 5 2 0 0 0 7 .304 4 0 4 0 .333 0 0 0-0
16 Timmons, Jonah 16Timmons, Jonah .200 .647 11-10 35 6 7 1 0 1 5 11 .314 4 3 5 0 .333 0 0 0-0
18 LaSaracina, Luke 18LaSaracina, Luke .190 .547 12-12 42 7 8 1 0 1 4 12 .286 4 0 21 0 .261 0 0 1-1
8 Ashkinos, Troy 8Ashkinos, Troy .111 .222 4-2 9 0 1 0 0 0 0 1 .111 0 0 0 0 .111 0 0 0-0
23 Moore, William 23Moore, William .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
13 Roman, Vinny 13Roman, Vinny .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Hensinger, Sam 22Hensinger, Sam .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Gialanella, Jack 35Gialanella, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Kwan, Oliver 11Kwan, Oliver .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Ortiz, Sebastian 25Ortiz, Sebastian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Dargel, Nick 40Dargel, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .258 .776 12-12 380 67 98 20 0 14 61 160 .421 46 13 86 5 .355 3 3 10-15
Opponents .332 .946 12-12 392 113 130 25 4 12 100 199 .508 70 13 66 7 .438 11 5 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Frattone, Lucca 33Frattone, Lucca 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 4 .500 0 0 0 0 0
21 Perkin, Cole 21Perkin, Cole 2.53 1.67 0-1 5-0 0 0-0 0 10.2 10 5 3 7 11 3 0 0 40 .250 2 2 0 0 1
12 Lukowski, Dariusz 12Lukowski, Dariusz 3.37 1.82 0-0 2-0 0 0-0 0 2.2 1 3 1 3 1 0 1 0 8 .125 1 1 0 1 0
13 Roman, Vinny 13Roman, Vinny 3.37 .91 0-0 1-0 0 0-0 0 2.2 2 1 1 0 1 0 0 1 10 .200 0 0 0 0 0
24 Marsden, James 24Marsden, James 5.59 2.28 0-1 3-1 0 0-0 0 9.2 16 8 6 5 8 3 1 0 43 .372 0 0 0 1 1
36 Lautzenheiser, Colin 36Lautzenheiser, Colin 5.79 2.14 0-0 2-1 0 0-0 0 4.2 8 5 3 1 1 1 0 1 21 .381 0 0 0 0 0
10 Mahon, Tanner 10Mahon, Tanner 7.43 1.76 1-2 3-3 1 0-0 0 13.1 15 19 11 8 7 2 2 3 54 .278 2 6 2 2 0
20 Tirrell, David 20Tirrell, David 8.53 1.63 1-2 4-4 1 0-0 0 25.1 29 26 24 12 18 8 0 3 101 .287 3 1 0 4 1
15 Brown, Kevin 15Brown, Kevin 10.22 2.64 0-1 4-2 0 0-0 0 12.1 16 14 14 16 9 2 0 1 50 .320 4 0 0 0 0
3 Light Rake, Joey 3Light Rake, Joey 11.57 4.29 0-0 3-0 0 0-0 0 2.1 6 3 3 3 4 2 0 1 12 .500 0 0 0 0 1
30 Hsu, Malcolm 30Hsu, Malcolm 13.50 25.00 0-0 1-0 0 0-0 0 0.2 5 4 1 0 0 0 0 0 6 .833 0 0 0 1 0
27 Kelly, Shamus 27Kelly, Shamus 15.95 3.24 0-3 3-1 0 0-0 0 7.1 16 13 13 7 6 2 0 1 34 .471 0 1 2 1 1
29 Falzarano, Braeden 29Falzarano, Braeden 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0 0 0
37 Wyner, Oliver 37Wyner, Oliver 54.00 15.00 0-0 2-0 0 0-0 0 0.2 2 4 4 1 0 1 0 0 3 .667 1 2 0 1 0
39 Green, Hudson 39Green, Hudson 54.00 25.00 0-0 1-0 0 0-0 0 0.2 2 4 4 3 0 0 0 1 5 .400 0 0 0 0 0
28 Fuentes, Sebastian 28Fuentes, Sebastian 99.00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 8.78 2.13 2-10 37-12 2 0 0 94.1 130 113 92 70 66 25 4 12 392 .332 14 13 4 11 5
Opponents 5.23 1.47 10-2 40-12 0 0 3 98.0 98 67 57 46 86 20 0 14 380 .258 7 13 1 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Sullivan, Connor 34 Sullivan, Connor 67 66 1 0 1.000 5 0 0 0 0
24 Marsden, James 24 Marsden, James 27 25 2 0 1.000 0 4 0 0 0
31 Jang, Marcus 31 Jang, Marcus 17 16 1 0 1.000 0 0 0 0 0
23 Moore, William 23 Moore, William 14 14 0 0 1.000 1 0 0 0 0
16 Timmons, Jonah 16 Timmons, Jonah 11 11 0 0 1.000 1 0 0 0 0
20 Tirrell, David 20 Tirrell, David 7 0 7 0 1.000 0 7 0 0 0
8 Ashkinos, Troy 8 Ashkinos, Troy 3 3 0 0 1.000 0 0 0 0 0
13 Roman, Vinny 13 Roman, Vinny 2 2 0 0 1.000 0 0 0 0 0
27 Kelly, Shamus 27 Kelly, Shamus 1 0 1 0 1.000 0 2 2 0 0
35 Gialanella, Jack 35 Gialanella, Jack 1 1 0 0 1.000 1 0 0 0 0
40 Dargel, Nick 40 Dargel, Nick 1 1 0 0 1.000 0 0 0 0 0
6 Little, Ernie 6 Little, Ernie 49 22 26 1 .980 7 0 0 0 0
1 Acker, Jake 1 Acker, Jake 84 73 9 2 .976 0 26 6 5 0
18 LaSaracina, Luke 18 LaSaracina, Luke 28 26 0 2 .929 0 0 0 0 0
26 Carpenter, Jack 26 Carpenter, Jack 51 17 28 6 .882 5 0 0 0 0
15 Brown, Kevin 15 Brown, Kevin 5 1 3 1 .800 1 7 2 0 0
14 Diaz, Evan 14 Diaz, Evan 33 4 20 9 .727 2 0 0 0 0
21 Perkin, Cole 21 Perkin, Cole 3 0 2 1 .667 0 1 2 0 0
2 Cosgrove, Tyler 2 Cosgrove, Tyler 3 1 0 2 .333 0 0 0 0 0
10 Mahon, Tanner 10 Mahon, Tanner 0 0 0 0 .000 0 1 1 0 0
11 Kwan, Oliver 11 Kwan, Oliver 0 0 0 0 .000 0 0 0 0 0
12 Lukowski, Dariusz 12 Lukowski, Dariusz 0 0 0 0 .000 0 0 0 0 0
22 Hensinger, Sam 22 Hensinger, Sam 0 0 0 0 .000 0 0 0 0 0
25 Ortiz, Sebastian 25 Ortiz, Sebastian 0 0 0 0 .000 0 0 0 0 0
28 Fuentes, Sebastian 28 Fuentes, Sebastian 0 0 0 0 .000 0 0 0 0 0
29 Falzarano, Braeden 29 Falzarano, Braeden 0 0 0 0 .000 0 0 0 0 0
3 Light Rake, Joey 3 Light Rake, Joey 0 0 0 0 .000 0 0 0 0 0
30 Hsu, Malcolm 30 Hsu, Malcolm 0 0 0 0 .000 0 1 0 0 0
32 Lacey, Derek 32 Lacey, Derek 0 0 0 0 .000 0 0 0 0 0
33 Frattone, Lucca 33 Frattone, Lucca 0 0 0 0 .000 0 2 0 0 0
36 Lautzenheiser, Colin 36 Lautzenheiser, Colin 0 0 0 0 .000 0 1 0 0 0
37 Wyner, Oliver 37 Wyner, Oliver 0 0 0 0 .000 0 0 0 0 0
39 Green, Hudson 39 Green, Hudson 0 0 0 0 .000 0 0 0 0 0
Totals 407 283 100 24 .941 23 52 13 5 0
Opponents 433 294 123 16 .963 18 20 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 vs Gustavus Adolphus L 11-14 41 11 16 9 1 1 2 5 0 1 1 2 0 1 0 14 27 8 4 .390
3/10/2025 vs Crown (Minn.) L 11-13 41 11 16 11 7 1 1 5 0 2 0 2 0 0 2 8 24 6 3 .390
3/10/2025 vs Carthage L 5-10 34 5 6 3 0 1 0 4 0 4 0 1 0 0 1 10 27 16 3 .176
3/12/2025 vs Rockford University L 6-7 32 6 7 3 0 1 0 8 0 5 1 1 0 1 0 12 27 7 0 .219
3/14/2025 vs Northern St. L 8-11 41 8 16 8 5 0 1 2 0 1 0 1 0 0 2 12 26 9 2 .390
3/15/2025 at Crown (Minn.) W 14-2 39 14 17 12 3 2 2 3 0 7 0 0 0 0 0 10 21 6 3 .436
3/15/2025 vs Augsburg W 13-3 43 13 15 13 5 1 1 3 0 2 0 1 0 1 1 9 27 5 2 .349
3/16/2025 at Augsburg W 11-4 36 11 15 11 2 2 0 6 2 7 1 1 0 1 0 5 27 8 3 .417
3/18/2025 vs Hamline L 5-8 36 5 10 5 1 0 0 1 0 3 0 1 0 0 0 8 24 11 1 .278
3/20/2025 vs Macalester W 11-7 43 11 14 10 4 0 0 5 0 3 0 0 0 0 0 6 27 8 2 .326
3/21/2025 vs Macalester L 0-7 31 0 5 0 0 0 0 1 0 1 1 0 0 0 1 8 24 14 2 .161
3/21/2025 vs Hamline W 14-6 45 14 19 13 4 1 0 5 0 3 0 0 1 0 0 12 27 7 1 .422
3/26/2025 Nichols L 5-9 35 5 10 5 1 1 0 4 0 0 0 0 0 1 0 13 27 10 2 .286
3/28/2025 Hamilton W 6-3 30 6 7 4 3 0 0 9 0 4 0 1 0 0 1 7 27 8 3 .233
3/29/2025 Hamilton L 5-6 34 5 11 5 1 0 0 2 0 1 1 1 0 0 0 9 24 8 2 .324
3/29/2025 Hamilton W 3-2 26 3 6 3 1 0 0 3 0 1 0 0 0 0 0 7 21 10 0 .231
4/2/2025 at Mitchell L 9-12 37 9 9 9 3 0 1 5 0 6 1 2 0 1 0 10 24 7 0 .243
4/4/2025 at Middlebury L 4-10 27 4 6 4 2 0 1 4 0 3 0 0 0 0 0 8 18 9 2 .222
4/4/2025 at Middlebury L 3-7 32 3 7 3 2 0 1 2 0 0 1 0 0 0 1 9 24 4 3 .219
4/6/2025 at Middlebury L 4-11 32 4 6 4 1 0 1 3 0 0 0 2 0 0 2 2 24 13 1 .188
4/9/2025 at Ramapo College L 3-4 32 3 8 2 1 0 0 8 0 6 4 2 0 0 0 6 24 8 1 .250
4/10/2025 Emerson W 24-6 35 24 16 23 1 3 1 10 0 6 0 4 0 2 1 6 24 6 3 .457
4/11/2025 Albertus Magnus L 3-7 34 3 6 3 1 0 0 8 0 2 1 2 0 0 0 6 27 15 4 .176
4/13/2025 at Saint Joseph (Conn.) L 1-12 31 1 5 0 0 0 0 2 0 3 0 0 0 0 0 11 24 6 2 .161
4/16/2025 at Coast Guard W 10-7 37 10 10 8 2 0 0 8 0 7 0 2 1 1 1 11 27 9 2 .270
4/18/2025 Amherst L 8-17 36 8 11 6 2 0 0 3 0 0 0 2 1 1 0 7 27 7 3 .306
4/19/2025 at Amherst L 2-20 22 2 3 1 1 0 0 5 0 1 2 0 0 0 0 6 18 9 1 .136
4/19/2025 at Amherst L 10-11 43 10 13 9 1 0 4 5 0 0 0 2 0 1 0 12 28 11 1 .302
4/23/2025 WestConn W 17-3 39 17 18 17 2 2 0 6 0 1 2 3 0 2 1 2 27 6 1 .462
4/25/2025 at Williams L 14-15 34 14 12 14 4 0 5 5 0 0 0 2 1 1 1 4 24 9 6 .353
4/27/2025 Williams L 5-7 30 5 8 5 2 0 1 3 0 0 0 2 1 0 0 7 21 4 2 .267
4/27/2025 Williams L 3-4 34 3 8 3 0 0 1 2 0 0 1 1 0 0 0 8 27 8 0 .235
4/29/2025 at Hartford W 16-15 41 16 16 16 2 1 3 6 0 0 0 4 1 0 0 13 27 9 5 .390
5/3/2025 at Colby L 0-2 28 0 3 0 0 0 0 0 0 0 0 1 0 0 0 5 24 10 1 .107
5/3/2025 at Colby L 3-4 36 3 8 3 3 0 1 2 0 1 1 0 0 0 0 5 24 8 3 .222
Total 267-286 1227 267 363 245 68 17 27 153 2 81 18 43 6 14 15 288 870 299 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 vs Gustavus Adolphus L 11-14 9.0 19 14 9 8 7 2 0 0 1 0 1 0 0 1 0 9.00
3/10/2025 vs Crown (Minn.) L 11-13 8.0 13 13 12 7 11 0 2 2 0 0 1 0 0 2 0 13.50
3/10/2025 vs Carthage L 5-10 9.0 14 10 9 3 6 3 1 1 0 0 0 0 0 3 0 9.00
3/12/2025 vs Rockford University L 6-7 9.0 8 7 7 5 9 2 0 0 2 0 2 0 0 4 0 7.00
3/14/2025 vs Northern St. L 8-11 8.2 9 11 11 9 7 1 0 0 1 0 3 0 0 5 0 11.42
3/15/2025 at Crown (Minn.) W 14-2 7.0 8 2 1 1 8 0 0 0 1 0 0 0 1 5 0 1.29
3/15/2025 vs Augsburg W 13-3 9.0 6 3 2 1 16 1 0 0 1 0 1 0 2 5 0 2.00
3/16/2025 at Augsburg W 11-4 9.0 10 4 3 7 14 1 0 0 1 0 2 0 3 5 0 3.00
3/18/2025 vs Hamline L 5-8 8.0 14 8 5 2 8 2 1 0 2 0 3 0 3 6 0 5.63
3/20/2025 vs Macalester W 11-7 9.0 10 7 6 3 16 0 2 1 1 0 1 0 4 6 0 6.00
3/21/2025 vs Macalester L 0-7 8.0 11 7 7 2 8 2 0 1 0 0 3 0 4 7 0 7.88
3/21/2025 vs Hamline W 14-6 9.0 12 6 6 4 8 2 0 0 1 0 3 0 5 7 0 6.00
3/26/2025 Nichols L 5-9 9.0 13 9 8 5 8 0 0 1 1 0 1 0 5 8 0 8.00
3/28/2025 Hamilton W 6-3 9.0 7 3 2 7 7 0 0 0 2 2 1 0 6 8 0 2.00
3/29/2025 Hamilton L 5-6 8.0 10 6 6 7 5 2 0 0 2 0 1 0 6 9 0 6.75
3/29/2025 Hamilton W 3-2 7.0 3 2 2 2 5 2 0 0 0 0 0 0 7 9 0 2.57
4/2/2025 at Mitchell L 9-12 8.0 9 12 12 8 7 2 0 1 0 0 2 0 7 10 0 13.50
4/4/2025 at Middlebury L 4-10 6.0 8 10 5 2 3 1 2 2 0 0 3 0 7 11 0 7.50
4/4/2025 at Middlebury L 3-7 8.0 10 7 6 5 9 2 0 2 1 0 1 0 7 12 0 6.75
4/6/2025 at Middlebury L 4-11 8.0 12 11 9 5 3 5 0 2 3 0 1 0 7 13 0 10.13
4/9/2025 at Ramapo College L 3-4 8.0 10 4 4 4 8 1 0 0 0 0 2 0 7 14 0 4.50
4/10/2025 Emerson W 24-6 8.0 10 6 5 4 8 1 0 0 1 0 0 0 8 14 0 5.63
4/11/2025 Albertus Magnus L 3-7 9.0 9 7 4 5 5 0 0 0 0 0 1 0 8 15 0 4.00
4/13/2025 at Saint Joseph (Conn.) L 1-12 8.0 12 11 7 2 7 4 1 0 2 0 2 0 8 16 0 7.88
4/16/2025 at Coast Guard W 10-7 9.0 10 7 6 4 6 1 0 1 1 0 1 0 9 16 0 6.00
4/18/2025 Amherst L 8-17 9.0 13 17 10 11 5 1 1 1 4 0 3 0 9 17 0 10.00
4/19/2025 at Amherst L 2-20 6.0 15 20 20 10 1 3 0 3 1 2 1 0 9 18 0 30.00
4/19/2025 at Amherst L 10-11 9.1 16 11 10 7 10 1 1 0 1 0 0 0 9 19 0 9.64
4/23/2025 WestConn W 17-3 9.0 11 3 3 2 3 0 0 0 0 0 0 0 10 19 0 3.00
4/25/2025 at Williams L 14-15 8.0 19 15 13 6 6 3 0 1 0 0 0 0 10 20 0 14.63
4/27/2025 Williams L 5-7 7.0 6 7 7 3 5 1 0 1 0 0 2 0 10 21 0 9.00
