Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Lacrosse

Wesleyan University (11-4, 6-4)-VS-Connecticut College (11-3, 8-2)

Box Score

Wesleyan University logo
10
vs
Connecticut College logo
11

Wesleyan University (11-4, 6-4)
-VS-
Connecticut College (11-3, 8-2)

Team Score By Period
Team F Total
Wesleyan University 5 1 3 1 10
Winner Connecticut College 1 3 3 4 11
WESM13
DellaFerra, Quentin (3); Daniell, Aidan (2); Lieberman, Remy (2); Prezioso, Matt (1); Murphy, David (1); Giambanco, Mike (1)
CONNM
John Lyons (3); Pat Leary (2); Chad Sawyer (2); Thomas Woessner (1); Andrew Freedman (1); JR Hartgers (1); Penn Sednaoui (1)
Date:
4/24/2013
Start:
4:30 pm
Time:
2:10
Attendance:
300
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WESM13 CONNM
WESM13 1st 13:10 David Murphy Remy Lieberman 1 0
CONNM 1st 11:02 John Lyons Unassisted 1 1
WESM13 1st 10:25 Aidan Daniell Remy Lieberman 2 1
WESM13 1st 09:42 Remy Lieberman Mike Giambanco 3 1
WESM13 1st 06:29 Mike Giambanco Aidan Daniell 4 1
WESM13 1st 01:33 Quentin DellaFera Unassisted 5 1
WESM13 2nd 13:00 Remy Lieberman David Murphy 6 1
CONNM 2nd 12:41 Penn Sednaoui Unassisted 6 2
CONNM 2nd 06:40 Pat Leary Andrew Berry 6 3
CONNM 2nd 00:43 Thomas Woessner Chad Sawyer 6 4
WESM13 3rd 12:43 Quentin DellaFera Unassisted 7 4
CONNM 3rd 11:43 JR Hartgers Chad Sawyer 7 5
CONNM 3rd 10:50 Andrew Freedman Tyler Corcoran 7 6
CONNM 3rd 08:46 Chad Sawyer (UP) JR Hartgers 7 7
WESM13 3rd 06:32 Matt Prezioso Graham Macnab 8 7
WESM13 3rd 00:04 Aidan Daniell Unassisted 9 7
CONNM 4th 14:03 John Lyons Andrew Freedman 9 8
CONNM 4th 11:53 Chad Sawyer John Lyons 9 9
CONNM 4th 10:53 Pat Leary Tyler Corcoran 9 10
WESM13 4th 07:14 Quentin DellaFera Unassisted 10 10
CONNM 4th 05:04 John Lyons Pat Leary 10 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CONNM 1st 04:55 Brogan O'Connor 01:00 UNNECESSARY ROUGHNESS
WESM13 2nd 00:01 Zack Gaitz 00:30 HOLDING
WESM13 3rd 09:49 Zack Gaitz 01:00 CROSS-CHECK
CONNM 4th 10:12 John Lyons 00:30 OFFSIDE
CONNM 4th 04:47 Brogan O'Connor 01:00 SLASHING
WESM13 4th 00:29 Nate Ryan 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wesleyan University 14 7 11 6 38
Connecticut College 6 9 7 7 29
Shots On Goal
Wesleyan University 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Wesleyan University 2 1 2 0 5
Connecticut College 3 4 1 4 12
Turnovers
Wesleyan University 0 3 3 6 12
Connecticut College 6 3 3 4 16
Clears
Wesleyan University 4-4 5-5 4-4 2-4 15-17
Connecticut College 2-3 7-7 4-4 3-4 16-18
Ground Balls
Wesleyan University 10 6 6 5 27
Connecticut College 6 6 5 9 26
Face Offs
Wesleyan University 1 3 2 4 10
Connecticut College 6 2 4 2 14
Extra Man Opportunities
Wesleyan University 0-1 0-0 0-1 0-2 0-4
Connecticut College 0-0 1-1 0-1 0-1 1-3

Individual Statistics

Wesleyan University 10

Wesleyan University 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Prezioso, Matt 1 0 1 3 0 0 1 0 - -
3 Macnab, Graham 0 1 1 2 0 2 1 0 - -
4 Albert, Elliot 0 0 0 2 0 3 1 3 - -
5 Hanley, Brendan 0 0 0 1 0 2 1 1 - -
6 Campbell, Kevin 0 0 0 0 0 4 0 0 - -
9 Daniell, Aidan 2 1 3 10 0 0 0 0 - -
10 Johnson, Lex 0 0 0 0 0 0 0 0 - -
11 Simmons, Mark 0 0 0 0 0 1 0 0 - -
12 DellaFerra, Quentin 3 0 3 5 0 1 2 0 - -
13 Lieberman, Remy 2 2 4 4 0 0 0 1 - -
15 Murphy, David 1 1 2 3 0 0 1 0 - -
16 Stanton, Sam 0 0 0 2 0 7 3 2 - -
18 Guzman, Jon 0 0 0 0 0 0 0 0 - -
19 Giocondi, Jeffrey 0 0 0 1 0 3 0 0 10-22 -
20 Ryan, Nate 0 0 0 1 0 0 0 0 - 1-00:30
21 Giambanco, Mike 1 1 2 3 0 0 2 0 - -
23 Vazquez, Ian 0 0 0 0 0 0 0 0 - -
24 Gaitz, Zach 0 0 0 1 0 1 0 1 - 2-01:30
29 Waller, Wells 0 0 0 0 0 0 0 0 - -
30 Dieterich, JD 0 0 0 0 0 0 0 0 - -
33 Mitchell, Lyle 0 0 0 0 0 0 0 0 - -
43 Kubasek, Jasper 0 0 0 0 0 0 0 0 0-2 -
44 Tareen, Mikhiel 0 0 0 0 0 3 0 0 - -
Totals 10 6 16 38 0 27 12 8 10-24 3-02:00

Connecticut College 11

Connecticut College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Pat Leary 2 1 3 4 0 1 3 0 - -
4 James Messina 0 0 0 0 0 1 0 1 - -
6 Thomas Woessner 1 0 1 1 0 0 0 0 - -
7 Andrew Freedman 1 1 2 2 0 1 1 0 - -
8 Stephen Eicher 0 0 0 2 0 1 0 1 - -
9 John Gallagher 0 0 0 0 0 0 0 0 - -
10 Mike Brennan 0 0 0 0 0 2 0 1 - -
11 Kevin Dachille 0 0 0 0 0 0 0 0 - -
16 Jack Griffin 0 0 0 0 0 2 0 0 - -
17 Brogan O'Connor 0 0 0 0 0 2 0 2 - 2-02:00
20 Brendan Schrader 0 0 0 0 0 7 0 0 14-24 -
24 Briggs Barton 0 0 0 4 0 0 1 0 - -
25 John Lyons 3 1 4 9 0 2 2 1 - 1-00:30
27 JR Hartgers 1 1 2 1 0 1 4 0 - -
28 Kieran Morris 0 0 0 0 0 1 0 0 - -
31 Penn Sednaoui 1 0 1 1 0 1 1 0 - -
32 Chad Sawyer 2 2 4 5 0 1 2 0 - -
36 Tyler Corcoran 0 2 2 0 0 1 1 0 - -
40 Blake Alessandroni 0 0 0 0 0 0 0 0 - -
44 Andrew Berry 0 1 1 0 0 0 0 0 - -
47 Bobby Bleistein 0 0 0 0 0 1 1 0 - -
49 Jeff Smith 0 0 0 0 0 1 0 0 - -
Totals 11 9 20 29 0 26 16 6 14-24 3-02:30

Goalkeeping Statistics

WESM13 - Goalkeeping
# Player Minutes GA Saves Dec
11 Simmons, Mark 59:00 11 5 L
30 Dieterich, JD 1:00 0 0
Totals 11 5
CONNM - Goalkeeping
# Player Minutes GA Saves Dec
47 Bobby Bleistein 30:00 6 12 W
Totals 6 12

Play By Play