Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Soccer

2025 Men's Soccer Cumulative Statistics

Team (3-2-1, 1-0-1)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Shots
Goals 8 5
Goals Per Game 1.33 0.83
Shots 73 58
Shots Per Game 12.2 9.7
Shots Percentage 0.110 0.086
Shots On Goal 32-73 23-58
Shots On Goal Percentage 0.438 0.397
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 7 4
Saves 18 24
Fouls 56 54
Corner Kicks 32 22
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Saeed, Yousuf 8Saeed, Yousuf 6 6 475 3 1 7 19 0.158 8 0.421 1-0 1 1-1
10 Jennings, Joshwin 10Jennings, Joshwin 6 6 363 2 1 5 16 0.125 8 0.500 0-0 1 0-0
22 Cash, Ford 22Cash, Ford 6 4 298 1 1 3 5 0.200 2 0.400 0-0 0 0-0
17 Harvey, Riley 17Harvey, Riley 6 6 540 1 0 2 4 0.250 3 0.750 0-0 0 0-0
24 Londergan, Aiden 24Londergan, Aiden 6 6 377 0 2 2 6 0.000 1 0.167 0-0 0 0-0
19 Sprenkle, Wyatt 19Sprenkle, Wyatt 4 0 73 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Martin, Will 11Martin, Will 3 2 120 0 1 1 2 0.000 1 0.500 0-0 0 0-0
27 Schindler, Jacob 27Schindler, Jacob 4 2 167 0 1 1 4 0.000 2 0.500 1-0 0 0-0
13 Bates, Chris 13Bates, Chris 3 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Blanc, Mathis 30Blanc, Mathis 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carrillo, Nico 15Carrillo, Nico 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cauvin, Julian 16Cauvin, Julian 6 6 294 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Clack, Dylan 6Clack, Dylan 5 5 439 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Cullinan, Carrigan 4Cullinan, Carrigan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Emehelu, Nnamdi 25Emehelu, Nnamdi 3 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Feldman, Zach 5Feldman, Zach 6 6 534 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Fergus, Niall 9Fergus, Niall 4 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Geballe, Will 14Geballe, Will 1 1 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Golosovker, Max 26Golosovker, Max 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gonzales, Gabriel 2Gonzales, Gabriel 2 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 LaCorte, Josh 7LaCorte, Josh 2 2 180 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Monaghan, Tyler 21Monaghan, Tyler 4 0 104 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Naughton, Lucien 3Naughton, Lucien 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 SennMcNally, John 18SennMcNally, John 6 6 495 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Watson, Connor 12Watson, Connor 6 1 251 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Wheeler, Sam 23Wheeler, Sam 4 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5922 8 7 23 72 0.111 32 0.444 4-0 2 1-1
Opponent 6 - 5917 5 4 14 58 0.086 23 0.397 5-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Blanc, Mathis 30Blanc, Mathis 6 6 540:00 5 0.83 18 0.783 3 2 1 2 45
Total 6 - 540:00 5 0.83 18 0.783 3 2 1 3 45
Opponents 6 - 540:00 8 1.33 24 0.750 1 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Cash, Ford 22Cash, Ford 2 2 110 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Harvey, Riley 17Harvey, Riley 2 2 180 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Sprenkle, Wyatt 19Sprenkle, Wyatt 2 0 38 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Jennings, Joshwin 10Jennings, Joshwin 2 2 149 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Londergan, Aiden 24Londergan, Aiden 2 2 130 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Schindler, Jacob 27Schindler, Jacob 1 0 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Bates, Chris 13Bates, Chris 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Blanc, Mathis 30Blanc, Mathis 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cauvin, Julian 16Cauvin, Julian 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Clack, Dylan 6Clack, Dylan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cullinan, Carrigan 4Cullinan, Carrigan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Emehelu, Nnamdi 25Emehelu, Nnamdi 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Feldman, Zach 5Feldman, Zach 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Fergus, Niall 9Fergus, Niall 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 LaCorte, Josh 7LaCorte, Josh 2 2 180 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Martin, Will 11Martin, Will 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Monaghan, Tyler 21Monaghan, Tyler 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Saeed, Yousuf 8Saeed, Yousuf 2 2 160 0 0 0 6 0.000 4 0.667 0-0 0 0-0
18 SennMcNally, John 18SennMcNally, John 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Watson, Connor 12Watson, Connor 2 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Wheeler, Sam 23Wheeler, Sam 2 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 3 3 9 25 0.120 12 0.480 4-0 0 0-0
Opponent 2 - 1981 2 2 6 22 0.091 9 0.409 5-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Blanc, Mathis 30Blanc, Mathis 2 2 180:00 2 1.00 7 0.778 1 0 1 0 15
Total 2 - 180:00 2 1.00 7 0.778 1 0 1 1 15
Opponents 2 - 180:00 3 1.50 9 0.750 0 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 vs Western New Eng. W 3-0 (1-0-0, 0-0-0) 0-0-0 107 Joshwin Jennings (1) (Yousuf Saeed)
Yousuf Saeed (2) (Will Martin)
Yousuf Saeed (2)
9/6/2025 at Babson L 0-1 (1-1-0) 200
9/9/2025 at WestConn W 1-0 (2-1-0) 158 Yousuf Saeed (0)
09/13/2025 vs Hamilton T 2-2 (2-1-1, 0-0-1) 0-0-1 178 Ford Cash (1) (Joshwin Jennings)
Wyatt Sprenkle (1) (Jacob Schindler)
09/16/2025 vs Brandeis L 1-2 (2-2-1, 0-0-1) 0-0-1 95 Joshwin Jennings (2) (Ford Cash , Aiden Londergan)
9/20/2025 at Bates W 1-0 (3-2-1, 1-0-1 NESCAC) 1-0-1 NESCAC 150 Riley Harvey (1) (Aiden Londergan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 vs Western New Eng. 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 990
9/6/2025 at Babson 0-1 0 0 0 7 0.000 5 0.714 3-0 0 0-0 987
9/9/2025 at WestConn 1-0 1 0 2 15 0.067 4 0.267 0-0 1 1-1 975
09/13/2025 vs Hamilton 2-2 2 2 6 14 0.143 6 0.429 0-0 0 0-0 990
09/16/2025 vs Brandeis 1-2 1 2 4 8 0.125 2 0.250 1-0 0 0-0 990
9/20/2025 at Bates 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
Total 8-5 8 7 23 73 0.110 32 0.438 4-0 3 1-1 5922
Opponent - 5 4 14 58 0.086 23 0.397 5-0 2 - 5917

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Western New Eng. 3-0 90:00 0 0.00 6 1.000 1 0 0 1 13
9/6/2025 Babson 0-1 90:00 1 0.50 1 0.500 0 1 0 0 2
9/9/2025 WestConn 1-0 90:00 0 0.33 4 1.000 1 0 0 1 4
09/13/2025 Hamilton 2-2 90:00 2 0.75 6 0.750 0 0 1 0 14
09/16/2025 Brandeis 1-2 90:00 2 1.00 0 0.000 0 1 0 0 11
9/20/2025 Bates 1-0 90:00 0 0.83 1 1.000 1 0 0 1 1
Totals - 540 5 0.83 18 0.783 3 2 1 3 45
Opponent - 540:00 8 1.33 24 0.750 2 3 1 1 55

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Western New Eng. 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 967
9/6/2025 Babson 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 975
9/9/2025 WestConn 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 1004
09/13/2025 Hamilton 2-2 2 2 6 14 0.143 8 0.571 0-0 0 1-1 990
09/16/2025 Brandeis 2-1 2 1 5 11 0.182 2 0.182 0-0 1 0-0 990
9/20/2025 Bates 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 991
Total 5-8 5 4 14 58 0.086 23 0.397 5-0 2 1-1 5917
Wesleyan (Conn.) - 8 7 23 73 0.110 32 0.438 4-0 3 - 5922

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Western New Eng. 0-3 90:00 3 3.00 6 0.667 0 1 0 0 18
9/6/2025 Babson 1-0 90:00 0 1.50 5 1.000 1 0 0 1 5
9/9/2025 WestConn 0-1 90:00 1 1.33 3 0.750 0 1 0 0 4
09/13/2025 Hamilton 2-2 90:00 2 1.50 4 0.667 0 0 1 0 14
09/16/2025 Brandeis 2-1 90:00 1 1.40 1 0.500 1 0 0 0 8
9/20/2025 Bates 0-1 90:00 1 1.33 5 0.833 0 1 0 0 6
Totals - 540 8 1.33 24 0.750 2 3 1 1 55
Wesleyan (Conn.) - 540:00 5 0.83 18 0.783 3 2 1 3 45

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 vs Western New Eng. 3-0 3/0 2/0 18/13 9/6 2/6 0/1 0/0
9/6/2025 at Babson 0-1 0/1 0/1 7/7 5/2 2/0 3/1 0/0
9/9/2025 at WestConn 1-0 1/0 0/0 15/5 4/4 9/3 0/2 0/0
09/13/2025 vs Hamilton 2-2 2/2 2/2 14/14 6/8 4/6 0/0 0/0
09/16/2025 vs Brandeis 1-2 1/2 2/1 8/11 2/2 3/4 1/0 0/0
9/20/2025 at Bates 1-0 1/0 1/0 11/8 6/1 12/3 0/1 0/0
Totals 8/5 7/4 73/58 32/23 32/22 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Western New Eng. (09/03/2025)
GOALS 3 Western New Eng. (09/03/2025)
ASSISTS 2 Western New Eng. (09/03/2025)
Hamilton (09/13/2025)
Brandeis (09/16/2025)
SHOTS 18 Western New Eng. (09/03/2025)
SHOTS ON GOAL 9 Western New Eng. (09/03/2025)
SAVES 6 Western New Eng. (09/03/2025)
Hamilton (09/13/2025)
FOULS 13 Babson (9/6/2025)
CORNER KICKS 12 Bates (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Hamilton (09/13/2025)
GOALS 2 Hamilton (09/13/2025)
Brandeis (09/16/2025)
ASSISTS 2 Hamilton (09/13/2025)
SHOTS 14 Hamilton (09/13/2025)
SHOTS ON GOAL 8 Hamilton (09/13/2025)
SAVES 6 Western New Eng. (09/03/2025)
FOULS 12 Babson (9/6/2025)
Bates (9/20/2025)
CORNER KICKS 6 Western New Eng. (09/03/2025)
Hamilton (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WestConn (9/9/2025)
GOALS 1 WestConn (9/9/2025)
Brandeis (09/16/2025)
Bates (9/20/2025)
ASSISTS 1 Bates (9/20/2025)
SHOTS 7 Babson (9/6/2025)
Brandeis (09/16/2025)
SHOTS ON GOAL 2 WestConn (9/9/2025)
Brandeis (09/16/2025)
SAVES 1 Babson (9/6/2025)
Bates (9/20/2025)
FOULS 6 Western New Eng. (09/03/2025)
WestConn (9/9/2025)
Brandeis (09/16/2025)
CORNER KICKS 2 Western New Eng. (09/03/2025)
Babson (9/6/2025)
Brandeis (09/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Babson (9/6/2025)
GOALS 1 Babson (9/6/2025)
ASSISTS 1 Babson (9/6/2025)
Brandeis (09/16/2025)
SHOTS 5 Babson (9/6/2025)
WestConn (9/9/2025)
SHOTS ON GOAL 1 Babson (9/6/2025)
Brandeis (09/16/2025)
Bates (9/20/2025)
SAVES 1 WestConn (9/9/2025)
Brandeis (09/16/2025)
FOULS 4 Western New Eng. (09/03/2025)
WestConn (9/9/2025)
CORNER KICKS 3 WestConn (9/9/2025)
Bates (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Western New Eng. (09/03/2025)
GOALS 2 Western New Eng. (09/03/2025)
ASSISTS 1 Western New Eng. (09/03/2025)
Hamilton (09/13/2025)
Brandeis (09/16/2025)
Bates (9/20/2025)
SHOTS 6 Western New Eng. (09/03/2025)
SHOTS ON GOAL 3 Western New Eng. (09/03/2025)
SAVES 6 Western New Eng. (09/03/2025)
Hamilton (09/13/2025)
FOULS 2 Western New Eng. (09/03/2025)
Hamilton (09/13/2025)
Brandeis (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Western New Eng. (09/03/2025)
GOALS 3 Western New Eng. (09/03/2025)
ASSISTS 2 Western New Eng. (09/03/2025)
Hamilton (09/13/2025)
Brandeis (09/16/2025)
SHOTS 18 Western New Eng. (09/03/2025)
SHOTS ON GOAL 9 Western New Eng. (09/03/2025)
SAVES 6 Western New Eng. (09/03/2025)
Hamilton (09/13/2025)
FOULS 13 Babson (9/6/2025)
CORNER KICKS 12 Bates (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Saeed, Yousuf
Western New Eng. (09/03/2025)
GOALS 2 Saeed, Yousuf
Western New Eng. (09/03/2025)
ASSISTS 1 Saeed, Yousuf
Jennings, Joshwin
Cash, Ford
Aiden Londergan
Western New Eng. (09/03/2025)
Hamilton (09/13/2025)
Brandeis (09/16/2025)
Bates (9/20/2025)
SHOTS 6 Jennings, Joshwin
Western New Eng. (09/03/2025)
SHOTS ON GOAL 3 Jennings, Joshwin
Western New Eng. (09/03/2025)
SAVES 6 Blanc, Mathis
Blanc, Mathis
Western New Eng. (09/03/2025)
Hamilton (09/13/2025)
FOULS 2 Feldman, Zach
Feldman, Zach
Feldman, Zach
Western New Eng. (09/03/2025)
Hamilton (09/13/2025)
Brandeis (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Saeed, Yousuf 7
Jennings, Joshwin 5
Cash, Ford 3
Harvey, Riley 2
Londergan, Aiden 2
Team Leaders: Goals
Player High
Goals
Saeed, Yousuf 3
Jennings, Joshwin 2
Cash, Ford 1
Harvey, Riley 1
Sprenkle, Wyatt 1
Team Leaders: Assists
Player High
Assists
Londergan, Aiden 2
Saeed, Yousuf 1
Jennings, Joshwin 1
Cash, Ford 1
Martin, Will 1
Team Leaders: Shots
Player High
Shots
Saeed, Yousuf 19
Jennings, Joshwin 16
Londergan, Aiden 6
Cash, Ford 5
Harvey, Riley 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Saeed, Yousuf 8
Jennings, Joshwin 8
Harvey, Riley 3
Cash, Ford 2
Schindler, Jacob 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saeed, Yousuf 1
Jennings, Joshwin 1