Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Tennis

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burke, Chase 6-6 2-4 4-2 0-2  —   —  1-3 1-1  —   —  W 1 5-5 0-0 0-0
Collomb, Harry 5-10 2-5 3-5 0-2 2-5  —   —   —   —   —  W 1 4-6 0-2 0-0
Hermes, Nicky 1-4 0-0 1-4 0-0  —   —   —   —   —   —  L 1 1-4 0-0 0-0
Jani, Tommy 6-5 4-2 2-3 0-1  —   —   —   —  1-0 3-2 W 2 5-5 0-0 0-0
Kasday, Chase 6-6 3-2 3-4 1-0  —   —  1-1 2-1  —   —  W 1 5-3 0-1 0-0
Keeling, Brett 2-2 2-2 0-0 0-1  —   —   —   —  2-2  —  W 1 2-2 0-0 0-0
Litton, Max 5-5 3-2 2-3 1-1  —   —   —  1-1 1-1 1-0 L 1 3-5 0-0 0-0
MacDonald, Tai 2-6 1-1 1-5 0-1  —   —  1-0  —   —  0-1 L 3 2-6 0-3 0-0
Saito, Ryuto 6-6 3-4 3-2 1-1  —  3-4  —   —   —   —  W 1 5-5 0-0 0-0
Total 39-50 20-22 19-28 3-9 2-5 3-4 3-4 4-3 4-3 4-3 0-6 0-0
Percentage .438 .476 .404 .250 .286 .429 .429 .571 .571 .571 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collomb, Harry / Litton, Max Litton, Max 1-6 0-1 1-5 0-0 0-1  —   —  L 2 1-6 0-2 0-0
Kasday, Chase / Hermes, Nicky Hermes, Nicky 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kasday, Chase / Saito, Ryuto Saito, Ryuto 11-5 4-2 7-3 1-1  —  4-2  —  W 2 7-3 0-0 0-0
Keeling, Brett / Litton, Max Litton, Max 5-1 5-1 0-0 2-0  —   —  5-1 W 1 5-1 0-0 0-0
Burke, Chase / Collomb, Harry Collomb, Harry 3-3 3-3 0-0 1-1 3-3  —   —  W 1 3-3 0-0 0-0
Burke, Chase / Jani, Tommy Jani, Tommy 2-6 0-1 2-5 0-0  —  0-1  —  L 2 2-6 0-0 0-0
Hermes, Nicky / MacDonald, Tai MacDonald, Tai 1-5 0-0 1-5 0-0  —   —   —  L 1 1-5 0-0 0-0
Total 23-27 12-9 11-18 4-2 3-4 4-3 5-2 0-2 0-0
Percentage .460 .571 .379 .667 .429 .571 .714 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collomb, Harry 4-9 3-4 1-5 1-1 3-4  —   —  W 1 4-6 0-2 0-0
Kasday, Chase 11-6 4-3 7-3 1-1  —  4-2 0-1 W 2 7-3 0-0 0-0
Keeling, Brett 5-1 5-1 0-0 2-0  —   —  5-1 W 1 5-1 0-0 0-0
Litton, Max 6-7 5-2 1-5 2-0 0-1  —  5-1 W 1 6-4 0-2 0-0
MacDonald, Tai 1-5 0-0 1-5 0-0  —   —   —  L 1 1-5 0-0 0-0
Burke, Chase 5-9 3-4 2-5 1-1 3-3 0-1  —  W 1 4-6 0-0 0-0
Hermes, Nicky 1-6 0-1 1-5 0-0  —   —  0-1 L 1 1-6 0-0 0-0
Jani, Tommy 2-6 0-1 2-5 0-0  —  0-1  —  L 2 2-3 0-0 0-0
Saito, Ryuto 11-5 4-2 7-3 1-1  —  4-2  —  W 2 7-3 0-0 0-0
Total 23-27 12-9 11-18 4-2 3-4 4-3 5-2 0-2 0-0
Percentage .460 .571 .379 .667 .429 .571 .714 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burke, Chase 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Collomb, Harry 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Jani, Tommy 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kasday, Chase 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Keeling, Brett 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Litton, Max 1-1  —   —   —  1-0 0-1  —  W 1 1-1 0-0 0-0
MacDonald, Tai 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Saito, Ryuto 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Total 3-9 0-2 1-1 0-2 2-0 0-2 0-2 0-0 0-0
Percentage .250 .000 .500 .000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kasday, Chase / Saito, Ryuto Saito, Ryuto 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Keeling, Brett / Litton, Max Litton, Max 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Burke, Chase / Collomb, Harry Collomb, Harry 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 4-2 1-1 1-1 2-0 0-0 0-0
Percentage .667 .500 .500 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collomb, Harry 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Kasday, Chase 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Keeling, Brett 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Litton, Max 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Burke, Chase 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Saito, Ryuto 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 4-2 1-1 1-1 2-0 0-0 0-0
Percentage .667 .500 .500 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 Babson College (#11) L 3-4 L L W L W W L L L
9/28/25 MIT Invitational - Cambridge, MA
10/3/25 ITA New England Regionals - Medford, MA
10/10/25 Skidmore Open - Saratoga, N.Y.
2/28/26 Coast Guard W 7-0 W W W W W W W W W
3/7/26 Williams College (#18) L 3-4 L W L W L L L W W #24
3/8/26 Middlebury (#10) L 2-5 L L L W L L W L W #24
3/16/26 vs Amherst College (#11) L 1-6 L L L L W L L L W #24
3/17/26 vs Denison Men's Tennis (#4) L 1-6 L L L L L W L W L #24
3/18/26 vs North Carolina Wesleyan Uni. (#28) W 7-0 W W W W W W W W W #24