Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Softball

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Orso, Abby 8 Orso, Abby .396 1.090 38-31 96 25 38 4 6 3 23 63 .656 8 0 20 0 .434 2 0 4-4
20 Lennon, Molly 20 Lennon, Molly .353 1.038 41-40 133 36 47 8 6 6 28 85 .639 12 0 10 0 .399 3 3 9-10
16 Cassel-Siskind, Rebecca 16 Cassel-Siskind, Rebecca .339 .960 41-41 127 36 43 10 5 2 20 69 .543 16 1 27 1 .417 0 1 17-18
15 Secaira-Cotto, Isabella 15 Secaira-Cotto, Isabella .325 .869 40-38 120 14 39 8 1 5 29 64 .533 3 2 4 1 .336 6 0 1-1
9 Marino, Lizzie 9 Marino, Lizzie .263 .600 31-31 80 13 21 0 0 0 10 21 .263 9 0 6 0 .337 0 2 11-14
2 Palmer, Cat 2 Palmer, Cat .244 .647 41-41 119 16 29 8 1 0 22 39 .328 14 0 14 0 .319 2 2 3-3
12 Smart, Waverly 12 Smart, Waverly .240 .611 41-41 104 17 25 4 1 0 8 31 .298 10 1 9 0 .313 0 1 10-11
7 Apor, Malia 7 Apor, Malia .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
1 Baez, Sophia 1 Baez, Sophia .333 .666 7-5 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
18 Stewart, Ruby 18 Stewart, Ruby .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
17 Lees, Jacelyn 17 Lees, Jacelyn .327 .792 29-15 55 1 18 3 0 1 12 24 .436 3 0 2 0 .356 1 0 0-0
21 DeCrescenzo, Ella 21 DeCrescenzo, Ella .219 .546 17-10 32 2 7 0 1 0 3 9 .281 1 1 7 0 .265 0 0 1-2
3 Killion, Jordynn 3 Killion, Jordynn .216 .548 24-22 51 4 11 2 0 0 5 13 .255 5 1 7 1 .293 1 2 3-3
4 Chappell, Sam 4 Chappell, Sam .212 .654 26-15 33 8 7 2 0 0 2 9 .273 9 0 10 0 .381 0 0 1-3
5 Tassone, Bella 5 Tassone, Bella .182 .432 35-2 11 13 2 0 0 0 0 2 .182 1 0 1 0 .250 0 0 8-8
22 Celi, Nicole 22 Celi, Nicole .140 .446 28-22 43 12 6 1 0 0 5 7 .163 9 0 16 0 .283 1 0 2-4
11 Amante, Alexis 11 Amante, Alexis .125 .587 38-36 8 0 1 0 0 0 2 1 .125 4 1 1 0 .462 0 0 0-0
10 Baker, Kelly 10 Baker, Kelly .122 .347 27-19 49 7 6 1 0 0 4 7 .143 5 0 15 0 .204 0 1 2-2
6 Gigante, Whitney 6 Gigante, Whitney .111 .606 12-1 9 1 1 0 1 0 0 3 .333 2 0 4 0 .273 0 0 1-1
14 Foley, Katie 14 Foley, Katie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .765 41-41 1079 206 304 51 22 17 173 450 .417 111 7 156 3 .348 16 12 73-84
Opponents .220 .591 41-41 1009 104 222 41 7 10 94 307 .304 84 15 199 5 .287 10 30 31-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Secaira-Cotto, Isabella 15Secaira-Cotto, Isabella 1.52 1.22 5-2 13-7 1 0-0 0 46.0 43 18 10 13 21 8 0 2 179 .240 1 1 0 0 7
17 Lees, Jacelyn 17Lees, Jacelyn 1.60 1.04 14-2 21-14 10 6-0 1 100.1 91 27 23 13 62 19 5 3 378 .241 4 3 0 5 7
8 Orso, Abby 8Orso, Abby 1.85 1.04 10-6 21-19 11 6-0 1 110.0 63 40 29 51 110 5 2 4 391 .161 17 11 0 3 10
21 DeCrescenzo, Ella 21DeCrescenzo, Ella 4.20 .90 0-0 1-0 0 0-0 0 3.1 3 2 2 0 0 2 0 0 12 .250 0 0 0 0 2
6 Gigante, Whitney 6Gigante, Whitney 8.40 2.70 0-1 2-1 0 0-0 0 3.1 8 4 4 1 2 3 0 0 18 .444 1 0 0 0 0
10 Baker, Kelly 10Baker, Kelly 8.59 2.73 0-1 5-0 0 0-0 0 7.1 14 13 9 6 4 4 0 1 31 .452 1 0 0 2 4
Totals 1.99 1.13 29-12 63-41 22 12 2 270.1 222 104 77 84 199 41 7 10 1009 .220 24 15 0 10 30
Opponents 3.76 1.60 12-29 66-41 18 3 2 259.0 304 203 139 111 156 51 22 17 1079 .282 27 7 0 16 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Marino, Lizzie 9 Marino, Lizzie 27 25 2 0 1.000 1 0 0 0 0
15 Secaira-Cotto, Isabella 15 Secaira-Cotto, Isabella 19 2 17 0 1.000 0 6 1 0 0
4 Chappell, Sam 4 Chappell, Sam 14 14 0 0 1.000 0 0 0 0 0
5 Tassone, Bella 5 Tassone, Bella 10 6 4 0 1.000 0 0 0 0 0
6 Gigante, Whitney 6 Gigante, Whitney 4 2 2 0 1.000 1 0 0 0 0
2 Palmer, Cat 2 Palmer, Cat 285 274 9 2 .993 12 0 0 0 0
11 Amante, Alexis 11 Amante, Alexis 194 180 12 2 .990 0 26 7 6 0
16 Cassel-Siskind, Rebecca 16 Cassel-Siskind, Rebecca 63 60 1 2 .968 0 0 0 0 0
8 Orso, Abby 8 Orso, Abby 57 17 38 2 .965 2 15 2 0 0
1 Baez, Sophia 1 Baez, Sophia 22 21 0 1 .955 0 5 0 0 0
17 Lees, Jacelyn 17 Lees, Jacelyn 18 3 14 1 .944 0 6 3 0 0
12 Smart, Waverly 12 Smart, Waverly 131 58 64 9 .931 4 0 0 0 0
22 Celi, Nicole 22 Celi, Nicole 29 25 2 2 .931 0 0 0 0 0
10 Baker, Kelly 10 Baker, Kelly 43 17 23 3 .930 2 4 1 0 0
21 DeCrescenzo, Ella 21 DeCrescenzo, Ella 14 11 2 1 .929 0 0 0 0 0
20 Lennon, Molly 20 Lennon, Molly 153 73 69 11 .928 6 0 0 0 0
3 Killion, Jordynn 3 Killion, Jordynn 67 23 35 9 .866 3 0 0 0 0
14 Foley, Katie 14 Foley, Katie 0 0 0 0 .000 0 0 0 0 0
18 Stewart, Ruby 18 Stewart, Ruby 0 0 0 0 .000 0 0 0 0 0
7 Apor, Malia 7 Apor, Malia 0 0 0 0 .000 0 0 0 0 0
Totals 1150 811 294 45 .961 13 62 14 6 0
Opponents 1123 777 282 64 .943 10 146 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Tassone, Bella 5Tassone, Bella .500 1.000 15-0 2 5 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 3-3
6 Gigante, Whitney 6Gigante, Whitney .500 2.167 3-0 2 0 1 0 1 0 0 3 1.500 1 0 0 0 .667 0 0 1-1
15 Secaira-Cotto, Isabella 15Secaira-Cotto, Isabella .368 .851 17-17 57 3 21 1 1 1 12 27 .474 1 1 2 1 .377 2 0 1-1
8 Orso, Abby 8Orso, Abby .366 .910 16-12 41 7 15 1 2 0 5 20 .488 4 0 9 0 .422 0 0 2-2
16 Cassel-Siskind, Rebecca 16Cassel-Siskind, Rebecca .362 1.060 18-18 58 14 21 2 5 1 16 36 .621 7 1 11 1 .439 0 1 8-8
20 Lennon, Molly 20Lennon, Molly .351 1.155 18-18 57 19 20 4 6 2 10 42 .737 8 0 4 0 .418 2 2 3-3
12 Smart, Waverly 12Smart, Waverly .327 .797 18-18 49 8 16 2 1 0 2 20 .408 4 1 4 0 .389 0 1 5-6
3 Killion, Jordynn 3Killion, Jordynn .227 .523 12-11 22 2 5 1 0 0 3 6 .273 1 0 4 1 .250 1 2 1-1
9 Marino, Lizzie 9Marino, Lizzie .222 .545 12-12 27 3 6 0 0 0 4 6 .222 4 0 2 0 .323 0 1 1-2
17 Lees, Jacelyn 17Lees, Jacelyn .214 .553 13-9 28 0 6 2 0 0 3 8 .286 2 0 0 0 .267 0 0 0-0
4 Chappell, Sam 4Chappell, Sam .154 .681 9-8 13 4 2 1 0 0 2 3 .231 7 0 5 0 .450 0 0 1-3
2 Palmer, Cat 2Palmer, Cat .143 .463 18-18 49 5 7 3 0 0 6 10 .204 8 0 11 0 .259 1 1 0-0
21 DeCrescenzo, Ella 21DeCrescenzo, Ella .077 .277 6-5 13 1 1 0 0 0 0 1 .077 1 1 2 0 .200 0 0 0-1
22 Celi, Nicole 22Celi, Nicole .063 .349 12-9 16 6 1 0 0 0 1 1 .063 5 0 5 0 .286 0 0 1-1
10 Baker, Kelly 10Baker, Kelly .000 .050 11-7 19 2 0 0 0 0 0 0 .000 1 0 4 0 .050 0 1 0-0
11 Amante, Alexis 11Amante, Alexis .000 .200 18-18 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .269 .752 18-18 457 79 123 17 16 4 64 184 .403 55 4 64 3 .349 6 9 27-32
Opponents .201 .568 18-18 438 44 88 17 5 4 41 127 .290 38 10 77 0 .278 4 10 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Orso, Abby 8Orso, Abby 1.83 1.00 4-3 9-9 6 3-0 0 57.1 33 21 15 24 50 1 2 2 203 .163 6 7 0 2 6
17 Lees, Jacelyn 17Lees, Jacelyn 1.96 .98 7-1 9-8 6 4-0 0 50.0 43 15 14 6 21 9 3 1 189 .228 1 2 0 2 2
15 Secaira-Cotto, Isabella 15Secaira-Cotto, Isabella 3.09 1.17 1-2 5-1 0 0-0 0 11.1 6 5 5 7 6 4 0 1 38 .158 0 1 0 0 2
10 Baker, Kelly 10Baker, Kelly 31.50 35.00 0-0 1-0 0 0-0 0 0.2 6 3 3 1 0 3 0 0 8 .750 0 0 0 0 0
Totals 2.17 1.06 12-6 24-18 12 7 0 119.1 88 44 37 38 77 17 5 4 438 .201 7 10 0 4 10
Opponents 2.92 1.55 6-12 25-18 11 2 1 115.0 123 77 48 55 64 17 16 4 457 .269 14 4 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Marino, Lizzie 9 Marino, Lizzie 14 14 0 0 1.000 0 0 0 0 0
22 Celi, Nicole 22 Celi, Nicole 13 11 2 0 1.000 0 0 0 0 0
4 Chappell, Sam 4 Chappell, Sam 7 7 0 0 1.000 0 0 0 0 0
21 DeCrescenzo, Ella 21 DeCrescenzo, Ella 5 5 0 0 1.000 0 0 0 0 0
15 Secaira-Cotto, Isabella 15 Secaira-Cotto, Isabella 3 1 2 0 1.000 0 1 0 0 0
2 Palmer, Cat 2 Palmer, Cat 131 127 3 1 .992 2 0 0 0 0
20 Lennon, Molly 20 Lennon, Molly 67 38 28 1 .985 1 0 0 0 0
11 Amante, Alexis 11 Amante, Alexis 86 77 7 2 .977 0 11 2 4 0
12 Smart, Waverly 12 Smart, Waverly 60 26 32 2 .967 0 0 0 0 0
8 Orso, Abby 8 Orso, Abby 29 7 21 1 .966 1 5 1 0 0
16 Cassel-Siskind, Rebecca 16 Cassel-Siskind, Rebecca 28 27 0 1 .964 0 0 0 0 0
10 Baker, Kelly 10 Baker, Kelly 17 6 10 1 .941 0 0 0 0 0
17 Lees, Jacelyn 17 Lees, Jacelyn 10 1 8 1 .900 0 5 1 0 0
3 Killion, Jordynn 3 Killion, Jordynn 30 11 15 4 .867 1 0 0 0 0
5 Tassone, Bella 5 Tassone, Bella 0 0 0 0 .000 0 0 0 0 0
6 Gigante, Whitney 6 Gigante, Whitney 0 0 0 0 .000 0 0 0 0 0
Totals 500 358 128 14 .972 5 22 4 4 0
Opponents 508 345 141 22 .957 15 54 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2025 vs Washington College W 8-0 19 8 9 7 0 0 2 4 0 5 1 0 0 1 0 0 15 3 1 .474
3/11/2025 vs Regis (Mass.) W 10-2 25 10 9 9 2 0 1 5 0 7 2 0 1 0 0 3 15 4 2 .360
3/12/2025 vs Montclair St. W 10-2 26 10 9 8 1 0 1 4 0 2 2 0 0 0 0 3 15 7 2 .346
3/12/2025 vs North Central (Ill.) W 8-3 26 8 9 8 2 1 0 4 0 1 0 0 0 0 0 5 21 5 2 .346
3/14/2025 vs Saint Joseph's (Me.) W 11-0 22 11 9 10 2 1 1 8 0 6 0 0 0 2 0 3 15 3 0 .409
3/14/2025 vs Penn St.-Behrend W 5-0 27 5 9 5 2 0 0 3 0 1 0 0 0 1 0 2 21 3 0 .333
3/15/2025 vs Rutgers-Camden W 6-5 28 6 10 5 2 1 0 1 0 4 0 1 0 0 0 10 21 10 6 .357
3/15/2025 at New Paltz W 3-2 29 3 5 1 0 0 0 2 0 1 1 1 0 1 0 3 24 8 2 .172
3/17/2025 vs Smith W 10-0 25 10 10 8 5 1 0 0 0 1 0 0 1 0 0 6 15 6 1 .400
3/17/2025 vs Babson W 6-1 28 6 8 5 1 0 1 6 0 1 0 0 0 0 0 10 21 6 1 .286
3/18/2025 vs Endicott L 1-3 27 1 4 1 0 0 0 2 0 0 0 1 0 0 0 2 21 7 3 .148
3/18/2025 vs Keene State L 3-4 32 3 5 2 0 0 1 3 0 2 0 0 1 0 0 4 23 10 1 .156
3/22/2025 Bowdoin W 4-3 26 4 10 3 0 1 0 3 0 1 0 0 0 0 0 4 21 13 3 .385
3/22/2025 Bowdoin W 2-0 20 2 4 2 2 0 0 7 0 2 1 1 0 1 0 3 21 3 0 .200
3/29/2025 Bates L 2-5 27 2 6 2 0 2 1 5 0 1 1 0 1 0 0 5 24 12 0 .222
3/29/2025 Bates W 1-0 28 1 8 1 0 0 0 1 0 0 0 0 1 0 0 1 21 4 1 .286
4/4/2025 Amherst W 9-0 24 9 7 6 2 1 2 4 0 3 0 0 1 0 0 1 18 11 1 .292
4/4/2025 Amherst W 8-4 25 8 9 5 0 0 0 5 0 4 0 0 1 1 0 3 21 9 0 .360
4/6/2025 at Tufts L 8-9 36 8 13 8 4 1 0 1 0 0 0 0 1 0 1 5 21 8 0 .361
4/6/2025 at Tufts L 1-9 21 1 5 1 1 0 0 0 0 1 0 0 0 0 0 6 13 1 1 .238
4/9/2025 at Albertus Magnus L 2-3 28 2 8 2 2 0 0 0 0 1 0 0 0 0 0 5 19 7 1 .286
4/9/2025 at Albertus Magnus L 0-1 26 0 4 0 0 0 0 0 0 2 0 0 0 0 0 3 18 10 0 .154
4/11/2025 at Colby L 0-2 22 0 3 0 0 0 0 4 0 0 1 0 0 0 1 5 18 4 3 .136
4/11/2025 at Colby W 10-1 30 10 11 7 3 1 1 1 0 3 0 0 0 0 0 3 15 7 0 .367
4/17/2025 Westfield St. W 3-2 25 3 6 2 1 0 1 1 0 2 0 0 0 1 0 5 21 8 1 .240
4/17/2025 Westfield St. L 8-11 34 8 12 8 2 0 2 2 0 0 0 0 0 0 0 2 21 13 1 .353
4/19/2025 Williams W 2-0 22 2 3 2 0 1 0 2 0 0 0 0 0 0 0 12 21 7 0 .136
4/19/2025 Williams W 1-0 22 1 5 1 1 0 0 1 0 0 0 0 0 0 0 0 21 7 0 .227
4/20/2025 at Hamilton L 0-1 26 0 3 0 0 1 0 1 0 0 0 0 1 0 0 6 23 8 0 .115
4/20/2025 at Hamilton W 6-1 26 6 5 5 0 3 0 5 1 0 0 0 1 0 0 3 21 4 1 .192
4/24/2025 WestConn W 3-1 24 3 7 3 2 0 0 1 0 2 0 0 0 1 0 1 21 12 0 .292
4/24/2025 WestConn W 6-0 29 6 11 4 1 2 0 0 0 1 0 0 0 0 0 3 21 2 0 .379
4/27/2025 at Trinity (Conn.) L 5-6 36 5 11 5 1 0 0 4 0 2 0 0 0 1 0 3 22 8 3 .306
4/27/2025 at Trinity (Conn.) W 5-0 24 5 7 5 2 3 0 3 0 0 1 0 1 2 0 1 21 9 0 .292
4/29/2025 at Coast Guard W 6-3 32 6 11 6 1 0 2 3 0 4 0 0 0 0 0 3 21 9 4 .344
4/29/2025 at Coast Guard W 7-4 33 7 8 4 3 0 0 3 0 2 0 0 0 0 0 5 21 1 1 .242
5/3/2025 Middlebury W 10-0 17 10 7 7 0 2 0 4 0 6 0 1 1 1 0 2 15 6 0 .412
5/3/2025 Middlebury W 5-3 25 5 6 4 1 0 0 4 0 4 1 2 0 0 1 1 21 7 1 .240
5/10/2025 vs Bates W 4-2 22 4 5 4 2 0 1 1 0 1 0 0 0 1 0 3 21 9 2 .227
5/11/2025 vs Bowdoin W 4-3 29 4 7 4 1 0 0 1 0 0 0 0 0 1 0 8 21 15 0 .241
5/11/2025 at Tufts L 3-8 26 3 6 3 2 0 0 2 0 0 0 0 0 1 0 3 21 8 0 .231
Total 206-104 1079 206 304 173 51 22 17 111 1 73 11 7 12 16 3 156 811 294 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2025 vs Washington College W 8-0 5.0 3 0 0 0 8 1 0 0 0 0 1 0 1 0 0 0.00
3/11/2025 vs Regis (Mass.) W 10-2 5.0 7 2 1 0 8 0 0 1 0 0 0 0 2 0 0 1.40
3/12/2025 vs Montclair St. W 10-2 5.0 3 2 0 5 8 0 0 0 1 0 0 0 3 0 0 0.00
3/12/2025 vs North Central (Ill.) W 8-3 7.0 6 3 2 2 2 1 0 0 0 0 0 0 4 0 0 2.00
3/14/2025 vs Saint Joseph's (Me.) W 11-0 5.0 0 0 0 3 10 0 0 0 0 0 0 0 5 0 0 0.00
3/14/2025 vs Penn St.-Behrend W 5-0 7.0 6 0 0 0 7 1 1 0 0 0 0 0 6 0 0 0.00
3/15/2025 vs Rutgers-Camden W 6-5 7.0 4 5 1 1 5 1 0 0 0 0 0 0 7 0 0 1.00
3/15/2025 at New Paltz W 3-2 8.0 5 2 1 4 4 0 0 0 1 0 0 0 8 0 0 0.88
3/17/2025 vs Smith W 10-0 5.0 1 0 0 4 5 0 0 0 3 0 0 0 9 0 0 0.00
3/17/2025 vs Babson W 6-1 7.0 7 1 1 2 6 1 0 0 0 0 0 0 10 0 0 1.00
3/18/2025 vs Endicott L 1-3 7.0 6 3 0 3 6 0 0 0 3 0 0 0 10 1 0 0.00
3/18/2025 vs Keene State L 3-4 7.2 8 4 1 0 2 0 0 0 0 0 0 0 10 2 0 0.91
3/22/2025 Bowdoin W 4-3 7.0 4 3 0 5 5 0 0 0 2 0 2 0 11 2 0 0.00
3/22/2025 Bowdoin W 2-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 12 2 0 0.00
3/29/2025 Bates L 2-5 8.0 6 5 5 4 6 3 0 0 1 0 1 0 12 3 0 4.38
3/29/2025 Bates W 1-0 7.0 3 0 0 1 7 0 1 0 0 0 0 0 13 3 0 0.00
4/4/2025 Amherst W 9-0 6.0 2 0 0 2 2 0 0 0 0 0 0 0 14 3 0 0.00
4/4/2025 Amherst W 8-4 7.0 8 4 4 2 1 3 1 0 0 0 1 0 15 3 0 4.00
4/6/2025 at Tufts L 8-9 7.0 10 9 9 0 4 1 1 3 1 0 1 0 15 4 0 9.00
4/6/2025 at Tufts L 1-9 4.1 13 9 9 1 1 6 0 1 0 0 0 0 15 5 0 14.54
4/9/2025 at Albertus Magnus L 2-3 6.1 2 3 3 2 11 0 0 0 0 0 1 0 15 6 0 3.32
4/9/2025 at Albertus Magnus L 0-1 6.0 8 1 1 2 4 3 0 0 1 0 1 0 15 7 0 1.17
4/11/2025 at Colby L 0-2 6.0 3 2 1 2 8 0 0 0 0 0 0 0 15 8 0 1.17
4/11/2025 at Colby W 10-1 5.0 3 1 1 0 1 0 0 0 0 0 0 0 16 8 0 1.40
4/17/2025 Westfield St. W 3-2 7.0 7 2 0 1 3 3 0 0 0 0 0 0 17 8 0 0.00
4/17/2025 Westfield St. L 8-11 7.0 12 11 11 4 3 5 0 1 2 0 0 0 17 9 0 11.00
4/19/2025 Williams W 2-0 7.0 3 0 0 0 8 0 0 0 0 0 0 0 18 9 0 0.00
4/19/2025 Williams W 1-0 7.0 3 0 0 1 1 1 0 0 0 0 0 0 19 9 0 0.00
4/20/2025 at Hamilton L 0-1 7.2 4 1 1 2 9 1 0 0 0 0 0 0 19 10 0 0.91
4/20/2025 at Hamilton W 6-1 7.0 5 1 0 2 2 0 0 0 0 0 0 0 20 10 0 0.00
4/24/2025 WestConn W 3-1 7.0 5 1 1 4 2 0 0 0 2 0 0 0 21 10 0 1.00
4/24/2025 WestConn W 6-0 7.0 5 0 0 0 5 1 1 0 0 0 0 0 22 10 0 0.00
4/27/2025 at Trinity (Conn.) L 5-6 7.1 5 6 4 8 5 0 1 0 1 0 3 0 22 11 0 3.82
4/27/2025 at Trinity (Conn.) W 5-0 7.0 8 0 0 1 3 1 1 0 1 0 1 0 23 11 0 0.00
4/29/2025 at Coast Guard W 6-3 7.0 7 3 2 1 5 0 0 1 0 0 1 0 24 11 0 2.00
4/29/2025 at Coast Guard W 7-4 7.0 9 4 3 1 6 1 0 2 1 0 0 0 25 11 0 3.00
5/3/2025 Middlebury W 10-0 5.0 1 0 0 2 6 0 0 0 1 0 0 0 26 11 0 0.00
5/3/2025 Middlebury W 5-3 7.0 4 3 3 5 3 1 0 0 0 0 1 0 27 11 0 3.00
5/10/2025 vs Bates W 4-2 7.0 3 2 1 2 6 1 0 0 2 0 0 0 28 11 0 1.00
5/11/2025 vs Bowdoin W 4-3 7.0 8 3 3 3 3 2 0 0 1 0 1 0 29 11 0 3.00
5/11/2025 at Tufts L 3-8 7.0 12 8 8 2 3 3 0 1 0 0 0 0 29 12 0 8.00
Total 206-104 270.1 222 104 77 84 199 41 7 10 24 0 15 0 29 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Tufts (4/6/2025); Trinity (Conn.) (4/27/2025)
RUNS SCORED 11 Saint Joseph's (Me.) (3/14/2025)
HITS 13 Tufts (4/6/2025)
RBIS 10 Saint Joseph's (Me.) (3/14/2025)
DOUBLES 5 Smith (3/17/2025)
TRIPLES 3 Hamilton (4/20/2025); Trinity (Conn.) (4/27/2025)
HOME RUNS 2 Washington College (3/11/2025); Amherst (4/4/2025); Westfield St. (4/17/2025); Coast Guard (4/29/2025)
WALKS 8 Saint Joseph's (Me.) (3/14/2025)
STRIKEOUTS 12 Williams (4/19/2025)
SAC HITS 1 Smith (3/17/2025); Bates (3/29/2025); Bates (3/29/2025); Amherst (4/4/2025); Amherst (4/4/2025)
SAC FLIES 2 Saint Joseph's (Me.) (3/14/2025); Trinity (Conn.) (4/27/2025)
STOLEN BASES 7 Regis (Mass.) (3/11/2025)
HIT BY PITCH 2 Middlebury (5/3/2025)
CAUGHT STEALING 2 Regis (Mass.) (3/11/2025); Montclair St. (3/12/2025)
HIT INTO DP 2 North Central (Ill.) (3/12/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bates (3/29/2025); New Paltz (3/15/2025)
RUNS ALLOWED 11 Westfield St. (4/17/2025)
EARNED RUNS 11 Westfield St. (4/17/2025)
WALKS ALLOWED 8 Trinity (Conn.) (4/27/2025)
STRIKEOUTS 11 Albertus Magnus (4/9/2025)
HITS ALLOWED 13 Tufts (4/6/2025)
DOUBLES ALLOWED 6 Tufts (4/6/2025)
TRIPLES ALLOWED 1 Penn St.-Behrend (3/14/2025); Bates (3/29/2025); Amherst (4/4/2025); WestConn (4/24/2025); Tufts (4/6/2025)
HOME RUNS ALLOWED 3 Tufts (4/6/2025)
WILD PITCHES 3 Smith (3/17/2025); Endicott (3/18/2025)
HIT BATTERS 3 Trinity (Conn.) (4/27/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Bates (3/29/2025); New Paltz (3/15/2025)
ASSISTS 15 Bowdoin (5/11/2025)
ERRORS 6 Rutgers-Camden (3/15/2025)
PASSED BALLS 2 Montclair St. (3/12/2025)
DPS TURNED 2 North Central (Ill.) (3/12/2025); WestConn (4/24/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Lennon; B. Secaira-C Tufts (4/6/2025); Trinity (Conn.) (4/27/2025)
RUNS SCORED 3 R. Cassel-Si; W. Smart Washington College (3/11/2025); Saint Joseph's (Me.) (3/14/2025); Coast Guard (4/29/2025)
HITS 4 C. Palmer Coast Guard (4/29/2025)
RBIS 5 A. Orso; M. Lennon Montclair St. (3/12/2025); Saint Joseph's (Me.) (3/14/2025)
DOUBLES 2 B. Secaira-C; R. Cassel-Si Smith (3/17/2025); Saint Joseph's (Me.) (3/14/2025); Coast Guard (4/29/2025)
TRIPLES 2 R. Cassel-Si Trinity (Conn.) (4/27/2025)
HOME RUNS 1 R. Cassel-Si; M. Lennon; B. Secaira-C Washington College (3/11/2025); Bates (3/29/2025); Amherst (4/4/2025); Westfield St. (4/17/2025); Westfield St. (4/17/2025)
WALKS 3 M. Lennon; S. Chappell; W. Smart; A. Amante Bowdoin (3/22/2025); Bates (3/29/2025); Saint Joseph's (Me.) (3/14/2025); Babson (3/17/2025)
STRIKEOUTS 3 K. Baker; S. Chappell Rutgers-Camden (3/15/2025); Bowdoin (5/11/2025)
SAC HITS 1 M. Lennon; W. Smart; L. Marino; C. Palmer Smith (3/17/2025); Bates (3/29/2025); Bates (3/29/2025); Amherst (4/4/2025); Amherst (4/4/2025)
SAC FLIES 2 B. Secaira-C Trinity (Conn.) (4/27/2025)
STOLEN BASES 3 M. Lennon Regis (Mass.) (3/11/2025)
HIT BY PITCH 1 B. Secaira-C; A. Amante; E. DeCrescen; W. Smart; R. Cassel-Si Rutgers-Camden (3/15/2025); Endicott (3/18/2025); Bowdoin (3/22/2025); Middlebury (5/3/2025); Middlebury (5/3/2025)
CAUGHT STEALING 1 N. Celi; E. DeCrescen; S. Chappell; L. Marino Washington College (3/11/2025); Bowdoin (3/22/2025); Bates (3/29/2025); Middlebury (5/3/2025); Regis (Mass.) (3/11/2025)
HIT INTO DP 1 C. Palmer; R. Cassel-Si; W. Smart North Central (Ill.) (3/12/2025); Bowdoin (3/22/2025); Bates (3/29/2025); Amherst (4/4/2025); Williams (4/19/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 J. Lees; A. Orso; B. Secaira-C Penn St.-Behrend (3/14/2025); Bowdoin (3/22/2025); Bowdoin (3/22/2025); Bates (3/29/2025); Westfield St. (4/17/2025)
RUNS ALLOWED 7 A. Orso Tufts (4/6/2025)
EARNED RUNS 7 A. Orso Tufts (4/6/2025)
WALKS ALLOWED 8 A. Orso Trinity (Conn.) (4/27/2025)
STRIKEOUTS 11 A. Orso Albertus Magnus (4/9/2025)
HITS ALLOWED 9 J. Lees Coast Guard (4/29/2025)
