Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Basketball

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 466 481
Points Per Game 58.3 60.1
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 168-455 174-469
FG: Percentage .369 .371
FG: Per Game 21.0 21.8
3PT: Made-Attempted 49-175 52-173
3PT: Percentage .280 .301
3PT: Per Game 6.1 6.5
FT: Made-Attempted 81-108 81-112
FT: Percentage .750 .723
FT: Per Game 10.1 10.1
Rebounding
Total 303 301
Per Game 37.9 37.6
Margin 0.3 --
Assists
Total 86 93
Per Game 10.8 11.6
Turnovers
Total 119 104
Per Game 14.9 13.0
Margin -1.9 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.0 13.3
Steals
Total 47 64
Per Game 5.9 8.0
Blocks
Total 28 27
Per Game 3.5 3.4
Attendance
Total 577 374
Per Game 3-192 4-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Quinn, Olivia 8 8 299 37.4 54 134 .403 17 56 .304 31 37 .838 156 19.5 23 40 63 7.9 22 14 25 11 6
10 Kirck, Meghan 8 8 294 36.8 35 96 .365 20 56 .357 6 9 .667 96 12.0 1 19 20 2.5 12 21 20 7 2
15 Jones, Alli 8 8 235 29.4 28 70 .400 0 1 .000 26 35 .743 82 10.3 15 57 72 9.0 27 13 14 9 9
17 Dayton, Madie 8 8 263 32.9 16 45 .356 8 29 .276 4 4 1.000 44 5.5 4 24 28 3.5 22 11 12 7 1
13 Murphy, Ali 8 0 129 16.1 12 28 .429 0 0 .000 9 15 .600 33 4.1 15 24 39 4.9 13 6 12 6 2
33 Schnitzer, Aviva 8 8 175 21.9 12 39 .308 3 19 .158 2 3 .667 29 3.6 5 24 29 3.6 7 9 15 5 5
05 Lovett, Samaya 8 0 116 14.5 8 22 .364 0 1 .000 1 3 .333 17 2.1 1 21 22 2.8 8 8 8 2 1
20 Genda, Kaylin 8 0 89 11.1 3 21 .143 1 13 .077 2 2 1.000 9 1.1 0 6 6 0.8 9 4 7 0 2
23 Goff, Abigail 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 16 24 3.0 0 0 5 0 0  
Total 8 1600 200.0 168 455 .369 49 175 .280 81 108 .750 466 58.25 72 231 303 37.9 122 86 119 47 28
Opponents 8 1600 200.0 174 469 .371 52 173 .301 81 112 .723 481 60.13 75 226 301 37.6 121 93 104 64 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Quinn, Olivia 8 8 299 54 134 .403 17 56 .304 31 37 .838 156 19.5
10 Kirck, Meghan 8 8 294 35 96 .365 20 56 .357 6 9 .667 96 12.0
15 Jones, Alli 8 8 235 28 70 .400 0 1 .000 26 35 .743 82 10.3
17 Dayton, Madie 8 8 263 16 45 .356 8 29 .276 4 4 1.000 44 5.5
13 Murphy, Ali 8 0 129 12 28 .429 0 0 .000 9 15 .600 33 4.1
33 Schnitzer, Aviva 8 8 175 12 39 .308 3 19 .158 2 3 .667 29 3.6
05 Lovett, Samaya 8 0 116 8 22 .364 0 1 .000 1 3 .333 17 2.1
20 Genda, Kaylin 8 0 89 3 21 .143 1 13 .077 2 2 1.000 9 1.1
Total 8 1600 168 455 .369 49 175 .280 81 108 .750 466 58.25
Opponents 8 1600 174 469 .371 52 173 .301 81 112 .723 481 60.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Quinn, Olivia 8 37.4 .403 .304 .838 2.9 5.0 7.9 1.8 1.4 0.8 19.5
10 Kirck, Meghan 8 36.8 .365 .357 .667 0.1 2.4 2.5 2.6 0.9 0.3 12.0
15 Jones, Alli 8 29.4 .400 .000 .743 1.9 7.1 9.0 1.6 1.1 1.1 10.3
17 Dayton, Madie 8 32.9 .356 .276 1.000 0.5 3.0 3.5 1.4 0.9 0.1 5.5
13 Murphy, Ali 8 16.1 .429 .000 .600 1.9 3.0 4.9 0.8 0.8 0.3 4.1
33 Schnitzer, Aviva 8 21.9 .308 .158 .667 0.6 3.0 3.6 1.1 0.6 0.6 3.6
05 Lovett, Samaya 8 14.5 .364 .000 .333 0.1 2.6 2.8 1.0 0.3 0.1 2.1
20 Genda, Kaylin 8 11.1 .143 .077 1.000 0.0 0.8 0.8 0.5 0.0 0.3 1.1
Total 8 200.0 .369 .280 .750 9.0 28.9 37.9 10.8 5.9 3.5 58.25
Opponents 8 200.0 .371 .301 .723 9.4 28.3 37.6 11.6 8.0 3.4 60.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hunter 11/15/25 65-57 W 21-52 .404 7-21 .333 16-24 .667 9 39 48 48.0 15 11 17 1 4 65 65.0
vs Emerson 11/16/25 63-54 W 25-63 .397 9-23 .391 4-5 .800 6 33 39 43.5 19 16 13 5 5 63 64.0
at U New England 11/22/25 48-57 L 19-52 .365 4-21 .190 6-9 .667 10 22 32 39.7 17 5 12 4 0 48 58.7
at UMass Dartmouth 11/23/25 56-69 L 19-58 .328 4-22 .182 14-18 .778 14 28 42 40.3 15 9 18 6 10 56 58.0
at Clark (MA) 11/25/25 71-70 W 23-61 .377 13-30 .433 12-17 .706 10 27 37 39.6 17 16 12 4 9 71 60.6
at Williams 11/30/25 46-53 L 17-55 .309 6-20 .300 6-6 1.000 7 25 32 38.3 17 11 15 2 5 46 58.2
at Coast Guard 12/03/25 57-70 L 23-63 .365 3-22 .136 8-9 .889 12 24 36 38.0 11 7 15 2 4 57 58.0
vs Wheaton (MA) 12/06/25 60-51 W 21-51 .412 3-16 .188 15-20 .750 4 33 37 37.9 11 11 17 4 10 60 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hunter 11/15/25 57-65 L 21-64 .328 6-29 .207 9-15 .600 9 26 35 35.0 22 14 9 3 9 57 57.0
Emerson 11/16/25 54-63 L 17-53 .321 9-20 .450 11-17 .647 7 32 39 37.0 11 6 15 3 7 54 55.5
U New England 11/22/25 57-48 W 20-54 .370 5-17 .294 12-13 .923 11 25 36 36.7 11 10 9 0 6 57 56.0
UMass Dartmouth 11/23/25 69-56 W 24-58 .414 10-28 .357 11-13 .846 7 27 34 36.0 13 11 16 4 9 69 59.3
Clark (MA) 11/25/25 70-71 L 25-65 .385 7-19 .368 13-19 .684 16 32 48 38.4 21 13 17 8 7 70 61.4
Williams 11/30/25 53-46 W 20-55 .364 1-9 .111 12-16 .750 9 29 38 38.3 8 6 10 4 7 53 60.0
Coast Guard 12/03/25 70-57 W 26-59 .441 10-30 .333 8-11 .727 9 28 37 38.1 16 16 13 3 9 70 61.4
Wheaton (MA) 12/06/25 51-60 L 21-61 .344 4-21 .190 5-8 .625 7 27 34 37.6 19 17 15 2 10 51 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hunter 11/15/25 65-57 8 21-52/21-64 .404/.328 7-21/6-29 .333/.207 16-24/9-15 .667-.600 48/35 13 11/14 17/9 1/3 4/9 15/22
Emerson 11/16/25 63-54 9 25-63/17-53 .397/.321 9-23/9-20 .391/.450 4-5/11-17 .800-.647 39/39 0 16/6 13/15 5/3 5/7 19/11
U New England 11/22/25 48-57 -9 19-52/20-54 .365/.370 4-21/5-17 .190/.294 6-9/12-13 .667-.923 32/36 -4 5/10 12/9 4/0 0/6 17/11
UMass Dartmouth 11/23/25 56-69 -13 19-58/24-58 .328/.414 4-22/10-28 .182/.357 14-18/11-13 .778-.846 42/34 8 9/11 18/16 6/4 10/9 15/13
Clark (MA) 11/25/25 71-70 1 23-61/25-65 .377/.385 13-30/7-19 .433/.368 12-17/13-19 .706-.684 37/48 -11 16/13 12/17 4/8 9/7 17/21
Williams 11/30/25 46-53 -7 17-55/20-55 .309/.364 6-20/1-9 .300/.111 6-6/12-16 1.000-.750 32/38 -6 11/6 15/10 2/4 5/7 17/8
Coast Guard 12/03/25 57-70 -13 23-63/26-59 .365/.441 3-22/10-30 .136/.333 8-9/8-11 .889-.727 36/37 -1 7/16 15/13 2/3 4/9 11/16
Wheaton (MA) 12/06/25 60-51 9 21-51/21-61 .412/.344 3-16/4-21 .188/.190 15-20/5-8 .750-.625 37/34 3 11/17 17/15 4/2 10/10 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Clark (MA) (11/25/25)
FIELD GOALS MADE 25 Emerson (11/16/25)
FIELD GOAL ATTEMPTS 63 Emerson (11/16/25); Coast Guard (12/03/25)
3 PT FIELD GOALS MADE 13 Clark (MA) (11/25/25)
3 PT FG ATTEMPTS 30 Clark (MA) (11/25/25)
FREE THROWS MADE 16 Hunter (11/15/25)
FREE THROW ATTEMPTS 24 Hunter (11/15/25)
REBOUNDS 48 Hunter (11/15/25)
ASSISTS 16 Emerson (11/16/25); Clark (MA) (11/25/25)
STEALS 10 Wheaton (MA) (12/06/25); UMass Dartmouth (11/23/25)
BLOCKED SHOTS 6 UMass Dartmouth (11/23/25)
TURNOVERS 18 UMass Dartmouth (11/23/25)
FOULS 19 Emerson (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Quinn,Olivia Emerson (11/16/25)
FIELD GOALS MADE 12 Quinn,Olivia Emerson (11/16/25)
FIELD GOAL ATTEMPTS 20 Quinn,Olivia Emerson (11/16/25)
3 PT FIELD GOALS MADE 5 Quinn,Olivia; Kirck,Meghan Emerson (11/16/25); Clark (MA) (11/25/25); Williams (11/30/25)
3 PT FG ATTEMPTS 11 Kirck,Meghan Clark (MA) (11/25/25)
FREE THROWS MADE 11 Quinn,Olivia Wheaton (MA) (12/06/25)
FREE THROW ATTEMPTS 11 Quinn,Olivia Wheaton (MA) (12/06/25)
REBOUNDS 14 Jones,Alli Hunter (11/15/25)
ASSISTS 5 Lovett,Samaya Clark (MA) (11/25/25)
STEALS 3 Jones,Alli; Quinn,Olivia; Murphy,Ali Wheaton (MA) (12/06/25); Clark (MA) (11/25/25); Williams (11/30/25)
BLOCKED SHOTS 2 Quinn,Olivia; Jones,Alli; Schnitzer,Aviva; Kirck,Meghan Emerson (11/16/25); Wheaton (MA) (12/06/25); U New England (11/22/25); UMass Dartmouth (11/23/25); Clark (MA) (11/25/25)
TURNOVERS 6 Quinn,Olivia Emerson (11/16/25)
FOULS 5 Jones,Alli U New England (11/22/25); Williams (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Quinn, Olivia 8 156 19.5
#10 Kirck, Meghan 8 96 12.0
#15 Jones, Alli 8 82 10.3
#17 Dayton, Madie 8 44 5.5
#13 Murphy, Ali 8 33 4.1
#33 Schnitzer, Aviva 8 29 3.6
#05 Lovett, Samaya 8 17 2.1
#20 Genda, Kaylin 8 9 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Quinn, Olivia 8 54 134 .403 6.8 16.8
#10 Kirck, Meghan 8 35 96 .365 4.4 12.0
#15 Jones, Alli 8 28 70 .400 3.5 8.8
#17 Dayton, Madie 8 16 45 .356 2.0 5.6
#13 Murphy, Ali 8 12 28 .429 1.5 3.5
#33 Schnitzer, Aviva 8 12 39 .308 1.5 4.9
#05 Lovett, Samaya 8 8 22 .364 1.0 2.8
#20 Genda, Kaylin 8 3 21 .143 0.4 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kirck, Meghan 8 20 56 .357 2.5 7.0
#12 Quinn, Olivia 8 17 56 .304 2.1 7.0
#17 Dayton, Madie 8 8 29 .276 1.0 3.6
#33 Schnitzer, Aviva 8 3 19 .158 0.4 2.4
#20 Genda, Kaylin 8 1 13 .077 0.1 1.6
#15 Jones, Alli 8 0 1 .000 0.0 0.1
#05 Lovett, Samaya 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Quinn, Olivia 8 31 37 .838 3.9 4.6
#15 Jones, Alli 8 26 35 .743 3.3 4.4
#13 Murphy, Ali 8 9 15 .600 1.1 1.9
#10 Kirck, Meghan 8 6 9 .667 0.8 1.1
#17 Dayton, Madie 8 4 4 1.000 0.5 0.5
#20 Genda, Kaylin 8 2 2 1.000 0.3 0.3
#33 Schnitzer, Aviva 8 2 3 .667 0.3 0.4
#05 Lovett, Samaya 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Jones, Alli 8 72 9.0 15 1.9 57 7.1
#12 Quinn, Olivia 8 63 7.9 23 2.9 40 5.0
#13 Murphy, Ali 8 39 4.9 15 1.9 24 3.0
#33 Schnitzer, Aviva 8 29 3.6 5 0.6 24 3.0
#17 Dayton, Madie 8 28 3.5 4 0.5 24 3.0
#TM Team 8 24 3.0 8 1.0 16 2.0
#05 Lovett, Samaya 8 22 2.8 1 0.1 21 2.6
#10 Kirck, Meghan 8 20 2.5 1 0.1 19 2.4
#20 Genda, Kaylin 8 6 0.8 0 0.0 6 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Kirck, Meghan 8 21 2.6
#12 Quinn, Olivia 8 14 1.8
#15 Jones, Alli 8 13 1.6
#17 Dayton, Madie 8 11 1.4
#33 Schnitzer, Aviva 8 9 1.1
#05 Lovett, Samaya 8 8 1.0
#13 Murphy, Ali 8 6 0.8
#20 Genda, Kaylin 8 4 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Jones, Alli 8 9 1.1
#12 Quinn, Olivia 8 6 0.8
#33 Schnitzer, Aviva 8 5 0.6
#20 Genda, Kaylin 8 2 0.3
#10 Kirck, Meghan 8 2 0.3
#13 Murphy, Ali 8 2 0.3
#17 Dayton, Madie 8 1 0.1
#05 Lovett, Samaya 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Quinn, Olivia 8 11 1.4
#15 Jones, Alli 8 9 1.1
#17 Dayton, Madie 8 7 0.9
#10 Kirck, Meghan 8 7 0.9
#13 Murphy, Ali 8 6 0.8
#33 Schnitzer, Aviva 8 5 0.6
#05 Lovett, Samaya 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Quinn, Olivia 8 25 3.1
#10 Kirck, Meghan 8 20 2.5
#33 Schnitzer, Aviva 8 15 1.9
#15 Jones, Alli 8 14 1.8
#17 Dayton, Madie 8 12 1.5
#13 Murphy, Ali 8 12 1.5
#05 Lovett, Samaya 8 8 1.0
#20 Genda, Kaylin 8 7 0.9
#TM Team 8 5 0.6
#23 Goff, Abigail 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Jones, Alli 8 27 3.4
#17 Dayton, Madie 8 22 2.8
#12 Quinn, Olivia 8 22 2.8
#13 Murphy, Ali 8 13 1.6
#10 Kirck, Meghan 8 12 1.5
#20 Genda, Kaylin 8 9 1.1
#05 Lovett, Samaya 8 8 1.0
#33 Schnitzer, Aviva 8 7 0.9
#23 Goff, Abigail 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Quinn, Olivia 8 299 37.4
#10 Kirck, Meghan 8 294 36.8
#17 Dayton, Madie 8 263 32.9
#15 Jones, Alli 8 235 29.4
#33 Schnitzer, Aviva 8 175 21.9
#13 Murphy, Ali 8 129 16.1
#05 Lovett, Samaya 8 116 14.5
#20 Genda, Kaylin 8 89 11.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Kirck, Meghan 8 21 20 1.05
#05 Lovett, Samaya 8 8 8 1.00