Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Basketball

2024-25 Women's Basketball Cumulative Statistics

Team Stats (8-16, 2-8)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 1504 1631
Points Per Game 62.7 68.0
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 547-1445 609-1572
FG: Percentage .379 .387
FG: Per Game 22.8 25.4
3PT: Made-Attempted 154-502 152-505
3PT: Percentage .307 .301
3PT: Per Game 6.4 6.3
FT: Made-Attempted 256-326 261-357
FT: Percentage .785 .731
FT: Per Game 10.7 10.9
Rebounding
Total 934 956
Per Game 38.9 39.8
Margin -0.9 --
Assists
Total 335 352
Per Game 14.0 14.7
Turnovers
Total 403 310
Per Game 16.8 12.9
Margin -3.9 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.0 16.3
Steals
Total 137 221
Per Game 5.7 9.2
Blocks
Total 92 86
Per Game 3.8 3.6
Attendance
Total 1499 2217
Per Game 11-136 9-246

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fongemie, Felicia 24 24 824 34.3 118 295 .400 26 89 .292 51 63 .810 313 13.0 13 84 97 4.0 55 58 73 26 6
12 Quinn, Olivia 24 24 823 34.3 106 288 .368 49 141 .348 49 50 .980 310 12.9 35 108 143 6.0 53 67 67 23 29
31 DaCosta, Tori 22 19 586 26.6 115 258 .446 0 0 .000 52 71 .732 282 12.8 65 133 198 9.0 52 31 42 13 17
21 Kirck, Meghan 22 16 673 30.6 70 192 .365 56 149 .376 14 14 1.000 210 9.5 4 64 68 3.1 30 66 57 20 9
15 Jones, Alli 20 15 490 24.5 51 143 .357 3 28 .107 50 65 .769 155 7.8 49 91 140 7.0 55 31 41 12 19
05 Oyigbo, Chika 6 6 146 24.3 18 46 .391 0 7 .000 5 6 .833 41 6.8 0 14 14 2.3 12 5 10 5 0  
33 Schnitzer, Aviva 18 7 311 17.3 17 61 .279 8 30 .267 9 15 .600 51 2.8 18 41 59 3.3 22 21 29 21 1
17 Dayton, Madie 18 1 341 18.9 17 55 .309 8 33 .242 6 9 .667 48 2.7 6 22 28 1.6 35 16 20 10 2
25 Smith, Maggie 21 6 253 12.0 16 38 .421 0 0 .000 9 15 .600 41 2.0 17 60 77 3.7 27 11 23 2 3
20 Genda, Kaylin 23 2 300 13.0 9 44 .205 1 19 .053 10 16 .625 29 1.3 0 23 23 1.0 13 18 24 4 2
24 Vlahakis, Pauline 14 0 74 5.3 7 19 .368 3 6 .500 1 2 .500 18 1.3 7 10 17 1.2 10 9 3 1 3
13 Murphy, Ali 7 0 29 4.1 3 6 .500 0 0 .000 0 0 .000 6 0.9 2 8 10 1.4 3 2 2 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 36 60 2.5 0 0 12 0 0  
Total 24 4850 202.1 547 1445 .379 154 502 .307 256 326 .785 1504 62.67 240 694 934 38.9 367 335 403 137 92
Opponents 24 4850 202.1 609 1572 .387 152 505 .301 261 357 .731 1631 67.96 284 672 956 39.8 334 352 310 221 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 DaCosta, Tori 10 10 304 30.4 57 129 .442 0 0 .000 23 31 .742 137 13.7 27 60 87 8.7 20 18 1.8 20 6 11
03 Fongemie, Felicia 10 10 353 35.3 49 130 .377 7 28 .250 19 27 .704 124 12.4 4 36 40 4.0 25 24 2.4 27 8 3
12 Quinn, Olivia 10 10 340 34.0 40 112 .357 14 49 .286 19 19 1.000 113 11.3 11 43 54 5.4 24 25 2.5 25 15 11
21 Kirck, Meghan 8 8 280 35.0 22 68 .324 19 53 .358 4 4 1.000 67 8.4 0 33 33 4.1 9 24 3.0 30 7 3
15 Jones, Alli 7 3 139 19.9 17 41 .415 0 6 .000 10 14 .714 44 6.3 12 23 35 5.0 19 3 0.4 16 2 3
33 Schnitzer, Aviva 9 5 212 23.6 10 37 .270 4 16 .250 7 9 .778 31 3.4 10 24 34 3.8 14 12 1.3 17 12 0
17 Dayton, Madie 6 1 118 19.7 6 13 .462 3 6 .500 1 1 1.000 16 2.7 4 7 11 1.8 12 11 1.8 5 3 1
20 Genda, Kaylin 10 2 186 18.6 4 19 .211 1 8 .125 6 10 .600 15 1.5 0 14 14 1.4 8 11 1.1 12 3 1
25 Smith, Maggie 7 1 67 9.6 3 7 .429 0 0 .000 1 2 .500 7 1.0 3 12 15 2.1 6 3 0.4 8 1 1
24 Vlahakis, Pauline 7 0 39 5.6 5 12 .417 2 3 .667 0 0 .000 12 1.7 2 5 7 1.0 3 2 0.3 2 1 2
13 Murphy, Ali 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 2.6 0 0 0.0 3 0 0  
Total 10 2050 205.0 213 569 .374 50 169 .296 90 117 .769 566 56.60 85 272 357 35.7 141 133 13.3 165 58 36
Opponents 10 2050 205.0 254 651 .390 72 236 .305 101 141 .716 681 68.10 131 278 409 40.9 135 159 15.9 125 92 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Fongemie, Felicia 24 24 824 118 295 .400 26 89 .292 51 63 .810 313 13.0
12 Quinn, Olivia 24 24 823 106 288 .368 49 141 .348 49 50 .980 310 12.9
31 DaCosta, Tori 22 19 586 115 258 .446 0 0 .000 52 71 .732 282 12.8
21 Kirck, Meghan 22 16 673 70 192 .365 56 149 .376 14 14 1.000 210 9.5
15 Jones, Alli 20 15 490 51 143 .357 3 28 .107 50 65 .769 155 7.8
05 Oyigbo, Chika 6 6 146 18 46 .391 0 7 .000 5 6 .833 41 6.8
33 Schnitzer, Aviva 18 7 311 17 61 .279 8 30 .267 9 15 .600 51 2.8
25 Smith, Maggie 21 6 253 16 38 .421 0 0 .000 9 15 .600 41 2.0
17 Dayton, Madie 18 1 341 17 55 .309 8 33 .242 6 9 .667 48 2.7
20 Genda, Kaylin 23 2 300 9 44 .205 1 19 .053 10 16 .625 29 1.3
24 Vlahakis, Pauline 14 0 74 7 19 .368 3 6 .500 1 2 .500 18 1.3
13 Murphy, Ali 7 0 29 3 6 .500 0 0 .000 0 0 .000 6 0.9
Total 24 4850 547 1445 .379 154 502 .307 256 326 .785 1504 62.67
Opponents 24 4850 609 1572 .387 152 505 .301 261 357 .731 1631 67.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Fongemie, Felicia 24 34.3 .400 .292 .810 0.5 3.5 4.0 2.4 1.1 0.3 13.0
12 Quinn, Olivia 24 34.3 .368 .348 .980 1.5 4.5 6.0 2.8 1.0 1.2 12.9
31 DaCosta, Tori 22 26.6 .446 .000 .732 3.0 6.0 9.0 1.4 0.6 0.8 12.8
21 Kirck, Meghan 22 30.6 .365 .376 1.000 0.2 2.9 3.1 3.0 0.9 0.4 9.5
15 Jones, Alli 20 24.5 .357 .107 .769 2.5 4.6 7.0 1.6 0.6 1.0 7.8
05 Oyigbo, Chika 6 24.3 .391 .000 .833 0.0 2.3 2.3 0.8 0.8 0.0 6.8
33 Schnitzer, Aviva 18 17.3 .279 .267 .600 1.0 2.3 3.3 1.2 1.2 0.1 2.8
25 Smith, Maggie 21 12.0 .421 .000 .600 0.8 2.9 3.7 0.5 0.1 0.1 2.0
17 Dayton, Madie 18 18.9 .309 .242 .667 0.3 1.2 1.6 0.9 0.6 0.1 2.7
20 Genda, Kaylin 23 13.0 .205 .053 .625 0.0 1.0 1.0 0.8 0.2 0.1 1.3
24 Vlahakis, Pauline 14 5.3 .368 .500 .500 0.5 0.7 1.2 0.6 0.1 0.2 1.3
13 Murphy, Ali 7 4.1 .500 .000 .000 0.3 1.1 1.4 0.3 0.0 0.1 0.9
Total 24 202.1 .379 .307 .785 10.0 28.9 38.9 14.0 5.7 3.8 62.67
Opponents 24 202.1 .387 .301 .731 11.8 28.0 39.8 14.7 9.2 3.6 67.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catholic 11/15/24 59-75 L 15-48 .313 9-22 .409 20-25 .800 8 30 38 38.0 13 12 23 3 4 59 59.0
at St. Mary's (MD) 11/16/24 88-78 W 35-70 .500 10-22 .455 8-9 .889 14 23 37 37.5 19 16 9 3 6 88 73.5
at SUNY Geneseo 11/23/24 61-55 W 21-68 .309 6-30 .200 13-15 .867 12 33 45 40.0 22 9 13 1 2 61 69.3
at Western New Eng. 11/24/24 67-74 L 25-64 .391 10-27 .370 7-9 .778 4 24 28 37.0 19 10 6 4 5 67 68.8
vs Clark (MA) 11/26/24 69-64 W 25-60 .417 3-17 .176 16-19 .842 9 39 48 39.2 23 19 24 9 7 69 68.8
at Amherst 12/02/24 52-69 L 17-57 .298 5-25 .200 13-15 .867 10 26 36 38.7 11 4 11 2 3 52 66.0
vs Utica 12/06/24 66-48 W 24-67 .358 10-30 .333 8-11 .727 21 34 55 41.0 18 20 20 4 8 66 66.0
vs Salve Regina 12/07/24 63-75 L 23-61 .377 6-30 .200 11-14 .786 10 28 38 40.6 15 15 17 6 2 63 65.6
at Roger Williams 12/30/24 60-70 L 23-56 .411 9-19 .474 5-10 .500 9 22 31 39.6 18 11 19 3 7 60 65.0
at Oswego St. 12/31/24 65-76 L 24-75 .320 10-30 .333 7-7 1.000 12 30 42 39.8 12 12 10 2 4 65 65.0
vs Williams 01/04/25 44-60 L 15-49 .306 1-10 .100 13-17 .765 9 35 44 40.2 16 7 29 4 6 44 63.1
at John Jay 01/06/25 84-47 W 30-64 .469 11-25 .440 13-14 .929 11 35 46 40.7 11 24 13 9 7 84 64.8
at Williams 01/10/25 64-69 L 24-63 .381 9-20 .450 7-8 .875 11 31 42 40.8 18 15 20 5 2 64 64.8
at Middlebury 01/11/25 66-82 L 25-59 .424 10-21 .476 6-8 .750 8 23 31 40.1 13 9 13 2 5 66 64.9
vs Hamilton 01/17/25 61-68 L 22-53 .415 6-16 .375 11-11 1.000 2 20 22 38.9 16 18 10 1 5 61 64.6
vs Amherst 01/18/25 70-65 W 24-69 .348 1-11 .091 21-23 .913 16 35 51 39.6 17 15 23 4 9 70 64.9
vs Worcester St. 01/20/25 78-63 W 28-69 .406 5-23 .217 17-25 .680 12 28 40 39.6 16 23 8 4 9 78 65.7
vs Trinity (CT) 01/25/25 50-63 L 20-62 .323 5-20 .250 5-7 .714 4 30 34 39.3 4 14 8 4 8 50 64.8
at Tufts 01/31/25 42-76 L 16-46 .348 4-18 .222 6-11 .545 10 27 37 39.2 11 10 31 3 6 42 63.6
at Connecticut Col. 02/01/25 65-59 W 26-64 .406 6-18 .333 7-9 .778 7 39 46 39.6 13 15 11 2 3 65 63.7
at Westfield St. 02/06/25 82-96 L 29-68 .426 9-23 .391 15-19 .789 14 35 49 40.0 13 20 36 2 9 82 64.6
vs Bates 02/09/25 50-64 L 19-55 .345 3-17 .176 9-13 .692 12 26 38 39.9 14 10 17 4 9 50 63.9
vs Bowdoin 02/14/25 49-70 L 18-41 .439 3-12 .250 10-13 .769 3 16 19 39.0 19 14 16 5 6 49 63.3
vs Colby 02/15/25 49-65 L 19-57 .333 3-16 .188 8-14 .571 12 25 37 38.9 16 13 16 6 5 49 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 11/15/24 75-59 W 29-68 .426 8-26 .308 9-17 .529 14 27 41 41.0 21 10 12 3 11 75 75.0
St. Mary's (MD) 11/16/24 78-88 L 28-64 .438 10-18 .556 12-17 .706 14 22 36 38.5 12 11 12 1 1 78 76.5
SUNY Geneseo 11/23/24 55-61 L 20-58 .345 6-19 .316 9-14 .643 8 37 45 40.7 15 11 19 4 6 55 69.3
Western New Eng. 11/24/24 74-67 W 27-67 .403 6-16 .375 14-16 .875 16 37 53 43.8 11 18 11 2 4 74 70.5
Clark (MA) 11/26/24 64-69 L 22-70 .314 4-20 .200 16-23 .696 12 25 37 42.4 21 12 12 4 13 64 69.2
Amherst 12/02/24 69-52 W 26-65 .400 7-24 .292 10-11 .909 13 29 42 42.3 15 13 8 7 2 69 69.2
Utica 12/06/24 48-66 L 19-56 .339 2-15 .133 8-13 .615 7 22 29 40.4 12 9 17 2 9 48 66.1
Salve Regina 12/07/24 75-63 W 31-66 .470 3-17 .176 10-15 .667 8 28 36 39.9 12 21 10 0 10 75 67.3
Roger Williams 12/30/24 70-60 W 22-60 .367 6-17 .353 20-23 .870 12 25 37 39.6 8 10 12 1 11 70 67.6
Oswego St. 12/31/24 76-65 W 29-69 .420 6-21 .286 12-16 .750 5 35 40 39.6 11 11 8 4 8 76 68.4
Williams 01/04/25 60-44 W 21-65 .323 6-16 .375 12-13 .923 9 26 35 39.2 18 17 14 4 15 60 67.6
John Jay 01/06/25 47-84 L 20-68 .294 2-12 .167 5-8 .625 14 22 36 38.9 10 9 13 4 10 47 65.9
Williams 01/10/25 69-64 W 24-73 .329 6-22 .273 15-23 .652 17 27 44 39.3 13 16 10 6 9 69 66.2
Middlebury 01/11/25 82-66 W 30-58 .517 11-19 .579 11-13 .846 7 28 35 39.0 10 16 10 2 6 82 67.3
Hamilton 01/17/25 68-61 W 23-55 .418 6-19 .316 16-20 .800 11 29 40 39.1 11 19 13 5 7 68 67.3
Amherst 01/18/25 65-70 L 26-67 .388 5-21 .238 8-11 .727 7 30 37 38.9 20 19 22 12 12 65 67.2
Worcester St. 01/20/25 63-78 L 22-56 .393 6-22 .273 13-17 .765 7 34 41 39.1 21 19 19 4 6 63 66.9
Trinity (CT) 01/25/25 63-50 W 25-75 .333 11-31 .355 2-6 .333 17 38 55 39.9 8 11 11 7 7 63 66.7
Tufts 01/31/25 76-42 W 32-66 .485 8-27 .296 4-8 .500 8 22 30 39.4 12 18 10 2 24 76 67.2
Connecticut Col. 02/01/25 59-65 L 21-64 .328 7-32 .219 10-16 .625 8 32 40 39.5 14 14 10 4 5 59 66.8
Westfield St. 02/06/25 96-82 W 39-89 .438 8-26 .308 10-13 .769 14 25 39 39.4 12 22 18 2 23 96 68.2
Bates 02/09/25 64-50 W 26-65 .400 6-22 .273 6-10 .600 16 26 42 39.5 16 14 14 3 7 64 68.0
Bowdoin 02/14/25 70-49 W 26-71 .366 7-24 .292 11-13 .846 29 20 49 40.0 15 17 13 0 9 70 68.1
Colby 02/15/25 65-49 W 21-57 .368 5-19 .263 18-21 .857 11 26 37 39.8 16 15 12 3 6 65 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 11/15/24 59-75 -16 15-48/29-68 .313/.426 9-22/8-26 .409/.308 20-25/9-17 .800-.529 38/41 -3 12/10 23/12 3/3 4/11 13/21
St. Mary's (MD) 11/16/24 88-78 10 35-70/28-64 .500/.438 10-22/10-18 .455/.556 8-9/12-17 .889-.706 37/36 1 16/11 9/12 3/1 6/1 19/12
SUNY Geneseo 11/23/24 61-55 6 21-68/20-58 .309/.345 6-30/6-19 .200/.316 13-15/9-14 .867-.643 45/45 0 9/11 13/19 1/4 2/6 22/15
Western New Eng. 11/24/24 67-74 -7 25-64/27-67 .391/.403 10-27/6-16 .370/.375 7-9/14-16 .778-.875 28/53 -25 10/18 6/11 4/2 5/4 19/11
Clark (MA) 11/26/24 69-64 5 25-60/22-70 .417/.314 3-17/4-20 .176/.200 16-19/16-23 .842-.696 48/37 11 19/12 24/12 9/4 7/13 23/21
Amherst 12/02/24 52-69 -17 17-57/26-65 .298/.400 5-25/7-24 .200/.292 13-15/10-11 .867-.909 36/42 -6 4/13 11/8 2/7 3/2 11/15
Utica 12/06/24 66-48 18 24-67/19-56 .358/.339 10-30/2-15 .333/.133 8-11/8-13 .727-.615 55/29 26 20/9 20/17 4/2 8/9 18/12
Salve Regina 12/07/24 63-75 -12 23-61/31-66 .377/.470 6-30/3-17 .200/.176 11-14/10-15 .786-.667 38/36 2 15/21 17/10 6/0 2/10 15/12
Roger Williams 12/30/24 60-70 -10 23-56/22-60 .411/.367 9-19/6-17 .474/.353 5-10/20-23 .500-.870 31/37 -6 11/10 19/12 3/1 7/11 18/8
Oswego St. 12/31/24 65-76 -11 24-75/29-69 .320/.420 10-30/6-21 .333/.286 7-7/12-16 1.000-.750 42/40 2 12/11 10/8 2/4 4/8 12/11
Williams 01/04/25 44-60 -16 15-49/21-65 .306/.323 1-10/6-16 .100/.375 13-17/12-13 .765-.923 44/35 9 7/17 29/14 4/4 6/15 16/18
John Jay 01/06/25 84-47 37 30-64/20-68 .469/.294 11-25/2-12 .440/.167 13-14/5-8 .929-.625 46/36 10 24/9 13/13 9/4 7/10 11/10
Williams 01/10/25 64-69 -5 24-63/24-73 .381/.329 9-20/6-22 .450/.273 7-8/15-23 .875-.652 42/44 -2 15/16 20/10 5/6 2/9 18/13
Middlebury 01/11/25 66-82 -16 25-59/30-58 .424/.517 10-21/11-19 .476/.579 6-8/11-13 .750-.846 31/35 -4 9/16 13/10 2/2 5/6 13/10
Hamilton 01/17/25 61-68 -7 22-53/23-55 .415/.418 6-16/6-19 .375/.316 11-11/16-20 1.000-.800 22/40 -18 18/19 10/13 1/5 5/7 16/11
Amherst 01/18/25 70-65 5 24-69/26-67 .348/.388 1-11/5-21 .091/.238 21-23/8-11 .913-.727 51/37 14 15/19 23/22 4/12 9/12 17/20
Worcester St. 01/20/25 78-63 15 28-69/22-56 .406/.393 5-23/6-22 .217/.273 17-25/13-17 .680-.765 40/41 -1 23/19 8/19 4/4 9/6 16/21
Trinity (CT) 01/25/25 50-63 -13 20-62/25-75 .323/.333 5-20/11-31 .250/.355 5-7/2-6 .714-.333 34/55 -21 14/11 8/11 4/7 8/7 4/8
Tufts 01/31/25 42-76 -34 16-46/32-66 .348/.485 4-18/8-27 .222/.296 6-11/4-8 .545-.500 37/30 7 10/18 31/10 3/2 6/24 11/12
Connecticut Col. 02/01/25 65-59 6 26-64/21-64 .406/.328 6-18/7-32 .333/.219 7-9/10-16 .778-.625 46/40 6 15/14 11/10 2/4 3/5 13/14
Westfield St. 02/06/25 82-96 -14 29-68/39-89 .426/.438 9-23/8-26 .391/.308 15-19/10-13 .789-.769 49/39 10 20/22 36/18 2/2 9/23 13/12
Bates 02/09/25 50-64 -14 19-55/26-65 .345/.400 3-17/6-22 .176/.273 9-13/6-10 .692-.600 38/42 -4 10/14 17/14 4/3 9/7 14/16
Bowdoin 02/14/25 49-70 -21 18-41/26-71 .439/.366 3-12/7-24 .250/.292 10-13/11-13 .769-.846 19/49 -30 14/17 16/13 5/0 6/9 19/15
Colby 02/15/25 49-65 -16 19-57/21-57 .333/.368 3-16/5-19 .188/.263 8-14/18-21 .571-.857 37/37 0 13/15 16/12 6/3 5/6 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 St. Mary's (MD) (11/16/24)
FIELD GOALS MADE 35 St. Mary's (MD) (11/16/24)
FIELD GOAL ATTEMPTS 75 Oswego St. (12/31/24)
3 PT FIELD GOALS MADE 11 John Jay (01/06/25)
3 PT FG ATTEMPTS 30 Utica (12/06/24); Salve Regina (12/07/24); SUNY Geneseo (11/23/24); Oswego St. (12/31/24)
FREE THROWS MADE 21 Amherst (01/18/25)
FREE THROW ATTEMPTS 25 Worcester St. (01/20/25); Catholic (11/15/24)
REBOUNDS 55 Utica (12/06/24)
ASSISTS 24 John Jay (01/06/25)
STEALS 9 Amherst (01/18/25); Worcester St. (01/20/25); Bates (02/09/25); Westfield St. (02/06/25)
BLOCKED SHOTS 9 Clark (MA) (11/26/24); John Jay (01/06/25)
TURNOVERS 36 Westfield St. (02/06/25)
FOULS 23 Clark (MA) (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 DaCosta,Tori Worcester St. (01/20/25)
FIELD GOALS MADE 11 DaCosta,Tori Amherst (01/18/25); Worcester St. (01/20/25)
FIELD GOAL ATTEMPTS 23 DaCosta,Tori Amherst (01/18/25)
3 PT FIELD GOALS MADE 5 Kirck,Meghan Oswego St. (12/31/24)
3 PT FG ATTEMPTS 11 Kirck,Meghan Oswego St. (12/31/24)
FREE THROWS MADE 10 Jones,Alli Clark (MA) (11/26/24)
FREE THROW ATTEMPTS 11 Jones,Alli Clark (MA) (11/26/24)
REBOUNDS 21 Jones,Alli Utica (12/06/24)
ASSISTS 9 Quinn,Olivia John Jay (01/06/25)
STEALS 5 Schnitzer,Aviva Amherst (01/18/25)
BLOCKED SHOTS 6 Quinn,Olivia Clark (MA) (11/26/24)
TURNOVERS 10 Kirck,Meghan Tufts (01/31/25)
FOULS 5 Fongemie,Felicia; DaCosta,Tori; Jones,Alli; Felicia Fongemie Clark (MA) (11/26/24); Worcester St. (01/20/25); Bowdoin (02/14/25); Western New Eng. (11/24/24); Roger Williams (12/30/24); Williams (01/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Fongemie, Felicia 24 313 13.0
#12 Quinn, Olivia 24 310 12.9
#31 DaCosta, Tori 22 282 12.8
#21 Kirck, Meghan 22 210 9.5
#15 Jones, Alli 20 155 7.8
#33 Schnitzer, Aviva 18 51 2.8
#17 Dayton, Madie 18 48 2.7
#05 Oyigbo, Chika 6 41 6.8
#25 Smith, Maggie 21 41 2.0
#20 Genda, Kaylin 23 29 1.3
#24 Vlahakis, Pauline 14 18 1.3
#13 Murphy, Ali 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Fongemie, Felicia 24 118 295 .400 4.9 12.3
#31 DaCosta, Tori 22 115 258 .446 5.2 11.7
#12 Quinn, Olivia 24 106 288 .368 4.4 12.0
#21 Kirck, Meghan 22 70 192 .365 3.2 8.7
#15 Jones, Alli 20 51 143 .357 2.6 7.2
#05 Oyigbo, Chika 6 18 46 .391 3.0 7.7
#17 Dayton, Madie 18 17 55 .309 0.9 3.1
#33 Schnitzer, Aviva 18 17 61 .279 0.9 3.4
#25 Smith, Maggie 21 16 38 .421 0.8 1.8
#20 Genda, Kaylin 23 9 44 .205 0.4 1.9
#24 Vlahakis, Pauline 14 7 19 .368 0.5 1.4
#13 Murphy, Ali 7 3 6 .500 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Kirck, Meghan 22 56 149 .376 2.5 6.8
#12 Quinn, Olivia 24 49 141 .348 2.0 5.9
#03 Fongemie, Felicia 24 26 89 .292 1.1 3.7
#17 Dayton, Madie 18 8 33 .242 0.4 1.8
#33 Schnitzer, Aviva 18 8 30 .267 0.4 1.7
#15 Jones, Alli 20 3 28 .107 0.2 1.4
#24 Vlahakis, Pauline 14 3 6 .500 0.2 0.4
#20 Genda, Kaylin 23 1 19 .053 0.0 0.8
#05 Oyigbo, Chika 6 0 7 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 DaCosta, Tori 22 52 71 .732 2.4 3.2
#03 Fongemie, Felicia 24 51 63 .810 2.1 2.6
#15 Jones, Alli 20 50 65 .769 2.5 3.3
#12 Quinn, Olivia 24 49 50 .980 2.0 2.1
#21 Kirck, Meghan 22 14 14 1.000 0.6 0.6
#20 Genda, Kaylin 23 10 16 .625 0.4 0.7
#33 Schnitzer, Aviva 18 9 15 .600 0.5 0.8
#25 Smith, Maggie 21 9 15 .600 0.4 0.7
#17 Dayton, Madie 18 6 9 .667 0.3 0.5
#05 Oyigbo, Chika 6 5 6 .833 0.8 1.0
#24 Vlahakis, Pauline 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 DaCosta, Tori 22 198 9.0 65 3.0 133 6.0
#12 Quinn, Olivia 24 143 6.0 35 1.5 108 4.5
#15 Jones, Alli 20 140 7.0 49 2.5 91 4.6
#03 Fongemie, Felicia 24 97 4.0 13 0.5 84 3.5
#25 Smith, Maggie 21 77 3.7 17 0.8 60 2.9
#21 Kirck, Meghan 22 68 3.1 4 0.2 64 2.9
#TM Team 24 60 2.5 24 1.0 36 1.5
#33 Schnitzer, Aviva 18 59 3.3 18 1.0 41 2.3
#17 Dayton, Madie 18 28 1.6 6 0.3 22 1.2
#20 Genda, Kaylin 23 23 1.0 0 0.0 23 1.0
#24 Vlahakis, Pauline 14 17 1.2 7 0.5 10 0.7
#05 Oyigbo, Chika 6 14 2.3 0 0.0 14 2.3
#13 Murphy, Ali 7 10 1.4 2 0.3 8 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Quinn, Olivia 24 67 2.8
#21 Kirck, Meghan 22 66 3.0
#03 Fongemie, Felicia 24 58 2.4
#31 DaCosta, Tori 22 31 1.4
#15 Jones, Alli 20 31 1.6
#33 Schnitzer, Aviva 18 21 1.2
#20 Genda, Kaylin 23 18 0.8
#17 Dayton, Madie 18 16 0.9
#25 Smith, Maggie 21 11 0.5
#24 Vlahakis, Pauline 14 9 0.6
#05 Oyigbo, Chika 6 5 0.8
#13 Murphy, Ali 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Quinn, Olivia 24 29 1.2
#15 Jones, Alli 20 19 1.0
#31 DaCosta, Tori 22 17 0.8
#21 Kirck, Meghan 22 9 0.4
#03 Fongemie, Felicia 24 6 0.3
#25 Smith, Maggie 21 3 0.1
#24 Vlahakis, Pauline 14 3 0.2
#17 Dayton, Madie 18 2 0.1
#20 Genda, Kaylin 23 2 0.1
#13 Murphy, Ali 7 1 0.1
#33 Schnitzer, Aviva 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Fongemie, Felicia 24 26 1.1
#12 Quinn, Olivia 24 23 1.0
#33 Schnitzer, Aviva 18 21 1.2
#21 Kirck, Meghan 22 20 0.9
#31 DaCosta, Tori 22 13 0.6
#15 Jones, Alli 20 12 0.6
#17 Dayton, Madie 18 10 0.6
#05 Oyigbo, Chika 6 5 0.8
#20 Genda, Kaylin 23 4 0.2
#25 Smith, Maggie 21 2 0.1
#24 Vlahakis, Pauline 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Fongemie, Felicia 24 73 3.0
#12 Quinn, Olivia 24 67 2.8
#21 Kirck, Meghan 22 57 2.6
#31 DaCosta, Tori 22 42 1.9
#15 Jones, Alli 20 41 2.1
#33 Schnitzer, Aviva 18 29 1.6
#20 Genda, Kaylin 23 24 1.0
#25 Smith, Maggie 21 23 1.1
#17 Dayton, Madie 18 20 1.1
#TM Team 24 12 0.5
#05 Oyigbo, Chika 6 10 1.7
#24 Vlahakis, Pauline 14 3 0.2
#13 Murphy, Ali 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Fongemie, Felicia 24 55 2.3
#15 Jones, Alli 20 55 2.8
#12 Quinn, Olivia 24 53 2.2
#31 DaCosta, Tori 22 52 2.4
#17 Dayton, Madie 18 35 1.9
#21 Kirck, Meghan 22 30 1.4
#25 Smith, Maggie 21 27 1.3
