Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Basketball

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 128 111
Points Per Game 64.0 55.5
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 46-115 38-117
FG: Percentage .400 .325
FG: Per Game 23.0 19.0
3PT: Made-Attempted 16-44 15-49
3PT: Percentage .364 .306
3PT: Per Game 8.0 7.5
FT: Made-Attempted 20-29 20-32
FT: Percentage .690 .625
FT: Per Game 10.0 10.0
Rebounding
Total 87 74
Per Game 43.5 37.0
Margin 6.5 --
Assists
Total 27 20
Per Game 13.5 10.0
Turnovers
Total 30 24
Per Game 15.0 12.0
Margin -3.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.5 18.0
Steals
Total 9 16
Per Game 4.5 8.0
Blocks
Total 6 6
Per Game 3.0 3.0
Attendance
Total 410 0
Per Game 2-205 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Quinn, Olivia 2 2 68 34.0 16 35 .457 6 14 .429 7 11 .636 45 22.5 4 17 21 10.5 7 5 9 3 2
10 Kirck, Meghan 2 2 75 37.5 12 26 .462 7 14 .500 1 2 .500 32 16.0 0 3 3 1.5 2 4 3 0 0
15 Jones, Alli 2 2 55 27.5 7 15 .467 0 0 .000 5 7 .714 19 9.5 2 17 19 9.5 6 6 4 3 2
17 Dayton, Madie 2 2 62 31.0 4 9 .444 2 5 .400 2 2 1.000 12 6.0 2 6 8 4.0 6 3 3 0 0
13 Murphy, Ali 2 0 36 18.0 3 10 .300 0 0 .000 3 4 .750 9 4.5 6 13 19 9.5 2 1 3 1 1
33 Schnitzer, Aviva 2 2 58 29.0 2 7 .286 1 4 .250 2 2 1.000 7 3.5 0 12 12 6.0 3 7 4 2 1
05 Lovett, Samaya 2 0 27 13.5 2 7 .286 0 1 .000 0 1 .000 4 2.0 1 3 4 2.0 4 0 1 0 0
20 Genda, Kaylin 2 0 19 9.5 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
23 Goff, Abigail 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0  
Total 2 400 200.0 46 115 .400 16 44 .364 20 29 .690 128 64.00 15 72 87 43.5 34 27 30 9 6
Opponents 2 400 200.0 38 117 .325 15 49 .306 20 32 .625 111 55.50 16 58 74 37.0 33 20 24 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Quinn, Olivia 2 2 68 16 35 .457 6 14 .429 7 11 .636 45 22.5
10 Kirck, Meghan 2 2 75 12 26 .462 7 14 .500 1 2 .500 32 16.0
15 Jones, Alli 2 2 55 7 15 .467 0 0 .000 5 7 .714 19 9.5
17 Dayton, Madie 2 2 62 4 9 .444 2 5 .400 2 2 1.000 12 6.0
13 Murphy, Ali 2 0 36 3 10 .300 0 0 .000 3 4 .750 9 4.5
33 Schnitzer, Aviva 2 2 58 2 7 .286 1 4 .250 2 2 1.000 7 3.5
05 Lovett, Samaya 2 0 27 2 7 .286 0 1 .000 0 1 .000 4 2.0
20 Genda, Kaylin 2 0 19 0 6 .000 0 6 .000 0 0 .000 0 0.0
Total 2 400 46 115 .400 16 44 .364 20 29 .690 128 64.00
Opponents 2 400 38 117 .325 15 49 .306 20 32 .625 111 55.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Quinn, Olivia 2 34.0 .457 .429 .636 2.0 8.5 10.5 2.5 1.5 1.0 22.5
10 Kirck, Meghan 2 37.5 .462 .500 .500 0.0 1.5 1.5 2.0 0.0 0.0 16.0
15 Jones, Alli 2 27.5 .467 .000 .714 1.0 8.5 9.5 3.0 1.5 1.0 9.5
17 Dayton, Madie 2 31.0 .444 .400 1.000 1.0 3.0 4.0 1.5 0.0 0.0 6.0
13 Murphy, Ali 2 18.0 .300 .000 .750 3.0 6.5 9.5 0.5 0.5 0.5 4.5
33 Schnitzer, Aviva 2 29.0 .286 .250 1.000 0.0 6.0 6.0 3.5 1.0 0.5 3.5
05 Lovett, Samaya 2 13.5 .286 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 2.0
20 Genda, Kaylin 2 9.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 2 200.0 .400 .364 .690 7.5 36.0 43.5 13.5 4.5 3.0 64.00
Opponents 2 200.0 .325 .306 .625 8.0 29.0 37.0 10.0 8.0 3.0 55.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hunter 11/15/25 65-57 W 21-52 .404 7-21 .333 16-24 .667 9 39 48 48.0 15 11 17 1 4 65 65.0
vs Emerson 11/16/25 63-54 W 25-63 .397 9-23 .391 4-5 .800 6 33 39 43.5 19 16 13 5 5 63 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hunter 11/15/25 57-65 L 21-64 .328 6-29 .207 9-15 .600 9 26 35 35.0 22 14 9 3 9 57 57.0
Emerson 11/16/25 54-63 L 17-53 .321 9-20 .450 11-17 .647 7 32 39 37.0 11 6 15 3 7 54 55.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hunter 11/15/25 65-57 8 21-52/21-64 .404/.328 7-21/6-29 .333/.207 16-24/9-15 .667-.600 48/35 13 11/14 17/9 1/3 4/9 15/22
Emerson 11/16/25 63-54 9 25-63/17-53 .397/.321 9-23/9-20 .391/.450 4-5/11-17 .800-.647 39/39 0 16/6 13/15 5/3 5/7 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Hunter (11/15/25)
FIELD GOALS MADE 25 Emerson (11/16/25)
FIELD GOAL ATTEMPTS 63 Emerson (11/16/25)
3 PT FIELD GOALS MADE 9 Emerson (11/16/25)
3 PT FG ATTEMPTS 23 Emerson (11/16/25)
FREE THROWS MADE 16 Hunter (11/15/25)
FREE THROW ATTEMPTS 24 Hunter (11/15/25)
REBOUNDS 48 Hunter (11/15/25)
ASSISTS 16 Emerson (11/16/25)
STEALS 5 Emerson (11/16/25)
BLOCKED SHOTS 5 Emerson (11/16/25)
TURNOVERS 17 Hunter (11/15/25)
FOULS 19 Emerson (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Quinn,Olivia Emerson (11/16/25)
FIELD GOALS MADE 12 Quinn,Olivia Emerson (11/16/25)
FIELD GOAL ATTEMPTS 20 Quinn,Olivia Emerson (11/16/25)
3 PT FIELD GOALS MADE 5 Quinn,Olivia Emerson (11/16/25)
3 PT FG ATTEMPTS 7 Kirck,Meghan Hunter (11/15/25); Emerson (11/16/25)
FREE THROWS MADE 6 Quinn,Olivia Hunter (11/15/25)
FREE THROW ATTEMPTS 10 Quinn,Olivia Hunter (11/15/25)
REBOUNDS 14 Jones,Alli Hunter (11/15/25)
ASSISTS 4 Schnitzer,Aviva; Jones,Alli Hunter (11/15/25); Emerson (11/16/25)
STEALS 2 Jones,Alli; Quinn,Olivia Hunter (11/15/25); Emerson (11/16/25)
BLOCKED SHOTS 2 Quinn,Olivia Emerson (11/16/25)
TURNOVERS 6 Quinn,Olivia Emerson (11/16/25)
FOULS 4 Lovett,Samaya; Quinn,Olivia Hunter (11/15/25); Emerson (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Quinn, Olivia 2 45 22.5
#10 Kirck, Meghan 2 32 16.0
#15 Jones, Alli 2 19 9.5
#17 Dayton, Madie 2 12 6.0
#13 Murphy, Ali 2 9 4.5
#33 Schnitzer, Aviva 2 7 3.5
#05 Lovett, Samaya 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Quinn, Olivia 2 16 35 .457 8.0 17.5
#10 Kirck, Meghan 2 12 26 .462 6.0 13.0
#15 Jones, Alli 2 7 15 .467 3.5 7.5
#17 Dayton, Madie 2 4 9 .444 2.0 4.5
#13 Murphy, Ali 2 3 10 .300 1.5 5.0
#05 Lovett, Samaya 2 2 7 .286 1.0 3.5
#33 Schnitzer, Aviva 2 2 7 .286 1.0 3.5
#20 Genda, Kaylin 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kirck, Meghan 2 7 14 .500 3.5 7.0
#12 Quinn, Olivia 2 6 14 .429 3.0 7.0
#17 Dayton, Madie 2 2 5 .400 1.0 2.5
#33 Schnitzer, Aviva 2 1 4 .250 0.5 2.0
#20 Genda, Kaylin 2 0 6 .000 0.0 3.0
#05 Lovett, Samaya 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Quinn, Olivia 2 7 11 .636 3.5 5.5
#15 Jones, Alli 2 5 7 .714 2.5 3.5
#13 Murphy, Ali 2 3 4 .750 1.5 2.0
#17 Dayton, Madie 2 2 2 1.000 1.0 1.0
#33 Schnitzer, Aviva 2 2 2 1.000 1.0 1.0
#10 Kirck, Meghan 2 1 2 .500 0.5 1.0
#05 Lovett, Samaya 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Quinn, Olivia 2 21 10.5 4 2.0 17 8.5
#15 Jones, Alli 2 19 9.5 2 1.0 17 8.5
#13 Murphy, Ali 2 19 9.5 6 3.0 13 6.5
#33 Schnitzer, Aviva 2 12 6.0 0 0.0 12 6.0
#17 Dayton, Madie 2 8 4.0 2 1.0 6 3.0
#05 Lovett, Samaya 2 4 2.0 1 0.5 3 1.5
#10 Kirck, Meghan 2 3 1.5 0 0.0 3 1.5
#TM Team 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Schnitzer, Aviva 2 7 3.5
#15 Jones, Alli 2 6 3.0
#12 Quinn, Olivia 2 5 2.5
#10 Kirck, Meghan 2 4 2.0
#17 Dayton, Madie 2 3 1.5
#20 Genda, Kaylin 2 1 0.5
#13 Murphy, Ali 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Jones, Alli 2 2 1.0
#12 Quinn, Olivia 2 2 1.0
#13 Murphy, Ali 2 1 0.5
#33 Schnitzer, Aviva 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Jones, Alli 2 3 1.5
#12 Quinn, Olivia 2 3 1.5
#33 Schnitzer, Aviva 2 2 1.0
#13 Murphy, Ali 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Quinn, Olivia 2 9 4.5
#15 Jones, Alli 2 4 2.0
#33 Schnitzer, Aviva 2 4 2.0
#17 Dayton, Madie 2 3 1.5
#10 Kirck, Meghan 2 3 1.5
#13 Murphy, Ali 2 3 1.5
#20 Genda, Kaylin 2 1 0.5
#23 Goff, Abigail 1 1 1.0
#05 Lovett, Samaya 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Quinn, Olivia 2 7 3.5
#17 Dayton, Madie 2 6 3.0
#15 Jones, Alli 2 6 3.0
#05 Lovett, Samaya 2 4 2.0
#33 Schnitzer, Aviva 2 3 1.5
#20 Genda, Kaylin 2 2 1.0
#23 Goff, Abigail 1 2 2.0
#10 Kirck, Meghan 2 2 1.0
#13 Murphy, Ali 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Kirck, Meghan 2 75 37.5
#12 Quinn, Olivia 2 68 34.0
#17 Dayton, Madie 2 62 31.0
#33 Schnitzer, Aviva 2 58 29.0
#15 Jones, Alli 2 55 27.5
#13 Murphy, Ali 2 36 18.0
#05 Lovett, Samaya 2 27 13.5
#20 Genda, Kaylin 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#17 Dayton, Madie 2 3 3 1.00
#20 Genda, Kaylin 2 1 1 1.00
#15 Jones, Alli 2 6 4 1.50
#10 Kirck, Meghan 2 4 3 1.33
#33 Schnitzer, Aviva 2 7 4 1.75