Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Basketball

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Scoring
Total Points 200 141
Points Per Game 66.7 47.0
Scoring Margin 19.7 --
Shooting
FG: Made-Attempted 73-186 54-180
FG: Percentage .392 .300
FG: Per Game 24.3 18.0
3PT: Made-Attempted 17-54 6-50
3PT: Percentage .315 .120
3PT: Per Game 5.7 2.0
FT: Made-Attempted 37-53 27-39
FT: Percentage .698 .692
FT: Per Game 12.3 9.0
Rebounding
Total 155 97
Per Game 51.7 32.3
Margin 19.3 --
Assists
Total 51 25
Per Game 17.0 8.3
Turnovers
Total 65 48
Per Game 21.7 16.0
Margin -5.7 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 17.3 13.3
Steals
Total 34 36
Per Game 11.3 12.0
Blocks
Total 8 11
Per Game 2.7 3.7
Attendance
Total 0 269
Per Game 0-0 2-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jones, Alli 3 3 85 28.3 22 42 .524 0 1 .000 11 14 .786 55 18.3 19 28 47 15.7 7 7 7 7 2
13 Murphy, Ali 3 3 88 29.3 16 34 .471 0 0 .000 7 10 .700 39 13.0 7 12 19 6.3 6 6 11 1 1
10 Kirck, Meghan 3 3 96 32.0 12 30 .400 8 22 .364 6 6 1.000 38 12.7 2 6 8 2.7 3 12 10 5 0
33 Schnitzer, Aviva 3 3 73 24.3 3 18 .167 2 5 .400 7 10 .700 15 5.0 3 10 13 4.3 6 11 8 3 2
03 Walsh, Lauren 3 3 88 29.3 5 22 .227 3 12 .250 0 0 .000 13 4.3 1 16 17 5.7 4 5 6 5 0
04 Goff, Abbie 3 0 24 8.0 5 8 .625 0 0 .000 1 2 .500 11 3.7 5 6 11 3.7 5 1 3 3 2
05 Lovett, Samaya 3 0 43 14.3 3 5 .600 0 0 .000 2 2 1.000 8 2.7 2 7 9 3.0 1 5 6 3 0
21 Baratta, Kayden 2 0 13 6.5 2 4 .500 1 2 .500 0 0 .000 5 2.5 1 2 3 1.5 0 1 1 2 0
01 Beighley, Delaney 3 0 9 3.0 2 6 .333 2 4 .500 0 2 .000 6 2.0 0 0 0 0.0 0 0 0 0 0
11 Reale, Katie 3 0 43 14.3 2 9 .222 1 2 .500 1 2 .500 6 2.0 3 2 5 1.7 5 1 4 3 0
17 Dayton, Madie 3 0 29 9.7 1 7 .143 0 5 .000 1 3 .333 3 1.0 1 4 5 1.7 2 1 5 1 0
12 Farbman, Lindsay 2 0 3 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 1 0 0
25 Adams, Brooke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Hotaling, Susie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 5.7 0 0 3 0 0  
24 Vlahakis, Pauline 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
Total 3 600 200.0 73 186 .392 17 54 .315 37 53 .698 200 66.67 52 103 155 51.7 40 51 65 34 8
Opponents 3 600 200.0 54 180 .300 6 50 .120 27 39 .692 141 47.00 28 69 97 32.3 49 25 48 36 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Jones, Alli 3 3 85 22 42 .524 0 1 .000 11 14 .786 55 18.3
13 Murphy, Ali 3 3 88 16 34 .471 0 0 .000 7 10 .700 39 13.0
10 Kirck, Meghan 3 3 96 12 30 .400 8 22 .364 6 6 1.000 38 12.7
33 Schnitzer, Aviva 3 3 73 3 18 .167 2 5 .400 7 10 .700 15 5.0
03 Walsh, Lauren 3 3 88 5 22 .227 3 12 .250 0 0 .000 13 4.3
04 Goff, Abbie 3 0 24 5 8 .625 0 0 .000 1 2 .500 11 3.7
21 Baratta, Kayden 2 0 13 2 4 .500 1 2 .500 0 0 .000 5 2.5
01 Beighley, Delaney 3 0 9 2 6 .333 2 4 .500 0 2 .000 6 2.0
05 Lovett, Samaya 3 0 43 3 5 .600 0 0 .000 2 2 1.000 8 2.7
11 Reale, Katie 3 0 43 2 9 .222 1 2 .500 1 2 .500 6 2.0
17 Dayton, Madie 3 0 29 1 7 .143 0 5 .000 1 3 .333 3 1.0
25 Adams, Brooke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Farbman, Lindsay 2 0 3 0 1 .000 0 1 .000 1 2 .500 1 0.5
20 Hotaling, Susie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Vlahakis, Pauline 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 73 186 .392 17 54 .315 37 53 .698 200 66.67
Opponents 3 600 54 180 .300 6 50 .120 27 39 .692 141 47.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Jones, Alli 3 28.3 .524 .000 .786 6.3 9.3 15.7 2.3 2.3 0.7 18.3
13 Murphy, Ali 3 29.3 .471 .000 .700 2.3 4.0 6.3 2.0 0.3 0.3 13.0
10 Kirck, Meghan 3 32.0 .400 .364 1.000 0.7 2.0 2.7 4.0 1.7 0.0 12.7
33 Schnitzer, Aviva 3 24.3 .167 .400 .700 1.0 3.3 4.3 3.7 1.0 0.7 5.0
03 Walsh, Lauren 3 29.3 .227 .250 .000 0.3 5.3 5.7 1.7 1.7 0.0 4.3
04 Goff, Abbie 3 8.0 .625 .000 .500 1.7 2.0 3.7 0.3 1.0 0.7 3.7
21 Baratta, Kayden 2 6.5 .500 .500 .000 0.5 1.0 1.5 0.5 1.0 0.0 2.5
01 Beighley, Delaney 3 3.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Lovett, Samaya 3 14.3 .600 .000 1.000 0.7 2.3 3.0 1.7 1.0 0.0 2.7
11 Reale, Katie 3 14.3 .222 .500 .500 1.0 0.7 1.7 0.3 1.0 0.0 2.0
17 Dayton, Madie 3 9.7 .143 .000 .333 0.3 1.3 1.7 0.3 0.3 0.0 1.0
25 Adams, Brooke 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Farbman, Lindsay 2 1.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
20 Hotaling, Susie 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
24 Vlahakis, Pauline 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 3 200.0 .392 .315 .698 17.3 34.3 51.7 17.0 11.3 2.7 66.67
Opponents 3 200.0 .300 .120 .692 9.3 23.0 32.3 8.3 12.0 3.7 47.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gordon 11/13/26 74-43 W 25-60 .417 8-18 .444 16-26 .615 18 32 50 50.0 9 19 21 3 16 74 74.0
vs Rivier 11/14/26 60-41 W 24-64 .375 4-18 .222 8-11 .727 13 35 48 49.0 15 15 18 4 11 60 67.0
at Skidmore 11/18/26 66-57 W 24-62 .387 5-18 .278 13-16 .813 21 36 57 51.7 16 17 26 1 7 66 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gordon 11/13/26 43-74 L 18-61 .295 2-16 .125 5-9 .556 13 22 35 35.0 23 10 22 6 11 43 43.0
Rivier 11/14/26 41-60 L 14-57 .246 1-15 .067 12-15 .800 9 29 38 36.5 12 6 16 0 10 41 42.0
Skidmore 11/18/26 57-66 L 22-62 .355 3-19 .158 10-15 .667 6 18 24 32.3 14 9 10 5 15 57 47.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gordon 11/13/26 74-43 31 25-60/18-61 .417/.295 8-18/2-16 .444/.125 16-26/5-9 .615-.556 50/35 15 19/10 21/22 3/6 16/11 9/23
Rivier 11/14/26 60-41 19 24-64/14-57 .375/.246 4-18/1-15 .222/.067 8-11/12-15 .727-.800 48/38 10 15/6 18/16 4/0 11/10 15/12
Skidmore 11/18/26 66-57 9 24-62/22-62 .387/.355 5-18/3-19 .278/.158 13-16/10-15 .813-.667 57/24 33 17/9 26/10 1/5 7/15 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Gordon (11/13/26)
FIELD GOALS MADE 25 Gordon (11/13/26)
FIELD GOAL ATTEMPTS 64 Rivier (11/14/26)
3 PT FIELD GOALS MADE 8 Gordon (11/13/26)
3 PT FG ATTEMPTS 18 Rivier (11/14/26); Gordon (11/13/26); Skidmore (11/18/26)
FREE THROWS MADE 16 Gordon (11/13/26)
FREE THROW ATTEMPTS 26 Gordon (11/13/26)
REBOUNDS 57 Skidmore (11/18/26)
ASSISTS 19 Gordon (11/13/26)
STEALS 16 Gordon (11/13/26)
BLOCKED SHOTS 4 Rivier (11/14/26)
TURNOVERS 26 Skidmore (11/18/26)
FOULS 16 Skidmore (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jones,Alli Skidmore (11/18/26)
FIELD GOALS MADE 10 Jones,Alli Rivier (11/14/26)
FIELD GOAL ATTEMPTS 17 Jones,Alli Rivier (11/14/26); Skidmore (11/18/26)
3 PT FIELD GOALS MADE 4 Kirck,Meghan Gordon (11/13/26)
3 PT FG ATTEMPTS 9 Kirck,Meghan Gordon (11/13/26)
FREE THROWS MADE 9 Jones,Alli Skidmore (11/18/26)
FREE THROW ATTEMPTS 10 Jones,Alli Skidmore (11/18/26)
REBOUNDS 27 Jones,Alli Skidmore (11/18/26)
ASSISTS 7 Kirck,Meghan Rivier (11/14/26)
STEALS 4 Walsh,Lauren; Jones,Alli Gordon (11/13/26); Skidmore (11/18/26)
BLOCKED SHOTS 1 Goff,Abbie; Schnitzer,Aviva Rivier (11/14/26); Gordon (11/13/26); Skidmore (11/18/26)
TURNOVERS 5 Murphy,Ali Rivier (11/14/26); Skidmore (11/18/26)
FOULS 3 Goff,Abbie; Jones,Alli; Reale,Katie Rivier (11/14/26); Gordon (11/13/26); Skidmore (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Jones, Alli 3 55 18.3
#13 Murphy, Ali 3 39 13.0
#10 Kirck, Meghan 3 38 12.7
#33 Schnitzer, Aviva 3 15 5.0
#03 Walsh, Lauren 3 13 4.3
#04 Goff, Abbie 3 11 3.7
#05 Lovett, Samaya 3 8 2.7
#01 Beighley, Delaney 3 6 2.0
#11 Reale, Katie 3 6 2.0
#21 Baratta, Kayden 2 5 2.5
#17 Dayton, Madie 3 3 1.0
#12 Farbman, Lindsay 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Jones, Alli 3 22 42 .524 7.3 14.0
#13 Murphy, Ali 3 16 34 .471 5.3 11.3
#10 Kirck, Meghan 3 12 30 .400 4.0 10.0
#04 Goff, Abbie 3 5 8 .625 1.7 2.7
#03 Walsh, Lauren 3 5 22 .227 1.7 7.3
#05 Lovett, Samaya 3 3 5 .600 1.0 1.7
#33 Schnitzer, Aviva 3 3 18 .167 1.0 6.0
#21 Baratta, Kayden 2 2 4 .500 1.0 2.0
#01 Beighley, Delaney 3 2 6 .333 0.7 2.0
#11 Reale, Katie 3 2 9 .222 0.7 3.0
#17 Dayton, Madie 3 1 7 .143 0.3 2.3
#12 Farbman, Lindsay 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kirck, Meghan 3 8 22 .364 2.7 7.3
#03 Walsh, Lauren 3 3 12 .250 1.0 4.0
#01 Beighley, Delaney 3 2 4 .500 0.7 1.3
#33 Schnitzer, Aviva 3 2 5 .400 0.7 1.7
#21 Baratta, Kayden 2 1 2 .500 0.5 1.0
#11 Reale, Katie 3 1 2 .500 0.3 0.7
#17 Dayton, Madie 3 0 5 .000 0.0 1.7
#12 Farbman, Lindsay 2 0 1 .000 0.0 0.5
#15 Jones, Alli 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Jones, Alli 3 11 14 .786 3.7 4.7
#13 Murphy, Ali 3 7 10 .700 2.3 3.3
#33 Schnitzer, Aviva 3 7 10 .700 2.3 3.3
#10 Kirck, Meghan 3 6 6 1.000 2.0 2.0
#05 Lovett, Samaya 3 2 2 1.000 0.7 0.7
#17 Dayton, Madie 3 1 3 .333 0.3 1.0
#12 Farbman, Lindsay 2 1 2 .500 0.5 1.0
#04 Goff, Abbie 3 1 2 .500 0.3 0.7
#11 Reale, Katie 3 1 2 .500 0.3 0.7
#01 Beighley, Delaney 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Jones, Alli 3 47 15.7 19 6.3 28 9.3
#13 Murphy, Ali 3 19 6.3 7 2.3 12 4.0
#TM Team 3 17 5.7 8 2.7 9 3.0
#03 Walsh, Lauren 3 17 5.7 1 0.3 16 5.3
#33 Schnitzer, Aviva 3 13 4.3 3 1.0 10 3.3
#04 Goff, Abbie 3 11 3.7 5 1.7 6 2.0
#05 Lovett, Samaya 3 9 3.0 2 0.7 7 2.3
#10 Kirck, Meghan 3 8 2.7 2 0.7 6 2.0
#17 Dayton, Madie 3 5 1.7 1 0.3 4 1.3
#11 Reale, Katie 3 5 1.7 3 1.0 2 0.7
#21 Baratta, Kayden 2 3 1.5 1 0.5 2 1.0
#20 Hotaling, Susie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Kirck, Meghan 3 12 4.0
#33 Schnitzer, Aviva 3 11 3.7
#15 Jones, Alli 3 7 2.3
#13 Murphy, Ali 3 6 2.0
#05 Lovett, Samaya 3 5 1.7
#03 Walsh, Lauren 3 5 1.7
#21 Baratta, Kayden 2 1 0.5
#17 Dayton, Madie 3 1 0.3
#12 Farbman, Lindsay 2 1 0.5
#04 Goff, Abbie 3 1 0.3
#11 Reale, Katie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Goff, Abbie 3 2 0.7
#15 Jones, Alli 3 2 0.7
#33 Schnitzer, Aviva 3 2 0.7
#13 Murphy, Ali 3 1 0.3
#24 Vlahakis, Pauline 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Jones, Alli 3 7 2.3
#10 Kirck, Meghan 3 5 1.7
#03 Walsh, Lauren 3 5 1.7
#04 Goff, Abbie 3 3 1.0
#05 Lovett, Samaya 3 3 1.0
#11 Reale, Katie 3 3 1.0
#33 Schnitzer, Aviva 3 3 1.0
#21 Baratta, Kayden 2 2 1.0
#17 Dayton, Madie 3 1 0.3
#20 Hotaling, Susie 1 1 1.0
#13 Murphy, Ali 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Murphy, Ali 3 11 3.7
#10 Kirck, Meghan 3 10 3.3
#33 Schnitzer, Aviva 3 8 2.7
#15 Jones, Alli 3 7 2.3
#05 Lovett, Samaya 3 6 2.0
#03 Walsh, Lauren 3 6 2.0
#17 Dayton, Madie 3 5 1.7
#11 Reale, Katie 3 4 1.3
#04 Goff, Abbie 3 3 1.0
#TM Team 3 3 1.0
#21 Baratta, Kayden 2 1 0.5
#12 Farbman, Lindsay 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Jones, Alli 3 7 2.3
#13 Murphy, Ali 3 6 2.0
#33 Schnitzer, Aviva 3 6 2.0
#04 Goff, Abbie 3 5 1.7
#11 Reale, Katie 3 5 1.7
#03 Walsh, Lauren 3 4 1.3
#10 Kirck, Meghan 3 3 1.0
#17 Dayton, Madie 3 2 0.7
#20 Hotaling, Susie 1 1 1.0
#05 Lovett, Samaya 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Kirck, Meghan 3 96 32.0
#13 Murphy, Ali 3 88 29.3
#03 Walsh, Lauren 3 88 29.3
#15 Jones, Alli 3 85 28.3
#33 Schnitzer, Aviva 3 73 24.3
#05 Lovett, Samaya 3 43 14.3
#11 Reale, Katie 3 43 14.3
#17 Dayton, Madie 3 29 9.7
#04 Goff, Abbie 3 24 8.0
#21 Baratta, Kayden 2 13 6.5
#01 Beighley, Delaney 3 9 3.0
#12 Farbman, Lindsay 2 3 1.5
#25 Adams, Brooke 1 2 2.0
#20 Hotaling, Susie 1 2 2.0
#24 Vlahakis, Pauline 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Baratta, Kayden 2 1 1 1.00
#12 Farbman, Lindsay 2 1 1 1.00
#15 Jones, Alli 3 7 7 1.00
#10 Kirck, Meghan 3 12 10 1.20
#33 Schnitzer, Aviva 3 11 8 1.38