Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Lacrosse

2025 Women's Lacrosse Cumulative Statistics

Team (15-6, 6-4)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Scoring
Goals 254 162
Assists 121 74
Shots 591 433
Shot Percentage .430 .374
Shots On Goal 249 190
Shots On Goal Percentage .709 .732
Shots Per Game 28.1 20.6
Goal Breakdown
Free Position 60 45
Woman-up 27 24
Woman-down 5 1
Unassisted 133 88
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 60-121 45-124
Free Position: % .496 .363
Miscellaneous
Ground Balls 384 324
Turnovers 332 363
Caused Turnovers 233 218
Draw Controls 261 232
Clears 372-420 320-387
Clear Percentage .886 .827

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 DeLeo, Sam DeLeo, Sam 21-21 30 29 59 64 .469 47 .734 1 2 4 34 37 6 0 6 0-3-2
44 Green, Dylan Green, Dylan 20-13 35 19 54 93 .376 54 .581 2 10 26 21 36 17 36 27 0-7-4
16 Priesing, Elle Priesing, Elle 21-21 33 15 48 56 .589 46 .821 1 10 14 23 25 10 6 5 0-0-1
15 Tangney, Kiara Tangney, Kiara 19-16 35 6 41 68 .515 51 .750 5 7 12 21 26 17 38 10 0-2-5
10 Waryas, Mya Waryas, Mya 21-0 27 13 40 63 .429 41 .651 1 7 10 15 26 6 0 2 0-0-1
3 Cummings, Addie Cummings, Addie 21-0 31 7 38 62 .500 49 .790 2 8 16 9 22 1 0 1 0-0-1
36 Dibble, Becca Dibble, Becca 21-17 15 9 24 36 .417 26 .722 0 5 9 8 26 7 0 6 0-3-0
20 Riley, Alix Riley, Alix 21-0 15 0 15 39 .385 27 .692 1 3 5 10 16 5 11 6 0-4-1
5 Diomede, Lindsey Diomede, Lindsey 21-11 9 4 13 32 .281 20 .625 1 1 6 30 18 24 26 22 0-1-2
7 Horst, Bridget Horst, Bridget 20-4 5 6 11 12 .417 11 .917 1 1 4 17 14 8 18 8 0-1-0
30 Browne, Kyra Browne, Kyra 21-21 6 2 8 19 .316 16 .842 0 2 3 3 7 3 75 8 0-1-6
6 Shoemaker, Maddie Shoemaker, Maddie 13-0 3 4 7 10 .300 9 .900 0 1 3 3 6 1 0 0 0-0-0
8 Katz, Sabrina Katz, Sabrina 9-0 2 3 5 5 .400 3 .600 0 0 1 2 1 2 1 1 0-1-1
12 Cervini, Caroline Cervini, Caroline 17-1 1 4 5 5 .200 4 .800 0 0 0 3 4 2 11 4 0-0-0
18 Dionne, Piper Dionne, Piper 6-0 2 0 2 3 .667 3 1.000 0 1 1 0 2 0 0 0 0-0-0
28 Chang, Maddie Chang, Maddie 6-0 1 0 1 4 .250 3 .750 0 0 0 0 0 1 0 1 0-0-0
17 Polumbo, Sarah Polumbo, Sarah 12-0 1 0 1 2 .500 1 .500 0 1 1 1 0 0 9 0 0-0-2
27 Smith, Sami Smith, Sami 8-0 1 0 1 9 .111 4 .444 0 0 3 3 4 2 1 4 0-0-1
1 Tracy, Kate Tracy, Kate 6-0 1 0 1 1 1.000 1 1.000 0 1 1 3 2 0 3 1 0-0-1
24 Clair, Anna Clair, Anna 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 1 3 0-0-0
13 Dachs, Charlotte Dachs, Charlotte 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Gilliam, Hannah Gilliam, Hannah 12-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 4 0-0-0
4 Johnson, Madeline Johnson, Madeline 21-21 0 0 0 1 .000 0 .000 0 0 1 25 9 36 1 33 0-4-5
31 Keller, Maggie Keller, Maggie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Madura, Maeve Madura, Maeve 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Morey, Kate Morey, Kate 5-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0 0 0-0-0
32 Olson, Maeve Olson, Maeve 21-21 0 0 0 0 .000 0 .000 0 0 0 28 6 17 2 15 0-1-0
35 Rowe, April Rowe, April 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Simon, Molly Simon, Molly 21-21 0 0 0 0 .000 0 .000 0 0 0 30 8 23 2 25 0-2-0
22 Stoller, Lilly Stoller, Lilly 21-21 0 0 0 0 .000 0 .000 0 0 0 33 10 24 2 30 0-1-2
29 Vien, Catherine Vien, Catherine 21-21 0 0 0 0 .000 0 .000 0 0 0 24 5 12 0 24 0-1-0
33 Weintraub, Izzy Weintraub, Izzy 21-21 0 0 0 1 .000 1 1.000 0 0 0 28 8 3 0 0 0-0-0
38 Wilson, Margo Wilson, Margo 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 2 0-0-0
23 Zapletal, Charlotte Zapletal, Charlotte 2-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
TM Team Team 21-0 1 0 1 0 .000 0 .000 0 0 0 0 8 1 18 27 0-0-1  
Totals 21 254 121 375 591 .430 419 .709 15 60 121 384 332 233 261 275 0-32-36
Opponents 21 162 74 236 433 .374 317 .732 6 45 124 324 363 218 232 226 0-22-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Keller, Maggie Keller, Maggie 3-0 15:31 0 .00 1 1.000 0 0 1
33 Weintraub, Izzy Weintraub, Izzy 21-21 1110:39 137 7.40 141 .507 15 6 377
35 Rowe, April Rowe, April 8-0 139:18 25 10.77 13 .342 0 0 55

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 DeLeo, Sam DeLeo, Sam 10-10 15 17 32 30 .500 26 .867 0 1 3 15 19 3 0 4 0-2-2
16 Priesing, Elle Priesing, Elle 10-10 18 8 26 31 .581 25 .806 1 4 5 14 10 3 4 3 0-0-0
15 Tangney, Kiara Tangney, Kiara 9-8 18 6 24 32 .563 24 .750 3 1 2 12 7 9 20 6 0-1-4
44 Green, Dylan Green, Dylan 9-6 12 6 18 30 .400 17 .567 0 4 10 13 12 7 11 18 0-3-2
10 Waryas, Mya Waryas, Mya 10-0 9 8 17 21 .429 13 .619 1 3 5 6 19 2 0 2 0-0-0
3 Cummings, Addie Cummings, Addie 10-0 13 2 15 28 .464 20 .714 1 4 6 7 10 1 0 1 0-0-1
36 Dibble, Becca Dibble, Becca 10-10 7 6 13 19 .368 13 .684 0 1 4 4 16 3 0 1 0-2-0
5 Diomede, Lindsey Diomede, Lindsey 10-4 4 3 7 18 .222 10 .556 0 0 2 14 13 17 13 15 0-1-1
30 Browne, Kyra Browne, Kyra 10-10 4 2 6 9 .444 8 .889 0 1 1 1 3 0 31 4 0-0-3
20 Riley, Alix Riley, Alix 10-0 5 0 5 22 .227 13 .591 0 2 4 6 12 3 6 4 0-3-1
7 Horst, Bridget Horst, Bridget 10-2 2 3 5 7 .286 6 .857 0 1 4 9 7 3 7 5 0-0-0
12 Cervini, Caroline Cervini, Caroline 8-0 1 4 5 2 .500 2 1.000 0 0 0 1 2 1 6 2 0-0-0
6 Shoemaker, Maddie Shoemaker, Maddie 6-0 2 1 3 4 .500 4 1.000 0 1 2 1 0 0 0 0 0-0-0
8 Katz, Sabrina Katz, Sabrina 3-0 0 3 3 2 .000 0 .000 0 0 1 0 1 0 0 1 0-1-0
28 Chang, Maddie Chang, Maddie 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0 0 0-0-0
18 Dionne, Piper Dionne, Piper 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
17 Polumbo, Sarah Polumbo, Sarah 5-0 1 0 1 2 .500 1 .500 0 1 1 0 0 0 7 0 0-0-2
27 Smith, Sami Smith, Sami 3-0 1 0 1 2 .500 1 .500 0 0 1 1 0 1 1 2 0-0-1
24 Clair, Anna Clair, Anna 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
13 Dachs, Charlotte Dachs, Charlotte 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Gilliam, Hannah Gilliam, Hannah 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 1 0-0-0
4 Johnson, Madeline Johnson, Madeline 10-10 0 0 0 0 .000 0 .000 0 0 0 14 7 17 1 18 0-3-1
31 Keller, Maggie Keller, Maggie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Morey, Kate Morey, Kate 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
32 Olson, Maeve Olson, Maeve 10-10 0 0 0 0 .000 0 .000 0 0 0 15 4 6 1 6 0-1-0
35 Rowe, April Rowe, April 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Simon, Molly Simon, Molly 10-10 0 0 0 0 .000 0 .000 0 0 0 16 3 11 2 12 0-2-0
22 Stoller, Lilly Stoller, Lilly 10-10 0 0 0 0 .000 0 .000 0 0 0 14 6 8 0 17 0-1-0
1 Tracy, Kate Tracy, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1 0 0-0-0
29 Vien, Catherine Vien, Catherine 10-10 0 0 0 0 .000 0 .000 0 0 0 14 3 5 0 12 0-0-0
33 Weintraub, Izzy Weintraub, Izzy 10-10 0 0 0 0 .000 0 .000 0 0 0 12 3 2 0 0 0-0-0
38 Wilson, Margo Wilson, Margo 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
TM Team Team 10-0 1 0 1 0 .000 0 .000 0 0 0 0 3 0 8 23 0-0-0  
Totals 10 115 69 184 265 .434 187 .706 6 24 51 199 163 106 119 159 0-20-18
Opponents 10 88 40 128 231 .381 166 .719 4 25 64 177 176 107 125 125 0-13-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Keller, Maggie Keller, Maggie 2-0 07:05 0 .00 0 .000 0 0 0
33 Weintraub, Izzy Weintraub, Izzy 10-10 538:28 76 8.47 72 .486 6 4 204
35 Rowe, April Rowe, April 3-0 56:08 12 12.83 6 .333 0 0 27

Game-By-Game

Wesleyan (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Colby L 8-9 8 4 12 25 .320 14 .560 0 1 2 2 0 19 21 10 12
3/08/25 Stevens W 13-4 13 5 18 30 .433 24 .800 1 1 4 1 0 21 19 14 11
3/12/25 at St. Lawrence W 16-2 16 8 24 35 .457 25 .714 1 5 7 4 0 11 16 16 14
3/14/25 at Williams W 9-5 9 5 14 23 .391 17 .739 1 2 6 2 0 16 18 8 7
3/17/25 vs Endicott W 14-5 14 5 19 33 .424 25 .758 1 1 2 1 1 16 11 9 14
3/19/25 at Stevenson W 13-5 13 5 18 28 .464 25 .893 1 4 7 0 0 11 14 10 17
3/22/25 Bates W 19-6 19 14 33 33 .576 31 .939 1 4 6 4 1 18 11 20 17
3/29/25 Middlebury L 9-10 9 5 14 22 .409 15 .682 0 1 4 1 0 20 16 10 11
4/02/25 Amherst L 8-9 8 6 14 33 .242 16 .485 0 2 7 1 1 33 22 14 9
4/05/25 at Tufts L 4-15 4 2 6 13 .308 9 .692 0 0 2 0 0 19 19 10 5
4/06/25 at MIT W 15-5 15 6 21 35 .429 28 .800 1 4 5 1 0 17 12 8 14
4/09/25 at Trinity (Conn.) W 12-11 12 6 18 26 .462 18 .692 1 4 5 1 0 16 15 6 13
4/12/25 at Hamilton W 12-9 12 7 19 24 .500 18 .750 1 4 7 2 0 17 17 10 12
4/19/25 Bowdoin W 18-11 18 13 31 32 .563 23 .719 1 0 4 0 0 19 16 7 22
4/23/25 Connecticut Col. W 16-3 16 7 23 34 .471 26 .765 1 6 8 2 0 22 8 11 11
4/26/25 at Amherst W 11-10 11 3 14 26 .423 16 .615 1 5 11 0 1 22 22 14 15
5/03/25 at Middlebury W 13-10 13 5 18 28 .464 19 .679 1 4 7 1 0 14 19 10 15
5/04/25 vs Tufts L 7-13 7 2 9 22 .318 10 .455 0 2 5 0 1 18 16 10 8
5/11/25 Babson W 15-9 15 7 22 29 .517 24 .828 1 3 8 2 0 17 13 14 15
5/17/25 vs Rowan W 16-4 16 6 22 35 .457 24 .686 1 5 7 2 0 14 11 9 13
5/18/25 at Colby L 6-7 6 0 6 25 .240 12 .480 0 2 7 0 0 24 16 13 6
Wesleyan (Conn.) 254-162 254 121 375 591 .430 419 .709 15 60 121 27 5 384 332 233 261
Opponents 162-254 162 74 236 433 .374 317 .732 6 45 124 24 1 324 363 218 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Colby 8-9 58:36 9 9.22 4 .308 0 1 15
3/08/25 Stevens 13-4 60:00 4 4.00 11 .733 1 0 16
3/12/25 at St. Lawrence 16-2 60:00 2 2.00 4 .667 1 0 8
3/14/25 at Williams 9-5 45:23 5 6.61 9 .643 1 0 23
3/17/25 vs Endicott 14-5 60:00 5 5.00 4 .444 1 0 16
3/19/25 at Stevenson 13-5 60:00 5 5.00 9 .643 1 0 16
3/22/25 Bates 19-6 60:00 6 6.00 4 .400 1 0 14
3/29/25 Middlebury 9-10 60:00 10 10.00 7 .412 0 1 25
4/02/25 Amherst 8-9 77:42 9 6.95 10 .526 0 1 28
4/05/25 at Tufts 4-15 60:00 15 15.00 12 .444 0 1 35
4/06/25 at MIT 15-5 60:00 5 5.00 5 .500 1 0 18
4/09/25 at Trinity (Conn.) 12-11 60:00 11 11.00 8 .421 1 0 20
4/12/25 at Hamilton 12-9 60:00 9 9.00 10 .526 1 0 27
4/19/25 Bowdoin 18-11 60:00 11 11.00 6 .353 1 0 25
4/23/25 Connecticut Col. 16-3 60:00 3 3.00 8 .727 1 0 19
4/26/25 at Amherst 11-10 63:47 10 9.41 6 .375 1 0 20
5/03/25 at Middlebury 13-10 60:00 10 10.00 9 .474 1 0 28
5/04/25 vs Tufts 7-13 60:00 13 13.00 10 .435 0 1 31
5/11/25 Babson 15-9 60:00 9 9.00 9 .500 1 0 21
5/17/25 vs Rowan 16-4 60:00 4 4.00 4 .500 1 0 13
5/18/25 at Colby 6-7 60:00 7 7.00 6 .462 0 1 15
Wesleyan (Conn.) 254-162 1265:28 162 7.68 155 .489 15 6 433
Opponents 162-254 1265:28 254 12.04 166 .395 6 15 592

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Colby W 9-8 9 4 13 15 .600 13 .867 1 3 3 2 0 21 21 13 9
3/08/25 at Stevens L 4-13 4 4 8 16 .250 15 .938 0 0 3 0 0 16 18 13 7
3/12/25 St. Lawrence L 2-16 2 1 3 8 .250 6 .750 0 0 0 0 0 11 21 14 6
3/14/25 Williams L 5-9 5 3 8 23 .217 14 .609 0 1 4 1 0 21 17 14 11
3/17/25 vs Endicott L 5-14 5 2 7 16 .313 9 .563 0 0 3 0 0 8 14 7 8
3/19/25 Stevenson L 5-13 5 4 9 16 .313 14 .875 0 1 4 0 0 15 12 13 5
3/22/25 at Bates L 6-19 6 4 10 14 .429 10 .714 0 0 1 0 0 11 21 7 12
3/29/25 at Middlebury W 10-9 10 4 14 25 .400 17 .680 1 4 9 0 0 22 18 12 12
4/02/25 at Amherst W 9-8 9 5 14 28 .321 19 .679 1 4 14 1 0 25 25 11 15
4/05/25 Tufts W 15-4 15 3 18 35 .429 27 .771 1 4 11 3 0 20 16 13 17
4/06/25 MIT L 5-15 5 3 8 18 .278 10 .556 0 0 7 2 0 17 20 5 10
4/09/25 Trinity (Conn.) L 11-12 11 6 17 20 .550 19 .950 0 3 3 1 0 10 16 9 14
4/12/25 Hamilton L 9-12 9 6 15 27 .333 19 .704 0 1 3 2 0 20 15 10 13
4/19/25 at Bowdoin L 11-18 11 2 13 25 .440 17 .680 0 5 10 1 1 16 11 13 10
4/23/25 at Connecticut Col. L 3-16 3 3 6 19 .158 11 .579 0 0 6 1 0 11 16 5 12
4/26/25 Amherst L 10-11 10 1 11 20 .500 16 .800 0 4 8 2 0 15 19 14 11
5/03/25 Middlebury L 10-13 10 4 14 28 .357 19 .679 0 4 10 0 0 11 13 12 11
5/04/25 vs Tufts W 13-7 13 7 20 31 .419 23 .742 1 3 10 2 0 11 15 9 16
5/11/25 at Babson L 9-15 9 3 12 21 .429 18 .857 0 4 7 4 0 19 18 8 13
5/17/25 vs Rowan L 4-16 4 1 5 13 .308 8 .615 0 2 4 0 0 7 17 6 9
5/18/25 Colby W 7-6 7 4 11 15 .467 13 .867 1 2 4 2 0 17 20 10 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Colby 9-8 58:36 8 8.19 6 .429 1 0 25
3/08/25 at Stevens 4-13 60:00 13 13.00 11 .458 0 1 30
3/12/25 St. Lawrence 2-16 60:00 16 16.00 9 .360 0 1 35
3/14/25 Williams 5-9 45:23 9 11.90 8 .471 0 1 23
3/17/25 vs Endicott 5-14 60:00 14 14.00 11 .440 0 1 33
3/19/25 Stevenson 5-13 60:00 13 13.00 12 .480 0 1 28
3/22/25 at Bates 6-19 60:00 19 19.00 12 .387 0 1 33
3/29/25 at Middlebury 10-9 60:00 9 9.00 6 .400 1 0 22
4/02/25 at Amherst 9-8 77:42 8 6.18 8 .500 1 0 33
4/05/25 Tufts 15-4 60:00 4 4.00 6 .600 1 0 14
4/06/25 MIT 5-15 60:00 15 15.00 13 .464 0 1 35
4/09/25 Trinity (Conn.) 11-12 60:00 12 12.00 6 .333 0 1 26
4/12/25 Hamilton 9-12 60:00 12 12.00 6 .333 0 1 24
4/19/25 at Bowdoin 11-18 60:00 18 18.00 5 .217 0 1 32
4/23/25 at Connecticut Col. 3-16 60:00 16 16.00 10 .385 0 1 34
4/26/25 Amherst 10-11 63:47 11 10.35 5 .313 0 1 26
5/03/25 Middlebury 10-13 60:00 13 13.00 6 .316 0 1 28
5/04/25 vs Tufts 13-7 60:00 7 7.00 3 .300 1 0 22
5/11/25 at Babson 9-15 60:00 15 15.00 9 .375 0 1 29
5/17/25 vs Rowan 4-16 60:00 16 16.00 8 .333 0 1 35
5/18/25 Colby 7-6 60:00 6 6.00 6 .500 1 0 25
Opponents 162-254 1265:28 254 12.04 166 .395 6 15 592
Wesleyan (Conn.) 254-162 1265:28 162 7.68 155 .489 15 6 433

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 at Colby L 8-9 4/4 25/15 14/13 19/21 21/21 12/9 17-21/17-19
3/08/25 Stevens W 13-4 5/4 30/16 24/15 21/16 19/18 11/7 19-23/18-21
3/12/25 at St. Lawrence W 16-2 8/1 35/8 25/6 11/11 16/21 14/6 17-18/11-14
3/14/25 at Williams W 9-5 5/3 23/23 17/14 16/21 18/17 7/11 19-22/16-17
3/17/25 vs Endicott W 14-5 5/2 33/16 25/9 16/8 11/14 14/8 12-15/11-16
3/19/25 at Stevenson W 13-5 5/4 28/16 25/14 11/15 14/12 17/5 17-19/17-21
3/22/25 Bates W 19-6 14/4 33/14 31/10 18/11 11/21 17/12 21-23/16-21
3/29/25 Middlebury L 9-10 5/4 22/25 15/17 20/22 16/18 11/12 13-19/15-18
4/02/25 Amherst L 8-9 6/5 33/28 16/19 33/25 22/25 9/15 25-26/18-25
4/05/25 at Tufts L 4-15 2/3 13/35 9/27 19/20 19/16 5/17 15-22/15-17
4/06/25 at MIT W 15-5 6/3 35/18 28/10 17/17 12/20 14/10 15-16/15-21
4/09/25 at Trinity (Conn.) W 12-11 6/6 26/20 18/19 16/10 15/16 13/14 11-11/16-17
4/12/25 at Hamilton W 12-9 7/6 24/27 18/19 17/20 17/15 12/13 17-20/14-15
4/19/25 Bowdoin W 18-11 13/2 32/25 23/17 19/16 16/11 22/10 20-20/17-19
4/23/25 Connecticut Col. W 16-3 7/3 34/19 26/11 22/11 8/16 11/12 22-22/15-17
4/26/25 at Amherst W 11-10 3/1 26/20 16/16 22/15 22/19 15/11 19-20/18-22
5/03/25 at Middlebury W 13-10 5/4 28/28 19/19 14/11 19/13 15/11 18-23/15-17
5/04/25 vs Tufts L 7-13 2/7 22/31 10/23 18/11 16/15 8/16 21-21/16-19
5/11/25 Babson W 15-9 7/3 29/21 24/18 17/19 13/18 15/13 18-19/11-14
5/17/25 vs Rowan W 16-4 6/1 35/13 24/8 14/7 11/17 13/9 14-16/7-14
5/18/25 at Colby L 6-7 0/4 25/15 12/13 24/17 16/20 6/11 22-24/22-23
Wesleyan (Conn.) 254-162 121/74 591/433 419/317 384/324 332/363 261/232 372-420/320-387
Opponents 162-254 74/121 433/591 317/419 324/384 363/332 232/261 320-387/372-420

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Bates (3/22/25)
GOALS 19 Bates (3/22/25)
ASSISTS 14 Bates (3/22/25)
SHOTS 35 Rowan (5/17/25); St. Lawrence (3/12/25); MIT (4/06/25)
SHOTS ON GOAL 31 Bates (3/22/25)
SAVES 12 Tufts (4/05/25)
GROUND BALLS 33 Amherst (4/02/25)
TURNOVERS 22 Amherst (4/02/25); Amherst (4/26/25)
CAUSED TURNOVERS 20 Bates (3/22/25)
CLEARS 25 Amherst (4/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sam DeLeo Babson (5/11/25)
GOALS 4 Elle Priesing; Dylan Green; Kiara Tangney Bowdoin (4/19/25); Babson (5/11/25); Colby (3/01/25); Hamilton (4/12/25); Middlebury (5/03/25)
ASSISTS 4 Sam DeLeo Babson (5/11/25)
SHOTS 9 Dylan Green Rowan (5/17/25); Tufts (5/04/25)
SHOTS ON GOAL 6 Dylan Green; Kiara Tangney Babson (5/11/25); Middlebury (5/03/25)
SAVES 12 Izzy Weintraub Tufts (4/05/25)
GROUND BALLS 5 Catherine Vien Colby (5/18/25)
TURNOVERS 6 Kiara Tangney Amherst (4/26/25)
CAUSED TURNOVERS 5 Madeline Johnson St. Lawrence (3/12/25)