Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Lacrosse

2026 Women's Lacrosse Cumulative Statistics

Team (13-2, 8-2)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Scoring
Goals 177 92
Assists 85 51
Shots 395 244
Shot Percentage .448 .377
Shots On Goal 233 151
Shots On Goal Percentage .734 .742
Shots Per Game 26.3 16.3
Goal Breakdown
Free Position 33 17
Woman-up 26 11
Woman-down 0 0
Unassisted 92 41
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 33-68 17-41
Free Position: % .485 .415
Miscellaneous
Ground Balls 317 250
Turnovers 244 269
Caused Turnovers 175 170
Draw Controls 173 123
Clears 254-295 224-284
Clear Percentage .861 .789

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Cummings, Addie 14-14 34 12 46 75 .453 58 .773 3 7 17 15 14 4 0 2 0-1-6
44 Green, Dylan 14-6 21 16 37 53 .396 37 .698 3 3 8 16 45 6 4 5 0-1-5
10 Waryas, Mya 15-9 23 11 34 53 .434 35 .660 2 5 9 18 25 1 0 0 0-0-2
16 Priesing, Elle 15-15 15 8 23 37 .405 30 .811 0 4 10 13 17 4 0 0 0-0-1
6 Shoemaker, Maddie 11-0 19 2 21 35 .543 30 .857 2 3 6 7 11 0 0 2 0-0-1
36 Dibble, Becca 15-1 12 7 19 23 .522 19 .826 0 1 1 15 18 6 1 0 0-0-0
7 Horst, Bridget 15-15 12 6 18 36 .333 21 .583 1 2 2 17 25 20 33 3 0-1-5
30 Browne, Kyra 15-15 12 5 17 21 .571 17 .810 0 1 4 3 11 0 37 4 0-0-2
5 Diomede, Lindsey 15-15 8 6 14 23 .348 14 .609 0 1 2 46 5 52 40 6 0-0-1
12 Cervini, Caroline 15-0 5 4 9 12 .417 9 .750 0 2 3 4 8 3 0 1 0-1-2
8 Galaris, Abby 13-0 6 2 8 10 .600 8 .800 1 0 1 8 6 1 0 0 0-0-0
27 Smith, Sami 5-0 3 2 5 7 .429 5 .714 0 1 2 2 6 0 1 0 0-0-0
17 Polumbo, Sarah 8-0 1 4 5 2 .500 2 1.000 0 1 1 2 2 1 3 0 0-0-0
18 Dionne, Piper 4-0 3 0 3 6 .500 3 .500 0 1 1 2 0 1 1 0 0-0-2
2 Morey, Kate 3-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 0 0 0-0-0
22 Stoller, Lilly 14-14 1 0 1 1 1.000 1 1.000 0 0 0 24 4 10 0 9 0-0-0
28 Chang, Maddie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
24 Clair, Anna 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 3 0-0-0
13 Dachs, Charlotte 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Edwards, Mai-Liis 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Gilliam, Hannah 15-15 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0 8 0-1-0
23 Hall, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
19 Hollander, Jesse 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Johnson, Madeline 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-1-1
31 Keller, Maggie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Kurtis, Elise 15-15 0 0 0 0 .000 0 .000 0 0 0 32 2 17 3 9 0-0-1
11 Madura, Maeve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Martin, Cannon 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 27 0 0-0-1
20 Pierce, Sadie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Robinson, Carly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
35 Rowe, April 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Simon, Molly 15-15 0 0 0 0 .000 0 .000 0 0 0 22 3 24 0 7 0-0-2
1 Tracy, Kate 15-15 0 0 0 0 .000 0 .000 0 0 0 30 7 14 2 3 0-2-2
15 Trubiano, Dani 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Weintraub, Izzy 15-15 0 0 0 0 .000 0 .000 0 0 0 20 13 3 0 0 0-0-0
38 Wilson, Margo 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
TM Team 15-0 1 0 1 0 .000 0 .000 0 0 0 0 9 0 20 5 0-0-0  
Totals 15 177 85 262 395 .448 290 .734 12 33 68 317 244 175 173 68 0-9-34
Opponents 15 92 51 143 244 .377 181 .742 2 17 41 250 269 170 123 92 0-16-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Rowe, April 3-0 39:47 4 6.03 2 .333 0 0 7
33 Weintraub, Izzy 15-15 839:15 85 6.08 86 .503 13 2 229
31 Keller, Maggie 2-0 22:02 3 8.17 1 .250 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Cummings, Addie 10-10 24 7 31 51 .471 41 .804 2 5 11 9 11 2 0 2 0-1-4
44 Green, Dylan 9-5 10 11 21 30 .333 22 .733 3 1 4 14 30 6 4 4 0-1-2
10 Waryas, Mya 10-5 12 7 19 30 .400 19 .633 0 1 5 11 19 1 0 0 0-0-0
16 Priesing, Elle 10-10 13 5 18 25 .520 20 .800 0 4 5 8 13 2 0 0 0-0-1
6 Shoemaker, Maddie 7-0 14 2 16 23 .609 20 .870 0 1 3 5 8 0 0 2 0-0-0
36 Dibble, Becca 10-0 8 7 15 17 .471 14 .824 0 1 1 9 14 4 1 0 0-0-0
7 Horst, Bridget 10-10 6 5 11 20 .300 12 .600 1 1 1 13 18 14 19 1 0-0-3
30 Browne, Kyra 10-10 6 3 9 14 .429 10 .714 0 0 2 3 7 0 29 4 0-0-2
8 Galaris, Abby 9-0 5 2 7 7 .714 6 .857 1 0 1 7 5 1 0 0 0-0-0
12 Cervini, Caroline 10-0 4 3 7 10 .400 8 .800 0 1 2 2 6 2 0 1 0-0-2
5 Diomede, Lindsey 10-10 3 3 6 13 .231 5 .385 0 0 0 35 4 40 23 4 0-0-1
27 Smith, Sami 3-0 2 2 4 4 .500 3 .750 0 1 1 1 3 0 0 0 0-0-0
17 Polumbo, Sarah 6-0 0 3 3 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-0
18 Dionne, Piper 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-2
2 Morey, Kate 1-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
28 Chang, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Clair, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
13 Dachs, Charlotte 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Edwards, Mai-Liis 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Gilliam, Hannah 10-10 0 0 0 0 .000 0 .000 0 0 0 8 4 5 0 6 0-0-0
23 Hall, Paige 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
19 Hollander, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Johnson, Madeline 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-1-1
31 Keller, Maggie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Kurtis, Elise 10-10 0 0 0 0 .000 0 .000 0 0 0 20 2 9 1 3 0-0-1
11 Madura, Maeve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Martin, Cannon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 11 0 0-0-0
20 Pierce, Sadie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Robinson, Carly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
35 Rowe, April 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Simon, Molly 10-10 0 0 0 0 .000 0 .000 0 0 0 17 3 19 0 7 0-0-0
22 Stoller, Lilly 10-10 0 0 0 0 .000 0 .000 0 0 0 17 2 7 0 6 0-0-0
1 Tracy, Kate 10-10 0 0 0 0 .000 0 .000 0 0 0 21 5 13 2 2 0-2-1
15 Trubiano, Dani 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Weintraub, Izzy 10-10 0 0 0 0 .000 0 .000 0 0 0 14 10 3 0 0 0-0-0
38 Wilson, Margo 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
TM Team 10-0 1 0 1 0 .000 0 .000 0 0 0 0 7 0 11 1 0-0-0  
Totals 10 110 60 170 247 .445 182 .737 7 17 37 220 176 131 103 45 0-6-20
Opponents 10 57 33 90 162 .352 125 .772 2 9 25 180 194 125 82 58 0-12-37

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Rowe, April 1-0 18:47 0 .00 0 .000 0 0 0
31 Keller, Maggie 1-0 15:00 1 4.00 0 .000 0 0 3
33 Weintraub, Izzy 10-10 567:17 56 5.92 68 .548 8 2 159

Game-By-Game

Wesleyan (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Bates W 15-5 15 8 23 34 .441 23 .676 0 5 11 2 0 15 14 8 18
3/07/26 Franklin & Marshall W 10-7 10 1 11 28 .357 16 .571 1 4 6 0 0 20 18 11 12
3/11/26 at Stevens W 12-5 12 5 17 29 .414 21 .724 1 2 4 0 0 22 11 7 10
3/14/26 Colby W 10-4 10 2 12 26 .385 18 .692 1 1 2 1 0 26 13 21 6
3/17/26 at Endicott W 18-7 18 5 23 28 .643 25 .893 1 5 6 6 0 15 16 5 19
3/21/26 at Bowdoin W 14-9 14 9 23 21 .667 19 .905 1 3 6 2 0 21 23 11 10
3/28/26 Hamilton W 8-3 8 4 12 29 .276 20 .690 1 0 2 0 0 25 15 18 9
3/29/26 MIT W 17-10 17 10 27 43 .395 28 .651 1 2 9 1 0 18 7 12 19
4/01/26 at Amherst W 9-7 9 5 14 22 .409 14 .636 1 1 4 2 0 13 17 8 9
4/04/26 at Middlebury L 4-5 4 1 5 17 .235 12 .706 0 1 1 0 0 14 16 9 3
4/08/26 Trinity (Conn.) W 11-6 11 9 20 27 .407 18 .667 1 1 3 4 0 38 26 19 9
4/11/26 Tufts L 10-11 10 5 15 21 .476 16 .762 0 0 0 1 0 21 17 16 8
4/12/26 William Smith W 10-6 10 4 14 20 .500 18 .900 1 3 6 2 0 22 16 9 10
4/18/26 Williams W 11-3 11 5 16 22 .500 17 .773 1 1 1 0 0 27 23 16 11
4/22/26 at Connecticut Col. W 18-4 18 12 30 28 .643 25 .893 1 4 7 5 0 20 12 5 20
Wesleyan (Conn.) 177-92 177 85 262 395 .448 290 .734 12 33 68 26 0 317 244 175 173
Opponents 92-177 92 51 143 244 .377 181 .742 2 17 41 11 0 250 269 170 123

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Bates 15-5 60:00 5 5.00 5 .500 1 0 17
3/07/26 Franklin & Marshall 10-7 60:00 7 7.00 4 .364 1 0 20
3/11/26 at Stevens 12-5 60:00 5 5.00 3 .375 1 0 14
3/14/26 Colby 10-4 60:00 4 4.00 7 .636 1 0 15
3/17/26 at Endicott 18-7 60:00 7 7.00 3 .300 1 0 16
3/21/26 at Bowdoin 14-9 60:00 9 9.00 8 .471 1 0 20
3/28/26 Hamilton 8-3 60:00 3 3.00 4 .571 1 0 10
3/29/26 MIT 17-10 60:00 10 10.00 4 .286 1 0 14
4/01/26 at Amherst 9-7 60:00 7 7.00 6 .462 1 0 17
4/04/26 at Middlebury 4-5 60:00 5 5.00 11 .688 0 1 21
4/08/26 Trinity (Conn.) 11-6 60:00 6 6.00 7 .538 1 0 16
4/11/26 Tufts 10-11 61:04 11 10.81 8 .421 0 1 23
4/12/26 William Smith 10-6 60:00 6 6.00 7 .538 1 0 18
4/18/26 Williams 11-3 60:00 3 3.00 12 .800 1 0 17
4/22/26 at Connecticut Col. 18-4 60:00 4 4.00 0 .000 1 0 6
Wesleyan (Conn.) 177-92 901:04 92 6.13 89 .492 13 2 244
Opponents 92-177 901:04 177 11.79 114 .392 2 13 396

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Bates L 5-15 5 3 8 17 .294 10 .588 0 1 1 1 0 17 18 6 5
3/07/26 at Franklin & Marshall L 7-10 7 3 10 20 .350 11 .550 0 1 4 0 0 16 16 13 7
3/11/26 Stevens L 5-12 5 4 9 14 .357 8 .571 0 1 2 3 0 10 17 5 9
3/14/26 at Colby L 4-10 4 3 7 15 .267 11 .733 0 0 0 0 0 19 25 12 10
3/17/26 Endicott L 7-18 7 4 11 16 .438 10 .625 0 1 2 0 0 16 15 10 7
3/21/26 Bowdoin L 9-14 9 3 12 20 .450 17 .850 0 2 3 3 0 12 21 17 15
3/28/26 at Hamilton L 3-8 3 3 6 10 .300 7 .700 0 0 3 0 0 15 23 9 4
3/29/26 at MIT L 10-17 10 6 16 14 .714 14 1.000 0 2 4 0 0 9 14 5 10
4/01/26 Amherst L 7-9 7 4 11 17 .412 13 .765 0 2 4 0 0 16 13 14 9
4/04/26 Middlebury W 5-4 5 2 7 21 .238 16 .762 1 1 6 0 0 16 16 11 7
4/08/26 at Trinity (Conn.) L 6-11 6 4 10 16 .375 13 .813 0 1 1 1 0 28 26 20 10
4/11/26 at Tufts W 11-10 11 8 19 23 .478 19 .826 1 0 2 1 0 17 18 12 15
4/12/26 at William Smith L 6-10 6 1 7 18 .333 13 .722 0 3 4 0 0 19 13 12 8
4/18/26 at Williams L 3-11 3 2 5 17 .176 15 .882 0 0 2 0 0 24 20 18 4
4/22/26 Connecticut Col. L 4-18 4 1 5 6 .667 4 .667 0 2 3 2 0 16 14 6 3

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Bates 5-15 60:00 15 15.00 8 .348 0 1 34
3/07/26 at Franklin & Marshall 7-10 60:00 10 10.00 6 .375 0 1 28
3/11/26 Stevens 5-12 60:00 12 12.00 9 .429 0 1 29
3/14/26 at Colby 4-10 60:00 10 10.00 8 .444 0 1 26
3/17/26 Endicott 7-18 60:00 18 18.00 7 .280 0 1 28
3/21/26 Bowdoin 9-14 60:00 14 14.00 5 .263 0 1 21
3/28/26 at Hamilton 3-8 60:00 8 8.00 12 .600 0 1 29
3/29/26 at MIT 10-17 60:00 17 17.00 11 .393 0 1 43
4/01/26 Amherst 7-9 60:00 9 9.00 5 .357 0 1 22
4/04/26 Middlebury 5-4 60:00 4 4.00 8 .667 1 0 17
4/08/26 at Trinity (Conn.) 6-11 60:00 11 11.00 7 .389 0 1 27
4/11/26 at Tufts 11-10 61:04 10 9.83 7 .412 1 0 22
4/12/26 at William Smith 6-10 60:00 10 10.00 8 .444 0 1 20
4/18/26 at Williams 3-11 60:00 11 11.00 6 .353 0 1 22
4/22/26 Connecticut Col. 4-18 60:00 18 18.00 7 .280 0 1 28
Opponents 92-177 901:04 177 11.79 114 .392 2 13 396
Wesleyan (Conn.) 177-92 901:04 92 6.13 89 .492 13 2 244

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Bates W 15-5 8/3 34/17 23/10 15/17 14/18 18/5 13-18/14-18
3/07/26 Franklin & Marshall W 10-7 1/3 28/20 16/11 20/16 18/16 12/7 16-19/15-19
3/11/26 at Stevens W 12-5 5/4 29/14 21/8 22/10 11/17 10/9 18-18/15-16
3/14/26 Colby W 10-4 2/3 26/15 18/11 26/19 13/25 6/10 20-25/15-17
3/17/26 at Endicott W 18-7 5/4 28/16 25/10 15/16 16/15 19/7 10-11/10-16
3/21/26 at Bowdoin W 14-9 9/3 21/20 19/17 21/12 23/21 10/15 21-23/13-18
3/28/26 Hamilton W 8-3 4/3 29/10 20/7 25/15 15/23 9/4 16-18/16-24
3/29/26 MIT W 17-10 10/6 43/14 28/14 18/9 7/14 19/10 16-17/12-15
4/01/26 at Amherst W 9-7 5/4 22/17 14/13 13/16 17/13 9/9 18-20/19-20
4/04/26 at Middlebury L 4-5 1/2 17/21 12/16 14/16 16/16 3/7 18-21/15-19
4/08/26 Trinity (Conn.) W 11-6 9/4 27/16 18/13 38/28 26/26 9/10 24-27/16-25
4/11/26 Tufts L 10-11 5/8 21/23 16/19 21/17 17/18 8/15 15-21/17-18
4/12/26 William Smith W 10-6 4/1 20/18 18/13 22/19 16/13 10/8 18-19/16-18
4/18/26 Williams W 11-3 5/2 22/17 17/15 27/24 23/20 11/4 21-28/18-23
4/22/26 at Connecticut Col. W 18-4 12/1 28/6 25/4 20/16 12/14 20/3 10-10/13-18
Wesleyan (Conn.) 177-92 85/51 395/244 290/181 317/250 244/269 173/123 254-295/224-284
Opponents 92-177 51/85 244/395 181/290 250/317 269/244 123/173 224-284/254-295

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Connecticut Col. (4/22/26)
GOALS 18 Endicott (3/17/26); Connecticut Col. (4/22/26)
ASSISTS 12 Connecticut Col. (4/22/26)
SHOTS 43 MIT (3/29/26)
SHOTS ON GOAL 28 MIT (3/29/26)
SAVES 12 Williams (4/18/26)
GROUND BALLS 38 Trinity (Conn.) (4/08/26)
TURNOVERS 26 Trinity (Conn.) (4/08/26)
CAUSED TURNOVERS 21 Colby (3/14/26)
CLEARS 24 Trinity (Conn.) (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Addie Cummings MIT (3/29/26)
GOALS 6 Addie Cummings MIT (3/29/26)
ASSISTS 4 Mya Waryas MIT (3/29/26)
SHOTS 9 Addie Cummings MIT (3/29/26); Bates (2/28/26)
SHOTS ON GOAL 8 Addie Cummings Bates (2/28/26)
SAVES 12 Izzy Weintraub Williams (4/18/26)
GROUND BALLS 8 Elise Kurtis Colby (3/14/26)
TURNOVERS 7 Dylan Green William Smith (4/12/26)
CAUSED TURNOVERS 8 Lindsey Diomede Williams (4/18/26)