Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Tennis

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Afolayanka, Lara 8-4 7-2 1-2 2-0  —   —  5-1 2-0 0-1  —  W 3 7-3 0-0 0-0
Durkin, Lane 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Epstein, Leila 8-7 3-5 5-2 1-1 2-5 1-0  —   —   —   —  L 1 3-6 1-1 0-0
Gatsiounis, Lucinda 3-2 0-1 3-1 0-0  —   —   —   —   —  0-1 L 1 3-2 0-0 0-0
Guggenheim, Agnes 8-4 5-3 3-1 2-0  —  5-2 0-1  —   —   —  L 1 6-3 0-1 0-0
Kornilova, Mariia 10-1 7-0 3-1 2-0  —   —   —  2-0 4-0 1-0 W 8 8-1 0-0 0-0
Leroy, Natalia 7-3 5-2 2-1 1-1  —   —   —  3-1 2-0 0-1 W 2 7-2 0-1 0-0
Smith, Kendall 6-2 4-1 2-1 1-1  —   —   —   —  1-0 3-1 W 3 4-2 0-0 0-0
Youngberg, Sarah 4-4 1-2 3-2 0-0  —   —  0-2 1-0  —   —  L 2 4-4 0-1 0-0
Total 54-28 32-17 22-11 9-3 2-6 6-2 5-4 8-1 7-1 4-3 1-4 0-0
Percentage .659 .653 .667 .750 .250 .750 .556 .889 .875 .571 .200 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Durkin, Lane / Afolayanka, Lara Afolayanka, Lara 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Epstein, Leila / Gatsiounis, Lucinda Gatsiounis, Lucinda 4-2 4-2 0-0 2-0 4-2  —   —  L 1 4-2 0-0 0-0
Epstein, Leila / Leroy, Natalia Leroy, Natalia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Epstein, Leila / Youngberg, Sarah Youngberg, Sarah 4-2 2-1 2-1 0-0 2-1  —   —  L 1 4-2 0-0 0-0
Afolayanka, Lara / Leroy, Natalia Leroy, Natalia 2-1 2-1 0-0 2-0  —  2-1  —  L 1 2-1 0-0 0-0
Guggenheim, Agnes / Gatsiounis, Lucinda Gatsiounis, Lucinda 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Guggenheim, Agnes / Afolayanka, Lara Afolayanka, Lara 3-1 3-1 0-0 0-0  —  3-1  —  W 3 3-1 0-0 0-0
Guggenheim, Agnes / Smith, Kendall Smith, Kendall 1-2 1-2 0-0 1-1  —   —  1-2 L 2 1-2 0-0 0-0
Kornilova, Mariia / Leroy, Natalia Leroy, Natalia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kornilova, Mariia / Youngberg, Sarah Youngberg, Sarah 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Smith, Kendall / Leroy, Natalia Leroy, Natalia 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Smith, Kendall / Afolayanka, Lara Afolayanka, Lara 6-3 0-0 6-3 0-0  —   —   —  W 1 6-3 0-0 0-0
Smith, Kendall / Kornilova, Mariia Kornilova, Mariia 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 32-16 17-8 15-8 5-1 6-3 6-2 5-3 0-0 0-0
Percentage .667 .680 .652 .833 .667 .750 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Durkin, Lane 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Epstein, Leila 8-5 6-3 2-2 2-0 6-3  —   —  L 1 7-3 0-0 0-0
Gatsiounis, Lucinda 6-4 4-2 2-2 2-0 4-2  —   —  L 1 6-4 0-0 0-0
Leroy, Natalia 5-3 3-2 2-1 2-0  —  2-1 1-1 L 1 5-2 0-0 0-0
Youngberg, Sarah 7-3 2-1 5-2 0-0 2-1  —   —  L 1 7-3 0-0 0-0
Afolayanka, Lara 12-5 6-2 6-3 2-0  —  6-2  —  W 3 7-2 0-0 0-0
Guggenheim, Agnes 6-5 4-3 2-2 1-1  —  3-1 1-2 W 3 4-4 0-0 0-0
Kornilova, Mariia 8-1 3-0 5-1 0-0  —   —  3-0 W 5 5-0 0-0 0-0
Smith, Kendall 11-6 5-3 6-3 1-1  —   —  5-3 W 3 6-3 0-0 0-0
Total 32-16 17-8 15-8 5-1 6-3 6-2 5-3 0-0 0-0
Percentage .667 .680 .652 .833 .667 .750 .625 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Afolayanka, Lara 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Epstein, Leila 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Guggenheim, Agnes 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Kornilova, Mariia 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Leroy, Natalia 1-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Smith, Kendall 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Total 9-3 1-1 2-0 2-0 1-1 2-0 1-1 0-0 0-0
Percentage .750 .500 1.000 1.000 .500 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Epstein, Leila / Gatsiounis, Lucinda Gatsiounis, Lucinda 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Afolayanka, Lara / Leroy, Natalia Leroy, Natalia 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Guggenheim, Agnes / Smith, Kendall Smith, Kendall 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 5-1 2-0 2-0 1-1 0-0 0-0
Percentage .833 1.000 1.000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Epstein, Leila 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Gatsiounis, Lucinda 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Leroy, Natalia 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Afolayanka, Lara 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Guggenheim, Agnes 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Smith, Kendall 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 5-1 2-0 2-0 1-1 0-0 0-0
Percentage .833 1.000 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/28/25 ITA New England Regional Championships - Middlebury, VT
10/10/25 NEWITT Tournament - Northampton, MA
10/16/25 ITA Cup - Rome, GA
2/27/26 at Chicago L 3-4 L W L W L L W W L
2/28/26 vs Pomona-Pitzer W 4-1 u W L W W u W u W
3/2/26 vs Emory University (#3) W 4-3 L W L W W W L L u #6
3/7/26 Williams College (#20) W 7-0 W W W W W W W W W #4
3/8/26 Middlebury (#6) W 4-3 L W W L W L W W L #4
3/13/26 vs WashU (#2) L 3-4 L L L W W W L L L #4
3/14/26 vs Emory University (#5) W 5-2 L W W W W L W W W #4
3/16/26 vs Johns Hopkins (#13) W 5-0 W u W W u W W W W #4
3/17/26 vs Babson College (#9) W 4-2 L L W W W u L W W #4