Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Volleyball

2026 Women's Volleyball Cumulative Statistics

Team (12-0, 5-0)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Attack
Kills 488 404
Errors 148 274
Attempts 1262 1387
Percent .269 .094
Kills Per Set 12.5 10.4
Set
Assists 443 376
Assists Per Set 11.4 9.6
Ball Handling Errors 0 1
Serve
Aces 71 56
Errors 51 84
Aces Per Set 1.8 1.4
Receptions
Errors 56 72
Errors Per Set 1.4 1.8
Defense
Digs 613 545
Digs Per Set 15.7 14.0
Blocking
Solo 31 7
Assists 140 73
Errors 10 9
Blocks 101.0 43.5
Blocks Per Set 2.6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Ella 18 7 0 3.0 0.17 1 0.06 0 2 .500 68 3.78 2 0.11 1
2 Sweetnam, Keira 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Moreno, Elliana 36 12 0 7.0 0.19 0 0.00 0 7 .000 14 0.39 7 0.19 1
4 Marino-Bindi, Paulina 32 12 3 60.5 1.89 46 1.44 17 133 .218 1 0.03 0 0.00 0
5 Kotuk, Bea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Steines, Siena 34 12 7 97.0 2.85 87 2.56 27 197 .305 5 0.15 0 0.00 4
7 LaCamera, Fiona 39 12 12 90.5 2.32 60 1.54 10 127 .394 5 0.13 3 0.08 0
8 Olin, Katelyn 38 12 12 56.5 1.49 34 0.89 11 84 .274 2 0.05 0 0.00 0
10 Mattson, Morgan 3 2 0 1.0 0.33 1 0.33 0 6 .167 0 0.00 0 0.00 0
11 Andrews, Maddy 4 3 0 7.0 1.75 6 1.50 1 8 .625 0 0.00 0 0.00 0
12 Schnell, Alexa 39 12 7 22.5 0.58 12 0.31 3 28 .321 185 4.74 10 0.26 6
13 Nguyen, Adrienne 32 11 0 3.0 0.09 2 0.06 0 5 .400 11 0.34 1 0.03 2
14 Grumet, Carly 33 12 12 102.5 3.11 83 2.52 35 247 .194 7 0.21 15 0.45 6
17 Clark, India 28 12 2 52.0 1.86 44 1.57 10 103 .330 0 0.00 0 0.00 0
18 Chan, Mila 37 12 12 124.5 3.36 98 2.65 31 274 .245 9 0.24 17 0.46 14
19 Brand, Bella 16 8 0 2.0 0.13 0 0.00 0 0 0 2 0.13 2 0.13 4
20 Garrell, Ariella 12 6 0 8.5 0.71 4 0.33 1 16 .188 2 0.17 2 0.17 2
23 Krauss, Emily 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
26 Konisky, Lucy 25 9 5 21.5 0.86 10 0.40 2 23 .348 132 5.28 11 0.44 10
Total 39 12 660.0 16.92 488 12.51 148 1262 .269 443 11.36 71 1.82 51
Opponents 39 12 503.5 12.91 404 10.36 274 1387 .094 376 9.64 56 1.44 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Ella 18 31 1.72 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sweetnam, Keira 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Moreno, Elliana 36 92 2.56 13 128 .898 0.36 0 0 0 0.00 0 0
4 Marino-Bindi, Paulina 32 22 0.69 1 1 .000 0.03 4 21 25.0 0.78 0 0
5 Kotuk, Bea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Steines, Siena 34 39 1.15 3 38 .921 0.09 2 16 18.0 0.53 0 0
7 LaCamera, Fiona 39 24 0.62 0 1 1.000 0.00 11 33 44.0 1.13 2 0
8 Olin, Katelyn 38 13 0.34 0 0 .000 0.00 6 33 39.0 1.03 2 0
10 Mattson, Morgan 3 1 0.33 1 4 .750 0.33 0 0 0 0.00 0 0
11 Andrews, Maddy 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0
12 Schnell, Alexa 39 64 1.64 0 1 1.000 0.00 0 1 1.0 0.03 0 0
13 Nguyen, Adrienne 32 75 2.34 4 85 .953 0.13 0 0 0 0.00 0 0
14 Grumet, Carly 33 66 2.00 6 138 .957 0.18 0 9 9.0 0.27 4 0
17 Clark, India 28 11 0.39 0 0 .000 0.00 2 12 14.0 0.50 1 0
18 Chan, Mila 37 114 3.08 13 182 .929 0.35 4 11 15.0 0.41 1 0
19 Brand, Bella 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Garrell, Ariella 12 15 1.25 2 11 .818 0.17 2 1 3.0 0.25 0 0
23 Krauss, Emily 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
26 Konisky, Lucy 25 40 1.60 0 0 .000 0.00 0 1 1.0 0.04 0 0
Total 39 613 15.72 56 590 .905 1.44 31 140 101.0 2.59 10 0
Opponents 39 545 13.97 72 873 .918 1.85 7 73 43.5 1.12 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Ella 1 1 0 1.0 1.00 0 0.00 0 0 0 2 2.00 1 1.00 0
2 Sweetnam, Keira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Moreno, Elliana 14 5 0 4.0 0.29 0 0.00 0 3 .000 5 0.36 4 0.29 0
4 Marino-Bindi, Paulina 16 5 2 35.5 2.22 30 1.88 9 85 .247 1 0.06 0 0.00 0
5 Kotuk, Bea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Steines, Siena 15 5 1 50.5 3.37 44 2.93 17 108 .250 2 0.13 0 0.00 3
7 LaCamera, Fiona 16 5 5 36.5 2.28 29 1.81 5 63 .381 3 0.19 2 0.13 0
8 Olin, Katelyn 16 5 5 21.0 1.31 10 0.63 4 32 .188 0 0.00 0 0.00 0
11 Andrews, Maddy 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
12 Schnell, Alexa 16 5 1 6.5 0.41 3 0.19 1 9 .222 75 4.69 3 0.19 2
13 Nguyen, Adrienne 15 5 0 2.0 0.13 2 0.13 0 2 1.000 4 0.27 0 0.00 1
14 Grumet, Carly 14 5 5 48.5 3.46 42 3.00 12 116 .259 2 0.14 6 0.43 3
17 Clark, India 10 5 2 19.5 1.95 17 1.70 3 41 .341 0 0.00 0 0.00 0
18 Chan, Mila 14 5 5 39.0 2.79 30 2.14 17 114 .114 3 0.21 4 0.29 3
19 Brand, Bella 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
20 Garrell, Ariella 3 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
26 Konisky, Lucy 16 5 4 10.0 0.63 2 0.13 2 9 .000 94 5.88 8 0.50 9
Total 16 5 277.0 17.31 211 13.19 71 587 .239 191 11.94 29 1.81 23
Opponents 16 5 213.5 13.34 173 10.81 110 628 .100 158 9.88 19 1.19 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sweetnam, Keira 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Moreno, Elliana 14 50 3.57 4 48 .917 0.29 0 0 0 0.00 0 0
4 Marino-Bindi, Paulina 16 15 0.94 0 0 .000 0.00 1 9 10.0 0.63 0 0
5 Kotuk, Bea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Steines, Siena 15 22 1.47 2 22 .909 0.13 1 11 12.0 0.80 0 0
7 LaCamera, Fiona 16 14 0.88 0 0 .000 0.00 1 9 10.0 0.63 0 0
8 Olin, Katelyn 16 6 0.38 0 0 .000 0.00 2 18 20.0 1.25 1 0
11 Andrews, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schnell, Alexa 16 35 2.19 0 0 .000 0.00 0 1 1.0 0.06 0 0
13 Nguyen, Adrienne 15 31 2.07 2 54 .963 0.13 0 0 0 0.00 0 0
14 Grumet, Carly 14 31 2.21 2 85 .976 0.14 0 1 1.0 0.07 2 0
17 Clark, India 10 5 0.50 0 0 .000 0.00 0 5 5.0 0.50 1 0
18 Chan, Mila 14 56 4.00 4 46 .913 0.29 2 6 8.0 0.57 1 0
19 Brand, Bella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Garrell, Ariella 3 7 2.33 0 3 1.000 0.00 0 0 0 0.00 0 0
26 Konisky, Lucy 16 26 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
Total 16 300 18.75 19 258 .926 1.19 7 60 37.0 2.31 5 0
Opponents 16 266 16.63 29 361 .920 1.81 1 41 21.5 1.34 6 1

Match-By-Match

Wesleyan (CT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Oswego St. W 3 42 12 81 .370 36 6 3 5 38 2 14 0 9 0 57.0
9/05/2026 vs SUNY Geneseo W 3 36 8 75 .373 32 5 6 3 35 5 12 0 11 0 52.0
9/06/2026 at William Smith W 5 54 18 143 .252 47 6 4 10 59 4 16 0 12 0 72.0
9/11/2026 Swarthmore W 3 35 15 99 .202 32 5 5 4 59 1 10 1 6 0 46.0
9/12/2026 at WPI W 3 40 12 99 .283 37 7 5 6 45 4 4 3 6 0 53.0
9/12/2026 vs Plymouth St. W 3 27 7 77 .260 27 8 3 3 37 4 8 1 8 0 43.0
9/18/2026 Hamilton W 3 43 13 103 .291 41 1 2 3 54 1 4 1 3 0 47.0
9/19/2026 Middlebury W 3 48 13 114 .307 43 10 6 3 63 1 10 0 6 0 64.0
9/24/2026 at Hartford W 3 43 5 101 .376 41 5 2 6 40 4 16 0 12 0 60.0
9/25/2026 at Amherst W 3 38 15 115 .200 32 4 8 2 59 1 10 0 6 0 48.0
10/02/2026 at Trinity (CT) W 4 41 17 153 .157 35 8 3 4 83 2 24 2 14 0 63.0
10/03/2026 at Connecticut Col. W 3 41 13 102 .275 40 6 4 7 41 2 12 2 8 0 55.0
Wesleyan (CT) 39 488 148 1262 .269 443 71 51 56 613 31 140 10 101.0 0 660.0
Opponents 39 404 274 1387 .094 376 56 84 72 545 7 73 9 43.5 1 503.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 12.51
Assists Per Set 11.36
Service Aces Per Set 1.82
Reception Errors Per Set 1.44
Digs Per Set 15.72
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.00
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Oswego St. L 3 21 21 85 .000 20 5 3 6 22 0 2 0 1 0 27.0
9/05/2026 vs SUNY Geneseo L 3 21 26 86 -.058 20 3 6 6 29 2 2 1 3 0 27.0
9/06/2026 William Smith L 5 60 32 163 .172 59 10 10 6 64 0 8 0 4 0 74.0
9/11/2026 at Swarthmore L 3 34 21 119 .109 28 4 11 5 46 0 10 0 5 0 43.0
9/12/2026 WPI L 3 31 24 107 .065 29 6 3 7 43 2 6 1 5 0 42.0
9/12/2026 vs Plymouth St. L 3 36 22 101 .139 35 3 11 8 39 2 2 1 3 0 42.0
9/18/2026 at Hamilton L 3 38 21 120 .142 35 3 7 1 40 0 6 0 3 0 44.0
9/19/2026 at Middlebury L 3 25 11 104 .135 24 3 4 10 48 0 6 1 3 0 31.0
9/24/2026 Hartford L 3 28 18 98 .102 27 6 4 5 36 0 2 0 1 0 35.0
9/25/2026 Amherst L 3 28 22 113 .053 26 2 9 4 52 1 6 3 4 1 34.0
10/02/2026 Trinity (CT) L 4 46 35 182 .060 43 4 10 8 81 0 8 0 4 0 54.0
10/03/2026 Connecticut Col. L 3 36 21 109 .138 30 7 6 6 45 0 15 2 7.5 0 50.5
Opponents 39 404 274 1387 .094 376 56 84 72 545 7 73 9 43.5 1 503.5
Wesleyan (CT) 39 488 148 1262 .269 443 71 51 56 613 31 140 10 101.0 0 660.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 10.36
Assists Per Set 9.64
Service Aces Per Set 1.44
Reception Errors Per Set 1.85
Digs Per Set 13.97
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.03
Points Per Set 12.91

Leaders

Team Leaders: Kills
Player High
Kills
Chan, Mila 98
Steines, Siena 87
Grumet, Carly 83
LaCamera, Fiona 60
Marino-Bindi, Paulina 46
Team Leaders: Assists
Player High
Assists
Schnell, Alexa 185
Konisky, Lucy 132
Blair, Ella 68
Moreno, Elliana 14
Nguyen, Adrienne 11
Team Leaders: Service Aces
Player High
Service Aces
Chan, Mila 17
Grumet, Carly 15
Konisky, Lucy 11
Schnell, Alexa 10
Moreno, Elliana 7
Team Leaders: Digs
Player High
Digs
Chan, Mila 114
Moreno, Elliana 92
Nguyen, Adrienne 75
Grumet, Carly 66
Schnell, Alexa 64
Team Leaders: Blocks
Player High
Blocks
LaCamera, Fiona 44.0
Olin, Katelyn 39.0
Marino-Bindi, Paulina 25.0
Steines, Siena 18.0
Chan, Mila 15.0