Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Volleyball

2026 Women's Volleyball Cumulative Statistics

Team (21-3, 8-2)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Attack
Kills 1056 970
Errors 359 530
Attempts 2884 3100
Percent .242 .142
Kills Per Set 12.7 11.7
Set
Assists 961 891
Assists Per Set 11.6 10.7
Ball Handling Errors 8 10
Serve
Aces 140 123
Errors 94 187
Aces Per Set 1.7 1.5
Receptions
Errors 125 141
Errors Per Set 1.5 1.7
Defense
Digs 1381 1259
Digs Per Set 16.6 15.2
Blocking
Solo 56 38
Assists 305 192
Errors 14 21
Blocks 208.5 134.0
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Ella 26 12 0 6.0 0.23 2 0.08 0 3 .667 94 3.62 4 0.15 1
2 Sweetnam, Keira 8 5 0 2.5 0.31 2 0.25 0 6 .333 0 0.00 0 0.00 0
3 Moreno, Elliana 80 24 0 18.0 0.23 2 0.03 0 27 .074 63 0.79 16 0.20 4
4 Marino-Bindi, Paulina 74 24 8 145.0 1.96 114 1.54 50 357 .179 5 0.07 0 0.00 0
5 Kotuk, Bea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Steines, Siena 78 24 9 219.0 2.81 195 2.50 78 462 .253 8 0.10 0 0.00 4
7 LaCamera, Fiona 83 24 24 234.0 2.82 167 2.01 22 348 .417 11 0.13 6 0.07 1
8 Olin, Katelyn 71 21 21 104.5 1.47 68 0.96 26 177 .237 3 0.04 0 0.00 0
9 Buletza, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Mattson, Morgan 6 4 0 3.0 0.50 3 0.50 0 12 .250 0 0.00 0 0.00 0
11 Andrews, Maddy 8 6 0 11.0 1.38 8 1.00 2 14 .429 0 0.00 0 0.00 0
12 Schnell, Alexa 80 24 10 45.5 0.57 21 0.26 6 63 .238 361 4.51 24 0.30 10
13 Nguyen, Adrienne 44 17 0 5.0 0.11 2 0.05 0 6 .333 11 0.25 3 0.07 5
14 Grumet, Carly 52 20 17 139.5 2.68 116 2.23 53 346 .182 7 0.13 18 0.35 7
16 Watkins, Adelyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Clark, India 68 24 11 131.5 1.93 108 1.59 31 284 .271 4 0.06 0 0.00 0
18 Chan, Mila 79 24 24 254.5 3.22 206 2.61 82 632 .196 14 0.18 32 0.41 30
19 Brand, Bella 23 11 0 2.0 0.09 0 0.00 0 0 0 2 0.09 2 0.09 4
20 Garrell, Ariella 56 18 6 40.0 0.71 24 0.43 6 96 .188 5 0.09 10 0.18 9
23 Krauss, Emily 9 7 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
26 Konisky, Lucy 68 21 14 42.5 0.63 18 0.26 3 50 .300 373 5.49 24 0.35 18
Total 83 24 1,404.5 16.92 1056 12.72 359 2884 .242 961 11.58 140 1.69 94
Opponents 83 24 1,227.0 14.78 970 11.69 530 3100 .142 891 10.73 123 1.48 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Ella 26 36 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sweetnam, Keira 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
3 Moreno, Elliana 80 312 3.90 24 300 .920 0.30 0 0 0 0.00 0 0
4 Marino-Bindi, Paulina 74 47 0.64 1 1 .000 0.01 6 50 56.0 0.76 0 1
5 Kotuk, Bea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Steines, Siena 78 74 0.95 8 142 .944 0.10 5 38 43.0 0.55 1 0
7 LaCamera, Fiona 83 58 0.70 1 6 .833 0.01 20 82 102.0 1.23 2 1
8 Olin, Katelyn 71 16 0.23 1 7 .857 0.01 11 51 62.0 0.87 2 1
9 Buletza, Claire 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Mattson, Morgan 6 1 0.17 2 7 .714 0.33 0 0 0 0.00 0 0
11 Andrews, Maddy 8 0 0.00 0 1 1.000 0.00 0 6 6.0 0.75 0 0
12 Schnell, Alexa 80 149 1.86 0 4 1.000 0.00 0 1 1.0 0.01 0 2
13 Nguyen, Adrienne 44 89 2.02 5 115 .957 0.11 0 0 0 0.00 0 0
14 Grumet, Carly 52 86 1.65 7 188 .963 0.13 0 11 11.0 0.21 5 0
16 Watkins, Adelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Clark, India 68 38 0.56 0 1 1.000 0.00 3 41 44.0 0.65 3 0
18 Chan, Mila 79 220 2.78 28 468 .940 0.35 7 19 26.0 0.33 1 1
19 Brand, Bella 23 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Garrell, Ariella 56 121 2.16 7 134 .948 0.13 4 4 8.0 0.14 0 0
23 Krauss, Emily 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
26 Konisky, Lucy 68 127 1.87 0 3 1.000 0.00 0 1 1.0 0.01 0 2
Total 83 1381 16.64 125 1378 .909 1.51 56 305 208.5 2.51 14 8
Opponents 83 1259 15.17 141 1838 .923 1.70 38 192 134.0 1.61 21 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Ella 2 2 0 1.0 0.50 0 0.00 0 0 0 3 1.50 1 0.50 0
2 Sweetnam, Keira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Moreno, Elliana 32 10 0 7.0 0.22 1 0.03 0 6 .167 28 0.88 6 0.19 1
4 Marino-Bindi, Paulina 34 10 3 70.0 2.06 58 1.71 26 184 .174 1 0.03 0 0.00 0
5 Kotuk, Bea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Steines, Siena 33 10 2 104.0 3.15 91 2.76 40 226 .226 3 0.09 0 0.00 3
7 LaCamera, Fiona 34 10 10 97.5 2.87 72 2.12 10 152 .408 4 0.12 2 0.06 1
8 Olin, Katelyn 34 10 10 48.0 1.41 29 0.85 13 86 .186 1 0.03 0 0.00 0
10 Mattson, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Andrews, Maddy 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
12 Schnell, Alexa 34 10 3 14.5 0.43 7 0.21 2 28 .179 159 4.68 7 0.21 6
13 Nguyen, Adrienne 20 8 0 2.0 0.10 2 0.10 0 2 1.000 4 0.20 0 0.00 2
14 Grumet, Carly 18 7 7 53.5 2.97 44 2.44 13 123 .252 2 0.11 9 0.50 4
16 Watkins, Adelyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Clark, India 25 10 5 57.0 2.28 48 1.92 12 128 .281 2 0.08 0 0.00 0
18 Chan, Mila 31 10 10 89.5 2.89 72 2.32 46 274 .095 6 0.19 9 0.29 11
19 Brand, Bella 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
20 Garrell, Ariella 21 7 3 18.0 0.86 13 0.62 4 43 .209 0 0.00 4 0.19 2
23 Krauss, Emily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Konisky, Lucy 34 10 7 21.0 0.62 7 0.21 3 22 .182 190 5.59 14 0.41 13
Total 34 10 586.0 17.24 446 13.12 169 1277 .217 403 11.85 53 1.56 44
Opponents 34 10 516.5 15.19 410 12.06 216 1345 .144 373 10.97 46 1.35 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Ella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sweetnam, Keira 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Moreno, Elliana 32 140 4.38 11 114 .904 0.34 0 0 0 0.00 0 0
4 Marino-Bindi, Paulina 34 25 0.74 0 0 .000 0.00 2 20 22.0 0.65 0 0
5 Kotuk, Bea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Steines, Siena 33 38 1.15 4 85 .953 0.12 2 22 24.0 0.73 0 0
7 LaCamera, Fiona 34 29 0.85 1 2 .500 0.03 6 35 41.0 1.21 0 1
8 Olin, Katelyn 34 9 0.26 1 2 .500 0.03 5 28 33.0 0.97 1 1
10 Mattson, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Andrews, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schnell, Alexa 34 74 2.18 0 1 1.000 0.00 0 1 1.0 0.03 0 1
13 Nguyen, Adrienne 20 35 1.75 2 64 .969 0.10 0 0 0 0.00 0 0
14 Grumet, Carly 18 33 1.83 3 95 .968 0.17 0 1 1.0 0.06 2 0
16 Watkins, Adelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Clark, India 25 15 0.60 0 0 .000 0.00 0 18 18.0 0.72 2 0
18 Chan, Mila 31 108 3.48 11 188 .941 0.35 4 9 13.0 0.42 1 1
19 Brand, Bella 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Garrell, Ariella 21 52 2.48 0 58 1.000 0.00 0 2 2.0 0.10 0 0
23 Krauss, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Konisky, Lucy 34 57 1.68 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 34 617 18.15 46 610 .925 1.35 19 136 87.0 2.56 6 4
Opponents 34 565 16.62 53 749 .929 1.56 17 87 60.5 1.78 12 4

Match-By-Match

Wesleyan (CT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Oswego St. W 3 42 12 81 .370 36 6 3 5 38 2 14 0 9 0 57.0
9/05/2026 vs SUNY Geneseo W 3 36 8 75 .373 32 5 6 3 35 5 12 0 11 0 52.0
9/06/2026 at William Smith W 5 54 18 143 .252 47 6 4 10 59 4 16 0 12 0 72.0
9/11/2026 Swarthmore W 3 35 15 99 .202 32 5 5 4 59 1 10 1 6 0 46.0
9/12/2026 at WPI W 3 40 12 99 .283 37 7 5 6 45 4 4 3 6 0 53.0
9/12/2026 vs Plymouth St. W 3 27 7 77 .260 27 8 3 3 37 4 8 1 8 0 43.0
9/18/2026 Hamilton W 3 43 13 103 .291 41 1 2 3 54 1 4 1 3 0 47.0
9/19/2026 Middlebury W 3 48 13 114 .307 43 10 6 3 63 1 10 0 6 0 64.0
9/24/2026 at Hartford W 3 43 5 101 .376 41 5 2 6 40 4 16 0 12 0 60.0
9/25/2026 at Amherst W 3 38 15 115 .200 32 4 8 2 59 1 10 0 6 0 48.0
10/02/2026 at Trinity (CT) W 4 41 17 153 .157 35 8 3 4 83 2 24 2 14 0 63.0
10/03/2026 at Connecticut Col. W 3 41 13 102 .275 40 6 4 7 41 2 12 2 8 0 55.0
10/09/2026 at Colby L 4 47 24 163 .141 46 5 6 5 71 2 12 0 8 2 60.0
10/10/2026 at Bowdoin L 4 43 23 138 .145 38 4 5 9 59 6 0 0 6 2 53.0
10/16/2026 Tufts W 4 60 20 163 .245 54 7 2 6 83 2 26 0 15 0 82.0
10/17/2026 Bates W 3 41 15 109 .239 38 3 4 2 52 1 24 0 13 0 57.0
10/23/2026 at Smith W 5 56 17 139 .281 52 10 1 7 60 3 10 0 8 0 74.0
10/24/2026 at Coast Guard W 3 39 4 77 .455 36 7 2 5 36 1 8 3 5 0 51.0
10/27/2026 Roger Williams W 3 43 10 115 .287 37 6 4 4 67 1 11 0 6.5 0 55.5
10/30/2026 Williams W 3 44 16 117 .239 36 5 4 5 52 1 14 1 8 0 57.0
10/31/2026 NYU W 4 52 20 141 .227 48 6 5 5 56 2 18 0 11 0 69.0
11/07/2026 Connecticut Col. W 3 39 14 107 .234 35 5 4 6 55 0 16 0 8 0 52.0
11/13/2026 vs Middlebury W 4 48 20 165 .170 45 8 2 9 87 5 12 0 11 1 67.0
11/14/2026 at Colby L 4 56 28 188 .149 53 3 4 6 90 1 14 0 8 3 67.0
Wesleyan (CT) 83 1056 359 2884 .242 961 140 94 125 1381 56 305 14 208.5 8 1,404.5
Opponents 83 970 530 3100 .142 891 123 187 141 1259 38 192 21 134.0 10 1,227.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.72
Assists Per Set 11.58
Service Aces Per Set 1.69
Reception Errors Per Set 1.51
Digs Per Set 16.64
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.10
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Oswego St. L 3 21 21 85 .000 20 5 3 6 22 0 2 0 1 0 27.0
9/05/2026 vs SUNY Geneseo L 3 21 26 86 -.058 20 3 6 6 29 2 2 1 3 0 27.0
9/06/2026 William Smith L 5 60 32 163 .172 59 10 10 6 64 0 8 0 4 0 74.0
9/11/2026 at Swarthmore L 3 34 21 119 .109 28 4 11 5 46 0 10 0 5 0 43.0
9/12/2026 WPI L 3 31 24 107 .065 29 6 3 7 43 2 6 1 5 0 42.0
9/12/2026 vs Plymouth St. L 3 36 22 101 .139 35 3 11 8 39 2 2 1 3 0 42.0
9/18/2026 at Hamilton L 3 38 21 120 .142 35 3 7 1 40 0 6 0 3 0 44.0
9/19/2026 at Middlebury L 3 25 11 104 .135 24 3 4 10 48 0 6 1 3 0 31.0
9/24/2026 Hartford L 3 28 18 98 .102 27 6 4 5 36 0 2 0 1 0 35.0
9/25/2026 Amherst L 3 28 22 113 .053 26 2 9 4 52 1 6 3 4 1 34.0
10/02/2026 Trinity (CT) L 4 46 35 182 .060 43 4 10 8 81 0 8 0 4 0 54.0
10/03/2026 Connecticut Col. L 3 36 21 109 .138 30 7 6 6 45 0 15 2 7.5 0 50.5
10/09/2026 Colby W 4 59 27 171 .187 59 5 9 5 82 3 8 0 7 1 71.0
10/10/2026 Bowdoin W 4 52 16 139 .259 44 9 9 4 57 11 0 2 11 2 72.0
10/16/2026 at Tufts L 4 62 24 179 .212 54 6 9 7 70 0 18 1 9 0 77.0
10/17/2026 at Bates L 3 31 20 112 .098 27 2 6 3 43 0 16 0 8 0 41.0
10/23/2026 Smith L 5 68 15 162 .327 61 7 15 10 54 6 4 0 8 0 83.0
10/24/2026 Coast Guard L 3 30 15 89 .169 28 3 8 7 25 0 4 2 2 0 35.0
10/27/2026 at Roger Williams L 3 29 16 119 .109 25 4 9 6 52 1 4 0 3 0 36.0
10/30/2026 at Williams L 3 33 19 116 .121 31 5 5 5 47 2 4 3 4 0 42.0
10/31/2026 at NYU L 4 56 29 148 .182 55 5 11 6 64 0 20 2 10 0 71.0
11/07/2026 at Connecticut Col. L 3 35 21 118 .119 29 6 9 5 49 1 15 1 8.5 0 49.5
11/13/2026 vs Middlebury L 4 52 28 177 .136 46 9 9 8 82 4 2 1 5 3 66.0
11/14/2026 Colby W 4 59 26 183 .180 56 6 4 3 89 3 24 0 15 3 80.0
Opponents 83 970 530 3100 .142 891 123 187 141 1259 38 192 21 134.0 10 1,227.0
Wesleyan (CT) 83 1056 359 2884 .242 961 140 94 125 1381 56 305 14 208.5 8 1,404.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.69
Assists Per Set 10.73
Service Aces Per Set 1.48
Reception Errors Per Set 1.70
Digs Per Set 15.17
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.12
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Chan, Mila 206
Steines, Siena 195
LaCamera, Fiona 167
Grumet, Carly 116
Marino-Bindi, Paulina 114
Team Leaders: Assists
Player High
Assists
Konisky, Lucy 373
Schnell, Alexa 361
Blair, Ella 94
Moreno, Elliana 63
Chan, Mila 14
Team Leaders: Service Aces
Player High
Service Aces
Chan, Mila 32
Konisky, Lucy 24
Schnell, Alexa 24
Grumet, Carly 18
Moreno, Elliana 16
Team Leaders: Digs
Player High
Digs
Moreno, Elliana 312
Chan, Mila 220
Schnell, Alexa 149
Konisky, Lucy 127
Garrell, Ariella 121
Team Leaders: Blocks
Player High
Blocks
LaCamera, Fiona 102.0
Olin, Katelyn 62.0
Marino-Bindi, Paulina 56.0
Clark, India 44.0
Steines, Siena 43.0