Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Volleyball

2025 Women's Volleyball Cumulative Statistics

Team (16-1, 8-0)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Attack
Kills 740 623
Errors 195 361
Attempts 1877 2058
Percent .290 .127
Kills Per Set 13.5 11.3
Set
Assists 654 569
Assists Per Set 11.9 10.3
Ball Handling Errors 7 6
Serve
Aces 97 40
Errors 78 123
Aces Per Set 1.8 .7
Receptions
Errors 40 97
Errors Per Set .7 1.8
Defense
Digs 914 808
Digs Per Set 16.6 14.7
Blocking
Solo 35 15
Assists 217 106
Errors 20 32
Blocks 143.5 68.0
Blocks Per Set 2.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Sweetnam, Keira 35 13 8 62.0 1.77 53 1.51 10 140 .307 2 0.06 0 0.00 0
3 Moreno, Elliana 54 17 0 19.0 0.35 1 0.02 1 11 .000 58 1.07 18 0.33 8
4 Marino-Bindi, Paulina 24 11 1 26.5 1.10 17 0.71 9 56 .143 9 0.38 0 0.00 1
5 Landa, Ali 55 17 16 19.0 0.35 12 0.22 0 49 .245 374 6.80 6 0.11 6
6 Steines, Siena 53 17 12 190.5 3.59 167 3.15 42 379 .330 6 0.11 5 0.09 13
7 LaCamera, Fiona 51 17 17 112.0 2.20 64 1.25 11 167 .317 4 0.08 10 0.20 8
8 Olin, Katelyn 41 14 8 75.5 1.84 47 1.15 13 98 .347 6 0.15 0 0.00 2
11 Andrews, Maddy 3 2 0 6.0 2.00 3 1.00 0 6 .500 0 0.00 0 0.00 0
12 Schnell, Alexa 45 14 0 40.0 0.89 24 0.53 3 48 .438 159 3.53 16 0.36 7
13 Nguyen, Adrienne 35 15 1 9.0 0.26 1 0.03 1 2 .000 12 0.34 8 0.23 5
14 Grumet, Carly 10 6 0 12.5 1.25 12 1.20 7 35 .143 0 0.00 0 0.00 0
15 Cassidy, Coley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Clark, India 43 15 14 102.5 2.38 83 1.93 12 186 .382 7 0.16 3 0.07 4
18 Chan, Mila 35 15 8 93.5 2.67 78 2.23 27 190 .268 5 0.14 8 0.23 9
19 Brand, Bella 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Lindus, Sophia 54 17 17 195.0 3.61 162 3.00 54 459 .235 12 0.22 23 0.43 15
23 Krauss, Emily 11 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Corbeil, Sophie 14 10 0 17.5 1.25 16 1.14 5 50 .220 0 0.00 0 0.00 0
Total 55 17 980.5 17.83 740 13.45 195 1877 .290 654 11.89 97 1.76 78
Opponents 55 17 699.5 12.72 594 10.80 346 1978 .125 561 10.20 38 0.69 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sweetnam, Keira 35 14 0.40 0 2 1.000 0.00 3 12 15.0 0.43 2 1
3 Moreno, Elliana 54 237 4.39 10 311 .968 0.19 0 0 0 0.00 0 0
4 Marino-Bindi, Paulina 24 6 0.25 0 0 .000 0.00 2 15 17.0 0.71 4 0
5 Landa, Ali 55 116 2.11 0 0 .000 0.00 0 2 2.0 0.04 1 2
6 Steines, Siena 53 96 1.81 4 112 .964 0.08 6 25 31.0 0.58 0 0
7 LaCamera, Fiona 51 30 0.59 0 7 1.000 0.00 10 56 66.0 1.29 6 1
8 Olin, Katelyn 41 14 0.34 0 1 1.000 0.00 8 41 49.0 1.20 3 1
11 Andrews, Maddy 3 0 0.00 0 0 .000 0.00 1 4 5.0 1.67 0 0
12 Schnell, Alexa 45 77 1.71 0 1 1.000 0.00 0 0 0 0.00 1 1
13 Nguyen, Adrienne 35 38 1.09 2 49 .959 0.06 0 0 0 0.00 0 0
14 Grumet, Carly 10 8 0.80 0 17 1.000 0.00 0 1 1.0 0.10 0 0
15 Cassidy, Coley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Clark, India 43 32 0.74 0 1 1.000 0.00 3 27 30.0 0.70 0 0
18 Chan, Mila 35 74 2.11 4 105 .962 0.11 1 13 14.0 0.40 0 1
19 Brand, Bella 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lindus, Sophia 54 163 3.02 6 251 .976 0.11 1 18 19.0 0.35 3 0
23 Krauss, Emily 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
24 Corbeil, Sophie 14 7 0.50 0 7 1.000 0.00 0 3 3.0 0.21 0 0
Total 55 914 16.62 40 864 .954 0.73 35 217 143.5 2.61 20 7
Opponents 55 780 14.18 92 1172 .922 1.67 15 105 67.5 1.23 32 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sweetnam, Keira 13 5 2 12.5 0.96 10 0.77 5 40 .125 0 0.00 0 0.00 0
3 Moreno, Elliana 26 8 0 6.0 0.23 1 0.04 1 10 .000 37 1.42 5 0.19 4
4 Marino-Bindi, Paulina 8 5 0 7.0 0.88 5 0.63 1 17 .235 0 0.00 0 0.00 0
5 Landa, Ali 26 8 8 6.5 0.25 2 0.08 0 16 .125 165 6.35 4 0.15 4
6 Steines, Siena 26 8 4 96.0 3.69 88 3.38 23 190 .342 4 0.15 0 0.00 3
7 LaCamera, Fiona 26 8 8 53.0 2.04 30 1.15 5 78 .321 2 0.08 4 0.15 5
8 Olin, Katelyn 23 8 6 44.0 1.91 29 1.26 8 56 .375 1 0.04 0 0.00 1
12 Schnell, Alexa 26 8 0 20.0 0.77 13 0.50 2 25 .440 84 3.23 7 0.27 6
13 Nguyen, Adrienne 15 6 0 4.0 0.27 0 0.00 0 0 0 7 0.47 4 0.27 3
14 Grumet, Carly 4 2 0 6.0 1.50 6 1.50 1 11 .455 0 0.00 0 0.00 0
17 Clark, India 21 7 6 47.0 2.24 40 1.90 6 99 .343 1 0.05 0 0.00 0
18 Chan, Mila 17 8 6 47.5 2.79 39 2.29 16 110 .209 2 0.12 4 0.24 2
19 Brand, Bella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Lindus, Sophia 26 8 8 102.0 3.92 86 3.31 21 248 .262 7 0.27 10 0.38 5
23 Krauss, Emily 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Corbeil, Sophie 7 4 0 4.0 0.57 4 0.57 3 16 .063 0 0.00 0 0.00 0
Total 26 8 455.5 17.52 353 13.58 92 916 .285 310 11.92 38 1.46 33
Opponents 26 8 382.0 14.69 327 12.58 170 1018 .154 294 11.31 19 0.73 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sweetnam, Keira 13 6 0.46 0 0 .000 0.00 0 5 5.0 0.38 0 0
3 Moreno, Elliana 26 119 4.58 5 151 .967 0.19 0 0 0 0.00 0 0
4 Marino-Bindi, Paulina 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 1 0
5 Landa, Ali 26 67 2.58 0 0 .000 0.00 0 1 1.0 0.04 0 0
6 Steines, Siena 26 38 1.46 2 50 .960 0.08 2 12 14.0 0.54 0 0
7 LaCamera, Fiona 26 13 0.50 0 3 1.000 0.00 4 30 34.0 1.31 4 0
8 Olin, Katelyn 23 9 0.39 0 0 .000 0.00 4 22 26.0 1.13 2 1
12 Schnell, Alexa 26 44 1.69 0 1 1.000 0.00 0 0 0 0.00 1 0
13 Nguyen, Adrienne 15 9 0.60 0 21 1.000 0.00 0 0 0 0.00 0 0
14 Grumet, Carly 4 4 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
17 Clark, India 21 14 0.67 0 1 1.000 0.00 0 14 14.0 0.67 0 0
18 Chan, Mila 17 36 2.12 2 55 .964 0.12 0 9 9.0 0.53 0 1
19 Brand, Bella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lindus, Sophia 26 79 3.04 2 139 .986 0.08 1 10 11.0 0.42 3 0
23 Krauss, Emily 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
24 Corbeil, Sophie 7 3 0.43 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 26 443 17.04 19 437 .957 0.73 11 107 64.5 2.48 11 2
Opponents 26 395 15.19 38 598 .936 1.46 6 60 36.0 1.38 14 1

Match-By-Match

Wesleyan (CT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wheaton (MA) W 3 31 6 82 .305 28 7 6 2 48 2 20 1 12 0 50.0
9/06/2025 at Roger Williams W 3 43 9 97 .351 37 3 8 1 46 0 2 1 1 1 47.0
9/06/2025 vs Simmons W 3 43 10 87 .379 41 7 4 3 45 3 14 0 10 0 60.0
9/12/2025 vs Susquehanna W 3 47 17 131 .229 42 3 3 1 76 3 0 1 3 1 53.0
9/13/2025 at Swarthmore W 4 54 17 131 .282 49 10 9 5 56 5 4 3 7 2 71.0
9/13/2025 vs Skidmore W 3 42 11 100 .310 37 9 7 3 48 3 10 1 8 1 59.0
9/19/2025 Colby W 4 56 20 169 .213 50 1 2 1 97 0 12 4 6 0 63.0
9/20/2025 Bowdoin W 3 37 9 106 .264 33 7 5 1 58 2 18 0 11 0 55.0
9/26/2025 Johns Hopkins L 4 40 18 141 .156 36 7 3 2 72 5 28 1 19 0 66.0
9/27/2025 Endicott W 3 45 7 96 .396 38 7 0 2 41 1 16 0 9 0 61.0
10/02/2025 at Connecticut Col. W 4 50 12 118 .322 43 5 12 5 54 3 24 2 15 0 70.0
10/03/2025 at Trinity (CT) W 3 37 8 115 .252 30 6 1 1 65 3 4 3 5 1 48.0
10/05/2025 at NYU W 3 42 8 96 .354 36 6 5 2 39 2 16 1 10 0 58.0
10/10/2025 at Hamilton W 3 37 8 88 .330 35 8 4 5 29 0 16 0 8 1 53.0
10/11/2025 at Amherst W 3 38 16 111 .198 35 5 2 0 48 2 8 1 6 0 49.0
10/17/2025 Williams W 3 45 7 86 .442 43 3 3 4 36 0 19 1 9.5 0 57.5
10/18/2025 Middlebury W 3 53 12 123 .333 41 3 4 2 56 1 6 0 4 0 60.0
Wesleyan (CT) 55 740 195 1877 .290 654 97 78 40 914 35 217 20 143.5 7 980.5
Opponents 55 623 361 2058 .127 569 40 123 97 808 15 106 32 68.0 6 731.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 13.45
Assists Per Set 11.89
Service Aces Per Set 1.76
Reception Errors Per Set 0.73
Digs Per Set 16.62
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.13
Points Per Set 17.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wheaton (MA) L 3 22 24 102 -.020 22 2 9 7 41 0 2 1 1 1 25.0
9/06/2025 Roger Williams L 3 32 16 105 .152 31 1 9 3 38 1 4 2 3 1 36.0
9/06/2025 vs Simmons L 3 15 19 89 -.045 15 3 4 7 28 0 0 6 0 0 18.0
9/12/2025 vs Susquehanna L 3 24 16 124 .065 21 1 6 3 63 3 4 3 5 2 30.0
9/13/2025 Swarthmore L 4 44 23 133 .158 39 5 8 10 51 1 4 0 3 0 52.0
9/13/2025 vs Skidmore L 3 27 16 97 .113 26 3 3 9 42 2 0 1 2 1 32.0
9/19/2025 at Colby L 4 69 25 198 .222 62 1 12 1 77 2 14 4 9 0 79.0
9/20/2025 at Bowdoin L 3 28 23 111 .045 25 1 4 7 54 0 8 1 4 0 33.0
9/26/2025 at Johns Hopkins W 4 70 36 189 .180 64 2 10 7 77 2 18 1 11 0 83.0
9/27/2025 at Endicott L 3 42 19 110 .209 39 2 4 7 40 0 2 2 1 0 45.0
10/02/2025 Connecticut Col. L 4 57 23 156 .218 51 5 20 5 48 1 6 1 4 0 66.0
10/03/2025 Trinity (CT) L 3 28 22 123 .049 25 1 5 6 57 2 2 1 3 1 32.0
10/05/2025 NYU L 3 20 22 91 -.022 18 2 5 6 33 0 12 2 6 0 28.0
10/10/2025 Hamilton L 3 30 19 86 .128 27 5 4 8 35 0 4 4 2 0 37.0
10/11/2025 Amherst L 3 49 23 128 .203 46 0 13 5 50 0 14 2 7 0 56.0
10/17/2025 at Williams L 3 27 24 97 .031 24 4 3 3 30 0 8 1 4 0 35.0
10/18/2025 at Middlebury L 3 39 11 119 .235 34 2 4 3 44 1 4 0 3 0 44.0
Opponents 55 623 361 2058 .127 569 40 123 97 808 15 106 32 68.0 6 731.0
Wesleyan (CT) 55 740 195 1877 .290 654 97 78 40 914 35 217 20 143.5 7 980.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.33
Assists Per Set 10.35
Service Aces Per Set 0.73
Reception Errors Per Set 1.76
Digs Per Set 14.69
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.11
Points Per Set 13.29

Leaders

Team Leaders: Kills
Player High
Kills
Steines, Siena 167
Lindus, Sophia 162
Clark, India 83
Chan, Mila 78
LaCamera, Fiona 64
Team Leaders: Assists
Player High
Assists
Landa, Ali 374
Schnell, Alexa 159
Moreno, Elliana 58
Lindus, Sophia 12
Nguyen, Adrienne 12
Team Leaders: Service Aces
Player High
Service Aces
Lindus, Sophia 23
Moreno, Elliana 18
Schnell, Alexa 16
LaCamera, Fiona 10
Chan, Mila 8
Team Leaders: Digs
Player High
Digs
Moreno, Elliana 237
Lindus, Sophia 163
Landa, Ali 116
Steines, Siena 96
Schnell, Alexa 77
Team Leaders: Blocks
Player High
Blocks
LaCamera, Fiona 66.0
Olin, Katelyn 49.0
Steines, Siena 31.0
Clark, India 30.0
Lindus, Sophia 19.0