Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Volleyball

2025 Women's Volleyball Cumulative Statistics

Team (9-1, 2-0)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Attack
Kills 438 373
Errors 123 217
Attempts 1142 1259
Percent .276 .124
Kills Per Set 13.3 11.3
Set
Assists 388 341
Assists Per Set 11.8 10.3
Ball Handling Errors 5 5
Serve
Aces 61 21
Errors 47 69
Aces Per Set 1.8 .6
Receptions
Errors 21 61
Errors Per Set .6 1.8
Defense
Digs 581 509
Digs Per Set 17.6 15.4
Blocking
Solo 24 11
Assists 124 56
Errors 12 20
Blocks 86.0 39.0
Blocks Per Set 2.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Sweetnam, Keira 28 10 8 58.5 2.09 51 1.82 8 130 .331 1 0.04 0 0.00 0
3 Moreno, Elliana 32 10 0 16.0 0.50 0 0.00 0 3 .000 31 0.97 16 0.50 4
4 Marino-Bindi, Paulina 21 8 1 26.0 1.24 17 0.81 8 52 .173 9 0.43 0 0.00 1
5 Landa, Ali 33 10 9 11.5 0.35 9 0.27 0 28 .321 230 6.97 2 0.06 3
6 Steines, Siena 31 10 10 112.0 3.61 96 3.10 26 238 .294 4 0.13 5 0.16 11
7 LaCamera, Fiona 29 10 10 66.5 2.29 41 1.41 8 105 .314 3 0.10 6 0.21 3
8 Olin, Katelyn 19 7 1 36.5 1.92 22 1.16 5 44 .386 5 0.26 0 0.00 2
11 Andrews, Maddy 3 2 0 6.0 2.00 3 1.00 0 6 .500 0 0.00 0 0.00 0
12 Schnell, Alexa 23 7 0 21.0 0.91 13 0.57 2 25 .440 89 3.87 8 0.35 1
13 Nguyen, Adrienne 18 9 1 3.0 0.17 0 0.00 1 1 -1.000 4 0.22 3 0.17 2
14 Grumet, Carly 6 4 0 6.5 1.08 6 1.00 6 24 .000 0 0.00 0 0.00 0
15 Cassidy, Coley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Clark, India 26 9 9 57.0 2.19 44 1.69 9 104 .337 6 0.23 3 0.12 4
18 Chan, Mila 18 8 1 44.5 2.47 37 2.06 9 73 .384 2 0.11 4 0.22 6
19 Brand, Bella 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Lindus, Sophia 32 10 10 104.5 3.27 85 2.66 38 267 .176 4 0.13 14 0.44 10
23 Krauss, Emily 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Corbeil, Sophie 9 7 0 15.5 1.72 14 1.56 3 41 .268 0 0.00 0 0.00 0
Total 33 10 585.0 17.73 438 13.27 123 1142 .276 388 11.76 61 1.85 47
Opponents 33 10 433.0 13.12 373 11.30 217 1259 .124 341 10.33 21 0.64 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sweetnam, Keira 28 11 0.39 0 2 1.000 0.00 3 9 12.0 0.43 2 1
3 Moreno, Elliana 32 147 4.59 6 210 .971 0.19 0 0 0 0.00 0 0
4 Marino-Bindi, Paulina 21 6 0.29 0 0 .000 0.00 2 14 16.0 0.76 4 0
5 Landa, Ali 33 79 2.39 0 0 .000 0.00 0 1 1.0 0.03 1 2
6 Steines, Siena 31 83 2.68 2 84 .976 0.06 4 14 18.0 0.58 0 0
7 LaCamera, Fiona 29 19 0.66 0 4 1.000 0.00 5 29 34.0 1.17 2 1
8 Olin, Katelyn 19 4 0.21 0 1 1.000 0.00 4 21 25.0 1.32 1 0
11 Andrews, Maddy 3 0 0.00 0 0 .000 0.00 1 4 5.0 1.67 0 0
12 Schnell, Alexa 23 44 1.91 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Nguyen, Adrienne 18 27 1.50 2 26 .923 0.11 0 0 0 0.00 0 0
14 Grumet, Carly 6 4 0.67 0 5 1.000 0.00 0 1 1.0 0.17 0 0
15 Cassidy, Coley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Clark, India 26 24 0.92 0 0 .000 0.00 3 14 17.0 0.65 0 0
18 Chan, Mila 18 28 1.56 1 43 .977 0.06 1 5 6.0 0.33 0 0
19 Brand, Bella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lindus, Sophia 32 100 3.13 4 142 .972 0.13 1 9 10.0 0.31 2 0
23 Krauss, Emily 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Corbeil, Sophie 9 5 0.56 0 3 1.000 0.00 0 3 3.0 0.33 0 0
Total 33 581 17.61 21 521 .960 0.64 24 124 86.0 2.61 12 5
Opponents 33 509 15.42 61 736 .917 1.85 11 56 39.0 1.18 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sweetnam, Keira 6 2 2 9.0 1.50 8 1.33 3 29 .172 0 0.00 0 0.00 0
3 Moreno, Elliana 7 2 0 4.0 0.57 0 0.00 0 0 0 14 2.00 4 0.57 1
4 Marino-Bindi, Paulina 5 2 0 6.5 1.30 5 1.00 0 13 .385 0 0.00 0 0.00 0
5 Landa, Ali 7 2 2 1.0 0.14 0 0.00 0 1 .000 41 5.86 1 0.14 1
6 Steines, Siena 7 2 2 26.5 3.79 24 3.43 9 64 .234 2 0.29 0 0.00 1
7 LaCamera, Fiona 7 2 2 13.5 1.93 9 1.29 2 28 .250 1 0.14 0 0.00 1
8 Olin, Katelyn 4 2 0 8.5 2.13 6 1.50 1 10 .500 0 0.00 0 0.00 1
12 Schnell, Alexa 7 2 0 6.0 0.86 4 0.57 1 5 .600 24 3.43 2 0.29 1
13 Nguyen, Adrienne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Clark, India 7 2 2 10.0 1.43 8 1.14 4 32 .125 0 0.00 0 0.00 0
18 Chan, Mila 3 2 0 6.0 2.00 5 1.67 1 10 .400 0 0.00 0 0.00 0
21 Lindus, Sophia 7 2 2 25.0 3.57 22 3.14 7 77 .195 1 0.14 1 0.14 1
24 Corbeil, Sophie 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
Total 7 2 118.0 16.86 93 13.29 29 275 .233 83 11.86 8 1.14 7
Opponents 7 2 112.0 16.00 97 13.86 48 309 .159 87 12.43 2 0.29 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sweetnam, Keira 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
3 Moreno, Elliana 7 39 5.57 2 62 .968 0.29 0 0 0 0.00 0 0
4 Marino-Bindi, Paulina 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 1 0
5 Landa, Ali 7 28 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Steines, Siena 7 27 3.86 0 22 1.000 0.00 1 3 4.0 0.57 0 0
7 LaCamera, Fiona 7 5 0.71 0 0 .000 0.00 0 9 9.0 1.29 1 0
8 Olin, Katelyn 4 0 0.00 0 0 .000 0.00 0 5 5.0 1.25 0 0
12 Schnell, Alexa 7 17 2.43 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Nguyen, Adrienne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Clark, India 7 7 1.00 0 0 .000 0.00 0 4 4.0 0.57 0 0
18 Chan, Mila 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
21 Lindus, Sophia 7 26 3.71 0 41 1.000 0.00 1 2 3.0 0.43 2 0
24 Corbeil, Sophie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 155 22.14 2 126 .984 0.29 2 30 17.0 2.43 4 0
Opponents 7 131 18.71 8 161 .950 1.14 2 22 13.0 1.86 5 0

Match-By-Match

Wesleyan (CT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wheaton (MA) W 3 31 6 82 .305 28 7 6 2 48 2 20 1 12 0 50.0
9/06/2025 at Roger Williams W 3 43 9 97 .351 37 3 8 1 46 0 2 1 1 1 47.0
9/06/2025 vs Simmons W 3 43 10 87 .379 41 7 4 3 45 3 14 0 10 0 60.0
9/12/2025 vs Susquehanna W 3 47 17 131 .229 42 3 3 1 76 3 0 1 3 1 53.0
9/13/2025 at Swarthmore W 4 54 17 131 .282 49 10 9 5 56 5 4 3 7 2 71.0
9/13/2025 vs Skidmore W 3 42 11 100 .310 37 9 7 3 48 3 10 1 8 1 59.0
9/19/2025 Colby W 4 56 20 169 .213 50 1 2 1 97 0 12 4 6 0 63.0
9/20/2025 Bowdoin W 3 37 9 106 .264 33 7 5 1 58 2 18 0 11 0 55.0
9/26/2025 Johns Hopkins L 4 40 18 141 .156 36 7 3 2 72 5 28 1 19 0 66.0
9/27/2025 Endicott W 3 45 6 98 .398 35 7 0 2 35 1 16 0 9 0 61.0
Wesleyan (CT) 33 438 123 1142 .276 388 61 47 21 581 24 124 12 86.0 5 585.0
Opponents 33 373 217 1259 .124 341 21 69 61 509 11 56 20 39.0 5 433.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 13.27
Assists Per Set 11.76
Service Aces Per Set 1.85
Reception Errors Per Set 0.64
Digs Per Set 17.61
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.15
Points Per Set 17.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wheaton (MA) L 3 22 24 102 -.020 22 2 9 7 41 0 2 1 1 1 25.0
9/06/2025 Roger Williams L 3 32 16 105 .152 31 1 9 3 38 1 4 2 3 1 36.0
9/06/2025 vs Simmons L 3 15 19 89 -.045 15 3 4 7 28 0 0 6 0 0 18.0
9/12/2025 vs Susquehanna L 3 24 16 124 .065 21 1 6 3 63 3 4 3 5 2 30.0
9/13/2025 Swarthmore L 4 44 23 133 .158 39 5 8 10 51 1 4 0 3 0 52.0
9/13/2025 vs Skidmore L 3 27 16 97 .113 26 3 3 9 42 2 0 1 2 1 32.0
9/19/2025 at Colby L 4 69 25 198 .222 62 1 12 1 77 2 14 4 9 0 79.0
9/20/2025 at Bowdoin L 3 28 23 111 .045 25 1 4 7 54 0 8 1 4 0 33.0
9/26/2025 at Johns Hopkins W 4 70 36 189 .180 64 2 10 7 77 2 18 1 11 0 83.0
9/27/2025 at Endicott L 3 42 19 111 .207 36 2 4 7 38 0 2 1 1 0 45.0
Opponents 33 373 217 1259 .124 341 21 69 61 509 11 56 20 39.0 5 433.0
Wesleyan (CT) 33 438 123 1142 .276 388 61 47 21 581 24 124 12 86.0 5 585.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 11.30
Assists Per Set 10.33
Service Aces Per Set 0.64
Reception Errors Per Set 1.85
Digs Per Set 15.42
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.15
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Steines, Siena 96
Lindus, Sophia 85
Sweetnam, Keira 51
Clark, India 44
LaCamera, Fiona 41
Team Leaders: Assists
Player High
Assists
Landa, Ali 230
Schnell, Alexa 89
Moreno, Elliana 31
Marino-Bindi, Paulina 9
Clark, India 6
Team Leaders: Service Aces
Player High
Service Aces
Moreno, Elliana 16
Lindus, Sophia 14
Schnell, Alexa 8
LaCamera, Fiona 6
Steines, Siena 5
Team Leaders: Digs
Player High
Digs
Moreno, Elliana 147
Lindus, Sophia 100
Steines, Siena 83
Landa, Ali 79
Schnell, Alexa 44
Team Leaders: Blocks
Player High
Blocks
LaCamera, Fiona 34.0
Olin, Katelyn 25.0
Steines, Siena 18.0
Clark, India 17.0
Marino-Bindi, Paulina 16.0