Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Volleyball

2026 Women's Volleyball Cumulative Statistics

Team (17-2, 7-2)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Attack
Kills 816 735
Errors 261 406
Attempts 2170 2349
Percent .256 .140
Kills Per Set 12.6 11.3
Set
Assists 743 673
Assists Per Set 11.4 10.4
Ball Handling Errors 4 4
Serve
Aces 113 92
Errors 75 149
Aces Per Set 1.7 1.4
Receptions
Errors 94 114
Errors Per Set 1.4 1.8
Defense
Digs 1033 923
Digs Per Set 15.9 14.2
Blocking
Solo 50 27
Assists 221 129
Errors 13 14
Blocks 160.5 91.5
Blocks Per Set 2.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Ella 23 10 0 6.0 0.26 2 0.09 0 3 .667 92 4.00 4 0.17 1
2 Sweetnam, Keira 8 5 0 2.5 0.31 2 0.25 0 6 .333 0 0.00 0 0.00 0
3 Moreno, Elliana 62 19 0 13.0 0.21 1 0.02 0 20 .050 38 0.61 12 0.19 3
4 Marino-Bindi, Paulina 58 19 5 112.0 1.93 89 1.53 35 260 .208 4 0.07 0 0.00 0
5 Kotuk, Bea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Steines, Siena 60 19 9 165.5 2.76 149 2.48 57 342 .269 6 0.10 0 0.00 4
7 LaCamera, Fiona 65 19 19 168.0 2.58 118 1.82 16 239 .427 9 0.14 4 0.06 1
8 Olin, Katelyn 64 19 19 92.5 1.45 60 0.94 24 156 .231 3 0.05 0 0.00 0
9 Buletza, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Mattson, Morgan 6 4 0 3.0 0.50 3 0.50 0 12 .250 0 0.00 0 0.00 0
11 Andrews, Maddy 6 4 0 8.5 1.42 7 1.17 1 10 .600 0 0.00 0 0.00 0
12 Schnell, Alexa 62 19 10 38.5 0.62 18 0.29 4 54 .259 284 4.58 20 0.32 9
13 Nguyen, Adrienne 39 15 0 3.0 0.08 2 0.05 0 5 .400 11 0.28 1 0.03 3
14 Grumet, Carly 40 16 14 109.5 2.74 87 2.18 36 261 .195 7 0.18 18 0.45 7
16 Watkins, Adelyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Clark, India 50 19 6 102.0 2.04 85 1.70 23 219 .283 3 0.06 0 0.00 0
18 Chan, Mila 62 19 19 202.5 3.27 160 2.58 58 478 .213 14 0.23 28 0.45 24
19 Brand, Bella 24 11 0 2.0 0.08 0 0.00 0 0 0 2 0.08 2 0.08 4
20 Garrell, Ariella 38 13 4 28.5 0.75 17 0.45 4 60 .217 5 0.13 8 0.21 3
23 Krauss, Emily 9 7 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 1
26 Konisky, Lucy 50 16 9 31.5 0.63 16 0.32 3 44 .295 264 5.28 15 0.30 15
Total 65 19 1,089.5 16.76 816 12.55 261 2170 .256 743 11.43 113 1.74 75
Opponents 65 19 918.5 14.13 735 11.31 406 2349 .140 673 10.35 92 1.42 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Ella 23 34 1.48 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sweetnam, Keira 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
3 Moreno, Elliana 62 210 3.39 19 215 .912 0.31 0 0 0 0.00 0 0
4 Marino-Bindi, Paulina 58 36 0.62 1 1 .000 0.02 7 32 39.0 0.67 0 0
5 Kotuk, Bea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Steines, Siena 60 62 1.03 7 116 .940 0.12 3 27 30.0 0.50 1 0
7 LaCamera, Fiona 65 41 0.63 1 5 .800 0.02 17 58 75.0 1.15 2 1
8 Olin, Katelyn 64 16 0.25 1 7 .857 0.02 10 45 55.0 0.86 2 1
9 Buletza, Claire 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Mattson, Morgan 6 1 0.17 2 7 .714 0.33 0 0 0 0.00 0 0
11 Andrews, Maddy 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
12 Schnell, Alexa 62 110 1.77 0 3 1.000 0.00 0 1 1.0 0.02 0 1
13 Nguyen, Adrienne 39 81 2.08 5 101 .950 0.13 0 0 0 0.00 0 0
14 Grumet, Carly 40 70 1.75 7 150 .953 0.18 0 9 9.0 0.23 5 0
16 Watkins, Adelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Clark, India 50 28 0.56 0 0 .000 0.00 4 26 30.0 0.60 2 0
18 Chan, Mila 62 171 2.76 21 350 .940 0.34 7 15 22.0 0.35 1 1
19 Brand, Bella 24 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Garrell, Ariella 38 78 2.05 3 79 .962 0.08 2 3 5.0 0.13 0 0
23 Krauss, Emily 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
26 Konisky, Lucy 50 88 1.76 0 2 1.000 0.00 0 1 1.0 0.02 0 0
Total 65 1033 15.89 94 1038 .909 1.45 50 221 160.5 2.47 13 4
Opponents 65 923 14.20 114 1431 .920 1.75 27 129 91.5 1.41 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Ella 2 2 0 1.0 0.50 0 0.00 0 0 0 3 1.50 1 0.50 0
2 Sweetnam, Keira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Moreno, Elliana 29 9 0 6.0 0.21 1 0.03 0 6 .167 21 0.72 5 0.17 1
4 Marino-Bindi, Paulina 31 9 3 64.0 2.06 54 1.74 23 167 .186 1 0.03 0 0.00 0
5 Kotuk, Bea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Steines, Siena 30 9 2 94.0 3.13 82 2.73 38 207 .213 3 0.10 0 0.00 3
7 LaCamera, Fiona 31 9 9 88.0 2.84 65 2.10 9 136 .412 4 0.13 2 0.06 1
8 Olin, Katelyn 31 9 9 42.0 1.35 25 0.81 12 78 .167 1 0.03 0 0.00 0
10 Mattson, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Andrews, Maddy 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
12 Schnell, Alexa 31 9 3 13.5 0.44 6 0.19 2 26 .154 146 4.71 7 0.23 5
13 Nguyen, Adrienne 20 8 0 2.0 0.10 2 0.10 0 2 1.000 4 0.20 0 0.00 2
14 Grumet, Carly 18 7 7 53.5 2.97 44 2.44 13 123 .252 2 0.11 9 0.50 4
16 Watkins, Adelyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Clark, India 22 9 4 52.0 2.36 43 1.95 11 116 .276 2 0.09 0 0.00 0
18 Chan, Mila 28 9 9 77.0 2.75 61 2.18 38 236 .097 6 0.21 8 0.29 10
19 Brand, Bella 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
20 Garrell, Ariella 18 6 2 17.0 0.94 12 0.67 4 40 .200 0 0.00 4 0.22 1
23 Krauss, Emily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Konisky, Lucy 31 9 6 16.0 0.52 5 0.16 3 20 .100 174 5.61 11 0.35 12
Total 31 9 529.0 17.06 402 12.97 153 1160 .215 367 11.84 48 1.55 40
Opponents 31 9 474.5 15.31 377 12.16 197 1229 .146 342 11.03 41 1.32 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Ella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sweetnam, Keira 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Moreno, Elliana 29 122 4.21 9 107 .916 0.31 0 0 0 0.00 0 0
4 Marino-Bindi, Paulina 31 22 0.71 0 0 .000 0.00 2 16 18.0 0.58 0 0
5 Kotuk, Bea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Steines, Siena 30 38 1.27 3 72 .958 0.10 2 20 22.0 0.73 0 0
7 LaCamera, Fiona 31 26 0.84 1 1 .000 0.03 6 30 36.0 1.16 0 1
8 Olin, Katelyn 31 9 0.29 1 2 .500 0.03 4 26 30.0 0.97 1 1
10 Mattson, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Andrews, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schnell, Alexa 31 69 2.23 0 1 1.000 0.00 0 1 1.0 0.03 0 1
13 Nguyen, Adrienne 20 35 1.75 2 64 .969 0.10 0 0 0 0.00 0 0
14 Grumet, Carly 18 33 1.83 3 95 .968 0.17 0 1 1.0 0.06 2 0
16 Watkins, Adelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Clark, India 22 14 0.64 0 0 .000 0.00 0 18 18.0 0.82 1 0
18 Chan, Mila 28 98 3.50 10 164 .939 0.36 4 8 12.0 0.43 1 1
19 Brand, Bella 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Garrell, Ariella 18 45 2.50 0 49 1.000 0.00 0 2 2.0 0.11 0 0
23 Krauss, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Konisky, Lucy 31 52 1.68 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 31 565 18.23 41 556 .926 1.32 18 122 79.0 2.55 5 4
Opponents 31 518 16.71 48 683 .930 1.55 15 83 56.5 1.82 9 4

Match-By-Match

Wesleyan (CT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Oswego St. W 3 42 12 81 .370 36 6 3 5 38 2 14 0 9 0 57.0
9/05/2026 vs SUNY Geneseo W 3 36 8 75 .373 32 5 6 3 35 5 12 0 11 0 52.0
9/06/2026 at William Smith W 5 54 18 143 .252 47 6 4 10 59 4 16 0 12 0 72.0
9/11/2026 Swarthmore W 3 35 15 99 .202 32 5 5 4 59 1 10 1 6 0 46.0
9/12/2026 at WPI W 3 40 12 99 .283 37 7 5 6 45 4 4 3 6 0 53.0
9/12/2026 vs Plymouth St. W 3 27 7 77 .260 27 8 3 3 37 4 8 1 8 0 43.0
9/18/2026 Hamilton W 3 43 13 103 .291 41 1 2 3 54 1 4 1 3 0 47.0
9/19/2026 Middlebury W 3 48 13 114 .307 43 10 6 3 63 1 10 0 6 0 64.0
9/24/2026 at Hartford W 3 43 5 101 .376 41 5 2 6 40 4 16 0 12 0 60.0
9/25/2026 at Amherst W 3 38 15 115 .200 32 4 8 2 59 1 10 0 6 0 48.0
10/02/2026 at Trinity (CT) W 4 41 17 153 .157 35 8 3 4 83 2 24 2 14 0 63.0
10/03/2026 at Connecticut Col. W 3 41 13 102 .275 40 6 4 7 41 2 12 2 8 0 55.0
10/09/2026 at Colby L 4 47 24 163 .141 46 5 6 5 71 2 12 0 8 2 60.0
10/10/2026 at Bowdoin L 4 43 23 138 .145 38 4 5 9 59 6 0 0 6 2 53.0
10/16/2026 Tufts W 4 60 20 163 .245 54 7 2 6 83 2 26 0 15 0 82.0
10/17/2026 Bates W 3 41 15 109 .239 38 3 4 2 52 1 24 0 13 0 57.0
10/23/2026 at Smith W 5 56 17 139 .281 52 10 1 7 60 6 0 0 6 0 72.0
10/24/2026 at Coast Guard W 3 39 4 77 .455 36 7 2 5 36 1 8 3 5 0 51.0
10/27/2026 Roger Williams W 3 42 10 119 .269 36 6 4 4 59 1 11 0 6.5 0 54.5
Wesleyan (CT) 65 816 261 2170 .256 743 113 75 94 1033 50 221 13 160.5 4 1,089.5
Opponents 65 735 406 2349 .140 673 92 149 114 923 27 129 14 91.5 4 918.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.55
Assists Per Set 11.43
Service Aces Per Set 1.74
Reception Errors Per Set 1.45
Digs Per Set 15.89
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.06
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Oswego St. L 3 21 21 85 .000 20 5 3 6 22 0 2 0 1 0 27.0
9/05/2026 vs SUNY Geneseo L 3 21 26 86 -.058 20 3 6 6 29 2 2 1 3 0 27.0
9/06/2026 William Smith L 5 60 32 163 .172 59 10 10 6 64 0 8 0 4 0 74.0
9/11/2026 at Swarthmore L 3 34 21 119 .109 28 4 11 5 46 0 10 0 5 0 43.0
9/12/2026 WPI L 3 31 24 107 .065 29 6 3 7 43 2 6 1 5 0 42.0
9/12/2026 vs Plymouth St. L 3 36 22 101 .139 35 3 11 8 39 2 2 1 3 0 42.0
9/18/2026 at Hamilton L 3 38 21 120 .142 35 3 7 1 40 0 6 0 3 0 44.0
9/19/2026 at Middlebury L 3 25 11 104 .135 24 3 4 10 48 0 6 1 3 0 31.0
9/24/2026 Hartford L 3 28 18 98 .102 27 6 4 5 36 0 2 0 1 0 35.0
9/25/2026 Amherst L 3 28 22 113 .053 26 2 9 4 52 1 6 3 4 1 34.0
10/02/2026 Trinity (CT) L 4 46 35 182 .060 43 4 10 8 81 0 8 0 4 0 54.0
10/03/2026 Connecticut Col. L 3 36 21 109 .138 30 7 6 6 45 0 15 2 7.5 0 50.5
10/09/2026 Colby W 4 59 27 171 .187 59 5 9 5 82 3 8 0 7 1 71.0
10/10/2026 Bowdoin W 4 52 16 139 .259 44 9 9 4 57 11 0 2 11 2 72.0
10/16/2026 at Tufts L 4 62 24 179 .212 54 6 9 7 70 0 18 1 9 0 77.0
10/17/2026 at Bates L 3 31 20 112 .098 27 2 6 3 43 0 16 0 8 0 41.0
10/23/2026 Smith L 5 68 15 162 .327 61 7 15 10 54 6 4 0 8 0 83.0
10/24/2026 Coast Guard L 3 30 15 89 .169 28 3 8 7 25 0 4 2 2 0 35.0
10/27/2026 at Roger Williams L 3 29 15 110 .127 24 4 9 6 47 0 6 0 3 0 36.0
Opponents 65 735 406 2349 .140 673 92 149 114 923 27 129 14 91.5 4 918.5
Wesleyan (CT) 65 816 261 2170 .256 743 113 75 94 1033 50 221 13 160.5 4 1,089.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.31
Assists Per Set 10.35
Service Aces Per Set 1.42
Reception Errors Per Set 1.75
Digs Per Set 14.20
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.06
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Chan, Mila 160
Steines, Siena 149
LaCamera, Fiona 118
Marino-Bindi, Paulina 89
Grumet, Carly 87
Team Leaders: Assists
Player High
Assists
Schnell, Alexa 284
Konisky, Lucy 264
Blair, Ella 92
Moreno, Elliana 38
Chan, Mila 14
Team Leaders: Service Aces
Player High
Service Aces
Chan, Mila 28
Schnell, Alexa 20
Grumet, Carly 18
Konisky, Lucy 15
Moreno, Elliana 12
Team Leaders: Digs
Player High
Digs
Moreno, Elliana 210
Chan, Mila 171
Schnell, Alexa 110
Konisky, Lucy 88
Nguyen, Adrienne 81
Team Leaders: Blocks
Player High
Blocks
LaCamera, Fiona 75.0
Olin, Katelyn 55.0
Marino-Bindi, Paulina 39.0
Clark, India 30.0
Steines, Siena 30.0