Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Soccer

2026 Women's Soccer Cumulative Statistics

Team (9-7, 4-6)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Shots
Goals 43 27
Goals Per Game 2.69 1.69
Shots 282 160
Shots Per Game 17.6 10.0
Shots Percentage 0.152 0.169
Shots On Goal 126-282 78-160
Shots On Goal Percentage 0.447 0.488
Penalties
Yellow Cards 10 10
Red Cards 0 0
Miscellaneous
Assists 37 23
Saves 51 83
Fouls 128 110
Corner Kicks 79 66
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Utz, Maria 16 16 1230 16 6 38 74 0.216 40 0.541 2-0 4 0-0
18 Hill, Taylor 16 16 1063 7 6 20 33 0.212 13 0.394 0-0 3 0-0
10 Leahey, Kerenza 16 16 970 2 5 9 27 0.074 9 0.333 1-0 1 0-0
12 Schreiber, Romi 13 8 513 4 1 9 27 0.148 12 0.444 0-0 0 0-0
15 Snow, Sheridan 16 16 1385 3 2 8 24 0.125 11 0.458 3-0 1 0-0
31 Cohn, Harper 16 9 738 2 2 6 7 0.286 4 0.571 0-0 0 0-0
24 Feiner, Meredith 16 7 623 2 2 6 17 0.118 5 0.294 0-0 0 0-1
2 Katz, Rachel 16 16 1174 1 3 5 11 0.091 2 0.182 1-0 0 0-0
21 Delaney, Beatrix 13 7 400 2 0 4 9 0.222 7 0.778 0-0 0 0-0
11 Hyon, Savannah 16 15 1117 1 2 4 9 0.111 5 0.556 0-0 0 0-0
3 Taketa, Bridget 16 10 898 1 1 3 5 0.200 2 0.400 0-0 0 0-0
22 Farr, Lanee 15 2 410 1 0 2 8 0.125 2 0.250 0-0 0 0-0
16 Freeman, Gabriella 11 1 264 0 2 2 2 0.000 2 1.000 0-0 0 0-0
14 Goldstein, Sienna 3 0 48 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Noe, Meghan 9 0 151 0 2 2 3 0.000 1 0.333 0-0 0 0-0
19 Sullivan, Juliette 14 2 494 0 2 2 3 0.000 0 0.000 0-0 0 0-0
27 Tirabassi, Lola 4 0 84 0 1 1 5 0.000 2 0.400 0-0 0 0-0
6 Bodner, Hannah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Collins, Taylor 13 0 193 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Connors, Kaitlyn 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Dinnea, Grace 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Franklin, Charlotte 7 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Garcia, Brianna 16 15 1231 0 0 0 2 0.000 1 0.500 2-0 0 0-0
13 Goodwin, Brooke 9 0 193 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Hansard, Marley 9 7 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hunter, Grace 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Majic, Ruby 9 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Radosti, Payton 16 2 686 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 di Rienzo, Maggie 12 8 744 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sul, Cayla 8 2 196 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Tessier, Jami 2 0 43 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Thibault, Sophie 3 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 White, Maisie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15933 43 37 123 282 0.152 126 0.447 10-0 9 0-1
Opponent 16 - 15867 27 23 77 160 0.169 78 0.488 10-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Dinnea, Grace 1 0 10:19 0 0.00 0 0 0 0 0 0/1 0
0 Hansard, Marley 9 7 516:46 8 1.39 14 0.636 3 3 0 0/1 38
1 di Rienzo, Maggie 12 8 744:08 15 1.81 33 0.688 6 3 0 1/1 85
30 Thibault, Sophie 3 1 168:47 4 2.13 6 0.600 0 1 0 0/1 21
Total 16 - 1440:00 27 1.69 53 0.663 9 7 0 3 144
Opponents 16 - 1440:00 43 2.69 81 0.653 2 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Utz, Maria 10 10 843 7 2 16 44 0.159 20 0.455 2-0 2 0-0
18 Hill, Taylor 10 10 697 4 4 12 16 0.250 7 0.438 0-0 1 0-0
12 Schreiber, Romi 8 6 335 2 1 5 20 0.100 10 0.500 0-0 0 0-0
24 Feiner, Meredith 10 5 423 1 2 4 12 0.083 3 0.250 0-0 0 0-0
15 Snow, Sheridan 10 10 891 1 2 4 12 0.083 6 0.500 3-0 0 0-0
31 Cohn, Harper 10 5 464 1 1 3 5 0.200 2 0.400 0-0 0 0-0
22 Farr, Lanee 9 1 244 1 0 2 5 0.200 1 0.200 0-0 0 0-0
10 Leahey, Kerenza 10 10 657 1 0 2 9 0.111 3 0.333 1-0 1 0-0
16 Freeman, Gabriella 7 0 151 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Hyon, Savannah 10 10 746 0 1 1 4 0.000 2 0.500 0-0 0 0-0
2 Katz, Rachel 10 10 763 0 1 1 5 0.000 1 0.200 1-0 0 0-0
8 Noe, Meghan 4 0 75 0 1 1 2 0.000 1 0.500 0-0 0 0-0
32 Collins, Taylor 8 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Delaney, Beatrix 8 4 213 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Franklin, Charlotte 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garcia, Brianna 10 10 825 0 0 0 1 0.000 1 1.000 2-0 0 0-0
14 Goldstein, Sienna 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Goodwin, Brooke 5 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Hansard, Marley 6 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hunter, Grace 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Majic, Ruby 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Radosti, Payton 10 2 471 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 di Rienzo, Maggie 8 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sul, Cayla 4 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Sullivan, Juliette 10 0 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Taketa, Bridget 10 7 616 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Thibault, Sophie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tirabassi, Lola 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9947 18 16 52 145 0.124 64 0.441 10-0 4 0-0
Opponent 10 - 9883 18 16 52 107 0.168 54 0.505 10-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hansard, Marley 6 4 315:00 7 2.00 9 0.563 1 3 0 0/0 29
1 di Rienzo, Maggie 8 6 540:00 11 1.83 28 0.718 3 3 0 1/0 66
30 Thibault, Sophie 1 0 45:00 0 0.00 1 1.000 0 0 0 0/0 2
Total 10 - 900:00 18 1.80 38 0.679 4 6 0 1 97
Opponents 10 - 900:00 18 1.80 45 0.714 2 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Middlebury W 4-1 (1-0-0, 1-0-0) 1-0-0 113 Harper Cohn (1) (Taylor Hill , Meredith Feiner)
Maria Utz (2) (Savannah Hyon)
Lanee Farr (1) (Meghan Noe)
Maria Utz (2) (Taylor Hill)
9/6/2026 at Clark University W 4-3 (2-0-0) 268 Beatrix Delaney (0) (Juliette Sullivan)
Maria Utz (0) (Harper Cohn)
Savannah Hyon (0)
Taylor Hill (0) (Savannah Hyon)
09/09/2026 at Smith W 4-0 (3-0-0, 1-0-0) 1-0-0 25 Maria Utz (6)
Maria Utz (6) (Kerenza Leahey)
Romi Schreiber (1) (Meghan Noe)
Maria Utz (6)
09/12/2026 vs Stevens W 6-1 (4-0-0, 1-0-0) 1-0-0 154 Beatrix Delaney (2) (Kerenza Leahey)
Taylor Hill (2) (Maria Utz)
Rachel Katz (1) (Bridget Taketa , Juliette Sullivan)
Meredith Feiner (1) (Rachel Katz)
Romi Schreiber (2)
Sheridan Snow (1) (Maria Utz , Kerenza Leahey)
09/15/2026 vs Tufts L 0-2 (4-1-0, 1-1-0) 1-1-0 117
9/19/2026 at Bowdoin W 4-0 (5-1-0, 2-1-0) 2-1-0 111 Taylor Hill (0) (Romi Schreiber)
Maria Utz (0)
Meredith Feiner (0) (Gabriella Freeman , Sheridan Snow)
Romi Schreiber (0)
09/22/2026 at Springfield W 3-1 (6-1-0, 2-1-0) 2-1-0 200 Kerenza Leahey (1) (Maria Utz)
Sheridan Snow (2) (Rachel Katz)
Maria Utz (8)
09/26/2026 vs Bates W 3-1 (7-1-0, 3-1-0) 3-1-0 167 Romi Schreiber (4) (Taylor Hill , Maria Utz)
Kerenza Leahey (2) (Taylor Hill)
Maria Utz (9) (Sheridan Snow)
09/29/2026 at Trinity (CT) L 1-3 (7-2-0, 3-2-0) 3-2-0 129 Maria Utz (10)
10/3/2026 at Hamilton L 1-2 (7-3-0, 3-3-0) 3-3-0 200 Taylor Hill (4)
10/10/2026 vs Colby W 3-2 (8-3-0, 4-3-0) 4-3-0 124 Sheridan Snow (3) (Rachel Katz)
Taylor Hill (5) (Meredith Feiner)
Maria Utz (11) (Harper Cohn)
10/17/2026 vs Williams L 1-3 (8-4-0, 4-4-0) 4-4-0 180 Maria Utz (12)
10/20/2026 vs JWU (Providence) W 6-0 (9-4-0, 4-4-0) 4-4-0 100 Maria Utz (15) (Gabriella Freeman)
Maria Utz (15) (Kerenza Leahey)
Maria Utz (15) (Kerenza Leahey)
Taylor Hill (6) (Maria Utz)
Bridget Taketa (1) (Taylor Hill)
Sienna Goldstein (1) (Lola Tirabassi)
10/24/2026 at Amherst L 1-2 (9-5-0, 4-5-0) 4-5-0 76 Taylor Hill (7) (Maria Utz)
10/28/2026 at Connecticut Col. L 0-2 (9-6-0, 4-6-0) 4-6-0 192
10/31/2026 at Tufts L 2-4 (9-7-0, 4-6-0) 4-6-0 237 Maria Utz (16)
Harper Cohn (2) (Taylor Hill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Middlebury 4-1 4 5 13 17 0.235 10 0.588 1-0 1 0-0 990
9/6/2026 at Clark University 4-3 4 3 11 19 0.211 9 0.474 0-0 1 0-0 1036
09/09/2026 at Smith 4-0 4 2 10 33 0.121 10 0.303 0-0 1 0-0 990
09/12/2026 vs Stevens 6-1 6 7 19 17 0.353 10 0.588 0-0 1 0-0 990
09/15/2026 vs Tufts 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
9/19/2026 at Bowdoin 4-0 4 3 11 16 0.250 8 0.500 1-0 1 0-0 1037
09/22/2026 at Springfield 3-1 3 2 8 27 0.111 9 0.333 1-0 1 0-0 990
09/26/2026 vs Bates 3-1 3 4 10 20 0.150 10 0.500 1-0 1 0-0 990
09/29/2026 at Trinity (CT) 1-3 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/3/2026 at Hamilton 1-2 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
10/10/2026 vs Colby 3-2 3 3 9 15 0.200 5 0.333 2-0 1 0-0 990
10/17/2026 vs Williams 1-3 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/20/2026 vs JWU (Providence) 6-0 6 6 18 27 0.222 18 0.667 0-0 1 0-1 990
10/24/2026 at Amherst 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/28/2026 at Connecticut Col. 0-2 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/31/2026 at Tufts 2-4 2 1 5 14 0.143 6 0.429 0-0 0 0-0 990
Total 43-27 43 37 123 282 0.152 126 0.447 10-0 9 0-1 15933
Opponent - 27 23 77 160 0.169 78 0.488 10-0 7 - 15867

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Middlebury 4-1 90:00 1 1.00 4 0.800 1 0 0 0 7
9/6/2026 Clark University 4-3 90:00 3 2.00 3 0.500 1 0 0 0 6
09/09/2026 Smith 4-0 90:00 0 1.33 2 1.000 1 0 0 1 2
09/12/2026 Stevens 6-1 90:00 1 1.25 2 0.667 1 0 0 0 8
09/15/2026 Tufts 0-2 90:00 2 1.40 4 0.667 0 1 0 0 11
9/19/2026 Bowdoin 4-0 90:00 0 1.17 9 1.000 1 0 0 1 9
09/22/2026 Springfield 3-1 90:00 1 1.14 1 0.500 1 0 0 0 7
09/26/2026 Bates 3-1 90:00 1 1.13 3 0.750 1 0 0 0 10
09/29/2026 Trinity (CT) 1-3 90:00 3 1.33 0 0.000 0 1 0 0 6
10/3/2026 Hamilton 1-2 90:00 2 1.40 4 0.667 0 1 0 0 6
10/10/2026 Colby 3-2 90:00 2 1.45 3 0.600 1 0 0 0 12
10/17/2026 Williams 1-3 90:00 3 1.58 9 0.750 0 1 0 0 21
10/20/2026 JWU (Providence) 6-0 90:00 0 1.46 4 1.000 1 0 0 1 7
10/24/2026 Amherst 1-2 90:00 2 1.50 1 0.333 0 1 0 0 10
10/28/2026 Connecticut Col. 0-2 90:00 2 1.53 1 0.333 0 1 0 0 5
10/31/2026 Tufts 2-4 90:00 4 1.69 3 0.429 0 1 0 0 17
Totals - 1440 27 1.69 53 0.663 9 7 0 3 144
Opponent - 1440:00 43 2.69 81 0.653 7 9 0 2 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Middlebury 1-4 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
9/6/2026 Clark University 3-4 3 2 8 12 0.250 6 0.500 0-0 0 0-0 1034
09/09/2026 Smith 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/12/2026 Stevens 1-6 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/15/2026 Tufts 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
9/19/2026 Bowdoin 0-4 0 0 0 15 0.000 9 0.600 1-0 0 0-0 975
09/22/2026 Springfield 1-3 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
09/26/2026 Bates 1-3 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
09/29/2026 Trinity (CT) 3-1 3 4 10 6 0.500 3 0.500 0-0 1 0-0 990
10/3/2026 Hamilton 2-1 2 2 6 12 0.167 6 0.500 2-0 1 0-0 988
10/10/2026 Colby 2-3 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
10/17/2026 Williams 3-1 3 1 7 20 0.150 11 0.550 0-0 1 0-0 990
10/20/2026 JWU (Providence) 0-6 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/24/2026 Amherst 2-1 2 2 6 10 0.200 3 0.300 1-0 1 0-0 990
10/28/2026 Connecticut Col. 2-0 2 2 6 5 0.400 3 0.600 1-0 1 0-0 990
10/31/2026 Tufts 4-2 4 4 12 17 0.235 7 0.412 0-0 1 0-0 990
Total 27-43 27 23 77 160 0.169 78 0.488 10-0 7 0-0 15867
Wesleyan (CT) - 43 37 123 282 0.152 126 0.447 10-0 9 - 15933

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Middlebury 1-4 90:00 4 4.00 6 0.600 0 1 0 0 17
9/6/2026 Clark University 3-4 90:00 4 4.00 5 0.556 0 1 0 0 9
09/09/2026 Smith 0-4 90:00 4 4.00 5 0.556 0 1 0 0 33
09/12/2026 Stevens 1-6 90:00 6 4.50 4 0.400 0 1 0 0 17
09/15/2026 Tufts 2-0 90:00 0 3.60 7 1.000 1 0 0 1 15
9/19/2026 Bowdoin 0-4 90:00 4 3.67 4 0.500 0 1 0 0 8
09/22/2026 Springfield 1-3 90:00 3 3.57 6 0.667 0 1 0 0 27
09/26/2026 Bates 1-3 90:00 3 3.50 7 0.700 0 1 0 0 20
09/29/2026 Trinity (CT) 3-1 90:00 1 3.22 4 0.800 1 0 0 0 12
10/3/2026 Hamilton 2-1 90:00 1 3.00 6 0.857 1 0 0 0 7
10/10/2026 Colby 2-3 90:00 3 3.00 2 0.400 0 1 0 0 15
10/17/2026 Williams 3-1 90:00 1 2.83 4 0.800 1 0 0 0 8
10/20/2026 JWU (Providence) 0-6 90:00 6 3.08 12 0.667 0 1 0 0 27
10/24/2026 Amherst 2-1 90:00 1 2.93 4 0.800 1 0 0 0 10
10/28/2026 Connecticut Col. 2-0 90:00 0 2.73 1 1.000 1 0 0 1 12
10/31/2026 Tufts 4-2 90:00 2 2.69 4 0.667 1 0 0 0 14
Totals - 1440 43 2.69 81 0.653 7 9 0 2 251
Wesleyan (CT) - 1440:00 27 1.69 53 0.663 9 7 0 3 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Middlebury 4-1 4/1 5/1 17/7 10/5 7/2 1/2 0/0
9/6/2026 at Clark University 4-3 4/3 3/2 19/12 9/6 6/0 0/0 0/0
09/09/2026 at Smith 4-0 4/0 2/0 33/2 10/2 8/0 0/0 0/0
09/12/2026 vs Stevens 6-1 6/1 7/1 17/8 10/3 5/8 0/1 0/0
09/15/2026 vs Tufts 0-2 0/2 0/2 15/11 7/6 2/4 1/0 0/0
9/19/2026 at Bowdoin 4-0 4/0 3/0 16/15 8/9 2/4 1/1 0/0
09/22/2026 at Springfield 3-1 3/1 2/0 27/7 9/2 8/5 1/0 0/0
09/26/2026 vs Bates 3-1 3/1 4/0 20/10 10/4 3/3 1/1 0/0
09/29/2026 at Trinity (CT) 1-3 1/3 0/4 12/6 5/3 5/10 1/0 0/0
10/3/2026 at Hamilton 1-2 1/2 0/2 20/12 7/6 3/6 1/2 0/0
10/10/2026 vs Colby 3-2 3/2 3/2 15/11 5/4 6/7 2/0 0/0
10/17/2026 vs Williams 1-3 1/3 0/1 8/20 5/11 2/6 0/0 0/0
10/20/2026 vs JWU (Providence) 6-0 6/0 6/0 27/7 18/4 6/1 0/1 0/0
10/24/2026 at Amherst 1-2 1/2 1/2 10/10 5/3 4/4 1/1 0/0
10/28/2026 at Connecticut Col. 0-2 0/2 0/2 12/5 2/3 4/3 0/1 0/0
10/31/2026 at Tufts 2-4 2/4 1/4 14/17 6/7 8/3 0/0 0/0
Totals 43/27 37/23 282/160 126/78 79/66 10/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Stevens (09/12/2026)
GOALS 6 Stevens (09/12/2026)
JWU (Providence) (10/20/2026)
ASSISTS 7 Stevens (09/12/2026)
SHOTS 33 Smith (09/09/2026)
SHOTS ON GOAL 18 JWU (Providence) (10/20/2026)
SAVES 9 Bowdoin (9/19/2026)
Williams (10/17/2026)
FOULS 16 Clark University (9/6/2026)
CORNER KICKS 8 Smith (09/09/2026)
Springfield (09/22/2026)
Tufts (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Tufts (10/31/2026)
GOALS 4 Tufts (10/31/2026)
ASSISTS 4 Trinity (CT) (09/29/2026)
Tufts (10/31/2026)
SHOTS 20 Williams (10/17/2026)
SHOTS ON GOAL 11 Williams (10/17/2026)
SAVES 12 JWU (Providence) (10/20/2026)
FOULS 15 Amherst (10/24/2026)
CORNER KICKS 10 Trinity (CT) (09/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (CT) (09/29/2026)
Hamilton (10/3/2026)
Williams (10/17/2026)
GOALS 1 Trinity (CT) (09/29/2026)
Hamilton (10/3/2026)
Williams (10/17/2026)
Amherst (10/24/2026)
ASSISTS 1 Amherst (10/24/2026)
Tufts (10/31/2026)
SHOTS 8 Williams (10/17/2026)
Amherst (10/24/2026)
SHOTS ON GOAL 2 Trinity (CT) (09/29/2026)
Colby (10/10/2026)
Williams (10/17/2026)
Amherst (10/24/2026)
Connecticut Col. (10/28/2026)
SAVES 1 Springfield (09/22/2026)
Amherst (10/24/2026)
Connecticut Col. (10/28/2026)
FOULS 3 Middlebury (09/05/2026)
Stevens (09/12/2026)
Tufts (09/15/2026)
CORNER KICKS 2 Tufts (09/15/2026)
Bowdoin (9/19/2026)
Bates (09/26/2026)
Hamilton (10/3/2026)
Williams (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Springfield (09/22/2026)
Bates (09/26/2026)
GOALS 1 Middlebury (09/05/2026)
Stevens (09/12/2026)
Springfield (09/22/2026)
Bates (09/26/2026)
ASSISTS 1 Middlebury (09/05/2026)
Stevens (09/12/2026)
Williams (10/17/2026)
SHOTS 2 Smith (09/09/2026)
Connecticut Col. (10/28/2026)
SHOTS ON GOAL 2 Smith (09/09/2026)
Stevens (09/12/2026)
Springfield (09/22/2026)
Trinity (CT) (09/29/2026)
Amherst (10/24/2026)
Connecticut Col. (10/28/2026)
SAVES 1 Colby (10/10/2026)
Connecticut Col. (10/28/2026)
FOULS 2 Springfield (09/22/2026)
JWU (Providence) (10/20/2026)
CORNER KICKS 1 JWU (Providence) (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 JWU (Providence) (10/20/2026)
GOALS 3 Smith (09/09/2026)
JWU (Providence) (10/20/2026)
ASSISTS 2 Middlebury (09/05/2026)
Stevens (09/12/2026)
Bates (09/26/2026)
JWU (Providence) (10/20/2026)
SHOTS 9 Springfield (09/22/2026)
SHOTS ON GOAL 4 Smith (09/09/2026)
Tufts (09/15/2026)
Springfield (09/22/2026)
Tufts (10/31/2026)
SAVES 9 Bowdoin (9/19/2026)
FOULS 4 Clark University (9/6/2026)
Colby (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Stevens (09/12/2026)
GOALS 6 Stevens (09/12/2026)
JWU (Providence) (10/20/2026)
ASSISTS 7 Stevens (09/12/2026)
SHOTS 33 Smith (09/09/2026)
SHOTS ON GOAL 18 JWU (Providence) (10/20/2026)
SAVES 9 Bowdoin (9/19/2026)
Williams (10/17/2026)
FOULS 16 Clark University (9/6/2026)
CORNER KICKS 8 Smith (09/09/2026)
Springfield (09/22/2026)
Tufts (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Utz, Maria
JWU (Providence) (10/20/2026)
GOALS 3 Utz, Maria
Utz, Maria
Smith (09/09/2026)
JWU (Providence) (10/20/2026)
ASSISTS 2 Hill, Taylor
Leahey, Kerenza
Hill, Taylor
Leahey, Kerenza
Middlebury (09/05/2026)
Stevens (09/12/2026)
Bates (09/26/2026)
JWU (Providence) (10/20/2026)
SHOTS 9 Utz, Maria
Springfield (09/22/2026)
SHOTS ON GOAL 4 Utz, Maria
Utz, Maria
Utz, Maria
Utz, Maria
Smith (09/09/2026)
Tufts (09/15/2026)
Springfield (09/22/2026)
Tufts (10/31/2026)
SAVES 9 Maggie Di rienzo
Bowdoin (9/19/2026)
FOULS 4 Maria Utz
Leahey, Kerenza
Clark University (9/6/2026)
Colby (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Utz, Maria 38
Hill, Taylor 20
Leahey, Kerenza 9
Schreiber, Romi 9
Snow, Sheridan 8
Team Leaders: Goals
Player High
Goals
Utz, Maria 16
Hill, Taylor 7
Schreiber, Romi 4
Snow, Sheridan 3
Leahey, Kerenza 2
Team Leaders: Assists
Player High
Assists
Utz, Maria 6
Hill, Taylor 6
Leahey, Kerenza 5
Katz, Rachel 3
Snow, Sheridan 2
Team Leaders: Shots
Player High
Shots
Utz, Maria 74
Hill, Taylor 33
Leahey, Kerenza 27
Schreiber, Romi 27
Snow, Sheridan 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Utz, Maria 40
Hill, Taylor 13
Schreiber, Romi 12
Snow, Sheridan 11
Leahey, Kerenza 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Utz, Maria 4
Hill, Taylor 3
Leahey, Kerenza 1
Snow, Sheridan 1