Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Soccer

2025 Women's Soccer Cumulative Statistics

Team (7-3-3, 2-3-3)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Shots
Goals 28 7
Goals Per Game 2.15 0.54
Shots 277 107
Shots Per Game 21.3 8.2
Shots Percentage 0.101 0.065
Shots On Goal 130-277 55-107
Shots On Goal Percentage 0.469 0.514
Penalties
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 21 4
Saves 48 102
Fouls 84 64
Corner Kicks 101 36
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Utz, Maria 23Utz, Maria 13 13 896 9 7 25 60 0.150 31 0.517 1-0 5 0-0
3 Buehler, Riley 3Buehler, Riley 13 13 785 5 0 10 23 0.217 12 0.522 0-0 1 0-0
6 Meyers, Waverly 6Meyers, Waverly 13 12 832 3 1 7 34 0.088 14 0.412 0-0 0 0-0
24 Feiner, Meredith 24Feiner, Meredith 13 11 691 3 0 6 31 0.097 15 0.484 0-0 1 1-1
2 Katz, Rachel 2Katz, Rachel 13 8 700 1 2 4 15 0.067 7 0.467 0-0 0 0-0
9 Stoj, Stefanie 9Stoj, Stefanie 12 2 340 2 0 4 15 0.133 5 0.333 0-0 0 0-0
26 Connors, Kaitlyn 26Connors, Kaitlyn 11 0 294 1 1 3 4 0.250 1 0.250 0-0 0 0-0
21 Delaney, Beatrix 21Delaney, Beatrix 12 5 374 0 3 3 6 0.000 4 0.667 0-0 0 0-0
7 Garcia, Brianna 7Garcia, Brianna 13 11 852 0 2 2 2 0.000 0 0.000 0-0 0 0-0
13 Goodwin, Brooke 13Goodwin, Brooke 4 0 67 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Gower, Emma 18Gower, Emma 1 0 27 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Radosti, Payton 11Radosti, Payton 12 7 785 0 2 2 0 0.000 0 0.000 0-0 0 0-0
15 Snow, Sheridan 15Snow, Sheridan 13 13 1033 1 0 2 16 0.063 4 0.250 0-0 0 0-0
27 Tirabassi, Lola 27Tirabassi, Lola 10 0 193 1 0 2 10 0.100 8 0.800 0-0 0 0-0
10 Leahey, Kerenza 10Leahey, Kerenza 13 8 579 0 1 1 24 0.000 11 0.458 1-0 0 0-0
14 Noe, Meghan 14Noe, Meghan 4 0 120 0 1 1 2 0.000 0 0.000 0-0 0 0-0
33 Taketa, Bridget 33Taketa, Bridget 12 2 425 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Bodner, Hannah 20Bodner, Hannah 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brumbach, Molly 1Brumbach, Molly 12 12 977 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 di Rienzo, Maggie 30di Rienzo, Maggie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fagnan, Zoey 4Fagnan, Zoey 11 6 501 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Farr, Lanee 22Farr, Lanee 4 0 89 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Franklin, Charlotte 25Franklin, Charlotte 4 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Freeman, Gabriella 16Freeman, Gabriella 8 0 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hansard, Marley 0Hansard, Marley 3 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hill, Taylor 18Hill, Taylor 7 4 328 0 0 0 9 0.000 2 0.222 0-0 0 0-0
5 Jebejian, Lily 5Jebejian, Lily 10 2 321 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Rideau-Winds, Tori 8Rideau-Winds, Tori 6 6 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schreiber, Romi 12Schreiber, Romi 7 0 194 0 0 0 6 0.000 5 0.833 0-0 0 0-0
19 Sullivan, Juliette 19Sullivan, Juliette 12 7 629 0 0 0 8 0.000 4 0.500 0-0 0 0-0
33 Taketa, Bridet 33Taketa, Bridet 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 White, Maisie 17White, Maisie 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13043 28 21 77 277 0.101 130 0.469 2-0 7 1-1
Opponent 13 - 13094 7 4 18 107 0.065 55 0.514 0-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brumbach, Molly 1Brumbach, Molly 12 12 976:24 6 0.55 44 0.880 6 3 3 5/1 93
30 di Rienzo, Maggie 30di Rienzo, Maggie 1 0 08:22 0 0.00 1 1.000 0 0 0 0/1 1
0 Hansard, Marley 0Hansard, Marley 3 1 185:14 1 0.49 2 0.667 1 0 0 0/2 7
Total 13 - 1170:00 7 0.54 47 0.870 7 3 3 8 101
Opponents 13 - 1170:00 28 2.15 102 0.785 4 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Buehler, Riley 3Buehler, Riley 8 8 548 2 0 4 12 0.167 8 0.667 0-0 1 0-0
24 Feiner, Meredith 24Feiner, Meredith 8 7 458 2 0 4 15 0.133 9 0.600 0-0 0 1-1
2 Katz, Rachel 2Katz, Rachel 8 6 458 1 2 4 10 0.100 4 0.400 0-0 0 0-0
6 Meyers, Waverly 6Meyers, Waverly 8 8 596 2 0 4 22 0.091 8 0.364 0-0 0 0-0
23 Utz, Maria 23Utz, Maria 8 8 612 1 2 4 38 0.026 16 0.421 1-0 1 0-0
15 Snow, Sheridan 15Snow, Sheridan 8 8 695 1 0 2 9 0.111 2 0.222 0-0 0 0-0
7 Garcia, Brianna 7Garcia, Brianna 8 7 575 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Leahey, Kerenza 10Leahey, Kerenza 8 5 369 0 1 1 15 0.000 8 0.533 1-0 0 0-0
1 Brumbach, Molly 1Brumbach, Molly 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Connors, Kaitlyn 26Connors, Kaitlyn 6 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Delaney, Beatrix 21Delaney, Beatrix 7 3 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Fagnan, Zoey 4Fagnan, Zoey 6 2 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Franklin, Charlotte 25Franklin, Charlotte 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Freeman, Gabriella 16Freeman, Gabriella 4 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hill, Taylor 18Hill, Taylor 4 2 215 0 0 0 5 0.000 0 0.000 0-0 0 0-0
5 Jebejian, Lily 5Jebejian, Lily 5 1 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Noe, Meghan 14Noe, Meghan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Radosti, Payton 11Radosti, Payton 7 6 562 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rideau-Winds, Tori 8Rideau-Winds, Tori 2 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schreiber, Romi 12Schreiber, Romi 3 0 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Stoj, Stefanie 9Stoj, Stefanie 8 1 211 0 0 0 9 0.000 2 0.222 0-0 0 0-0
19 Sullivan, Juliette 19Sullivan, Juliette 8 6 511 0 0 0 7 0.000 4 0.571 0-0 0 0-0
33 Taketa, Bridget 33Taketa, Bridget 8 0 296 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Tirabassi, Lola 27Tirabassi, Lola 5 0 116 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 8 - 8090 9 6 24 155 0.058 68 0.439 2-0 2 1-1
Opponent 8 - 8111 6 4 16 91 0.066 47 0.516 0-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brumbach, Molly 1Brumbach, Molly 8 8 720:00 6 0.75 40 0.870 2 3 3 3/0 86
Total 8 - 720:00 6 0.75 40 0.870 2 3 3 4 86
Opponents 8 - 720:00 9 1.13 59 0.868 4 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/25 at JWU (Providence) W 1-0 (1-0-0) 231 Maria Utz (1)
09/07/2025 vs WestConn W 5-0 (2-0-0, 0-0-0) 0-0-0 143 Meredith Feiner (1) (Maria Utz , Brianna Garcia)
Waverly Meyers (1) (Maria Utz)
Stefanie Stoj (1) (Payton Radosti)
Kaitlyn Connors (1)
Maria Utz (2) (Payton Radosti)
9/10/2025 at WPI W 3-0 (3-0-0) 100 Maria Utz (3)
Maria Utz (4) (Beatrix Delaney)
Maria Utz (5)
09/13/2025 vs Hamilton T 1-1 (3-0-1, 0-0-1) 0-0-1 173 Waverly Meyers (2) (Kerenza Leahey)
09/16/2025 vs Springfield W 6-0 (4-0-1, 0-0-1) 0-0-1 100 Maria Utz (6) (Beatrix Delaney)
Riley Buehler (2) (Maria Utz)
Lola Tirabassi (1) (Kaitlyn Connors)
Riley Buehler (2) (Beatrix Delaney)
Brooke Goodwin (1) (Meghan Noe)
Emma Gower (1)
9/20/2025 at Bates T 0-0 (4-0-2, 0-0-2 NESCAC) 0-0-2 NESCAC 150
09/23/2025 vs Trinity (CT) W 4-0 (5-0-2, 1-0-2) 1-0-2 107 Riley Buehler (4) (Brianna Garcia)
Riley Buehler (4) (Maria Utz)
Meredith Feiner (1)
Sheridan Snow (1) (Rachel Katz)
09/27/2025 at Tufts T 0-0 (5-0-3, 1-0-3) 1-0-3 244
09/28/2025 at Middlebury L 1-2 (5-1-3, 1-1-3) 1-1-3 187 Waverly Meyers (3) (Rachel Katz)
10/04/2025 vs Amherst W 3-0 (6-1-3, 2-1-3) 2-1-3 180 Maria Utz (7)
Rachel Katz (1)
Meredith Feiner (3) (Maria Utz)
10/11/2025 at Williams L 0-1 (6-2-3, 2-2-3) 2-2-3 76
10/14/2025 vs Rhode Island Col. W 4-1 (7-2-3, 2-2-3) 2-2-3 85 Riley Buehler (5) (Maria Utz)
Maria Utz (9) (Bridget Taketa)
Stefanie Stoj (2) (Maria Utz)
Maria Utz (9) (Waverly Meyers)
10/18/2025 vs Bowdoin L 0-2 (7-3-3, 2-3-3) 2-3-3 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/25 at JWU (Providence) 1-0 1 0 2 22 0.045 12 0.545 0-0 1 0-0 1006
09/07/2025 vs WestConn 5-0 5 5 15 25 0.200 12 0.480 0-0 1 0-0 990
9/10/2025 at WPI 3-0 3 1 7 18 0.167 8 0.444 0-0 1 0-0 977
09/13/2025 vs Hamilton 1-1 1 1 3 23 0.043 9 0.391 1-0 0 0-0 990
09/16/2025 vs Springfield 6-0 6 5 17 28 0.214 13 0.464 0-0 1 0-0 990
9/20/2025 at Bates 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1020
09/23/2025 vs Trinity (CT) 4-0 4 3 11 29 0.138 17 0.586 0-0 1 1-1 990
09/27/2025 at Tufts 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
09/28/2025 at Middlebury 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
10/04/2025 vs Amherst 3-0 3 1 7 19 0.158 9 0.474 1-0 1 0-0 990
10/11/2025 at Williams 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1130
10/14/2025 vs Rhode Island Col. 4-1 4 4 12 29 0.138 17 0.586 0-0 1 0-0 990
10/18/2025 vs Bowdoin 0-2 0 0 0 25 0.000 11 0.440 0-0 0 0-0 990
Total 28-7 28 21 77 277 0.101 130 0.469 2-0 7 1-1 13043
Opponent - 7 4 18 107 0.065 55 0.514 0-0 3 - 13094

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/25 JWU (Providence) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/07/2025 WestConn 5-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/10/2025 WPI 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/13/2025 Hamilton 1-1 90:00 1 0.25 3 0.750 0 0 1 0 5
09/16/2025 Springfield 6-0 90:00 0 0.20 2 1.000 1 0 0 1 3
9/20/2025 Bates 0-0 90:00 0 0.17 0 0.00 0 0 1 1 0
09/23/2025 Trinity (CT) 4-0 90:00 0 0.14 1 1.000 1 0 0 1 4
09/27/2025 Tufts 0-0 90:00 0 0.13 6 1.000 0 0 1 1 19
09/28/2025 Middlebury 1-2 90:00 2 0.33 8 0.800 0 1 0 0 21
10/04/2025 Amherst 3-0 90:00 0 0.30 6 1.000 1 0 0 1 13
10/11/2025 Williams 0-1 90:00 1 0.36 9 0.900 0 1 0 0 10
10/14/2025 Rhode Island Col. 4-1 90:00 1 0.42 1 0.500 1 0 0 0 6
10/18/2025 Bowdoin 0-2 90:00 2 0.54 7 0.778 0 1 0 0 14
Totals - 1170 7 0.54 47 0.870 7 3 3 8 101
Opponent - 1170:00 28 2.15 102 0.785 3 7 3 4 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/25 JWU (Providence) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1009
09/07/2025 WestConn 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/10/2025 WPI 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1004
09/13/2025 Hamilton 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
09/16/2025 Springfield 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/20/2025 Bates 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
09/23/2025 Trinity (CT) 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/27/2025 Tufts 0-0 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
09/28/2025 Middlebury 2-1 2 2 6 21 0.095 10 0.476 0-0 1 0-0 990
10/04/2025 Amherst 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/11/2025 Williams 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 1180
10/14/2025 Rhode Island Col. 1-4 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
10/18/2025 Bowdoin 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
Total 7-28 7 4 18 107 0.065 55 0.514 0-0 3 0-0 13094
Wesleyan (CT) - 28 21 77 277 0.101 130 0.469 2-0 7 - 13043

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/25 JWU (Providence) 0-1 90:00 1 1.00 11 0.917 0 1 0 0 22
09/07/2025 WestConn 0-5 90:00 5 3.00 7 0.583 0 1 0 0 25
9/10/2025 WPI 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
09/13/2025 Hamilton 1-1 90:00 1 2.50 8 0.889 0 0 1 0 23
09/16/2025 Springfield 0-6 90:00 6 3.20 7 0.538 0 1 0 0 28
9/20/2025 Bates 0-0 90:00 0 2.67 7 1.000 0 0 1 1 7
09/23/2025 Trinity (CT) 0-4 90:00 4 2.86 13 0.765 0 1 0 0 29
09/27/2025 Tufts 0-0 90:00 0 2.50 6 1.000 0 0 1 1 18
09/28/2025 Middlebury 2-1 90:00 1 2.33 6 0.857 1 0 0 0 13
10/04/2025 Amherst 0-3 90:00 3 2.40 6 0.667 0 1 0 0 19
10/11/2025 Williams 1-0 90:00 0 2.18 2 1.000 1 0 0 1 2
10/14/2025 Rhode Island Col. 1-4 90:00 4 2.33 13 0.765 0 1 0 0 29
10/18/2025 Bowdoin 2-0 90:00 0 2.15 11 1.000 1 0 0 1 25
Totals - 1170 28 2.15 102 0.785 3 7 3 4 248
Wesleyan (CT) - 1170:00 7 0.54 47 0.870 7 3 3 8 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/25 at JWU (Providence) 1-0 1/0 0/0 22/2 12/1 6/0 0/0 0/0
09/07/2025 vs WestConn 5-0 5/0 5/0 25/1 12/0 7/1 0/0 0/0
9/10/2025 at WPI 3-0 3/0 1/0 18/4 8/3 8/2 0/0 0/0
09/13/2025 vs Hamilton 1-1 1/1 1/0 23/5 9/4 6/1 1/0 0/0
09/16/2025 vs Springfield 6-0 6/0 5/0 28/3 13/2 5/3 0/0 0/0
9/20/2025 at Bates 0-0 0/0 0/0 20/0 7/0 20/0 0/0 0/0
09/23/2025 vs Trinity (CT) 4-0 4/0 3/0 29/4 17/1 10/3 0/0 0/0
09/27/2025 at Tufts 0-0 0/0 0/0 18/19 6/7 6/7 0/0 0/0
09/28/2025 at Middlebury 1-2 1/2 1/2 13/21 7/10 6/5 0/0 0/0
10/04/2025 vs Amherst 3-0 3/0 1/0 19/13 9/6 5/3 1/0 0/0
10/11/2025 at Williams 0-1 0/1 0/1 8/15 2/10 7/8 0/0 0/0
10/14/2025 vs Rhode Island Col. 4-1 4/1 4/0 29/6 17/2 9/0 0/0 0/0
10/18/2025 vs Bowdoin 0-2 0/2 0/1 25/14 11/9 6/3 0/0 0/0
Totals 28/7 21/4 277/107 130/55 101/36 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Springfield (09/16/2025)
GOALS 6 Springfield (09/16/2025)
ASSISTS 5 WestConn (09/07/2025)
Springfield (09/16/2025)
SHOTS 29 Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
SHOTS ON GOAL 17 Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
SAVES 9 Williams (10/11/2025)
FOULS 10 Middlebury (09/28/2025)
CORNER KICKS 20 Bates (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Middlebury (09/28/2025)
GOALS 2 Middlebury (09/28/2025)
Bowdoin (10/18/2025)
ASSISTS 2 Middlebury (09/28/2025)
SHOTS 21 Middlebury (09/28/2025)
SHOTS ON GOAL 10 Middlebury (09/28/2025)
Williams (10/11/2025)
SAVES 13 Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
FOULS 10 Bowdoin (10/18/2025)
CORNER KICKS 8 Williams (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 JWU (Providence) (9/6/25)
GOALS 1 JWU (Providence) (9/6/25)
Hamilton (09/13/2025)
Middlebury (09/28/2025)
ASSISTS 1 WPI (9/10/2025)
Hamilton (09/13/2025)
Middlebury (09/28/2025)
Amherst (10/04/2025)
SHOTS 8 Middlebury (09/28/2025)
Williams (10/11/2025)
SHOTS ON GOAL 2 Tufts (09/27/2025)
Williams (10/11/2025)
SAVES 1 JWU (Providence) (9/6/25)
Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
FOULS 2 JWU (Providence) (9/6/25)
Springfield (09/16/2025)
CORNER KICKS 5 JWU (Providence) (9/6/25)
Hamilton (09/13/2025)
Springfield (09/16/2025)
Tufts (09/27/2025)
Middlebury (09/28/2025)
Amherst (10/04/2025)
Bowdoin (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamilton (09/13/2025)
Rhode Island Col. (10/14/2025)
GOALS 1 Hamilton (09/13/2025)
Williams (10/11/2025)
Rhode Island Col. (10/14/2025)
ASSISTS 1 Williams (10/11/2025)
Bowdoin (10/18/2025)
SHOTS 1 WestConn (09/07/2025)
SHOTS ON GOAL 1 JWU (Providence) (9/6/25)
Trinity (CT) (09/23/2025)
SAVES 2 WPI (9/10/2025)
Williams (10/11/2025)
FOULS 2 WestConn (09/07/2025)
WPI (9/10/2025)
Springfield (09/16/2025)
Tufts (09/27/2025)
CORNER KICKS 1 WestConn (09/07/2025)
Hamilton (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 WPI (9/10/2025)
Rhode Island Col. (10/14/2025)
GOALS 3 WPI (9/10/2025)
ASSISTS 2 WestConn (09/07/2025)
Springfield (09/16/2025)
Rhode Island Col. (10/14/2025)
SHOTS 8 Trinity (CT) (09/23/2025)
Tufts (09/27/2025)
SHOTS ON GOAL 5 WPI (9/10/2025)
Springfield (09/16/2025)
SAVES 9 Williams (10/11/2025)
FOULS 3 Tufts (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Springfield (09/16/2025)
GOALS 6 Springfield (09/16/2025)
ASSISTS 5 WestConn (09/07/2025)
Springfield (09/16/2025)
SHOTS 29 Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
SHOTS ON GOAL 17 Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
SAVES 9 Williams (10/11/2025)
FOULS 10 Middlebury (09/28/2025)
CORNER KICKS 20 Bates (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maria Utz
Utz, Maria
WPI (9/10/2025)
Rhode Island Col. (10/14/2025)
GOALS 3 Maria Utz
WPI (9/10/2025)
ASSISTS 2 Radosti, Payton
Delaney, Beatrix
Utz, Maria
WestConn (09/07/2025)
Springfield (09/16/2025)
Rhode Island Col. (10/14/2025)
SHOTS 8 Utz, Maria
Utz, Maria
Trinity (CT) (09/23/2025)
Tufts (09/27/2025)
SHOTS ON GOAL 5 Maria Utz
Utz, Maria
WPI (9/10/2025)
Springfield (09/16/2025)
SAVES 9 Molly Brumbach
Williams (10/11/2025)
FOULS 3 Radosti, Payton
Tufts (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Utz, Maria 25
Buehler, Riley 10
Meyers, Waverly 7
Feiner, Meredith 6
Katz, Rachel 4
Team Leaders: Goals
Player High
Goals
Utz, Maria 9
Buehler, Riley 5
Meyers, Waverly 3
Feiner, Meredith 3
Stoj, Stefanie 2
Team Leaders: Assists
Player High
Assists
Utz, Maria 7
Delaney, Beatrix 3
Katz, Rachel 2
Garcia, Brianna 2
Radosti, Payton 2
Team Leaders: Shots
Player High
Shots
Utz, Maria 60
Meyers, Waverly 34
Feiner, Meredith 31
Leahey, Kerenza 24
Buehler, Riley 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Utz, Maria 31
Feiner, Meredith 15
Meyers, Waverly 14
Buehler, Riley 12
Leahey, Kerenza 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Utz, Maria 5
Buehler, Riley 1
Feiner, Meredith 1